Full race results round-up from Wirral 100 Round 5- Anglesey Grand
Image: Neil Lambert
SATURDAY
1 80 Barry FURBER 650 Suzuki 5 7:54.056 79.73 1:33.485 4
2 192 Jamie WILLIAMS 650 Kawasaki 5 8:03.423 9.367 9.367 78.19 1:35.592 2
3 9 Barry Lee EVANS 650 Kawasaki 5 8:03.595 9.539 0.172 78.16 1:34.707 4
4 47 Chris GANDERTON 650 Suzuki MTN 5 8:04.492 10.436 0.897 78.01 1:35.225 5
5 44 Glenn WALKER 650 Kawasaki 5 8:12.668 18.612 8.176 76.72 1:33.475 4
6 77 Sam CROSS 650 Kawasaki MTN 5 8:14.176 20.120 1.508 76.49 1:36.705 4
7 19 Andrew GANDERTON 650 Suzuki MTN 5 8:15.672 21.616 1.496 76.25 1:37.596 4
8 29 James CHAWKE 650 Suzuki MTN 5 8:16.295 22.239 0.623 76.16 1:37.770 4
9 10 Kevin BAKER 650 Suzuki MTN 5 8:16.478 22.422 0.183 76.13 1:38.042 2
10 68 Mark PURSLOW 650 Kawasaki MTN 5 8:18.691 24.635 2.213 75.79 1:37.382 4
11 491 Michael REES 650 Suzuki MTN 5 8:20.878 26.822 2.187 75.46 1:38.650 2
12 45 Nicholas RUSSELL 650 Suzuki MTN 5 8:31.118 37.062 10.240 73.95 1:41.117 5
13 154 Ali FOSTER 650 Kawasaki 5 8:32.038 37.982 0.920 73.82 1:40.256 2
14 16 John BAIN 650 Suzuki 5 8:32.710 38.654 0.672 73.72 1:41.100 5
15 35 Kyle NOLAN 650 Suzuki MTN 5 8:38.622 44.566 5.912 72.88 1:41.922 4
16 3 John NICKLIN 650 Suzuki MTN 5 8:41.002 46.946 2.380 72.55 1:42.377 4
17 88 Philip MORRIS 650 Suzuki MTN 5 8:41.892 47.836 0.890 72.42 1:42.638 4
18 34 Andrew McMULLAN 650 Kawasaki 5 8:47.580 53.524 5.688 71.64 1:43.485 5
19 65 Andy BLYTH 650 Suzuki MTN 5 8:49.456 55.400 1.876 71.39 1:43.323 3
20 11 Chris BRAIN 650 Suzuki MTN 5 9:02.218 1:08.162 12.762 69.71 1:46.401 2
21 6 Richard HUNT 650 Suzuki MTN 5 9:02.587 1:08.531 0.369 69.66 1:46.681 2
22 112 David JONES 650 Kawasaki MTN 5 9:10.821 1:16.765 8.234 68.62 1:47.477 5
23 86 James SMITH 650 Suzuki MTN 5 9:11.313 1:17.257 0.492 68.56 1:47.677 5
24 63 Jack STEZAKER 650 Suzuki MTN 5 9:21.829 1:27.773 10.516 67.28 1:49.539 3
25 66 Alex SMITH 650 Suzuki 5 9:30.862 1:36.806 9.033 66.21 1:49.596 2
NOT CLASSIFIED
DNF 173 David EVANS 650 Suzuki MTN 3 5:11.756 2 Laps 2 Laps 72.74 1:41.179 2
DNF 37 Thomas MOLLOY 650 Suzuki 0
FASTEST LAP
44 Glenn WALKER 650 Kawasaki 4 1:33.475 80.87 mph 130.15 kph
1 27 Josh HODGE 250 KTM 5 8:06.361 77.71 1:35.222 5
2 59 Keith JACKSON 450 Tigcraft 5 8:06.994 0.633 0.633 77.61 1:35.853 4
3 23 Adrian KERSHAW 400 Kawasaki 5 8:09.508 3.147 2.514 77.22 1:36.246 3
4 15 Darren JONES 125 Honda 5 8:12.400 6.039 2.892 76.76 1:36.843 4
5 121 Eoin COLLINS 400 Kawasaki 5 8:17.357 10.996 4.957 76.00 1:38.022 2
6 68 John PRICE 400 Kawasaki 5 8:19.453 13.092 2.096 75.68 1:35.784 5
7 60 Dan SAYLE 250 Honda 5 8:22.531 16.170 3.078 75.21 1:37.118 5
8 94 Andrew JACKSON 125 Honda 5 8:29.334 22.973 6.803 74.21 1:40.435 4
9 115 Will BRYANT 400 Kawasaki 5 8:29.412 23.051 0.078 74.20 1:40.499 5
10 146 Noah HOLMES 250 Aprilia 5 8:33.252 26.891 3.840 73.64 1:39.734 4
11 12 Tim KERMODE 400 Kawasaki 5 8:36.656 30.295 3.404 73.16 1:40.882 5
12 111 Liam EVANS 400 Honda 5 8:36.802 30.441 0.146 73.14 1:41.442 5
13 11 Paul TYE 450 Yamaha 5 8:41.227 34.866 4.425 72.52 1:41.937 4
14 88 Michael CASH 400 Honda 5 8:52.685 46.324 11.458 70.96 1:44.944 4
15 32 Shane SWEENEY 400 Honda 5 8:56.917 50.556 4.232 70.40 1:44.470 4
16 150 Dave GLOVER 400 Honda 5 8:57.653 51.292 0.736 70.30 1:44.863 5
17 21 Sean DOBIE 125 Honda 5 8:59.977 53.616 2.324 70.00 1:44.981 4
18 30 Neil CHADWICK 250 Yamaha 5 9:00.241 53.880 0.264 69.96 1:44.503 4
19 61 Chris LEWIS 400 Honda 5 9:01.203 54.842 0.962 69.84 1:45.140 4
20 199 Geoffrey LUNN 400 Yamaha 5 9:03.440 57.079 2.237 69.55 1:46.123 4
21 81 Tom AIREY 390 KTM 5 9:12.634 1:06.273 9.194 68.39 1:48.926 3
22 125 Shaun CARRUTHERS 400 Honda 5 9:25.718 1:19.357 13.084 66.81 1:50.425 5
23 38 Dominic WHITTAM 400 Kawasaki 5 9:25.910 1:19.549 0.192 66.79 1:49.006 5
24 73 Shelley PIKE 400 Honda 5 9:28.466 1:22.105 2.556 66.49 1:51.768 4
25 119 Andrew MEARS 250 Aprilia 5 9:30.866 1:24.505 2.400 66.21 1:51.733 3
26 45 Jack KEETON 400 Kawasaki 5 9:47.545 1:41.184 16.679 64.33 1:55.142 2
27 67 Brendan GLOVER 125 Aprilia 5 10:04.910 1:58.549 17.365 62.48 1:58.718 2
28 251 Darragh WARD 125 Aprilia 5 10:05.019 1:58.658 0.109 62.47 1:58.140 3
29 54 Bryn OWEN 125 Honda 4 8:07.676 1 Lap 1 Lap 62.00 1:41.931 3
NOT CLASSIFIED
DNF 22 Colin WILCOCK 250 Honda 0
FASTEST LAP
27 Josh HODGE 250 KTM 5 1:35.222 79.39 mph 127.77 kph
1 2 1 Adam JENKINSON 1000 BMW 5 7:16.703 86.55 1:26.028 2
2 92 2 Matthew JONES 1000 Kawasaki 5 7:30.714 14.011 14.011 83.86 1:28.336 4
3 89 3 David JONES 1000 Kawasaki 5 7:31.618 14.915 0.904 83.69 1:29.438 4
4 21 4 Chris BARNES 1000 BMW 5 7:31.738 15.035 0.120 83.67 1:28.505 2
5 153 5 Joe RAVENSCROFT 1000 Kawasaki 5 7:35.230 18.527 3.492 83.03 1:29.757 5
6 171 6 John ROBB 1000 Suzuki 5 7:39.382 22.679 4.152 82.28 1:30.058 5
7 29 SBK 1 Sean NEARY 750 Suzuki 5 7:40.638 23.935 1.256 82.05 1:30.982 4
8 111 7 Sonny MARTIN 1000 Kawasaki 5 7:42.330 25.627 1.692 81.75 1:31.102 2
9 17 8 Mark GOODINGS 1000 Kawasaki 5 7:42.617 25.914 0.287 81.70 1:30.917 5
10 10 9 Richard WILSON 1000 Honda 5 7:43.783 27.080 1.166 81.50 1:30.797 5
11 81 10 Mike BOOTH 1000 Kawasaki 5 7:43.881 27.178 0.098 81.48 1:30.485 5
12 41 11 Ben REA 1000 BMW 5 7:48.376 31.673 4.495 80.70 1:32.085 4
13 80 12 Barry FURBER 1000 Suzuki 5 7:48.645 31.942 0.269 80.65 1:32.150 4
14 37 13 Graham HORNBY 1000 Honda 5 7:49.503 32.800 0.858 80.51 1:31.918 4
15 666 14 Ben SOLHIEM 1000 Suzuki 5 7:56.062 39.359 6.559 79.40 1:32.235 5
16 411 15 Scott DARNTON 1000 Yamaha 5 7:58.500 41.797 2.438 78.99 1:34.073 3
17 55 16 Craig THOMPSON 1000 Kawasaki 5 8:00.525 43.822 2.025 78.66 1:34.492 3
18 95 SBK 2 Adam HOUGHTON 750 Suzuki 5 8:00.778 44.075 0.253 78.62 1:34.264 2
19 77 17 John JACKSON 1000 Yamaha 5 8:02.235 45.532 1.457 78.38 1:33.899 5
20 121 18 Alan CONNOR 1000 Suzuki 5 8:03.131 46.428 0.896 78.23 1:35.063 5
21 67 SBK 3 John JONES 750 Suzuki 5 8:11.122 54.419 7.991 76.96 1:35.023 2
22 12 19 Stuart DAWSON 1000 Yamaha 5 8:12.666 55.963 1.544 76.72 1:36.697 4
23 8 20 Liam CHAWKE 1000 Honda 5 8:13.484 56.781 0.818 76.59 1:35.648 5
24 74 21 Darren WATKINS 1000 Suzuki 5 8:15.861 59.158 2.377 76.23 1:36.960 5
25 14 SBK 4 Jon WRIGHT 750 Suzuki 5 8:16.581 59.878 0.720 76.12 1:37.192 4
26 70 SBK 5 Andrew ASHCROFT 750 Suzuki 5 8:25.650 1:08.947 9.069 74.75 1:38.935 5
27 371 22 Mark GRIFFITHS 1000 Yamaha 5 8:29.578 1:12.875 3.928 74.17 1:39.152 5
28 117 23 Gareth CHALLINER 1000 BMW 5 8:32.930 1:16.227 3.352 73.69 1:39.988 3
NOT CLASSIFIED
DNF 97 Philip KERR 1098 Ducati 4 6:39.995 1 Lap 1 Lap 75.60 1:37.104 2
FASTEST LAP
2 Adam JENKINSON 1000 BMW 2 1:26.028 87.87 mph 141.42 kph
29 SBK Sean NEARY 750 Suzuki 4 1:30.982 83.09 mph 133.72 kph
1 89 HAUXWELL / HAUXWELL 600 CLK IresonSuzuki 5 8:09.079 77.28 1:36.891 3
2 10 CROWE / CROWE 675 HRC Triumph 5 8:11.355 2.276 2.276 76.93 1:36.857 3
3 53 THORNTON / DEAN 600 LCR Suzuki 5 8:23.307 14.228 11.952 75.10 1:39.506 2
4 15 MORGAN / MORGAN 600 LCR Yamaha 5 8:29.693 20.614 6.386 74.16 1:40.277 4
5 11 JACKSON / SWAN 600 Windle Suzuki 5 8:31.029 21.950 1.336 73.96 1:40.465 4
6 62 MOLYNEUX / HALEWOOD 750 Baker Suzuki 5 8:34.233 25.154 3.204 73.50 1:41.274 2
7 75 SHIPLEY / SAIDI 600 Suzuki 5 8:44.139 35.060 9.906 72.11 1:42.802 2
8 967 HODGSON / HODGSON 600 Shelbourn Honda 5 10:06.190 1:57.111 1:22.051 62.35 1:59.476 2
NOT CLASSIFIED
DNF 115 CUNLIFFE / CUNLIFFE 600 Suzuki 1 1:48.110 4 Laps 4 Laps 69.92
DNF 96 SUTCLIFFE / BRYANT 600 Jacobs Yamaha 0
DNF 47 SMITH / SAYLE 599 Ireson Honda 0
FASTEST LAP
10 CROWE / CROWE 675 HRC Triumph 3 1:36.857 78.05 mph 125.61 kph
1 47 Chris GANDERTON 1000 Yamaha 5 7:46.235 81.07 1:31.936 4
2 169 Sam BOYERS 600 Honda 5 7:50.943 4.708 4.708 80.26 1:32.804 5
3 9 Barry Lee EVANS 600 Yamaha 5 7:51.712 5.477 0.769 80.13 1:33.312 5
4 172 Tim BRADLEY 600 Honda 5 8:02.278 16.043 10.566 78.37 1:34.491 4
5 95 Adam HOUGHTON 750 Suzuki 5 8:04.266 18.031 1.988 78.05 1:34.769 5
6 21 Andy LEE 600 Yamaha 5 8:04.457 18.222 0.191 78.02 1:34.776 5
7 28 Martyn BLOOMFIELD 600 Yamaha 5 8:05.304 19.069 0.847 77.88 1:34.423 5
8 67 John JONES 750 Suzuki 5 8:07.853 21.618 2.549 77.48 1:36.352 4
9 214 Alexander DYLA 600 Honda 5 8:10.033 23.798 2.180 77.13 1:36.507 4
10 102 Josh FOX 600 Yamaha 5 8:10.442 24.207 0.409 77.07 1:36.011 5
11 10 Meirion THOMAS 600 Yamaha 5 8:11.461 25.226 1.019 76.91 1:36.407 5
12 12 Owen HUNT 1000 Yamaha 5 8:12.025 25.790 0.564 76.82 1:33.228 5
13 149 Steven JONES 750 Suzuki 5 8:16.246 30.011 4.221 76.17 1:37.268 4
14 19 Andrew GANDERTON 650 Suzuki MTN 5 8:26.423 40.188 10.177 74.64 1:39.659 3
15 88 Josh JONES 600 Honda 5 8:27.720 41.485 1.297 74.45 1:38.469 4
16 117 Adam REES 1000 Yamaha 5 8:30.973 44.738 3.253 73.97 1:38.263 4
17 184 Lewis PARKINSON 600 Honda 5 8:32.284 46.049 1.311 73.78 1:40.942 5
18 177 Darren JONES 600 Yamaha 5 8:37.951 51.716 5.667 72.97 1:40.786 4
19 65 Andy BLYTH 650 Suzuki MTN 5 8:43.968 57.733 6.017 72.14 1:42.330 4
20 841 Jimmy KILBRIDE 600 Honda 5 8:45.478 59.243 1.510 71.93 1:42.760 5
21 901 Denzyl WEAVILL 600 Honda 5 8:50.100 1:03.865 4.622 71.30 1:44.901 5
22 16 John BAIN 650 Suzuki 5 8:50.502 1:04.267 0.402 71.25 1:41.692 5
23 731 Alex SKYRME 600 Honda 5 9:04.236 1:18.001 13.734 69.45 1:46.994 4
24 8 Mike BATES 600 Yamaha 5 9:18.640 1:32.405 14.404 67.66 1:48.146 3
25 571 Michael BREW 600 Honda 5 9:27.846 1:41.611 9.206 66.56 1:51.498 4
26 111 Leslie CROWE 600 Suzuki 4 7:50.122 1 Lap 1 Lap 64.32 1:51.853 2
NOT CLASSIFIED
DNF 44 Gareth EVANS 1000 Yamaha 0
DNF 77 Gary THWAITES 960 Norton 0
FASTEST LAP
47 Chris GANDERTON 1000 Yamaha 4 1:31.936 82.23 mph 132.33 kph
1 96 1 Jamie HARRIS 600 Yamaha 5 7:32.123 83.60 1:29.296 2
2 72 2 Max WADSWORTH 600 Kawasaki 5 7:32.303 0.180 0.180 83.57 1:29.059 5
3 23 3 Adrian KERSHAW 600 Kawasaki 5 7:36.431 4.308 4.128 82.81 1:30.024 3
4 26 4 Mike NORBURY 600 Yamaha 5 7:45.658 13.535 9.227 81.17 1:31.798 3
5 241 5 Thomas O’GRADY 600 Kawasaki STK 5 7:48.634 16.511 2.976 80.65 1:32.516 2
6 85 6 Barry DIMELOW 600 Yamaha STK 5 7:52.093 19.970 3.459 80.06 1:32.696 5
7 93 7 Mathew EDWARDS 636 Kawasaki STK 5 7:55.885 23.762 3.792 79.43 1:33.094 2
8 76 8 Pete WHITESIDE 600 Honda 5 7:56.757 24.634 0.872 79.28 1:33.021 5
9 37 9 Graham HORNBY 600 Yamaha 5 7:58.484 26.361 1.727 78.99 1:33.647 4
10 59 10 Kenny SHEPHERD 600 Kawasaki STK 5 8:01.494 29.371 3.010 78.50 1:34.267 5
11 15 11 Brendan FARGHER 600 Suzuki STK 5 8:02.597 30.474 1.103 78.32 1:34.825 2
12 102 GES 1 Josh FOX 600 Yamaha 5 8:05.634 33.511 3.037 77.83 1:34.715 4
13 114 12 Carl JONES 600 Kawasaki STK 5 8:06.339 34.216 0.705 77.72 1:35.284 5
14 84 13 James EVANS 600 Yamaha STK 5 8:08.592 36.469 2.253 77.36 1:35.735 3
15 14 GES 2 Jon WRIGHT 600 Honda 5 8:19.422 47.299 10.830 75.68 1:38.394 3
16 122 14 Arron HANDS 600 Yamaha 5 8:19.685 47.562 0.263 75.64 1:37.496 3
17 71 GES 3 Damian DAVIS 600 Kawasaki 5 8:23.370 51.247 3.685 75.09 1:38.242 5
18 87 15 Paul CASSIDY 600 Honda STK 5 8:24.507 52.384 1.137 74.92 1:39.088 5
19 2 GES 4 Barry O’NEILL 600 Honda 5 8:24.939 52.816 0.432 74.86 1:38.164 2
20 160 16 Gareth THOMAS 600 Kawasaki STK 5 8:25.242 53.119 0.303 74.81 1:38.741 5
21 62 GES 5 Richard BARNETT 600 Yamaha 5 8:25.970 53.847 0.728 74.70 1:38.637 4
22 51 GES 6 Ray STEVENSON 600 Yamaha 5 8:26.099 53.976 0.129 74.68 1:38.041 2
23 3 17 Kieran BROCKIE 600 Yamaha STK 5 8:28.146 56.023 2.047 74.38 1:39.754 2
24 141 18 Nigel REA 600 Suzuki 5 8:31.023 58.900 2.877 73.96 1:39.857 5
25 86 19 David POWLEY 600 Honda STK 5 8:32.331 1:00.208 1.308 73.78 1:39.537 4
26 901 GES 7 Denzyl WEAVILL 600 Honda 5 8:39.048 1:06.925 6.717 72.82 1:40.767 2
27 162 20 Laurence CUMMINS 600 Suzuki STK 5 8:39.784 1:07.661 0.736 72.72 1:41.186 2
28 841 GES 8 Jimmy KILBRIDE 600 Honda 5 8:40.783 1:08.660 0.999 72.58 1:40.725 5
29 174 21 Michael LOWE 600 Yamaha 5 8:40.936 1:08.813 0.153 72.56 1:40.401 5
30 69 GES 9 Carwyn JONES 600 Kawasaki 5 8:43.902 1:11.779 2.966 72.15 1:41.756 5
31 157 22 Martin HEATON 600 Honda STK 5 8:46.377 1:14.254 2.475 71.81 1:42.223 5
32 31 23 Harriet DRURY 600 Yamaha 5 8:46.574 1:14.451 0.197 71.78 1:42.073 5
33 46 GES 10 Josef COWARD 600 Honda 5 8:50.310 1:18.187 3.736 71.27 1:43.360 5
34 173 24 Andrew CULLUM 600 Yamaha STK 5 9:02.451 1:30.328 12.141 69.68 1:45.211 3
NOT CLASSIFIED
DNF 91 Simon NAPIER 600 Kawasaki STK 4 6:39.517 1 Lap 1 Lap 75.69 1:32.472 2
FASTEST LAP
72 Max WADSWORTH 600 Kawasaki 5 1:29.059 84.88 mph 136.61 kph
102 GES Josh FOX 600 Yamaha 4 1:34.715 79.81 mph 128.45 kph
1 20 1 Jamie DEVINE 600 Kawasaki 5 7:32.562 83.52 1:29.303 2
2 808 2 Robert VAREY 600 Yamaha 5 7:34.370 1.808 1.808 83.19 1:28.988 5
3 45 3 Kiaran HANKIN 600 Kawasaki 5 7:36.321 3.759 1.951 82.83 1:30.044 4
4 46 4 Adam McLEAN 600 Kawasaki 5 7:36.922 4.360 0.601 82.72 1:29.900 4
5 73 5 Shaun WILLIAMS 600 Yamaha STK 5 7:41.785 9.223 4.863 81.85 1:31.174 2
6 153 6 Joe RAVENSCROFT 600 Yamaha STK 5 7:43.434 10.872 1.649 81.56 1:31.473 5
7 4 7 Ryan CRINGLE 675 Triumph 5 7:43.563 11.001 0.129 81.54 1:31.158 5
8 133 8 Joel WILLIAMS 600 Yamaha 5 7:44.778 12.216 1.215 81.32 1:31.169 5
9 22 9 Chris EDEN 600 Kawasaki STK 5 7:44.989 12.427 0.211 81.29 1:30.915 5
10 33 10 Chris JONES 600 Kawasaki STK 5 7:50.138 17.576 5.149 80.40 1:32.520 4
11 169 GES 1 Sam BOYERS 600 Honda 5 7:56.878 24.316 6.740 79.26 1:33.127 2
12 52 11 Matt MYLCHREEST 600 Kawasaki STK 5 8:00.324 27.762 3.446 78.69 1:34.159 4
13 172 GES 2 Tim BRADLEY 600 Honda 5 8:01.204 28.642 0.880 78.55 1:34.306 3
14 101 12 Sean MARTIN 600 Yamaha STK 5 8:01.329 28.767 0.125 78.53 1:34.713 2
15 21 GES 3 Andy LEE 600 Yamaha 5 8:01.817 29.255 0.488 78.45 1:34.511 5
16 28 GES 4 Martyn BLOOMFIELD 600 Yamaha 5 8:01.896 29.334 0.079 78.44 1:34.625 4
17 147 13 Steven BEALE 600 Yamaha 5 8:09.326 36.764 7.430 77.24 1:36.322 4
18 214 GES 5 Alexander DYLA 600 Honda 5 8:10.487 37.925 1.161 77.06 1:36.762 4
19 42 14 Leon WORSLEY 600 Yamaha STK 5 8:18.077 45.515 7.590 75.89 1:37.493 4
20 12 15 Stuart DAWSON 600 Yamaha STK 5 8:19.463 46.901 1.386 75.68 1:38.027 3
21 68 16 Mark PURSLOW 600 Kawasaki 5 8:20.974 48.412 1.511 75.45 1:37.487 5
22 777 17 Rich BAKER 675 Triumph 5 8:22.177 49.615 1.203 75.27 1:38.851 2
23 58 18 Iain HILL 600 Honda 5 8:25.467 52.905 3.290 74.78 1:38.967 5
24 210 19 Michael REYNOLDS 675 Triumph STK 5 8:26.918 54.356 1.451 74.56 1:39.019 4
25 66 20 Ralph MORGAN 600 Honda STK 5 8:28.340 55.778 1.422 74.35 1:39.517 2
26 184 GES 6 Lewis PARKINSON 600 Honda 5 8:29.160 56.598 0.820 74.23 1:39.631 5
27 40 21 Seamus McDEVITT 600 Kawasaki 5 8:33.856 1:01.294 4.696 73.56 1:39.782 4
28 177 GES 7 Darren JONES 600 Yamaha 5 8:38.752 1:06.190 4.896 72.86 1:40.808 4
29 155 22 Jake MAJOR 600 Yamaha STK 5 8:40.934 1:08.372 2.182 72.56 1:41.772 4
30 181 23 Jake WALL 600 Honda STK 5 8:44.492 1:11.930 3.558 72.06 1:42.404 2
31 47 24 Stephen TOMLINSON 675 Triumph STK 5 8:46.845 1:14.283 2.353 71.74 1:43.093 5
32 156 25 Kevin LUNT 600 Yamaha STK 5 8:56.155 1:23.593 9.310 70.50 1:43.398 4
33 731 GES 8 Alex SKYRME 600 Honda 5 9:07.563 1:35.001 11.408 69.03 1:46.374 2
34 571 GES 9 Michael BREW 600 Honda 5 9:19.370 1:46.808 11.807 67.57 1:49.254 2
35 111 GES 10 Leslie CROWE 600 Suzuki 4 7:38.778 1 Lap 1 Lap 65.91 1:50.691 2
NOT CLASSIFIED
DNF 192 Jamie WILLIAMS 600 Honda 2 3:12.720 3 Laps 2 Laps 78.45 1:33.917 2
FASTEST LAP
808 Robert VAREY 600 Yamaha 5 1:28.988 84.95 mph 136.72 kph
169 GES Sam BOYERS 600 Honda 2 1:33.127 81.17 mph 130.64 kph
Forgotten Era
1 115 FE 1 Will BRYANT 400 Kawasaki 5 8:27.878 74.42 1:39.436 5
2 12 FE 2 Tim KERMODE 400 Kawasaki 5 8:28.394 0.516 0.516 74.35 1:40.471 4
3 111 FE 3 Paul TYE 400 Honda 5 8:45.499 17.621 17.105 71.93 1:42.760 2
4 30 FE 4 Neil CHADWICK 250 Yamaha 5 8:49.015 21.137 3.516 71.45 1:43.891 5
5 61 FE 5 Chris LEWIS 400 Honda 5 8:54.848 26.970 5.833 70.67 1:45.517 5
6 199 FE 6 Geoffrey LUNN 400 Yamaha 5 9:07.222 39.344 12.374 69.07 1:48.232 5
7 69 FE 7 Cieron THOMPSON 400 Kawasaki 5 9:07.708 39.830 0.486 69.01 1:46.821 5
8 25 FE 8 James LABDON 400 Honda 5 9:11.260 43.382 3.552 68.57 1:48.842 4
9 119 FE 9 Andrew MEARS 250 Aprilia 5 9:27.931 1:00.053 16.671 66.55 1:51.370 4
10 29 FE 10 David EDWARDS 250 Honda 5 9:29.526 1:01.648 1.595 66.37 1:52.091 5
11 93 FE 11 Iola BLACKBURN 400 Honda 5 9:33.777 1:05.899 4.251 65.87 1:52.595 5
NOT CLASSIFIED
DNF 121 FE Eoin COLLINS 400 Kawasaki 3 5:32.316 2 Laps 2 Laps 68.24 1:41.149 2
DNF 6 FE Adam REES 400 Honda 1 1:51.207 4 Laps 2 Laps 67.98
DNF 68 FE John PRICE 400 Kawasaki 0
FASTEST LAP
115 FE Will BRYANT 400 Kawasaki 5 1:39.436 76.02 mph 122.35 kph
Classic
1 100 C 1 Hefyn OWEN 500 Seeley 5 9:24.921 66.91 1:43.752 2
2 131 C 2 Meredydd OWEN 500 Seeley 5 9:34.012 9.091 9.091 65.85 1:45.956 4
3 66 C 3 Edward MANLEY 500 Matchless 5 9:42.617 17.696 8.605 64.87 1:47.547 4
4 179 C 4 John JONES 496 Seeley Matchless 5 9:59.363 34.442 16.746 63.06 1:50.814 4
5 23 C 5 Lee JENNINGS 500 Norton 5 9:59.886 34.965 0.523 63.01 1:50.721 2
6 2 C 6 Terry KERMODE 250 Yamaha 5 10:17.260 52.339 17.374 61.23 1:53.658 4
7 65 C 7 Loris HUNT 250 Suzuki 5 10:19.082 54.161 1.822 61.05 1:54.401 5
8 150 C 8 Dave GLOVER 350 Honda 5 10:22.303 57.382 3.221 60.74 1:55.680 2
9 62 C 9 Nigel DEARDEN 500 Seeley 4 8:30.803 1 Lap 1 Lap 59.20 1:57.316 4
10 51 C 10 Brian PRECIOUS 350 Honda 4 8:50.198 1 Lap 19.395 57.03 1:59.710 4
NOT CLASSIFIED
DNF 177 C Gary THWAITES 500 Matchless 2 4:05.244 3 Laps 2 Laps 61.65 1:42.033 2
DNF 42 C John STEELE 347 Yamaha 2 4:57.360 3 Laps 52.116 50.84 2:06.157 2
DNF 22 C Colin WILCOCK 250 Yamaha 1 2:57.100 4 Laps 1 Lap 42.68
FASTEST LAP
177 C Gary THWAITES 500 Matchless 2 1:42.033 74.09 mph 119.24 kph
1 80 Barry FURBER 650 Suzuki 5 7:58.603 78.97 1:34.459 3
2 44 Glenn WALKER 650 Kawasaki 5 8:00.312 1.709 1.709 78.69 1:34.041 5
3 9 Barry Lee EVANS 650 Kawasaki 5 8:00.484 1.881 0.172 78.67 1:34.653 5
4 47 Chris GANDERTON 650 Suzuki MTN 5 8:01.960 3.357 1.476 78.42 1:35.427 5
5 192 Jamie WILLIAMS 650 Kawasaki 5 8:10.542 11.939 8.582 77.05 1:36.635 2
6 77 Sam CROSS 650 Kawasaki MTN 5 8:12.033 13.430 1.491 76.82 1:36.668 4
7 10 Kevin BAKER 650 Suzuki MTN 5 8:15.052 16.449 3.019 76.35 1:37.714 2
8 19 Andrew GANDERTON 650 Suzuki MTN 5 8:15.279 16.676 0.227 76.32 1:38.061 4
9 68 Mark PURSLOW 650 Kawasaki MTN 5 8:22.034 23.431 6.755 75.29 1:38.942 4
10 29 James CHAWKE 650 Suzuki MTN 5 8:22.523 23.920 0.489 75.22 1:38.940 3
11 491 Michael REES 650 Suzuki MTN 5 8:25.661 27.058 3.138 74.75 1:39.872 2
12 35 Kyle NOLAN 650 Suzuki MTN 5 8:33.171 34.568 7.510 73.65 1:41.041 5
13 154 Ali FOSTER 650 Kawasaki 5 8:35.753 37.150 2.582 73.29 1:41.556 4
14 3 John NICKLIN 650 Suzuki MTN 5 8:38.495 39.892 2.742 72.90 1:42.163 2
15 65 Andy BLYTH 650 Suzuki MTN 5 8:43.120 44.517 4.625 72.25 1:42.824 5
16 88 Philip MORRIS 650 Suzuki MTN 5 8:44.088 45.485 0.968 72.12 1:42.881 4
17 34 Andrew McMULLAN 650 Kawasaki 5 8:44.670 46.067 0.582 72.04 1:43.229 4
18 6 Richard HUNT 650 Suzuki MTN 5 8:46.078 47.475 1.408 71.85 1:43.532 4
19 16 John BAIN 650 Suzuki 5 8:51.505 52.902 5.427 71.11 1:43.213 3
20 86 James SMITH 650 Suzuki MTN 5 9:00.978 1:02.375 9.473 69.87 1:45.918 5
21 173 David EVANS 650 Suzuki MTN 5 9:02.026 1:03.423 1.048 69.73 1:45.230 4
22 11 Chris BRAIN 650 Suzuki MTN 5 9:05.841 1:07.238 3.815 69.25 1:46.106 4
23 112 David JONES 650 Kawasaki MTN 5 9:09.385 1:10.782 3.544 68.80 1:48.281 4
24 63 Jack STEZAKER 650 Suzuki MTN 5 9:45.817 1:47.214 36.432 64.52 1:51.042 5
NOT CLASSIFIED
DNF 66 Alex SMITH 650 Suzuki 2 3:51.241 3 Laps 3 Laps 65.38 1:52.624 2
DNF 45 Nicholas RUSSELL 650 Suzuki MTN 1 1:48.025 4 Laps 1 Lap 69.98
FASTEST LAP
44 Glenn WALKER 650 Kawasaki 5 1:34.041 80.39 mph 129.37 kph
1 27 Josh HODGE 250 KTM 5 8:07.632 77.51 1:36.262 2
2 60 Dan SAYLE 250 Honda 5 8:12.443 4.811 4.811 76.76 1:36.771 4
3 15 Darren JONES 125 Honda 5 8:15.388 7.756 2.945 76.30 1:37.427 3
4 68 John PRICE 400 Kawasaki 5 8:16.391 8.759 1.003 76.14 1:37.222 4
5 121 Eoin COLLINS 400 Kawasaki 5 8:17.067 9.435 0.676 76.04 1:38.354 4
6 12 Tim KERMODE 400 Kawasaki 5 8:20.793 13.161 3.726 75.48 1:38.221 4
7 115 Will BRYANT 400 Kawasaki 5 8:25.147 17.515 4.354 74.82 1:39.694 2
8 94 Andrew JACKSON 125 Honda 5 8:26.456 18.824 1.309 74.63 1:39.910 4
9 54 Bryn OWEN 125 Honda 5 8:26.734 19.102 0.278 74.59 1:39.357 4
