Leagues With Over 1.5
1 | 🇩🇪 Regional Cup Baden | 98% |
2 | 🇦🇺 BVIFA National League | 98% |
3 | 🇦🇺 BVIFA National League | 97% |
4 | 🇫🇷 Coupe de France Féminine | 97% |
5 | 🇨🇭 Schweizer Pokal Frauen | 96% |
Leagues With Over 2.5
1 | 🇦🇱 Womens National Championship | 93% |
2 | 🇨🇭 Erste Liga Cup | 90% |
3 | 🇫🇷 Coupe de France Féminine | 89% |
4 | 🇨🇭 Schweizer Pokal Frauen | 89% |
5 | 🇦🇹 STFV Cup | 89% |
Leagues With Over 3.5
1 | 🇨🇭 Challenge League SWI2 | 42% |
2 | 🇩🇪 Bundesliga GER1 | 41% |
3 | 🇧🇪 First Division B BEL2 | 40% |
4 | 🇭🇰 Premier League HK1 | 40% |
5 | 🇷🇺 Premier League RUS1 | 38% |
Leagues With Under 0.5
1 | 🇮🇷 Pro League IRN1 | 23% |
2 | 🇪🇬 Division 1 EGY1 | 18% |
3 | 🇪🇸 LaLiga 2 SPA2 | 15% |
4 | 🇿🇦 Premier League SOA1 | 15% |
5 | 🇲🇦 GNF 1 MA1 | 15% |
Leagues With Under 1.5
1 | 🇧🇷 Catarinense 1 | 57% |
2 | 🇧🇷 Carioca 1 | 57% |
3 | 🇧🇷 Potiguar | 55% |
4 | 🇴🇲 Professional League | 52% |
5 | 🇧🇫 Premier League | 51% |
Leagues With Under 2.5
1 | 🇹🇳 Ligue 1 TUN1 | 73% |
2 | 🇮🇷 Pro League IRN1 | 72% |
3 | 🇪🇸 LaLiga 2 SPA2 | 66% |
4 | 🇿🇦 Premier League SOA1 | 66% |
5 | 🇺🇬 Premier League UG1 | 65% |
Leagues with most Draws
1 | 🇮🇷 Pro League IRN1 | 38% |
2 | 🇫🇷 National FRA3 | 36% |
3 | 🇪🇬 Division 1 EGY1 | 35% |
4 | 🇵🇹 Segunda POR2 | 34% |
5 | 🇲🇦 GNF 1 MA1 | 34% |
Best Leagues for BTTS
1 | 🇦🇹 Bundesliga AUT1 | 64% |
2 | 🇶🇦 Stars League QAT1 | 64% |
3 | 🇨🇭 Challenge League SWI2 | 63% |
4 | 🇫🇷 Ligue 1 FRA1 | 62% |
5 | 🇧🇪 First Division B BEL2 | 62% |
Teams With Over 1.5
1 | 🇳🇱 Excelsior Barendrecht W | 100% |
2 | 🇨🇷 Cartagines | 100% |
3 | 🇩🇪 Erndtebruck | 100% |
4 | 🏴 Prestatyn Town | 100% |
5 | 🏴 Trefelin | 100% |
Teams With Over 2.5
1 | 🇳🇱 Excelsior Barendrecht W | 100% |
2 | 🇩🇪 Bayern München U19 | 100% |
3 | 🏴 Darvel | 100% |
4 | 🇲🇽 Pumas UNAM Women | 95% |
5 | 🇨🇭 Yverdon Sport | 94% |
Teams With Over 3.5
1 | 🇩🇪 Bayern München U19 | 90% |
2 | 🇳🇱 Excelsior Barendrecht W | 80% |
3 | 🏴 Colwyn Bay | 78% |
4 | 🇬🇧 Glenavon U20 | 76% |
5 | 🇧🇪 Lierse Kempenzonen | 72% |
Clean Sheets Statistics
1 | 🏴 Celtic W | 93% |
2 | 🏴 Rangers W | 92% |
3 | 🇬🇷 Kifisia | 88% |
4 | 🇭🇰 Kitchee | 88% |
5 | 🇰🇪 Shabana | 86% |