LEAGUES WITH OVER 1.5
1 | 🇮🇱 Ligat ha'Al | 100% |
2 | 🇵🇱 Central Youth League | 100% |
3 | 🇩🇪 State Leagues: Mecklenburg - Vorpommern | 100% |
4 | 🇰🇼 Premier League | 100% |
5 | 🇰🇿 Womens Championship | 100% |
LEAGUES WITH OVER 2.5
1 | 🇮🇹 Serie C Group A ITA3A | 100% |
2 | 🇦🇪 Premier League UAE1 | 79% |
3 | 🇸🇬 Premier League SG1 | 77% |
4 | 🇳🇱 Eredivisie NED1 | 74% |
5 | 🇩🇪 Bundesliga GER1 | 74% |
LEAGUES WITH OVER 3.5
1 | 🇦🇱 Superliga ALB1 | 67% |
2 | 🇮🇹 Serie C Group A ITA3A | 60% |
3 | 🇸🇬 Premier League SG1 | 58% |
4 | 🇩🇪 Bundesliga GER1 | 56% |
5 | 🇶🇦 Stars League QAT1 | 56% |
LEAGUES WITH UNDER 0.5
1 | 🇫🇷 CFA Group A | 33% |
2 | 🇭🇷 3. HNL - South | 33% |
3 | 🇿🇦 Gladafrica Championship | 31% |
4 | 🇿🇲 Super League | 28% |
5 | 🇹🇭 Thai Premier League | 25% |
LEAGUES WITH UNDER 1.5
1 | 🇿🇲 Super League | 64% |
2 | 🇪🇸 Primera Division RFEF: Group 1 | 60% |
3 | 🇰🇪 Premier League | 59% |
4 | 🇹🇷 2. Lig: Kirmizi | 56% |
5 | 🇿🇦 Gladafrica Championship | 56% |
LEAGUES WITH UNDER 2.5
1 | 🇹🇷 Super Lig TUR1 | 72% |
2 | 🇷🇴 Liga II ROM2 | 71% |
3 | 🇷🇺 First Division RUS2 | 70% |
4 | 🇪🇸 La Liga 2 SPA2 | 70% |
5 | 🇦🇷 Superliga ARG1 | 67% |
LEAGUES WITH MOST DRAWS
1 | 🇮🇱 Premier League ISR1 | 50% |
2 | 🇹🇭 Premier League THA1 | 46% |
3 | 🇹🇷 Super Lig TUR1 | 44% |
4 | 🇷🇺 FNL 2 Group 4 RUS3U | 44% |
5 | 🇲🇪 Prva Liga ME1 | 43% |
BEST LEAGUES FOR BTTS
1 | 🇮🇹 Serie C Group A ITA3A | 80% |
2 | 🇨🇭 Super League SWI1 | 76% |
3 | 🇮🇱 Premier League ISR1 | 75% |
4 | 🇶🇦 Stars League QAT1 | 72% |
5 | 🇳🇱 Eredivisie NED1 | 71% |
TEAMS WITH OVER 1.5
1 | 🇦🇺 Adelaide United U21 | 95% |
2 | 🇺🇸 North Carolina FC | 95% |
3 | 🇮🇪 Bray Wanderers | 90% |
4 | 🇯🇵 Consadole Sapporo | 90% |
5 | 🇦🇺 Modbury Jets | 90% |
TEAMS WITH OVER 2.5
1 | 🇦🇺 Modbury Jets | 90% |
2 | 🇦🇺 Adelaide United U21 | 85% |
3 | 🇮🇪 Kerry FC | 80% |
4 | 🇺🇸 Orlando City B | 80% |
5 | 🇯🇵 Consadole Sapporo | 75% |
TEAMS WITH OVER 3.5
1 | 🇦🇺 South Hobart II | 93% |
2 | 🏴 Edinburgh University | 88% |
3 | 🇫🇮 King | 73% |
4 | 🇦🇺 University of Tasmania | 71% |
5 | 🇩🇰 HB Koge | 63% |
Clean Sheets Statistics
1 | 🇧🇾 Dinamo-BGU | 95% |
2 | 🇪🇪 Trans U19 | 92% |
3 | 🇰🇿 BIIK Kazygurt W | 91% |
4 | 🇯🇵 Fukuyama City | 86% |
5 | 🇨🇷 Aserri | 86% |