Matches with many goals attract not only ordinary fans but also those who like to place high-risk Over/Under bets with high odds. We have compiled a list of leagues where teams most often score four goals or more. This data is from the 2022/23 season.
TOP 50 League - Over 3.5 Goals
Last Updated on: 02.09.2023
N | League name | Over 3.5 Goals % |
---|---|---|
1 | 🇦🇱 Superliga ALB1 | 67% |
2 | 🇮🇹 Serie C Group A ITA3A | 60% |
3 | 🇸🇬 Premier League SG1 | 58% |
4 | 🇩🇪 Bundesliga GER1 | 56% |
5 | 🇶🇦 Stars League QAT1 | 56% |
6 | 🇳🇱 Eredivisie NED1 | 55% |
7 | 🇦🇺 NPL Tasmania AUS-TA | 54% |
8 | 🇦🇺 NPL South Australia AUS-SA | 51% |
9 | 🇭🇰 Premier League HK1 | 50% |
10 | 🇷🇺 M Liga RUSA | 49% |
11 | 🇦🇺 NPL Western Australia AUS-WA | 47% |
12 | 🏴 Premier League ENG1 | 46% |
13 | 🇮🇸 Premier League ICE1 | 45% |
14 | 🇵🇸 West Bank League PS1 | 45% |
15 | 🇦🇺 NPL South Australia Women AUSSW | 44% |
16 | 🇺🇸 MLS Next Pro USANP | 43% |
17 | 🇦🇪 Premier League UAE1 | 43% |
18 | 🇵🇪 Liga Femenina PERW | 42% |
19 | 🇭🇺 NB I HUN1 | 42% |
20 | 🇭🇷 1. HNL CRO1 | 42% |
21 | 🇦🇺 NPL Victoria AUS-VI | 41% |
22 | 🇲🇾 Super League MAL1 | 41% |
23 | 🇦🇺 NPL Queensland Women AUSQW | 41% |
24 | 🇧🇦 Premier Liga BOS1 | 41% |
25 | 🇧🇾 Division 1 BLR2 | 40% |
26 | 🇮🇪 First Division IRL2 | 40% |
27 | 🇳🇴 Toppserien Women NORW | 40% |
28 | 🇩🇰 Division 1 DEN2 | 40% |
29 | 🇸🇦 Premier League SAR1 | 40% |
30 | 🇨🇾 Division 1 CY1 | 40% |
31 | 🇳🇴 Eliteserien NOR1 | 39% |
32 | 🇷🇺 FNL 2 Group 3 RUS3С | 39% |
33 | 🇷🇴 Liga I ROM1 | 39% |
34 | 🇫🇷 Ligue 1 FRA1 | 39% |
35 | 🇦🇺 NPL Queensland AUS-QL | 38% |
36 | 🏴 National League ENG5 | 38% |
37 | 🇹🇭 Premier League THA1 | 38% |
38 | 🇮🇹 Serie C Play-Offs ITA3PO | 38% |
39 | 🇫🇴 Premier League FO1 | 37% |
40 | 🇨🇭 Challenge League SWI2 | 37% |
41 | 🇱🇻 Virsliga LAT1 | 36% |
42 | 🇧🇷 Serie A Women BRAW | 36% |
43 | 🇬🇪 Erovnuli Liga GEO1 | 36% |
44 | 🇳🇴 1st Division Women NORW2 | 36% |
45 | 🇮🇪 Premier League NIR1 | 36% |
46 | 🇮🇹 Serie C Group C ITA3C | 36% |
47 | 🇳🇱 Eerste Divisie NED2 | 35% |
48 | 🇨🇭 Super League SWI1 | 35% |
49 | 🇳🇴 Division 1 NOR2 | 34% |
50 | 🇸🇮 PrvaLiga SLO1 | 34% |
What does Over 3.5 mean in betting
If at least four goals are scored, the bet on Over 3.5 Goals wins. As this is a lot in football, the odds will definitely be high. Further, if you expect many goals, you can try placing more exciting bets with high odds. For example, Over 1.5 Goals for each team. If there is a clear favourite, an alternative to the Over 3.5 bet can be large negative handicaps.