For Clean Sheet bets, the logic is very simple: if a team does not concede a goal, then at least they will not lose the game. Below, we have gathered the top 50 teams that most often finish a match without conceding a goal. The data is based on the 2022/23 season.
TOP 50 Teams - Clean Sheet
Last Updated on: 02.09.2023
N | Team name | Clean Sheet Stats % |
---|---|---|
1 | 🇧🇾 Dinamo-BGU | 95% |
2 | 🇪🇪 Trans U19 | 92% |
3 | 🇰🇿 BIIK Kazygurt W | 91% |
4 | 🇯🇵 Fukuyama City | 86% |
5 | 🇨🇷 Aserri | 86% |
6 | 🇷🇺 Zenit W | 84% |
7 | 🇷🇺 KCCC | 83% |
8 | 🇯🇵 Blanco Dieu Hirosaki | 83% |
9 | 🇧🇾 Gorki | 82% |
10 | 🇧🇾 Minsk W | 78% |
11 | 🇸🇪 Hacken W | 78% |
12 | 🇫🇴 KI W | 78% |
13 | 🇮🇪 Cliftonville Ladies | 77% |
14 | 🇧🇾 Partizan Salihorsk | 76% |
15 | 🇲🇾 Johor Darul Tazim | 76% |
16 | 🇯🇵 J.FC Miyazaki | 75% |
17 | 🇪🇪 Phoenix | 75% |
18 | 🇧🇷 Ferroviaria U20 | 75% |
19 | 🇦🇷 Boca Juniors Women | 74% |
20 | 🇷🇺 Lokomotiv Moskva W | 74% |
21 | 🇧🇾 Gazovik | 73% |
22 | 🇷🇺 Metallurg-Oskol | 73% |
23 | 🇷🇺 Dorozhnik | 73% |
24 | 🇮🇪 Glentoran BU | 71% |
25 | 🇫🇮 HPS | 71% |
26 | 🇲🇽 Atlante | 71% |
27 | 🇲🇽 Tigres UANL U23 | 71% |
28 | 🇬🇩 Paradise | 71% |
29 | 🇳🇮 Real Esteli | 71% |
30 | 🏴 Maidenhead United | 71% |
31 | 🇯🇵 Nobeoka | 69% |
32 | 🇱🇻 Olaine | 69% |
33 | 🇪🇨 Barcelona W | 68% |
34 | 🇪🇨 Dragonas IDV | 68% |
35 | 🇨🇦 SC Scarborough | 67% |
36 | 🇯🇵 Cobaltore Onagawa | 67% |
37 | 🇧🇾 Leskhoz | 67% |
38 | 🇮🇪 Peamount United W | 67% |
39 | 🇳🇴 Honefoss | 67% |
40 | 🇳🇴 Trondheims-Orn | 67% |
41 | 🇩🇪 Eintracht Munchberg | 67% |
42 | 🇨🇴 Patriotas Boyaca | 65% |
43 | 🇵🇦 Arabe Unido II | 65% |
44 | 🇦🇷 Sportivo Barracas | 65% |
45 | 🇷🇺 Raspadskaya | 65% |
46 | 🇺🇸 Chattanooga FC | 65% |
47 | 🇦🇷 Gimnasia y Tiro | 64% |
48 | 🇵🇾 Olimpia W | 64% |
49 | 🇷🇺 Nart Cherkessk | 64% |
50 | 🇯🇵 FC Tokushima | 64% |
TOP 50 Teams - Without Clean Sheet
Last Updated on: 02.09.2023
N | Team name | Without Clean Sheet Stats % |
---|---|---|
1 | 🇩🇪 Reisbach | 0% |
2 | 🇩🇪 Marpingen-Urexweiler | 0% |
3 | 🇩🇪 Luhe-Wildenau | 0% |
4 | 🇩🇪 Roding | 0% |
5 | 🇩🇪 Katschenreuth | 0% |
6 | 🇩🇪 Monchroden | 0% |
7 | 🇩🇪 Dampfach | 0% |
8 | 🇩🇪 Holzkirchen | 0% |
9 | 🇩🇪 TuS Geretsried | 0% |
10 | 🇩🇪 Sportfreunde Schwaig | 0% |
11 | 🇩🇪 Neufraunhofen | 0% |
12 | 🏴 Eynesbury Rovers | 0% |
13 | 🏴 Leicester Nirvana | 0% |
14 | 🏴 AFC Mansfield | 0% |
15 | 🏴 Loxwood | 0% |
16 | 🏴 Shoreham | 0% |
17 | 🏴 Varndeanians | 0% |
18 | 🇧🇳 Jerudong | 0% |
19 | 🇲🇽 America U23 | 0% |
20 | 🇲🇽 Juarez U23 | 0% |
21 | 🇰🇿 Aktobe | 0% |
22 | 🇮🇸 Sindri W | 0% |
23 | 🇮🇸 KH W | 0% |
24 | 🏴 Soham Town Rangers | 0% |
25 | 🏴 Squires Gate FC | 0% |
26 | 🏴 Irlam | 0% |
27 | 🏴 Bury AFC | 0% |
28 | 🏴 Maidstone United | 0% |
29 | 🏴 Dover Athletic | 0% |
30 | 🏴 Havant & Waterlooville | 0% |
31 | 🇸🇰 Spartak Medzilaborce | 0% |
32 | 🇸🇰 Cana | 0% |
33 | 🇸🇰 Kechnec | 0% |
34 | 🇸🇰 Rudnany | 0% |
35 | 🇸🇰 Pivovar Saris Velky Saris | 0% |
36 | 🇵🇱 Trzebinia Siersza | 0% |
37 | 🇵🇱 Unia Oswiecim | 0% |
38 | 🇵🇱 Niwa Nowa Wies | 0% |
39 | 🇨🇷 Cariari Pococi | 0% |
40 | 🇨🇷 Jicaral | 0% |
41 | 🇨🇷 Santa Ana | 0% |
42 | 🇨🇷 Turrialba | 0% |
43 | 🏴 Dundee St James | 0% |
44 | 🏴 Forfar United | 0% |
45 | 🏴 Blairgowrie | 0% |
46 | 🏴 Penicuik Athletic | 0% |
47 | 🏴 Luncarty | 0% |
48 | 🏴 Kinnoull | 0% |
49 | 🏴 Gretna 2008 | 0% |
50 | 🏴 Edinburgh University | 0% |
What does Clean Sheet mean in betting
When a team does not concede a goal in 90 minutes, they keep a Clean Sheet. If they score at least once, they win.
This statistic can be used in a variety of bets: BTTS - No, to Win to Nil or Under Goals. A Clean Sheet for an underdog means high odds. The table on this page is one of the best places to start looking for promising odds against a favourite.