Full race results round-up from the Isle of Man Steam Packet International Southern 100 Road Races…
*Images: Dirk Wharton
MONDAY
1 23 Adrian Kershaw 400 Kawasaki 4 2:42.268 94.288 4
2 59 Darryl Tweed 400 M&D Kawasaki 4 2:42.357 94.237 3
3 28 Paul Gartland 400 Yamaha 4 2:43.097 93.809 4
4 97 Seamus Elliott 400 Yamaha 4 2:43.783 93.416 4
5 13 Dan Sayle 250 Honda Moto 3 4 2:43.812 93.400 4
6 8 Paul Robinson 250 Honda NSF Moto 3 4 2:45.644 92.367 4
7 29 Alistair Haworth 400 Yamaha 4 2:45.939 92.203 2
8 55 Michael Russell 400 Honda 3 2:48.046 91.046 2
9 103 *Andy McAllister 400 Kawasaki 4 2:50.615 89.676 4
10 41 Dave Taylor 400Yamaha 4 2:50.902 89.525 4
11 17 Mark Goodings 400 Kawasaki 4 2:52.308 88.794 4
12 50 Gary Dunlop 125 Honda 4 2:52.719 88.583 4
13 86 *Derek McGee 125 Honda 4 2:52.786 88.549 4
14 67 Gavin Brown 400 Honda 4 2:53.008 88.435 4
15 62 Rad Hughes 400 Kawasaki 2 2:53.435 88.217 2
16 66 Alan Johnston 400 Kawasaki 4 2:55.957 86.953 4
17 69 *Bob Masters 400 Honda 4 2:56.699 86.588 4
18 24 Tom Snow 125 Honda 4 2:58.825 85.559 2
19 70 Neil Pearson 400 Kawasaki 4 2:59.650 85.166 4
20 25 Rich Mortimer 250 Honda Moto3` 4 3:01.435 84.328 4
21 84 Mark Bamford 399 Honda 4 3:01.806 84.156 4
22 61 Leon Murphy 400 Kawasaki 4 3:02.977 83.617 4
23 78 Kevin Murphy 400 Honda 4 3:08.413 81.205 4
24 115 Peter McKillop 125 Honda 3 3:09.060 80.927 3
25 98 *Neil Lloyd 399 Honda 4 3:09.838 80.595 4
26 120 Bob Simmons 400 Honda 3 3:17.198 77.587 3
27 101 *Ben Heaton 125 Honda 3 3:27.518 73.729 2
28 16 Mick Goodings 400 Kawasaki 2 8:35.840 29.660 2
29 99 Stuart Rayner 400 Kawasaki 1 – 0
1 52 James Cowton 600 Kawasaki 4 2:22.618 107.280 4
2 2 Dean Harrison 600 Kawasaki 4 2:22.840 107.113 4
3 36 Jamie Coward 600 Honda 4 2:23.283 106.782 4
4 3 Michael Dunlop 600 Yamaha 4 2:23.488 106.629 4
5 5 Ivan Lintin 600 Kawasaki 4 2:26.250 104.615 2
6 74 ~Joe Thompson 600 Kawasaki 4 2:28.461 103.057 4
7 30 Brendan Fargher 600 Yamaha 4 2:28.514 103.021 4
8 40 Rhys Hardisty 600 Yamaha 4 2:29.280 102.492 4
9 19 Michael Evans 600 Kawasaki 4 2:29.941 102.040 4
10 59 Darryl Tweed 675 M&D Triumph 4 2:30.343 101.767 4
11 44 Rob Hodson 675 Triumph 4 2:30.495 101.665 4
12 9 Dan Hegarty 600 Honda 4 2:30.592 101.599 4
13 12 Mark Parrett 600 Yamaha 4 2:30.860 101.419 4
14 37 Dean Osborne 600 Kawasaki 4 2:31.278 101.138 3
15 35 Anthony Redmond 600 Yamaha 4 2:31.320 101.110 3
16 23 Adrian Kershaw 600 Kawasaki 3 2:31.709 100.851 3
17 17 Mark Goodings 600 Kawasaki 3 2:32.482 100.340 3
18 22 Gavin Lupton 600 Honda 3 2:32.544 100.299 2
19 15 Glenn Harrison 600 Suzuki 3 2:32.852 100.097 3
20 31 Brad Vicars 600 Honda 4 2:33.353 99.770 2
21 92 Jamie Williams 600 Honda 3 2:33.516 99.664 2
22 93 Paul Cranston 600 P+J Honda 4 2:33.997 99.353 4
23 26 Dennis Booth 600 Kawasaki 4 2:34.391 99.099 4
24 45 Andy Fenton 600 Yamaha 3 2:38.196 96.715 3
25 96 Thomas Gottschalk 600 Suzuki 3 2:41.391 94.801 3
26 61 Leon Murphy 600 Suzuki 3 2:41.904 94.500 3
27 71 Davy Morgan 600 Yamaha 3 2:46.516 91.883 3
28 47 *Tommy Henry 600 Yamaha 3 2:47.030 91.600 3
29 128 James Christie 600 JCR Yamaha 3 2:51.553 89.185 3
30 42 Jonathan Perry 600 Yamaha 1 – 0
31 55 Michael Russell 600 Honda 1 – 0
1 63 Tom Robinson 600 Kawasaki 4 2:30.816 101.448 3
2 90 Richard Charlton 600 Yamaha 4 2:31.188 101.199 2
3 16 Mick Goodings 600 Kawasaki 4 2:33.644 99.581 4
4 88 Richard Stubbs 600 Yamaha 4 2:34.203 99.220 3
5 81 David McConnachy 600 Yamaha 4 2:34.350 99.125 4
6 102 Matt Mylchreest 600 Kawasaki 4 2:34.830 98.818 3
7 80 Peter Wilkinson 600 Yamaha 4 2:35.347 98.489 4
8 89 ~Stephen Smith 600 Suzuki 4 2:37.035 97.431 4
9 32 Allan Brodie 600 Yamaha 4 2:37.464 97.165 4
10 118 Andy Sailor 599 Kawasaki 3 2:39.179 96.118 3
11 49 Christopher Watson 600 Yamaha 4 2:39.758 95.770 4
12 85 Steven Beale 600 Yamaha 4 2:41.207 94.909 4
13 58 *Paul Williams 675 Triumph 4 2:41.319 94.843 4
14 84 Mark Bamford 600 Yamaha 4 2:41.988 94.451 4
15 56 Jordan McFerran 600 Suzuki 3 2:42.717 94.028 3
16 94 *Stephen Parsons 600 Kawasaki 3 2:43.049 93.837 3
17 100 Stuart Bedford 600 Kawasaki 4 2:43.576 93.535 3
18 53 Colin Croft 600 Suzuki 4 2:44.117 93.226 4
19 18 Christian Hirsch 600 Kawasaki 4 2:46.586 91.844 3
20 110 Brian Clark 599 Yamaha 3 2:47.660 91.256 3
21 21 Andy Sellars 600 Suzuki 3 2:48.896 90.588 2
22 114 *Lee Hembury 600 Yamaha 3 2:49.611 90.206 3
23 79 Robert Nelson 600 Suzuki 3 2:50.549 89.710 2
24 66 Alan Johnston 600 Kawasaki 3 2:52.306 88.796 3
25 34 Tony Leach 599 Yamaha 2 2:52.628 88.630 2
26 77 *Mark Pattinson 600 Honda 3 2:52.669 88.609 3
27 82 Aaron Mellish 600 Honda 3 2:53.479 88.195 3
28 122 *James Field 600 Kawasaki 3 2:55.674 87.093 2
29 76 *James Buchanan 600 Honda 4 2:55.736 87.062 4
30 121 *Jack Fowler 675 Triumph 3 2:56.817 86.530 2
31 113 Marie Hodgson 600 Yamaha 3 2:56.895 86.492 2
32 83 *Ben Shuttlewood 675 Triumph 3 2:58.923 85.512 3
33 117 *Steven Gormley 600 Honda 3 2:59.834 85.078 2
34 109 Denzyl Weavill 600 Honda 3 3:08.000 81.383 3
35 125 Stephen Beattie 675 Triumph Daytona 3 3:09.640 80.679 2
36 108 *Nigel McAuley 600 Yamaha 3 3:09.716 80.647 3
37 48 Christoph Mazakarini 600 Suzuki 3 3:11.805 79.769 2
38 119 *Jack Haverkamp 675 Triumph 3 3:13.961 78.882 3
1 52 James Cowton 650 Kawasaki 4 2:30.373 101.747 4
2 5 Ivan Lintin 650 Kawasaki 4 2:30.392 101.734 4
3 74 ~Joe Thompson 250 Yamaha 4 2:35.569 98.349 4
4 42 Jonathan Perry 650 Kawasaki 4 2:37.430 97.186 3
5 31 Brad Vicars 650 Kawasaki 4 2:37.469 97.162 4
6 35 Anthony Redmond 650 Kawasaki 4 2:37.776 96.973 3
7 75 Dave Moffitt 650 Suzuki 4 2:38.722 96.395 3
8 91 Dave Quine 650 Kawasaki 4 2:41.122 94.959 4
9 40 Rhys Hardisty 250 Yamaha 3 2:41.239 94.890 2
10 62 Rad Hughes 650 Kawasaki 4 2:41.334 94.834 4
11 90 Richard Charlton 650 Kawasaki 3 2:41.451 94.766 3
12 80 Peter Wilkinson 650 Kawasaki 3 2:41.917 94.493 3
13 63 Tom Robinson 650 Suzuki 3 2:43.380 93.647 3
14 97 Seamus Elliott 650 Kawasaki 3 2:44.690 92.902 3
15 28 Paul Gartland 650 Kawasaki 2 2:45.862 92.245 2
16 72 William Holland 650 Suzuki 3 2:46.846 91.701 3
17 34 Tony Leach 649 Kawasaki 3 2:47.641 91.266 3
18 64 Stephen McKnight 650 Suzuki 3 2:47.902 91.125 2
19 102 Matt Mylchreest 650 Suzuki 4 2:48.587 90.754 2
20 58 *Paul Williams 650 Kawasaki 4 2:49.655 90.183 3
21 56 Jordan McFerran 650 Suzuki 3 2:49.855 90.077 2
22 95 Stephen Ault 650 Kawasaki 3 2:50.135 89.929 2
23 114 *Lee Hembury 650 Kawasaki 3 2:52.050 88.928 3
24 130 Chris Foster 650 Darvill-Suzuki 3 2:52.941 88.469 3
25 116 ~Daniel Capper 650 Suzuki 3 2:53.540 88.164 3
26 126 Chris McGahan 650 W.K. 3 2:54.724 87.567 2
27 47 *Tommy Henry 650 Kawasaki 3 2:55.657 87.102 2
28 129 Billy Cummins 250 Yamaha 3 2:57.197 86.345 3
29 79 Robert Nelson 650 Suzuki 3 2:58.256 85.832 3
30 78 Kevin Murphy 650 Kawasaki 3 2:59.385 85.291 3
31 124 Tracy Authers 650 Suzuki 3 3:03.254 83.491 3
32 125 Stephen Beattie 650 Kawasaki 3 3:04.145 83.087 2
33 108 *Nigel McAuley 650 Kawasaki 3 3:07.559 81.574 3
34 121 *Jack Fowler 650 Kawasaki 3 3:10.876 80.157 3
35 44 Rob Hodson 650 Kawasaki 1 – 0
36 99 Stuart Rayner 650 Suzuki 1 – 0
1 3 Dave Molyneux/ Dan Sayle 600 DMR Yamaha 4 2:32.561 100.288 3
2 77 Tim Reeves/ Mark Wilkes 600 LCR Honda 4 2:34.251 99.189 3
3 2 John Holden/ Lee Cain 600 LCR Honda 6 2:35.061 98.671 3
4 1 Ben Birchall/ Tom Birchall 600 LCR Honda 6 2:36.117 98.003 4
5 5 Conrad Harrison/ Andrew Winkle 600 Bellas Honda 5 2:41.608 94.674 5
6 4 Wayne Lockey/ Mark Sayers 600 Ireson Honda 5 2:42.159 94.352 4
7 69 Greg Lambert/ Julie Canipa 600 GLR Honda 5 2:42.908 93.918 4
8 6 Tony Baker/ Shelly Smithers 600 Baker Suzuki 5 2:42.922 93.910 4
9 99 Steve Ramsden/ Matty Ramsden 600 LCR Honda 5 2:43.190 93.756 5
10 44 Nigel Smith/ Chris McGahan 599 Ireson Honda 5 2:57.108 86.388 5
11 58 John Chandler/ Jason O’Connor 600 Windle Suzuki 5 3:00.130 84.939 3
12 8 David Hirst/ Doug Chandler 600 Honda BHR 4 3:00.354 84.833 2
13 37 *Dan Knight/ Matthew Rostron 600 Suzuki LCR 5 3:01.267 84.406 5
14 48 Alan Warner/ Ben McBride 600 Ireson Suzuki 5 3:01.487 84.304 5
15 15 Stuart Stobbart/ Shaun Chandler 600 Baker Suzuki 5 3:02.277 83.938 3
16 46 *Mark Saunders/ Karl Schofield 600 GLR Honda 4 3:07.356 81.663 4
17 27 Alan Warden/ Marc Maier 600 AWR Yamaha 3 3:08.343 81.235 2
18 24 *Andy Wilby/ Paul Lowther 600 Shelbourne Honda 4 3:08.922 80.986 3
1 3 Michael Dunlop 1000 Suzuki 7 2:17.963 110.899 2
2 4 Dan Kneen 1000 DTR B.M.W. 7 2:18.476 110.488 5
3 2 Dean Harrison 1000 Kawasaki 7 2:18.797 110.233 5
4 5 Ivan Lintin 1000 Kawasaki 7 2:19.394 109.761 6
5 52 James Cowton 1000 Kawasaki 5 2:19.803 109.440 4
6 36 Jamie Coward 1000 B.M.W. 7 2:19.972 109.308 4
7 44 Rob Hodson 1000 B.M.W. 7 2:20.966 108.537 6
8 12 Mark Parrett 1000 B.M.W. 7 2:23.130 106.896 6
9 35 Anthony Redmond 1000 B.M.W. 7 2:23.148 106.882 7
10 17 Mark Goodings 1000 Kawasaki 7 2:23.511 106.612 3
11 71 Davy Morgan 1000 Kawasaki 7 2:23.961 106.279 7
12 55 Michael Russell 1000 Kawasaki 4 2:24.008 106.244 4
13 19 Michael Evans 750 Kawasaki 7 2:24.260 106.059 7
14 97 Seamus Elliott 1000 Kawasaki 7 2:25.108 105.439 6
15 104 Daley Mathison 1000 B.M.W. 7 2:25.959 104.824 7
16 92 Jamie Williams 1000 Honda 6 2:26.406 104.504 4
17 162 *Sam West 1000 B.M.W. 7 2:26.562 104.393 7
18 40 Rhys Hardisty 1000 Honda 6 2:27.004 104.079 3
19 16 Mick Goodings 1000 Kawasaki 7 2:27.121 103.996 6
20 14 Frank Gallagher 1000 Kawasaki 7 2:29.094 102.620 7
21 26 Dennis Booth 1000 B.M.W. 6 2:30.300 101.796 6
22 94 *Stephen Parsons 1000 Kawasaki 7 2:30.429 101.709 7
23 64 Stephen McKnight 999 B.M.W. 7 2:30.780 101.472 6
24 32 Allan Brodie 750 Suzuki 7 2:31.240 101.164 7
25 28 Paul Gartland 1000 Kawasaki 5 2:32.251 100.492 4
26 118 Andy Sailor 998 Kawasaki 6 2:34.035 99.328 6
27 96 Thomas Gottschalk 1000 B.M.W. 6 2:37.779 96.971 6
28 77 *Mark Pattinson 1000 Kawasaki 6 2:38.247 96.684 6
29 106 Billy Mellor 1000 Yamaha 6 2:38.259 96.677 4
30 43 Tom Parkes 938 Parkes 5 2:38.933 96.267 5
31 103 *Andy McAllister 750 Suzuki 6 2:38.936 96.265 6
32 112 *Alan Connor 1000 Suzuki 6 2:39.217 96.095 6
33 21 Andy Sellars 1000 B.M.W. 5 2:39.750 95.775 3
34 110 Brian Clark 599 Yamaha 3 2:53.997 87.933 3
1 52 James Cowton 600 Kawasaki 5 2:21.189 108.365 3
2 36 Jamie Coward 600 Honda 5 2:21.389 108.212 3
3 2 Dean Harrison 600 Kawasaki 5 2:21.523 108.110 5
4 3 Michael Dunlop 600 Yamaha 4 2:21.769 107.922 4
5 74 ~Joe Thompson 600 Kawasaki 5 2:22.643 107.261 3
6 5 Ivan Lintin 600 Kawasaki 4 2:24.891 105.597 2
7 44 Rob Hodson 675 Triumph 5 2:27.294 103.874 5
8 37 Dean Osborne 600 Kawasaki 5 2:27.501 103.728 3
9 19 Michael Evans 600 Kawasaki 5 2:27.590 103.666 4
10 30 Brendan Fargher 600 Yamaha 5 2:27.712 103.580 5
11 59 Darryl Tweed 675 M&D Triumph 5 2:27.903 103.446 3
12 12 Mark Parrett 600 Yamaha 5 2:28.696 102.894 3
13 23 Adrian Kershaw 600 Kawasaki 5 2:28.770 102.843 4
14 15 Glenn Harrison 600 Suzuki 5 2:29.012 102.676 3
15 17 Mark Goodings 600 Kawasaki 5 2:29.370 102.430 5
16 92 Jamie Williams 600 Honda 2 2:29.569 102.294 2
17 9 Dan Hegarty 600 Honda 4 2:29.820 102.123 2
18 35 Anthony Redmond 600 Yamaha 4 2:30.183 101.876 2
19 31 Brad Vicars 600 Honda 4 2:30.526 101.644 2
20 40 Rhys Hardisty 600 Yamaha 5 2:30.578 101.608 5
21 22 Gavin Lupton 600 Honda 4 2:31.467 101.012 4
22 93 Paul Cranston 600 P+J Honda 5 2:31.939 100.698 5
23 26 Dennis Booth 600 Kawasaki 4 2:32.306 100.456 4
24 96 Thomas Gottschalk 600 Suzuki 4 2:36.901 97.514 4
25 61 Leon Murphy 600 Suzuki 4 2:37.689 97.026 3
26 47 *Tommy Henry 600 Yamaha 4 2:43.109 93.802 2
27 71 Davy Morgan 600 Yamaha 3 2:45.240 92.593 2
28 128 James Christie 600 JCR Yamaha 4 2:49.138 90.459 2
29 122 *James Field 600 Kawasaki 1 – 0
1 59 Darryl Tweed 400 M&D Kawasaki 4 2:38.057 96.801 2
2 97 Seamus Elliott 400 Yamaha 3 2:42.244 94.302 3
3 28 Paul Gartland 400 Yamaha 4 2:42.274 94.285 3
4 13 Dan Sayle 250 Honda Moto 3 4 2:42.684 94.047 4
5 23 Adrian Kershaw 400 Kawasaki 4 2:42.973 93.881 4
6 29 Alistair Haworth 400 Yamaha 4 2:43.306 93.689 4
7 8 Paul Robinson 250 Honda NSF Moto 3 3 2:45.512 92.440 3
8 17 Mark Goodings 400 Kawasaki 4 2:49.666 90.177 4
9 86 *Derek McGee 125 Honda 4 2:50.400 89.789 3
10 103 *Andy McAllister 400 Kawasaki 4 2:50.640 89.662 4
11 41 Dave Taylor 400Yamaha 3 2:51.475 89.226 3
12 50 Gary Dunlop 125 Honda 4 2:51.553 89.185 3
13 66 Alan Johnston 400 Kawasaki 4 2:52.695 88.596 3
14 16 Mick Goodings 400 Kawasaki 4 2:54.786 87.536 4
15 67 Gavin Brown 400 Honda 4 2:55.481 87.189 2
16 24 Tom Snow 125 Honda 4 2:57.552 86.172 3
17 61 Leon Murphy 400 Kawasaki 2 2:57.616 86.141 2
18 69 *Bob Masters 400 Honda 4 2:58.877 85.534 4
19 25 Rich Mortimer 250 Honda Moto3` 4 2:59.626 85.177 3
20 70 Neil Pearson 400 Kawasaki 4 3:01.231 84.423 3
21 84 Mark Bamford 399 Honda 4 3:03.664 83.304 2
22 123 *Peter Fletcher 400 Kawasaki 4 3:05.785 82.353 4
23 78 Kevin Murphy 400 Honda 3 3:06.402 82.081 2
24 115 Peter McKillop 125 Honda 4 3:07.599 81.557 4
25 120 Bob Simmons 400 Honda 4 3:07.930 81.413 2
26 98 *Neil Lloyd 399 Honda 4 3:13.011 79.270 2
27 101 *Ben Heaton 125 Honda 3 3:26.902 73.948 2
28 111 Mick Moreton 400 Honda 3 3:29.743 72.946 3
TUESDAY
1 4 Dan Kneen 1000 DTR B.M.W. 5 2:22.013 107.737 4
2 9 Dan Hegarty 1000 Honda 4 2:26.341 104.550 3
3 86 *Derek McGee 1000 Kawasaki 5 2:26.713 104.285 3
4 90 Richard Charlton 600 Yamaha 5 2:31.120 101.244 4
5 31 Brad Vicars 600 Honda 3 2:31.250 101.157 3
6 42 Jonathan Perry 600 Yamaha 4 2:31.933 100.702 4
7 81 David McConnachy 600 Yamaha 5 2:32.000 100.658 2
8 92 Jamie Williams 600 Honda 4 2:32.134 100.569 4
9 63 Tom Robinson 600 Kawasaki 5 2:32.852 100.097 3
10 94 *Stephen Parsons 600 Kawasaki 5 2:33.766 99.502 5
11 16 Mick Goodings 600 Kawasaki 5 2:34.149 99.255 3
12 162 *Sam West 600 Kawasaki 4 2:35.302 98.518 2
13 80 Peter Wilkinson 600 Yamaha 4 2:35.689 98.273 3
14 89 ~Stephen Smith 600 Suzuki 5 2:35.862 98.164 3
15 32 Allan Brodie 600 Yamaha 4 2:36.129 97.996 4
16 118 Andy Sailor 599 Kawasaki 5 2:36.385 97.835 4
17 88 Richard Stubbs 600 Yamaha 3 2:36.506 97.760 2
18 102 Matt Mylchreest 600 Kawasaki 5 2:37.072 97.408 3
19 106 Billy Mellor 600 Yamaha 5 2:37.287 97.274 5
20 100 Stuart Bedford 600 Kawasaki 5 2:37.985 96.845 4
21 58 *Paul Williams 675 Triumph 5 2:38.881 96.298 2
22 66 Alan Johnston 600 Kawasaki 5 2:39.304 96.043 3
23 49 Christopher Watson 600 Yamaha 5 2:39.644 95.838 2
24 56 Jordan McFerran 600 Suzuki 3 2:39.741 95.780 2
25 34 Tony Leach 599 Yamaha 4 2:39.977 95.639 4
26 85 Steven Beale 600 Yamaha 5 2:40.077 95.579 3
27 21 Andy Sellars 600 Suzuki 5 2:40.316 95.437 4
28 53 Colin Croft 600 Suzuki 5 2:40.326 95.431 2
29 121 *Jack Fowler 675 Triumph 4 2:42.035 94.424 4
30 82 Aaron Mellish 600 Honda 4 2:42.332 94.251 2
31 114 *Lee Hembury 600 Yamaha 4 2:42.422 94.199 3
32 110 Brian Clark 599 Yamaha 4 2:43.370 93.652 4
33 77 *Mark Pattinson 600 Honda 5 2:43.753 93.433 3
34 84 Mark Bamford 600 Yamaha 4 2:44.442 93.042 3
35 113 Marie Hodgson 600 Yamaha 5 2:44.546 92.983 2
36 122 *James Field 600 Kawasaki 4 2:45.351 92.530 4
37 83 *Ben Shuttlewood 675 Triumph 4 2:45.633 92.373 4
38 18 Christian Hirsch 600 Kawasaki 4 2:45.910 92.219 4
39 76 *James Buchanan 600 Honda 5 2:48.982 90.542 2
40 79 Robert Nelson 600 Suzuki 4 2:49.274 90.386 4
41 33 *David Howard 600 Yamaha 4 2:51.453 89.237 3
42 117 *Steven Gormley 600 Honda 5 2:55.309 87.274 4
43 109 Denzyl Weavill 600 Honda 4 2:57.322 86.284 4
1 52 James Cowton 650 Kawasaki 5 2:28.100 103.309 4
2 5 Ivan Lintin 650 Kawasaki 4 2:28.884 102.765 4
3 44 Rob Hodson 650 Kawasaki 5 2:32.141 100.565 4
4 74 ~Joe Thompson 250 Yamaha 5 2:33.921 99.402 4
5 86 *Derek McGee 650 Kawasaki 5 2:33.981 99.363 5
6 40 Rhys Hardisty 250 Yamaha 5 2:35.987 98.085 2
7 75 Dave Moffitt 650 Suzuki 5 2:36.461 97.788 3
8 35 Anthony Redmond 650 Kawasaki 4 2:36.752 97.606 3
9 31 Brad Vicars 650 Kawasaki 5 2:37.218 97.317 5
10 42 Jonathan Perry 650 Kawasaki 5 2:38.563 96.492 4
11 97 Seamus Elliott 650 Kawasaki 5 2:39.119 96.154 4
12 91 Dave Quine 650 Kawasaki 5 2:39.285 96.054 3
13 28 Paul Gartland 650 Kawasaki 5 2:39.315 96.036 5
14 90 Richard Charlton 650 Kawasaki 5 2:39.425 95.970 5
15 64 Stephen McKnight 650 Suzuki 4 2:39.953 95.653 4
16 63 Tom Robinson 650 Suzuki 5 2:40.078 95.578 2
17 62 Rad Hughes 650 Kawasaki 5 2:43.682 93.474 2
18 34 Tony Leach 649 Kawasaki 5 2:44.507 93.005 5
19 114 *Lee Hembury 650 Kawasaki 3 2:44.671 92.913 3
20 58 *Paul Williams 650 Kawasaki 5 2:45.081 92.682 4
21 130 Chris Foster 650 Darvill-Suzuki 5 2:46.460 91.914 4
22 102 Matt Mylchreest 650 Suzuki 5 2:46.480 91.903 2
23 95 Stephen Ault 650 Kawasaki 5 2:47.596 91.291 5
24 72 William Holland 650 Suzuki 5 2:47.736 91.215 3
25 116 ~Daniel Capper 650 Suzuki 5 2:49.153 90.451 5
26 107 Peter Smith 650 Suzuki 5 2:49.410 90.313 3
27 47 *Tommy Henry 650 Kawasaki 5 2:51.349 89.291 3
28 126 Chris McGahan 650 W.K. 3 2:51.730 89.093 3
29 78 Kevin Murphy 650 Kawasaki 5 2:54.093 87.884 5
30 129 Billy Cummins 250 Yamaha 4 2:54.376 87.741 2
31 121 *Jack Fowler 650 Kawasaki 5 2:54.444 87.707 5
32 99 Stuart Rayner 650 Suzuki 5 2:55.015 87.421 5
33 33 *David Howard 400 Kawasaki 4 2:55.386 87.236 4
34 79 Robert Nelson 650 Suzuki 4 2:59.098 85.428 4
35 124 Tracy Authers 650 Suzuki 5 2:59.103 85.426 2
36 125 Stephen Beattie 650 Kawasaki 2 2:59.387 85.290 2
37 108 *Nigel McAuley 650 Kawasaki 4 3:01.342 84.371 4
38 56 Jordan McFerran 650 Suzuki 1 – 0
1 3 Dave Molyneux/ Dan Sayle 600 DMR Yamaha 3 2:32.232 100.504 3
2 77 Tim Reeves/ Mark Wilkes 600 LCR Honda 4 2:33.101 99.934 4
3 1 Ben Birchall/ Tom Birchall 600 LCR Honda 4 2:33.424 99.724 4
4 2 John Holden/ Lee Cain 600 LCR Honda 4 2:34.096 99.289 4
5 5 Conrad Harrison/ Andrew Winkle 600 Bellas Honda 4 2:40.352 95.415 4
6 6 Tony Baker/ Shelly Smithers 600 Baker Suzuki 4 2:42.029 94.428 3
7 99 Steve Ramsden/ Matty Ramsden 600 LCR Honda 4 2:42.439 94.189 4
8 4 Wayne Lockey/ Mark Sayers 600 Ireson Honda 2 2:42.934 93.903 2
9 69 Greg Lambert/ Julie Canipa 600 GLR Honda 4 2:43.380 93.647 3
10 37 *Dan Knight/ Matthew Rostron 600 Suzuki LCR 2 2:53.776 88.044 2
11 8 David Hirst/ Doug Chandler 600 Honda BHR 3 2:56.645 86.614 2
12 44 Nigel Smith/ Chris McGahan 599 Ireson Honda 3 2:57.475 86.209 2
13 48 Alan Warner/ Dave Mahon 600 Ireson Suzuki 2 2:57.818 86.043 2
14 15 Stuart Stobbart/ Shaun Chandler 600 Baker Suzuki 3 3:01.002 84.529 3
15 58 John Chandler/ Jason O’Connor 600 Windle Suzuki 3 3:01.406 84.341 2
16 27 Alan Warden/ Marc Maier 600 AWR Yamaha 2 3:03.900 83.197 2
17 46 *Mark Saunders/ Karl Schofield 600 GLR Honda 2 3:06.470 82.051 2
1 3 Michael Dunlop 1000 Suzuki 7 16:00.144 111.546 2:14.317 113.910 7
2 4 Dan Kneen 1000 DTR B.M.W. 7 16:00.300 111.528 2:13.993 114.185 7
3 2 Dean Harrison 1000 Kawasaki 7 16:01.402 111.400 2:14.676 113.606 7
4 36 Jamie Coward 1000 B.M.W. 7 16:05.544 110.922 2:15.395 113.003 6
5 5 Ivan Lintin 1000 Kawasaki 7 16:28.310 108.367 2:19.622 109.582 3
6 52 James Cowton 1000 Kawasaki 7 16:33.544 107.796 2:18.598 110.391 3
7 44 Rob Hodson 1000 B.M.W. 7 16:43.413 106.736 2:20.819 108.650 7
8 17 Mark Goodings 1000 Kawasaki 7 16:44.741 106.595 2:21.452 108.164 4
9 55 Michael Russell 1000 Kawasaki 7 16:48.167 106.232 2:21.789 107.907 5
10 35 Anthony Redmond 1000 B.M.W. 7 16:56.500 105.362 2:21.829 107.876 7
11 12 Mark Parrett 1000 B.M.W. 7 16:57.333 105.275 2:21.865 107.849 7
12 71 Davy Morgan 1000 Kawasaki 7 16:59.862 105.014 2:22.708 107.212 5
13 19 Michael Evans 750 Kawasaki 7 17:04.002 104.590 2:23.585 106.557 7
14 162 *Sam West 1000 B.M.W. 7 17:04.399 104.549 2:22.936 107.041 5
15 74 ~Joe Thompson 600 Kawasaki 7 17:06.609 104.324 2:24.306 106.025 6
16 104 Daley Mathison 1000 B.M.W. 7 17:13.435 103.635 2:25.394 105.231 4
17 92 Jamie Williams 1000 Honda 7 17:13.811 103.597 2:24.522 105.866 7
18 94 *Stephen Parsons 1000 Kawasaki 7 17:14.226 103.556 2:23.283 106.782 7
19 14 Frank Gallagher 1000 Kawasaki 7 17:20.387 102.942 2:24.569 105.832 7
20 30 Brendan Fargher 600 Yamaha 7 17:24.747 102.513 2:26.032 104.772 4
21 59 Darryl Tweed 675 M&D Triumph 7 17:33.152 101.695 2:27.233 103.917 7
22 31 Brad Vicars 600 Honda 7 17:33.566 101.655 2:27.265 103.894 7
23 40 Rhys Hardisty 600 Yamaha 7 17:35.006 101.516 2:27.476 103.746 3
24 64 Stephen McKnight 999 B.M.W. 7 17:36.758 101.348 2:26.503 104.435 7
25 37 Dean Osborne 600 Kawasaki 7 17:36.885 101.336 2:27.821 103.504 3
26 15 Glenn Harrison 600 Suzuki 7 17:39.801 101.057 2:28.520 103.016 7
27 63 Tom Robinson 600 Kawasaki 7 17:41.995 100.848 2:28.517 103.019 6
28 26 Dennis Booth 1000 B.M.W. 7 17:55.982 99.537 2:30.566 101.617 6
Not classified
DNF 97 Seamus Elliott 1000 Kawasaki 5 12:36.963 101.062 2:24.283 106.042 4
DNF 9 Dan Hegarty 1000 Honda 1 2:39.720 95.793 – 0
Announcements
Best Newcomer: No. 162 Sam West
New Lap Record for Race 1 by No. 4 Dan Kneen 2:13.993s 114.185 mph on lap 7.
1 90 Richard Charlton 600 Yamaha 7 17:21.712 102.812 2:27.355 103.831 6
2 81 David McConnachy 600 Yamaha 7 17:27.441 102.249 2:28.037 103.353 6
3 22 Gavin Lupton 600 Honda 7 17:42.842 100.768 2:27.661 103.616 5
