Full race results round-up from British Historic Racing Round 3 at Cadwell Park…
*Image: Cadwell Park
SATURDAY
1 60 5 Richard HAWKINS Ducati MK III 349 4 7:37.54 68.61 1:52.62 2 69.69
2 74 5 Dave MATRAVERS Seeley 7R 350 4 7:43.10 5.56 67.79 1:53.59 2 69.09
3 195 4 Graham BULLER Norton 40M 348 4 7:57.76 20.22 65.71 1:56.05 4 67.63
4 3 4 Nick BEDFORD Norton Manx 348 4 7:58.64 21.10 65.59 1:56.70 4 67.25
5 215 4 Ian LUCAS Norton Manx 350 4 8:24.48 46.94 62.23 2:04.09 3 63.24
6 4 4 Ian HENSHAW Royal Enfield Clipper 4 8:31.43 53.89 61.38 2:04.97 4 62.80
7 96 4 Geoff LEATHER Norton Manx 350 4 8:33.07 55.53 61.18 2:07.05 4 61.77
8 18 4 Paul MATRAVERS Norton Manx 350 4 8:50.38 1:12.84 59.19 2:08.80 4 60.93
9 209 4 Mick BALDWIN AJS 7R 349 4 8:50.60 1:13.06 59.16 2:09.16 3 60.76
10 186 4 Sean GAUCHWIN Royal Enfield Bullet 4 9:55.18 2:17.64 52.74 2:24.94 4 54.15
Fastest Lap
60 5 Richard HAWKINS Ducati MK III 349 1:52.62 2 69.69
1 98 13 Carl SMALLEY BMW K100 4 7:27.02 70.23 1:48.71 4 72.19
2 213 13 Gary PORTER BSA Rob North 930 4 7:28.52 1.50 69.99 1:48.35 4 72.43
3 59 22 Daniel LEDGER KTM SMC 650 4 7:29.27 2.25 69.87 1:49.27 4 71.82
4 75 22 James LUCK Tigcraft Yamaha 700 4 7:41.23 14.21 68.06 1:52.81 2 69.57
5 107 22 Clive SOMERFIELD Honda Kerby 500 4 7:49.03 22.01 66.93 1:55.30 2 68.07
6 23 13 Paul HOLLIDAY BMW R75/5 1040 4 7:50.86 23.84 66.67 1:55.03 4 68.23
7 264 13 Nic POWELL Moto Guzzi 744 4 8:00.56 33.54 65.32 1:57.51 2 66.79
8 138 13 Mike KEMP Norton Atlas 745 4 8:04.50 37.48 64.79 1:57.20 4 66.96
9 257 13 Richard STUBBS BMW R100 980 4 8:11.72 44.70 63.84 2:00.01 3 65.39
10 229 13 Robert BEVAN Triumph Metisse 750 4 8:13.37 46.35 63.63 1:59.01 3 65.94
11 71 13 Gary HIRONS Norton Interpol 2 4 8:15.68 48.66 63.33 2:01.19 4 64.76
12 191 13 Mark LEETON Ducati TT2 600 4 8:16.25 49.23 63.26 2:00.00 4 65.40
13 271 13 Phil BOOTHERSTONE Triumph Daytona 490 4 8:39.66 1:12.64 60.41 2:06.21 4 62.18
14 118 13 Charlie OLLIS MZ TS250/1 4 8:40.68 1:13.66 60.29 2:06.08 4 62.25
15 154 13 Dave FITZPATRICK Laverda Montjuic 499 4 8:47.24 1:20.22 59.54 2:08.23 4 61.20
16 295 13 Charles OLLIS MZ Supa 5 250 4 9:25.58 1:58.56 55.50 2:19.04 3 56.44
Fastest Lap
213 13 Gary PORTER BSA Rob North 930 1:48.35 4 72.43
1 98 18 GAGG/ HASE BMW K100 1093 4 8:32.34 61.27 2:04.82 3 62.87
2 69 17 BOOTE/ MORRIS MRE Nourish 950 4 8:55.44 23.10 58.63 2:04.66 2 62.96
3 49 18 JONES/ BROWN BMW K100 987 4 8:56.22 23.88 58.54 2:11.33 3 59.76
4 96 18 WILKINS/ WILKINS BMW K100 1200 4 8:56.24 23.90 58.54 2:11.22 3 59.81
5 46 17 BIBBY/ HEANEY Morgan Jap 1208 4 8:56.61 24.27 58.50 2:04.41 3 63.08
6 13 18 LORRIMAN/ THOMAS BMW K100 1000 4 8:59.76 27.42 58.16 2:11.50 3 59.68
7 27 17 HUTCHINSON/ WHITTAKER Berkeley T60 1293 4 9:01.16 28.82 58.01 2:07.61 3 61.50
8 187 17 ABRAHAMS ABRAHAMS/ Vincent Rapide 998 4 9:15.42 43.08 56.52 2:09.79 3 60.47
9 25 18 WHITAKER/ ALLEN BMW K100 1000 4 9:26.41 54.07 55.42 2:18.46 2 56.68
10 68 18 COCK/ ENGLISH BMW K100 RS 987 4 10:12.17 1:39.83 51.28 2:21.73 4 55.37
11 59 17 METTAM/ TBC Ward Mogvin 1247 4 10:14.51 1:42.17 51.08 2:22.09 4 55.23
12 19 17 TEAGLES/ BALLAST Berkeley T60 930 4 11:10.70 2:38.36 46.80 2:36.62 1 50.11
13 92 18 ROOME/ CLOWES BMW K100 1000 4 11:23.31 2:50.97 45.94 2:45.06 2 47.55
Not-Classified
34 17 TUER/ TUER Morgan Racing 1208 3 6:32.34 DNF 60.01 1:59.23 3 65.82
2 18 KEMP/ THOW Moto Guzzi Le Mans 950 2 4:35.76 DNF 56.92 2:15.44 1 57.94
42 17 STEVENSON/ MOTSON Broadstock BSA 840 1 2:36.58 DNF 50.12 2:08.82 1 60.92
Fastest Lap
46 17 BIBBY/ HEANEY Morgan Jap 1208 2:04.41 3 63.08
No. 69 – Time includes a 20 second peanlty for an incorrect grid position
1 60 12 Richard HAWKINS Ducati MK III 349 4 7:39.78 68.28 1:52.47 3 69.78
2 81 12 Michael FOX Ducati MKIII 350 4 7:46.41 6.63 67.31 1:53.80 4 68.96
3 56 12 Matthew HEBB Ducati MKIII 4 7:50.39 10.61 66.74 1:55.56 4 67.91
4 94 12 Geoff MILLS Ducati Harrison 350 4 7:51.22 11.44 66.62 1:55.45 2 67.98
5 22 12 Rod GRAHAM Ducati MKIII 450 4 7:59.85 20.07 65.42 1:57.16 2 66.99
6 253 12 Scott HARRIS Ducat MKIII 350 4 8:03.91 24.13 64.87 1:58.53 2 66.21
7 150 11 Robert DUESBURY BSA Bantam 175 4 8:05.49 25.71 64.66 1:57.03 2 67.06
8 33 11 Mike POWELL BSA Bantam 123 4 8:21.16 41.38 62.64 2:01.92 3 64.37
9 248 12 Andrew PIGGOTT Ducati Saxon 340 4 8:35.39 55.61 60.91 2:06.39 2 62.09
10 36 11 Ian SCUTT BSA Bantam 125 4 8:36.23 56.45 60.81 2:04.77 3 62.90
11 165 12 Jim PORTER Ducati Sebring 350 4 8:49.99 1:10.21 59.23 2:08.93 2 60.87
12 115 1 Roger MOSS Scott Flying Squirrel 4 8:50.95 1:11.17 59.12 2:09.86 3 60.43
13 51 11 Michael BROWN BSA Bantam 125 4 9:10.31 1:30.53 57.04 2:11.28 2 59.78
14 297 1 Samuel PAGE Velocette Mac 350 4 9:30.09 1:50.31 55.06 2:19.65 3 56.20
15 259 12 Richard BOOL Ducati Mach I 250 4 9:30.90 1:51.12 54.99 2:19.18 4 56.39
16 271 11 Phil BOOTHERSTONE Triumph Tiger Cub 199 4 10:03.08 2:23.30 52.05 2:27.56 3 53.19
17 223 11 Andrew FRASER BSA Bantam 125 4 10:05.09 2:25.31 51.88 2:26.69 3 53.50
18 190 1 Tony GREEN Velocette Mac 350 3 7:44.37 1 Lap 50.70 2:33.40 3 51.16
19 89 11 Andy SEED BSA Bantam 175 3 8:24.20 1 Lap 46.70 2:42.12 3 48.41
Not-Classified
52 11 Robbie BROWN BSA Bantam 175 1 2:24.57 DNF 54.29 2:17.39 1 57.12
Fastest Lap
60 12 Richard HAWKINS Ducati MK III 349 1:52.47 3 69.78
1 5 Op Lee BAMBER Gilera Runner 4 8:06.24 64.56 1:53.94 3 68.88
2 101 Op Gary PEACOCK Aprilia SR125 4 8:07.80 1.56 64.35 1:54.11 3 68.78
3 7 4 Darren CONNEELY Lambretta 220 4 8:12.25 6.01 63.77 2:00.87 2 64.93
4 71 Op Warren WILKINSON Gilera Runner179 4 8:26.73 20.49 61.95 1:59.22 4 65.83
5 18 4 Dan LEWIS Lambretta GP200 4 8:34.26 28.02 61.04 2:06.75 4 61.92
6 16 4 Chris GEYTON Lambretta GP200 4 8:34.28 28.04 61.04 2:05.36 4 62.60
7 3 Ev Justin PRICE Lambretta GP200 4 8:35.43 29.19 60.90 2:06.06 3 62.26
8 14 Op Stewart MCKENZIE Vespa 256 4 8:42.32 36.08 60.10 2:06.58 2 62.00
9 4 Ev Stephen GRAVES Lambretta Production 20 4 8:47.11 40.87 59.55 2:09.37 2 60.66
10 66 Op Scott CHAPMAN Gilera Runner 172 4 8:52.40 46.16 58.96 2:02.71 3 63.96
11 81 Ev James LANCASTER Lambretta Franspeed 4 8:53.29 47.05 58.86 2:11.45 3 59.70
12 8 Ev David DELANEY Lambretta SRP200 4 8:53.62 47.38 58.83 2:11.02 3 59.90
13 52 Op John WOODS Gilera Runner 179 4 9:01.24 55.00 58.00 2:07.32 4 61.64
14 47 Ev Graham TATTON Lambretta GP200 4 9:03.32 57.08 57.78 2:13.24 3 58.90
15 41 Ev Stuart DAY Lambretta GP 230 4 9:03.33 57.09 57.78 2:13.08 3 58.97
16 64 Ev Pat WICKHAM Lambretta GP 200 4 9:11.41 1:05.17 56.93 2:14.37 3 58.41
17 20 Op David WILSON Scomadi 172 4 9:15.13 1:08.89 56.55 2:12.54 4 59.21
18 129 Ev Jeremy STEEL Lambretta 200 4 9:21.38 1:15.14 55.92 2:17.25 4 57.18
19 116 Ev Shaun FAIRHEAD Lambretta GP200 200 4 9:21.63 1:15.39 55.89 2:18.67 4 56.59
20 99 Ev Andy BARNES Lambretta TV 200 4 9:22.59 1:16.35 55.80 2:18.00 2 56.87
21 111 Ev Liam DUNN Lambretta GP200 4 9:25.61 1:19.37 55.50 2:17.97 4 56.88
22 68 Ev Shaun NICKELLS Lambretta LI 200 4 9:26.00 1:19.76 55.46 2:17.98 4 56.88
23 90 Ev Andrew WALKER Lambretta GP200 4 9:34.57 1:28.33 54.64 2:21.02 2 55.65
24 131 Ev Andrew DUNCAN Lambretta GP200 4 9:44.71 1:38.47 53.69 2:22.62 4 55.03
25 112 Ev David MARSDEN Lambretta GP200 4 9:59.76 1:53.52 52.34 2:27.26 2 53.29
26 94 Ev Graeme LAKE Lambretta GP 198 3 8:19.92 1 Lap 47.10 2:44.41 2 47.73
Not-Classified
28 Op Stephen WRIGHT Gilera Runner PSN 180 1 2:33.81 DNF 51.02 2:12.60 1 59.19
Fastest Lap
5 Op Lee BAMBER Gilera Runner 1:53.94 3 68.88
1 59 14 Jack HEBB Honda CB500/4 500 4 7:43.95 67.66 1:53.04 2 69.43
2 107 14 Clive SOMERFIELD Honda Kerby 500 4 7:49.74 5.79 66.83 1:55.77 4 67.79
3 34 14 James MORALEE Honda K4 348 4 7:50.31 6.36 66.75 1:55.37 2 68.02
4 95 8 Richard ALDOUS Triumph Trident 750 4 7:55.16 11.21 66.07 1:55.41 4 68.00
5 51 14 Michael BROWN Suzuki GT 500 4 7:56.77 12.82 65.84 1:57.19 4 66.97
6 262 14 Daniel PRITCHARD Suzuki T500 492 4 7:56.82 12.87 65.84 1:56.80 4 67.19
7 38 14 Oliver BINGHAM Yamaha SR500 499 4 7:58.86 14.91 65.56 1:56.19 4 67.54
8 213 8 Gary PORTER BSA Rob North 750 4 7:59.89 15.94 65.41 1:52.94 2 69.49
9 199 14 Robert BOOTH Yamaha RD500 425 4 8:12.43 28.48 63.75 2:00.44 4 65.16
10 196 14 Terence SANSOM Honda Drixton 500 4 8:12.78 28.83 63.70 2:01.16 4 64.77
11 108 14 Andrew WIDDOWSON Suzuki GSX400F 4 8:36.40 52.45 60.79 2:02.97 2 63.82
12 101 14 Gary WIDDOWSON Suzuki GSX 400 4 8:44.18 1:00.23 59.89 2:09.51 4 60.60
13 87 14 Shaun MULLIGAN Yamaha SR500 4 8:56.07 1:12.12 58.56 2:09.14 4 60.77
14 267 14 Ian LEWIS Honda CB450 4 8:58.88 1:14.93 58.25 2:12.49 4 59.23
15 258 14 Darin MILLS Suzuki T20 249 4 9:05.95 1:22.00 57.50 2:14.02 4 58.56
16 243 14 Chris SMALLBONES Honda K4 350 4 9:06.06 1:22.11 57.49 2:13.57 4 58.76
Not-Classified
56 14 Matthew HEBB Honda K4 350 2 3:52.28 DNF 67.57 1:51.26 2 70.54
90 14 Ian AUSTIN Seeley T500 2 4:50.64 DNF 54.00 2:16.94 2 57.31
129 14 Charles DAVIES Honda CB500 1 2:09.95 DNF 60.39 2:05.72 1 62.42
84 14 Peter CARROLL Honda 500 0 Starter
Fastest Lap
213 8 Gary PORTER BSA Rob North 750 1:52.94 2 69.49
1 213 10 Gary PORTER BSA Rob North 930 4 7:26.04 70.38 1:49.87 3 71.43
2 175 10 Patrick WELCH Rob North Trident 930 4 7:38.82 12.78 68.42 1:53.01 3 69.45
3 195 10 Graham BULLER Norton Slimline 820 4 7:43.93 17.89 67.67 1:54.47 3 68.56
4 138 10 Mike KEMP Norton Atlas 745 4 7:51.78 25.74 66.54 1:56.13 2 67.58
5 229 10 Robert BEVAN Triumph Metisse 750 4 8:11.35 45.31 63.89 1:59.94 2 65.43
6 111 10 Ben GRAHAM Triumph 6T 750 4 8:17.05 51.01 63.16 2:02.91 2 63.85
7 115 9 Roger MOSS Scott Flying Squirrel 4 8:57.83 1:31.79 58.37 2:11.77 2 59.56
Not-Classified
253 Scott HARRIS Norton Kirby 920 1 2:01.96 DNF 64.35 1:59.08 1 65.91
286 James FIXTER BSA Goldstar 500 1 2:06.48 DNF 62.05 2:04.68 1 62.95
Fastest Lap
213 10 Gary PORTER BSA Rob North 930 1:49.87 3 71.43
1 101 Gary PEACOCK Aprilia SR125 4 7:42.31 67.90 1:53.61 3 69.08
2 71 Warren WILKINSON Gilera Runner179 4 7:50.15 7.84 66.77 1:55.58 3 67.90
3 5 Lee BAMBER Gilera Runner 172 4 7:50.68 8.37 66.69 1:55.67 2 67.85
4 28 Stephen WRIGHT Gilera Runner PSN 180 4 8:09.66 27.35 64.11 2:00.19 4 65.30
5 52 John WOODS Gilera Runner 179 4 8:30.75 48.44 61.46 2:05.65 3 62.46
6 20 David WILSON Scomadi 172 4 8:44.57 1:02.26 59.84 2:09.20 2 60.74
7 66 Scott CHAPMAN Gilera Runner 172 4 8:58.54 1:16.23 58.29 2:08.42 1 61.11
8 62 Taylor STURGESS Lambretta SX200 4 9:06.32 1:24.01 57.46 2:08.12 3 61.26
9 3 Justin PRICE Piaggio Zip 179 4 9:06.76 1:24.45 57.41 2:05.48 4 62.54
10 64 Pat WICKHAM Lambretta GP 200 4 9:11.39 1:29.08 56.93 2:13.08 4 58.97
11 41 Stuart DAY Lambretta GP 200 4 9:18.64 1:36.33 56.19 2:10.74 4 60.03
12 19 Mark SHIRLEY Piaggio Zip 80 4 9:20.27 1:37.96 56.03 2:17.92 3 56.90
13 81 James LANCASTER Lambretta Franspeed 4 9:22.46 1:40.15 55.81 2:10.84 4 59.98
14 97 Mark COOK Lambretta GP 230 4 9:24.97 1:42.66 55.56 2:10.23 4 60.26
15 129 Jeremy STEEL Lambretta 200 4 9:25.38 1:43.07 55.52 2:18.71 4 56.58
16 76 Steven LAST Lambretta GT240 240 4 9:42.26 1:59.95 53.91 2:18.68 2 56.59
17 131 Andrew DUNCAN Lambretta GP200 4 9:49.39 2:07.08 53.26 2:21.58 4 55.43
Not-Classified
7 Darren CONNEELY Lambretta 220 2 4:22.48 DNF 59.80 1:56.01 2 67.65
14 Stewart MCKENZIE Vespa 256 0 Starter
Fastest Lap
101 Gary PEACOCK Aprilia SR125 1:53.61 3 69.08
1 129 3 Charles DAVIES Ducati Monza 250 4 8:02.63 65.04 1:56.27 4 67.50
2 94 3 Geoff MILLS Ducati Harrison 250 4 8:03.20 0.57 64.97 1:57.61 4 66.73
3 33 3 Mike POWELL BSA Bantam 123 4 8:15.10 12.47 63.41 2:00.50 2 65.13
4 4 3 Ian HENSHAW Royal Enfield Crusader 2 4 8:17.18 14.55 63.14 2:01.76 4 64.45
5 22 3 Rod GRAHAM Ducati Daytona 250 4 8:20.68 18.05 62.70 2:02.49 4 64.07
6 248 3 Andrew PIGGOTT Ducati MK III 250 4 9:09.05 1:06.42 57.18 2:14.77 2 58.23
7 161 3 Tyler SCOTHERN BSA B25 250 4 9:12.08 1:09.45 56.86 2:13.29 3 58.88
8 259 3 Richard BOOL Ducati Mach I 250 4 9:35.05 1:32.42 54.59 2:19.75 2 56.16
9 297 2 Samuel PAGE Velocette Mov 250 4 10:03.38 2:00.75 52.03 2:26.20 4 53.68
Not-Classified
24 3 Joao QUINTANEIRO Royal Enfield Crusader 0 Starter
Fastest Lap
129 3 Charles DAVIES Ducati Monza 250 1:56.27 4 67.50
1 4 16 BLEACH/ DAWS Norton Ducker Lynx 750 4 8:35.80 60.86 2:05.34 2 62.61
2 31 15 WESTON/ WESTON Triumph Thunderbird 65 4 8:38.10 2.30 60.59 2:07.75 4 61.43
3 29 15 POPE/ CHRISTOPHER Triumph Thunderbird 65 4 8:55.11 19.31 58.66 2:12.20 3 59.36
4 12 15 WHITTAKER/ WHITTAKER BSA Road Rocket 650 4 10:02.00 1:26.20 52.15 2:28.52 3 52.84
5 6 15 BLOWERS/ LINES Matchless G3L 700 4 10:08.68 1:32.88 51.57 2:28.80 2 52.74
6 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 4 10:11.63 1:35.83 51.33 2:18.08 1 56.84
7 682 23a CHAPMAN/ WESTON Gilera Runner200 3 8:36.87 1 Lap 45.55 2:48.16 3 46.67
8 45 16 TULETT/ CLARK Triumph T140 748 3 8:42.00 1 Lap 45.10 2:49.02 3 46.43
Not-Classified
78 16 WICKETT/ BANKS Triumph Thunderbird 74 2 4:58.83 DNF 52.52 2:24.73 2 54.23
80 16 MANN/ WADE Yamaha XS750 750 2 5:07.59 DNF 51.03 2:29.74 2 52.41
160 16 HOLMES/ HOLMES Triumph T140 750 1 2:47.71 DNF 46.80 2:40.30 1 48.96
Fastest Lap
4 16 BLEACH/ DAWS Norton Ducker Lynx 750 2:05.34 2 62.61
1 119 6 Lee MOORE Norton Manx 499 4 7:19.49 71.43 1:47.05 2 73.31
2 12 7 Stefan RADAKOVIC Norton Manx 499 4 7:25.75 6.26 70.43 1:48.91 2 72.06
3 74 7 Dave MATRAVERS Seeley G50 4 7:43.20 23.71 67.77 1:54.49 4 68.55
4 81 7 Michael FOX Seeley G50 4 7:44.96 25.47 67.52 1:54.01 2 68.84
5 141 6 Sam RHODES Velocette MSS 500 4 7:47.49 28.00 67.15 1:53.74 2 69.00
6 4 7 Ian HENSHAW Royal Enfield Fury 500 4 7:57.71 38.22 65.71 1:57.84 3 66.60
7 3 6 Nick BEDFORD Norton Manx 499 4 7:59.07 39.58 65.53 1:56.04 4 67.63
8 215 6 Ian LUCAS Norton Manx 350 4 7:59.22 39.73 65.51 1:56.39 4 67.43
9 127 6 Adam BATEMAN Seeley G50 4 8:12.99 53.50 63.68 2:00.08 3 65.36
10 122 7 Richard STOTT Matchless G50 4 8:15.07 55.58 63.41 2:01.84 2 64.41
11 286 6 James FIXTER Triumph Norton 750 4 8:15.42 55.93 63.36 2:01.60 2 64.54
12 59 6 Jack HEBB Norton Manx 499 4 8:21.46 1:01.97 62.60 2:00.74 3 65.00
13 205 6 Paul MACDOUGALL Norton 88 498 4 8:26.26 1:06.77 62.01 2:03.43 4 63.58
14 161 7 Tyler SCOTHERN BSA B50 4 8:26.41 1:06.92 61.99 2:02.89 3 63.86
15 90 6 Ian AUSTIN BSA Goldstar 363 4 8:33.45 1:13.96 61.14 2:03.30 4 63.65
16 209 6 Mick BALDWIN AJS 7R 349 4 8:43.50 1:24.01 59.97 2:07.86 4 61.38
17 42 7 Tony AINLEY Velocette Venom 499 4 8:46.52 1:27.03 59.62 2:08.48 2 61.08
18 102 6 John COVERDALE Velocette Venom 499 3 7:57.75 1 Lap 49.28 2:34.90 3 50.66
Fastest Lap
119 6 Lee MOORE Norton Manx 499 1:47.05 2 73.31
1 60 5 Richard HAWKINS Ducati MK III 349 4 7:37.62 68.60 1:52.56 3 69.72
2 74 5 Dave MATRAVERS Seeley 7R 350 4 7:41.66 4.04 68.00 1:53.40 3 69.21
3 195 4 Graham BULLER Norton 40M 348 4 7:56.70 19.08 65.85 1:56.23 3 67.52
4 3 4 Nick BEDFORD Norton Manx 348 4 8:04.05 26.43 64.85 1:58.04 2 66.49
5 33 24 Mike POWELL BSA Bantam 123 4 8:12.73 35.11 63.71 1:58.49 3 66.23
6 150 24 Robert DUESBURY BSA Bantam 175 4 8:13.15 35.53 63.66 1:59.55 3 65.65
7 36 24 Ian SCUTT BSA Bantam 125 4 8:13.53 35.91 63.61 1:59.31 3 65.78
8 4 4 Ian HENSHAW Royal Enfield Clipper 4 8:15.44 37.82 63.36 2:01.98 3 64.34
9 215 4 Ian LUCAS Norton Manx 350 4 8:23.66 46.04 62.33 2:02.72 3 63.95
10 209 4 Mick BALDWIN AJS 7R 349 4 8:40.66 1:03.04 60.29 2:07.16 4 61.72
11 18 4 Paul MATRAVERS Norton Manx 350 4 8:41.23 1:03.61 60.23 2:05.33 4 62.62
12 52 24 Robbie BROWN BSA Bantam 175 4 8:47.38 1:09.76 59.52 2:08.75 3 60.96
13 96 4 Geoff LEATHER Norton Manx 350 4 8:48.50 1:10.88 59.40 2:09.48 2 60.61
14 186 4 Sean GAUCHWIN Royal Enfield Bullet 4 10:01.78 2:24.16 52.17 2:25.78 2 53.83
15 89 24 Andy SEED BSA Bantam 175 3 8:22.09 1 Lap 46.89 2:42.11 3 48.41
Not-Classified
51 24 Michael BROWN BSA Bantam 125 0 Starter
Fastest Lap
60 5 Richard HAWKINS Ducati MK III 349 1:52.56 3 69.72
1 98 13 Carl SMALLEY BMW K100 4 7:22.60 70.93 1:47.91 4 72.73
2 213 13 Gary PORTER BSA Rob North 930 4 7:23.79 1.19 70.74 1:48.84 2 72.11
3 59 22 Daniel LEDGER KTM SMC 650 4 7:32.69 10.09 69.35 1:50.15 3 71.25
4 75 22 James LUCK Tigcraft Yamaha 700 4 7:43.72 21.12 67.70 1:53.34 3 69.24
5 107 22 Clive SOMERFIELD Honda Kerby 500 4 7:48.83 26.23 66.96 1:55.40 3 68.01
6 23 13 Paul HOLLIDAY BMW R75/5 1040 4 8:02.85 40.25 65.01 1:58.22 4 66.38
7 191 13 Mark LEETON Ducati TT2 600 4 8:10.16 47.56 64.04 2:00.18 3 65.30
8 71 13 Gary HIRONS Norton Interpol 2 4 8:10.80 48.20 63.96 1:59.09 4 65.90
9 264 13 Nic POWELL Moto Guzzi 744 4 8:11.64 49.04 63.85 2:00.07 4 65.36
10 257 13 Richard STUBBS BMW R100 980 4 8:13.68 51.08 63.59 2:00.85 4 64.94
11 229 13 Robert BEVAN Triumph Metisse 750 4 8:14.66 52.06 63.46 2:00.60 3 65.07
12 271 13 Phil BOOTHERSTONE Triumph Daytona 490 4 8:39.10 1:16.50 60.47 2:06.49 4 62.04
13 118 13 Charlie OLLIS MZ TS250/1 4 8:40.14 1:17.54 60.35 2:06.19 3 62.19
14 154 13 Dave FITZPATRICK Laverda Montjuic 499 4 8:47.85 1:25.25 59.47 2:09.94 3 60.40
15 295 13 Charles OLLIS MZ Supa 5 250 4 9:32.29 2:09.69 54.85 2:20.41 3 55.89
Fastest Lap
98 13 Carl SMALLEY BMW K100 1:47.91 4 72.73
1 98 18 GAGG/ HASE BMW K100 1093 4 8:33.39 61.15 2:07.24 1 61.68
2 49 18 JONES/ BROWN BMW K100 987 4 8:46.36 12.97 59.64 2:10.08 3 60.33
3 46 17 BIBBY/ HEANEY Morgan Jap 1208 4 8:54.74 21.35 58.71 2:06.07 3 62.25
4 96 18 WILKINS/ WILKINS BMW K100 1200 4 8:59.82 26.43 58.15 2:12.75 2 59.12
5 187 17 ABRAHAMS ABRAHAMS/ Vincent Rapide 998 4 9:04.98 31.59 57.60 2:07.62 3 61.50
6 13 18 LORRIMAN/ THOMAS BMW K100 1000 4 9:07.77 34.38 57.31 2:14.84 3 58.20
7 27 17 HUTCHINSON/ WHITTAKER Berkeley T60 1293 4 9:10.38 36.99 57.04 2:09.71 4 60.50
8 25 18 WHITAKER/ ALLEN BMW K100 1000 4 9:31.28 57.89 54.95 2:17.72 3 56.99
9 68 18 COCK/ ENGLISH BMW K100 RS 987 4 9:52.53 1:19.14 52.98 2:24.45 2 54.33
10 59 17 METTAM/ SIMONS-WESTON Ward Mogvin 1247 4 10:15.22 1:41.83 51.03 2:25.26 1 54.03
11 92 18 ROOME/ CLOWES BMW K100 1000 4 10:36.04 2:02.65 49.36 2:34.31 4 50.86
12 19 17 TEAGLES/ BALLAST Berkeley T60 930 4 10:56.47 2:23.08 47.82 2:36.28 3 50.22
Not-Classified
69 17 BOOTE/ MORRIS MRE Nourish 950 1 2:30.81 DNF 52.04 2:06.73 1 61.93
Fastest Lap
46 17 BIBBY/ HEANEY Morgan Jap 1208 2:06.07 3 62.25
1 60 12 Richard HAWKINS Ducati MK III 349 4 7:38.58 68.45 1:52.11 3 70.00
2 81 12 Michael FOX Ducati MKIII 350 4 7:39.80 1.22 68.27 1:52.38 4 69.83
3 22 12 Rod GRAHAM Ducati MKIII 450 4 7:55.06 16.48 66.08 1:56.62 4 67.30
4 150 11 Robert DUESBURY BSA Bantam 175 4 8:05.95 27.37 64.60 1:58.23 4 66.38
5 33 11 Mike POWELL BSA Bantam 123 4 8:07.41 28.83 64.41 1:58.31 4 66.33
6 253 12 Scott HARRIS Ducat MKIII 350 4 8:10.50 31.92 64.00 2:00.52 4 65.12
7 4 12 Ian HENSHAW Ducati MK III 450 4 8:13.38 34.80 63.63 2:00.40 2 65.18
8 36 11 Ian SCUTT BSA Bantam 125 4 8:15.52 36.94 63.35 1:59.77 2 65.53
9 248 12 Andrew PIGGOTT Ducati Saxon 340 4 8:38.30 59.72 60.57 2:06.59 2 62.00
10 250 1 Arron ROGERS Norton International 4 8:40.85 1:02.27 60.27 2:07.48 3 61.56
11 52 11 Robbie BROWN BSA Bantam 175 4 8:54.73 1:16.15 58.71 2:09.11 4 60.79
12 165 12 Jim PORTER Ducati Sebring 350 4 8:57.36 1:18.78 58.42 2:10.03 4 60.36
13 115 1 Roger MOSS Scott Flying Squirrel 4 9:04.21 1:25.63 57.68 2:12.84 4 59.08
14 297 1 Samuel PAGE Velocette Mac 350 4 9:23.39 1:44.81 55.72 2:17.87 4 56.92
15 259 12 Richard BOOL Ducati Mach I 250 4 9:25.00 1:46.42 55.56 2:18.09 4 56.83
16 271 11 Phil BOOTHERSTONE Triumph Tiger Cub 199 4 9:35.69 1:57.11 54.53 2:20.92 3 55.69
17 190 1 Tony GREEN Velocette Mac 350 4 10:00.98 2:22.40 52.23 2:26.51 4 53.57
18 89 11 Andy SEED BSA Bantam 175 3 7:56.21 1 Lap 49.44 2:33.65 3 51.08
Fastest Lap
60 12 Richard HAWKINS Ducati MK III 349 1:52.11 3 70.00
1 7 4 Darren CONNEELY Lambretta 220 4 7:57.64 65.72 1:57.01 2 67.07
2 5 Op Lee BAMBER Gilera Runner 4 8:12.66 15.02 63.72 1:54.09 3 68.79
3 101 Op Gary PEACOCK Aprilia SR125 4 8:17.49 19.85 63.10 1:55.65 4 67.86
4 14 Op Stewart MCKENZIE Vespa 256 4 8:28.71 31.07 61.71 2:04.37 2 63.10
5 16 4 Chris GEYTON Lambretta GP200 4 8:31.34 33.70 61.39 2:04.27 2 63.15
6 3 Ev Justin PRICE Lambretta GP200 4 8:32.10 34.46 61.30 2:05.26 3 62.65
7 18 4 Dan LEWIS Lambretta GP200 4 8:46.11 48.47 59.67 2:07.69 2 61.46
8 4 Ev Stephen GRAVES Lambretta Production 20 4 8:49.28 51.64 59.31 2:09.84 4 60.44
9 81 Ev James LANCASTER Lambretta Franspeed 4 8:50.24 52.60 59.20 2:09.24 4 60.72
10 47 Ev Graham TATTON Lambretta GP200 4 8:52.73 55.09 58.93 2:10.24 3 60.26
11 8 Ev David DELANEY Lambretta SRP200 4 8:58.82 1:01.18 58.26 2:11.02 3 59.90
12 64 Ev Pat WICKHAM Lambretta GP 200 4 9:00.06 1:02.42 58.13 2:11.43 3 59.71
