All the times and race results from Wirral 100 Motor Club Round 2 at Oulton Park, including the GP Originals and the David Swallow Memorial Races…
*Image: Neil Lambert
1 20 Richard WILSON 600 Honda 6 12:55.122 75.01 2:07.467 6
2 7 Carl JONES 600 Kawasaki 6 12:55.290 0.168 0.168 75.00 2:07.347 6
3 101 Rich BAKER 675 Triumph 6 12:56.718 1.596 1.428 74.86 2:07.360 6
4 22 Chris EDEN 600 Kawasaki 6 13:07.048 11.926 10.330 73.88 2:08.142 6
5 33 Chris JONES 600 Kawasaki 6 13:16.492 21.370 9.444 73.00 2:08.265 6
6 27 Keith FERRARI 600 Yamaha 6 13:16.944 21.822 0.452 72.96 2:09.074 6
7 121 Eoin COLLINS 600 Kawasaki 6 13:54.800 59.678 37.856 69.65 2:14.622 4
8 44 Robert HODSON 675 Triumph 6 13:57.350 1:02.228 2.550 69.44 2:17.822 6
9 83 Ben SHUTTLEWOOD 675 Triumph 6 14:02.430 1:07.308 5.080 69.02 2:15.779 6
10 126 Chris WATSON 600 Yamaha 6 14:09.218 1:14.096 6.788 68.47 2:17.653 4
11 16 Craig SMITH 600 Honda 6 14:10.408 1:15.286 1.190 68.37 2:17.922 5
12 58 Iain HILL 600 Honda 6 14:20.220 1:25.098 9.812 67.59 2:16.690 6
13 120 Jason TAYLOR 600 Suzuki 6 14:22.590 1:27.468 2.370 67.41 2:18.617 6
14 199 Geoffrey LUNN 600 Yamaha 6 14:49.082 1:53.960 26.492 65.40 2:23.964 5
15 10 James CHAWKE 600 Kawasaki 6 14:52.020 1:56.898 2.938 65.18 2:25.650 3
16 144 Liam CHAWKE 600 Kawasaki 6 14:57.968 2:02.846 5.948 64.75 2:23.758 4
17 86 David POWLEY 600 Honda 6 15:00.849 2:05.727 2.881 64.54 2:21.996 6
18 152 Matt MYLCHREEST 600 Kawasaki 6 15:03.538 2:08.416 2.689 64.35 2:24.969 6
19 147 Steven BEALE 600 Yamaha 6 15:21.881 2:26.759 18.343 63.07 2:29.587 3
20 35 Stephen SMITH 600 Suzuki 6 15:22.320 2:27.198 0.439 63.04 2:24.352 5
21 32 David JACKSON 600 Yamaha 5 13:12.960 1 Lap 1 Lap 61.10 2:34.467 3
22 76 Shaun CARRUTHERS 600 Kawasaki 5 14:10.654 1 Lap 57.694 56.96 2:43.699 5
NOT CLASSIFIED
DNF 23 Adrian KERSHAW 600 Kawasaki 2 4:27.773 4 Laps 3 Laps 72.38 2:08.119 2
DNF 88 Josh DALEY 600 Kawasaki 0
DNF 122 Scott WAKEFIELD 600 Honda 0
DNF 36 Jessica MASON 600 Honda 0
DNF 82 David WATLING 600 Honda 0
FASTEST LAP
7 Carl JONES 600 Kawasaki 6 2:07.347 76.10 mph 122.47 kph
1 96 Brandon PAASCH 250 KTM 6 13:00.495 74.50 2:08.503 2
2 9 Jamie DAVIS 250 KTM 6 13:18.014 17.519 17.519 72.86 2:09.958 4
3 74 Jamie O’BRIEN 250 Yamaha 6 13:27.396 26.901 9.382 72.01 2:12.166 4
4 178 Mark RAYMENT 400 Honda 6 13:49.072 48.577 21.676 70.13 2:16.621 5
5 123 Osian JONES 125 Honda 6 13:53.500 53.005 4.428 69.76 2:17.657 2
6 41 Kyal TINKER 250 Honda 6 14:12.633 1:12.138 19.133 68.19 2:17.269 5
7 37 Corey TINKER 250 Honda 6 14:13.173 1:12.678 0.540 68.15 2:18.193 6
8 83 Gareth ARNOLD 125 Honda 6 14:24.959 1:24.464 11.786 67.22 2:19.430 6
9 16 Peter BARDELL 500 Seeley 6 14:27.199 1:26.704 2.240 67.05 2:20.192 3
10 17 Dan HANBY 400 Yamaha 6 14:44.341 1:43.846 17.142 65.75 2:23.817 2
11 99 Stephen KENNEDY 400 Honda 6 14:52.312 1:51.817 7.971 65.16 2:25.601 3
12 7 Stuart COOKE 500 Honda 6 15:18.567 2:18.072 26.255 63.30 2:29.020 5
13 86 Bill SWALLOW 350 Honda 6 15:25.871 2:25.376 7.304 62.80 2:29.302 6
14 63 Wayne MANSFIELD 400 Honda 5 13:44.074 1 Lap 1 Lap 58.80 2:40.226 4
15 67 Jim BARNETT 350 Yamaha 5 13:45.823 1 Lap 1.749 58.67 2:39.164 5
16 19 Adrian MORRIS 250 Yamaha 5 13:48.967 1 Lap 3.144 58.45 2:40.858 5
17 200 Steven BROWN 500 Honda 5 13:49.264 1 Lap 0.297 58.43 2:37.429 5
18 13 Meredydd OWEN 350 Seeley 5 14:07.735 1 Lap 18.471 57.15 2:45.146 2
19 68 Ian DRAPER 400 Honda 5 14:08.335 1 Lap 0.600 57.11 2:45.869 4
NOT CLASSIFIED
DNF 33 Chris MOORE 250 Yamaha 4 9:27.677 2 Laps 1 Lap 68.28 2:13.560 3
DNF 70 Craig NEWTON 400 Kawasaki 3 8:06.206 3 Laps 1 Lap 59.79 2:38.050 3
DNF 51 Chloe JONES 300 Yamaha 2 5:00.916 4 Laps 1 Lap 64.41 2:23.218 2
DNF 29 Graham EDWARDS 400 Honda 2 6:10.822 4 Laps 1:09.906 52.26 2:59.342 2
DNF 77 James FORD 250 Honda 1 3:06.364 5 Laps 1 Lap 52.00
FASTEST LAP
96 Brandon PAASCH 250 KTM 2 2:08.503 75.41 mph 121.37 kph
1 126 GES 1 Simon ROBINS 600 Yamaha 6 13:06.961 73.88 2:09.836 3
2 33 GES 2 Mathew STEPHENSON 600 Kawasaki 6 13:15.009 8.048 8.048 73.14 2:10.753 2
3 53 1 Tim SAYERS 650 Kawasaki 6 13:17.644 10.683 2.635 72.89 2:11.564 4
4 90 2 Sam CLEWS 650 Suzuki 6 13:28.035 21.074 10.391 71.96 2:10.905 6
5 71 GES 3 Damian DAVIS 600 Yamaha 6 13:30.080 23.119 2.045 71.78 2:12.301 2
6 34 3 Tony LEACH 650 Kawasaki 6 13:30.763 23.802 0.683 71.71 2:11.335 4
7 97 GES 4 Jake WALL 600 Honda 6 13:56.473 49.512 25.710 69.51 2:16.035 4
8 65 4 Daniel CAPPER 500 Honda 6 14:06.573 59.612 10.100 68.68 2:18.483 3
9 96 5 Tommy HODGE 650 Suzuki 6 14:08.821 1:01.860 2.248 68.50 2:17.461 6
10 7 * GES 5 Antony MITCHELL 600 Yamaha 6 14:09.000 1:02.039 0.179 68.48 2:16.834 4
11 17 6 Mark PURSLOW 650 Kawasaki 6 14:17.920 1:10.959 8.920 67.77 2:15.683 6
12 51 GES 6 Ray STEVENSON 600 Yamaha 6 14:29.122 1:22.161 11.202 66.90 2:22.065 5
13 4 7 Jim HODSON 650 Kawasaki 6 14:44.079 1:37.118 14.957 65.77 2:20.874 2
14 26 8 Daniel BAKER 650 Suzuki 6 15:05.474 1:58.513 21.395 64.21 2:28.211 2
15 80 9 Barry FURBER 650 Suzuki 6 15:24.481 2:17.520 19.007 62.89 2:29.458 2
16 505 GES 7 Ashley CARR 600 Honda 6 15:26.636 2:19.675 2.155 62.75 2:28.188 6
17 86 GES 8 Adam MILLS 600 Honda 6 15:27.393 2:20.432 0.757 62.70 2:28.783 6
18 150 10 Samuel DOWNES 650 Suzuki 5 14:05.584 1 Lap 1 Lap 57.30 2:44.222 4
NOT CLASSIFIED
DNF 685 GES Chris HILL 600 Honda 4 10:41.387 2 Laps 1 Lap 60.43 2:32.582 2
DNF 8 Mike BAMPTON 650 Kawasaki 3 6:46.623 3 Laps 1 Lap 71.50 2:13.033 2
DNF 88 Philip MORRIS 650 Suzuki 3 10:53.659 3 Laps 4:07.036 44.47 2:27.820 2
DNF 5 GES Martin CLARE 600 Honda 2 6:07.111 4 Laps 1 Lap 52.79
DNF 211 GES James LEATHAM 600 Honda 1 2:42.736 5 Laps 1 Lap 59.55
DNF 2 John MILLER 650 Suzuki 1 2:53.600 5 Laps 10.864 55.82
FASTEST LAP
126 GES Simon ROBINS 600 Yamaha 3 2:09.836 74.64 mph 120.12 kph
90 Sam CLEWS 650 Suzuki 6 2:10.905 74.03 mph 119.14 kph
#7 – 10 SECOND PENALTY – JUMP START
1 24 350 1 Phil ATKINSON 350 Yamaha 6 13:59.061 69.30 2:16.313 2
2 555 350 2 Daniel JACKSON 350 Gourlay 6 14:10.703 11.642 11.642 68.35 2:19.601 2
3 33 350 3 Chris MOORE 350 Yamaha 6 14:20.703 21.642 10.000 67.55 2:21.152 2
4 23 250 1 Gary VINES 250 Yamaha 6 14:26.450 27.389 5.747 67.11 2:20.510 2
5 20 350 4 Richard WILSON 350 Yamaha 6 14:33.030 33.969 6.580 66.60 2:22.551 3
6 2 250 2 Tony PERKIN 250 Yamaha 6 15:13.027 1:13.966 39.997 63.68 2:27.545 6
7 88 350 5 Mark EDGE 350 Yamaha 6 15:13.380 1:14.319 0.353 63.66 2:29.119 2
8 59 350 6 Jason BURRILL 350 Yamaha 6 15:22.595 1:23.534 9.215 63.02 2:30.422 5
9 119 350 7 Mark HENRYS 350 Yamaha 6 15:34.237 1:35.176 11.642 62.24 2:32.149 5
10 150 350 8 Graham HIGLETT 350 Yamaha 6 16:00.056 2:00.995 25.819 60.56 2:36.437 2
11 3 350 9 Nick BEDFORD 350 Yamaha 6 16:07.947 2:08.886 7.891 60.07 2:35.210 2
12 43 350 10 Kevin ROWBOTHAM 350 Yamaha 6 16:15.703 2:16.642 7.756 59.59 2:38.564 5
13 34 250 3 Dave GRIGSON 250 Yamaha 6 16:17.239 2:18.178 1.536 59.50 2:39.486 5
14 57 350 11 Ewan HAMILTON 320 Yamaha 6 16:18.626 2:19.565 1.387 59.41 2:37.413 2
15 36 350 12 Keith MILLEN 350 Yamaha 6 16:36.845 2:37.784 18.219 58.33 2:40.744 5
NOT CLASSIFIED
DNF 25 350 Glen ENGLISH 350 Yamaha 5 12:04.364 1 Lap 1 Lap 66.89 2:19.574 5
DNF 12 350 Ian BAIN 350 Yamaha 5 13:13.878 1 Lap 1:09.514 61.03 2:29.394 4
DNF 4 350 Mike FARRALL 350 Yamaha 5 13:33.711 1 Lap 19.833 59.55 2:35.570 5
DNF 157 350 Mike SMITH 350 Yamaha 2 5:22.682 4 Laps 3 Laps 60.06
DNF 74 250 Jamie O’BRIEN 250 EPR Rotax 0
DNF 181 350 Neil WATSON 350 Yamaha 0
DNF 50 350 George THOMAS 350 Yamaha 0
FASTEST LAP
24 350 Phil ATKINSON 350 Yamaha 2 2:16.313 71.09 mph 114.41 kph
23 250 Gary VINES 250 Yamaha 2 2:20.510 68.97 mph 111.00 kph
1 6 1 ELLIS / RICHARDSON 600 LCR Honda 6 13:08.413 73.75 2:05.528 3
2 10 PI 1 FISHER / LOWTHER 600 Baker Yamaha 6 13:18.615 10.202 10.202 72.81 2:11.186 4
3 11 2 NICHOLLS / COLE 600 LCR 6 13:43.303 34.890 24.688 70.62 2:14.868 4
4 37 3 D.KNIGHT / ROSTRON 600 Kawasaki 6 13:59.382 50.969 16.079 69.27 2:15.395 5
5 4 4 TANSLEY / FOX 675 Triumph 6 14:07.124 58.711 7.742 68.64 2:18.480 2
6 75 5 J.J.SHIPLEY / HAYNES 600 LCR Suzuki 6 14:09.139 1:00.726 2.015 68.47 2:19.824 5
7 7 6 BRYAN / HYDE 600 LCR Honda 6 14:14.622 1:06.209 5.483 68.03 2:17.628 5
8 751 7 CLARKE / CLARKE 600 Windle Yamaha 6 15:19.976 2:11.563 1:05.354 63.20 2:27.971 5
9 58 PI 2 CHANDLER / CHANDLER 600 Ireson 6 15:29.442 2:21.029 9.466 62.56 2:30.850 5
10 181 PI 3 TIBBLES / GREENWOOD 1100 Yamaha 6 15:39.015 2:30.602 9.573 61.92 2:33.243 4
11 188 8 BEST / SLATER 1000 RSR Suzuki 6 15:40.651 2:32.238 1.636 61.81 2:32.662 4
12 116 9 G.KNIGHT / EVANSON 600 DMR Kawasaki 5 13:34.291 1 Lap 1 Lap 59.50 2:35.729 2
13 130 PI 4 CHRISTIE / SIMS 600 Thundercat 5 13:39.540 1 Lap 5.249 59.12 2:38.143 5
14 56 10 PAWLEY / HAMMOND 600 Sherbourne Suzuki 5 14:07.355 1 Lap 27.815 57.18 2:39.935 5
15 920 PI 5 CHADWICK / FAIRCLOUGH 1000 F1 ng 5 14:11.833 1 Lap 4.478 56.88 2:44.639 5
16 120 PI 6 A.THOMAS / J.THOMAS 600 MRE Yamaha 5 14:16.828 1 Lap 4.995 56.55 2:44.736 5
NOT CLASSIFIED
DNF 51 GILBERT / NEAVE 600 Adolf 2 4:42.910 4 Laps 3 Laps 68.51
DNF 967 PI HODGSON / HODGSON 600 Shelbourn Honda 1 3:55.107 5 Laps 1 Lap 41.22
DNF 77 PI PEARSON / CHILD 350 Windle Yamaha 0
DNF 187 PI ALEXANDER / WOOLCOTT 1100 Broadstock Kaw 0
FASTEST LAP
6 ELLIS / RICHARDSON 600 LCR Honda 3 2:05.528 77.20 mph 124.24 kph
10 PI FISHER / LOWTHER 600 Baker Yamaha 4 2:11.186 73.87 mph 118.88 kph
1 37 1 Graham HORNBY 1000 Yamaha 6 13:01.584 74.39 2:05.145 6
2 123 2 Leslie O’CONNOR 1000 Yamaha 6 13:01.773 0.189 0.189 74.37 2:04.687 6
3 25 3 Stephen RYAN 1000 Kawasaki 6 13:27.388 25.804 25.615 72.01 2:11.109 6
4 30 4 Anthony HEALEY 1000 Kawasaki 6 13:27.895 26.311 0.507 71.97 2:10.421 6
5 28 5 Michael RUSSELL 1000 Kawasaki 6 13:32.239 30.655 4.344 71.58 2:13.016 5
6 66 6 Anthony REDMOND 1000 Honda 6 14:15.215 1:13.631 42.976 67.99 2:19.571 6
7 15 7 Ian LOUGHER 1000 BMW 6 14:17.321 1:15.737 2.106 67.82 2:20.007 3
8 64 PE 1 Paul STONES 1000 Yamaha 6 14:17.377 1:15.793 0.056 67.82 2:18.392 5
9 155 PE 2 James STONIER 1000 Yamaha 6 14:21.871 1:20.287 4.494 67.46 2:18.081 6
10 114 PE 3 Jon WRIGHT 1000 Yamaha 6 14:27.166 1:25.582 5.295 67.05 2:20.572 4
11 771 PE 4 Liam WESTON 750 Suzuki 6 14:53.530 1:51.946 26.364 65.07 2:26.697 6
12 19 PE 5 Gerallt ELLIS 1000 Honda 6 15:17.867 2:16.283 24.337 63.35 2:29.177 2
13 311 PE 6 Allan BRODIE 750 Suzuki 6 15:19.297 2:17.713 1.430 63.25 2:31.247 4
14 49 PE 7 Leslie MASON 1000 Kawasaki 5 13:05.180 1 Lap 1 Lap 61.71 2:32.248 2
15 88 8 Liam GOODSON 750 Suzuki 5 13:26.314 1 Lap 21.134 60.09 2:38.567 2
NOT CLASSIFIED
DNF 60 Oliver RILEY 1000 Kawasaki 4 9:37.862 2 Laps 1 Lap 67.08 2:18.339 3
FASTEST LAP
123 Leslie O’CONNOR 1000 Yamaha 6 2:04.687 77.72 mph 125.08 kph
155 PE James STONIER 1000 Yamaha 6 2:18.081 70.18 mph 112.95 kph
1 90 1 Sam CLEWS 500 Norton 6 13:40.940 70.83 2:15.172 6
2 16 * 2 Peter BARDELL 500 Seeley 6 14:22.945 42.005 42.005 67.38 2:16.600 2
3 251 3 Richard MOLNAR 500 Molnar Manx 6 14:30.196 49.256 7.251 66.82 2:23.036 4
4 111 4 Steve ELLIOTT 350 Rutter Honda 6 15:38.676 1:57.736 1:08.480 61.94 2:32.625 6
5 13 5 Meredydd OWEN 500 Seeley 6 15:42.616 2:01.676 3.940 61.68 2:34.974 4
6 33 6 Nick BEDFORD 500 Manx Norton 5 14:10.027 1 Lap 1 Lap 57.00 2:47.054 4
7 86 7 Bill SWALLOW 344 Aermacchi 5 14:10.071 1 Lap 0.044 57.00 2:47.652 4
8 52 8 Lee JENNINGS 500 Norton 5 14:43.887 1 Lap 33.816 54.82 2:54.613 2
9 261 ES 1 Nicholas JONES 750 Yamaha 5 15:06.678 1 Lap 22.791 53.44 2:48.689 4
10 186 ES 2 Sean GAUCHWIN 750 Yamaha 5 15:22.620 1 Lap 15.942 52.52 2:49.144 3
NOT CLASSIFIED
DNF 125 Andy MOLNAR 350 Molnar Manx 1 2:52.996 5 Laps 4 Laps 56.02
DNF 12 John CRAGG 500 Seeley 1 2:54.034 5 Laps 1.038 55.68
DNF 150 Steve ATKIN 500 Seeley 1 3:08.194 5 Laps 14.160 51.49
DNF 246 ES Stu POULTON 350 Yamaha 1 4:12.947 5 Laps 1:04.753 38.31
FASTEST LAP
90 Sam CLEWS 500 Norton 6 2:15.172 71.69 mph 115.38 kph
261 ES Nicholas JONES 750 Yamaha 4 2:48.689 57.45 mph 92.45 kph
#16 – 10 Second penalty – Jump Start
1 33 1 Mathew STEPHENSON 600 Kawasaki 6 13:28.699 71.90 2:11.973 2
2 114 2 Jon WRIGHT 1000 Yamaha 6 13:46.082 17.383 17.383 70.38 2:14.799 4
3 27 3 Joshua POTTS 600 Yamaha 6 13:49.128 20.429 3.046 70.13 2:15.973 4
4 69 FE 1 Ian RILEY 400 Honda 6 14:31.764 1:03.065 42.636 66.70 2:21.980 5
5 99 FE 2 Stephen KENNEDY 400 Honda 6 14:36.187 1:07.488 4.423 66.36 2:22.415 5
6 9 4 Peter DONACHY 900 Honda 6 14:42.063 1:13.364 5.876 65.92 2:20.760 5
7 49 FE 3 Leslie MASON 400 Kawasaki 6 14:44.120 1:15.421 2.057 65.76 2:24.829 5
8 17 FE 4 Dan HANBY 400 Yamaha 6 15:23.509 1:54.810 39.389 62.96 2:22.922 2
9 63 FE 5 Wayne MANSFIELD 400 Honda 5 13:59.076 1 Lap 1 Lap 57.74 2:43.653 2
10 70 FE 6 Craig NEWTON 400 Kawasaki 5 15:24.365 1 Lap 1:25.289 52.42 2:57.387 2
NOT CLASSIFIED
DNF 41 Mike BATES 600 Yamaha 5 11:31.843 1 Lap 70.03 2:15.822 5
DNF 70 FE David EDWARDS 400 Honda 3 7:31.358 3 Laps 2 Laps 64.41 2:27.046 3
DNF 168 Ian DRAPER 750 Ducati 2 6:38.896 4 Laps 1 Lap 48.59
DNF 211 James LEATHAM 600 Honda 0
DNF 64 Paul STONES 1000 Yamaha 0
DNF 32 David JACKSON 600 Yamaha 0
DNF 797 FE James BLYTH 400 Kawasaki 0
FASTEST LAP
33 Mathew STEPHENSON 600 Kawasaki 2 2:11.973 73.43 mph 118.18 kph
69 FE Ian RILEY 400 Honda 5 2:21.980 68.25 mph 109.85 kph
1 101 Rich BAKER 675 Triumph 5 10:36.232 76.16 2:05.092 4
2 7 Carl JONES 600 Kawasaki 5 10:37.745 1.513 1.513 75.98 2:05.504 4
3 33 Chris JONES 600 Kawasaki 5 10:52.097 15.865 14.352 74.30 2:08.260 3
4 27 Keith FERRARI 600 Yamaha 5 10:52.492 16.260 0.395 74.26 2:08.105 4
5 22 Chris EDEN 600 Kawasaki 5 10:53.673 17.441 1.181 74.12 2:08.727 4
6 121 Eoin COLLINS 600 Kawasaki 5 11:27.070 50.838 33.397 70.52 2:14.204 4
7 120 Jason TAYLOR 600 Suzuki 5 11:40.324 1:04.092 13.254 69.19 2:17.706 2
8 16 Craig SMITH 600 Honda 5 11:44.211 1:07.979 3.887 68.80 2:18.626 4
9 86 David POWLEY 600 Honda 5 12:23.180 1:46.948 38.969 65.20 2:26.341 3
10 82 David WATLING 600 Honda 5 13:06.229 2:29.997 43.049 61.63 2:32.681 2
11 76 Shaun CARRUTHERS 600 Kawasaki 4 11:14.235 1 Lap 1 Lap 57.49 2:46.284 2
NOT CLASSIFIED
DNF 199 Geoffrey LUNN 600 Yamaha 4 9:53.434 1 Lap 65.32 2:25.880 3
DNF 36 Jessica MASON 600 Honda 3 7:39.628 2 Laps 1 Lap 63.25 2:30.116 2
FASTEST LAP
101 Rich BAKER 675 Triumph 4 2:05.092 77.47 mph 124.68 kph
1 96 Brandon PAASCH 250 KTM 5 10:33.349 76.50 2:04.084 4
2 9 Jamie DAVIS 250 KTM 5 10:48.408 15.059 15.059 74.73 2:08.631 4
3 37 Corey TINKER 250 Honda 5 11:22.766 49.417 34.358 70.97 2:12.785 5
4 41 Kyal TINKER 250 Honda 5 11:29.789 56.440 7.023 70.24 2:15.377 3
5 83 Gareth ARNOLD 125 Honda 5 11:31.515 58.166 1.726 70.07 2:15.050 5
6 123 Osian JONES 125 Honda 5 11:31.930 58.581 0.415 70.03 2:15.613 5
7 7 Stuart COOKE 500 Honda 5 12:39.591 2:06.242 1:07.661 63.79 2:28.465 5
8 86 Bill SWALLOW 350 Honda 5 12:44.255 2:10.906 4.664 63.40 2:28.872 4
9 200 Steven BROWN 500 Honda 4 10:56.189 1 Lap 1 Lap 59.07 2:40.557 4
10 68 Ian DRAPER 400 Honda 4 10:57.144 1 Lap 0.955 58.99 2:39.757 4
NOT CLASSIFIED
DNF 74 Jamie O’BRIEN 250 Yamaha 3 6:56.761 2 Laps 1 Lap 69.76 2:15.043 3
FASTEST LAP
96 Brandon PAASCH 250 KTM 4 2:04.084 78.10 mph 125.69 kph
1 126 GES 1 Simon ROBINS 600 Yamaha 4 8:44.070 73.96 2:08.918 2
2 53 1 Tim SAYERS 650 Kawasaki 4 8:55.116 11.046 11.046 72.44 2:12.379 2
3 211 GES 2 James LEATHAM 600 Honda 4 8:55.626 11.556 0.510 72.37 2:09.327 3
4 71 GES 3 Damian DAVIS 600 Yamaha 4 9:00.507 16.437 4.881 71.72 2:12.813 2
5 33 GES 4 Mathew STEPHENSON 600 Kawasaki 4 9:09.962 25.892 9.455 70.48 2:15.751 2
6 7 GES 5 Antony MITCHELL 600 Yamaha 4 9:23.191 39.121 13.229 68.83 2:17.022 2
7 8 2 Mike BAMPTON 650 Kawasaki 4 9:31.673 47.603 8.482 67.81 2:18.296 2
8 96 3 Tommy HODGE 650 Suzuki 4 9:32.053 47.983 0.380 67.76 2:20.492 2
9 26 4 Daniel BAKER 650 Suzuki 3 7:33.726 1 Lap 1 Lap 64.07 2:25.797 2
10 39 GES 6 Tom KIRKMAN 600 Honda 3 8:48.262 1 Lap 1:14.536 55.03 2:52.145 2
NOT CLASSIFIED
DNF 97 GES Jake WALL 600 Honda 2 4:38.411 2 Laps 1 Lap 69.61 2:15.008 2
DNF 51 GES Ray STEVENSON 600 Yamaha 2 4:42.669 2 Laps 4.258 68.56 2:18.336 2
DNF 34 Tony LEACH 650 Kawasaki 1 2:18.857 3 Laps 1 Lap 69.79
FASTEST LAP
126 GES Simon ROBINS 600 Yamaha 2 2:08.918 75.17 mph 120.98 kph
53 Tim SAYERS 650 Kawasaki 2 2:12.379 73.20 mph 117.81 kph
1 24 350 1 Phil ATKINSON 350 Yamaha 5 11:51.863 68.06 2:20.078 2
2 33 350 2 Chris MOORE 350 Yamaha 5 12:03.619 11.756 11.756 66.96 2:21.881 5
3 20 350 3 Richard WILSON 350 Yamaha 5 12:03.728 11.865 0.109 66.95 2:23.150 3
4 119 350 4 Mark HENRYS 350 Yamaha 5 12:43.733 51.870 40.005 63.44 2:29.762 4
5 2 320 1 Tony PERKIN 350 Yamaha 5 12:49.752 57.889 6.019 62.95 2:31.758 3
6 181 350 5 Neil WATSON 350 Yamaha 5 13:19.680 1:27.817 29.928 60.59 2:35.247 2
7 34 250 1 Dave GRIGSON 250 Yamaha 5 13:29.227 1:37.364 9.547 59.88 2:39.993 2
8 150 350 6 Graham HIGLETT 350 Yamaha 5 13:54.285 2:02.422 25.058 58.08 2:43.935 4
9 50 350 7 George THOMAS 350 Yamaha 4 12:07.147 1 Lap 1 Lap 53.31 2:59.736 2
NOT CLASSIFIED
DNF 23 250 Gary VINES 250 Yamaha 3 7:12.623 2 Laps 1 Lap 67.20 2:22.706 3
DNF 88 350 Mark EDGE 350 Yamaha 3 7:35.936 2 Laps 23.313 63.76 2:27.839 2
DNF 555 350 Daniel JACKSON 350 Gourlay 2 4:53.743 3 Laps 1 Lap 65.98 2:25.308 2
DNF 57 350 Ewan HAMILTON 320 Yamaha 1 3:26.783 4 Laps 1 Lap 46.86
DNF 12 350 Ian BAIN 350 Yamaha 0
FASTEST LAP
24 350 Phil ATKINSON 350 Yamaha 2 2:20.078 69.18 mph 111.34 kph
23 250 Gary VINES 250 Yamaha 3 2:22.706 67.91 mph 109.29 kph
2 320 Tony PERKIN 350 Yamaha 3 2:31.758 63.86 mph 102.77 kph
1 10 PI 1 FISHER / LOWTHER 600 Baker Yamaha 5 11:15.322 71.75 2:12.228 2
2 75 1 J.J.SHIPLEY / HAYNES 600 LCR Suzuki 5 11:57.116 41.794 41.794 67.57 2:19.455 3
3 37 2 D.KNIGHT / ROSTRON 600 Kawasaki 5 12:16.960 1:01.638 19.844 65.75 2:25.831 2
4 58 PI 2 CHANDLER / CHANDLER 600 Ireson 5 13:15.291 1:59.969 58.331 60.92 2:36.493 3
5 120 PI 3 A.THOMAS / J.THOMAS 600 MRE Yamaha 5 13:51.716 2:36.394 36.425 58.26 2:40.802 4
6 920 PI 4 CHADWICK / FAIRCLOUGH 1000 F1 ng 4 11:25.696 1 Lap 1 Lap 56.53 2:46.284 3
7 187 PI 5 ALEXANDER / WOOLCOTT 1100 Broadstock Kaw 4 12:57.535 1 Lap 1:31.839 49.85 3:07.280 2
NOT CLASSIFIED
DNF 181 PI TIBBLES / GREENWOOD 1100 Yamaha 2 5:22.265 3 Laps 2 Laps 60.14 2:37.126 2
FASTEST LAP
10 PI FISHER / LOWTHER 600 Baker Yamaha 2 2:12.228 73.29 mph 117.95 kph
75 J.J.SHIPLEY / HAYNES 600 LCR Suzuki 3 2:19.455 69.49 mph 111.83 kph
1 37 1 Graham HORNBY 1000 Yamaha 5 11:32.113 70.01 2:16.091 2
2 25 2 Stephen RYAN 1000 Kawasaki 5 11:47.352 15.239 15.239 68.50 2:18.821 4
3 114 PE 1 Jon WRIGHT 1000 Yamaha 5 11:51.150 19.037 3.798 68.13 2:19.672 5
4 88 3 Liam GOODSON 750 Suzuki 5 13:22.776 1:50.663 1:31.626 60.36 2:34.455 5
5 19 PE 2 Gerallt ELLIS 1000 Honda 5 13:27.754 1:55.641 4.978 59.98 2:38.326 2
NOT CLASSIFIED
DNF 64 PE Paul STONES 1000 Yamaha 1 2:29.790 4 Laps 4 Laps 64.69
FASTEST LAP
37 Graham HORNBY 1000 Yamaha 2 2:16.091 71.21 mph 114.60 kph
114 PE Jon WRIGHT 1000 Yamaha 5 2:19.672 69.38 mph 111.66 kph
NOT RUN
NOT RUN