All the times and race results from Wirral 100 Round 1 at Oulton Park, including the David Swallow Memorial Race…
1 19 1000 1 Tim POOLE 888 Ducati 7 12:51.968 87.87 1:48.696 4
2 16 1000 2 Nick WILLIAMSON 1000 Honda 7 13:05.250 13.282 13.282 86.39 1:49.233 2
3 98 650 1 Sean SEDDON 650 Kawasaki 7 13:23.352 31.384 18.102 84.44 1:53.482 6
4 8 650 2 Mike BAMPTON 650 Kawasaki 7 13:25.597 33.629 2.245 84.20 1:53.828 4
5 33 GES 1 Paul SOMMERVILLE 600 Yamaha 7 13:38.244 46.276 12.647 82.90 1:53.710 7
6 4 650 3 Liam EVANS 650 Kawasaki 7 13:40.458 48.490 2.214 82.68 1:55.497 2
7 15 GES 2 Jordan BRIDGE 600 Yamaha 7 13:40.605 48.637 0.147 82.66 1:54.731 7
8 5 GES 3 Martin CLARE 600 Honda 7 13:40.617 48.649 0.012 82.66 1:55.021 6
9 90 GES 4 Craig MAKIN 600 Yamaha 7 13:40.925 48.957 0.308 82.63 1:54.868 6
10 9 650 4 Craig KELLY 650 Kawasaki 7 13:53.472 1:01.504 12.547 81.39 1:56.892 7
11 21 GES 5 James LEATHAM 600 Honda 7 13:54.470 1:02.502 0.998 81.29 1:57.326 4
12 86 GES 6 Stuart BRADBURY 600 Yamaha 7 13:54.855 1:02.887 0.385 81.25 1:55.670 7
13 44 650 5 Rhys FORREST 650 Suzuki 7 14:10.831 1:18.863 15.976 79.73 1:59.529 3
14 133 650 6 Stu FITTON 650 Kawasaki 7 14:13.079 1:21.111 2.248 79.52 2:00.047 4
15 199 650 7 Geoffrey LUNN 650 Suzuki 7 14:16.497 1:24.529 3.418 79.20 1:59.474 7
16 73 650 8 David EVANS 650 Suzuki 7 14:16.621 1:24.653 0.124 79.19 1:59.091 7
17 92 GES 7 Danny DULSON 600 Yamaha 7 14:16.761 1:24.793 0.140 79.18 1:58.405 7
18 61 650 9 Darren RAYBOULD 650 Suzuki 7 14:48.966 1:56.998 32.205 76.31 2:03.569 7
19 17 GES 8 Deklen BLUNDELL 600 Honda 7 14:50.364 1:58.396 1.398 76.19 2:04.772 5
20 57 GES 9 Chris EDWARDS 600 Honda 7 14:50.499 1:58.531 0.135 76.18 2:03.843 7
21 111 GES 10 Lee SMITH 600 Yamaha 7 14:51.012 1:59.044 0.513 76.13 2:04.396 5
22 12 650 10 Benjamin HEATON 650 KTM 6 13:01.734 1 Lap 1 Lap 74.38 2:05.577 6
23 85 GES 11 Chris HILL 600 Honda 6 13:09.006 1 Lap 7.272 73.69 2:07.129 4
24 179 650 11 Jordan MACINTYRE 650 Kawasaki 6 13:25.936 1 Lap 16.930 72.14 2:09.448 6
25 112 650 12 Michael TAYLOR 650 Suzuki 6 13:27.786 1 Lap 1.850 71.98 2:11.753 3
26 116 1000 3 Michael WALL 750 Dunstan Norton 6 13:36.991 1 Lap 9.205 71.17 2:12.912 6
27 69 650 13 Carwyn JONES 650 Suzuki 6 13:38.907 1 Lap 1.916 71.00 2:13.749 6
28 24 GES 12 Rich CHIVERS-JARVIS 600 Honda 6 13:42.800 1 Lap 3.893 70.67 2:14.086 2
29 96 650 14 Brian O’CONNOR 650 Suzuki 6 14:32.663 1 Lap 49.863 66.63 2:18.700 2
NOT CLASSIFIED
DNF 40 GES Leon DONACHY 600 Honda 5 9:49.876 2 Laps 1 Lap 82.14 1:56.567 3
DNF 251 1000 Richard MOLNAR 1000 Ducati 4 7:21.560 3 Laps 1 Lap 87.79 1:48.576 3
DNF 148 GES Matt SAYLE 600 Yamaha 4 8:05.346 3 Laps 43.786 79.87 1:56.855 3
DNF 29 GES Dean EPHGRAVE 600 Honda 3 5:59.756 4 Laps 1 Lap 80.81 1:57.226 3
DNF 152 GES David BLUNDELL 600 Yamaha 2 4:51.680 5 Laps 1 Lap 66.45
DNF 6 650 Martin KELLY 650 Kawasaki 0
FASTEST LAP
251 1000 Richard MOLNAR 1000 Ducati 3 1:48.576 89.25 mph 143.64 kph
98 650 Sean SEDDON 650 Kawasaki 6 1:53.482 85.39 mph 137.43 kph
33 GES Paul SOMMERVILLE 600 Yamaha 7 1:53.710 85.22 mph 137.16 kph
1 49 Joe TALBOT 600 Kawasaki 7 12:00.006 94.22 1:41.623 4
2 15 Nathan HARRISON 600 Honda 7 12:36.640 36.634 36.634 89.65 1:46.897 7
3 23 Adrian KERSHAW 600 Kawasaki 7 12:36.927 36.921 0.287 89.62 1:46.952 3
4 33 Chris JONES 600 Kawasaki 7 12:41.317 41.311 4.390 89.10 1:47.061 6
5 22 Chris EDEN 600 Kawasaki 7 12:45.513 45.507 4.196 88.61 1:47.512 7
6 41 Ben REA 600 Kawasaki 7 12:51.863 51.857 6.350 87.89 1:48.559 3
7 101 Rich BAKER 600 Yamaha 7 12:57.414 57.408 5.551 87.26 1:49.605 6
8 121 Eoin COLLINS 600 Kawasaki 7 13:01.581 1:01.575 4.167 86.79 1:49.869 3
9 199 Geoffrey LUNN 600 Yamaha 7 13:04.710 1:04.704 3.129 86.45 1:49.589 7
10 115 Will BRYANT 600 Kawasaki 7 13:05.651 1:05.645 0.941 86.34 1:49.516 7
11 80 Barry FURBER 600 Kawasaki 7 13:05.940 1:05.934 0.289 86.31 1:50.264 6
12 87 Jake HOPPER 600 Yamaha 7 13:06.210 1:06.204 0.270 86.28 1:49.582 4
13 122 Arran HANDS 675 Triumph 7 13:06.935 1:06.929 0.725 86.20 1:50.104 3
14 37 Graham HORNBY 600 Yamaha 7 13:09.532 1:09.526 2.597 85.92 1:50.392 7
15 90 Liam PRICE 600 Honda 7 13:11.186 1:11.180 1.654 85.74 1:50.106 6
16 4 Jim HODSON 600 Yamaha 7 13:11.833 1:11.827 0.647 85.67 1:50.856 3
17 27 Keith FERRARI 600 Yamaha 7 13:15.406 1:15.400 3.573 85.28 1:52.151 4
18 86 David POWLEY 600 Honda 7 13:23.395 1:23.389 7.989 84.44 1:51.191 4
19 133 Kieran BROCKIE 600 Yamaha 7 13:33.539 1:33.533 10.144 83.38 1:54.131 2
20 117 Jake SAILOR 600 Suzuki 7 13:34.604 1:34.598 1.065 83.27 1:53.390 7
21 66 Ralph MORGAN 600 Honda 7 13:34.615 1:34.609 0.011 83.27 1:53.673 4
22 10 David GLOSSIP 600 kawasaki 7 13:34.976 1:34.970 0.361 83.24 1:53.118 4
23 2 Matthew ROSTRON 600 Kawasaki 7 13:44.521 1:44.515 9.545 82.27 1:55.735 2
24 12 Kevin HEYWOOD 600 Honda 7 13:57.497 1:57.491 12.976 81.00 1:57.006 4
25 141 Nigel REA 600 Suzuki 6 12:01.395 1 Lap 1 Lap 80.60 1:58.321 2
26 21 James LEATHAM 600 Yamaha 6 12:02.175 1 Lap 0.780 80.51 1:57.278 4
27 152 Brian CLARK 675 Triumph 6 12:15.353 1 Lap 13.178 79.07 2:00.225 2
NOT CLASSIFIED
DNF 72 Max WADSWORTH 600 Yamaha 4 6:55.227 3 Laps 2 Laps 93.35 1:42.094 4
FASTEST LAP
49 Joe TALBOT 600 Kawasaki 4 1:41.623 95.36 mph 153.47 kph
1 331 Chris MOORE 250 Yamaha 7 13:17.481 85.06 1:51.917 2
2 23 Adrian KERSHAW 400 Kawasaki 7 13:26.487 9.006 9.006 84.11 1:53.711 2
3 5 Osian JONES 400 Kawasaki 7 13:26.684 9.203 0.197 84.09 1:53.539 3
4 172 Tim BRADLEY 400 Yamaha 7 13:30.593 13.112 3.909 83.69 1:54.002 4
5 166 Annabel THOMAS 400 Kawasaki 7 13:44.425 26.944 13.832 82.28 1:56.494 4
6 30 Ian MACKMAN 250 Aprilia 7 13:44.501 27.020 0.076 82.27 1:56.294 7
7 39 Connor SELLARS 400 Kawasaki 7 13:44.705 27.224 0.204 82.25 1:56.412 7
8 47 Joe FARRAGHER 400 Kawasaki 7 13:44.986 27.505 0.281 82.23 1:55.957 2
9 55 Harrison DESSOY 250 Honda (M3) 7 13:45.295 27.814 0.309 82.19 1:55.778 7
10 18 Bradley WILSON 400 Kawasaki 7 13:45.361 27.880 0.066 82.19 1:56.235 3
11 25 Ian PERKS 250 Honda 7 13:52.813 35.332 7.452 81.45 1:57.005 3
12 2 Rhys COATES 250 Honda (M3) 7 13:58.035 40.554 5.222 80.95 1:57.827 4
13 155 Jack WORTH 125 Honda 7 14:12.367 54.886 14.332 79.58 1:58.793 7
14 19 Adrian MORRIS 250 Yamaha 7 14:12.449 54.968 0.082 79.58 1:58.667 6
15 84 Samuel LAIDLOW 400 Kawasaki 7 14:17.013 59.532 4.564 79.15 2:00.939 5
16 54 Bryn OWEN 125 Honda 7 14:17.189 59.708 0.176 79.14 2:00.230 7
17 8 Brendan STONE 400 Kawasaki 7 14:17.496 1:00.015 0.307 79.11 2:00.603 6
18 94 Andrew JACKSON 125 Honda 7 14:25.043 1:07.562 7.547 78.42 2:00.439 7
19 53 Tim SAYERS 400 Kawasaki 7 14:29.180 1:11.699 4.137 78.04 2:01.811 7
20 77 Oliver MORGAN-EDWARDS 400 Kawasaki 7 14:30.051 1:12.570 0.871 77.97 2:01.774 6
21 170 Stuart COOKE 500 Honda 7 14:30.691 1:13.210 0.640 77.91 2:02.078 6
22 17 Dan HANBY 400 Yamaha 7 14:37.603 1:20.122 6.912 77.30 2:02.883 3
23 177 Andy GERRARD 500 Honda 7 14:38.857 1:21.376 1.254 77.19 2:03.823 3
24 65 Alexander ROWAN 250 Honda (M3) 7 14:46.246 1:28.765 7.389 76.54 2:02.732 7
25 14 Samuel WARD 250 Yamaha 7 14:48.318 1:30.837 2.072 76.36 2:03.802 7
26 81 Keo WALKER 400 Kawasaki 7 14:51.592 1:34.111 3.274 76.08 2:04.868 7
27 4 Norman WILLIAMSON 250 Honda 7 15:30.485 2:13.004 38.893 72.90 2:08.293 6
28 13 Ross DUNSTAN 250 Honda (M3) 6 13:33.597 1 Lap 1 Lap 71.47 2:12.941 2
29 66 Allan CLARKE 500 Honda 6 13:54.022 1 Lap 20.425 69.71 2:13.350 6
NOT CLASSIFIED
DNF 36 Jamie COWARD 350 Yamaha 4 7:41.227 3 Laps 2 Laps 84.04 1:53.782 3
DNF 43 Graham EDWARDS 400 Honda 4 10:14.804 3 Laps 2:33.577 63.05 2:26.948 3
DNF 70 Harley RUSHTON 350 Craven Yamaha 2 3:55.924 5 Laps 2 Laps 82.15 1:55.259 2
DNF 11 Tim KERMODE 400 Kawasaki 0
FASTEST LAP
331 Chris MOORE 250 Yamaha 2 1:51.917 86.59 mph 139.35 kph
1 94 Lee WILLIAMS 1000 Kawasaki 7 11:49.510 95.61 1:39.127 2
2 73 David BROOK 1000 Honda 7 11:59.989 10.479 10.479 94.22 1:41.924 2
3 89 David JONES 959 Ducati 7 12:00.427 10.917 0.438 94.16 1:41.888 7
4 12 Mathew WALDRON 765 Triumph 7 12:00.515 11.005 0.088 94.15 1:41.644 7
5 71 Richie THORNTON 1000 Kawasaki 7 12:10.203 20.693 9.688 92.90 1:43.170 4
6 15 Nathan HARRISON 1000 Honda 7 12:17.378 27.868 7.175 92.00 1:43.744 7
7 46 Robert COPPOCK 1000 Honda 7 12:17.622 28.112 0.244 91.96 1:43.987 3
8 111 John ROBB 1000 Kawasaki 7 12:24.252 34.742 6.630 91.15 1:44.678 2
9 55 Scott SHAND 1000 Yamaha 7 12:33.100 43.590 8.848 90.07 1:46.048 2
10 7 Mark PATTINSON 1000 Suzuki 7 12:41.456 51.946 8.356 89.09 1:47.068 4
11 60 Oliver RILEY 1000 Kawasaki 7 12:48.153 58.643 6.697 88.31 1:47.804 6
12 125 Stephen RYAN 1000 Kawasaki 7 13:00.504 1:10.994 12.351 86.91 1:50.079 3
13 80 Barry FURBER 1000 BMW 7 13:03.690 1:14.180 3.186 86.56 1:49.794 5
14 5 Adrian WILLIAMS 1000 Kawasaki 7 13:05.157 1:15.647 1.467 86.40 1:49.868 7
15 118 Andy SAILOR 1000 Kawasaki 7 13:09.176 1:19.666 4.019 85.96 1:50.455 7
16 115 Andrew ASHCROFT 1000 Kawasaki 7 13:11.446 1:21.936 2.270 85.71 1:50.978 5
17 88 James MACGREGOR 1000 Aprilia 7 13:14.050 1:24.540 2.604 85.43 1:51.216 2
18 129 Andy BUCHANAN 1000 BMW 7 13:14.231 1:24.721 0.181 85.41 1:51.476 3
19 77 John JACKSON 1000 Kawasaki 7 13:39.058 1:49.548 24.827 82.82 1:54.450 6
20 28 Paul GARTLAND 1000 Kawasaki 7 13:39.629 1:50.119 0.571 82.76 1:54.670 7
21 30 Liam GOODSON 1000 Yamaha 6 12:46.995 1 Lap 1 Lap 75.81 2:05.967 4
DNF 18 Joey TAYLOR 1000 BMW 5 9:13.755 2 Laps 1 Lap 87.50 1:48.058 5
DNF 11 Lyndon BARTON 1000 Honda 3 6:08.508 4 Laps 2 Laps 78.89 1:55.775 2
DNF 92 Matthew JONES 959 Ducati 2 3:35.110 5 Laps 1 Lap 90.10 1:45.423 2
DNF 20 Bernard HOY 1000 BMW 2 4:48.780 5 Laps 1:13.670 67.11 1:57.818 1
CLASS : Powerbikes – PE
POS NO NAME ENTRY LAPS TIME GAP DIFF MPH BEST ON
1 9 Tim POOLE 1098 Ducati 7 12:38.181 89.47 1:45.622 2
2 149 Steve JONES 1000 Suzuki 7 12:42.252 4.071 4.071 88.99 1:46.279 6
3 114 Jon WRIGHT 1000 Yamaha 7 13:12.382 34.201 30.130 85.61 1:50.068 2
4 311 Jason EDWARDS 1000 Yamaha 7 13:14.530 36.349 2.148 85.38 1:51.507 5
5 29 Neil PERCIVAL 1000 Yamaha 7 13:40.328 1:02.147 25.798 82.69 1:52.974 7
6 79 Matthew MILLER 1000 Yamaha 7 13:43.912 1:05.731 3.584 82.33 1:54.865 2
7 47 Stephen TOMLINSON 1000 Yamaha 6 11:55.482 1 Lap 1 Lap 81.27 1:57.280 2
8 421 Neil DUDLESTON 1000 Yamaha 6 12:40.458 1 Lap 44.976 76.46 2:03.419 4
DNF 33 Ian PATTINSON 1000 Yamaha 3 6:06.877 4 Laps 3 Laps 79.24 1:58.164 3
FASTEST LAP
94 Lee WILLIAMS 1000 Kawasaki – 2 1:39.127 97.76 mph 157.33 kph
9 PE Tim POOLE 1098 Ducati – 2 1:45.622 91.75 mph 147.66 kph
1 1 350 1 Phil ATKINSON 350 Yamaha 7 13:23.148 84.46 1:50.358 3
2 25 350 2 Glen ENGLISH 350 Yamaha 7 13:39.484 16.336 16.336 82.78 1:54.807 2
3 75 350 3 Anthony HART 350 Yamaha 7 13:44.689 21.541 5.205 82.26 1:52.527 7
4 33 350 4 Chris MOORE 350 Yamaha 7 13:45.597 22.449 0.908 82.16 1:55.390 7
5 49 250 1 Nigel PALMER 250 Yamaha 7 13:46.548 23.400 0.951 82.07 1:56.073 7
6 15 350 5 Nick WILLIAMSON 350 Yamaha 7 13:54.717 31.569 8.169 81.27 1:57.213 6
7 50 350 6 George THOMAS 350 Yamaha 7 13:55.298 32.150 0.581 81.21 1:56.433 6
8 55 350 7 Daniel JACKSON 350 Yamaha 7 13:59.578 36.430 4.280 80.80 1:57.174 3
9 74 250 2 Jamie O’BRIEN 250 Rotax 7 14:09.138 45.990 9.560 79.89 1:59.871 6
10 29 250 3 Colin SLEIGH 250 Yamaha 7 14:19.160 56.012 10.022 78.95 1:59.043 4
11 16 350 8 Daniel WALLING 350 Yamaha 7 14:19.300 56.152 0.140 78.94 1:59.695 5
12 27 250 4 Mark LINTON 247 Yamaha 7 14:20.490 57.342 1.190 78.83 2:00.436 2
13 155 350 9 Roy CHAPMAN 350 Yamaha 7 14:24.846 1:01.698 4.356 78.44 2:00.384 5
14 59 350 10 Jason BURRILL 350 Yamaha 7 14:25.618 1:02.470 0.772 78.37 2:01.077 7
15 64 250 5 Dorian EARDLEY 250 Yamaha 7 14:46.194 1:23.046 20.576 76.55 2:00.518 7
16 2 350 11 Tony PERKIN 350 Yamaha 7 14:57.591 1:34.443 11.397 75.57 2:06.066 6
17 4 350 12 Mike FARRALL 350 Maxton Yamaha 7 14:57.745 1:34.597 0.154 75.56 2:02.729 7
18 77 350 13 Andrew GLASGOW 350 Yamaha 7 15:10.643 1:47.495 12.898 74.49 2:04.161 4
19 6 350 14 Derek SKINNER 347 Yamaha 7 15:19.565 1:56.417 8.922 73.77 2:07.708 3
20 57 350 15 Ewan HAMILTON 350 Yamaha 7 15:22.676 1:59.528 3.111 73.52 2:07.998 3
21 47 350 16 John HANNAFORD 350 Yamaha 6 13:25.399 1 Lap 1 Lap 72.19 2:10.217 4
22 34 250 6 Dave GRIGSON 249 Yamaha 6 13:28.052 1 Lap 2.653 71.96 2:11.633 2
NOT CLASSIFIED
DNF 20 250 Michael GRIGSON 250 Yamaha 5 10:33.087 2 Laps 1 Lap 76.53 2:03.288 3
DNF 69 350 Brian BECK 347 Yamaha 5 12:50.271 2 Laps 2:17.184 62.90 2:29.712 4
DNF 7 350 Roger MARSH 350 Yamaha 4 8:18.359 3 Laps 1 Lap 77.78 2:01.008 3
DNF 3 350 Nick BEDFORD 347 Yamaha 4 8:33.039 3 Laps 14.680 75.55 2:04.617 3
DNF 88 350 Mark EDGE 347 Yamaha 4 8:33.558 3 Laps 0.519 75.48 2:05.385 3
DNF 129 350 Derek CRIPPS 349 Yamaha 4 8:33.752 3 Laps 0.194 75.45 2:06.142 2
DNF 23 250 Gary VINES 250 Yamaha 3 5:50.441 4 Laps 1 Lap 82.96 1:54.694 3
DNF 87 350 Jamie EDWARDS 350 Yamaha 3 6:06.226 4 Laps 15.785 79.38 1:59.073 3
DNF 36 350 Keith MILLEN 350 Yamaha 3 6:36.951 4 Laps 30.725 73.24 2:09.042 2
DNF 12 350 Ian BAIN 350 Yamaha 3 7:40.749 4 Laps 1:03.798 63.10 2:14.920 2
DNF 31 250 Phil STEAD 250 Yamaha 0
FASTEST LAP
1 350 Phil ATKINSON 350 Yamaha 3 1:50.358 87.81 mph 141.32 kph
23 250 Gary VINES 250 Yamaha 3 1:54.694 84.49 mph 135.98 kph
1 95 W 1 BLACKSTOCK / ROSNEY 600 LCR Yamaha 7 12:35.917 89.74 1:45.659 3
2 2 W 2 J.HOLDEN / PITT 600 Yamaha 7 12:36.398 0.481 0.481 89.68 1:45.466 3
3 19 W 3 ROBINSON / FAIRHURST 600 LCR 7 13:29.605 53.688 53.207 83.79 1:53.700 5
4 10 F2 1 FISHER / STOKOE 600 Baker Yamaha 7 13:59.953 1:24.036 30.348 80.76 1:57.950 2
5 54 W 4 ALTON / BROTHERTON 600 LCR Suzuki 7 14:07.661 1:31.744 7.708 80.03 1:57.790 2
6 62 W 5 WRIGHT / BAILEY 600 Yamaha 7 14:12.552 1:36.635 4.891 79.57 2:00.466 2
7 173 W 6 GOODIER / STONE 600 LCR Suzuki 7 14:18.537 1:42.620 5.985 79.01 1:58.863 6
8 75 W 7 SHIPLEY SNR / HAYNES 600 LCR Honda 7 14:25.671 1:49.754 7.134 78.36 2:02.010 7
9 17 F1 1 HEYS / WHEELER 1200 Heys 7 14:33.801 1:57.884 8.130 77.63 2:01.856 2
10 58 F2 2 SAUNDERS / SAUNDERS 600 Ireson Yamaha 6 12:59.102 1 Lap 1 Lap 74.63 2:05.772 5
11 175 F1 2 SHIPLEY / WARD 1000 Ireson 6 12:59.258 1 Lap 0.156 74.61 2:07.323 2
12 14 F1 3 BURNS / WINFROW 1000 Baker Yamaha 6 13:12.200 1 Lap 12.942 73.40 2:08.914 5
13 97 F2 3 DAWSON / HULME 600 Derbyshire 6 13:13.499 1 Lap 1.299 73.28 2:08.420 5
14 181 F1 4 TIBBLES / GREENWOOD 1100 Yamaha 6 13:16.418 1 Lap 2.919 73.01 2:09.879 5
15 73 F1 5 CRAWFORD / BAXTER 1200 Shelbourne Yamaha 6 13:16.831 1 Lap 0.413 72.97 2:09.660 2
16 71 W 8 SCHOFIELD / SMITH 600 Ireson Honda 6 13:23.776 1 Lap 6.945 72.34 2:08.831 4
17 77 F2 4 BROOKS / STELL 600 ALM Honda 6 13:26.388 1 Lap 2.612 72.10 2:10.075 5
18 167 F2 5 PETTMAN / SAUNDERS 600 Windle Yamaha 6 13:51.086 1 Lap 24.698 69.96 2:12.928 3
NOT CLASSIFIED
DNF 34 W CHRISTIE / CHRISTIE 600 Yamaha 6 11:11.475 1 Lap 86.59 1:45.578 2
DNF 93 W G.HOLDEN / LAWRANCE 600 LCR Suzuki 5 9:24.610 2 Laps 1 Lap 85.82 1:51.547 4
DNF 45 W COSTELLO / COOKE 600 LCR 4 8:19.632 3 Laps 1 Lap 77.58 2:02.652 4
DNF 188 F1 BEST / SLATER 1100 Wintec Suzuki 4 11:22.105 3 Laps 3:02.473 56.83 2:21.597 2
DNF 128 F1 HORTON / FOREST 1200 Wintec Suzuki 2 4:06.859 5 Laps 2 Laps 78.51 2:01.036 2
DNF 89 W HAUXWELL / TAYLOR 600 CKJ Ireson 2 14:27.457 5 Laps 10:20.598 22.34
DNF 16 F2 LONGSHAW / SELLEH 600 Ireson Yamaha 1 2:52.236 6 Laps 1 Lap 56.26
DNF 37 W MORPHET / REILLY 600 LCR 0
FASTEST LAP
2 W J.HOLDEN / PITT 600 Yamaha 3 1:45.466 91.89 mph 147.88 kph
10 F2 FISHER / STOKOE 600 Baker Yamaha 2 1:57.950 82.16 mph 132.23 kph
128 F1 HORTON / FOREST 1200 Wintec Suzuki 2 2:01.036 80.06 mph 128.85 kph
1 118 PIJ 1 Andy SAILOR 750 Kawasaki 7 13:14.776 85.35 1:52.050 3
2 117 PIJ 2 Jake SAILOR 600 Yamaha 7 13:40.742 25.966 25.966 82.65 1:55.703 7
3 79 PIJ 3 Matthew MILLER 1000 Yamaha 7 13:43.258 28.482 2.516 82.40 1:55.632 7
4 172 FE 1 Tim BRADLEY 400 Yamaha 7 13:44.185 29.409 0.927 82.31 1:55.953 7
5 5 PIJ 4 Martin CLARE 600 Honda 7 13:45.022 30.246 0.837 82.22 1:54.739 4
6 153 PIJ 5 David GREENWOOD 750 Suzuki 7 13:45.104 30.328 0.082 82.21 1:55.342 7
7 90 PIJ 6 Craig MAKIN 600 Yamaha 7 13:48.184 33.408 3.080 81.91 1:56.349 3
8 47 PIJ 7 Stephen TOMLINSON 1000 Yamaha 7 13:48.726 33.950 0.542 81.85 1:55.595 5
9 15 PIJ 8 Jordan BRIDGE 600 Yamaha 7 13:48.871 34.095 0.145 81.84 1:54.466 6
10 29 PIJ 9 Dean EPHGRAVE 600 Honda 7 13:55.077 40.301 6.206 81.23 1:57.137 4
11 8 PIJ 10 Mike BAMPTON 750 Kawasaki 7 13:57.294 42.518 2.217 81.02 1:52.629 7
12 11 FE 2 Tim KERMODE 400 Kawasaki 7 14:08.772 53.996 11.478 79.92 1:59.942 7
13 129 FE 3 Colin SLEIGH 250 Yamaha 7 14:09.532 54.756 0.760 79.85 1:59.662 4
14 9 PIJ 11 Peter DONACHY 600 Yamaha 7 14:13.029 58.253 3.497 79.52 1:57.932 7
15 19 FE 4 Adrian MORRIS 250 Yamaha 7 14:23.219 1:08.443 10.190 78.58 2:00.350 6
16 152 PIJ 12 Brian CLARK 1000 Yamaha 7 14:25.959 1:11.183 2.740 78.33 2:00.895 2
17 321 PIJ 13 David JACKSON 600 Yamaha 7 14:26.580 1:11.804 0.621 78.28 2:01.569 6
18 108 PIJ 14 Craig WARD 600 Kawasaki 7 14:26.883 1:12.107 0.303 78.25 1:59.632 7
19 53 FE 5 Tim SAYERS 400 Kawasaki 7 14:31.900 1:17.124 5.017 77.80 2:01.274 7
20 134 PIJ 15 Tony LEACH 750 Kawasaki 7 14:41.157 1:26.381 9.257 76.98 2:03.348 4
21 17 FE 6 Dan HANBY 400 Yamaha 7 14:41.646 1:26.870 0.489 76.94 2:02.810 6
22 111 PIJ 16 Lee SMITH 600 Yamaha 7 14:51.326 1:36.550 9.680 76.11 2:02.641 7
23 197 FE 7 Simon LEHANE 250 Honda 7 14:52.886 1:38.110 1.560 75.97 2:05.672 4
24 174 FE 8 Steven FOUNDS 400 Honda 7 14:53.568 1:38.792 0.682 75.91 2:05.109 7
25 40 PIJ 17 Paul MYLER 900 Suzuki 7 15:02.488 1:47.712 8.920 75.16 2:05.383 6
26 133 FE 9 John WILSON 400 Kawasaki 7 15:04.611 1:49.835 2.123 74.99 2:06.311 3
27 48 PIJ 18 Colin WILTON 750 Kawasaki 7 15:23.886 2:09.110 19.275 73.42 2:09.060 2
28 4 FE 10 Norman WILLIAMSON 250 Honda 6 13:16.233 1 Lap 1 Lap 73.02 2:09.642 5
29 28 PIJ 19 John NICHOLLS 750 Suzuki 6 13:23.681 1 Lap 7.448 72.35 2:09.575 2
30 21 PIJ 20 Adam BATEMAN 600 Kawasaki 6 13:31.576 1 Lap 7.895 71.64 2:12.109 6
31 259 FE 11 Paul SWEENEY 400 Honda 6 13:57.502 1 Lap 25.926 69.43 2:15.066 5
32 26 PIJ 21 Graham PORTER 600 Honda 6 15:38.434 1 Lap 1:40.932 61.96 2:30.101 2
NOT CLASSIFIED
DNF 34 PIJ Danny TAYLOR 600 Yamaha 3 6:51.062 4 Laps 3 Laps 70.72 2:04.309 2
DNF 74 FE Jamie O’BRIEN 250 Yamaha 2 4:12.171 5 Laps 1 Lap 76.86 2:00.605 2
FASTEST LAP
118 PIJ Andy SAILOR 750 Kawasaki 3 1:52.050 86.49 mph 139.19 kph
172 FE Tim BRADLEY 400 Yamaha 7 1:55.953 83.57 mph 134.50 kph
1 8 Mark CRONSHAW 499 Unity BSA 7 13:34.248 83.31 1:54.689 7
2 251 Richard MOLNAR 500 Molnar Manx 7 13:34.506 0.258 0.258 83.28 1:54.770 6
3 10 Alan OVERSBY 500 Honda 7 13:42.503 8.255 7.997 82.47 1:55.417 4
4 70 Harley RUSHTON 500 Craven Manx 7 13:58.961 24.713 16.458 80.86 1:57.672 7
5 99 David TETLEY 499 BRR-G50 7 13:59.163 24.915 0.202 80.84 1:57.627 7
6 90 Sam CLEWS 500 Norton 7 14:30.182 55.934 31.019 77.95 2:00.674 2
7 150 Steve ATKIN 500 Seeley 7 14:34.307 1:00.059 4.125 77.59 2:02.608 7
8 111 Steve ELLIOTT 500 Honda 7 14:37.045 1:02.797 2.738 77.34 2:03.874 6
9 40 Barry DAVIDSON 350 Honda 7 14:54.829 1:20.581 17.784 75.81 2:05.856 4
10 47 John HANNAFORD 350 Yamaha 7 15:23.631 1:49.383 28.802 73.44 2:09.247 2
11 25 Mike FARRALL 500 Rudge 7 15:23.915 1:49.667 0.284 73.42 2:09.253 6
12 199 Andy CLEWS 500 Matchless 7 15:24.095 1:49.847 0.180 73.41 2:09.910 2
13 3 Nick BEDFORD 500 Manx Norton 7 15:24.757 1:50.509 0.662 73.35 2:09.096 6
14 12 Ian BAIN 500 Norton 7 15:34.749 2:00.501 9.992 72.57 2:09.540 6
15 125 Andy MOLNAR 350 Molnar Manx 7 15:39.914 2:05.666 5.165 72.17 2:12.164 6
16 66 Ralph MORGAN 350 Honda 7 15:46.183 2:11.935 6.269 71.69 2:12.626 7
17 63 Angela CRAGG 344 Aermacchi 6 13:47.708 1 Lap 1 Lap 70.25 2:14.422 4
18 112 Benjamin HEATON 350 Aermacchi 6 13:52.825 1 Lap 5.117 69.81 2:15.645 5
