All the times and race results from Thundersport GB at Donington Park, including the GP Originals and ICGP championships…
*Image: Colin Port
SATURDAY
1 21 E 1 James LEE Honda 500 10 15:33.148 76.20 1:32.143 7
2 321 V 1 Chris KINGHAM Honda 500 10 15:48.447 15.299 15.299 74.97 1:33.426 6
3 67 * V 2 Mike BROWN Honda 500 10 15:49.179 16.031 0.732 74.91 1:33.565 6
4 133 S 1 Brett PRICE Honda 500 10 16:02.367 29.219 13.188 73.89 1:34.079 10
5 20 S 2 Josh LANGMAN Honda 500 10 16:04.192 31.044 1.825 73.75 1:33.765 7
6 333 E 2 Sam PALFREYMAN Honda 500 10 16:07.871 34.723 3.679 73.47 1:34.382 4
7 70 S 3 Matt SNOW Honda 500 10 16:07.902 34.754 0.031 73.46 1:34.117 6
8 27 E 3 John O’TOOLE Honda 500 10 16:08.569 35.421 0.667 73.41 1:34.805 8
9 118 S 4 Martin BAZELEY Honda 500 10 16:09.426 36.278 0.857 73.35 1:34.471 6
10 82 V 3 Simon GATES Honda 500 10 16:10.201 37.053 0.775 73.29 1:34.704 5
11 57 V 4 Dave KING Honda 500 10 16:10.855 37.707 0.654 73.24 1:35.556 8
12 94 E 4 Joe MILLER Honda 500 10 16:12.557 39.409 1.702 73.11 1:35.086 9
13 7 E 5 Daniel SWIFT Honda 500 10 16:14.615 41.467 2.058 72.96 1:34.102 9
14 105 S 5 Scott GREGG Honda 500 10 16:15.853 42.705 1.238 72.86 1:34.096 7
15 32 S 6 Ben BAILEY Honda 500 10 16:16.320 43.172 0.467 72.83 1:34.864 10
16 53 S 7 Simon BURGESS Honda 500 10 16:16.864 43.716 0.544 72.79 1:34.267 10
17 2 E 6 Elliott HUMPHREY Honda 500 10 16:26.746 53.598 9.882 72.06 1:35.937 9
18 194 E 7 Jordan ASHINGTON Honda 500 10 16:37.294 1:04.146 10.548 71.30 1:35.296 9
19 14 S 8 Andy LEIVERS Honda 500 10 16:37.999 1:04.851 0.705 71.25 1:37.681 9
20 15 S 9 Ryan HAW Honda 500 10 16:42.644 1:09.496 4.645 70.92 1:37.333 9
21 500 V 5 Paul MANNING Honda 500 10 16:57.181 1:24.033 14.537 69.90 1:37.482 9
22 79 V 6 Lee SILVAIN Honda 500 10 16:59.371 1:26.223 2.190 69.75 1:38.445 9
23 261 S 10 Liam SILVAIN Honda 500 10 16:59.850 1:26.702 0.479 69.72 1:38.415 9
24 75 V 7 Garry LEIVERS Honda 500 10 17:01.287 1:28.139 1.437 69.62 1:38.344 10
25 124 S 11 Lewis BOOTH Honda 500 10 17:03.014 1:29.866 1.727 69.51 1:39.493 10
26 243 S 12 Declan REEVE Honda 500 10 17:03.076 1:29.928 0.062 69.50 1:39.068 9
27 135 V 8 Tim HAWKINS Honda 500 10 17:04.065 1:30.917 0.989 69.43 1:39.640 10
28 155 S 13 Thomas NICHOLLS Honda 500 9 15:48.243 1 Lap 1 Lap 67.47 1:42.577 7
29 13 S 14 Peter NELSON Honda 500 9 15:49.945 1 Lap 1.702 67.35 1:42.365 5
30 28 V 9 Jonathan HUNT Honda 500 9 16:05.066 1 Lap 15.121 66.30 1:43.750 8
NOT CLASSIFIED
DNF 19 E Grant WHITAKER Honda 500 10 16:46.614 1:13.466 0.000 70.64 1:32.000 7
DNF 55 S Ryan CAMPION Honda 500 6 9:33.159 4 Laps 4 Laps 74.34 1:32.788 6
DNF 38 V Martin RADFORD Honda 500 6 9:49.039 4 Laps 15.880 72.34 1:35.471 3
DNF 29 S Robert CARVER Honda 500 5 8:23.403 5 Laps 1 Lap 70.49 1:37.755 3
DNF 441 S Aran SADLER Honda 500 4 6:30.836 6 Laps 1 Lap 72.56 1:34.422 4
DNF 166 V Kenneth TONNER Honda 500 4 6:51.962 6 Laps 21.126 68.84 1:38.700 4
DNF 31 S Max MACRAE Honda 500 3 4:54.606 7 Laps 1 Lap 72.08 1:35.046 2
DNF 37 E Karl FOSTER Honda 500 2 3:34.753 8 Laps 1 Lap 65.71
DNF 267 S Chris SPOONER Honda 500 2 3:41.449 8 Laps 6.696 63.72
DNF 121 E Josh LEANING Honda 500 0
FASTEST LAP
19 E Grant WHITAKER Honda 500 7 1:32.000 77.44 mph 124.63 kph
55 S Ryan CAMPION Honda 500 6 1:32.788 76.78 mph 123.57 kph
321 V Chris KINGHAM Honda 500 6 1:33.426 76.25 mph 122.72 kph
*Bike 67 – 1 second penalty applied
1 87 SBK 1 Donald THOMAS Yamaha 750 10 15:06.672 78.42 1:28.737 5
2 52 GP 1 Lee TERRY Yamaha 1000 10 15:15.598 8.926 8.926 77.66 1:28.540 7
3 196 GP 2 Kieran SMITH Suzuki 1000 10 15:17.333 10.661 1.735 77.51 1:29.973 10
4 51 SBK 2 Andy DENYER Yamaha 750 10 15:18.251 11.579 0.918 77.44 1:29.502 3
5 71 SBK 3 Ritchie THORNTON Kawasaki 750 10 15:20.194 13.522 1.943 77.27 1:27.988 9
6 1 GP 3 Ryan STRAFFORD Yamaha 1000 10 15:28.098 21.426 7.904 76.61 1:30.957 9
7 414 SP 1 Glen PHILLIPS Yamaha 1000 10 15:30.137 23.465 2.039 76.45 1:29.694 10
8 29 FM 1 Andy FOSTER Suzuki 1000 10 15:30.603 23.931 0.466 76.41 1:29.407 8
9 91 FM 2 Thomas LANCASTER Yamaha 1000 10 15:32.483 25.811 1.880 76.25 1:29.830 8
10 8 SBK 4 Gareth SKINNER Aprilia 1000 10 15:33.969 27.297 1.486 76.13 1:30.214 5
11 46 SBK 5 Greg LEWIS Yamaha 750 10 15:36.983 30.311 3.014 75.89 1:30.433 6
12 511 FM 3 Neville LORIMER Suzuki 1000 10 15:41.750 35.078 4.767 75.50 1:30.272 9
13 36 SBK 6 Stuart GOODSON Suzuki 750 10 15:47.798 41.126 6.048 75.02 1:31.052 7
14 97 SP 2 Donatas BALCIUNAS BMW 1000 10 15:55.215 48.543 7.417 74.44 1:32.184 9
15 155 SP 3 Mark PARNELL Yamaha 1000 10 16:12.684 1:06.012 17.469 73.10 1:33.487 10
16 65 SBK 7 Andrew MEACHEN Honda 1000 10 16:14.458 1:07.786 1.774 72.97 1:34.172 8
17 14 SBK 8 Brad DAVEY Ducati 916 10 16:15.937 1:09.265 1.479 72.86 1:33.954 8
18 27 SP 4 Brian FUIDGE Honda 1000 10 16:23.455 1:16.783 7.518 72.30 1:34.274 10
19 66 SBK 9 James CASWELL Kawasaki 10 16:23.593 1:16.921 0.138 72.29 1:33.223 10
20 21 GP 4 Daniel SOUTHERLAND Yamaha 1000 10 16:36.333 1:29.661 12.740 71.37 1:34.589 5
21 711 FM 4 Craig WRIGHT Kawasaki 1000 9 15:32.682 1 Lap 1 Lap 68.60 1:40.032 8
NOT CLASSIFIED
DNF 49 GP Kevin HOWDLE Suzuki 1000 8 12:56.518 2 Laps 1 Lap 73.22 1:30.066 8
DNF 888 SP Adrian CAMERON Kawasaki 1000 7 11:41.964 3 Laps 1 Lap 70.85 1:34.487 3
DNF 284 SP Matthew SEEDS BMW 1000 6 9:54.566 4 Laps 1 Lap 71.66 1:34.300 6
DNF 314 FM Jamie SYKES Kawasaki 1000 5 7:59.592 5 Laps 1 Lap 73.99 1:30.578 5
DNF 96 SP Ian EVANS Kawasaki 1000 5 8:50.798 5 Laps 51.206 66.85 1:42.010 4
DNF 82 SP Danny MARSTON Kawasaki 1000 4 6:24.095 6 Laps 1 Lap 73.84 1:31.341 4
DNF 4 SBK Mick RIDDLE Suzuki 750 4 6:56.779 6 Laps 32.684 68.05 1:37.714 2
DNF 210 SP Michael REYNOLDS Yamaha 1000 2 3:19.526 8 Laps 2 Laps 70.73 1:35.537 2
DNF 84 GP Neil BAINBRIDGE Yamaha 1000 2 3:31.652 8 Laps 12.126 66.67
DNF 20 SBK Andy CHALLIS Suzuki 750 2 3:32.718 8 Laps 1.066 66.34
DNF 125 SBK Richard MOLNAR Ducati 750 1 2:02.670 9 Laps 1 Lap 56.96
DNF 28 FM Matthew WATKINS Yamaha 1000 0
FASTEST LAP
71 SBK Ritchie THORNTON Kawasaki 750 9 1:27.988 80.97 mph 130.31 kph
52 GP Lee TERRY Yamaha 1000 7 1:28.540 80.46 mph 129.50 kph
29 FM Andy FOSTER Suzuki 1000 8 1:29.407 79.68 mph 128.24 kph
414 SP Glen PHILLIPS Yamaha 1000 10 1:29.694 79.43 mph 127.83 kph
1 24 1 1 Phil ATKINSON Yamaha 350 10 16:41.931 70.97 1:37.537 4
2 55 1 2 Daniel JACKSON Yamaha 350 10 16:42.072 0.141 0.141 70.96 1:37.999 4
3 75 1 3 Ant HART Yamaha 350 10 16:55.989 14.058 13.917 69.99 1:36.770 3
4 30 1 4 Sam RHODES Yamaha 350 10 17:04.063 22.132 8.074 69.43 1:40.122 3
5 33 1 5 Chris MOORE Yamaha 350 10 17:20.378 38.447 16.315 68.35 1:42.892 5
6 2 1 6 Tony PERKIN Yamaha 350 10 17:34.027 52.096 13.649 67.46 1:41.939 10
7 157 1 7 Mike SMITH Yamaha 350 10 17:34.892 52.961 0.865 67.40 1:41.703 10
8 17 1 8 Jean-Paul LECOINTE Yamaha 350 10 17:34.906 52.975 0.014 67.40 1:42.190 10
9 37 2 1 Rich GRINLING Yamaha 250 10 17:36.979 55.048 2.073 67.27 1:43.409 8
10 129 2 2 Colin SLEIGH Yamaha 250 10 17:47.133 1:05.202 10.154 66.63 1:42.118 10
11 27 2 3 Mark LINTON Yamaha 250 10 17:47.919 1:05.988 0.786 66.58 1:42.991 10
12 49 2 4 Nigel PALMER Yamaha 250 10 18:16.149 1:34.218 28.230 64.87 1:46.378 7
13 3 1 9 Nick BEDFORD Yamaha 350 10 18:22.956 1:41.025 6.807 64.47 1:46.257 3
14 47 2 5 John HANNAFORD Yamaha 250 10 18:23.235 1:41.304 0.279 64.45 1:46.856 3
15 150 1 10 Graham HIGLETT Yamaha 350 10 18:24.095 1:42.164 0.860 64.40 1:48.314 4
16 34 2 6 Dave GRIGSON Yamaha 250 10 18:24.291 1:42.360 0.196 64.39 1:47.323 10
17 88 1 11 Mark EDGE Yamaha 350 10 18:26.624 1:44.693 2.333 64.25 1:48.273 9
18 36 1 12 Keith MILLEN Yamaha 350 10 18:28.009 1:46.078 1.385 64.17 1:47.001 9
19 15 1 13 Chris MAYHEW Yamaha 350 9 16:42.438 1 Lap 1 Lap 63.82 1:47.087 7
20 77 1 14 James WILMOT Yamaha 350 9 17:02.879 1 Lap 20.441 62.55 1:47.930 9
21 6 1 15 Mike MCDONNELL Yamaha 350 9 17:21.770 1 Lap 18.891 61.41 1:52.839 2
22 84 1 16 Jean-Rene MARMELAT Yamaha 350 9 18:38.157 1 Lap 1:16.387 57.22 2:01.323 2
NOT CLASSIFIED
DNF 155 1 Roy CHAPMAN Yamaha 350 5 8:54.714 5 Laps 4 Laps 66.36 1:44.756 4
DNF 59 1 Jason BURRILL Yamaha 350 5 8:56.573 5 Laps 1.859 66.13 1:44.026 5
DNF 42 2 Sian BROOKS Yamaha 250 3 5:54.848 7 Laps 2 Laps 59.84 1:53.689 3
DNF 25 1 Glen ENGLISH Yamaha 350 2 3:23.159 8 Laps 1 Lap 69.46 1:39.540 2
DNF 14 2 Alan BURMAN Yamaha 250 2 4:32.610 8 Laps 1:09.451 51.76 2:12.468 2
DNF 181 1 Neil WATSON Yamaha 350 1 2:16.378 9 Laps 1 Lap 51.24
DNF 62 2 Ian COWLES Yamaha 250 1 2:24.026 9 Laps 7.648 48.52
DNF 73 2 Steve POND Yamaha 250 0
DNF 23 2 Gary VINES Yamaha 250 0
FASTEST LAP
75 1 Ant HART Yamaha 350 3 1:36.770 73.62 mph 118.48 kph
129 2 Colin SLEIGH Yamaha 250 10 1:42.118 69.76 mph 112.28 kph
1 112 S 1 Preston-Lee COOPER Yamaha 600 10 14:51.460 79.76 1:25.993 2
2 69 S 2 Gareth CUNNINGHAM Triumph 675 10 15:12.027 20.567 20.567 77.96 1:28.024 7
3 28 S 3 Michael COXON Triumph 675 10 15:14.597 23.137 2.570 77.75 1:29.121 6
4 441 S 4 Aran SADLER Honda 600 10 15:21.650 30.190 7.053 77.15 1:30.129 4
5 543 S 5 Stefan ELLIS Yamaha 600 10 15:30.868 39.408 9.218 76.39 1:30.176 6
6 6 S 6 Josh HIPWELL Yamaha 600 10 15:42.399 50.939 11.531 75.45 1:29.840 9
7 173 S 7 Andrew CULLUM Yamaha 600 10 15:47.585 56.125 5.186 75.04 1:30.664 4
8 78 S 8 John MILLER Yamaha 600 10 15:59.652 1:08.192 12.067 74.09 1:31.367 10
9 2 S 9 Toby TRUNDLE Triumph 675 10 16:01.700 1:10.240 2.048 73.94 1:32.728 8
10 45 S 10 Chris CURTIS Suzuki 600 10 16:05.893 1:14.433 4.193 73.62 1:32.616 7
11 202 S 11 Richard GILL Yamaha 600 10 16:11.757 1:20.297 5.864 73.17 1:31.881 3
12 300 S 12 Sam HO Yamaha 600 10 16:15.202 1:23.742 3.445 72.91 1:33.976 9
13 77 F 1 Samuel UPTON Yamaha 600 10 16:22.011 1:30.551 6.809 72.41 1:31.667 7
14 20 S 13 Dean BEDNAREK Yamaha 600 9 14:58.830 1 Lap 1 Lap 71.18 1:35.254 9
15 30 F 2 David LEITH Yamaha 600 9 14:59.713 1 Lap 0.883 71.11 1:35.110 9
16 75 S 14 Max WILMOT Yamaha 600 9 15:00.054 1 Lap 0.341 71.09 1:36.913 5
17 79 S 15 Nick BARNES Yamaha 600 9 15:00.534 1 Lap 0.480 71.05 1:35.769 9
18 50 S 16 Simon BRINDLEY Triumph 675 9 15:03.308 1 Lap 2.774 70.83 1:35.142 9
19 64 F 3 Gareth ALCOCK Triumph 675 9 15:04.674 1 Lap 1.366 70.72 1:35.647 9
20 21 S 17 Nicole LYNCH Yamaha 600 9 15:06.440 1 Lap 1.766 70.58 1:35.655 9
21 31 S 18 Martin PAWLAK Yamaha 600 9 15:06.613 1 Lap 0.173 70.57 1:37.184 7
22 320 S 19 Lewis BROOKS Kawasaki 600 9 15:06.873 1 Lap 0.260 70.55 1:38.223 5
23 519 S 20 Eric TELGER Yamaha 600 9 15:16.471 1 Lap 9.598 69.81 1:38.007 4
24 42 * F 4 Daniel DOVE Triumph 675 9 15:18.484 1 Lap 2.013 69.66 1:31.660 9
25 92 S 21 Jack HOLDER Yamaha 600 9 15:38.110 1 Lap 19.626 68.20 1:40.482 3
26 84 S 22 Danny WILLIAMS Triumph 675 9 15:45.875 1 Lap 7.765 67.64 1:39.281 5
27 71 F 5 Myles SPEIGHT Honda 600 9 15:47.346 1 Lap 1.471 67.54 1:40.617 5
28 67 F 6 Gary CRANAGE Kawasaki 600 9 16:07.190 1 Lap 19.844 66.15 1:41.499 9
29 16 S 23 Pawel KAROLKIEWICZ Suzuki 600 9 16:14.677 1 Lap 7.487 65.64 1:43.590 5
30 29 F 7 Thomas ELLAM Honda 600 9 16:21.352 1 Lap 6.675 65.20 1:42.480 9
31 76 F 8 Josh SMITH Yamaha 600 9 16:25.504 1 Lap 4.152 64.92 1:46.770 2
32 62 S 24 Sam CARTWRIGHT Honda 600 8 14:53.235 2 Laps 1 Lap 63.65 1:43.260 8
33 196 F 9 Philip LANCASTER Triumph 675 8 15:40.711 2 Laps 47.476 60.44 1:51.925 8
34 58 F 10 Neville OTTER Kawasaki 600 8 16:02.998 2 Laps 22.287 59.04 1:56.836 7
NOT CLASSIFIED
DNF 54 S Callum SCOTT Suzuki 600 7 10:35.872 3 Laps 1 Lap 78.21 1:28.291 7
DNF 11 S Cemal ORAM Suzuki 600 5 7:51.652 5 Laps 2 Laps 75.23 1:31.571 3
DNF 5 S Jack KEETON Suzuki 600 4 7:20.496 6 Laps 1 Lap 64.38 1:42.966 3
DNF 212 F Gareth ROBERTS Yamaha 600 2 3:08.978 8 Laps 2 Laps 74.67 1:32.298 2
DNF 19 S Ben GRAYSON Kawasaki 600 0
DNF 85 F Stuart CRYER Triumph 675 0
FASTEST LAP
112 S Preston-Lee COOPER Yamaha 600 2 1:25.993 82.85 mph 133.33 kph
42 F Daniel DOVE Triumph 675 9 1:31.660 77.72 mph 125.09 kph
*Bike 42 – 10 second penalty for Yellow Flag infringement
1 88 GP2 1 Lewis NICOL Suzuki 650 10 15:03.703 78.68 1:28.224 10
2 33 ST 1 Taylor ROSE Suzuki 650 10 15:05.928 2.225 2.225 78.49 1:29.176 9
3 9 ST 2 Dean ARMSTRONG Suzuki 650 10 15:08.451 4.748 2.523 78.27 1:28.221 10
4 616 GP2 2 Craig SZCZYPEK Suzuki 650 10 15:11.701 7.998 3.250 77.99 1:29.024 9
5 64 ST 3 Liam BASSETT Suzuki 650 10 15:12.635 8.932 0.934 77.91 1:29.023 9
6 2 GP2 3 Roddy TAYLOR Suzuki 650 10 15:27.516 23.813 14.881 76.66 1:30.686 5
7 41 Cup 1 Lynden LEATHERLAND Kawasaki 400 10 15:32.878 29.175 5.362 76.22 1:30.796 6
8 171 Cup 2 Zak SHELTON Kawasaki 400 10 16:00.501 56.798 27.623 74.03 1:34.737 5
9 76 GP2 4 Jacque FOLEY Kramer 690 10 16:07.851 1:04.148 7.350 73.47 1:35.296 7
10 66 Cup 3 Annabel THOMAS Honda 250 10 16:31.706 1:28.003 23.855 71.70 1:34.149 10
11 5 ST 4 Will YOUNG Suzuki 650 10 16:32.287 1:28.584 0.581 71.66 1:36.728 8
12 29 ST 5 James ALDER Suzuki 650 10 16:38.386 1:34.683 6.099 71.22 1:37.342 10
13 45 ST 6 Andrew CASTLE Suzuki 650 9 15:43.727 1 Lap 1 Lap 67.80 1:42.020 9
14 39 GP2 5 Scott YOUNG Kawasaki 650 9 15:56.533 1 Lap 12.806 66.89 1:42.118 8
15 18 Cup 4 Polly RICHARDSON Kawasaki 400 9 15:57.982 1 Lap 1.449 66.79 1:44.269 5
16 7 GP2 6 George PIDCOCK Honda 400 9 16:30.353 1 Lap 32.371 64.60 1:46.979 5
17 54 ST 7 Thomas FOSTER Suzuki 650 9 16:48.249 1 Lap 17.896 63.46 1:47.459 9
18 43 GP2 7 Graham EDWARDS Honda 400 8 16:44.663 2 Laps 1 Lap 56.59 2:00.278 7
NOT CLASSIFIED
DNF 32 ST Ryan COX Suzuki 650 6 11:07.243 4 Laps 2 Laps 63.86 1:47.185 4
DNF 164 Cup Joe DUGGAN Kawasaki 400 5 8:01.798 5 Laps 1 Lap 73.65 1:33.570 4
DNF 34 ST James COTTRELL Suzuki 650 4 7:42.464 6 Laps 1 Lap 61.32 1:51.774 2
DNF 50 * ST John REYNOLDS Suzuki 650 2 3:32.159 8 Laps 2 Laps 66.51 1:36.935 2
DNF 59 ST Alberto SOLERA Suzuki 650 1 1:36.313 9 Laps 1 Lap 72.55
DNF 93 GP2 Alan RUSSELL Tigcraft 650 1 1:55.124 9 Laps 18.811 60.70
FASTEST LAP
9 ST Dean ARMSTRONG Suzuki 650 10 1:28.221 80.75 mph 129.96 kph
88 GP2 Lewis NICOL Suzuki 650 10 1:28.224 80.75 mph 129.96 kph
41 Cup Lynden LEATHERLAND Kawasaki 400 6 1:30.796 78.46 mph 126.28 kph
*Bike 50 – 10 second penalty for jump start
1 86 Owen JENNER Kawasaki 300 10 15:52.433 74.66 1:33.109 7
2 83 Harris BEECH Yamaha 300 10 15:58.141 5.708 5.708 74.21 1:34.666 6
3 52 Kam DIXON Yamaha 300 10 16:08.383 15.950 10.242 73.43 1:35.114 9
4 775 Christian SMITH Kawasaki 300 10 16:12.814 20.381 4.431 73.09 1:34.897 8
5 69 Jamie LEMASURIER Yamaha 300 10 16:28.131 35.698 15.317 71.96 1:37.244 3
6 77 Finley ARSCOTT Kawasaki 300 10 16:35.921 43.488 7.790 71.40 1:37.405 5
7 101 Louis RENDELL Aprilia 450 10 16:45.907 53.474 9.986 70.69 1:35.832 10
8 41 Kyal TINKER Kawasaki 300 10 16:46.666 54.233 0.759 70.63 1:38.928 10
9 84 Samuel LAIDLOW Kawasaki 300 10 16:49.602 57.169 2.936 70.43 1:38.639 9
10 74 Jake ALDRIDGE KTM 390 10 16:49.875 57.442 0.273 70.41 1:38.547 10
11 27 Arthur GISSING Kawasaki 300 10 16:51.932 59.499 2.057 70.27 1:38.969 10
12 643 Harry HARRIS KTM 390 10 16:52.852 1:00.419 0.920 70.20 1:38.491 10
13 9 Jack BEDNAREK Yamaha 300 10 16:56.555 1:04.122 3.703 69.95 1:40.947 10
14 4 George FAWCETT KTM 390 10 17:22.814 1:30.381 26.259 68.19 1:41.162 7
15 7 Kieran SMITH Kawasaki 300 10 17:33.043 1:40.610 10.229 67.52 1:43.177 6
16 59 Caiden WILKINSON Aprilia 125 9 16:28.111 1 Lap 1 Lap 64.75 1:45.856 5
17 22 Dean GREY KTM 390 9 16:40.203 1 Lap 12.092 63.97 1:44.189 9
18 25 Harry COOK Aprilia 125 8 15:57.047 2 Laps 1 Lap 59.41 1:56.469 8
19 50 Jayda HOWE Aprilia 125 8 16:31.664 2 Laps 34.617 57.33 1:58.916 6
NOT CLASSIFIED
DNF 42 Luke GILBY KTM 390 4 7:19.469 6 Laps 4 Laps 64.53 1:45.699 2
DNF 48 Joe HOWARD Kawasaki 300 3 5:01.778 7 Laps 1 Lap 70.37 1:38.217 3
DNF 15 Matthew RUTTER Kawasaki 300 2 3:30.072 8 Laps 1 Lap 67.18 1:40.971 2
DNF 743 Toby ELLIS Kawasaki 300 1 2:01.954 9 Laps 1 Lap 57.30
DNF 19 Joe TALBOT KTM 390 0
DNF 16 Jamie HANKS-ELLIOTT Kawasaki 300 0
FASTEST LAP
86 Owen JENNER Kawasaki 300 7 1:33.109 76.51 mph 123.14 kph
1 193 F 1 David MCDONALD Honda 500 10 16:27.927 71.97 1:35.258 5
2 12 CUP 1 Tom RATCLIFFE Honda 500 10 16:37.621 9.694 9.694 71.27 1:36.117 10
3 45 F 2 Danny FLINT Honda 500 10 16:44.352 16.425 6.731 70.80 1:35.640 6
4 33 F 3 Richard HUGHES Honda 500 10 16:44.822 16.895 0.470 70.76 1:38.358 6
5 52 F 4 Rob HUMPLEBY Honda 500 10 16:49.782 21.855 4.960 70.42 1:37.258 10
6 128 F 5 Eddie LEWIS Honda 500 10 16:56.322 28.395 6.540 69.96 1:39.422 10
7 17 F 6 Ross OBEY Honda 500 10 17:02.269 34.342 5.947 69.56 1:38.755 10
8 80 F 7 Morgan CREASEY Honda 500 10 17:03.095 35.168 0.826 69.50 1:39.205 6
9 98 F 8 Paul JOHNSON Kawasaki 500 10 17:03.149 35.222 0.054 69.50 1:38.636 10
10 72 CUP 2 Bobby CAMPBELL Honda 500 10 17:08.901 40.974 5.752 69.11 1:40.209 5
11 330 F 9 Nick EVANGELISTA Honda 500 10 17:09.041 41.114 0.140 69.10 1:39.577 7
12 74 F 10 Jason KING Honda 500 10 17:20.215 52.288 11.174 68.36 1:39.681 9
13 361 F 11 Matt LEWIS Honda 500 10 17:21.960 54.033 1.745 68.24 1:40.353 7
14 59 F 12 James UNDERHILL Honda 500 10 17:34.578 1:06.651 12.618 67.42 1:40.604 7
15 241 F 13 Tommy BUTTERWORTH Suzuki 500 10 17:36.596 1:08.669 2.018 67.30 1:41.720 10
16 255 F 14 Andrew CLARK Honda 500 10 17:39.483 1:11.556 2.887 67.11 1:41.312 10
17 102 F 15 Andrew MONNERY Honda 500 10 17:48.843 1:20.916 9.360 66.52 1:44.336 6
18 173 F 16 Daryll HARKER Honda 500 9 16:37.630 1 Lap 1 Lap 64.13 1:47.738 9
19 145 F 17 Bradley CATLING Honda 500 9 17:13.675 1 Lap 36.045 61.90 1:50.999 9
20 81 CUP 3 Tom STARBUCK Honda 500 9 17:30.448 1 Lap 16.773 60.91 1:53.985 6
NOT CLASSIFIED
DNF 636 F Dave CATLING Honda 500 9 15:23.459 1 Lap 69.28 1:37.623 8
DNF 78 F Chris TOOK Honda 500 8 15:28.555 2 Laps 1 Lap 61.23 1:50.876 7
DNF 4 F Gary GRAY Honda 500 7 11:41.283 3 Laps 1 Lap 70.92 1:35.853 6
DNF 83 F Graham AUSTIN Honda 500 7 12:06.365 3 Laps 25.082 68.47 1:39.829 5
DNF 26 F Bailey HARKER Honda 500 6 9:57.926 4 Laps 1 Lap 71.26 1:35.204 5
DNF 97 F Nick ROGERS Honda 500 2 3:38.100 8 Laps 4 Laps 64.70 1:43.381 2
FASTEST LAP
26 F Bailey HARKER Honda 500 5 1:35.204 74.83 mph 120.43 kph
12 CUP Tom RATCLIFFE Honda 500 10 1:36.117 74.12 mph 119.29 kph
1 52 SS 1 Tony WAISTNAGE Yamaha 600 10 14:25.704 82.14 1:24.662 10
2 17 SF 1 Matty WHELAN Honda 600 10 14:27.274 1.570 1.570 81.99 1:24.661 8
3 30 SS 2 Andrew WINDSOR Yamaha 600 10 14:31.189 5.485 3.915 81.62 1:24.294 7
4 750 SS 3 Kane LANGSTON Kawasaki 600 10 14:33.286 7.582 2.097 81.42 1:24.595 10
5 143 SS 4 Alex PLATT Suzuki 600 10 14:33.787 8.083 0.501 81.38 1:25.140 10
6 5 SF 2 Ryan GARSIDE Honda 600 10 14:41.311 15.607 7.524 80.68 1:26.422 6
7 15 SS 5 Daniel TAYLOR Yamaha 600 10 14:50.427 24.723 9.116 79.86 1:25.286 9
8 41 SS 6 Daniel JONES Yamaha 600 10 15:03.299 37.595 12.872 78.72 1:27.412 8
9 119 SS 7 Neil SCHOFIELD Yamaha 600 10 15:20.791 55.087 17.492 77.22 1:28.855 8
10 18 SS 8 Carl VICKERS Yamaha 600 10 15:21.157 55.453 0.366 77.19 1:28.918 10
11 66 SS 9 Liam VELLA Yamaha 600 10 15:21.899 56.195 0.742 77.13 1:30.201 9
12 1 SS 10 Dave LANGLEY Honda 600 10 15:28.349 1:02.645 6.450 76.59 1:31.215 8
13 3 SS 11 Adrian BRIDGES Yamaha 600 10 15:33.746 1:08.042 5.397 76.15 1:28.643 10
14 48 SS 12 Stewart TOAL Yamaha 600 10 15:38.115 1:12.411 4.369 75.80 1:30.051 10
15 10 SF 3 Joshua RUST Honda 600 10 15:56.296 1:30.592 18.181 74.35 1:32.664 7
16 97 SS 13 David WILLIAMS Honda 600 9 14:35.737 1 Lap 1 Lap 73.06 1:34.284 6
17 4 SS 14 Scott MILLER Yamaha 600 9 14:40.693 1 Lap 4.956 72.65 1:34.862 8
18 14 SF 4 Brad DAVEY Ducati 748 9 14:42.899 1 Lap 2.206 72.47 1:35.009 9
19 51 SF 5 Paul DEBNAM Yamaha 600 9 14:52.145 1 Lap 9.246 71.72 1:35.687 9
20 8 SF 6 Jason GOODWIN Honda 600 9 14:52.576 1 Lap 0.431 71.68 1:35.380 6
NOT CLASSIFIED
DNF 67 SS Andrew KITCHEN Honda 600 7 11:16.107 3 Laps 2 Laps 73.56 1:32.372 7
DNF 315 SS Ashley THOMPSON Yamaha 600 4 5:54.978 6 Laps 3 Laps 79.89 1:26.235 4
DNF 77 SS Nathan LEGGETT Yamaha 600 3 5:05.354 7 Laps 1 Lap 69.55 1:37.111 3
DNF 162 SF Gethin EDWARDS Honda 600 0
DNF 80 SF Andrew DODD Honda 600 0
FASTEST LAP
30 SS Andrew WINDSOR Yamaha 600 7 1:24.294 84.52 mph 136.02 kph
17 SF Matty WHELAN Honda 600 8 1:24.661 84.15 mph 135.43 kph
1 72 E 1 Max WADSWORTH Yamaha 600 14 19:46.369 83.96 1:22.832 9
2 81 E 2 James HIND Yamaha 600 14 19:53.016 6.647 6.647 83.49 1:22.805 11
3 67 E 3 Jack WARING Yamaha 600 14 20:06.319 19.950 13.303 82.57 1:23.509 5
4 22 E 4 Tom COLLINGE Yamaha 600 14 20:08.052 21.683 1.733 82.45 1:23.915 13
5 74 S 1 Scott STEVENS Kawasaki 600 14 20:08.868 22.499 0.816 82.39 1:24.239 10
