Full times and race results from Thundersport GB Round 5 at Brands Hatch…
*Image: David Watson
SATURDAY
1 88 Harry LEIGH Kawasaki – Hopkins Racing 12 11:03.012 78.70 54.282 8
2 24 Max LOFTHOUSE Aprilia – Rock Bottom Racing 12 11:03.116 0.104 0.104 78.69 54.302 9
3 101 Louis RENDELL Aprilia – Rendell Racing 12 11:12.858 9.846 9.742 77.55 54.793 4
4 2 Cameron DAWSON Yamaha – KMR / Dawson 12 11:16.353 13.341 3.495 77.15 55.551 4
5 41 Kyal TINKER Kawasaki – Team Tinker Racing 12 11:16.419 13.407 0.066 77.14 55.073 8
6 8 Cameron HALL Kawasaki – FIS Racing 12 11:16.935 13.923 0.516 77.08 55.472 12
7 83 Harris BEECH Yamaha – Batham Racing 12 11:34.792 31.780 17.857 75.10 56.803 8
8 861 Owen JENNER Kawasaki – OJ Racing 12 11:35.461 32.449 0.669 75.03 57.025 7
9 19 Joe TALBOT KTM – WMC Racing 12 11:40.094 37.082 4.633 74.53 56.776 12
10 110 George HOPPER Kawasaki – GH Racing 12 11:42.532 39.520 2.438 74.27 57.121 10
11 67 Jamie LEMASURIER Yamaha – Pipework Solutions 12 11:42.594 39.582 0.062 74.27 56.936 8
12 59 Oisin MAHER Yamaha – Maher Racing 12 11:51.653 48.641 9.059 73.32 57.860 6
13 74 Jake ALDRIDGE KTM – JA Racing 12 11:51.830 48.818 0.177 73.30 58.478 12
14 52 Kam DIXON Aprilia – Delicious Race Wear 12 11:57.949 54.937 6.119 72.68 58.002 10
15 44 Mitchell SEARLE KTM – MSR Racing 11 11:03.163 1 Lap 1 Lap 72.13 58.366 8
16 15 Matthew RUTTER Kawasaki – Rutters Race Team 11 11:03.863 1 Lap 0.700 72.05 58.557 8
17 3 Corey TINKER Aprilia – Team Tinker Racing 11 11:07.403 1 Lap 3.540 71.67 59.027 11
18 10 Ben TAYLOR Aprilia – BT Racing 11 11:08.911 1 Lap 1.508 71.51 59.130 10
19 61 Kathryn WALKER Aprilia – Kate Walker Racing 11 11:11.811 1 Lap 2.900 71.20 59.025 7
20 71 Ash BARNES Aprilia – Barney Racing 11 11:28.391 1 Lap 16.580 69.48 1:00.696 8
NOT CLASSIFIED
DNF 37 James BULL KTM – Team Bull 10 9:41.389 2 Laps 1 Lap 74.79 56.858 8
DNF 77 Finley ARSCOTT KTM – Arscott Racing 1 1:07.692 11 Laps 9 Laps 64.24
DNF 66 Mcauley LONGMORE Aprilia – Macca Racing 1 1:17.043 11 Laps 9.351 56.44
FASTEST LAP
88 Harry LEIGH Kawasaki – Hopkins Racing 8 54.282 80.11 mph 128.92 kph
1 97 S 1 Laurence EDGELEY Yamaha – Team Edge RST 12 10:06.309 86.06 49.571 6
2 21 S 2 Stephen THOMAS Triumph – Elite Services Racing 12 10:13.669 7.360 7.360 85.03 49.952 2
3 543 S 3 Stefan ELLIS Yamaha – SE Racing 12 10:13.768 7.459 0.099 85.02 49.941 5
4 3 F 1 Shaun BAILIFF Yamaha – SAB Racing 12 10:17.654 11.345 3.886 84.48 50.441 5
5 144 S 4 Tom NEWMAN Triumph – Newman Racing 12 10:17.718 11.409 0.064 84.47 50.162 12
6 14 S 5 Daniel JONES Yamaha – Sparklight Racing 12 10:22.430 16.121 4.712 83.83 50.932 5
7 86 S 6 Luke TURNER Kawasaki – CFS Phoenix Race Team 12 10:22.583 16.274 0.153 83.81 50.831 3
8 6 S 7 Ollie SHOTTON Kawasaki – OPS Racing 12 10:22.917 16.608 0.334 83.77 50.568 9
9 145 S 8 Daniel FORBES Suzuki – FB Racing 12 10:23.207 16.898 0.290 83.73 50.952 3
10 34 S 9 Chris LAVISHER Triumph – LBR Racing 12 10:25.518 19.209 2.311 83.42 50.899 6
11 17 S 10 Mitch DUCRAN Yamaha – Team Barry 12 10:27.337 21.028 1.819 83.18 50.662 7
12 26 F 2 Ryan WHITEHALL Yamaha – WR Racing 12 10:29.689 23.380 2.352 82.87 50.842 3
13 300 S 11 Kingsan HO Honda – UK Racehomes 12 10:30.733 24.424 1.044 82.73 51.364 5
14 202 F 3 Richard GILL Yamaha – Giller Racing 12 10:31.265 24.956 0.532 82.66 51.338 11
15 118 S 12 Jim COYLE Triumph – JC Racing 12 10:40.601 34.292 9.336 81.45 51.967 7
16 80 S 13 Stephen KIMMINGS Yamaha – ST Racing 12 10:40.914 34.605 0.313 81.42 52.194 7
17 81 S 14 Freddie CRAINE Yamaha – Jugger Racing 12 10:45.714 39.405 4.800 80.81 51.795 11
18 18 S 15 Matt POWELL Kawasaki – UWTSD Orthus Racing 12 10:47.344 41.035 1.630 80.61 52.620 9
19 91 S 16 Ian NORRIS Suzuki – Nozza Racing 12 10:48.480 42.171 1.136 80.47 52.540 5
20 45 S 17 Chris CURTIS Suzuki – MSG Racing Suzuki 12 10:49.385 43.076 0.905 80.35 52.493 12
21 66 S 18 Tom JOHNSON Yamaha – Joov Muscle Rub 12 10:50.062 43.753 0.677 80.27 52.638 12
22 44 F 4 Connor SEMLEY Yamaha – CS Racing 12 10:52.355 46.046 2.293 79.99 53.088 6
23 101 S 19 Rich BAKER Triumph – Baker / Apex Racing 12 10:52.923 46.614 0.568 79.92 53.100 10
24 19 F 5 Ben GRAYSON Kawasaki – BGR Motorsports 12 10:53.460 47.151 0.537 79.85 52.636 7
25 58 S 20 Martin PALMER Triumph – Martin Farrier Services 12 10:54.278 47.969 0.818 79.75 53.137 5
26 53 F 6 James TULLEY Triumph – JT Racing 12 10:55.696 49.387 1.418 79.58 52.634 8
27 23 S 21 Jason PAES Yamaha – J&R Electrical 11 10:06.245 1 Lap 1 Lap 78.90 53.670 10
28 92 F 7 Matt AMOS Yamaha – Amos Racing 11 10:11.166 1 Lap 4.921 78.26 53.480 10
29 142 S 22 Dylan JAMES Yamaha – AP Broome Racing 11 10:13.862 1 Lap 2.696 77.92 54.207 8
30 87 F 8 Andrew KEELEY Honda – AKRT 11 10:27.010 1 Lap 13.148 76.29 54.530 8
31 76 F 9 Josh SMITH Yamaha – JJS Racing 11 10:47.955 1 Lap 20.945 73.82 56.670 9
32 147 S 23 Neil COOPER Honda – AP Broome Racing 11 11:00.635 1 Lap 12.680 72.40 58.192 3
NOT CLASSIFIED
DNF 10 F Ryan FULLER Suzuki – Fuller Racing 7 6:52.834 5 Laps 4 Laps 73.73 56.775 5
DNF 79 S Nick BARNES Yamaha – Park Electric 2 1:51.595 10 Laps 5 Laps 77.93 52.567 2
FASTEST LAP
97 S Laurence EDGELEY Yamaha – Team Edge RST 6 49.571 87.72 mph 141.17 kph
3 F Shaun BAILIFF Yamaha – SAB Racing 5 50.441 86.21 mph 138.74 kph
1 30 SS 1 Andrew WINDSOR Yamaha – Comet Classics 8 6:49.826 84.88 50.401 4
2 2 SS 2 Ben DOOLAN Yamaha – Doolan Racing 8 6:53.440 3.614 3.614 84.14 50.640 4
3 4 SS 3 Richie HARRISON Yamaha – RAP Racing/P&C Pavers 8 6:53.976 4.150 0.536 84.03 50.766 4
4 12 SS 4 Ian LAWTON Yamaha – Ian Lawton Racing 8 6:57.682 7.856 3.706 83.29 50.932 3
5 315 SS 5 Ashley THOMPSON Yamaha – Moto46 8 6:59.573 9.747 1.891 82.91 50.728 3
6 24 SS 6 Andy SCANLON Yamaha – Stubble Racing 8 6:59.635 9.809 0.062 82.90 50.869 6
7 22 SS 7 Alec COLLINSON Kawasaki – Shotgun Racing 8 6:59.858 10.032 0.223 82.85 51.396 8
8 166 SS 8 Craig RUCKLEY Yamaha – Arun Skips Racing 8 7:01.534 11.708 1.676 82.52 51.420 2
9 750 SS 9 Kane LANGSTON Kawasaki – KLR 8 7:06.959 17.133 5.425 81.48 51.918 4
10 18 SS 10 Carl VICKERS Yamaha – CV Racing 8 7:11.953 22.127 4.994 80.53 52.440 4
11 141 SS 11 Andrew BATNER Yamaha – Batner Racing 8 7:12.135 22.309 0.182 80.50 52.863 4
12 87 SS 12 Edward ANSELL Yamaha – E A Ansell 8 7:12.732 22.906 0.597 80.39 52.469 4
13 26 SS 13 Daniel MILLNER Suzuki – Meltedsliders 8 7:14.041 24.215 1.309 80.15 52.679 7
14 32 SS 14 Chris FROGGATT Yamaha – Froggatt Racing 8 7:14.321 24.495 0.280 80.09 52.622 7
15 65 SF 1 David LANGLEY Honda – Pete’s Plumbing 8 7:14.793 24.967 0.472 80.01 53.290 3
16 3 SS 15 Adrian BRIDGES Yamaha – Sparklight Racing 8 7:14.822 24.996 0.029 80.00 53.073 6
17 51 SF 2 Paul DEBNAM Yamaha – Hellcat Racing 8 7:15.432 25.606 0.610 79.89 52.970 6
18 43 SS 16 Rob VICKERMAN Yamaha – RAF MSA 8 7:15.593 25.767 0.161 79.86 52.930 4
19 67 SS 17 Andrew KITCHEN Honda – Kitchen Racing 8 7:27.377 37.551 11.784 77.76 54.414 2
20 20 SF 3 Andrew SMITH Honda – ATS Racing 8 7:31.539 41.713 4.162 77.04 54.731 7
21 23 SS 18 David SAREMBOCK Kawasaki – Sarembock Racing 8 7:32.531 42.705 0.992 76.87 55.007 8
22 48 SS 19 Stewart TOAL Yamaha – ST Racing 8 7:36.193 46.367 3.662 76.25 55.269 6
23 11 SS 20 Gary LAWTON Yamaha – RAF MSA 8 7:36.459 46.633 0.266 76.21 55.625 8
24 171 SS 21 Rob PEARCE Yamaha – RP Racing 8 7:36.758 46.932 0.299 76.16 55.675 8
25 76 SF 4 Russell DODDS Ducati – AMR Racing 8 7:37.130 47.304 0.372 76.10 55.394 8
26 17 SS 22 David JEFF Yamaha – 2 Jeffs Racing 8 7:38.368 48.542 1.238 75.89 55.799 8
27 14 SF 5 Brad DAVEY Ducati – Moto 14 8 7:39.356 49.530 0.988 75.73 55.609 3
28 56 * SS 23 Phil COX Yamaha – AF Switchgear 8 7:42.359 52.533 3.003 75.24 54.895 5
29 9 SS 24 Jordan LANGFORD Yamaha – JL Racing 7 7:14.263 1 Lap 1 Lap 70.09 1:00.143 5
30 8 SF 6 Jason GOODWIN Honda – Goodwin Racing 7 7:15.908 1 Lap 1.645 69.83 1:00.238 3
NOT CLASSIFIED
DNF 92 SS Jack HOLDER Kawasaki – JH Racing 3 2:51.721 5 Laps 4 Laps 75.97 54.388 2
FASTEST LAP
30 SS Andrew WINDSOR Yamaha – Comet Classics 4 50.401 86.28 mph 138.85 kph
51 SF Paul DEBNAM Yamaha – Hellcat Racing 6 52.970 82.09 mph 132.12 kph
* No. 56 – 10 second penalty – yellow flag infringement
1 191 E 1 Graeme FREAR Honda – Frears Wheels 12 10:56.631 79.47 53.891 8
2 121 E 2 Josh LEANING Honda – JLR – SB Transport 12 10:56.792 0.161 0.161 79.45 53.831 7
3 6 E 3 Reece ROTHWELL Honda – Rothwell Racing 12 11:01.154 4.523 4.362 78.92 54.290 7
4 21 E 4 James LEE Honda – Fibre-Lyte Honda 12 11:06.787 10.156 5.633 78.26 54.763 11
5 52 E 5 Tony WAISTNAGE Honda – Online Carpets 12 11:07.112 10.481 0.325 78.22 54.618 3
6 7 E 6 Daniel SWIFT Honda – RP Motorsport 12 11:15.257 18.626 8.145 77.27 55.093 6
7 321 SN 1 Chris KINGHAM Honda – Infinity Motorcycles 12 11:15.709 19.078 0.452 77.22 55.443 2
8 46 SP 1 Josh HIPWELL Honda – Hipwell Racing 12 11:16.221 19.590 0.512 77.16 55.304 10
9 333 SP 2 Sam PALFREYMAN Honda – Phoenix Microlights 12 11:16.371 19.740 0.150 77.15 55.470 8
10 64 F 1 Rick JENKINSON Honda – RJ Racing 12 11:19.136 22.505 2.765 76.83 55.649 12
11 54 SN 2 Brett HALEY Honda – Rustic Racing 12 11:20.525 23.894 1.389 76.68 55.713 6
12 95 F 2 George POWELL Honda – GP Racing 12 11:20.824 24.193 0.299 76.64 55.503 12
13 86 SP 3 Matthew SHAW Honda – Shaw Twins Racing 12 11:21.561 24.930 0.737 76.56 55.884 6
14 118 F 3 Martin BAZELEY Honda – MB Racing 12 11:24.489 27.858 2.928 76.23 55.813 10
15 525 SN 3 Tom LOUTH Honda – Louth Racing 12 11:25.841 29.210 1.352 76.08 56.151 10
16 14 SP 4 Andy LEIVERS Honda – Leivers Racing 12 11:26.044 29.413 0.203 76.06 55.807 10
17 28 SP 5 Jon HUNT Honda – RNRMRRT 12 11:27.903 31.272 1.859 75.85 56.296 8
18 500 SN 4 Paul MANNING Honda – Doncastercars Racing 12 11:28.030 31.399 0.127 75.84 56.218 8
19 82 SN 5 Simon GATES Honda – GNG Racing 12 11:29.335 32.704 1.305 75.70 56.454 9
20 23 SN 6 Ian FAIRGRIEVE Honda – Decor Race 12 11:32.196 35.565 2.861 75.38 56.613 8
21 129 SN 7 Neil ATTENBOROUGH Honda – Nang Racing 12 11:34.047 37.416 1.851 75.18 56.264 8
22 2 SP 6 Elliott HUMPHREY Honda – Rat Out Racing 12 11:34.725 38.094 0.678 75.11 56.994 9
23 79 SP 7 Lee SILVAIN Honda – That’ll Do Racing 12 11:44.104 47.473 9.379 74.11 57.147 7
24 92 SN 8 Gary CUTTS Honda – GC Racing 12 11:46.138 49.507 2.034 73.89 57.658 10
25 5 SP 8 Matthew RATCLIFFE Honda – Ratcliffe Racing 12 11:46.762 50.131 0.624 73.83 57.760 10
26 15 F 4 Ryan HAW Honda – Charlies Motorcycles 12 11:47.803 51.172 1.041 73.72 57.581 10
27 135 SN 9 Tim HAWKINS Honda – Hawkins Racing 12 11:48.333 51.702 0.530 73.67 57.665 10
28 188 F 5 Peter RHODES Honda – PR Racing 12 11:50.842 54.211 2.509 73.41 57.947 11
29 84 SN 10 Andy MANCHESTER Honda – DMP Performance 11 11:02.764 1 Lap 1 Lap 72.17 59.124 2
30 223 F 6 Stephen REEVE Honda – Ultimate LH 11 11:06.974 1 Lap 4.210 71.71 59.096 7
31 33 F 7 Tim CARSLEY Honda – TC Racing 11 11:19.016 1 Lap 12.042 70.44 1:00.279 11
32 75 SN 11 Garry LEIVERS Honda – Leivers Racing 11 11:19.062 1 Lap 0.046 70.44 1:00.108 10
33 62 SP 9 Andy WHALE Honda – Nutters Racing 11 11:45.959 1 Lap 26.897 67.75 55.939 8
NOT CLASSIFIED
DNF 152 F Conor PAGE Honda – Page Racing 11 10:46.334 1 Lap 74.00 57.050 7
FASTEST LAP
121 E Josh LEANING Honda – JLR – SB Transport 7 53.831 80.78 mph 130.00 kph
46 SP Josh HIPWELL Honda – Hipwell Racing 10 55.304 78.63 mph 126.54 kph
321 SN Chris KINGHAM Honda – Infinity Motorcycles 2 55.443 78.43 mph 126.22 kph
95 F George POWELL Honda – GP Racing 12 55.503 78.34 mph 126.09 kph
1 55 SUP 1 Leon JEACOCK Kramer – Kramer M/cycle Racing 12 10:07.524 85.89 49.320 12
2 58 SUP 2 Lukas WIMMER Kramer – Kramer M/cycle Racing 12 10:08.066 0.542 0.542 85.81 49.416 11
3 76 SUP 3 Jacque FOLEY Kramer – Jackooo Racing 12 10:31.304 23.780 23.238 82.65 51.682 10
4 26 SUP 4 Daniel TAYLOR Suzuki – S Brocklehurst Transport 12 10:32.881 25.357 1.577 82.45 51.620 4
5 33 STK 1 Taylor ROSE Suzuki – Taylor Rose Racing 12 10:38.461 30.937 5.580 81.73 52.103 12
6 27 STK 2 Carl MITCHELL Suzuki – CM Racing 12 10:39.573 32.049 1.112 81.59 52.099 12
7 2 STK 3 Stephen TAYLOR Suzuki – STR Racing Team #2 12 10:40.068 32.544 0.495 81.52 52.208 11
8 59 STK 4 Alberto SOLERA Suzuki – Solera Sport 12 10:52.848 45.324 12.780 79.93 53.145 8
9 19 STK 5 Neil SCHOFIELD Suzuki – Schofield Racing 12 10:53.548 46.024 0.700 79.84 53.161 12
10 70 STK 6 Paul WILLIAMS Suzuki – PW Racing 12 10:55.209 47.685 1.661 79.64 53.464 3
11 34 STK 7 Ian McGANN Suzuki – British Army Race Team 12 10:57.112 49.588 1.903 79.41 53.673 10
12 9 STK 8 Dean ARMSTRONG Suzuki – Armstrong Racing 12 11:00.018 52.494 2.906 79.06 53.994 8
13 39 STK 9 Joshua CREW Suzuki – Flying Monkey Racing 11 10:32.933 1 Lap 1 Lap 75.57 55.848 11
14 45 STK 10 Andrew CASTLE Suzuki – RAF MSA 11 10:34.743 1 Lap 1.810 75.36 56.289 4
15 616 SUP 5 Craig SZCZYPEK Suzuki – 2 Zs Racing 11 10:37.853 1 Lap 3.110 74.99 56.846 4
16 29 STK 11 James ALDER Suzuki – British Army Race Team 11 10:59.655 1 Lap 21.802 72.51 58.468 9
17 54 STK 12 Thomas FOSTER Suzuki – Foster Racing 10 10:07.881 2 Laps 1 Lap 71.53 59.507 2
18 80 STK 13 Luke TERRY Suzuki – RNRMRRT 10 10:19.259 2 Laps 11.378 70.22 59.960 2
FASTEST LAP
55 SUP Leon JEACOCK Kramer – Kramer M/cycle Racing 12 49.320 88.17 mph 141.89 kph
27 STK Carl MITCHELL Suzuki – CM Racing 12 52.099 83.46 mph 134.32 kph
1 54 GP1C 1 Sam COX Suzuki – RSR Motorsport 12 10:02.253 86.64 49.506 10
2 71 SBK 1 Ritchie THORNTON Kawasaki – Team 71 12 10:04.147 1.894 1.894 86.37 49.264 10
3 48 Cup 1 Aaron COLLINS BMW – Aaron Collins 12 10:06.409 4.156 2.262 86.05 49.517 6
4 61 Cup 2 Sebastian SPIERS Kawasaki – GKS Racing 12 10:09.116 6.863 2.707 85.67 49.789 6
5 57 GP1C 2 Ryan STRAFFORD Yamaha – Strafford Racing 12 10:14.397 12.144 5.281 84.93 50.327 6
6 95 SBK 2 Jordan WATLING Kawasaki – JWR 12 10:20.248 17.995 5.851 84.13 50.798 4
7 114 GP1C 3 Jon WRIGHT Yamaha – Jon Wright Racing 12 10:22.415 20.162 2.167 83.83 51.037 11
8 9 GP1C 4 Ross DUNNING Suzuki – Surrey Glazing 12 10:23.148 20.895 0.733 83.74 50.724 11
9 51 SBK 3 Andy DENYER Yamaha – Mad Dog Racing 12 10:32.320 30.067 9.172 82.52 51.494 11
10 116 SBK 4 Luke MACRAE Suzuki – MacRae & MSG 12 10:33.771 31.518 1.451 82.33 51.611 11
11 100 Cup 3 Steven BENTLEY Yamaha – Rock Racing Team 12 10:43.035 40.782 9.264 81.15 52.475 8
12 85 GP1C 5 Neil BAINBRIDGE Yamaha – KLM Motorsport 12 10:49.907 47.654 6.872 80.29 53.177 10
13 101 GP1C 6 Colin MOONEY Yamaha – KLM Motorsport 11 10:03.101 1 Lap 1 Lap 79.31 53.960 7
14 36 SBK 5 Stuart GOODSON Suzuki – RNRMRRT 11 10:05.446 1 Lap 2.345 79.00 53.795 11
15 59 Cup 4 Dave NESTER BMW – DJ Racing 11 10:07.270 1 Lap 1.824 78.76 53.443 10
16 8 SBK 6 Gareth SKINNER Aprilia – British Army Race Team 11 10:09.214 1 Lap 1.944 78.51 54.025 5
17 14 GP1C 7 Brad DAVEY Ducati – Moto 14 11 10:09.888 1 Lap 0.674 78.43 54.000 7
18 215 Cup 5 Dean LIVESEY BMW – AP Broome Racing 11 10:11.839 1 Lap 1.951 78.18 53.374 7
19 11 SBK 7 Claudiu VOIT Kawasaki – CV Racing 11 10:37.329 1 Lap 25.490 75.05 55.324 4
20 89 Cup 6 Chris GANLEY Yamaha – G-Rex Racing 11 10:43.337 1 Lap 6.008 74.35 55.883 10
21 155 Cup 7 Mark PARNELL Ducati – MP Racing 11 10:52.484 1 Lap 9.147 73.31 56.458 10
NOT CLASSIFIED
DNF 42 SBK Thomas ARKELL Kawasaki – RNRMRRT 10 9:27.476 2 Laps 1 Lap 76.63 55.211 3
DNF 52 GP1C Lee TERRY Yamaha – Optimum Data Cooling 6 5:21.049 6 Laps 4 Laps 81.26 51.783 6
FASTEST LAP
71 SBK Ritchie THORNTON Kawasaki – Team 71 10 49.264 88.27 mph 142.05 kph
54 GP1C Sam COX Suzuki – RSR Motorsport 10 49.506 87.83 mph 141.36 kph
48 Cup Aaron COLLINS BMW – Aaron Collins 6 49.517 87.82 mph 141.33 kph
1 94 E 1 Lee WILLIAMS Kawasaki – Team Willo/ Hi-Tech 20 16:03.849 90.23 47.006 8
2 56 * E 2 John INGRAM BMW – Fleetwood Grab Services 20 16:04.593 0.744 0.744 90.16 47.214 10
3 21 E 3 Chris BARNES BMW – AP Broome Racing 20 16:25.699 21.850 21.106 88.23 48.452 13
4 73 E 4 David BROOK BMW – Team Arkoni Racing 20 16:26.624 22.775 0.925 88.15 48.318 3
5 98 E 5 Rick DICKINSON BMW – Dickinson Racing 20 16:27.165 23.316 0.541 88.10 48.273 6
6 90 E 6 Rory PARKER Kawasaki – Layson Racing 20 16:30.488 26.639 3.323 87.80 48.556 6
7 115 S 1 Sam McFARLANE Suzuki – MSG Racing Suzuki 20 16:30.863 27.014 0.375 87.77 48.592 6
8 67 E 7 Michael BROWN Kawasaki – Concept Furniture 20 16:42.012 38.163 11.149 86.79 49.392 10
9 11 S 2 Will HARPER Suzuki – MSG Racing Suzuki 20 16:42.091 38.242 0.079 86.79 49.027 3
10 991 S 3 Michael AUSTIN Kawasaki – MPA Racing 20 16:42.504 38.655 0.413 86.75 49.195 17
11 66 E 8 Brendan MALLINDER BMW – Barret Steel/Team Mally 20 16:43.322 39.473 0.818 86.68 49.201 3
12 95 E 9 Ross SIMPSON Kawasaki – Ross Simpson Racing 20 16:43.465 39.616 0.143 86.67 49.067 3
13 17 E 10 Jonny TOWERS Triumph – Team Edge RST Racing 20 16:43.665 39.816 0.200 86.65 48.729 7
14 61 E 11 Nick EDGELEY Triumph – Team Edge RST Racing 20 16:46.290 42.441 2.625 86.42 48.880 7
15 775 S 4 Robert SMITH BMW – SCH Motoprep 20 16:49.936 46.087 3.646 86.11 49.246 18
16 76 S 5 Dan SHAILER Yamaha – McShailer Racing 19 16:00.797 1 Lap 1 Lap 85.99 49.688 7
17 42 S 6 Andy HORNBY Kawasaki – SC Sport Homes 19 16:04.039 1 Lap 3.242 85.70 49.779 9
18 13 E 12 Mark PENNINGTON BMW – MP Racing 19 16:04.356 1 Lap 0.317 85.67 49.999 7
19 7 E 13 Carl STEVENS Suzuki – Freeman Harris Solicitors 19 16:06.703 1 Lap 2.347 85.46 49.702 19
20 194 S 7 Wayne CROSSMAN BMW – Team Grayers Graphics 19 16:21.873 1 Lap 15.170 84.14 50.299 5
21 122 S 8 Terry MERRITT BMW – Rideworx TDM 19 16:23.677 1 Lap 1.804 83.99 50.757 3
22 75 S 9 Michael MERRITT Yamaha – TDM Racing 19 16:28.851 1 Lap 5.174 83.55 50.569 17
23 44 S 10 Ryan LEADBITTER Suzuki – Rideworx TDM Racing 19 16:29.444 1 Lap 0.593 83.50 50.779 7
24 31 E 14 Wayne MORGAN Suzuki – British Army RaceTeam 19 16:30.072 1 Lap 0.628 83.45 50.962 7
25 96 E 15 Callum O’SHEA Honda – Monarch Honda 19 16:39.828 1 Lap 9.756 82.63 51.292 7
26 29 E 16 Richard McLOUGHLIN Kawasaki – McLoughlin Racing 19 16:40.366 1 Lap 0.538 82.59 51.511 18
NOT CLASSIFIED
DNF 60 S Lee PIERCEY Yamaha – Piercey Racing 16 13:31.059 4 Laps 3 Laps 85.78 49.615 6
DNF 33 E Michael NEEVES BMW – Prime Factors Racing 12 9:50.742 8 Laps 4 Laps 88.33 48.357 10
DNF 173 E Grant GASKINS Kawasaki – GKS Racing 11 9:48.249 9 Laps 1 Lap 81.31 52.158 6
FASTEST LAP
94 E Lee WILLIAMS Kawasaki – Team Willo/ Hi-Tech 8 47.006 92.51 mph 148.88 kph
115 S Sam McFARLANE Suzuki – MSG Racing Suzuki 6 48.592 89.49 mph 144.02 kph
* No. 56 – 5 second penalty – yellow flag infringement
1 97 S 1 Laurence EDGELEY Yamaha – Team Edge RST 12 10:04.396 86.33 49.490 8
2 21 S 2 Stephen THOMAS Triumph – Elite Services Racing 12 10:10.483 6.087 6.087 85.47 49.739 8
3 14 S 3 Daniel JONES Yamaha – Sparklight Racing 12 10:15.028 10.632 4.545 84.84 50.163 7
4 3 F 1 Shaun BAILIFF Yamaha – SAB Racing 12 10:15.235 10.839 0.207 84.81 50.114 6
5 144 S 4 Tom NEWMAN Triumph – Newman Racing 12 10:15.284 10.888 0.049 84.81 50.061 7
6 145 S 5 Daniel FORBES Suzuki – FB Racing 12 10:17.612 13.216 2.328 84.49 50.187 10
7 26 F 2 Ryan WHITEHALL Yamaha – WR Racing 12 10:20.036 15.640 2.424 84.16 50.745 2
8 86 S 6 Luke TURNER Kawasaki – CFS Phoenix Race Team 12 10:21.111 16.715 1.075 84.01 50.607 9
9 543 S 7 Stefan ELLIS Yamaha – SE Racing 12 10:21.440 17.044 0.329 83.97 50.751 4
10 34 S 8 Chris LAVISHER Triumph – LBR Racing 12 10:22.491 18.095 1.051 83.82 50.979 5
11 300 S 9 Kingsan HO Honda – UK Racehomes 12 10:28.566 24.170 6.075 83.01 51.105 7
12 81 S 10 Freddie CRAINE Yamaha – Jugger Racing 12 10:28.620 24.224 0.054 83.01 50.584 11
13 17 S 11 Mitch DUCRAN Yamaha – Team Barry 12 10:34.941 30.545 6.321 82.18 51.350 12
14 118 S 12 Jim COYLE Triumph – JC Racing 12 10:37.335 32.939 2.394 81.87 52.100 4
15 80 S 13 Stephen KIMMINGS Yamaha – ST Racing 12 10:37.582 33.186 0.247 81.84 51.659 10
16 202 F 3 Richard GILL Yamaha – Giller Racing 12 10:41.766 37.370 4.184 81.31 52.346 8
17 66 S 14 Tom JOHNSON Yamaha – Joov Muscle Rub 12 10:44.752 40.356 2.986 80.93 52.280 12
18 45 S 15 Chris CURTIS Suzuki – MSG Racing Suzuki 12 10:48.256 43.860 3.504 80.49 52.394 12
19 44 F 4 Connor SEMLEY Yamaha – CS Racing 12 10:49.478 45.082 1.222 80.34 52.757 10
20 53 F 5 James TULLEY Triumph – JT Racing 12 10:53.040 48.644 3.562 79.90 52.843 12
21 68 S 16 Kieran FORBES Suzuki – FB Racing 12 10:53.392 48.996 0.352 79.86 53.278 10
22 18 S 17 Matt POWELL Kawasaki – UWTSD Orthus Racing 12 10:54.367 49.971 0.975 79.74 53.229 3
23 101 S 18 Rich BAKER Triumph – Baker / Apex Racing 12 10:54.557 50.161 0.190 79.72 53.073 12
24 91 S 19 Ian NORRIS Suzuki – Nozza Racing 12 10:54.874 50.478 0.317 79.68 53.527 7
25 58 S 20 Martin PALMER Triumph – Martin Farrier Services 12 10:55.377 50.981 0.503 79.62 53.414 5
26 19 F 6 Ben GRAYSON Kawasaki – BGR Motorsports 12 10:55.597 51.201 0.220 79.59 53.456 11
27 55 S 21 Leon WILTON Yamaha – British Army Race Team 12 10:57.206 52.810 1.609 79.40 53.320 9
28 78 F 7 Jamie THOMAS Suzuki – Team Ruby Racing 11 10:06.027 1 Lap 1 Lap 78.93 53.222 11
29 92 F 8 Matt AMOS Yamaha – Amos Racing 11 10:12.278 1 Lap 6.251 78.12 53.720 10
30 75 S 22 John MILLER Yamaha – British Army Race Team 11 10:20.784 1 Lap 8.506 77.05 54.641 8
31 96 S 23 Cemal ORAM Suzuki – RNRMRRT 11 10:22.381 1 Lap 1.597 76.85 54.737 9
32 9 S 24 Nathan SALKELD Suzuki – British Army Race Team 11 10:32.215 1 Lap 9.834 75.66 55.625 3
NOT CLASSIFIED
DNF 6 S Ollie SHOTTON Kawasaki – OPS Racing 4 3:31.891 8 Laps 7 Laps 82.09 50.857 2
DNF 77 S Gary HIGNETT Honda – RAF MSA 0
FASTEST LAP
97 S Laurence EDGELEY Yamaha – Team Edge RST 8 49.490 87.86 mph 141.41 kph
3 F Shaun BAILIFF Yamaha – SAB Racing 6 50.114 86.77 mph 139.64 kph
1 12 E 1 Luke HOPKINS Yamaha – Hopkins Racing 20 16:23.100 88.46 48.561 19
