All the times and race results from Thundersport GB Round 4 at Cadwell Park…
SATURDAY
1 1 SS 1 Ryan GARSIDE Yamaha 600 8 13:24.267 78.06 1:38.350 5
2 75 * SS 2 Harry PULLAR Yamaha 600 8 13:31.840 7.573 7.573 77.33 1:38.933 3
3 60 SS 3 Dave LANGLEY Honda 600 8 13:36.053 11.786 4.213 76.93 1:39.980 5
4 212 SS 4 Alex PLATT Suzuki 600 8 13:36.084 11.817 0.031 76.93 1:38.672 6
5 162 SF 1 Gethin EDWARDS (V) Honda 600 8 13:40.121 15.854 4.037 76.55 1:40.693 5
6 16 SS 5 Luke MACRAE Yamaha 600 8 13:41.133 16.866 1.012 76.46 1:40.853 5
7 315 SS 6 Ashley THOMPSON Yamaha 600 8 13:42.523 18.256 1.390 76.33 1:38.811 5
8 18 SS 7 Carl VICKERS (V) Yamaha 600 8 13:46.918 22.651 4.395 75.92 1:41.272 5
9 66 SS 8 Liam VELLA Yamaha 600 8 13:47.028 22.761 0.110 75.91 1:40.933 8
10 68 * SS 9 Nick WAINWRIGHT (V) Yamaha 600 8 13:56.260 31.993 9.232 75.07 1:40.625 8
11 41 SS 10 Daniel JONES Yamaha 600 8 13:59.120 34.853 2.860 74.82 1:41.014 7
12 175 SS 11 Nik SWEET (V) Yamaha 600 8 14:01.786 37.519 2.666 74.58 1:42.272 7
13 15 SS 12 Dan TAYLOR Yamaha 600 8 14:06.123 41.856 4.337 74.20 1:42.289 7
14 73 SS 13 Oliver MACRAE Yamaha 600 8 14:06.151 41.884 0.028 74.20 1:42.918 7
15 43 SS 14 Rob VICKERMAN Yamaha 600 8 14:06.394 42.127 0.243 74.17 1:42.460 5
16 70 SS 15 Rob PEARCE Yamaha 600 8 14:21.115 56.848 14.721 72.91 1:43.554 6
17 3 SS 16 Adrian BRIDGES (V) Yamaha 600 8 14:21.989 57.722 0.874 72.83 1:45.495 4
18 171 SS 17 Ian DAVIDSON (V) Honda 600 8 14:36.917 1:12.650 14.928 71.59 1:45.510 6
19 92 SS 18 Danny DULSON Yamaha 600 8 14:39.562 1:15.295 2.645 71.38 1:46.693 8
20 202 SS 19 Lee CLACK (V) Honda 600 8 14:40.041 1:15.774 0.479 71.34 1:45.807 6
21 51 SF 2 Paul DEBNAM (V) Yamaha 600 8 14:40.544 1:16.277 0.503 71.30 1:47.691 5
22 71 SS 20 Damian DAVIS Yamaha 600 8 14:42.591 1:18.324 2.047 71.13 1:47.419 8
23 11 SS 21 Gary LAWTON Yamaha 600 8 14:48.695 1:24.428 6.104 70.64 1:47.994 7
24 97 SS 22 David WILLIAMS Yamaha 600 8 14:48.953 1:24.686 0.258 70.62 1:45.274 8
25 34 SS 23 Ryan HUGHES Yamaha 600 8 14:51.050 1:26.783 2.097 70.46 1:48.506 5
26 61 SS 24 David SNIPP Yamaha 600 8 15:00.100 1:35.833 9.050 69.75 1:46.997 7
27 14 SF 3 Brad DAVEY (V) Ducati 748 8 15:01.219 1:36.952 1.119 69.66 1:47.894 8
28 57 SS 25 Alan CURTIS Yamaha 600 8 15:07.666 1:43.399 6.447 69.17 1:48.481 7
29 86 SF 4 John GIBSON (V) Ducati 748 8 15:10.359 1:46.092 2.693 68.96 1:50.958 8
30 56 SS 26 Phil COX (V) Yamaha 600 7 13:26.776 1 Lap 1 Lap 68.09 1:51.378 6
31 338 SS 27 David PARKINSON (V) Yamaha 600 7 13:41.189 1 Lap 14.413 66.89 1:53.053 5
32 8 SF 5 Jason GOODWIN (V) Honda 600 7 13:55.694 1 Lap 14.505 65.73 1:54.837 7
33 191 SS 28 Wayne KEMP Yamaha 600 7 14:09.844 1 Lap 14.150 64.64 1:57.588 7
NOT CLASSIFIED
DNF 267 SS Chris SPOONER Yamaha 600 4 8:01.674 4 Laps 3 Laps 65.17 1:57.722 2
DNF 19 SS Neil SCHOFIELD (V) Yamaha 600 3 5:29.450 5 Laps 1 Lap 71.46 1:45.692 3
DNF 77 SF Matty WHELAN Honda 600 1 1:50.096 7 Laps 2 Laps 71.28 1:50.096 1
FASTEST LAP
1 SS Ryan GARSIDE Yamaha 600 5 1:38.350 79.79 mph 128.42 kph
162 SF Gethin EDWARDS (V) Honda 600 5 1:40.693 77.94 mph 125.43 kph
*Bike 68 – 10 Second Penalty due to Jump Start.
1 17 GP2 1 Zak SHELTON Kawasaki 400 8 13:52.407 75.42 1:42.009 7
2 22 GP2 2 Cameron DAWSON Kawasaki 400 8 13:52.463 0.056 0.056 75.42 1:42.014 7
3 52 GP2 3 Kam DIXON Kawasaki 400 8 13:54.620 2.213 2.157 75.22 1:42.065 7
4 46 GP2 4 Ash BARNES Kawasaki 400 8 14:00.213 7.806 5.593 74.72 1:41.712 7
5 7 GP2 5 Kieran SMITH Kawasaki 400 8 14:07.699 15.292 7.486 74.06 1:44.493 8
6 68 GP2 6 Lucca ALLEN Kawasaki 400 8 14:08.029 15.622 0.330 74.03 1:43.663 8
7 48 GP3 1 Joe HOWARD Kawasaki 300 8 14:18.278 25.871 10.249 73.15 1:44.347 8
8 42 GP2 7 Christopher JOHNSON Kawasaki 400 8 14:18.974 26.567 0.696 73.09 1:44.844 8
9 77 GP3 2 Finley ARSCOTT Kawasaki 300 8 14:29.015 36.608 10.041 72.24 1:46.509 6
10 110 GP3 3 George HOPPER Kawasaki 300 8 14:34.486 42.079 5.471 71.79 1:46.554 5
11 20 GP3 4 Scott MCCRORY Yamaha 300 8 14:35.003 42.596 0.517 71.75 1:46.753 4
12 775 GP2 8 Christian SMITH Kawasaki 400 8 14:37.336 44.929 2.333 71.56 1:47.434 5
13 55 GP2 9 Harrison DESSOY Kawasaki 400 8 14:44.332 51.925 6.996 70.99 1:48.779 7
14 66 GP3 5 Katie HAND Yamaha 300 8 14:45.130 52.723 0.798 70.93 1:48.845 4
15 15 GP3 6 Matthew RUTTER Kawasaki 300 8 14:57.084 1:04.677 11.954 69.98 1:50.287 5
16 51 GP3 7 Alex DUNCAN Kawasaki 300 8 15:19.481 1:27.074 22.397 68.28 1:52.468 3
17 43 FM 1 Adam KIRTON Honda 500 8 15:19.581 1:27.174 0.100 68.27 1:48.613 8
18 63 FM 2 Paul WILD Honda 500 8 15:21.121 1:28.714 1.540 68.16 1:49.242 8
19 171 GP3 8 Charlotte MARCUZZO Kawasaki 300 8 15:26.921 1:34.514 5.800 67.73 1:53.320 8
20 23 FM 3 Lewis SMART Honda 500 8 15:36.006 1:43.599 9.085 67.07 1:52.078 5
21 142 FM 4 Robin NEWBOLD Honda 500 7 13:51.899 1 Lap 1 Lap 66.03 1:52.813 6
22 31 GP3 9 Chace COLLYMORE KTM 390 7 13:59.976 1 Lap 8.077 65.40 1:56.926 7
23 21 GP2 10 Scarlett ROBINSON Kawasaki 400 7 14:00.085 1 Lap 0.109 65.39 1:56.891 7
24 489 FM 5 Stuart RATCLIFFE Honda 500 7 14:00.511 1 Lap 0.426 65.36 1:54.011 7
25 34 GP3 10 Lissy WHITMORE Yamaha 300 7 14:05.735 1 Lap 5.224 64.95 1:57.285 7
26 12 FM 6 Max BARTLE Honda 500 7 14:23.781 1 Lap 18.046 63.59 1:57.007 6
27 53 FM 7 Steven DEAN Honda 500 7 14:32.796 1 Lap 9.015 62.94 1:57.177 7
28 69 FM 8 Shaun O’HARA Honda 500 7 14:36.931 1 Lap 4.135 62.64 1:58.380 7
29 80 FM 9 Nick CREASEY Honda 500 7 14:45.221 1 Lap 8.290 62.05 1:57.734 6
30 255 FM 10 Andrew CLARK Honda 500 7 14:46.200 1 Lap 0.979 61.99 2:00.756 6
31 50 GP3 11 Jayda HOWE Yamaha 300 7 14:57.335 1 Lap 11.135 61.22 2:04.273 7
32 145 FM 11 Bradley CATLING Honda 500 7 15:12.896 1 Lap 15.561 60.17 2:03.818 7
NOT CLASSIFIED
DNF 44 GP3 Jack SMITH KTM 390 6 11:39.457 2 Laps 1 Lap 67.32 1:53.815 6
DNF 3 GP2 Lewis JONES Kawasaki 400 2 3:36.447 6 Laps 4 Laps 72.51 1:44.843 2
DNF 16 GP2 Jamie HANKS-ELLIOTT Kawasaki 400 1 2:01.015 7 Laps 1 Lap 64.85 2:01.015 1
DNF 72 GP3 Martin BURNETT Yamaha 300 1 2:01.602 7 Laps 0.587 64.53 2:01.602 1
DNF 30 GP3 Ajay CAREY Yamaha 300 0
FASTEST LAP
46 GP2 Ash BARNES Kawasaki 400 7 1:41.712 77.15 mph 124.17 kph
48 GP3 Joe HOWARD Kawasaki 300 8 1:44.347 75.21 mph 121.04 kph
43 FM Adam KIRTON Honda 500 8 1:48.613 72.25 mph 116.28 kph
1 33 Jack PEARCE Kawasaki 600 8 13:21.993 78.28 1:38.271 5
2 647 * Thomas MAJOR Triumph 675 8 13:22.489 0.496 0.496 78.23 1:37.625 8
3 94 Jack ASHPOLE Kawasaki 600 8 13:23.412 1.419 0.923 78.14 1:37.481 7
4 6 Josh HIPWELL Yamaha 600 8 13:27.819 5.826 4.407 77.72 1:39.359 4
5 79 Nick BARNES Yamaha 600 8 13:43.106 21.113 15.287 76.27 1:40.133 8
6 221 Marc BATSON Yamaha 600 8 13:54.470 32.477 11.364 75.23 1:41.438 4
7 19 Ben GRAYSON Kawasaki 600 8 13:59.459 37.466 4.989 74.79 1:40.554 3
8 76 Josh SMITH Yamaha 600 8 14:04.543 42.550 5.084 74.34 1:43.718 5
9 59 Ben WALES Yamaha 600 8 14:06.493 44.500 1.950 74.17 1:43.794 5
10 777 Neil RUTLEDGE Yamaha 600 8 14:09.712 47.719 3.219 73.88 1:43.390 3
11 32 James LESLIE Yamaha 600 8 14:12.648 50.655 2.936 73.63 1:44.031 6
12 78 John MILLER Yamaha 600 8 14:12.962 50.969 0.314 73.60 1:44.294 5
13 30 David LEITH Yamaha 600 8 14:13.050 51.057 0.088 73.59 1:42.653 6
14 513 Zach TANSLEY Triumph 675 8 14:16.619 54.626 3.569 73.29 1:42.975 3
15 83 Richard HUGHES Honda 600 8 14:16.703 54.710 0.084 73.28 1:43.691 5
16 90 Andrew LYLE Kawasaki 600 8 14:17.498 55.505 0.795 73.21 1:43.270 6
17 20 Dean BEDNAREK Yamaha 600 8 14:23.199 1:01.206 5.701 72.73 1:42.321 7
18 101 Christopher ASQUITH Yamaha 600 8 14:24.828 1:02.835 1.629 72.59 1:45.326 6
19 44 Jorge HALLIDAY Yamaha 600 8 14:25.069 1:03.076 0.241 72.57 1:44.884 7
20 80 Morgan CREASEY Yamaha 600 8 14:30.240 1:08.247 5.171 72.14 1:44.098 7
21 86 Oliver DEAN Yamaha 600 8 14:43.623 1:21.630 13.383 71.05 1:47.001 3
22 75 Max WILMOT Yamaha 600 8 14:55.947 1:33.954 12.324 70.07 1:47.517 7
23 62 Sam CARTWRIGHT Honda 600 8 14:58.504 1:36.511 2.557 69.87 1:48.977 7
24 131 Colin WILSON Suzuki 600 8 14:58.611 1:36.618 0.107 69.86 1:49.384 7
25 55 Arthur GISSING Yamaha 600 8 15:11.910 1:49.917 13.299 68.84 1:50.950 4
26 643 Harry HARRIS Yamaha 600 7 13:27.618 1 Lap 1 Lap 68.02 1:46.684 6
27 261 Liam SILVAIN Yamaha 600 7 14:07.386 1 Lap 39.768 64.83 1:57.122 6
28 8 George PIDCOCK Yamaha 600 7 14:30.066 1 Lap 22.680 63.14 1:59.988 3
29 56 Robert LLEWELYN-THOMAS Yamaha 600 7 14:30.352 1 Lap 0.286 63.11 1:58.859 5
NOT CLASSIFIED
DNF 26 Bailey HARKER Yamaha 600 7 12:27.834 1 Lap 73.46 1:42.876 7
DNF 181 Shane PAYNE Yamaha 600 5 8:42.405 3 Laps 2 Laps 75.11 1:40.542 5
EX 54 * John MARSH Honda 600
FASTEST LAP
94 Jack ASHPOLE Kawasaki 600 7 1:37.481 80.50 mph 129.56 kph
*Bike 647 – Please fit a working transponder.
*Bike 54 – Excluded due to Technical Infringement.
1 9 SBK 1 Craig NEVE Kawasaki 750 8 12:49.526 81.58 1:34.649 5
2 2 GP 1 Kieran SMITH Suzuki 1000 8 13:16.581 27.055 27.055 78.81 1:37.160 5
3 57 SBK 2 Oliver MANN Yamaha 750 8 13:29.914 40.388 13.333 77.51 1:39.836 3
4 61 * SBK 3 Nick WILLIAMSON Honda 1000 8 13:32.176 42.650 2.262 77.30 1:39.389 4
5 212 * SBK 4 Alex PLATT Suzuki 600 8 13:32.815 43.289 0.639 77.24 1:40.066 7
6 24 SBK 5 Andy SCANLON Ducati 996 8 13:36.608 47.082 3.793 76.88 1:40.344 4
7 35 GP 2 Mark BISWELL Suzuki 1000 8 13:43.492 53.966 6.884 76.24 1:41.165 5
8 49 GP 3 Kevin HOWDLE Suzuki 1000 8 13:43.882 54.356 0.390 76.20 1:39.645 8
9 66 GP 4 Liam VELLA Yamaha 1000 8 13:49.244 59.718 5.362 75.71 1:41.350 8
10 12 CUP 1 Phill PALMER Honda 1000 8 14:04.547 1:15.021 15.303 74.34 1:43.634 4
11 41 GP 5 Adrian HARTOG Yamaha 1000 8 14:04.741 1:15.215 0.194 74.32 1:43.632 6
12 21 GP 6 Daniel SOUTHERLAND Yamaha 1000 8 14:06.684 1:17.158 1.943 74.15 1:42.822 8
13 4 SBK 6 Mick RIDDLE Suzuki 750 8 14:08.125 1:18.599 1.441 74.02 1:42.919 8
14 37 SBK 7 Vince CARLTON Ducati 996 8 14:11.087 1:21.561 2.962 73.76 1:43.938 8
15 36 SBK 8 Stuart GOODSON Suzuki 750 8 14:12.741 1:23.215 1.654 73.62 1:44.355 8
16 14 GP 7 Brad DAVEY Ducati 998 8 14:25.707 1:36.181 12.966 72.52 1:44.379 7
17 87 CUP 2 David FLETCHER Ducati 959 8 14:29.101 1:39.575 3.394 72.24 1:45.069 8
18 188 CUP 3 Austen WEBSTER Suzuki 1000 8 14:34.040 1:44.514 4.939 71.83 1:46.823 2
19 20 SBK 9 Andy CHALLIS Suzuki 750 7 12:47.722 1 Lap 1 Lap 71.55 1:46.466 2
20 48 CUP 4 Alistair WRIGHT Aprilia 1000 7 13:00.428 1 Lap 12.706 70.39 1:48.436 5
21 89 * CUP 5 Chris GANLEY Yamaha 1000 7 13:07.584 1 Lap 7.156 69.75 1:48.619 7
22 39 GP 8 Steven BLAND Suzuki 1000 7 13:08.290 1 Lap 0.706 69.69 1:50.259 2
23 155 SBK 10 Mark PARNELL Yamaha 750 7 13:09.053 1 Lap 0.763 69.62 1:48.985 5
24 29 CUP 6 Thomas ELLAM BMW 1000 7 13:24.781 1 Lap 15.728 68.26 1:51.268 3
25 54 CUP 7 Christopher WATKINS Ducati 959 7 13:34.035 1 Lap 9.254 67.48 1:50.816 6
NOT CLASSIFIED
DNF 42 CUP Gary DAWSON Ducati 899 4 8:04.058 4 Laps 3 Laps 64.85 1:56.329 3
DNF 50 CUP Neville LORIMER Suzuki 1000 1 1:49.249 7 Laps 3 Laps 71.83 1:49.249 1
DNF 72 CUP Gary FORD Kawasaki 1000 0
FASTEST LAP
9 SBK Craig NEVE Kawasaki 750 5 1:34.649 82.91 mph 133.44 kph
2 GP Kieran SMITH Suzuki 1000 5 1:37.160 80.77 mph 129.99 kph
12 CUP Phill PALMER Honda 1000 4 1:43.634 75.72 mph 121.87 kph
*Bikes 89 & 212 – Please fit a working transponder.
*Bike 62 – Low transponder battery, please charge between sessions.
1 121 E 1 Josh LEANING Honda 500 8 13:56.081 75.09 1:43.054 2
2 1 E 2 Grant WHITAKER Honda 500 8 13:56.130 0.049 0.049 75.08 1:43.278 7
3 7 E 3 Daniel SWIFT Honda 500 8 14:04.193 8.112 8.063 74.37 1:44.208 6
4 20 E 4 Josh LANGMAN Honda 500 8 14:24.578 28.497 20.385 72.61 1:44.841 7
5 8 V 1 Karl FOSTER Honda 500 8 14:25.017 28.936 0.439 72.58 1:46.621 8
6 44 S 1 Charlie WHITE Honda 500 8 14:25.874 29.793 0.857 72.51 1:46.470 8
7 99 S 2 Steven BUTTERWORTH Honda 500 8 14:27.477 31.396 1.603 72.37 1:46.079 7
8 500 V 2 Paul MANNING Honda 500 8 14:29.008 32.927 1.531 72.24 1:46.949 6
9 40 E 5 Rhys HUTCHINSON Honda 500 8 14:29.282 33.201 0.274 72.22 1:46.539 7
10 2 E 6 Elliott HUMPHREY Honda 500 8 14:30.512 34.431 1.230 72.12 1:46.602 7
11 31 S 3 Max MACRAE Honda 500 8 14:32.444 36.363 1.932 71.96 1:47.478 7
12 66 S 4 Brett PRICE Honda 500 8 14:33.083 37.002 0.639 71.91 1:47.538 5
13 38 V 3 Martin RADFORD Honda 500 8 14:37.575 41.494 4.492 71.54 1:48.155 5
14 131 S 5 Ross MCCULLOCH Honda 500 8 14:38.497 42.416 0.922 71.46 1:47.179 8
15 51 V 4 Alan TANTON Honda 500 8 14:39.487 43.406 0.990 71.38 1:47.265 8
16 3 S 6 Matthew BAKER Honda 500 8 14:39.865 43.784 0.378 71.35 1:47.167 8
17 57 V 5 Dave KING Honda 500 8 14:42.867 46.786 3.002 71.11 1:48.794 4
18 11 V 6 Mark LEANING Honda 500 8 14:43.904 47.823 1.037 71.03 1:48.728 5
19 93 S 7 James COTTENHAM Honda 500 8 14:54.540 58.459 10.636 70.18 1:50.024 5
20 101 S 8 Darren LUNN Honda 500 8 14:56.374 1:00.293 1.834 70.04 1:49.925 8
21 636 V 7 Dave CATLING Honda 500 8 14:56.503 1:00.422 0.129 70.03 1:50.089 8
22 72 V 8 Bobby CAMPBELL Honda 500 8 14:57.586 1:01.505 1.083 69.94 1:50.418 8
23 124 S 9 Lewis BOOTH Honda 500 8 15:16.383 1:20.302 18.797 68.51 1:52.277 8
24 79 V 9 Lee SILVAIN Honda 500 8 15:16.782 1:20.701 0.399 68.48 1:52.423 5
25 243 S 10 Declan REEVE Honda 500 8 15:17.298 1:21.217 0.516 68.44 1:52.646 5
26 193 S 11 David MCDONALD Honda 500 8 15:17.435 1:21.354 0.137 68.43 1:52.842 6
27 97 S 12 Nick ROGERS Honda 500 8 15:17.622 1:21.541 0.187 68.42 1:52.786 8
28 74 E 7 Jamie O’BRIEN Honda 500 8 15:17.951 1:21.870 0.329 68.39 1:52.570 8
29 52 S 13 Rob HUMPLEBY Honda 500 8 15:18.181 1:22.100 0.230 68.37 1:52.596 8
30 173 V 10 Daryll HARKER Honda 500 8 15:18.752 1:22.671 0.571 68.33 1:51.251 8
31 155 S 14 Tom NICHOLLS Honda 500 8 15:20.335 1:24.254 1.583 68.21 1:52.306 8
32 135 V 11 Tim HAWKINS Honda 500 7 13:56.626 1 Lap 1 Lap 65.66 1:57.084 2
33 113 V 12 Steven KILPIN Honda 500 7 14:07.091 1 Lap 10.465 64.85 1:57.620 7
34 62 V 13 Neil THOMPSON Honda 500 7 14:30.698 1 Lap 23.607 63.09 2:01.135 6
NOT CLASSIFIED
DNF 85 S Chris GRIEVE Honda 500 5 9:09.682 3 Laps 2 Laps 71.38 1:47.383 5
DNF 333 E Sam PALFREYMAN Honda 500 1 1:53.072 7 Laps 4 Laps 69.40 1:53.072 1
DNF 21 E James LEE Honda 500 1 1:53.128 7 Laps 0.056 69.37 1:53.128 1
FASTEST LAP
121 E Josh LEANING Honda 500 2 1:43.054 76.15 mph 122.55 kph
99 S Steven BUTTERWORTH Honda 500 7 1:46.079 73.98 mph 119.06 kph
8 V Karl FOSTER Honda 500 8 1:46.621 73.60 mph 118.45 kph
1 22 E 1 Craig NEVE BMW 1000 12 18:34.385 84.51 1:31.827 5
2 66 E 2 Brendan MALLINDER BMW 1000 12 18:43.230 8.845 8.845 83.84 1:32.104 2
3 3 E 3 Adam REAVILL Suzuki 1000 12 18:48.264 13.879 5.034 83.47 1:33.325 4
4 74 E 4 Joey THOMPSON Suzuki 1000 12 18:51.407 17.022 3.143 83.23 1:32.921 10
5 24 E 5 Lee MCLAUGHLIN Suzuki 1000 12 18:53.449 19.064 2.042 83.08 1:32.678 9
6 57 E 6 Ryan STRAFFORD Kawasaki 1000 12 19:03.941 29.556 10.492 82.32 1:33.886 6
7 81 E 7 James HIND Suzuki 1000 12 19:05.808 31.423 1.867 82.19 1:34.194 10
8 90 E 8 Michael AUSTIN Suzuki 1000 12 19:05.816 31.431 0.008 82.19 1:33.987 10
9 43 E 9 Seb BULPIN Ducati 959 12 19:08.863 34.478 3.047 81.97 1:34.285 5
10 145 S 1 Daniel FORBES Suzuki 1000 12 19:18.689 44.304 9.826 81.27 1:35.098 12
11 12 * E 10 Kieran SMITH Kawasaki ZX10 12 19:24.864 50.479 6.175 80.84 1:35.179 8
12 94 S 2 Joe MILLER Kawasaki 1000 12 19:25.196 50.811 0.332 80.82 1:34.723 12
13 2 E 11 Stephen TAYLOR Suzuki 1000 12 19:33.746 59.361 8.550 80.23 1:36.427 5
14 42 E 12 Richard CHARLTON BMW 1000 12 19:34.408 1:00.023 0.662 80.19 1:35.944 9
15 111 E 13 John ROBB Suzuki 1000 12 19:38.403 1:04.018 3.995 79.91 1:36.132 5
16 136 E 14 Callum WARD Suzuki 1000 12 19:39.853 1:05.468 1.450 79.82 1:36.906 2
17 4 E 15 Richie HARRISON Kawasaki 1000 12 19:41.221 1:06.836 1.368 79.72 1:36.904 9
18 68 S 3 Kieran FORBES BMW 1000 12 19:58.841 1:24.456 17.620 78.55 1:38.466 6
19 18 E 16 Richard SPENCER Ducati 989 12 19:59.547 1:25.162 0.706 78.51 1:37.726 10
20 37 E 17 Peter BROWN Yamaha 1000 12 19:59.648 1:25.263 0.101 78.50 1:37.611 9
21 167 S 4 Steven PLAISTOW Kawasaki 1000 12 19:59.783 1:25.398 0.135 78.49 1:37.619 12
22 155 S 5 Jamie HEBDEN BMW 1000 12 19:59.825 1:25.440 0.042 78.49 1:37.753 10
23 5 E 18 Alex BAKER Suzuki 1000 12 20:12.441 1:38.056 12.616 77.67 1:38.136 9
24 195 S 6 Simon FRANKLIN Kawasaki 1000 11 18:37.410 1 Lap 1 Lap 77.25 1:39.671 11
25 45 S 7 Chris CURTIS Suzuki 1000 11 18:54.253 1 Lap 16.843 76.11 1:39.800 9
26 100 E 19 Andy DENYER Yamaha 1000 11 19:09.407 1 Lap 15.154 75.10 1:41.739 9
NOT CLASSIFIED
DNF 28 S Oliver TOWL Yamaha 1000 9 14:52.116 3 Laps 2 Laps 79.17 1:37.608 7
DNF 543 * S Stefan ELLIS Yamaha 1000 9 15:13.110 3 Laps 20.994 77.35 1:38.464 9
DNF 51 S Leon WILTON Yamaha 1000 7 12:12.693 5 Laps 2 Laps 74.97 1:41.762 7
DNF 52 E Jordan RUSHBY BMW 1000 4 6:36.579 8 Laps 3 Laps 79.15 1:35.807 3
DNF 46 S Robert COPPOCK Honda 1000 0
FASTEST LAP
22 E Craig NEVE BMW 1000 5 1:31.827 85.46 mph 137.54 kph
94 S Joe MILLER Kawasaki 1000 12 1:34.723 82.85 mph 133.33 kph
1 83 ST 1 Robert CHILDS Suzuki 650 8 15:22.785 68.03 1:43.042 2
2 24 GP2 1 Max LOFTHOUSE Kawasaki 650 8 15:30.193 7.408 7.408 67.49 1:42.937 2
3 90 ST 2 Jason MARKHAM Suzuki 650 8 15:37.012 14.227 6.819 67.00 1:44.062 2
4 2 GP2 2 Roddy TAYLOR Kawasaki 650 8 15:42.442 19.657 5.430 66.61 1:47.657 2
5 58 ST 3 Matthew MCGOWAN Suzuki 650 8 15:43.065 20.280 0.623 66.57 1:47.266 2
6 34 ST 4 Adrian TEASDALE Suzuki 650 8 15:44.828 22.043 1.763 66.45 1:44.355 2
7 59 F 1 Josh ALDER Yamaha 600 8 16:04.591 41.806 19.763 65.08 1:43.625 2
8 98 F 2 Thomas MORRIS Honda 600 8 16:06.108 43.323 1.517 64.98 1:47.706 2
9 616 GP2 3 Craig SZCZYPEK Suzuki 650 8 16:21.263 58.478 15.155 63.98 1:47.327 2
10 55 GP2 4 Jack WORTH Honda 125 8 16:26.966 1:04.181 5.703 63.61 1:53.296 2
11 38 F 3 Wilfrid TURNER Suzuki 600 8 16:27.405 1:04.620 0.439 63.58 1:54.920 2
12 93 ST 5 Liam PALMER Suzuki 650 8 16:29.582 1:06.797 2.177 63.44 1:50.508 2
13 56 GP2 5 Brian FUIDGE Kawasaki 650 8 16:37.389 1:14.604 7.807 62.94 1:53.313 2
14 242 F 4 Keith STRINGER Yamaha 600 8 16:40.959 1:18.174 3.570 62.72 1:53.077 2
15 313 * F 5 Liam TAYLOR Kawasaki 600 8 17:24.149 2:01.364 43.190 60.12 1:58.824 2
16 235 F 6 Joe MILES Suzuki 600 7 15:28.472 1 Lap 1 Lap 59.16 1:55.376 2
NOT CLASSIFIED
DNF 81 GP2 Luke TERRY Suzuki 650 4 8:49.992 4 Laps 3 Laps 59.23 2:07.498 2
DNF 30 GP2 Ryan STRAFFORD Suzuki 650 2 3:30.170 6 Laps 2 Laps 74.68 1:41.919 2
DNF 86 GP2 Oliver DEAN Kawasaki 650 2 3:51.214 6 Laps 21.044 67.88 1:53.209 2
DNF 45 GP2 Andrew CASTLE Kawasaki 650 2 3:54.365 6 Laps 3.151 66.97 1:53.904 2
DNF 198 GP2 Chris TURNER Kramer 690 2 3:55.896 6 Laps 1.531 66.53 1:54.083 2
DNF 29 ST James ALDER Suzuki 650 1 2:12.048 7 Laps 1 Lap 59.43 2:12.048 1
DNF 7 F Barry GISSING Yamaha 600 1 2:48.156 7 Laps 36.108 46.67 2:48.156 1
DNF 11 GP2 Dominic HERBERTSON Kawasaki 650 0
DNF 27 F David MCKENZIE Honda 600 0
FASTEST LAP
30 GP2 Ryan STRAFFORD Suzuki 650 2 1:41.919 77.00 mph 123.92 kph
83 ST Robert CHILDS Suzuki 650 2 1:43.042 76.16 mph 122.57 kph
59 F Josh ALDER Yamaha 600 2 1:43.625 75.73 mph 121.88 kph
*Bike 313 – 10 Second Penalty due to Jump Start
1 19 E 1 Joe TALBOT Kawasaki 600 12 19:44.489 79.50 1:37.574 5
2 21 S 1 Stephen THOMAS Triumph 675 12 19:55.058 10.569 10.569 78.80 1:37.233 9
3 96 E 2 Ryan DIXON Yamaha 600 12 20:01.544 17.055 6.486 78.37 1:39.026 8
4 34 E 3 Arnie SHELTON Kawasaki 600 12 20:01.837 17.348 0.293 78.36 1:39.053 2
5 32 S 2 Luke BURNETT Yamaha 600 12 20:12.384 27.895 10.547 77.67 1:38.924 9
6 14 S 3 Lewis ARROWSMITH Honda 600 12 20:15.495 31.006 3.111 77.48 1:39.109 9
7 66 E 4 Dan FREAR Yamaha 600 12 20:20.233 35.744 4.738 77.17 1:39.300 10
8 33 E 5 Taylor ROSE Triumph 675 12 20:22.832 38.343 2.599 77.01 1:40.310 11
9 44 S 4 Aran SADLER Kawasaki 600 12 20:30.402 45.913 7.570 76.54 1:40.539 4
10 99 E 6 Jack BEDNAREK Yamaha 600 12 20:31.208 46.719 0.806 76.49 1:40.977 3
11 69 S 5 Gareth CUNNINGHAM Yamaha 600 12 20:40.559 56.070 9.351 75.91 1:39.859 12
12 55 S 6 Kirt POWELL Kawasaki 600 12 20:40.789 56.300 0.230 75.90 1:39.276 11
13 83 E 7 Harris BEECH Yamaha 600 12 20:54.708 1:10.219 13.919 75.05 1:41.580 11
14 164 E 8 Joe DUGGAN Kawasaki 600 12 20:56.818 1:12.329 2.110 74.93 1:42.103 3
15 202 S 7 Richard GILL Yamaha 600 12 21:12.312 1:27.823 15.494 74.02 1:44.058 5
16 134 E 9 Don GILBERT Kawasaki 600 12 21:13.538 1:29.049 1.226 73.94 1:42.108 2
17 519 S 8 Eric TELGER Yamaha 600 12 21:13.675 1:29.186 0.137 73.94 1:42.429 11
18 333 S 9 Vinny BRANCH Kawasaki 600 12 21:13.824 1:29.335 0.149 73.93 1:43.702 12
