All the times and race results from Thundersport GB Round 3 at Oulton Park…
1 77 GP3 1 Finley ARSCOTT Kawasaki 300 8 15:42.258 82.28 1:56.043 8
2 48 GP3 2 Joe HOWARD Kawasaki 300 8 15:42.347 0.089 0.089 82.27 1:56.479 7
3 775 GP2 1 Christian SMITH Kawasaki 400 8 15:51.409 9.151 9.062 81.49 1:57.170 7
4 7 GP2 2 Kieran SMITH Kawasaki 400 8 15:51.490 9.232 0.081 81.48 1:57.245 8
5 110 * GP3 3 George HOPPER Kawasaki 300 8 16:06.815 24.557 15.325 80.19 1:58.827 3
6 20 GP3 4 Scott MCCRORY Yamaha 300 8 16:08.357 26.099 1.542 80.06 1:58.524 3
7 72 GP3 5 Martin BURNETT Yamaha 300 8 16:19.780 37.522 11.423 79.13 1:59.626 4
8 15 GP3 6 Matthew RUTTER Kawasaki 300 8 16:20.040 37.782 0.260 79.10 2:00.062 3
9 66 GP3 7 Katie HAND Yamaha 300 8 16:20.103 37.845 0.063 79.10 2:00.376 4
10 16 GP2 3 Jamie HANKS-ELLIOTT Kawasaki 400 8 16:51.604 1:09.346 31.501 76.64 2:04.439 8
11 31 GP3 8 Chace COLLYMORE KTM 390 8 16:51.730 1:09.472 0.126 76.63 2:04.490 8
12 56 GP3 9 Tyler HOWE KTM 390 8 16:52.205 1:09.947 0.475 76.59 2:04.731 8
13 21 GP2 4 Scarlett ROBINSON Honda 500 8 17:10.473 1:28.215 18.268 75.23 2:06.054 8
14 44 * GP3 10 Jack SMITH KTM 390 8 17:14.951 1:32.693 4.478 74.91 2:06.737 7
15 121 GP3 11 Troy JEFFREY Aprilia 125 8 17:19.034 1:36.776 4.083 74.61 2:06.991 6
16 4 GP3 12 George FAWCETT KTM 390 8 17:21.133 1:38.875 2.099 74.46 2:08.363 2
17 50 GP3 13 Jayda HOWE Yamaha 300 7 16:37.762 1 Lap 1 Lap 67.99 2:17.617 5
NOT CLASSIFIED
DNF 51 GP3 Alex DUNCAN Kawasaki 300 4 8:10.815 4 Laps 3 Laps 78.98 1:59.687 4
DNF 18 GP2 Polly RICHARDSON Kawasaki 400 3 6:32.204 5 Laps 1 Lap 74.12 2:08.120 2
FASTEST LAP
77 GP3 Finley ARSCOTT Kawasaki 300 8 1:56.043 83.51 mph 134.40 kph
775 GP2 Christian SMITH Kawasaki 400 7 1:57.170 82.71 mph 133.11 kph
1 1 E 1 Grant WHITAKER Honda 500 8 15:32.020 83.18 1:55.231 8
2 121 E 2 Josh LEANING Honda 500 8 15:32.101 0.081 0.081 83.17 1:54.992 8
3 7 E 3 Daniel SWIFT Honda 500 8 15:40.979 8.959 8.878 82.39 1:56.752 4
4 20 E 4 Josh LANGMAN Honda 500 8 15:41.061 9.041 0.082 82.38 1:55.887 7
5 333 E 5 Sam PALFREYMAN Honda 500 8 15:52.310 20.290 11.249 81.41 1:57.939 2
6 21 E 6 James LEE Honda 500 8 15:52.519 20.499 0.209 81.39 1:58.106 4
7 99 S 1 Steven BUTTERWORTH Honda 500 8 15:52.787 20.767 0.268 81.37 1:57.807 8
8 8 V 1 Karl FOSTER Honda 500 8 16:05.178 33.158 12.391 80.32 1:59.007 2
9 31 S 2 Max MACRAE Honda 500 8 16:11.976 39.956 6.798 79.76 1:59.604 7
10 44 S 3 Charlie WHITE Honda 500 8 16:12.116 40.096 0.140 79.75 1:59.063 8
11 50 E 7 Ben HANDLEY Honda 500 8 16:12.257 40.237 0.141 79.74 1:59.998 8
12 87 E 8 Finn CHALK Honda 500 8 16:12.438 40.418 0.181 79.72 1:59.801 8
13 2 E 9 Elliott HUMPHREY Honda 500 8 16:13.341 41.321 0.903 79.65 1:59.412 8
14 85 S 4 Chris GRIEVE Honda 500 8 16:13.961 41.941 0.620 79.60 1:58.928 7
15 66 S 5 Brett PRICE Honda 500 8 16:14.509 42.489 0.548 79.55 1:59.933 5
16 500 V 2 Paul MANNING Honda 500 8 16:17.068 45.048 2.559 79.35 2:00.490 8
17 38 V 3 Martin RADFORD Honda 500 8 16:18.877 46.857 1.809 79.20 2:00.765 6
18 170 V 4 Stuart COOKE Honda 500 8 16:27.633 55.613 8.756 78.50 2:00.863 6
19 51 V 5 Alan TANTON Honda 500 8 16:27.756 55.736 0.123 78.49 2:01.870 7
20 4 V 6 Gary GRAY Honda 500 8 16:27.900 55.880 0.144 78.47 2:02.038 8
21 243 S 6 Declan REEVE Honda 500 8 16:38.369 1:06.349 10.469 77.65 2:02.728 3
22 29 S 7 Robert CARVER Honda 500 8 16:38.755 1:06.735 0.386 77.62 2:02.794 6
23 101 S 8 Darren LUNN Honda 500 8 16:39.399 1:07.379 0.644 77.57 2:02.394 8
24 129 V 7 Neil ATTENBOROUGH Honda 500 8 16:40.523 1:08.503 1.124 77.48 2:03.394 8
25 124 S 9 Lewis BOOTH Honda 500 8 16:40.837 1:08.817 0.314 77.46 2:02.578 8
26 193 S 10 David MCDONALD Honda 500 8 16:41.021 1:09.001 0.184 77.45 2:02.172 3
27 18 V 8 Richie CONNOLE Honda 500 8 16:42.290 1:10.270 1.269 77.35 2:01.928 8
28 97 S 11 Nick ROGERS Honda 500 8 16:44.878 1:12.858 2.588 77.15 2:03.883 7
29 181 V 9 Andy GERRARD Honda 500 8 16:47.988 1:15.968 3.110 76.91 2:03.655 7
30 88 S 12 Jack TURNER Honda 500 8 16:48.122 1:16.102 0.134 76.90 2:02.153 7
31 48 V 10 Allan BROOKBANKS Honda 500 8 16:58.409 1:26.389 10.287 76.12 2:04.899 7
32 78 S 13 Chris TOOK Honda 500 8 16:58.539 1:26.519 0.130 76.11 2:04.720 7
33 33 V 11 Richard HUGHES Honda 500 8 16:59.161 1:27.141 0.622 76.07 2:04.989 7
34 173 V 12 Daryll HARKER Honda 500 8 17:12.305 1:40.285 13.144 75.10 2:06.918 8
35 52 S 14 Rob HUMPLEBY Honda 500 8 17:13.242 1:41.222 0.937 75.03 2:06.521 3
NOT CLASSIFIED
DNF 28 V Jonathan HUNT Honda 500 7 14:51.650 1 Lap 1 Lap 76.08 2:04.371 7
DNF 59 S James UNDERHILL Honda 500 7 15:05.345 1 Lap 13.695 74.93 2:06.959 3
DNF 82 S Tony NORRIS Honda 500 6 13:43.129 2 Laps 1 Lap 70.64 2:12.285 5
DNF 40 E Rhys HUTCHINSON Honda 500 0
DNF 144 E Keith SHEPHERD Honda 500 0
FASTEST LAP
121 E Josh LEANING Honda 500 8 1:54.992 84.27 mph 135.63 kph
99 S Steven BUTTERWORTH Honda 500 8 1:57.807 82.26 mph 132.39 kph
8 V Karl FOSTER Honda 500 2 1:59.007 81.43 mph 131.05 kph
*Bike 243 – Please fit a working transponder
1 19 E 1 Joe TALBOT Kawasaki 600 8 13:40.477 94.49 1:41.243 4
2 95 E 2 Max STAINTON Kawasaki 600 8 13:42.405 1.928 1.928 94.27 1:40.986 4
3 34 E 3 Arnie SHELTON Kawasaki 600 8 13:47.852 7.375 5.447 93.65 1:41.852 4
4 96 E 4 Ryan DIXON Yamaha 600 8 13:47.993 7.516 0.141 93.63 1:42.357 2
5 72 E 5 Max WADSWORTH Yamaha 600 8 13:48.162 7.685 0.169 93.61 1:42.371 4
6 66 E 6 Dan FREAR Yamaha 600 8 13:57.893 17.416 9.731 92.53 1:41.668 7
7 99 E 7 Jack BEDNAREK Yamaha 600 8 14:02.997 22.520 5.104 91.96 1:43.728 6
8 21 S 1 Stephen THOMAS Triumph 675 8 14:10.099 29.622 7.102 91.20 1:44.679 4
9 110 S 2 Andy SMART Kawasaki 600 8 14:18.404 37.927 8.305 90.31 1:45.842 4
10 44 S 3 Aran SADLER Kawasaki 600 8 14:18.710 38.233 0.306 90.28 1:45.901 4
11 45 E 8 Peter HAY Yamaha 600 8 14:19.061 38.584 0.351 90.25 1:45.413 7
12 32 S 4 Luke BURNETT Yamaha 600 8 14:31.957 51.480 12.896 88.91 1:47.258 2
13 33 E 9 Taylor ROSE Triumph 675 8 14:33.289 52.812 1.332 88.77 1:46.893 8
14 69 S 5 Gareth CUNNINGHAM Yamaha 600 8 14:34.670 54.193 1.381 88.63 1:46.944 7
15 38 E 10 Steven PROCTER Yamaha 600 8 14:35.511 55.034 0.841 88.55 1:47.094 7
16 136 E 11 Callum WARD Yamaha 600 8 14:39.181 58.704 3.670 88.18 1:48.517 7
17 543 S 6 Stefan ELLIS Yamaha 600 8 14:41.130 1:00.653 1.949 87.98 1:46.929 8
18 164 E 12 Joe DUGGAN Kawasaki 600 8 14:42.376 1:01.899 1.246 87.86 1:46.089 6
19 202 S 7 Richard GILL Yamaha 600 8 14:44.235 1:03.758 1.859 87.68 1:46.852 7
20 15 S 8 Michael COXON Yamaha 600 8 14:44.508 1:04.031 0.273 87.65 1:48.592 3
21 83 E 13 Harris BEECH Yamaha 600 8 14:44.703 1:04.226 0.195 87.63 1:48.882 6
22 118 S 9 Barry DIMELOW Kawasaki 600 8 14:44.773 1:04.296 0.070 87.62 1:43.456 8
23 41 E 14 Ben REA Kawasaki 600 8 14:50.164 1:09.687 5.391 87.09 1:49.063 8
24 519 S 10 Eric TELGER Yamaha 600 8 14:50.711 1:10.234 0.547 87.04 1:49.061 8
25 67 S 11 Tim WALSH Honda 600 8 14:51.088 1:10.611 0.377 87.00 1:49.217 8
26 73 S 12 Jake CAMPBELL Kawasaki 600 8 15:10.800 1:30.323 19.712 85.12 1:52.103 3
27 13 S 13 Andy LOCK Yamaha 600 8 15:12.755 1:32.278 1.955 84.94 1:51.951 8
28 173 S 14 Andrew CULLUM Yamaha 600 8 15:21.121 1:40.644 8.366 84.16 1:52.043 8
29 71 S 15 Paddy LAVERY Yamaha 600 8 15:24.302 1:43.825 3.181 83.87 1:52.755 5
30 27 S 16 James LEATHAM Yamaha 600 7 14:02.575 1 Lap 1 Lap 80.51 1:58.183 5
31 5 S 17 Andrew CASTLE Kawasaki 600 7 14:07.666 1 Lap 5.091 80.03 1:58.738 5
NOT CLASSIFIED
DNF 8 E Paul CUNVIN Kawasaki 600 6 11:15.474 2 Laps 1 Lap 86.08 1:48.879 6
DNF 81 E James HIND Yamaha 600 4 6:51.569 4 Laps 2 Laps 94.18 1:40.761 4
DNF 55 S Kirt POWELL Kawasaki 600 3 6:08.443 5 Laps 1 Lap 78.91 1:53.891 2
FASTEST LAP
81 E James HIND Yamaha 600 4 1:40.761 96.18 mph 154.78 kph
118 S Barry DIMELOW Kawasaki 600 8 1:43.456 93.67 mph 150.75 kph
1 315 SS 1 Ashley THOMPSON Yamaha 600 8 14:14.418 90.74 1:45.435 3
2 16 SS 2 Luke MACRAE Yamaha 600 8 14:14.672 0.254 0.254 90.71 1:45.636 8
3 77 SF 1 Matty WHELAN Honda 600 8 14:20.533 6.115 5.861 90.09 1:46.334 7
4 212 SS 3 Alex PLATT Suzuki 600 8 14:23.020 8.602 2.487 89.83 1:46.282 7
5 75 SS 4 Harry PULLAR Yamaha 600 8 14:25.971 11.553 2.951 89.52 1:46.503 8
6 1 SS 5 Ryan GARSIDE Yamaha 600 8 14:26.219 11.801 0.248 89.50 1:46.523 6
7 41 SS 6 Daniel JONES Yamaha 600 8 14:37.933 23.515 11.714 88.31 1:48.269 6
8 15 SS 7 Dan TAYLOR Yamaha 600 8 14:38.149 23.731 0.216 88.28 1:48.182 8
9 60 SS 8 Dave LANGLEY Honda 600 8 14:39.622 25.204 1.473 88.14 1:48.477 4
10 121 SS 9 Martin STANIER Yamaha 600 8 14:48.084 33.666 8.462 87.30 1:49.215 3
11 70 SS 10 Rob PEARCE Yamaha 600 8 14:57.095 42.677 9.011 86.42 1:50.250 3
12 175 SS 11 Nik SWEET (V) Yamaha 600 8 14:57.270 42.852 0.175 86.40 1:48.971 7
13 18 SS 12 Carl VICKERS (V) Yamaha 600 8 14:58.453 44.035 1.183 86.29 1:50.194 3
14 162 SF 2 Gethin EDWARDS (V) Honda 600 8 14:59.072 44.654 0.619 86.23 1:49.122 7
15 68 SS 13 Nick WAINWRIGHT (V) Yamaha 600 8 14:59.249 44.831 0.177 86.21 1:49.897 7
16 25 SS 14 Zac STANIER Yamaha 600 8 14:59.613 45.195 0.364 86.18 1:50.469 7
17 19 SS 15 Neil SCHOFIELD (V) Yamaha 600 8 15:00.904 46.486 1.291 86.05 1:50.719 6
18 66 SS 16 Liam VELLA Yamaha 600 8 15:05.773 51.355 4.869 85.59 1:50.733 6
19 43 SS 17 Rob VICKERMAN Yamaha 600 8 15:06.151 51.733 0.378 85.56 1:50.801 6
20 87 SS 18 Edward ANSELL Yamaha 600 8 15:06.617 52.199 0.466 85.51 1:50.216 5
21 3 SS 19 Adrian BRIDGES (V) Yamaha 600 8 15:21.408 1:06.990 14.791 84.14 1:53.222 8
22 61 SS 20 David SNIPP Yamaha 600 8 15:23.623 1:09.205 2.215 83.94 1:53.897 4
23 71 SS 21 Damian DAVIS Yamaha 600 8 15:25.439 1:11.021 1.816 83.77 1:53.455 8
24 67 SF 3 Andrew KITCHEN (V) Honda 600 8 15:39.367 1:24.949 13.928 82.53 1:55.425 3
25 171 SS 22 Ian DAVIDSON (V) Honda 600 8 15:42.618 1:28.200 3.251 82.25 1:54.879 7
26 51 SF 4 Paul DEBNAM (V) Yamaha 600 8 15:46.472 1:32.054 3.854 81.91 1:56.233 8
27 50 SS 23 Rob TUCKER (V) Yamaha 600 8 15:46.801 1:32.383 0.329 81.88 1:56.810 3
28 21 SF 5 James LEATHAM Honda 600 8 15:47.196 1:32.778 0.395 81.85 1:54.991 3
29 34 SS 24 Ryan HUGHES Yamaha 600 8 15:59.526 1:45.108 12.330 80.80 1:56.400 6
30 92 SS 25 Danny DULSON Yamaha 600 8 16:00.687 1:46.269 1.161 80.70 1:56.138 8
31 44 SF 6 Andrew BLACKA Honda 600 8 16:05.012 1:50.594 4.325 80.34 1:58.324 8
32 267 SS 26 Chris SPOONER Yamaha 600 7 14:18.084 1 Lap 1 Lap 79.05 1:59.905 5
33 136 SF 7 John BAIN Honda 600 7 14:18.575 1 Lap 0.491 79.01 1:59.800 6
34 86 SF 8 John GIBSON (V) Ducati 748 7 14:19.030 1 Lap 0.455 78.97 1:59.720 5
35 8 SF 9 Jason GOODWIN (V) Honda 600 7 15:00.972 1 Lap 41.942 75.29 2:05.460 7
36 42 SS 27 Steve RATHBONE Honda 600 7 15:09.851 1 Lap 8.879 74.56 2:07.539 5
NOT CLASSIFIED
DNF 338 SS David PARKINSON (V) Yamaha 600 5 10:14.133 3 Laps 2 Laps 78.90 1:59.830 3
DNF 14 SF Brad DAVEY (V) Ducati 748 5 10:27.818 3 Laps 13.685 77.18 2:00.839 2
DNF 45 SS Barry EVANS Yamaha 600 3 5:43.420 5 Laps 2 Laps 84.65 1:52.095 3
FASTEST LAP
315 SS Ashley THOMPSON Yamaha 600 3 1:45.435 91.91 mph 147.92 kph
77 SF Matty WHELAN Honda 600 7 1:46.334 91.14 mph 146.67 kph
1 94 E 1 Lee WILLIAMS Kawasaki 1000 8 13:19.828 96.93 1:39.217 4
2 71 E 2 Phil CROWE BMW 1000 8 13:19.967 0.139 0.139 96.91 1:39.067 3
3 126 E 3 Mike NORBURY Suzuki 1000 8 13:29.875 10.047 9.908 95.73 1:39.957 8
4 95 E 4 Ross SIMPSON BMW 1000 8 13:30.134 10.306 0.259 95.70 1:40.207 4
5 66 E 5 Brendan MALLINDER BMW 1000 8 13:31.066 11.238 0.932 95.59 1:40.100 7
6 3 E 6 Adam REAVILL Suzuki 1000 8 13:39.831 20.003 8.765 94.56 1:41.139 4
7 24 E 7 Lee MCLAUGHLIN Suzuki 1000 8 13:40.241 20.413 0.410 94.52 1:41.398 6
8 88 E 8 Josh DALEY Kawasaki 1000 8 13:41.628 21.800 1.387 94.36 1:40.853 4
9 11 E 9 Nico MAWHINNEY BMW 1000 8 13:45.678 25.850 4.050 93.89 1:41.065 4
10 12 E 10 Matt WALDRON Triumph 765 8 13:47.150 27.322 1.472 93.73 1:41.421 4
11 711 E 11 Sonny MARTIN BMW 1000 8 13:47.669 27.841 0.519 93.67 1:41.579 7
12 143 E 12 Seb BULPIN Kawasaki 1000 8 13:48.670 28.842 1.001 93.56 1:42.200 3
13 57 E 13 Ryan STRAFFORD Kawasaki 1000 8 13:56.872 37.044 8.202 92.64 1:42.732 6
14 46 S 1 Robert COPPOCK Honda 1000 8 13:58.229 38.401 1.357 92.49 1:42.284 6
15 9 E 14 Paul CHARMAN Yamaha 1000 8 13:58.723 38.895 0.494 92.43 1:42.936 6
16 775 E 15 Robert SMITH BMW 1000 8 14:01.144 41.316 2.421 92.17 1:43.239 7
17 90 E 16 Michael AUSTIN Suzuki 1000 8 14:01.516 41.688 0.372 92.13 1:43.448 3
18 111 E 17 John ROBB Suzuki 1000 8 14:04.740 44.912 3.224 91.78 1:43.634 3
19 121 E 18 Aaron ARMSTRONG Suzuki 1000 8 14:08.516 48.688 3.776 91.37 1:44.120 2
20 2 E 19 Stephen TAYLOR Suzuki 1000 8 14:09.910 50.082 1.394 91.22 1:44.149 3
21 145 S 2 Daniel FORBES Suzuki 1000 8 14:15.112 55.284 5.202 90.66 1:44.762 7
22 26 S 3 Ryan COOPER Suzuki 1000 8 14:17.336 57.508 2.224 90.43 1:44.647 7
23 84 S 4 Antony MOORE Suzuki 1000 8 14:23.347 1:03.519 6.011 89.80 1:45.864 7
24 28 S 5 Oliver TOWL Yamaha 1000 8 14:23.397 1:03.569 0.050 89.79 1:46.279 7
25 4 E 20 Richie HARRISON Kawasaki 1000 8 14:24.164 1:04.336 0.767 89.71 1:46.310 5
26 17 S 6 Gordon MACDONALD Suzuki 1000 8 14:26.183 1:06.355 2.019 89.50 1:46.084 5
27 68 S 7 Kieran FORBES BMW 1000 8 14:28.280 1:08.452 2.097 89.29 1:46.586 7
28 64 E 21 Stephen PARSONS Kawasaki 1000 8 14:28.338 1:08.510 0.058 89.28 1:46.470 5
29 5 E 22 Alex BAKER Suzuki 1000 8 14:30.140 1:10.312 1.802 89.10 1:47.014 3
NOT CLASSIFIED
DNF 543 S Stefan ELLIS Yamaha 1000 7 12:49.878 1 Lap 1 Lap 88.11 1:46.901 6
DNF 45 S Chris CURTIS Suzuki 1000 6 11:25.558 2 Laps 1 Lap 84.81 1:49.193 3
DNF 21 E Chris BARNES BMW 1000 5 8:48.772 3 Laps 1 Lap 91.63 1:41.941 3
DNF 51 S Leon WILTON Yamaha 1000 5 9:40.289 3 Laps 51.517 83.50 1:50.941 4
DNF 149 E Steve JONES Suzuki 1000 5 9:54.324 3 Laps 14.035 81.53 1:48.422 3
DNF 19 E Barry GRAHAM BMW 1000 2 4:29.536 6 Laps 3 Laps 71.91 2:29.741 1
FASTEST LAP
71 E Phil CROWE BMW 1000 3 1:39.067 97.82 mph 157.43 kph
46 S Robert COPPOCK Honda 1000 6 1:42.284 94.74 mph 152.48 kph
1 24 GP2 1 Max LOFTHOUSE Kawasaki 650 8 14:42.427 87.86 1:48.377 7
2 130 GP2 2 Max COOK Honda 250 8 14:53.522 11.095 11.095 86.76 1:49.698 2
3 64 GP2 3 Kevin LAVERY Kawasaki 650 8 14:57.774 15.347 4.252 86.35 1:50.479 4
4 30 GP2 4 Ryan STRAFFORD Suzuki 650 8 14:58.124 15.697 0.350 86.32 1:50.767 8
5 90 ST 1 Jason MARKHAM Suzuki 650 8 15:14.634 32.207 16.510 84.76 1:52.307 2
6 34 ST 2 Adrian TEASDALE Suzuki 650 8 15:33.603 51.176 18.969 83.04 1:55.424 2
7 2 GP2 5 Roddy TAYLOR Kawasaki 650 8 15:35.023 52.596 1.420 82.91 1:56.051 6
8 117 GP2 6 George DAVIES Kawasaki 650 8 15:35.131 52.704 0.108 82.90 1:55.048 3
9 192 ST 3 Daniel MOFFA Suzuki 650 8 15:35.364 52.937 0.233 82.88 1:54.785 6
10 5 ST 4 Will YOUNG Suzuki 650 8 15:35.675 53.248 0.311 82.86 1:54.733 7
11 58 ST 5 Matthew MCGOWAN Suzuki 650 8 15:38.837 56.410 3.162 82.58 1:55.540 7
12 93 ST 6 Liam PALMER Suzuki 650 8 15:39.025 56.598 0.188 82.56 1:55.563 8
13 56 GP2 7 Brian FUIDGE Kawasaki 650 8 15:53.196 1:10.769 14.171 81.33 1:56.635 6
14 29 ST 7 James ALDER Suzuki 650 8 16:04.681 1:22.254 11.485 80.36 1:58.490 6
15 55 ST 8 Ben RAINBOW Suzuki 650 8 16:05.516 1:23.089 0.835 80.29 1:59.014 8
16 45 GP2 8 Andrew CASTLE Kawasaki 650 8 16:29.123 1:46.696 23.607 78.38 2:00.945 2
17 43 FM 1 Adam KIRTON Honda 500 8 16:31.086 1:48.659 1.963 78.22 2:01.479 7
18 142 FM 2 Robin NEWBOLD Honda 500 8 16:35.142 1:52.715 4.056 77.90 2:02.083 6
19 63 FM 3 Paul WILD Honda 500 7 14:54.247 1 Lap 1 Lap 75.86 2:04.784 4
20 159 FM 4 Tyler VIVEIROS Honda 500 7 15:02.102 1 Lap 7.855 75.20 2:07.384 4
21 42 FM 5 Phillip ASHWORTH Honda 500 7 15:26.560 1 Lap 24.458 73.21 2:10.086 7
22 88 FM 6 Nick CLARE Honda 500 7 15:49.861 1 Lap 23.301 71.42 2:13.737 5
NOT CLASSIFIED
DNF 119 GP2 Alun BROOKS Kawasaki 650 7 12:52.229 1 Lap 87.84 1:48.480 7
DNF 98 GP2 Chris TURNER Kramer 690 7 14:06.242 1 Lap 1:14.013 80.16 1:59.071 2
DNF 272 FM Mark DICKINSON Honda 500 6 13:21.306 2 Laps 1 Lap 72.56 2:06.085 2
DNF 23 FM Lewis SMART Honda 500 5 10:29.644 3 Laps 1 Lap 76.95 2:03.144 2
DNF 82 ST Tony NORRIS Kawasaki 650 5 11:17.382 3 Laps 47.738 71.53 2:12.423 2
DNF 83 ST Robert CHILDS Suzuki 650 4 8:18.284 4 Laps 1 Lap 77.79 1:51.105 2
DNF 79 FM Reuben RHODES-LEADER Honda 500 1 2:20.754 7 Laps 3 Laps 68.85 2:20.754 1
DNF 96 GP2 Tom HODGE Ducati 750 0
FASTEST LAP
24 GP2 Max LOFTHOUSE Kawasaki 650 7 1:48.377 89.42 mph 143.91 kph
83 ST Robert CHILDS Suzuki 650 2 1:51.105 87.22 mph 140.37 kph
43 FM Adam KIRTON Honda 500 7 2:01.479 79.77 mph 128.38 kph
1 19 S 1 Ben GRAYSON Kawasaki 600 8 14:29.594 89.15 1:47.646 8
2 414 S 2 Tim WHITTLE Kawasaki 600 8 14:33.358 3.764 3.764 88.77 1:47.634 4
3 27 S 3 Brandon MCCABE Kawasaki 600 8 14:34.533 4.939 1.175 88.65 1:47.709 4
4 6 S 4 Josh HIPWELL Yamaha 600 8 14:34.621 5.027 0.088 88.64 1:48.066 3
5 647 S 5 Thomas MAJOR Triumph 675 8 14:34.850 5.256 0.229 88.62 1:46.920 5
6 33 S 6 Jack PEARCE Kawasaki 600 8 14:35.146 5.552 0.296 88.59 1:47.808 4
7 79 S 7 Nick BARNES Yamaha 600 8 14:38.347 8.753 3.201 88.26 1:48.271 3
8 991 S 8 Dean BEDNAREK Yamaha 600 8 14:52.858 23.264 14.511 86.83 1:50.032 3
9 122 * S 9 Arran HANDS Triumph 675 8 14:56.966 27.372 4.108 86.43 1:49.209 3
10 38 F 1 Wilfrid TURNER Suzuki 600 8 14:58.800 29.206 1.834 86.25 1:50.307 7
11 32 S 10 James LESLIE Yamaha 600 8 15:04.953 35.359 6.153 85.67 1:51.622 7
12 98 F 2 Thomas MORRIS Honda 600 8 15:05.588 35.994 0.635 85.61 1:51.152 7
13 300 S 11 Sam HO Yamaha 600 8 15:06.305 36.711 0.717 85.54 1:50.005 3
14 30 S 12 David LEITH Yamaha 600 8 15:06.611 37.017 0.306 85.51 1:51.304 7
15 513 S 13 Zach TANSLEY Triumph 675 8 15:06.959 37.365 0.348 85.48 1:50.273 7
16 26 S 14 Bailey HARKER Yamaha 600 8 15:10.102 40.508 3.143 85.18 1:51.989 5
17 80 S 15 Morgan CREASEY Yamaha 600 8 15:21.494 51.900 11.392 84.13 1:52.161 3
18 44 S 16 Jorge HALLIDAY Yamaha 600 8 15:21.746 52.152 0.252 84.11 1:52.704 3
19 83 S 17 Richard HUGHES Honda 600 8 15:35.305 1:05.711 13.559 82.89 1:54.030 7
20 78 S 18 John MILLER Yamaha 600 8 15:39.615 1:10.021 4.310 82.51 1:54.961 7
21 242 F 3 Keith STRINGER Yamaha 600 8 15:41.315 1:11.721 1.700 82.36 1:54.402 8
22 313 F 4 Liam TAYLOR Kawasaki 600 8 15:49.599 1:20.005 8.284 81.64 1:55.751 8
23 55 S 19 Arthur GISSING Yamaha 600 8 15:50.034 1:20.440 0.435 81.60 1:55.556 5
24 101 S 20 Christopher ASQUITH Yamaha 600 8 15:52.914 1:23.320 2.880 81.36 1:55.654 3
25 90 S 21 Andrew LYLE Kawasaki 600 8 15:52.923 1:23.329 0.009 81.36 1:53.502 2
26 75 S 22 Max WILMOT Yamaha 600 8 15:58.798 1:29.204 5.875 80.86 1:56.002 8
27 62 S 23 Sam CARTWRIGHT Honda 600 8 16:05.758 1:36.164 6.960 80.27 1:58.074 7
28 111 F 5 Matthew HALL Kawasaki 600 8 16:05.915 1:36.321 0.157 80.26 1:58.368 7
29 42 S 24 Daniel DOVE Triumph 675 8 16:05.988 1:36.394 0.073 80.26 1:56.828 8
30 71 F 6 Myles SPEIGHT Yamaha 600 8 16:24.493 1:54.899 18.505 78.75 1:59.908 4
31 295 F 7 Neville OTTER Kawasaki 600 7 14:38.764 1 Lap 1 Lap 77.19 2:02.942 7
32 67 F 8 Gary CRANAGE Kawasaki 600 7 15:19.626 1 Lap 40.862 73.76 2:09.090 4
33 56 S 25 Robert LLEWELYN-THOMAS Yamaha 600 7 15:20.592 1 Lap 0.966 73.69 2:07.862 7
NOT CLASSIFIED
DNF 116 F John TIERNEY Triumph 675 5 9:29.504 3 Laps 2 Laps 85.08 1:51.639 5
DNF 643 S Harry HARRIS Yamaha 600 4 7:35.993 4 Laps 1 Lap 85.01 1:50.535 3
FASTEST LAP
647 S Thomas MAJOR Triumph 675 5 1:46.920 90.64 mph 145.87 kph
38 F Wilfrid TURNER Suzuki 600 7 1:50.307 87.85 mph 141.39 kph
*Bike 122 – 10 Second Penalty due to Jump Start
1 2 GP 1 Kieran SMITH Suzuki 1000 8 14:18.747 90.28 1:46.247 8
2 15 CUP 1 Daniel MATHESON BMW 1000 8 14:28.524 9.777 9.777 89.26 1:47.248 2
3 61 SBK 1 Nick WILLIAMSON Honda 1000 8 14:37.040 18.293 8.516 88.40 1:47.816 2
4 50 CUP 2 Neville LORIMER Suzuki 1000 8 14:44.284 25.537 7.244 87.67 1:48.527 2
5 49 GP 2 Kevin HOWDLE Suzuki 1000 8 14:45.083 26.336 0.799 87.59 1:49.481 3
6 84 GP 3 Neil BAINBRIDGE Suzuki 8 14:51.788 33.041 6.705 86.93 1:49.095 8
7 72 CUP 3 Gary FORD Kawasaki 1000 8 14:52.655 33.908 0.867 86.85 1:50.008 4
8 26 CUP 4 Barry KELLY BMW 1000 8 14:52.869 34.122 0.214 86.83 1:49.944 5
9 24 SBK 2 Andy SCANLON Ducati 996 8 14:54.527 35.780 1.658 86.67 1:49.797 5
10 35 GP 4 Mark BISWELL Suzuki 1000 8 15:08.373 49.626 13.846 85.35 1:51.635 7
11 4 SBK 3 Mick RIDDLE Suzuki 750 8 15:14.264 55.517 5.891 84.80 1:52.404 5
12 21 GP 5 Daniel SOUTHERLAND Yamaha 1000 8 15:14.485 55.738 0.221 84.78 1:52.659 5
13 82 CUP 5 Alan GRAHAM Kawasaki 1000 8 15:19.526 1:00.779 5.041 84.31 1:53.116 2
14 14 * GP 6 Brad DAVEY Ducati 998 8 15:26.161 1:07.414 6.635 83.71 1:53.720 8
