
All the times and race results from Thundersport GB Round 3 at Cadwell Park…
*Image: Sid Diggins
SUNDAY
1 19 E 1 Grant WHITAKER Honda – HWW Race Products 8 14:39.577 71.38 1:48.156 5
2 121 E 2 Josh LEANING Honda – Shane Brocklehurst Transport 8 14:47.828 8.251 8.251 70.71 1:48.833 3
3 333 E 3 Sam PALFREYMAN Honda – Phoenix Microlights 8 15:02.210 22.633 14.382 69.58 1:49.782 7
4 6 E 4 Reece ROTHWELL Honda – Rothwell Racing 8 15:02.238 22.661 0.028 69.58 1:50.336 2
5 67 V 1 Mike BROWN Honda – Concept Furniture 8 15:02.926 23.349 0.688 69.53 1:50.638 7
6 7 E 5 Daniel SWIFT Honda – RP Motorsport 8 15:04.590 25.013 1.664 69.40 1:49.834 7
7 321 V 2 Chris KINGHAM Honda – Infinity Motorcycles 8 15:10.889 31.312 6.299 68.92 1:51.580 7
8 32 S 1 Ben BAILEY Honda – BB32 8 15:15.661 36.084 4.772 68.56 1:52.019 7
9 177 E 6 Stuart HASLAM Honda – S&S Road + Race Breakers 8 15:16.888 37.311 1.227 68.47 1:52.058 3
10 118 S 2 Martin BAZELEY Honda – MKR 8 15:18.897 39.320 2.009 68.32 1:51.709 7
11 70 S 3 Matt SNOW Honda – Rat Out Racing 8 15:19.345 39.768 0.448 68.29 1:52.644 6
12 281 S 4 Scott LARKIN Honda – Titan Beds 8 15:19.761 40.184 0.416 68.26 1:51.752 7
13 44 S 5 Charlie WHITE Honda – RNRMRRT 8 15:20.107 40.530 0.346 68.23 1:51.820 7
14 20 S 6 Josh LANGMAN Honda – Team ASJ 8 15:21.548 41.971 1.441 68.12 1:51.551 6
15 105 S 7 Scott GREGG Honda – Greggy Racing 8 15:24.211 44.634 2.663 67.93 1:52.758 7
16 29 S 8 Robert CARVER Honda – SF Parts Ltd 8 15:26.198 46.621 1.987 67.78 1:52.438 7
17 40 S 9 Rob AIMABLE Honda – Win It Or Bin It 8 15:28.903 49.326 2.705 67.58 1:53.222 7
18 194 E 7 Jordan ASHINGTON Honda – Jordz Racing 8 15:28.932 49.355 0.029 67.58 1:52.661 5
19 380 V 3 Martin RADFORD Honda – MotoRad Racing 8 15:33.848 54.271 4.916 67.23 1:52.686 7
20 133 S 10 Brett PRICE Honda – Price Racing 8 15:37.579 58.002 3.731 66.96 1:54.148 5
21 2 E 8 Elliott HUMPHREY Honda – Rat Out Racing 8 15:40.292 1:00.715 2.713 66.77 1:55.828 3
22 85 S 11 Roy WILSON Honda – Rare Fast Racing 8 15:40.525 1:00.948 0.233 66.75 1:54.667 3
23 124 S 12 Lewis BOOTH Honda – LRB Racing 8 15:56.150 1:16.573 15.625 65.66 1:55.910 6
24 15 S 13 Ryan HAW Honda – Crazy Racing/GAIA Packing 8 15:56.311 1:16.734 0.161 65.65 1:55.920 6
25 37 E 9 Karl FOSTER Honda – Piston Fosters 8 15:57.946 1:18.369 1.635 65.54 1:54.913 6
26 4 S 14 Craig BASFORD Honda – 8 16:18.592 1:39.015 20.646 64.15 1:58.977 7
27 135 V 4 Tim HAWKINS Honda – CTD Racing 8 16:21.433 1:41.856 2.841 63.97 1:58.006 6
28 68 V 5 Clive MINDHAM Honda – Fermac Racing 8 16:21.683 1:42.106 0.250 63.95 1:59.180 6
29 16 S 15 James BAILEY Honda – Team R&B 8 16:34.453 1:54.876 12.770 63.13 2:01.089 6
30 28 V 6 Jonathan HUNT Honda – Hunts Racing 7 14:43.350 1 Lap 1 Lap 62.19 2:02.660 5
31 75 V 7 Garry LEIVERS Honda – Leivers Racing 7 14:45.090 1 Lap 1.740 62.06 2:03.258 6
NOT CLASSIFIED
DNF 261 S Liam SILVAIN Honda – Silvain Racing 7 13:59.679 1 Lap 65.42 1:56.574 5
DNF 27 E John O’TOOLE Honda – Clip n Climb Racing 5 10:01.684 3 Laps 2 Laps 65.21 1:56.911 5
DNF 81 S Thomas STARBUCK Honda – Starbuck Racing 5 10:43.804 3 Laps 42.120 60.95 2:05.242 3
DNF 21 E James LEE Honda – Fibre-Lite Racing 4 7:39.719 4 Laps 1 Lap 68.28 1:51.442 4
DNF 161 V Mark EVANS Honda – Titan Beds 3 6:01.119 5 Laps 1 Lap 65.19 1:56.134 3
DNF 441 S Aran SADLER Honda – Sadler Racing 2 3:44.971 6 Laps 1 Lap 69.76 1:48.387 2
FASTEST LAP
19 E Grant WHITAKER Honda – HWW Race Products 5 1:48.156 72.56 mph 116.77 kph
441 S Aran SADLER Honda – Sadler Racing 2 1:48.387 72.40 mph 116.52 kph
67 V Mike BROWN Honda – Concept Furniture 7 1:50.638 70.93 mph 114.15 kph
1 52 SS 1 Tony WAISTNAGE Yamaha – RP Motorsport 5 8:41.412 75.25 1:41.362 5
2 143 SS 2 Alex PLATT Suzuki – Team Lincs Classic Suzuki 5 8:53.962 12.550 12.550 73.48 1:44.353 4
3 315 SS 3 Ashley THOMPSON Yamaha – AT Racing 5 8:54.559 13.147 0.597 73.40 1:43.291 5
4 72 SS 4 Ben DOOLAN Yamaha – Ben Doolan Racing 5 9:00.596 19.184 6.037 72.58 1:44.050 5
5 17 SF 1 Matty WHELAN Honda – ATS Racing 5 9:04.080 22.668 3.484 72.12 1:45.329 5
6 6 SS 5 Shaun EVANS Yamaha – SE Racing 5 9:06.258 24.846 2.178 71.83 1:45.325 4
7 119 SS 6 Neil SCHOFIELD Yamaha – Schofield Racing 5 9:09.236 27.824 2.978 71.44 1:46.774 5
8 5 SF 2 Ryan GARSIDE Honda – Myerscough College M/Sport 5 9:10.555 29.143 1.319 71.27 1:46.426 3
9 1 SS 7 Dave LANGLEY Honda – Petes Plumbing/Westcotec 5 9:12.258 30.846 1.703 71.05 1:48.136 3
10 73 SS 8 Oliver MACRAE Yamaha – MacRae Racing 4 7:28.139 1 Lap 1 Lap 70.05 1:47.296 4
11 750 SS 9 Kane LANGSTON Kawasaki – Fubar Racing 4 7:28.252 1 Lap 0.113 70.03 1:47.480 4
12 162 SF 3 Gethin EDWARDS Honda – TN Robinson Ltd 4 7:30.819 1 Lap 2.567 69.63 1:48.498 4
13 18 SS 10 Carl VICKERS Yamaha – Delkevic Racing 4 7:31.625 1 Lap 0.806 69.50 1:48.252 4
14 87 SS 11 Edward ANSELL Yamaha – EA Racing 4 7:31.902 1 Lap 0.277 69.46 1:46.549 4
15 27 SS 12 Brandon MCCABE Yamaha – BGM Motorsport 4 7:32.619 1 Lap 0.717 69.35 1:46.563 4
16 77 SS 13 Samuel UPTON Yamaha – Upton Racing 4 7:39.255 1 Lap 6.636 68.35 1:50.281 4
17 67 SS 14 Andrew KITCHEN Honda – Pressform Racing 4 7:40.636 1 Lap 1.381 68.14 1:50.511 4
18 3 SS 15 Adrian BRIDGES Yamaha – CT Racing Team 4 7:48.561 1 Lap 7.925 66.99 1:51.745 2
19 14 SF 4 Brad DAVEY Ducati – Moto 14 4 7:48.593 1 Lap 0.032 66.99 1:52.778 3
20 97 SS 16 David WILLIAMS Honda – Boz Racing 4 7:48.883 1 Lap 0.290 66.95 1:52.894 2
21 74 SF 5 Nick TURNER Honda – Fermac Racing 4 7:49.216 1 Lap 0.333 66.90 1:52.759 3
22 2 SS 17 Sam NICHOLSON Yamaha – Motorpoint of Derby 4 7:49.415 1 Lap 0.199 66.87 1:50.463 3
23 32 SF 6 James LESLIE Honda – RAF MSA 4 7:56.848 1 Lap 7.433 65.83 1:53.969 4
24 10 SF 7 Joshua RUST Honda – SR Decor 4 7:57.694 1 Lap 0.846 65.71 1:53.879 4
25 4 SS 18 Scott MILLER Yamaha – Autoenhance 4 8:04.699 1 Lap 7.005 64.76 1:56.818 4
26 48 SS 19 Stewart TOAL Yamaha – Fubar Racing 4 8:05.834 1 Lap 1.135 64.61 1:54.796 4
27 66 SS 20 Liam VELLA Yamaha – Vella Racing 4 8:14.972 1 Lap 9.138 63.42 1:52.038 4
28 338 SS 21 David PARKINSON Yamaha – Teamm G-Wee Racing 4 8:20.604 1 Lap 5.632 62.70 1:59.689 2
29 8 SF 8 Jason GOODWIN Honda – Goodwin Racing 4 8:25.420 1 Lap 4.816 62.11 2:00.895 3
30 333 SS 22 Jon MEAD Suzuki – TD Racing 4 8:30.251 1 Lap 4.831 61.52 2:02.734 4
NOT CLASSIFIED
DNF 41 SS Daniel JONES Yamaha – CT Racing Team 4 7:18.498 1 Lap 71.59 1:46.995 3
DNF 15 SS Daniel TAYLOR Yamaha – Specialist Surface Preparation 2 3:36.336 3 Laps 2 Laps 72.55 1:42.370 2
DNF 26 SS Daniel MILLNER Suzuki – Meltedsliders 2 4:07.437 3 Laps 31.101 63.43 1:56.530 2
FASTEST LAP
52 SS Tony WAISTNAGE Yamaha – RP Motorsport 5 1:41.362 77.42 mph 124.60 kph
17 SF Matty WHELAN Honda – ATS Racing 5 1:45.329 74.51 mph 119.91 kph
1 441 S 1 Aran SADLER Honda – Sadler Racing 8 13:38.188 76.73 1:39.979 3
2 69 S 2 Gareth CUNNINGHAM Triumph – Right Gear Racing 8 13:50.383 12.195 12.195 75.60 1:42.133 2
3 543 S 3 Stefan ELLIS Yamaha – SE Racing 8 13:59.661 21.473 9.278 74.77 1:40.460 5
4 112 S 4 Preston-Lee COOPER Yamaha – Coops Racing 8 14:03.975 25.787 4.314 74.39 1:42.476 4
5 2 S 5 Toby TRUNDLE Triumph – Harris Motorcycles 8 14:11.619 33.431 7.644 73.72 1:44.553 3
6 6 S 6 Josh HIPWELL Yamaha – Hipwell Racing 8 14:11.866 33.678 0.247 73.70 1:43.489 6
7 202 S 7 Richard GILL Yamaha – Giller Racing 8 14:12.303 34.115 0.437 73.66 1:43.386 4
8 212 F 1 Gareth ROBERTS Yamaha – GR Racing 8 14:25.325 47.137 13.022 72.55 1:43.867 6
9 45 S 8 Chris CURTIS Suzuki – MSG Racing & Dyno 8 14:28.228 50.040 2.903 72.31 1:46.439 6
10 54 S 9 Callum SCOTT Suzuki – RNRMRRT 8 14:38.869 1:00.681 10.641 71.43 1:47.701 3
11 513 F 2 Zach TANSLEY Triumph – Team Tansley 8 14:39.009 1:00.821 0.140 71.42 1:46.807 6
12 79 S 10 Nick BARNES Yamaha – Park Electric 8 14:43.570 1:05.382 4.561 71.05 1:48.509 3
13 59 S 11 Ben WALES Yamaha – BW Racing 8 14:43.673 1:05.485 0.103 71.04 1:45.506 6
14 300 S 12 Sam HO Yamaha – UK Racehomes 8 14:50.223 1:12.035 6.550 70.52 1:48.454 5
15 19 S 13 Ben GRAYSON Kawasaki – BGR Motorsports 8 14:51.986 1:13.798 1.763 70.38 1:48.677 6
16 13 S 14 Lewis BUCKERFIELD Yamaha – LB Racing 8 14:52.274 1:14.086 0.288 70.36 1:48.198 5
17 50 S 15 Simon BRINDLEY Triumph – British Army Race Team 8 14:54.242 1:16.054 1.968 70.20 1:47.569 5
18 173 S 16 Andrew CULLUM Yamaha – NPORS 8 15:04.792 1:26.604 10.550 69.39 1:50.068 5
19 30 F 3 David LEITH Yamaha – British Army Race Team 8 15:25.404 1:47.216 20.612 67.84 1:51.587 6
20 75 S 17 Max WILMOT Yamaha – RNRMRRT 8 15:26.053 1:47.865 0.649 67.79 1:51.673 8
21 46 F 4 Jonathan CREAK Yamaha – British Army Race Team 8 15:35.986 1:57.798 9.933 67.07 1:54.327 7
22 39 S 18 James MCKENZIE Suzuki – British Army Race Team 7 13:44.228 1 Lap 1 Lap 66.65 1:52.913 6
23 16 S 19 Pawel KAROLKIEWICZ Suzuki – Karolkiewicz Racing 7 13:49.683 1 Lap 5.455 66.21 1:53.320 2
24 48 F 5 Ben MURPHY Honda – BOM Racing 7 14:15.774 1 Lap 26.091 64.19 1:57.442 6
25 71 F 6 Myles SPEIGHT Honda – MS Racing 7 14:33.313 1 Lap 17.539 62.90 2:00.545 5
26 25 S 20 Ash BRYANT Yamaha – Bryant Racing 7 14:42.688 1 Lap 9.375 62.23 2:00.572 4
27 58 F 7 Neville OTTER Kawasaki – SB Racing 7 14:59.017 1 Lap 16.329 61.10 2:04.827 7
NOT CLASSIFIED
DNF 196 S Emma PETERSON Yamaha – Peterson Racing 5 10:25.596 3 Laps 2 Laps 62.72 1:59.455 4
DNF 92 S Jack HOLDER Yamaha – Crispy Racing 4 7:53.947 4 Laps 1 Lap 66.23 1:53.489 4
DNF 28 S Michael COXON Triumph – MDC Racing 1 1:53.562 7 Laps 3 Laps 69.10 1:53.562 1
DNF 5 S Jack KEETON Suzuki – Steady Away Racing 1 2:19.491 7 Laps 25.929 56.26 2:19.491 1
DNF 11 S Cemal ORAM Suzuki – RNRMRRT 0
DNF 84 S Danny WILLIAMS Triumph – British Army Race Team 0
DNF 7 F Barry GISSING Yamaha – NL Components 0
FASTEST LAP
441 S Aran SADLER Honda – Sadler Racing 3 1:39.979 78.49 mph 126.32 kph
212 F Gareth ROBERTS Yamaha – GR Racing 6 1:43.867 75.55 mph 121.60 kph
1 196 GP 1 Kieran SMITH Suzuki – Corkie Racing 8 13:23.210 78.16 1:38.314 3
2 16 GP 2 Craig JEFF Yamaha – 2 Jeffs Racing 8 13:26.357 3.147 3.147 77.86 1:38.106 8
3 1 GP 3 Ryan STRAFFORD Yamaha – RS Racing 8 13:30.469 7.259 4.112 77.46 1:39.406 5
4 52 * GP 4 Lee TERRY Yamaha – Optimum Data Cooling 8 13:42.058 18.848 11.589 76.37 1:40.584 6
5 46 SBK 1 Greg LEWIS Yamaha – SMD Tyres Racing 8 13:47.351 24.141 5.293 75.88 1:41.634 8
6 121 GP 5 Martin STANIER Yamaha – Stanier Racing 8 13:47.898 24.688 0.547 75.83 1:40.177 5
7 5 GP 6 Stacey KILWORTH Honda – BK Racing 8 13:57.142 33.932 9.244 74.99 1:41.401 5
8 87 SBK 2 Donald THOMAS Yamaha – PinHead Racing 8 13:57.201 33.991 0.059 74.99 1:41.838 8
9 50 GP 7 Andrew PLASKITT Suzuki – LMT Motorcycles 8 14:12.304 49.094 15.103 73.66 1:42.561 7
10 82 SP 1 Danny MARSTON Kawasaki – RNRMRRT 8 14:19.657 56.447 7.353 73.03 1:44.807 7
11 88 SP 2 Ian NORRIS Suzuki – Nozza Racing 8 14:19.903 56.693 0.246 73.01 1:45.685 2
12 284 SP 3 Matthew SEEDS BMW – Homeplan 8 14:23.666 1:00.456 3.763 72.69 1:44.753 4
13 100 SP 4 Steven BENTLEY Yamaha – Rock Racing Team 8 14:34.801 1:11.591 11.135 71.77 1:46.216 7
14 414 SP 5 Glen PHILLIPS Yamaha – GAP Motorcycles 8 14:34.879 1:11.669 0.078 71.76 1:46.617 3
15 36 SBK 3 Stuart GOODSON Suzuki – RNRMRRT 8 14:45.282 1:22.072 10.403 70.92 1:45.513 8
16 14 SBK 4 Brad DAVEY MV Agusta – Moto 14 8 14:50.299 1:27.089 5.017 70.52 1:48.916 7
17 65 SBK 5 Andrew MEACHEN Honda – Press-Form Racing 8 15:04.092 1:40.882 13.793 69.44 1:50.218 7
18 27 SP 6 Brian FUIDGE Honda – RNRMRRT 7 13:25.953 1 Lap 1 Lap 68.16 1:51.981 2
19 155 SP 7 Mark PARNELL Yamaha – MP Racing 7 13:38.433 1 Lap 12.480 67.12 1:50.750 3
20 56 FM 1 Llewellyn THOMAS Yamaha – RNRMRRT 7 13:45.484 1 Lap 7.051 66.55 1:54.123 7
21 89 SP 8 Chris GANLEY Yamaha – G-Rex Racing 7 14:01.437 1 Lap 15.953 65.28 1:56.467 7
NOT CLASSIFIED
DNF 49 GP Kevin HOWDLE Suzuki – Alpha Training UK 7 12:21.244 1 Lap 74.11 1:41.724 7
DNF 96 SP Ian EVANS Kawasaki – British Army Race Team 2 4:11.456 6 Laps 5 Laps 62.42 1:59.843 2
DNF 3 SBK Martin BEECHAM Honda – RMB Dynamic Solutions 0
FASTEST LAP
16 GP Craig JEFF Yamaha – 2 Jeffs Racing 8 1:38.106 79.99 mph 128.74 kph
46 SBK Greg LEWIS Yamaha – SMD Tyres Racing 8 1:41.634 77.21 mph 124.27 kph
284 SP Matthew SEEDS BMW – Homeplan 4 1:44.753 74.91 mph 120.57 kph
56 FM Llewellyn THOMAS Yamaha – RNRMRRT 7 1:54.123 68.76 mph 110.67 kph
*Bike 52 – Please fit a working transponder.
1 93 F 1 James COTTENHAM Honda – Jimwells Speedshop 8 15:31.223 67.42 1:53.240 2
2 193 F 2 David MCDONALD Honda – Team McDonald Build 8 15:32.418 1.195 1.195 67.33 1:51.190 4
3 56 F 3 Darren ANDERSON Honda – DA Racing 8 15:38.433 7.210 6.015 66.90 1:54.832 3
4 142 F 4 Jonathan TAYLOR Honda – All the Gear – No Idea 8 15:59.547 28.324 21.114 65.43 1:56.530 3
5 636 F 5 Dave CATLING Honda – Catling RR 8 16:06.440 35.217 6.893 64.96 1:57.352 5
6 17 F 6 Ross OBEY Honda – RNRMRRT 8 16:19.926 48.703 13.486 64.07 1:57.659 2
7 26 F 7 Bailey HARKER Honda – Bailey Harker Racing 8 16:38.492 1:07.269 18.566 62.87 1:54.782 2
8 80 F 8 Morgan CREASEY Honda – Creasey Racing 8 16:57.166 1:25.943 18.674 61.72 2:00.712 3
9 173 F 9 Daryll HARKER Honda – Harker Racing 8 16:57.315 1:26.092 0.149 61.71 2:03.491 6
10 59 F 10 James UNDERHILL Honda – JU Racing 8 17:04.333 1:33.110 7.018 61.29 1:59.395 2
11 102 * F 11 Andrew MONNERY Honda – AM Racing 8 17:30.094 1:58.871 25.761 59.78 2:07.178 5
12 145 F 12 Bradley CATLING Honda – Catling RR 7 15:44.723 1 Lap 1 Lap 58.15 2:10.539 5
13 62 F 13 Neil THOMPSON Honda – Orange Man Racing 7 16:31.537 1 Lap 46.814 55.40 2:15.865 5
NOT CLASSIFIED
DNF 33 F Richard HUGHES Honda – Stumpy Racing 7 13:59.142 1 Lap 65.46 1:56.184 3
DNF 361 F Matt LEWIS Honda – ML Racing 7 14:23.405 1 Lap 24.263 63.62 2:00.586 2
DNF 4 F Gary GRAY Honda – Concept Furniture 6 11:54.629 2 Laps 1 Lap 65.89 1:55.616 2
DNF 128 F Eddie LEWIS Honda – EL Racing 6 11:54.703 2 Laps 0.074 65.88 1:55.979 6
DNF 330 F Nick EVANGELISTA Honda – Granick Racing 6 12:57.662 2 Laps 1:02.959 60.55 2:07.178 2
DNF 98 F Paul JOHNSON Kawasaki – PJ Racing 5 9:54.822 3 Laps 1 Lap 65.96 1:56.982 4
DNF 255 F Andrew CLARK Honda – Big Toe Racing 3 5:52.147 5 Laps 2 Laps 66.85 1:54.173 2
DNF 155 F Thomas NICHOLLS Honda – TNR 3 5:52.487 5 Laps 0.340 66.79 1:51.526 2
DNF 52 F Rob HUMPLEBY Honda – Bella Racing 3 5:52.765 5 Laps 0.278 66.74 1:53.703 2
DNF 78 F Chris TOOK Honda – CT Racing 3 5:57.643 5 Laps 4.878 65.83 1:54.197 2
DNF 83 F Graham AUSTIN Honda – Granick Racing 3 6:03.402 5 Laps 5.759 64.78 1:57.528 2
DNF 74 F Jason KING Honda – JK Racing 2 4:18.352 6 Laps 1 Lap 60.75 2:05.828 2
DNF 71 F Bryn ROONEY Honda – B&SR Racing 1 2:09.485 7 Laps 1 Lap 60.60 2:09.485 1
DNF 67 F Robin BAILEY Honda – Team R&B 1 2:19.991 7 Laps 10.506 56.06 2:19.991 1
DNF 181 F David WATERS Honda – Wemoto 0
FASTEST LAP
193 F David MCDONALD Honda – Team McDonald Build 4 1:51.190 70.58 mph 113.59 kph
*Bike 102 – Please fit a working transponder.
1 76 GP2 1 Jacque FOLEY Kramer – Rustic Racing 8 14:34.995 71.75 1:46.022 8
2 33 ST 1 Taylor ROSE Suzuki – Taylor Rose Racing 8 14:35.308 0.313 0.313 71.72 1:45.994 8
3 96 GP2 2 Neil GREGORY Ducati – Knight Road Racing 8 14:35.698 0.703 0.390 71.69 1:45.405 6
4 59 ST 2 Alberto SOLERA Suzuki – Solera Sport 8 14:40.405 5.410 4.707 71.31 1:46.916 6
5 64 ST 3 Liam BASSETT Suzuki – Liam Bassett Racing 8 14:44.428 9.433 4.023 70.98 1:47.554 6
6 70 ST 4 Paul WILLIAMS Suzuki – PW Roofing 8 15:16.209 41.214 31.781 68.52 1:50.948 8
7 616 GP2 3 Craig SZCZYPEK Suzuki – 2Zs Racing 8 15:16.484 41.489 0.275 68.50 1:49.657 8
8 9 ST 5 Dean ARMSTRONG Suzuki – Deano Racing 8 15:32.236 57.241 15.752 67.34 1:48.720 8
9 5 ST 6 Will YOUNG Suzuki – British Army Race Team 8 15:34.867 59.872 2.631 67.15 1:50.617 8
10 55 ST 7 Ben RAINBOW Suzuki – RAF MSA 8 15:35.427 1:00.432 0.560 67.11 1:50.484 8
11 36 GP2 4 John BAIN Suzuki – Angleseys Fastest Easter Egg 8 16:13.543 1:38.548 38.116 64.49 1:57.269 5
12 48 GP2 5 Michael REES Kawasaki – Rees Racing 7 14:50.691 1 Lap 1 Lap 61.67 1:59.095 6
13 4 ST 8 Andrew CASTLE Suzuki – RAF MSA 7 14:51.527 1 Lap 0.836 61.62 2:02.854 7
14 54 ST 9 Thomas FOSTER Suzuki – Foster Racing 7 14:51.581 1 Lap 0.054 61.61 2:02.460 5
15 18 GP2 6 Polly RICHARDSON Kawasaki – Polly-Gone Racing 7 14:52.606 1 Lap 1.025 61.54 2:01.979 7
16 166 GP2 7 Mcauley LONGMORE Kawasaki – Macca Racing 7 15:04.739 1 Lap 12.133 60.72 2:04.796 6
17 22 ST 10 Jason HADLEY Suzuki – Hadley Racing 7 15:07.880 1 Lap 3.141 60.51 2:00.206 7
18 81 ST 11 Luke TERRY Suzuki – RNRMRRT 6 14:02.725 2 Laps 1 Lap 55.87 2:18.849 5
NOT CLASSIFIED
DNF 2 GP2 Roddy TAYLOR Suzuki – Roddy Taylor Racing 6 11:57.788 2 Laps 65.60 1:53.437 6
FASTEST LAP
96 GP2 Neil GREGORY Ducati – Knight Road Racing 6 1:45.405 74.45 mph 119.82 kph
33 ST Taylor ROSE Suzuki – Taylor Rose Racing 8 1:45.994 74.04 mph 119.15 kph
1 94 E 1 Lee WILLIAMS Kawasaki – Team Willo Race 12 18:45.563 83.67 1:32.408 3
2 73 E 2 David BROOK BMW – Team Arkoni Racing 12 18:57.477 11.914 11.914 82.79 1:32.851 9
3 90 E 3 Rory PARKER Suzuki – RP Racing 12 19:02.194 16.631 4.717 82.45 1:33.578 9
4 8 E 4 Liam MARCHANT Kawasaki – Delkevic Racing 12 19:02.861 17.298 0.667 82.40 1:33.445 6
5 66 E 5 Brendan MALLINDER BMW – Team Mally 12 19:11.066 25.503 8.205 81.81 1:34.301 7
6 9 E 6 Paul CHARMAN Yamaha – MKWRaceEngineer.co.uk 12 19:19.807 34.244 8.741 81.20 1:34.507 12
7 28 E 7 Luke HOPKINS BMW – Hopkins Racing 12 19:20.818 35.255 1.011 81.12 1:34.500 12
8 24 S 1 Lee MCLAUGHLIN Suzuki – Lee Mc/JAB Racing 12 19:20.951 35.388 0.133 81.12 1:34.375 8
9 53 E 8 Joe RAVENSCROFT Kawasaki – New Mind Tattoo Lounge 12 19:33.476 47.913 12.525 80.25 1:35.175 11
10 47 S 2 Zac OULTRAM Kawasaki – K & A Racing 12 19:33.630 48.067 0.154 80.24 1:35.268 6
11 36 E 9 Martin BEECHAM Yamaha – RMB Dynamic Solutions 12 19:35.925 50.362 2.295 80.08 1:35.454 10
12 6 E 10 Nick WILLIAMSON Suzuki – RBM Motorsport 12 19:50.848 1:05.285 14.923 79.08 1:37.688 4
13 55 S 3 Kirt POWELL Kawasaki – Powell Racing 12 20:17.007 1:31.444 26.159 77.38 1:37.962 7
14 145 S 4 Daniel FORBES Suzuki – FB Racing 12 20:21.372 1:35.809 4.365 77.10 1:38.683 12
15 96 E 11 Callum O’SHEA Honda – Monarch Honda 12 20:23.346 1:37.783 1.974 76.98 1:39.903 8
16 17 S 5 Gordon MCDONALD Suzuki – EAD Racing 12 20:24.014 1:38.451 0.668 76.94 1:39.662 6
17 211 E 12 Gary STEVENS BMW – GS Racing 11 18:47.111 1 Lap 1 Lap 76.59 1:39.056 3
18 5 E 13 Alex BAKER Suzuki – Team BBR 11 18:47.208 1 Lap 0.097 76.58 1:39.621 6
19 175 E 14 Paul MARLEY Kawasaki – Marley Landrovers 11 18:47.385 1 Lap 0.177 76.57 1:39.681 9
20 68 S 6 Kieran FORBES BMW – FB Racing 11 19:04.310 1 Lap 16.925 75.44 1:41.794 4
NOT CLASSIFIED
DNF 11 E Will HARPER Suzuki – MAH Racing 10 16:06.595 2 Laps 1 Lap 81.19 1:34.520 10
DNF 82 S Joe HOLDSWORTH BMW – JoeHoldsworthRacing#82 9 15:04.682 3 Laps 1 Lap 78.07 1:37.962 7
DNF 63 E Dan BOOTH Kawasaki – DB Racing 5 8:51.347 7 Laps 4 Laps 73.85 1:42.007 4
DNF 12 S Stephen TAYLOR Suzuki – STR Racing Team#2 3 5:27.450 9 Laps 2 Laps 71.90 1:44.773 2
DNF 775 E Robert SMITH BMW – SCH Motoprep 2 3:36.865 10 Laps 1 Lap 72.37 1:46.060 2
DNF 95 E Ross SIMPSON Kawasaki – Simpson Racing 1 1:55.088 11 Laps 1 Lap 68.19 1:55.088 1
DNF 44 E Nicky WILSON Suzuki – NWR 1 1:55.937 11 Laps 0.849 67.69 1:55.937 1
FASTEST LAP
94 E Lee WILLIAMS Kawasaki – Team Willo Race 3 1:32.408 84.92 mph 136.67 kph
24 S Lee MCLAUGHLIN Suzuki – Lee Mc/JAB Racing 8 1:34.375 83.15 mph 133.83 kph
1 9 Jack BEDNAREK Yamaha – HEC Decorating 8 14:50.505 70.50 1:48.729 7
2 37 James BULL KTM – Team Bull 8 14:54.164 3.659 3.659 70.21 1:49.229 5
3 52 Kam DIXON Kawasaki – Kam Dixon Racing 8 14:55.020 4.515 0.856 70.14 1:48.486 5
4 74 Jake ALDRIDGE KTM – JA Racing 8 14:55.626 5.121 0.606 70.10 1:48.578 7
5 101 Louis RENDELL Aprilia – Rendell Racing 8 14:56.766 6.261 1.140 70.01 1:48.242 7
6 15 Matthew RUTTER Kawasaki – Rutters Race Team 8 15:14.773 24.268 18.007 68.63 1:52.010 5
7 77 Finley ARSCOTT Kawasaki – Arscott Racing 8 15:31.589 41.084 16.816 67.39 1:53.013 6
8 48 Joe HOWARD Kawasaki – Samper Installations 8 15:33.118 42.613 1.529 67.28 1:53.286 8
9 61 Kathryn WALKER Kawasaki – KW#61 8 15:33.252 42.747 0.134 67.27 1:53.202 8
10 775 Christian SMITH Kawasaki – RS Racing Academy 8 15:49.608 59.103 16.356 66.11 1:55.888 8
11 27 Arthur GISSING Kawasaki – NL Components 8 15:50.571 1:00.066 0.963 66.04 1:56.318 8
12 7 Kieran SMITH Kawasaki – RS Racing Academy 8 16:39.298 1:48.793 48.727 62.82 2:02.399 8
13 66 Katie HAND Yamaha – #Handracing 7 14:55.056 1 Lap 1 Lap 61.37 2:04.296 7
14 22 Dean GREY KTM – Grey Racing 7 14:55.995 1 Lap 0.939 61.31 2:04.121 7
15 59 Caiden WILKINSON Aprilia – CW Racing 7 14:57.577 1 Lap 1.582 61.20 2:03.764 6
16 743 Toby ELLIS Kawasaki – Bespoke Bathing Co. 7 16:10.002 1 Lap 1:12.425 56.63 2:14.580 6
