All the times and race results from Thundersport GB Round 2 at the Snetterton 200 circuit…
*Image: Colin Port
SATURDAY
1 19 E 1 Grant WHITAKER Honda – HWW Race Products 10 15:27.957 76.97 1:30.803 5
2 121 E 2 Josh LEANING Honda – Shane Brocklehurst Transport 10 15:30.131 2.174 2.174 76.79 1:31.188 5
3 6 E 3 Reece ROTHWELL Honda – Rothwell Racing 10 15:37.819 9.862 7.688 76.16 1:31.095 5
4 21 E 4 James LEE Honda – Fibre-Lite Racing 10 16:05.499 37.542 27.680 73.97 1:33.990 7
5 40 S 1 Rob AIMABLE Honda – Win It Or Bin It 10 16:06.174 38.217 0.675 73.92 1:34.474 9
6 44 S 2 Charlie WHITE Honda – RNRMRRT 10 16:06.960 39.003 0.786 73.86 1:34.316 6
7 321 V 1 Chris KINGHAM Honda – Kingham Racing 10 16:08.357 40.400 1.397 73.75 1:34.475 6
8 20 S 3 Josh LANGMAN Honda – Team ASJ 10 16:08.922 40.965 0.565 73.71 1:33.596 7
9 7 E 5 Daniel SWIFT Honda – RP Motorsport 10 16:17.951 49.994 9.029 73.03 1:34.549 9
10 99 S 4 Steven BUTTERWORTH Honda – Rascal Racing 10 16:19.934 51.977 1.983 72.88 1:35.205 4
11 57 V 2 Dave KING Honda – RP Motorsport 10 16:25.598 57.641 5.664 72.46 1:35.043 5
12 27 E 6 John O’TOOLE Honda – Clip n Climb Racing 10 16:37.111 1:09.154 11.513 71.63 1:35.734 7
13 161 V 3 Mark EVANS Honda – Titan Beds 10 16:37.276 1:09.319 0.165 71.62 1:36.434 7
14 11 V 4 Mark LEANING Honda – 10 16:37.927 1:09.970 0.651 71.57 1:36.709 5
15 68 V 5 Clive MINDHAM Honda – Fermac Racing 10 16:38.049 1:10.092 0.122 71.56 1:36.734 6
16 118 S 5 Martin BAZELEY Honda – MKR 10 16:38.077 1:10.120 0.028 71.56 1:36.637 7
17 15 S 6 Ryan HAW Honda – Crazy Racing/GAIA Packing 10 16:38.571 1:10.614 0.494 71.52 1:37.241 8
18 61 S 7 David SNIPP Honda – DSS Racing 10 16:38.884 1:10.927 0.313 71.50 1:37.406 6
19 500 V 6 Paul MANNING Honda – Doncastercars.com 10 16:43.973 1:16.016 5.089 71.14 1:37.119 7
20 2 E 7 Elliott HUMPHREY Honda – Rat Out Racing 10 16:47.112 1:19.155 3.139 70.92 1:38.487 6
21 91 S 8 James NEAL Honda – JN Racing 10 17:02.346 1:34.389 15.234 69.86 1:39.535 6
22 194 E 8 Jordan ASHINGTON Honda – Jordz Racing 10 17:02.362 1:34.405 0.016 69.86 1:38.418 6
23 72 V 7 Bobby CAMPBELL Honda – Bobby Campbell Racing 10 17:08.563 1:40.606 6.201 69.44 1:39.677 7
24 261 S 9 Liam SILVAIN Honda – Silvain Racing 9 15:38.380 1 Lap 1 Lap 68.50 1:40.968 6
25 992 S 10 Mitchell GRIFFITH Honda – British Army Race Team 9 15:39.132 1 Lap 0.752 68.44 1:39.060 8
26 75 V 8 Garry LEIVERS Honda – Leivers Racing 9 15:39.568 1 Lap 0.436 68.41 1:40.220 6
27 135 V 9 Tim HAWKINS Honda – CTD Racing 9 15:42.400 1 Lap 2.832 68.21 1:41.048 6
28 138 V 10 Jeremy WATSON Honda – JW Racing 9 15:48.446 1 Lap 6.046 67.77 1:41.253 6
29 84 V 11 Andy MANCHESTER Honda – DMP Performance m/c 9 16:15.812 1 Lap 27.366 65.87 1:44.717 4
30 28 V 12 Jonathan HUNT Honda – Hunts Racing 9 16:20.740 1 Lap 4.928 65.54 1:43.880 6
31 34 S 11 James COTTRELL Honda – RNRMRRT 9 16:27.585 1 Lap 6.845 65.09 1:45.294 5
32 243 S 12 Declan REEVE Honda – Ultimate LH/JLR 9 16:36.180 1 Lap 8.595 64.52 1:46.844 5
NOT CLASSIFIED
DNF 32 S Ben BAILEY Honda – BB32 9 14:30.398 1 Lap 73.85 1:33.911 7
DNF 79 V Lee SILVAIN Honda – Silvain Racing Team 8 12:57.738 2 Laps 1 Lap 73.46 1:34.582 7
DNF 35 S Ben MARTIN Honda – Win It Or Bin It 8 13:17.304 2 Laps 19.566 71.66 1:36.644 5
DNF 85 S Roy WILSON Honda – Rare Fast Racing 6 10:26.419 4 Laps 2 Laps 68.41 1:40.391 6
DNF 18 V Richie CONNOLE Honda – CCR 3 5:17.443 7 Laps 3 Laps 67.50 1:41.268 3
DNF 180 S Chris BRAMLEY Honda – CB Racing 2 3:32.804 8 Laps 1 Lap 67.12 1:40.424 2
DNF 70 S Matt SNOW Honda – Rat Out Racing 0
FASTEST LAP
19 E Grant WHITAKER Honda – HWW Race Products 5 1:30.803 78.65 mph 126.59 kph
20 S Josh LANGMAN Honda – Team ASJ 7 1:33.596 76.31 mph 122.81 kph
321 V Chris KINGHAM Honda – Kingham Racing 6 1:34.475 75.60 mph 121.67 kph
1 2 GP 1 Craig NEVE Kawasaki – ACR 10 14:12.399 83.79 1:23.843 9
2 196 GP 2 Kieran SMITH Kawasaki – AP Broome Racing 10 15:03.088 50.689 50.689 79.09 1:27.870 7
3 1 GP 3 Ryan STRAFFORD Yamaha – RS Racing 10 15:03.636 51.237 0.548 79.04 1:28.214 6
4 46 SBK 1 Greg LEWIS Yamaha – SMD Tyres Racing 10 15:05.674 53.275 2.038 78.86 1:28.151 7
5 83 SP 1 Jason SIGGS Yamaha – Siggs Racing 10 15:27.305 1:14.906 21.631 77.02 1:30.867 6
6 27 SP 2 Brian FUIDGE Honda – RNRMRRT 10 15:33.738 1:21.339 6.433 76.49 1:31.514 7
7 97 SP 3 Donatas BALCIUNAS BMW – Donis Racing 10 15:46.888 1:34.489 13.150 75.43 1:32.009 7
8 51 SBK 2 Andy DENYER Yamaha – Mad Dog Racing 9 14:13.438 1 Lap 1 Lap 75.32 1:31.382 5
9 36 SBK 3 Stuart GOODSON Suzuki – RNRMRRT 9 14:46.044 1 Lap 32.606 72.55 1:35.579 7
10 414 SP 4 Glen PHILLIPS Yamaha – GAP Motorcycles 9 15:08.195 1 Lap 22.151 70.78 1:36.214 6
11 49 GP 4 Kevin HOWDLE Suzuki – Alpha Training UK 9 15:09.023 1 Lap 0.828 70.71 1:37.400 9
12 45 SP 5 Steve BRYSON Honda – Bryson Racing 9 15:23.144 1 Lap 14.121 69.63 1:37.538 8
13 691 FM 1 Terry THOMSON Suzuki – British Army Race Team 9 15:23.532 1 Lap 0.388 69.60 1:37.564 2
14 89 SP 6 Chris GANLEY Yamaha – G-Rex Racing 9 15:33.154 1 Lap 9.622 68.88 1:39.380 4
15 14 SBK 4 Brad DAVEY Ducati – Moto 14 9 15:34.687 1 Lap 1.533 68.77 1:39.735 5
NOT CLASSIFIED
DNF 20 SBK Andy CHALLIS Suzuki – CT Racing 7 11:33.819 3 Laps 2 Laps 72.06 1:35.699 7
DNF 91 FM Thomas LANCASTER Yamaha – Lancaster Racing 5 7:51.951 5 Laps 2 Laps 75.67 1:30.589 5
DNF 52 GP Lee TERRY Yamaha – Optimum Data Cooling 3 4:55.957 7 Laps 2 Laps 72.40 1:33.219 2
DNF 111 FM James LIDDLE BMW – RNRMRRT 3 5:35.857 7 Laps 39.900 63.79 1:43.194 2
DNF 96 SP Ian EVANS Kawasaki – British Army Race Team 3 5:36.427 7 Laps 0.570 63.69 1:48.667 3
DNF 65 SBK Andrew MEACHEN Honda – Press-Form Racing 0
DNF 92 FM Karl NICHOLSON Kawasaki – K Design & Build 0
FASTEST LAP
2 GP Craig NEVE Kawasaki – ACR 9 1:23.843 85.18 mph 137.09 kph
46 SBK Greg LEWIS Yamaha – SMD Tyres Racing 7 1:28.151 81.02 mph 130.39 kph
91 FM Thomas LANCASTER Yamaha – Lancaster Racing 5 1:30.589 78.84 mph 126.88 kph
83 SP Jason SIGGS Yamaha – Siggs Racing 6 1:30.867 78.60 mph 126.50 kph
1 19 Joe TALBOT KTM – Warrington MOT Centre 10 16:14.492 73.29 1:35.748 6
2 52 Kam DIXON Kawasaki – Kam Dixon Racing 10 16:31.640 17.148 17.148 72.02 1:36.693 6
3 101 Louis RENDELL Aprilia – Rendell Racing 10 16:47.054 32.562 15.414 70.92 1:38.445 6
4 48 * Joe HOWARD Kawasaki – Samper Installations 10 16:55.079 40.587 8.025 70.36 1:39.120 6
5 8 Harris BEECH Yamaha – Batham Racing 10 16:58.171 43.679 3.092 70.15 1:40.095 6
6 775 Christian SMITH Kawasaki – RS Racing Academy 10 17:52.729 1:38.237 54.558 66.58 1:43.492 5
7 27 Arthur GISSING Kawasaki – NL Components 10 17:53.118 1:38.626 0.389 66.55 1:42.834 10
8 7 Kieran SMITH Kawasaki – RS Racing Academy 10 17:53.635 1:39.143 0.517 66.52 1:44.015 10
9 61 Kathryn WALKER Kawasaki – KW#61 9 16:39.621 1 Lap 1 Lap 64.30 1:48.440 2
10 66 Katie HAND Yamaha – #Handracing 9 16:40.946 1 Lap 1.325 64.22 1:47.881 9
11 110 George HOPPER Kawasaki – 9 16:49.579 1 Lap 8.633 63.67 1:48.777 2
12 5 Fred MCMULLAN Aprilia – The Flying Fox 8 17:03.397 2 Laps 1 Lap 55.83 2:04.158 6
13 50 Jayda HOWE Aprilia – Jayda Howe Racing 8 17:55.163 2 Laps 51.766 53.14 2:11.466 7
NOT CLASSIFIED
DNF 59 Caiden WILKINSON Aprilia – CW Racing 7 13:06.872 3 Laps 1 Lap 63.53 1:49.464 6
DNF 37 James BULL KTM – Team Bull 5 8:38.915 5 Laps 2 Laps 68.82 1:39.211 5
DNF 69 Jamie Le MASURIER Yamaha – Freestyle M/cycles 3 5:13.677 7 Laps 2 Laps 68.31 1:40.746 2
DNF 42 Luke GILBY KTM – CGD Racing 3 5:58.141 7 Laps 44.464 59.82 1:55.700 2
DNF 74 Jake ALDRIDGE KTM – JA Racing 0
DNF 9 Jack BEDNAREK Yamaha – HEC Decorating 0
FASTEST LAP
19 Joe TALBOT KTM – Warrington MOT Centre 6 1:35.748 74.59 mph 120.05 kph
1 333 CUP 1 Sam PALFREYMAN Honda – Phoenix Microlights 10 17:00.861 69.96 1:40.176 5
2 52 F 1 Rob HUMPLEBY Honda – Bella Racing 10 17:05.979 5.118 5.118 69.61 1:40.816 9
3 181 F 2 David WATERS Honda – Wemoto 10 17:12.512 11.651 6.533 69.17 1:40.866 7
4 4 F 3 Gary GRAY Honda – Concept Furniture 10 17:12.522 11.661 0.010 69.17 1:40.349 9
5 36 CUP 2 Stevie ROBINSON Honda – SR Racing 10 17:42.747 41.886 30.225 67.20 1:42.482 8
6 102 F 4 Andrew MONNERY Honda – AM Racing 10 18:11.932 1:11.071 29.185 65.41 1:46.640 2
7 330 F 5 Nick EVANGELISTA Honda – Granick Racing 10 18:24.573 1:23.712 12.641 64.66 1:45.825 6
8 59 F 6 James UNDERHILL Honda – JU Racing 10 18:34.399 1:33.538 9.826 64.09 1:47.702 6
9 42 F 7 Neil BLAKESLEY Honda – Millcam Motorsport 9 17:18.518 1 Lap 1 Lap 61.89 1:52.089 9
10 173 F 8 Daryll HARKER Honda – Harker Racing 9 17:59.967 1 Lap 41.449 59.52 1:53.262 9
NOT CLASSIFIED
DNF 241 F Tommy BUTTERWORTH Suzuki – Shireoak M/cycles 6 11:13.487 4 Laps 3 Laps 63.63 1:48.221 6
DNF 128 F Eddie LEWIS Honda – EL Racing 5 8:41.309 5 Laps 1 Lap 68.50 1:41.376 5
DNF 14 CUP Andy LEIVERS Honda – Leivers Racing 4 7:06.553 6 Laps 1 Lap 66.97 1:43.820 4
DNF 80 F Morgan CREASEY Honda – Creasey Racing 3 5:20.952 7 Laps 1 Lap 66.76 1:42.891 2
DNF 361 F Matt LEWIS Honda – ML Racing 2 3:33.336 8 Laps 1 Lap 66.96 1:43.466 2
DNF 17 F Ross OBEY Honda – RNRMRRT 2 3:33.627 8 Laps 0.291 66.86 1:41.479 2
DNF 89 F Shaun ECKERSLEY Honda – Eckersley Racing 2 3:49.710 8 Laps 16.083 62.18 1:50.633 2
DNF 223 CUP Stephen REEVE Honda – Ultimate LH/JLR 2 3:56.466 8 Laps 6.756 60.41 1:53.631 2
DNF 78 F Chris TOOK Honda – CT Racing 1 1:46.071 9 Laps 1 Lap 67.33
DNF 26 F Bailey HARKER Honda – Bailey Harker Racing 1 1:48.801 9 Laps 2.730 65.64
DNF 33 F Richard HUGHES Honda – Stumpy Racing 0
DNF 83 F Graham AUSTIN Honda – Granick Racing 0
FASTEST LAP
333 CUP Sam PALFREYMAN Honda – Phoenix Microlights 5 1:40.176 71.29 mph 114.74 kph
4 F Gary GRAY Honda – Concept Furniture 9 1:40.349 71.17 mph 114.54 kph
1 34 GP2 1 Jonathan PERRY Kawasaki – Gordon Huxley Racing 10 15:11.620 78.34 1:27.581 10
2 59 ST 1 Alberto SOLERA Suzuki – Solera Sport 10 15:19.252 7.632 7.632 77.69 1:28.122 7
3 76 GP2 2 Jacque FOLEY Kramer – Rustic Racing 10 15:24.370 12.750 5.118 77.26 1:28.994 10
4 616 GP2 3 Craig SZCZYPEK Suzuki – 2Zs Racing 10 15:24.460 12.840 0.090 77.26 1:28.563 8
5 87 GP2 4 Jamie EDWARDS Suzuki – Slidesports 10 15:24.848 13.228 0.388 77.22 1:28.387 9
6 2 GP2 5 Roddy TAYLOR Suzuki – Roddy Taylor Racing 10 15:30.569 18.949 5.721 76.75 1:31.078 9
7 64 ST 2 Liam BASSETT Suzuki – Liam Bassett Racing 10 15:31.191 19.571 0.622 76.70 1:30.892 9
8 96 GP2 6 Neil GREGORY Ducati – Knight Road Racing 10 15:31.252 19.632 0.061 76.69 1:30.426 8
9 33 ST 3 Taylor ROSE Suzuki – Taylor Rose Racing 10 15:36.543 24.923 5.291 76.26 1:29.261 10
10 111 ST 4 Ryan FOLKES Suzuki – Folkes Racing 10 15:36.618 24.998 0.075 76.25 1:30.128 10
11 48 GP2 7 Michael REES Kawasaki – Rees Racing 10 16:28.945 1:17.325 52.327 72.22 1:35.381 10
12 55 ST 5 Ben RAINBOW Suzuki – RAF MSA 10 16:29.586 1:17.966 0.641 72.17 1:33.868 8
13 171 Cup 1 Zak SHELTON Kawasaki – M&S Performance 10 16:30.807 1:19.187 1.221 72.08 1:34.883 7
14 77 Cup 2 Finley ARSCOTT Kawasaki – Arscott Racing 10 16:31.021 1:19.401 0.214 72.07 1:34.960 8
15 8 Cup 3 Harris BEECH Yamaha – Batham Racing 10 16:40.144 1:28.524 9.123 71.41 1:36.633 8
16 36 GP2 8 John BAIN Suzuki – Angleseys Fastest Easter Egg 9 15:31.496 1 Lap 1 Lap 69.01 1:37.356 8
17 4 ST 6 Andrew CASTLE Suzuki – RAF MSA 9 15:57.191 1 Lap 25.695 67.15 1:42.451 7
18 81 ST 7 Luke TERRY Suzuki – RNRMRRT 9 15:59.233 1 Lap 2.042 67.01 1:43.756 6
19 54 ST 8 Thomas FOSTER Suzuki – Foster Racing 9 16:48.610 1 Lap 49.377 63.73 1:48.623 9
NOT CLASSIFIED
DNF 5 ST Will YOUNG Suzuki – British Army Race Team 8 12:36.193 2 Laps 1 Lap 75.56 1:29.790 8
DNF 29 ST James ALDER Suzuki – British Army Race Team 3 5:07.282 7 Laps 5 Laps 69.73 1:38.520 2
DNF 73 GP2 Vincent LEWIN Suzuki – VinitwinRacing.co.uk 1 1:42.896 9 Laps 2 Laps 69.41
DNF 164 Cup Joe DUGGAN Kawasaki – M&S Performance 0
FASTEST LAP
34 GP2 Jonathan PERRY Kawasaki – Gordon Huxley Racing 10 1:27.581 81.55 mph 131.24 kph
59 ST Alberto SOLERA Suzuki – Solera Sport 7 1:28.122 81.05 mph 130.44 kph
171 Cup Zak SHELTON Kawasaki – M&S Performance 7 1:34.883 75.27 mph 121.14 kph
1 28 E 1 Luke HOPKINS Yamaha – Hopkins Racing 18 24:12.197 88.53 1:19.314 11
2 34 E 2 Arnie SHELTON Kawasaki – Shelton Racing/MKW 18 24:14.136 1.939 1.939 88.41 1:18.902 18
3 81 E 3 James HIND Yamaha – NL Components 18 24:22.587 10.390 8.451 87.90 1:19.485 16
4 72 E 4 Max WADSWORTH Yamaha – Specialised Group 18 24:30.638 18.441 8.051 87.42 1:20.740 13
5 66 E 5 Dan FREAR Yamaha – NL Components 18 24:34.275 22.078 3.637 87.20 1:19.263 17
6 50 E 6 Lewis BARNES Yamaha – Barnes Haulage Racing 18 24:36.528 24.331 2.253 87.07 1:19.927 17
7 95 S 1 Max STAINTON Kawasaki – Stainton Racing 18 24:38.492 26.295 1.964 86.95 1:19.964 18
8 84 S 2 Chris LAVISHER Triumph – C&J Racing 18 25:06.221 54.024 27.729 85.35 1:20.943 17
9 86 S 3 Luke TURNER Kawasaki – Luke_Turner_Racing 18 25:08.346 56.149 2.125 85.23 1:22.309 10
10 141 S 4 Justas GADLIAUSKAS Yamaha – Venoma Racing 18 25:19.561 1:07.364 11.215 84.60 1:21.878 14
11 26 E 7 Ryan COOPER Yamaha – Coops Racing 18 25:21.831 1:09.634 2.270 84.48 1:20.792 4
12 39 E 8 Tomo BURNETT Kawasaki – TRU Racing 18 25:36.698 1:24.501 14.867 83.66 1:23.764 5
13 57 S 5 Michael BREW Kawasaki – MB Racing 17 24:22.155 1 Lap 1 Lap 83.04 1:23.674 13
14 115 S 6 Kayla BARRINGTON Yamaha – Slipscreens TKB 17 24:29.102 1 Lap 6.947 82.65 1:23.684 15
15 27 S 7 Brian FUIDGE Kawasaki – RNRMRRT 17 24:33.347 1 Lap 4.245 82.41 1:24.568 3
NOT CLASSIFIED
DNF 63 S Joshua COWARD Kawasaki – Coward Racing 16 22:08.957 2 Laps 1 Lap 85.99 1:20.542 10
DNF 127 S Mantas URMONAS Yamaha – Venoma Racing 12 17:26.305 6 Laps 4 Laps 81.91 1:25.689 3
DNF 33 S Kieran BROCKIE Yamaha – MUK Junkie Racing 12 17:28.540 6 Laps 2.235 81.74 1:24.556 10
DNF 36 S Ryan WHITEHALL Yamaha – Ateca Racing 10 13:51.188 8 Laps 2 Laps 85.93 1:21.379 4
DNF 134 E Donald GILBERT Kawasaki – The Don Racing 3 4:41.351 15 Laps 7 Laps 76.15 1:29.146 3
DNF 90 S Alex POZZI Suzuki – MSG Racing 2 3:16.400 16 Laps 1 Lap 72.73 1:32.569 2
FASTEST LAP
34 E Arnie SHELTON Kawasaki – Shelton Racing/MKW 18 1:18.902 90.52 mph 145.68 kph
95 S Max STAINTON Kawasaki – Stainton Racing 18 1:19.964 89.32 mph 143.74 kph
1 72 SS 1 Ben DOOLAN Yamaha – Ben Doolan Racing 8 10:52.502 87.57 1:19.301 8
2 34 SS 2 Adrian TEASDALE Yamaha – Van-Glass.co.uk 8 10:53.007 0.505 0.505 87.50 1:19.635 4
3 315 SS 3 Ashley THOMPSON Yamaha – AT Racing 8 11:04.610 12.108 11.603 85.97 1:21.821 8
4 87 SS 4 Edward ANSELL Yamaha – EA Racing 8 11:10.113 17.611 5.503 85.26 1:22.083 8
5 119 SS 5 Neil SCHOFIELD Yamaha – Schofield Racing 8 11:21.071 28.569 10.958 83.89 1:22.494 4
6 52 SS 6 Tony WAISTNAGE Yamaha – RP Motorsport 8 11:23.344 30.842 2.273 83.61 1:21.902 2
7 171 SS 7 Ian DAVIDSON Honda – Proactive Parts 171 8 11:39.881 47.379 16.537 81.64 1:25.533 6
8 750 SS 8 Kane LANGSTON Kawasaki – Fubar Racing 8 11:41.164 48.662 1.283 81.49 1:25.349 6
9 27 SS 9 Brandon MCCABE Yamaha – BGM Motorsport 8 11:48.706 56.204 7.542 80.62 1:25.774 5
10 162 SF 1 Gethin EDWARDS Honda – TN Robinson Ltd 8 11:53.113 1:00.611 4.407 80.12 1:24.485 5
11 26 SS 10 Daniel MILLNER Suzuki – Meltedsliders 8 11:53.117 1:00.615 0.004 80.12 1:26.596 5
12 1 SS 11 Dave LANGLEY Honda – Petes Plumbing/Westcotec 8 11:53.952 1:01.450 0.835 80.03 1:25.868 7
13 338 SS 12 David PARKINSON Yamaha – Teamm G-Wee Racing 8 11:54.203 1:01.701 0.251 80.00 1:26.966 6
14 67 SS 13 Andrew KITCHEN Honda – Pressform Racing 8 11:55.393 1:02.891 1.190 79.87 1:27.289 8
15 97 SS 14 David WILLIAMS Honda – Boz Racing 8 11:57.310 1:04.808 1.917 79.65 1:26.593 7
16 56 SS 15 Philip COX Yamaha – AF Switchgear 8 12:01.711 1:09.209 4.401 79.17 1:26.167 7
17 3 SS 16 Adrian BRIDGES Yamaha – CT Racing Team 8 12:05.854 1:13.352 4.143 78.72 1:27.619 7
18 14 SF 2 Brad DAVEY Ducati – Moto 14 8 12:06.453 1:13.951 0.599 78.65 1:27.025 4
19 61 SS 17 David WESTON Yamaha – DW Racing 8 12:08.315 1:15.813 1.862 78.45 1:28.144 7
20 74 SF 3 Nick TURNER Honda – Fermac Racing 8 12:15.745 1:23.243 7.430 77.66 1:29.787 8
21 50 SS 18 Rob TUCKER Yamaha – CT Racing Team 8 12:15.959 1:23.457 0.214 77.64 1:29.207 8
22 48 SS 19 Stewart TOAL Yamaha – Fubar Racing 8 12:19.789 1:27.287 3.830 77.23 1:28.276 6
23 32 SF 4 James LESLIE Honda – RAF MSA 7 10:53.465 1 Lap 1 Lap 76.51 1:29.605 6
24 121 SS 20 Taylor SHORES Yamaha – Taylor Shores Racing 7 11:22.520 1 Lap 29.055 73.25 1:34.529 7
25 8 SF 5 Jason GOODWIN Honda – Goodwin Racing 7 11:30.179 1 Lap 7.659 72.44 1:35.888 7
26 81 SS 21 Martin BOARDMAN Yamaha – CT Racing Team 7 11:47.333 1 Lap 17.154 70.68 1:38.973 6
27 22 SF 6 Steve LESTER Honda – SL Racing 7 12:05.603 1 Lap 18.270 68.90 1:40.542 7
NOT CLASSIFIED
DNF 282 SS Lee CLACK Honda – Proactive Parts 202 4 6:05.848 4 Laps 3 Laps 78.09 1:27.139 3
DNF 18 SS Carl VICKERS Yamaha – Delkevic Racing 1 1:27.860 7 Laps 3 Laps 81.29
DNF 143 SS Alex PLATT Suzuki – Team Lincs Classic Suzuki 1 1:28.731 7 Laps 0.871 80.49
DNF 9 SS Jordan LANGFORD Yamaha – JR Racing 1 1:58.169 7 Laps 29.438 60.44
DNF 15 SS Daniel TAYLOR Yamaha – D R Haulage 0
FASTEST LAP
72 SS Ben DOOLAN Yamaha – Ben Doolan Racing 8 1:19.301 90.06 mph 144.95 kph
162 SF Gethin EDWARDS Honda – TN Robinson Ltd 5 1:24.485 84.54 mph 136.05 kph
Bikes 42 & 69 – Did not take the restart
1 7 E 1 Gary JOHNSON Kawasaki – Reactive Parts/MSS Performance 18 22:12.895 96.45 1:11.890 12
2 94 E 2 Lee WILLIAMS Kawasaki – Team Willo Race 18 22:21.070 8.175 8.175 95.86 1:13.064 11
3 28 E 3 Luke HOPKINS BMW – Hopkins Racing 18 23:11.012 58.117 49.942 92.42 1:15.337 11
4 775 E 4 Robert SMITH BMW – SCH Motoprep 18 23:27.454 1:14.559 16.442 91.34 1:16.403 13
5 47 S 1 Zac OULTRAM Kawasaki – K & A Racing 17 22:13.483 1 Lap 1 Lap 91.05 1:16.675 10
6 30 S 2 Adam REAVILL BMW – Rev Racing 17 22:16.854 1 Lap 3.371 90.82 1:16.310 12
7 82 S 3 Joe HOLDSWORTH BMW – JoeHoldsworthRacing#82 17 22:17.023 1 Lap 0.169 90.81 1:15.969 10
8 12 S 4 Stephen TAYLOR Suzuki – STR Racing Team#2 17 22:18.033 1 Lap 1.010 90.74 1:16.648 14
9 6 E 5 Nick WILLIAMSON Suzuki – RBM Motorsport 17 22:20.381 1 Lap 2.348 90.58 1:17.079 16
10 4 E 6 Dean OSBORNE Kawasaki – Slick Performance 17 22:26.252 1 Lap 5.871 90.19 1:16.434 13
11 95 E 7 Ross SIMPSON Kawasaki – Simpson Racing 17 22:33.188 1 Lap 6.936 89.73 1:17.789 8
12 73 E 8 David BROOK BMW – Team Arkoni Racing 17 22:33.360 1 Lap 0.172 89.71 1:16.802 15
13 70 E 9 Dominic HERBERTSON Kawasaki – Davies Motorsport 17 22:41.397 1 Lap 8.037 89.19 1:17.374 16
14 96 E 10 Callum O’SHEA Honda – Monarch Honda 17 22:51.098 1 Lap 9.701 88.55 1:18.758 8
15 55 S 5 Kirt POWELL Kawasaki – Powell Racing 17 23:16.334 1 Lap 25.236 86.95 1:19.456 16
16 145 S 6 Daniel FORBES Suzuki – FB Racing 16 22:16.917 2 Laps 1 Lap 85.48 1:20.395 16
17 63 E 11 Dan BOOTH Kawasaki – DB Racing 16 22:22.450 2 Laps 5.533 85.12 1:19.840 8
18 17 S 7 Gordon MCDONALD Suzuki – EAD Racing 16 22:22.890 2 Laps 0.440 85.10 1:21.717 15
19 68 S 8 Kieran FORBES BMW – FB Racing 16 23:20.743 2 Laps 57.853 81.58 1:25.992 5
20 194 S 9 Wayne CROSSMAN BMW – WCR Grayers Graphics 15 22:24.631 3 Laps 1 Lap 79.67 1:26.177 11
NOT CLASSIFIED
DNF 45 E Barry Lee EVANS Suzuki – PRF Racing 13 16:53.908 5 Laps 2 Laps 91.57 1:16.118 9
DNF 23 E Sergejs KRAVCENKO Yamaha – Motors Grupa & KO 11 14:26.391 7 Laps 2 Laps 90.68 1:16.579 10
DNF 90 E Rory PARKER Suzuki – RP Racing 10 12:57.808 8 Laps 1 Lap 91.82 1:14.882 10
DNF 5 E Alex BAKER Suzuki – Team BBR 5 7:27.125 13 Laps 5 Laps 79.87 1:25.433 5
DNF 8 E Liam MARCHANT Kawasaki – Delkevic Racing 5 7:31.465 13 Laps 4.340 79.10 1:27.026 5
DNF 111 E John ROBB Suzuki – EMTT / John Robb Racing 2 2:49.710 16 Laps 3 Laps 84.17 1:19.700 2
DNF 66 E Brendan MALLINDER BMW – Team Mally 0
DNF 211 E Gary STEVENS BMW – GS Racing 0
FASTEST LAP
7 E Gary JOHNSON Kawasaki – Reactive Parts/MSS Performance 12 1:11.890 99.35 mph 159.89 kph
82 S Joe HOLDSWORTH BMW – JoeHoldsworthRacing#82 10 1:15.969 94.01 mph 151.30 kph
1 20 S 1 Dean BEDNAREK Yamaha – HEC Decorating Spec. 10 13:55.969 85.44 1:20.163 9
2 45 S 2 Chris CURTIS Suzuki – MSG Racing & Dyno 10 13:58.849 2.880 2.880 85.14 1:20.740 9
3 28 S 3 Michael COXON Triumph – MDC Racing 10 14:02.717 6.748 3.868 84.75 1:20.315 10
4 46 S 4 Josh HIPWELL Yamaha – Hipwell Racing 10 14:04.897 8.928 2.180 84.53 1:21.469 9
5 212 F 1 Gareth ROBERTS Yamaha – GR Racing 10 14:08.897 12.928 4.000 84.13 1:21.835 9
6 69 F 2 Gareth CUNNINGHAM Triumph – Right Gear Racing 10 14:09.309 13.340 0.412 84.09 1:22.049 9
7 78 S 5 John MILLER Yamaha – British Army Race Team 10 14:32.445 36.476 23.136 81.86 1:23.306 7
8 2 S 6 Toby TRUNDLE Triumph – Harris Motorcycles 10 14:35.114 39.145 2.669 81.61 1:24.037 10
9 31 S 7 Martin PAWLAK Yamaha – RAF MSA 10 14:39.457 43.488 4.343 81.21 1:25.383 8
10 543 S 8 Stefan ELLIS Yamaha – SE Racing 10 14:45.620 49.651 6.163 80.65 1:24.190 9
11 9 S 9 Nathan SALKELD Suzuki – AWOL Racing 10 14:46.758 50.789 1.138 80.54 1:24.770 7
12 30 F 3 David LEITH Yamaha – British Army Race Team 10 14:48.482 52.513 1.724 80.39 1:25.583 9
13 39 S 10 James MCKENZIE Suzuki – British Army Race Team 10 14:48.576 52.607 0.094 80.38 1:25.218 10
14 173 S 11 Andrew CULLUM Yamaha – NPORS 10 14:54.850 58.881 6.274 79.81 1:25.810 7
15 13 S 12 Lewis BUCKERFIELD Yamaha – LB Racing 10 14:59.843 1:03.874 4.993 79.37 1:26.857 10
