Full race results round-up from Thundersport GB Round 2 at Oulton Park…
Image: Paul Soulby
1 17 E 1 Angus GOUGH Honda – G Fab Racing 8 15:38.715 82.59 1:55.939 5
2 191 E 2 Graeme FREAR Honda – Frears Wheels 8 15:38.778 0.063 0.063 82.58 1:56.090 5
3 121 E 3 Josh LEANING Honda – JLR – SB Transport 8 15:43.760 5.045 4.982 82.15 1:56.731 3
4 32 E 4 Will LEANING Honda – Leaning Racing 8 15:46.337 7.622 2.577 81.92 1:56.614 3
5 52 E 5 Tony WAISTNAGE Honda – Online Carpets 8 15:46.423 7.708 0.086 81.91 1:56.572 8
6 21 E 6 James LEE Honda – Fibre-Lyte Honda 8 15:47.267 8.552 0.844 81.84 1:56.915 4
7 27 E 7 John O’TOOLE Honda – Clip’n Climb Racing 8 15:47.323 8.608 0.056 81.84 1:56.862 2
8 87 E 8 Jodie CHALK Honda – Chalky Moto 8 15:53.445 14.730 6.122 81.31 1:57.546 5
9 7 E 9 Daniel SWIFT Honda – RP Motorsport 8 16:00.218 21.503 6.773 80.74 1:58.200 3
10 321 SN 1 Chris KINGHAM Honda – All Trades 8 16:00.719 22.004 0.501 80.70 1:58.427 3
11 54 SN 2 Brett HALEY Honda – Rustic Racing 8 16:01.760 23.045 1.041 80.61 1:59.043 8
12 86 SP 1 Matthew SHAW Honda – Shaw Twins Racing 8 16:01.769 23.054 0.009 80.61 1:58.861 2
13 34 SN 3 Adrian TEASDALE Honda – Van-Glass.co.uk 8 16:02.985 24.270 1.216 80.51 1:58.622 3
14 51 SP 2 Adam CAMPION Honda – Campion Racing 8 16:04.597 25.882 1.612 80.37 1:58.426 2
15 60 SP 3 Liam KIRK Honda – Team Kirk racing 8 16:10.097 31.382 5.500 79.92 1:58.786 2
16 333 SP 4 Sam PALFREYMAN Honda – Phoenix Microlights 8 16:15.719 37.004 5.622 79.45 2:00.293 4
17 126 SP 5 Karl CHAMLEY Honda – Ashfield Building Group 8 16:17.434 38.719 1.715 79.32 2:00.905 8
18 129 SN 4 Neil ATTENBOROUGH Honda – Nang Racing 8 16:18.600 39.885 1.166 79.22 2:00.714 6
19 46 SP 6 Joshua HIPWELL Honda – Hipwell Racing 8 16:25.183 46.468 6.583 78.69 2:01.454 5
20 525 SN 5 Tom LOUTH Honda – Louth Racing 8 16:25.303 46.588 0.120 78.68 2:01.782 5
21 62 SP 7 Andy WHALE Honda – Nutters Racing 8 16:28.507 49.792 3.204 78.43 2:01.131 6
22 58 SP 8 Matthew POSTLETHWAITE Honda – Wasp Racing 8 16:29.362 50.647 0.855 78.36 2:01.548 3
23 105 SP 9 Scott GREGG Honda – Greggy Racing 8 16:30.239 51.524 0.877 78.29 2:00.915 3
24 22 SN 6 Martin CAMPION Honda – Campion Racing 8 16:35.253 56.538 5.014 77.90 2:01.646 3
25 40 SP 10 Rob AIMABLE Honda – Win it or Bin it 8 16:36.355 57.640 1.102 77.81 2:01.795 3
26 23 SN 7 Ian FAIRGRIEVE Honda – Decor Race 8 16:41.096 1:02.381 4.741 77.44 2:02.461 4
27 71 SN 8 Roddy TAYLOR Honda – Taylor Racing 8 16:41.829 1:03.114 0.733 77.38 2:02.448 4
28 500 SN 9 Paul MANNING Honda – Doncastercars Racing 8 16:42.155 1:03.440 0.326 77.36 2:02.688 2
29 29 SP 11 Robert CARVER Honda – CJ Accessories 8 16:42.168 1:03.453 0.013 77.36 2:02.477 5
30 44 SP 12 Charlie WHITE Honda – RNRMRRT 8 16:42.354 1:03.639 0.186 77.34 2:02.746 4
31 2 SP 13 Elliott HUMPHREY Honda – Rat Out Racing 8 16:42.817 1:04.102 0.463 77.31 2:03.456 5
32 14 SP 14 Andy LEIVERS Honda – Leivers Racing 8 16:43.865 1:05.150 1.048 77.23 2:02.773 3
33 38 SN 10 Mick MARSHALL Honda – Rare Fast Racing 8 16:54.193 1:15.478 10.328 76.44 2:04.639 4
34 49 SP 15 Steve WARING Honda – R-Kid Racing 8 16:54.974 1:16.259 0.781 76.38 2:02.326 3
35 414 SP 16 Stuart BURGESS Honda – Burgess Racing 8 17:00.731 1:22.016 5.757 75.95 2:02.004 3
NOT CLASSIFIED
DNF 117 SP George DAVIES Honda – Crazypainter Racing 7 14:32.466 1 Lap 1 Lap 77.75 2:01.606 6
DNF 77 SN Justin LEONARD Honda – Debbie Smith 6 12:07.282 2 Laps 1 Lap 79.95 1:59.071 3
DNF 194 E Jordan ASHINGTON Honda – Jordz Racing – HB M/cycles 6 12:19.111 2 Laps 11.829 78.67 2:01.091 4
DNF 125 E Richard MOLNAR Honda – The #25 Club 5 9:54.510 3 Laps 1 Lap 81.50 1:57.688 2
DNF 6 E Reece ROTHWELL Honda – Rothwell Racing 0
FASTEST LAP
17 E Angus GOUGH Honda – G Fab Racing 5 1:55.939 83.58 mph 134.52 kph
51 SP Adam CAMPION Honda – Campion Racing 2 1:58.426 81.83 mph 131.69 kph
321 SN Chris KINGHAM Honda – All Trades 3 1:58.427 81.83 mph 131.69 kph
1 86 S 1 Luke TURNER Kawasaki – Turner Racing 7 12:37.465 89.56 1:46.113 3
2 81 S 2 Freddie CRAINE Yamaha – Jugger Racing 7 12:37.863 0.398 0.398 89.51 1:46.771 4
3 3 F 1 Shaun BAILIFF Yamaha – SAB Racing 7 12:39.867 2.402 2.004 89.27 1:47.109 4
4 543 S 3 Stefan ELLIS Yamaha – SE Racing 7 12:39.912 2.447 0.045 89.27 1:46.899 6
5 21 S 4 Stephen THOMAS Triumph – Elite Services Racing 7 12:40.415 2.950 0.503 89.21 1:46.614 6
6 28 S 5 Michael COXON Triumph – MDC Racing 7 12:47.247 9.782 6.832 88.41 1:47.437 4
7 300 S 6 Kingsan HO Honda – UK Racehomes 6 11:09.111 1 Lap 1 Lap 86.90 1:49.771 2
8 79 S 7 Nick BARNES Yamaha – Park Electric 6 11:09.845 1 Lap 0.734 86.80 1:50.126 4
9 76 S 8 Luke VERWEY Kawasaki – Team XG Racing 6 11:11.054 1 Lap 1.209 86.65 1:49.620 2
10 14 S 9 Daniel JONES Yamaha – Sparklight Racing 6 11:11.378 1 Lap 0.324 86.60 1:50.207 2
11 145 S 10 Daniel FORBES Suzuki – FB Racing 6 11:11.591 1 Lap 0.213 86.58 1:49.515 5
12 101 S 11 Rich BAKER Triumph – Baker / Apex Racing 6 11:11.899 1 Lap 0.308 86.54 1:50.313 3
13 34 S 12 Chris LAVISHER Triumph – LBR Racing 6 11:14.366 1 Lap 2.467 86.22 1:50.801 5
14 18 S 13 Matt POWELL Kawasaki – UWTSD Orthus Racing 6 11:15.083 1 Lap 0.717 86.13 1:49.711 5
15 23 S 14 Andrew EVANS Triumph – AE Racing 6 11:16.407 1 Lap 1.324 85.96 1:51.456 2
16 33 S 15 Kieran BROCKIE Yamaha – Brockie Racing 6 11:17.196 1 Lap 0.789 85.86 1:50.863 4
17 54 S 16 Callum SCOTT Suzuki – RNRMRRT 6 11:17.620 1 Lap 0.424 85.81 1:50.134 3
18 26 F 2 Ryan WHITEHALL Yamaha – WR Racing 6 11:21.921 1 Lap 4.301 85.27 1:51.751 6
19 66 S 17 Tom JOHNSON Yamaha – Joov Muscle Rub 6 11:23.047 1 Lap 1.126 85.13 1:51.318 5
20 45 S 18 Chris CURTIS Suzuki – MSG Racing Suzuki 6 11:30.730 1 Lap 7.683 84.18 1:52.606 3
21 202 F 3 Richard GILL Yamaha – Giller Racing 6 11:31.047 1 Lap 0.317 84.14 1:52.430 3
22 59 S 19 Ben WALES Yamaha – Wales Racing 6 11:31.444 1 Lap 0.397 84.09 1:53.057 5
23 113 S 20 Nige PITT Triumph – Apadmi Racing 6 11:32.540 1 Lap 1.096 83.96 1:52.524 5
24 84 S 21 Jon PILLING Yamaha – RAF MSA 6 11:43.697 1 Lap 11.157 82.63 1:55.097 5
25 27 S 22 Brian FUIDGE Suzuki – RNRMRRT 6 11:43.785 1 Lap 0.088 82.62 1:54.378 5
26 80 S 23 Stephen KIMMINGS Yamaha – ST Racing 6 11:44.297 1 Lap 0.512 82.56 1:55.009 5
27 100 S 24 Christopher ASQUITH Yamaha – Baldylocks Racing 6 11:47.558 1 Lap 3.261 82.18 1:55.808 3
28 173 S 25 Andrew CULLUM Yamaha – North West Services 6 11:48.591 1 Lap 1.033 82.06 1:55.906 3
29 35 S 26 Dan GREENWOOD Honda – RNRMRRT 6 12:07.807 1 Lap 19.216 79.89 1:58.848 5
30 19 F 4 Ben GRAYSON Kawasaki – Phoenix Race Team 6 12:10.922 1 Lap 3.115 79.55 1:59.548 5
31 13 S 27 Peter NELSON Kawasaki – Lord Nelson Tattoos 6 12:11.775 1 Lap 0.853 79.46 1:57.631 2
32 25 S 28 Ash BRYANT Yamaha – Bryant Racing 5 11:41.090 2 Laps 1 Lap 69.11 2:16.331 2
NOT CLASSIFIED
DNF 68 S Kieran FORBES Suzuki – FB Racing 6 11:16.269 1 Lap 0.000 85.98 1:49.847 2
DNF 20 F Christopher GILL Suzuki – S C Racing 4 8:24.003 3 Laps 2 Laps 76.91 2:03.556 2
DNF 72 S Kristian SPIERS Kawasaki – GKS Racing 2 4:00.711 5 Laps 2 Laps 80.52
DNF 55 S Leon WILTON Yamaha – British Army Race Team 0
FASTEST LAP
86 S Luke TURNER Kawasaki – Turner Racing 3 1:46.113 91.33 mph 146.98 kph
3 F Shaun BAILIFF Yamaha – SAB Racing 4 1:47.109 90.48 mph 145.61 kph
1 20 F 1 Josh LANGMAN Honda – Team ASJ 7 14:23.966 78.52 2:01.059 3
2 64 F 2 Rick JENKINSON Honda – RJ Racing 7 14:25.421 1.455 1.455 78.38 2:01.421 6
3 118 F 3 Martin BAZELEY Honda – MB Racing 7 14:32.079 8.113 6.658 77.79 2:02.904 3
4 26 F 4 Scott BROCKLEBANK Honda – SB Racing 7 14:33.824 9.858 1.745 77.63 2:03.255 2
5 12 F 5 Tom RATCLIFFE Honda – TR Racing 7 14:35.393 11.427 1.569 77.49 2:02.664 3
6 68 SN 1 Clive MINDHAM Honda – Fermac Racing 7 14:45.899 21.933 10.506 76.57 2:04.232 3
7 177 SN 2 Gary WILSON Honda – Wilsons Rother MCT 7 14:48.257 24.291 2.358 76.37 2:04.530 6
8 101 SN 3 Colin MOONEY Honda – KLM Motorsport 7 14:48.581 24.615 0.324 76.34 2:04.588 6
9 133 SN 4 John WILSON Honda – Machado Racing 7 14:49.545 25.579 0.964 76.26 2:04.339 7
10 188 F 6 Peter RHODES Honda – PR Racing 7 14:50.022 26.056 0.477 76.22 2:05.108 2
11 224 F 7 Tim DURHAM Honda – Duzzasport 7 14:50.152 26.186 0.130 76.21 2:04.613 6
12 36 F 8 Stephen ROBINSON Honda – SR Racing 7 14:51.171 27.205 1.019 76.12 2:05.274 7
13 18 SN 5 Richard CONNOLE Honda – RC Racing 7 14:58.960 34.994 7.789 75.46 2:05.734 5
14 91 F 9 James NEAL Honda – JN Racing 7 14:59.978 36.012 1.018 75.37 2:06.973 4
15 135 SN 6 Tim HAWKINS Honda – Hawkins Racing 7 15:01.405 37.439 1.427 75.25 2:05.790 3
16 85 SP 1 Roy WILSON Honda – Rare Fast Racing 7 15:09.082 45.116 7.677 74.62 2:06.041 7
17 467 F 10 Daniel DYCHE Honda – DD Racing 7 15:09.488 45.522 0.406 74.59 2:06.054 7
18 252 F 11 Zachary STANIER Honda – Stanier Racing 7 15:10.518 46.552 1.030 74.50 2:07.442 7
19 152 F 12 Conor PAGE Honda – Page Racing 7 15:10.888 46.922 0.370 74.47 2:07.041 7
20 35 SP 2 Ben MARTIN Honda – Win it or Bin it 7 15:11.530 47.564 0.642 74.42 2:04.547 7
21 344 F 13 James HALE Honda – Snail Hale Racing 7 15:13.016 49.050 1.486 74.30 2:05.863 7
22 167 SN 7 Chris COOPER Honda – Motoz Racing 7 15:15.613 51.647 2.597 74.09 2:07.882 6
23 84 SN 8 Andy MANCHESTER Honda – DMP Performance 7 15:19.005 55.039 3.392 73.81 2:05.749 5
24 61 F 14 David SNIPP Honda – DSS Racing 7 15:23.109 59.143 4.104 73.48 2:09.601 7
25 111 SN 9 Paul ANYON Honda – Nobbly Knees Racing 7 15:24.250 1:00.284 1.141 73.39 2:09.835 4
26 291 F 15 Michael HOWSHIP Honda – MH Racing 7 15:30.567 1:06.601 6.317 72.90 2:09.639 7
27 75 SN 10 Garry LEIVERS Honda – Leivers Racing 7 15:30.712 1:06.746 0.145 72.88 2:09.560 7
28 338 SP 3 David WHITE Honda – RNRMRRT 7 15:37.111 1:13.145 6.399 72.39 2:11.669 6
29 124 SP 4 Lewis BOOTH Honda – LRB Racing 7 16:09.309 1:45.343 32.198 69.98 2:15.198 6
30 30 F 16 Luke TERRY Honda – RNRMRRT 7 16:28.899 2:04.933 19.590 68.60 2:18.888 2
31 179 F 17 Max PHILLIS Honda – Brampton MOT Centre 6 15:15.420 1 Lap 1 Lap 63.52 2:28.287 4
NOT CLASSIFIED
DNF 15 F Ryan HAW Honda – Charlies Motorcycles 6 12:32.005 1 Lap 77.32 2:02.801 6
DNF 95 F George POWELL Honda – GP Racing 4 8:18.982 3 Laps 2 Laps 77.68 2:02.702 3
DNF 53 SP Simon BURGESS Honda – Fifty 3 Racing 1 2:13.810 6 Laps 3 Laps 72.42
DNF 57 SN Dave KING Honda – King Racing 0
FASTEST LAP
20 F Josh LANGMAN Honda – Team ASJ 3 2:01.059 80.05 mph 128.83 kph
68 SN Clive MINDHAM Honda – Fermac Racing 3 2:04.232 78.00 mph 125.54 kph
35 SP Ben MARTIN Honda – Win it or Bin it 7 2:04.547 77.81 mph 125.22 kph
1 71 E 1 Philip CROWE BMW – PCR Racing 8 13:19.878 96.92 1:38.479 3
2 94 E 2 Lee WILLIAMS Kawasaki – Team Willo/ Hi-Tech 8 13:24.683 4.805 4.805 96.34 1:39.381 3
3 56 E 3 John INGRAM BMW – Fleetwood Grab Services 8 13:30.426 10.548 5.743 95.66 1:39.264 3
4 8 E 4 Michael EVANS BMW – Wilcock Consulting 8 13:30.820 10.942 0.394 95.61 1:39.946 3
5 21 E 5 Chris BARNES BMW – AP Broome Racing 8 13:35.285 15.407 4.465 95.09 1:40.288 3
6 144 E 6 Harry TRUELOVE Suzuki – Team Truelove 8 13:42.135 22.257 6.850 94.30 1:40.353 2
7 2 E 7 Jordan RUSHBY BMW – Rushers Racing 8 13:48.309 28.431 6.174 93.60 1:41.462 2
8 9 E 8 Paul CHARMAN Yamaha – Ambucopter Race Team 8 13:51.003 31.125 2.694 93.29 1:42.819 5
9 39 E 9 Andrew DUDGEON BMW – Team Slick Performance 8 13:51.640 31.762 0.637 93.22 1:42.401 8
10 90 E 10 Rory PARKER Kawasaki – Layson Racing 8 13:51.724 31.846 0.084 93.21 1:42.619 8
11 10 E 11 Ben SCRANAGE BMW – Scranage Racing 8 13:52.202 32.324 0.478 93.16 1:42.051 5
12 66 E 12 Brendan MALLINDER BMW – Barret Steel/Team Mally 8 13:52.282 32.404 0.080 93.15 1:42.294 6
13 73 E 13 David BROOK BMW – Team Arkoni Racing 8 13:58.902 39.024 6.620 92.41 1:43.712 7
14 5 E 14 Curtis ROTHWELL Kawasaki – Rothwell Racing 8 13:59.338 39.460 0.436 92.37 1:43.030 4
15 52 * E 15 Barry EVANS Suzuki – PRF Racing 8 14:02.158 42.280 2.820 92.06 1:43.353 4
16 181 E 16 Jamie TIBBLE Kawasaki – Team Tibble 8 14:04.224 44.346 2.066 91.83 1:44.006 7
17 991 S 1 Michael AUSTIN Kawasaki – MPA Racing 8 14:04.542 44.664 0.318 91.80 1:43.850 7
18 11 S 2 Will HARPER Suzuki – MSG Racing Suzuki 8 14:04.897 45.019 0.355 91.76 1:43.407 7
19 62 E 17 Nick EDGELEY BMW – Team Edge RST Racing 8 14:10.116 50.238 5.219 91.19 1:44.387 6
20 122 S 3 Terry MERRITT BMW – Rideworx TDM 8 14:20.097 1:00.219 9.981 90.14 1:45.243 4
21 775 * S 4 Robert SMITH BMW – SCH Motoprep 8 14:30.260 1:10.382 10.163 89.08 1:45.102 6
22 47 E 18 Frank GALLAGHER Kawasaki – Frankie G Racing 8 14:35.862 1:15.984 5.602 88.51 1:45.593 7
23 96 E 19 Callum O’SHEA Honda – Monarch Honda 8 14:36.342 1:16.464 0.480 88.47 1:47.241 7
24 34 E 20 Jonathan HARVEY Kawasaki – Karcher Kawasaki 8 14:36.866 1:16.988 0.524 88.41 1:46.056 8
25 4 S 5 Sam OSBORNE Suzuki – MSG Racing Suzuki 8 14:41.132 1:21.254 4.266 87.98 1:48.312 4
26 176 S 6 Grant WHITFIELD BMW – Grant Whitfield 8 14:41.656 1:21.778 0.524 87.93 1:47.871 4
27 13 E 21 Mark PENNINGTON BMW – MP Racing 8 14:46.405 1:26.527 4.749 87.46 1:48.773 3
28 44 S 7 Ryan LEADBITTER Suzuki – Rideworx TDM Racing 8 14:59.960 1:40.082 13.555 86.14 1:49.624 3
29 88 E 22 Richard STUBBS Yamaha – Denise Chenoweth 8 15:01.794 1:41.916 1.834 85.97 1:49.800 2
30 40 E 23 James DUNNE Kawasaki – James Dunne Racing 7 13:19.977 1 Lap 1 Lap 84.80 1:51.514 4
31 27 S 8 Brian FUIDGE Honda – RNRMRRT 7 13:21.066 1 Lap 1.089 84.68 1:51.422 6
32 97 S 9 Donatas BALCIUNAS Kawasaki – Donis Racing 7 13:58.818 1 Lap 37.752 80.87 1:56.874 2
NOT CLASSIFIED
DNF 17 S Gary WOODWARD BMW – Team Able 5 9:02.171 3 Laps 2 Laps 89.37 1:45.234 4
DNF 26 E Christie O’CONNOR Kawasaki – LMC Racing 0
DNF 67 E Michael BROWN Kawasaki – Concept Furniture 0
DNF 115 S Sam McFARLANE Suzuki – MSG Racing Suzuki 0
DNF 221 E Steven WATSON BMW – Watson Racing 0
FASTEST LAP
71 E Philip CROWE BMW – PCR Racing 3 1:38.479 98.40 mph 158.37 kph
11 S Will HARPER Suzuki – MSG Racing Suzuki 7 1:43.407 93.71 mph 150.82 kph
* #775 – 10 second jump start penalty
* #52 – 5 second penalty for cutting Hizzy Chicane
1 1 SUP 1 Jonny TOWERS Kawasaki – Team Edge RST 8 14:21.372 90.00 1:45.438 2
2 8 SUP 2 Lukas WIMMER Kraemer – Kraemer M/cycle Racing 8 14:22.612 1.240 1.240 89.87 1:46.359 2
3 60 SUP 3 Greg MADERO Suzuki – Trick Bits Racing 8 14:44.975 23.603 22.363 87.60 1:48.959 3
4 10 SUP 4 James CHAWKE Kawasaki – Chawke Racing 8 14:48.631 27.259 3.656 87.24 1:49.871 6
5 65 SUP 5 Daniel CAPPER Suzuki – Team BGC 8 15:14.913 53.541 26.282 84.74 1:53.216 2
6 76 SUP 6 Jacque FOLEY Kawasaki – Foley Racing 8 15:15.227 53.855 0.314 84.71 1:52.865 6
7 2 STK 1 Stephen TAYLOR Suzuki – STR Racing Team #2 8 15:20.368 58.996 5.141 84.23 1:53.396 8
8 27 STK 2 Carl MITCHELL Suzuki – CM Racing 8 15:20.482 59.110 0.114 84.22 1:52.384 8
9 19 STK 3 Neil SCHOFIELD Suzuki – Schofield Racing 8 15:28.243 1:06.871 7.761 83.52 1:54.331 6
10 70 STK 4 Paul WILLIAMS Suzuki – PW Racing 8 15:30.133 1:08.761 1.890 83.35 1:54.313 5
11 121 STK 5 James FIELD Suzuki – RAF MSA 8 15:39.624 1:18.252 9.491 82.51 1:55.109 5
12 54 SUP 7 Craig KELLY Kawasaki – Cars Auto Repair 8 15:42.131 1:20.759 2.507 82.29 1:54.410 8
13 34 STK 6 Ian McGANN Suzuki – British Army Race Team 8 15:44.343 1:22.971 2.212 82.09 1:55.208 8
14 59 STK 7 Alberto SOLERA Suzuki – Solera Racing 8 15:46.004 1:24.632 1.661 81.95 1:55.497 3
15 33 STK 8 Taylor ROSE Suzuki – Taylor Rose Racing 8 15:48.954 1:27.582 2.950 81.70 1:56.633 8
16 171 STK 9 Kade VERWEY Kawasaki – Team XG Racing 8 15:53.142 1:31.770 4.188 81.34 1:57.002 6
17 176 STK 10 Luke VERWEY Kawasaki – Team XG Racing 8 15:55.706 1:34.334 2.564 81.12 1:57.131 6
18 616 SUP 8 Craig SZCZYPEK Suzuki – 2 Zs Racing 8 15:59.778 1:38.406 4.072 80.77 1:58.065 6
19 46 SUP 9 John BAIN Suzuki – Fastest Easter Egg 8 16:09.766 1:48.394 9.988 79.94 1:58.329 4
20 86 STK 11 Thomas JENNINGS Aprilia – TJ Racing 8 16:20.523 1:59.151 10.757 79.07 1:59.746 5
21 21 SUP 10 Nicole LYNCH Suzuki – Medlar Racing 8 16:21.304 1:59.932 0.781 79.00 2:00.311 6
22 24 STK 12 Max LOFTHOUSE Kawasaki – Rock Bottom Racing 7 14:23.814 1 Lap 1 Lap 78.53 2:01.105 5
23 45 STK 13 Andrew CASTLE Suzuki – RAF MSA 7 14:51.790 1 Lap 27.976 76.07 2:04.516 2
24 39 STK 14 Joshua CREW Suzuki – Flying Monkey 7 15:04.024 1 Lap 12.234 75.04 2:05.492 7
25 29 STK 15 James ALDER Suzuki – British Army Race Team 7 15:06.165 1 Lap 2.141 74.86 2:07.691 4
NOT CLASSIFIED
DNF 101 STK Jon BARNES Suzuki – HTS Racing 6 11:54.842 2 Laps 1 Lap 81.34 1:57.045 4
DNF 26 SUP Daniel TAYLOR Suzuki – S Brocklehurst Transport 3 6:08.070 5 Laps 3 Laps 78.99 1:50.727 2
DNF 9 STK Dean ARMSTRONG Suzuki – Armstrong Racing 1 2:01.797 7 Laps 2 Laps 79.56
DNF 53 SUP Tim SAYERS Kawasaki – Ocean Motor Village 1 2:15.943 7 Laps 14.146 71.28
DNF 49 STK David STIFF Suzuki – DS Racing 0
FASTEST LAP
1 SUP Jonny TOWERS Kawasaki – Team Edge RST 2 1:45.438 91.91 mph 147.92 kph
27 STK Carl MITCHELL Suzuki – CM Racing 8 1:52.384 86.23 mph 138.77 kph
1 30 SS 1 Andrew WINDSOR Yamaha – Comet Classics 8 14:29.636 89.15 1:46.973 8
2 4 SS 2 Richie HARRISON Yamaha – RAP Racing/P&C Pavers 8 14:32.571 2.935 2.935 88.85 1:48.064 4
3 24 SS 3 Andy SCANLON Yamaha – Stubble Racing 8 14:42.151 12.515 9.580 87.88 1:48.152 4
4 73 SS 4 Oliver MACRAE Yamaha – MacRae Racing 8 14:49.484 19.848 7.333 87.16 1:49.413 6
5 315 * SS 5 Ashley THOMPSON Yamaha – Moto46 8 14:51.649 22.013 2.165 86.95 1:48.603 8
6 12 SS 6 Ian LAWTON Yamaha – Ian Lawton Racing 8 14:54.261 24.625 2.612 86.69 1:50.251 2
7 166 SS 7 Craig RUCKLEY Yamaha – Arun Skips Racing 8 14:54.532 24.896 0.271 86.67 1:50.686 3
8 34 SS 8 Adrian TEASDALE Yamaha – Van-Glass.co.uk 8 15:08.016 38.380 13.484 85.38 1:51.924 2
9 35 SF 1 Mark BISWELL Honda – Bizzle Motorsport 8 15:12.858 43.222 4.842 84.93 1:52.498 2
10 65 SF 2 David LANGLEY Honda – Pete’s Plumbing 8 15:14.254 44.618 1.396 84.80 1:53.055 7
11 141 SS 9 Andrew BATNER Yamaha – Batner Racing 8 15:14.588 44.952 0.334 84.77 1:51.487 7
12 151 SF 3 Ryan GARSIDE Honda – Myerscough College 8 15:17.598 47.962 3.010 84.49 1:52.099 8
13 3 SS 10 Adrian BRIDGES Yamaha – Sparklight Racing 8 15:17.966 48.330 0.368 84.45 1:52.072 8
14 18 SS 11 Carl VICKERS Yamaha – CV Racing 8 15:20.351 50.715 2.385 84.23 1:51.884 7
15 66 SS 12 Liam VELLA Yamaha – Vella Racing 8 15:26.063 56.427 5.712 83.72 1:53.518 5
16 22 SF 4 Scott WAKEFIELD Honda – HJC Racing 8 15:31.171 1:01.535 5.108 83.26 1:54.057 5
17 87 SS 13 Edward ANSELL Yamaha – E A Ansell 8 15:36.386 1:06.750 5.215 82.79 1:55.234 3
18 14 SF 5 Brad DAVEY Ducati – Moto 14 8 15:44.059 1:14.423 7.673 82.12 1:56.402 8
19 57 SS 14 Alan CURTIS Yamaha – RNRMRRT 8 15:44.384 1:14.748 0.325 82.09 1:54.724 8
20 26 SS 15 Daniel MILLNER Suzuki – Meltedsliders 8 15:58.992 1:29.356 14.608 80.84 1:57.065 5
21 217 SF 6 Nathan HUDSON Honda – Hudson Racing 8 15:59.202 1:29.566 0.210 80.82 1:57.340 6
22 93 SS 16 Liam PALMER Yamaha – British Army Race Team 8 15:59.524 1:29.888 0.322 80.80 1:57.011 6
23 171 SS 17 Robert PEARCE Yamaha – RJ Racing 8 16:01.122 1:31.486 1.598 80.66 1:58.124 8
24 23 SS 18 David SAREMBOCK Kawasaki – Sarembock Racing 8 16:02.966 1:33.330 1.844 80.51 1:58.131 2
25 76 SF 7 Russell DODDS Ducati – AMR Racing 8 16:21.058 1:51.422 18.092 79.02 2:00.037 7
26 96 SF 8 Ian EVANS Honda – British Army Race Team 7 14:51.228 1 Lap 1 Lap 76.11 2:04.091 3
27 81 SS 19 Martin BOARDMAN Yamaha – Sparklight Racing 7 15:16.571 1 Lap 25.343 74.01 2:07.142 4
28 8 SF 9 Jason GOODWIN Honda – Goodwin Racing 7 16:04.607 1 Lap 48.036 70.32 2:10.750 7
29 39 SS 20 James MCKENZIE Yamaha – British Army Race Team 7 16:18.354 1 Lap 13.747 69.33 2:13.172 7
30 9 SS 21 Jordan LANGFORD Yamaha – JL Racing 7 16:27.893 1 Lap 9.539 68.67 2:16.325 7
31 82 SS 22 Dean HAYNES Kawasaki – Haynes Racing 6 15:43.151 2 Laps 1 Lap 61.65 2:31.850 6
NOT CLASSIFIED
DNF 27 SF Joshua RUST Yamaha – SR Decor 7 14:55.485 1 Lap 0.000 75.75 2:02.161 4
DNF 92 SS Jack HOLDER Kawasaki – JH Racing 6 13:46.082 2 Laps 1 Lap 70.38 2:06.875 4
DNF 67 SS Andrew KITCHEN Honda – Kitchen Racing 4 7:53.843 4 Laps 2 Laps 81.81 1:55.368 4
DNF 338 SS David PARKINSON Yamaha – EMTT / G-Wee Racing 0
FASTEST LAP
30 SS Andrew WINDSOR Yamaha – Comet Classics 8 1:46.973 90.59 mph 145.79 kph
151 SF Ryan GARSIDE Honda – Myerscough College 8 1:52.099 86.45 mph 139.13 kph
* #315 – 10 second jump start penalty
1 66 E 1 Daniel FREAR Yamaha – North Lincs Components 8 13:52.627 93.11 1:42.802 6
2 14 E 2 Will HODGSON Yamaha – Ron Hodgson Cars 8 13:52.717 0.090 0.090 93.10 1:42.947 6
3 72 E 3 Max WADSWORTH Kawasaki – Specialised Group 8 13:54.490 1.863 1.773 92.90 1:43.199 4
4 12 E 4 Luke HOPKINS Yamaha – Hopkins Racing 8 14:03.973 11.346 9.483 91.86 1:44.313 5
5 29 E 5 Andrew DUDGEON Suzuki – Team Slick Performance 8 14:04.856 12.229 0.883 91.76 1:44.422 4
6 34 E 6 Arnie SHELTON Kawasaki – Shelton Racing 8 14:05.566 12.939 0.710 91.69 1:43.936 5
7 147 S 1 William SHAW Kawasaki – Shaw Twins Racing 8 14:05.628 13.001 0.062 91.68 1:43.557 4
8 8 E 7 Jason LYNN Yamaha – Walter Bell 8 14:06.697 14.070 1.069 91.56 1:44.417 5
