Full times and race results from the Isle of Man Steam Packet International Southern 100 Road Races…
*Image: Ellan Vannin Images
THURSDAY, 12 JULY
1 77 Tim Reeves/ Mark Wilkes 600 LCR Honda 8 20:31.255 99.411 2:31.138 101.232 4
2 1 John Holden/ Lee Cain 600 LCR Honda 8 20:50.858 97.853 2:31.057 101.286 4
3 72 Peter Founds/ Jevan Walmsley 597 DDM Suzuki 8 20:55.417 97.497 2:33.986 99.360 7
4 4 *Alan Founds/ Jake Lowther 600 LCR Yamaha 8 20:55.564 97.486 2:34.168 99.242 7
5 12 *Lewis Blackstock/ Patrick Rosney 600 Honda 8 20:59.810 97.158 2:35.816 98.193 5
6 3 Conrad Harrison/ Andy Winkle 600 Bellas Honda 8 21:04.705 96.781 2:36.057 98.041 4
7 8 Darren Hope/ Lenny Bumfrey 600 Suzuki 8 21:23.638 95.354 2:35.998 98.078 4
8 99 Steve Ramsden/ Matty Ramsden 600 LCR Honda 8 21:39.919 94.160 2:40.039 95.602 5
9 6 Karl Bennett/ Maxime Vasseur 600 Suzuki 8 21:40.805 94.096 2:40.470 95.345 5
10 69 Greg Lambert/ Julie Canipa 600 G L R Honda 8 22:25.695 90.957 2:46.133 92.095 2
11 67 Alan Warner/ Ian Tennant 600 Ireson Suzuki 8 23:22.820 87.253 2:53.485 88.192 7
12 58 John Chandler/ Doug Chandler 600 Ireson Yamaha 7 21:00.069 84.995 2:57.696 86.102 3
13 27 Alan Warden/ Marc Maier 600 AWR 7 21:01.142 84.923 2:57.869 86.018 6
Not classified (66.667% = 5 Laps)
DNF 103 *Estelle LeBlond/ Melanie Farnier 600 SGR 6 16:16.398 94.019 2:39.539 95.901 5
DNF 84 *Maria Costello/ Sarah Stokoe 600 LCR Kawasaki 6 17:43.822 86.293 2:55.733 87.064 2
DNF 17 *Lee Crawford/ Scott Hardie 600 LCR Suzuki 3 8:06.718 94.305 2:39.117 96.156 3
DNF 37 Nigel Smith/ Chris McGahan 599 Ireson Honda 2 5:51.936 86.948 2:50.355 89.812 2
1 1 Dean Harrison 1000 Kawasaki 9 20:21.697 112.712 2:13.935 114.235 5
2 5 Ivan Lintin 1000 Kawasaki 9 20:30.587 111.898 2:14.863 113.448 4
3 6 *Davey Todd 1000 Suzuki 9 20:36.890 111.328 2:15.914 112.571 8
4 52 James Cowton 1000 Kawasaki 9 20:36.895 111.327 2:15.493 112.921 8
5 18 Michael Evans 1000 B.M.W 9 20:37.634 111.261 2:15.933 112.555 9
6 14 Ryan Kneen 1000 B.M.W. 9 20:58.804 109.390 2:17.531 111.248 7
7 56 Adam McLean 1000 Kawasaki 9 21:07.929 108.602 2:18.836 110.202 5
8 10 Sam West 1000 B.M.W. 9 21:16.735 107.853 2:20.205 109.126 4
9 4 *Michael Sweeney 1000 B.M.W. 9 21:24.607 107.192 2:20.844 108.631 8
10 12 Mark Parrett 1000 B.M.W. 9 21:25.833 107.090 2:20.545 108.862 8
11 36 Jamie Coward 600 Yamaha 9 21:26.192 107.060 2:20.459 108.929 3
12 15 Adrian Harrison 1000 Kawasaki 9 21:52.442 104.919 2:23.269 106.792 9
13 35 Brendan Fargher 750 Suzuki 9 21:53.647 104.823 2:23.121 106.903 4
14 17 Mark Goodings 1000 Kawasaki 9 22:06.804 103.783 2:23.268 106.793 8
15 38 Paul (potchy) Williams 1000 B.M.W. 9 22:09.497 103.573 2:24.905 105.586 8
16 34 *Barry Furber 1000 Kawasaki 9 22:23.899 102.463 2:25.665 105.036 9
17 46 Stephen McKnight 1000 B.M.W. 9 22:27.737 102.171 2:26.651 104.329 2
18 84 Matt Mylchreest 1000 Honda 9 22:31.380 101.896 2:27.428 103.779 9
19 112 Alan Connor 1000 Suzuki 9 22:38.158 101.387 2:28.423 103.084 7
Not classified (66.667% = 7 Laps)
DNF 44 Rob Hodson 1000 B.M.W. 8 18:22.353 111.035 2:15.946 112.545 7
DNF 19 Tim Poole 600 Kawasaki 7 17:34.934 101.523 2:27.129 103.990 6
DNF 11 Mick Goodings 1000 Kawasaki 7 17:42.588 100.792 2:26.584 104.377 4
DNF 30 Dean Osborne 1000 Honda 5 11:57.588 106.607 2:20.556 108.853 3
DNF 42 Jonathan Perry 600 Yamaha 5 12:26.405 102.491 2:25.782 104.951 4
DNF 9 *Brian McCormack 1000 B.M.W. 2 4:58.563 102.491 2:25.028 105.497 2
DNF 71 Davy Morgan 1000 B.M.W. 2 5:21.114 95.293 2:43.277 93.706 2
1 23 Adrian Kershaw 400 Kawasaki 6 16:16.825 93.978 2:40.659 95.233 6
2 11 Mick Goodings 400 Kawasaki 6 16:16.856 93.975 2:39.889 95.691 5
3 20 Dan Sayle 250 Honda Moto 3 6 16:19.167 93.753 2:39.257 96.071 6
4 49 Rad Hughes 400 Kawasaki 6 16:38.962 91.895 2:44.192 93.184 3
5 28 Paul Gartland 400 Honda 6 16:41.477 91.665 2:39.472 95.942 5
6 106 *Steven Moody 400 Honda 6 16:46.174 91.237 2:44.467 93.028 5
7 48 Vic Allan 398 Kawasaki 6 16:50.101 90.882 2:45.586 92.399 6
8 68 Neil Pearson 400 Kawasaki 6 16:59.098 90.080 2:46.498 91.893 4
9 24 Tom Snow 250 Honda Moto3 6 16:59.781 90.019 2:47.429 91.382 6
10 116 Andy Sailor 400 Kawasaki 6 17:10.759 89.061 2:50.015 89.992 3
11 103 *Pete Gibson 400 Honda 6 17:15.854 88.623 2:49.735 90.141 3
12 45 ~Adrian Skaife 250 Honda NSF250R 6 17:23.598 87.965 2:50.488 89.742 3
13 67 Yvonne Montgomery 400 Kawasaki 6 18:12.127 84.056 2:57.892 86.007 6
14 69 Dave Woolams 398 Suzuki 6 18:24.929 83.082 3:00.437 84.794 6
15 75 ~Neil Lloyd 400 Honda 6 18:25.135 83.067 3:01.248 84.415 6
16 58 Kevin Murphy 400 Honda 6 18:50.833 81.179 3:05.941 82.284 5
Not classified (66.667% = 4 Laps)
DNF 100 Mark Bamford 398 Kawasaki 5 15:17.913 83.341 2:58.756 85.592 4
1 56 Adam McLean 650 Kawasaki 6 14:53.019 102.797 2:26.001 104.794 6
2 52 James Cowton 650 Kawasaki 6 14:53.405 102.753 2:26.159 104.681 6
3 74 Joey Thompson 650 Paton 6 14:53.586 102.732 2:25.756 104.970 6
4 44 Rob Hodson 650 Kawasaki 6 15:10.449 100.829 2:29.469 102.362 6
5 42 Jonathan Perry 650 Kawasaki 6 15:13.731 100.467 2:28.918 102.741 4
6 125 Dave Moffitt 650 Suzuki 6 15:33.184 98.373 2:33.560 99.635 6
7 40 ~Charles Rhys Hardisty 250 Yamaha 6 15:39.576 97.704 2:33.865 99.438 6
8 34 *Barry Furber 650 Suzuki 6 15:39.833 97.677 2:33.988 99.358 6
9 28 Paul Gartland 650 Kawasaki 6 15:50.298 96.601 2:34.993 98.714 6
10 46 Stephen McKnight 650 Kawasaki 6 15:50.437 96.587 2:35.061 98.671 6
11 121 Jack Fowler 650 Kawasaki 6 16:15.045 94.150 2:40.246 95.478 6
12 87 Jamie Edwards 650 Suzuki 6 16:15.523 94.103 2:40.047 95.597 5
13 91 Dave Quine 650 Kawasaki 6 16:15.562 94.100 2:39.449 95.955 6
14 54 ~Peter Boast 650 Suzuki 6 16:16.426 94.016 2:40.662 95.231 6
15 27 Gavin Brown 650 Kawasaki 6 16:18.543 93.813 2:40.006 95.621 6
16 65 Daniel Capper 650 Suzuki 6 16:20.764 93.600 2:40.247 95.478 4
17 51 Leon Murphy 650 Kawasaki 6 16:37.163 92.061 2:43.827 93.391 5
18 85 *Anders Blacha 250 Yamaha 6 16:44.549 91.384 2:43.844 93.382 4
19 43 Tommy Henry 650 Kawasaki 6 16:50.746 90.824 2:44.784 92.849 3
20 37 ~James Ford 250 Honda 6 16:54.756 90.465 2:46.083 92.123 4
21 50 James Field 650 Kawasaki 6 16:55.210 90.425 2:44.680 92.907 5
22 29 Alistair Haworth 650 Suzuki 6 16:58.439 90.138 2:44.736 92.876 6
23 101 Andrew Castle 650 Suzuki 6 17:32.802 87.196 2:51.480 89.223 2
24 77 *Shaun Wynne 650 Kawasaki 6 17:47.587 85.988 2:54.231 87.814 2
25 60 *David Jones 650 Kawasaki 5 15:27.587 82.472 3:00.682 84.679 5
Not classified (66.667% = 4 Laps)
DNF 20 Dan Sayle 250 Honda 5 13:26.076 94.904 2:33.884 99.426 4
DNF 5 Ivan Lintin 650 Kawasaki 2 5:00.247 101.916 2:26.809 104.217 2
DNF 6 *Davey Todd 650 Kawasaki 2 6:06.639 83.461 3:25.249 74.544 2
DNF 4 *Michael Sweeney 650 Kawasaki 1 2:53.531 88.169 – 0
DNF 97 Seamus Elliot 650 Kawasaki 1 3:08.240 81.279 – 0
1 1 Dean Harrison 1000 Kawasaki 7 15:50.963 112.623 2:14.030 114.154 3
2 5 Ivan Lintin 1000 Kawasaki 7 16:02.908 111.226 2:15.931 112.557 3
3 52 James Cowton 1000 Kawasaki 7 16:07.816 110.662 2:15.987 112.511 7
4 44 Rob Hodson 1000 B.M.W. 7 16:14.260 109.930 2:16.861 111.792 4
5 18 Michael Evans 1000 B.M.W 7 16:14.419 109.912 2:17.606 111.187 2
6 6 *Davey Todd 1000 Suzuki 7 16:29.142 108.276 2:17.396 111.357 3
7 10 Sam West 1000 B.M.W. 7 16:36.661 107.459 2:19.350 109.795 4
8 14 Ryan Kneen 1000 B.M.W. 7 16:39.755 107.126 2:17.671 111.135 5
9 4 *Michael Sweeney 1000 B.M.W. 7 16:45.376 106.527 2:20.889 108.596 5
10 97 Seamus Elliot 1000 Kawasaki 7 16:46.345 106.425 2:21.144 108.400 5
11 12 Mark Parrett 1000 B.M.W. 7 16:47.036 106.352 2:20.817 108.652 6
12 30 Dean Osborne 1000 Honda 7 16:52.495 105.778 2:21.731 107.951 5
13 15 Adrian Harrison 1000 Kawasaki 7 16:54.369 105.583 2:22.141 107.640 4
14 71 Davy Morgan 1000 B.M.W. 7 16:54.578 105.561 2:22.911 107.060 3
15 38 Paul (potchy) Williams 1000 B.M.W. 7 16:54.893 105.528 2:22.526 107.349 4
16 17 Mark Goodings 1000 Kawasaki 7 16:55.602 105.455 2:22.258 107.551 5
17 35 Brendan Fargher 750 Suzuki 7 17:03.439 104.647 2:23.333 106.744 5
18 46 Stephen McKnight 1000 B.M.W. 7 17:27.711 102.223 2:26.195 104.655 5
19 28 Paul Gartland 1000 Kawasaki 7 17:29.393 102.059 2:25.677 105.027 7
20 26 Dennis Booth 1000 B.M.W. 7 17:32.881 101.721 2:27.524 103.712 5
21 11 Mick Goodings 1000 Kawasaki 7 17:35.569 101.462 2:25.270 105.321 4
22 84 Matt Mylchreest 1000 Honda 7 17:35.798 101.440 2:27.242 103.911 7
23 116 Andy Sailor 1000 Kawasaki 7 17:36.166 101.405 2:27.608 103.653 5
24 55 *Eric Wilson 1000 B.M.W. 7 17:40.363 101.003 2:26.961 104.109 6
25 112 Alan Connor 1000 Suzuki 7 17:40.914 100.951 2:28.245 103.208 6
26 34 *Barry Furber 1000 Kawasaki 7 17:43.163 100.737 2:26.468 104.460 7
27 39 Lee Hembury 1000 Honda 7 17:53.915 99.729 2:29.196 102.550 6
28 119 *Jean-Pierre Polet 1000 B.M.W. 7 17:54.340 99.689 2:29.499 102.342 6
29 88 *Sean Seddon 750 Suzuki 7 18:12.017 98.075 2:31.208 101.185 6
30 107 Mark Pattinson 1000 Suzuki 7 18:16.642 97.662 2:33.563 99.633 7
Not classified (66.667% = 4 Laps)
DNF 9 *Brian McCormack 1000 B.M.W. 4 10:35.079 96.366 2:21.116 108.421 3
1 19 Tim Poole 600 Kawasaki 7 17:27.311 102.262 2:28.398 103.101 5
2 16 ~Ben Wylie 600 Yamaha 7 17:39.617 101.074 2:28.277 103.185 7
3 91 Dave Quine 600 Honda 7 17:44.386 100.621 2:29.618 102.260 7
4 47 *Steven Haddow 600 Kawasaki 7 17:51.424 99.960 2:29.905 102.065 4
5 50 James Field 600 Kawasaki 7 17:51.778 99.927 2:30.066 101.955 7
6 95 Steven Beale 600 Yamaha 7 17:53.283 99.787 2:31.530 100.970 4
7 126 *Mike Norbury 600 Yamaha 7 18:01.102 99.066 2:29.999 102.001 7
8 83 Ben Shuttlewood 675 Triumph 7 18:02.745 98.915 2:30.441 101.701 7
9 39 Lee Hembury 600 Yamaha 7 18:04.862 98.722 2:32.741 100.170 6
10 51 Leon Murphy 600 Suzuki 7 18:09.318 98.318 2:32.726 100.179 5
11 99 *Alun Brooks 600 Honda 7 18:16.201 97.701 2:31.370 101.077 3
12 121 Jack Fowler 675 Triumph Daytona 7 18:18.111 97.531 2:32.545 100.298 5
13 49 Rad Hughes 600 Kawasaki 7 18:19.827 97.379 2:34.022 99.336 5
14 136 *Callum Ward 600 Yamaha 7 18:26.562 96.786 2:35.733 98.245 6
15 106 *Steven Moody 600 Honda 7 18:27.463 96.708 2:33.657 99.572 6
16 124 Frankie Stennett 600 Kawasaki 7 18:27.645 96.692 2:33.476 99.690 7
17 115 *Ryan Maher 600 Suzuki 7 18:30.608 96.434 2:33.960 99.376 7
18 33 Alan Johnston 600 Kawasaki 7 18:32.213 96.295 2:34.757 98.865 4
19 63 *Michael Mace 675 Triumph 7 18:32.957 96.230 2:34.216 99.211 6
20 107 Mark Pattinson 600 Kawasaki 7 18:44.902 95.208 2:37.127 97.373 3
21 113 Colin Croft 600 Suzuki 7 18:47.844 94.960 2:36.417 97.815 7
22 123 Mike Brew 600 Honda 7 19:16.404 92.615 2:41.329 94.837 7
23 129 *Christopher Stuart 600 Yamaha 7 19:28.166 91.682 2:42.230 94.311 7
24 118 Christian Hirsch 600 Kawasaki 7 19:29.041 91.614 2:41.697 94.621 7
25 66 ~Christopher Morgan 600 Honda 7 19:29.697 91.562 2:42.601 94.095 7
26 59 James Buchanan 675 Triumph 7 19:42.003 90.609 2:44.703 92.894 5
Not classified (66.667% = 4 Laps)
DNF 122 *Paul Cassidy 600 Kawasaki/Gorilla Racin 3 8:17.643 92.235 2:40.145 95.538 2
DNF 11 Mick Goodings 600 Kawasaki 2 5:33.328 91.801 2:41.278 94.867 2
1 1 Dean Harrison 600 Kawasaki 7 16:30.773 108.097 2:18.168 110.735 7
2 52 James Cowton 600 Kawasaki 7 16:32.278 107.933 2:19.111 109.984 7
3 56 Adam McLean 600 Kawasaki 7 16:35.899 107.541 2:19.943 109.330 5
4 36 Jamie Coward 600 Yamaha 7 16:36.303 107.497 2:19.254 109.871 6
5 18 Michael Evans 600 Honda 7 16:41.957 106.891 2:20.865 108.615 7
6 74 Joey Thompson 600 Kawasaki 7 16:41.976 106.889 2:20.775 108.684 6
7 5 Ivan Lintin 600 Kawasaki 7 16:51.021 105.933 2:21.541 108.096 5
8 6 *Davey Todd 600 Suzuki 7 16:53.447 105.679 2:22.610 107.286 7
9 42 Jonathan Perry 600 Yamaha 7 16:53.962 105.625 2:22.290 107.527 7
10 114 Stephen Parsons 600 Kawasaki 7 17:01.760 104.819 2:23.728 106.451 5
11 14 Ryan Kneen 600 Kawasaki 7 17:09.430 104.038 2:24.199 106.103 6
12 4 *Michael Sweeney 600 Yamaha 7 17:20.111 102.970 2:25.376 105.244 7
13 10 Sam West 600 Kawasaki 7 17:20.624 102.919 2:25.986 104.805 4
14 15 Adrian Harrison 600 Honda 7 17:28.700 102.126 2:27.071 104.031 7
15 25 ~Nathan Harrison 600 Suzuki 7 17:29.516 102.047 2:25.818 104.925 7
16 35 Brendan Fargher 600 Kawasaki 7 17:29.644 102.035 2:27.137 103.985 7
17 40 ~Charles Rhys Hardisty 600 Yamaha 7 17:30.075 101.993 2:27.422 103.784 4
18 12 Mark Parrett 600 Yamaha 7 17:31.062 101.897 2:27.174 103.959 6
19 71 Davy Morgan 600 Kawasaki 7 17:31.358 101.868 2:27.655 103.620 5
20 23 Adrian Kershaw 600 Kawasaki 7 17:32.402 101.767 2:26.818 104.211 7
21 81 David McConnachy 675 Triumph 7 17:33.379 101.673 2:27.273 103.889 7
22 110 ~Sam Mousley 600 Yamaha 7 17:49.035 100.184 2:29.305 102.475 4
23 38 Paul (potchy) Williams 600 Triumph 7 17:57.736 99.375 2:31.562 100.949 6
24 116 Andy Sailor 600 Kawasaki 7 18:27.815 96.677 2:34.744 98.873 7
Not classified (66.667% = 4 Laps)
DNF 30 Dean Osborne 600 Kawasaki 4 9:47.662 104.141 2:23.606 106.542 3
DNF 17 Mark Goodings 600 Kawasaki 3 8:16.679 92.414 2:32.679 100.210 2
1 77 Tim Reeves/ Mark Wilkes 600 LCR Honda 4 10:24.324 98.026 2:34.243 99.194 3
2 4 *Alan Founds/ Jake Lowther 600 LCR Yamaha 4 10:32.765 96.718 2:35.310 98.513 4
3 3 Conrad Harrison/ Andy Winkle 600 Bellas Honda 4 10:36.751 96.113 2:36.825 97.561 3
4 72 Peter Founds/ Jevan Walmsley 597 DDM Suzuki 4 10:36.959 96.082 2:36.097 98.016 4
5 12 *Lewis Blackstock/ Patrick Rosney 600 Honda 4 10:40.064 95.615 2:38.000 96.835 2
6 8 Darren Hope/ Lenny Bumfrey 600 Suzuki 4 10:43.092 95.165 2:37.805 96.955 3
7 17 *Lee Crawford/ Scott Hardie 600 LCR Suzuki 4 10:52.259 93.828 2:39.416 95.975 4
8 6 Karl Bennett/ Maxime Vasseur 600 Suzuki 4 10:53.312 93.677 2:39.340 96.021 4
9 103 *Estelle LeBlond/ Melanie Farnier 600 SGR 4 10:53.987 93.580 2:39.676 95.819 4
10 37 Nigel Smith/ Chris McGahan 599 Ireson Honda 4 11:31.650 88.484 2:48.859 90.608 2
11 67 Alan Warner/ Ian Tennant 600 Ireson Suzuki 4 11:48.605 86.367 2:53.552 88.158 3
12 58 John Chandler/ Doug Chandler 600 Ireson Yamaha 4 11:51.399 86.028 2:54.092 87.885 3
13 84 *Maria Costello/ Sarah Stokoe 600 LCR Kawasaki 4 11:53.245 85.805 2:54.675 87.591 4
14 27 Alan Warden/ Marc Maier 600 AWR 4 12:21.120 82.578 3:01.204 84.435 4
Not classified (66.667% = 2 Laps)
DNF 69 Greg Lambert/ Julie Canipa 600 G L R Honda 3 8:44.061 87.585 2:46.317 91.993 2
DNF 41 *Paul Riley/ Jason O’Connor 600 M.R.E. 1 3:30.294 72.755 – 0
DNF 99 Steve Ramsden/ Matty Ramsden 600 LCR Honda 1 12:36.123 20.235 – 0
WEDNESDAY, 11 JULY
1 1 Dean Harrison 600 Kawasaki 7 16:25.853 108.637 2:18.262 110.659 5
2 56 Adam McLean 600 Kawasaki 7 16:28.496 108.346 2:18.862 110.181 5
3 52 James Cowton 600 Kawasaki 7 16:30.165 108.164 2:19.518 109.663 4
4 36 Jamie Coward 600 Yamaha 7 16:34.148 107.730 2:19.611 109.590 7
5 5 Ivan Lintin 600 Kawasaki 7 16:36.671 107.458 2:20.267 109.078 4
6 18 Michael Evans 600 Honda 7 16:42.748 106.806 2:21.179 108.373 7
7 30 Dean Osborne 600 Kawasaki 7 17:03.838 104.606 2:24.278 106.045 4
8 14 Ryan Kneen 600 Kawasaki 7 17:15.797 103.399 2:24.535 105.857 7
9 42 Jonathan Perry 600 Yamaha 7 17:16.639 103.315 2:24.037 106.223 7
10 6 *Davey Todd 600 Suzuki 7 17:18.314 103.148 2:23.708 106.466 5
11 15 Adrian Harrison 600 Honda 7 17:22.523 102.732 2:26.875 104.170 4
12 12 Mark Parrett 600 Yamaha 7 17:23.516 102.634 2:27.340 103.841 7
13 4 *Michael Sweeney 600 Yamaha 7 17:30.639 101.938 2:27.228 103.920 5
14 10 Sam West 600 Kawasaki 7 17:31.186 101.885 2:27.166 103.964 7
15 35 Brendan Fargher 600 Kawasaki 7 17:36.791 101.345 2:27.443 103.769 4
16 19 Tim Poole 600 Kawasaki 7 17:38.304 101.200 2:28.449 103.066 4
17 40 ~Charles Rhys Hardisty 600 Yamaha 7 17:38.949 101.138 2:27.913 103.439 7
18 71 Davy Morgan 600 Kawasaki 7 17:39.354 101.099 2:27.708 103.583 7
19 9 *Brian McCormack 600 Honda 7 17:40.227 101.016 2:27.463 103.755 5
20 25 ~Nathan Harrison 600 Suzuki 7 17:42.845 100.767 2:27.442 103.770 7
21 23 Adrian Kershaw 600 Kawasaki 7 17:49.750 100.117 2:29.573 102.291 7
22 38 Paul (potchy) Williams 600 Triumph 7 17:54.198 99.702 2:29.415 102.399 5
23 81 David McConnachy 675 Triumph 7 17:57.212 99.423 2:29.843 102.107 4
24 110 ~Sam Mousley 600 Yamaha 7 18:04.744 98.733 2:32.037 100.633 7
25 91 Dave Quine 600 Honda 7 18:07.668 98.468 2:31.212 101.182 7
26 116 Andy Sailor 600 Kawasaki 7 18:17.152 97.616 2:32.604 100.259 7
27 95 Steven Beale 600 Yamaha 7 18:17.654 97.572 2:32.079 100.606 7
28 16 ~Ben Wylie 600 Yamaha 7 18:32.805 96.243 2:33.341 99.778 7
Not classified (66.667% = 4 Laps)
DNF 74 Joey Thompson 600 Kawasaki 5 12:10.621 104.705 2:21.242 108.325 4
DNF 114 Stephen Parsons 600 Kawasaki 5 12:16.821 103.824 2:25.039 105.489 3
DNF 17 Mark Goodings 600 Kawasaki 5 12:56.727 98.490 2:30.062 101.958 3
DNF 44 Rob Hodson 675 Triumph 3 7:34.750 100.935 2:28.055 103.340 2
1 5 Ivan Lintin 650 Kawasaki 6 14:55.398 102.524 2:26.203 104.649 3
2 52 James Cowton 650 Kawasaki 6 15:03.344 101.622 2:28.221 103.224 2
3 74 Joey Thompson 650 Paton 6 15:07.981 101.103 2:29.075 102.633 5
4 44 Rob Hodson 650 Kawasaki 6 15:07.989 101.103 2:28.623 102.945 5
5 56 Adam McLean 650 Kawasaki 6 15:17.676 100.035 2:28.983 102.696 4
6 42 Jonathan Perry 650 Kawasaki 6 15:17.767 100.025 2:30.994 101.329 4
7 6 *Davey Todd 650 Kawasaki 6 15:21.457 99.625 2:30.844 101.429 4
8 125 Dave Moffitt 650 Suzuki 6 15:35.636 98.115 2:34.245 99.193 4
9 34 *Barry Furber 650 Suzuki 6 15:46.492 96.990 2:36.122 98.000 2
10 40 ~Charles Rhys Hardisty 250 Yamaha 6 15:50.297 96.601 2:35.267 98.540 3
11 28 Paul Gartland 650 Kawasaki 6 15:57.511 95.874 2:36.773 97.593 3
12 20 Dan Sayle 250 Honda 6 15:58.373 95.787 2:33.022 99.986 6
13 87 Jamie Edwards 650 Suzuki 6 16:33.501 92.401 2:43.396 93.638 3
14 65 Daniel Capper 650 Suzuki 6 16:41.218 91.688 2:44.097 93.238 2
15 121 Jack Fowler 650 Kawasaki 6 16:45.326 91.314 2:43.524 93.564 6
16 27 Gavin Brown 650 Kawasaki 6 16:46.034 91.249 2:44.003 93.291 6
17 50 James Field 650 Kawasaki 6 16:57.636 90.209 2:45.673 92.351 6
18 85 *Anders Blacha 250 Yamaha 6 16:58.202 90.159 2:45.597 92.393 6
19 37 ~James Ford 250 Honda 6 17:02.435 89.786 2:46.819 91.716 6
20 51 Leon Murphy 650 Kawasaki 6 17:03.476 89.694 2:46.450 91.919 6
21 29 Alistair Haworth 650 Suzuki 6 17:03.893 89.658 2:47.553 91.314 6
22 45 ~Adrian Skaife 250 Honda RS250R 6 17:16.860 88.537 2:49.616 90.204 2
23 101 Andrew Castle 650 Suzuki 5 15:04.292 84.597 2:56.173 86.846 3
24 60 *David Jones 650 Kawasaki 5 15:20.853 83.075 3:01.285 84.397 4
25 77 *Shaun Wynne 650 Kawasaki 5 15:21.903 82.981 3:02.844 83.678 4
Not classified (66.667% = 4 Laps)
DNF 43 Tommy Henry 650 Kawasaki 5 14:20.766 88.874 2:46.191 92.063 3
DNF 97 Seamus Elliot 650 Kawasaki 4 10:53.375 93.667 2:37.188 97.336 2
DNF 91 Dave Quine 650 Kawasaki 1 2:56.624 86.625 – 0
DNF 54 ~Peter Boast 650 Suzuki 1 2:57.704 86.098 – 0
Announcements
10s penalty for No. 56 for flag infringement.
1 1 Dean Harrison 1000 Kawasaki 7 16:04.790 111.009 2:15.640 112.799 2
2 5 Ivan Lintin 1000 Kawasaki 7 16:08.361 110.599 2:16.671 111.948 6
3 52 James Cowton 1000 Kawasaki 7 16:16.047 109.728 2:17.544 111.237 3
4 6 *Davey Todd 1000 Suzuki 7 16:27.540 108.451 2:18.798 110.232 3
5 56 Adam McLean 1000 Kawasaki 7 16:27.567 108.448 2:18.943 110.117 3
6 44 Rob Hodson 1000 B.M.W. 7 16:27.655 108.439 2:19.175 109.934 2
7 14 Ryan Kneen 1000 B.M.W. 7 16:42.570 106.825 2:20.407 108.969 6
8 12 Mark Parrett 1000 B.M.W. 7 16:53.490 105.674 2:21.404 108.201 7
9 97 Seamus Elliot 1000 Kawasaki 7 16:57.665 105.241 2:22.648 107.257 6
10 9 *Brian McCormack 1000 B.M.W. 7 17:04.077 104.582 2:22.314 107.509 7
11 15 Adrian Harrison 1000 Kawasaki 7 17:05.330 104.454 2:23.212 106.835 7
12 10 Sam West 1000 B.M.W. 7 17:07.322 104.252 2:22.643 107.261 6
13 4 *Michael Sweeney 1000 B.M.W. 7 17:07.641 104.219 2:23.291 106.776 4
14 35 Brendan Fargher 750 Suzuki 7 17:10.410 103.939 2:23.850 106.361 7
15 17 Mark Goodings 1000 Kawasaki 7 17:11.067 103.873 2:23.774 106.417 7
16 71 Davy Morgan 1000 B.M.W. 7 17:17.417 103.237 2:25.276 105.317 6
17 30 Dean Osborne 1000 Honda 7 17:24.219 102.565 2:26.109 104.716 5
18 84 Matt Mylchreest 1000 Honda 7 17:25.858 102.404 2:26.744 104.263 3
19 34 *Barry Furber 1000 Kawasaki 7 17:25.990 102.391 2:26.347 104.546 5
20 38 Paul (potchy) Williams 1000 B.M.W. 7 17:26.111 102.379 2:25.737 104.984 4
21 11 Mick Goodings 1000 Kawasaki 7 17:34.872 101.529 2:26.983 104.094 4
22 46 Stephen McKnight 1000 B.M.W. 7 17:48.654 100.220 2:29.280 102.492 3
23 26 Dennis Booth 1000 B.M.W. 7 17:54.042 99.717 2:28.525 103.013 7
24 55 *Eric Wilson 1000 B.M.W. 7 17:54.894 99.638 2:29.894 102.072 7
25 112 Alan Connor 1000 Suzuki 7 17:55.829 99.551 2:29.531 102.320 7
26 116 Andy Sailor 1000 Kawasaki 7 17:56.158 99.521 2:29.734 102.181 7
27 28 Paul Gartland 1000 Kawasaki 7 17:59.759 99.189 2:27.612 103.650 6
28 39 Lee Hembury 1000 Honda 7 18:08.959 98.351 2:32.595 100.265 7
29 88 *Sean Seddon 750 Suzuki 7 18:09.829 98.272 2:32.813 100.122 4
30 119 *Jean-Pierre Polet 1000 B.M.W. 7 18:27.571 96.698 2:33.943 99.387 6
Not classified (66.667% = 4 Laps)
DNF 18 Michael Evans 1000 B.M.W 5 20:13.440 63.044 2:16.871 111.784 4
TUESDAY, 10 JULY
1 23 Adrian Kershaw 400 Kawasaki 5 13:44.747 92.756 2:41.904 94.500 4
2 11 Mick Goodings 400 Kawasaki 5 13:44.767 92.753 2:41.929 94.486 5
3 28 Paul Gartland 400 Honda 5 14:02.729 90.777 2:44.170 93.196 2
4 49 Rad Hughes 400 Kawasaki 5 14:04.742 90.560 2:46.259 92.025 5
5 20 Dan Sayle 250 Honda Moto 3 5 14:04.839 90.550 2:46.514 91.884 2
6 48 Vic Allan 398 Kawasaki 5 14:14.821 89.492 2:45.239 92.593 5
7 106 *Steven Moody 400 Honda 5 14:16.264 89.342 2:46.589 91.843 5
