All the times and race results from NEMCRC Round 2 at East Fortune, including Round 3 of the BSSO…
*Image: KGM Photos
NE 600
1 441 Aran Sadler 11:15.959 10 1:06.310 10 84.693 miles/h
2 39 Wayne Humble 11:17.924 1.965 10 1:07.186 4 83.589 miles/h
3 81 Jon Dickie 11:27.138 11.179 10 1:07.720 7 82.93 miles/h
4 33 Mark Hanna 11:39.307 23.348 10 1:08.591 4 81.877 miles/h
5 121 Callum Paterson 11:41.991 26.032 10 1:08.707 9 81.738 miles/h
6 9 Daniel Good 11:54.959 39.0 10 1:09.124 10 81.245 miles/h
7 19 Richard Telford 12:03.984 48.025 10 1:09.759 7 80.506 miles/h
8 317 Louis Bruce 12:15.305 59.346 10 1:11.730 7 78.294 miles/h
9 110 Andrew Bird 12:20.958 01:05.0 10 1:11.383 10 78.674 miles/h
10 48 Mark Farrell 12:22.277 01:06.3 10 1:12.526 10 77.434 miles/h
11 221 Marc Batson 12:27.589 01:11.6 10 1:12.804 7 77.139 miles/h
12 84 Ian Swan 12:28.009 01:12.1 10 1:12.294 6 77.683 miles/h
13 91 Steven Haddow 11:24.641 1 lap 9 1:10.807 1 79.314 miles/h
14 155 Richard Lambourne 11:55.959 1 lap 9 1:10.076 4 80.142 miles/h
15 71 Mike Critchell 12:12.837 1 lap 9 1:17.911 7 72.082 miles/h
16 97 Sammi Tasker 12:14.951 1 lap 9 1:18.970 8 71.116 miles/h
DNF 22 James Tadman 04:53.997 4 1:11.814 4 78.202 miles/h
NE PreInj 600
1 96 Alan Armstrong 11:45.776 10 1:08.694 5 81.754 miles/h
2 64 James Crawford 12:04.789 19.013 10 1:11.327 7 78.736 miles/h
3 99 Paul Rogers 12:10.835 25.059 10 1:10.970 4 79.132 miles/h
4 152 Brian Dodd 11:40.509 1 lap 9 1:15.774 3 74.115 miles/h
5 56 Mark Watson 12:08.439 1 lap 9 1:18.217 9 71.8 miles/h
DNF 916 Richard Gilderoy 08:24.970 7 1:10.625 2 79.519 miles/h
DNF 321 Mark Walsh 07:07.333 5 1:21.323 4 69.058 miles/h
NE Scooters Prod
1 5 Justin Price 11:53.024 8 1:26.147 2 65.191 miles/h
2 25 Thomas Shaw 12:02.813 9.789 8 1:28.962 2 63.128 miles/h
3 76 Peter Molkenthin 12:22.392 29.368 8 1:30.380 8 62.138 miles/h
4 46 David Delaney 12:25.449 32.425 8 1:29.523 2 62.732 miles/h
5 17 Justin Offland 13:01.528 01:08.5 8 1:34.953 8 59.145 miles/h
6 42 Ceri Hodgetts 12:19.824 1 lap 7 1:41.128 6 55.534 miles/h
NE Scooters 4e
1 10 Drew Duncan 12:10.726 8 1:29.812 8 62.531 miles/h
2 41 Stuart Day 12:19.312 8.586 8 1:27.436 3 64.23 miles/h
NE Scooters 10
1 19 Mark Shirley 13:03.435 8 1:35.837 1 58.599 miles/h
DNF 36 Nakita McNally 17:45.600 – 0:00.000 – 0 miles/h
NE Scooters Gp4
DNF 16 Chris Geyton 03:00.352 2 1:28.340 2 63.573 miles/h
DNF 86 Jason Metivier 16:48.000 – 0:00.000 – 0 miles/h
NE Supertwins
1 55 Scott Campbell 01:13.172 1 1:13.172 1 76.751 miles/h
2 171 Neil Mason 01:17.182 4.01 1 1:16.517 1 73.395 miles/h
3 22 James Tadman 01:17.664 4.492 1 1:17.186 1 72.759 miles/h
4 10 Dan Bewley 01:19.231 6.059 1 1:18.264 1 71.757 miles/h
5 79 Mark Herbertson 01:20.640 7.468 1 1:19.537 1 70.609 miles/h
6 0 Mike Minns 01:28.509 15.337 1 1:25.182 1 65.929 miles/h
NE Stocktwins
1 9 Daniel Good 01:13.649 1 1:13.540 1 76.367 miles/h
2 134 Adam Clarke 01:13.972 0.323 1 1:13.709 1 76.192 miles/h
3 3 Andrew Barton 01:16.093 2.444 1 1:15.773 1 74.116 miles/h
4 18 Martin Crammond 01:18.457 4.808 1 1:17.903 1 72.09 miles/h
5 15 Alan Ellis 01:19.454 5.805 1 1:18.788 1 71.28 miles/h
6 94 Simon Gardner 01:22.494 8.845 1 1:21.329 1 69.053 miles/h
7 421 Richard Hammond 01:23.444 9.795 1 1:21.856 1 68.608 miles/h
DNF 71 Will Crichton 27:50.400 – 0:00.000 – 0 miles/h
NE F400
1 5 Gillian McGaw 01:21.717 1 1:20.133 1 70.083 miles/h
2 38 Derek Wilkie 01:27.482 5.765 1 1:25.807 1 65.449 miles/h
3 122 Nigel Race 01:37.588 15.871 1 1:34.547 1 59.399 miles/h
DNF 117 Lianne Mayhew 32:09.600 – 0:00.000 – 0 miles/h
NE 500 Twins
1 101 Colin Mooney 01:22.027 1 1:20.991 1 69.341 miles/h
2 441 Aran Sadler 01:22.155 0.128 1 1:20.750 1 69.548 miles/h
3 75 Callum Laidlaw 01:25.153 3.126 1 1:23.542 1 67.224 miles/h
4 166 Kenneth Tonner 01:25.887 3.86 1 1:24.521 1 66.445 miles/h
5 72 Bobby Campbell 01:29.033 7.006 1 1:27.262 1 64.358 miles/h
6 777 David Henderson 01:29.351 7.324 1 1:27.132 1 64.454 miles/h
7 999 Tony Alexander 01:31.831 9.804 1 1:29.566 1 62.702 miles/h
8 64 Nigel Dearden 01:32.884 10.857 1 1:30.896 1 61.785 miles/h
9 666 David Magrath 01:33.188 11.161 1 1:30.741 1 61.89 miles/h
NE GP125
1 73 Bob Farrington 01:38.726 1 1:34.185 1 59.627 miles/h
NE Supertwins
1 55 Scott Campbell 08:45.901 8 1:05.012 7 86.384 miles/h
2 6 Ian Gardner 08:58.225 12.324 8 1:05.776 5 85.381 miles/h
3 141 Logan Turner 09:08.392 22.491 8 1:07.403 4 83.32 miles/h
4 22 James Tadman 09:16.910 31.009 8 1:09.103 4 81.27 miles/h
5 10 Dan Bewley 09:30.246 44.345 8 1:09.874 7 80.373 miles/h
6 0 Mike Minns 09:39.472 53.571 8 1:10.564 6 79.587 miles/h
NE Stocktwins
1 9 Daniel Good 09:00.903 8 1:05.904 5 85.215 miles/h
2 134 Adam Clarke 09:10.073 9.17 8 1:07.684 2 82.974 miles/h
3 15 Alan Ellis 09:11.249 10.346 8 1:07.573 5 83.11 miles/h
4 3 Andrew Barton 09:15.904 15.001 8 1:08.079 5 82.492 miles/h
5 18 Martin Crammond 09:32.073 31.17 8 1:10.722 4 79.41 miles/h
6 61 David Curtis 09:32.449 31.546 8 1:09.502 7 80.803 miles/h
7 41 Dean Holland 09:46.884 45.981 8 1:11.335 4 78.727 miles/h
8 421 Richard Hammond 09:50.221 49.318 8 1:12.215 5 77.768 miles/h
9 39 Scott Young 09:11.194 1 lap 7 1:16.398 5 73.51 miles/h
DNF 71 Will Crichton 07:11.795 6 1:10.091 5 80.124 miles/h
DNF 94 Simon Gardner 01:16.142 1 1:15.086 1 74.794 miles/h
NE F400
1 5 Gillian McGaw 09:21.176 8 1:07.934 6 82.668 miles/h
2 117 Lianne Mayhew 09:23.118 1 lap 7 1:17.820 4 72.167 miles/h
3 122 Nigel Race 09:46.375 1 lap 7 1:21.526 5 68.886 miles/h
NE 500 Twins
1 87 Jodie Chalk 09:25.836 8 1:09.001 6 81.39 miles/h
2 441 Aran Sadler 09:25.975 0.139 8 1:09.486 8 80.822 miles/h
3 101 Colin Mooney 09:32.783 6.947 8 1:10.037 4 80.186 miles/h
4 75 Callum Laidlaw 09:39.611 13.775 8 1:11.294 5 78.772 miles/h
5 166 Kenneth Tonner 09:46.346 20.51 8 1:11.786 6 78.233 miles/h
6 72 Bobby Campbell 08:50.241 1 lap 7 1:13.446 5 76.464 miles/h
7 777 David Henderson 09:08.386 1 lap 7 1:16.286 6 73.618 miles/h
8 999 Tony Alexander 09:13.003 1 lap 7 1:16.630 5 73.287 miles/h
9 666 David Magrath 09:20.002 1 lap 7 1:18.586 4 71.463 miles/h
10 96 Andrew Kirkwood 09:21.047 1 lap 7 1:18.445 7 71.592 miles/h
NE GP125
1 73 Bob Farrington 09:21.349 7 1:18.401 6 71.632 miles/h
NE Fomula 600 S’cars
1 19 S Robinson/R Child 12:12.538 10 1:11.920 9 78.087 miles/h
2 22 M Kirkup/S Lithgow 12:55.755 43.217 10 1:16.685 7 73.235 miles/h
3 191 J Lowther/N Lowther 12:39.863 1 lap 9 1:20.533 8 69.735 miles/h
4 111 G Stroud/I Souter 12:40.652 1 lap 9 1:21.762 9 68.687 miles/h
DNF 81 M Boak/B Jukes 03:53.108 3 1:16.083 3 73.814 miles/h
NE Open Sidecars
1 777 J Hamilton/M Fairhurst 12:50.262 10 1:13.875 4 76.02 miles/h
2 50 G Browne/L Fitzpatrick 13:03.957 13.695 10 1:14.384 9 75.5 miles/h
3 61 K Forrest/L McCauly 13:06.569 16.307 10 1:16.130 5 73.769 miles/h
4 51 M McKay/W Szanel 13:09.039 18.777 10 1:16.952 8 72.981 miles/h
5 114 H Amos/A Nix 13:10.684 20.422 10 1:17.457 4 72.505 miles/h
6 98 T Wheatley/N Wheatley 12:29.833 1 lap 9 1:20.540 2 69.729 miles/h
7 666 K Andrews/P Melville 13:08.601 1 lap 9 1:25.016 9 66.058 miles/h
8 351 D Wilmott/R Pring 13:03.736 2 laps 8 1:32.191 6 60.917 miles/h
NE T’Bikes
1 76 Richard Stanbury 05:51.325 5 1:08.980 3 81.415 miles/h
2 79 Andrew Tasker 05:59.433 8.108 5 1:09.180 2 81.18 miles/h
3 62 Graham Ashbridge 06:19.617 28.292 5 1:12.584 4 77.372 miles/h
4 24 Paul Noble 06:24.898 33.573 5 1:12.879 4 77.059 miles/h
5 162 Iain Hamill 06:31.015 39.69 5 1:15.710 5 74.178 miles/h
6 797 Peter Tasker 05:24.233 1 lap 4 1:18.300 2 71.724 miles/h
7 67 Eddie Butler 05:35.776 1 lap 4 1:19.202 4 70.907 miles/h
NE PI Open
1 122 Dave Suddes 06:06.400 5 1:11.056 4 79.036 miles/h
2 155 Richard Lambourne 06:10.186 3.786 5 1:11.409 2 78.646 miles/h
3 2 Greg Haylott 06:24.399 17.999 5 1:15.217 3 74.664 miles/h
4 44 Mieczyslaw Mielnik 06:31.800 25.4 5 1:13.640 5 76.263 miles/h
5 41 Philip Pugh 06:35.284 28.884 5 1:15.936 4 73.957 miles/h
DNF 321 Mark Walsh 05:16.748 4 1:15.426 4 74.457 miles/h
DNF 96 Alan Armstrong 01:16.208 1 1:12.612 1 77.343 miles/h
DNF 12 Wallace Mitchell 01:39.943 1 1:34.927 1 59.161 miles/h
DNF 64 James Crawford 56:38.400 – 0:00.000 – 0 miles/h
NE Mini T’bikes
1 55 Scott Campbell 06:10.850 5 1:11.518 5 78.526 miles/h
2 6 Ian Gardner 06:12.836 1.986 5 1:10.638 5 79.504 miles/h
3 171 Neil Mason 06:19.935 9.085 5 1:13.756 5 76.143 miles/h
4 111 Jimmy Shanks 06:20.513 9.663 5 1:12.465 5 77.499 miles/h
5 10 Dan Bewley 06:22.588 11.738 5 1:14.405 4 75.479 miles/h
6 121 Peter Minns 06:23.300 12.45 5 1:14.309 5 75.576 miles/h
7 421 Richard Hammond 06:34.345 23.495 5 1:15.687 5 74.2 miles/h
DNF 18 Martin Crammond 02:40.119 2 1:17.090 2 72.85 miles/h
NE PC Senior
1 124 Howard Selby 06:19.394 5 1:14.853 4 75.027 miles/h
2 22 Steve Colquhoun 05:32.072 1 lap 4 1:18.658 4 71.398 miles/h
NE F400 NQ
1 38 Derek Wilkie 05:33.267 4 1:20.674 3 69.614 miles/h
NE 400NQ
DNF 59 Lee Bamber 07:12.000 – 0:00.000 – 0 miles/h
NE Scooters Gp6
1 7 Warren Wilkinson 11:07.670 8 1:21.937 4 68.54 miles/h
2 60 Justin Price 11:27.069 19.399 8 1:22.548 2 68.033 miles/h
3 41 Stuart Day 11:29.213 21.543 8 1:23.187 8 67.511 miles/h
4 30 Chris Cook 11:32.419 24.749 8 1:23.498 7 67.259 miles/h
5 76 Peter Molkenthin 12:17.135 01:09.5 8 1:30.085 4 62.341 miles/h
DNF 47 Graham Tatton 10:02.363 6 1:35.283 1 58.94 miles/h
DNF 10 Drew Duncan 07:39.765 5 1:29.343 5 62.859 miles/h
DNF 14 Stewart McKenzie 01:31.542 1 1:27.327 1 64.31 miles/h
DNF 86 Jason Metivier 49:26.400 – 0:00.000 – 0 miles/h
DNF 4 Stephen Wright 48:00.000 – 0:00.000 – 0 miles/h
NE Scooters Gp 6A
1 52 John Woods 11:24.408 8 1:23.412 2 67.328 miles/h
2 25 Thomas Shaw 12:04.458 40.05 8 1:28.643 4 63.355 miles/h
DNF 36 Nakita McNally 10:05.137 7 1:24.396 6 66.543 miles/h
NE Open Unlimited
1 39 Wayne Humble 01:13.911 1 1:11.089 1 79 miles/h
2 76 Richard Stanbury 01:14.836 0.925 1 1:12.106 1 77.885 miles/h
3 1 Garry Whitfield 01:15.109 1.198 1 1:12.269 1 77.71 miles/h
4 9 Paul Rogers 01:15.662 1.751 1 1:12.633 1 77.32 miles/h
5 29 Andy Buchanan 01:16.198 2.287 1 1:13.040 1 76.889 miles/h
6 37 Steven Patterson 01:18.171 4.26 1 1:14.885 1 74.995 miles/h
7 31 Harry Black 01:18.645 4.734 1 1:14.631 1 75.25 miles/h
8 18 Sean Reid 01:19.659 5.748 1 1:14.042 1 75.849 miles/h
9 0 Mike Minns 01:20.936 7.025 1 1:17.594 1 72.377 miles/h
10 122 Dave Suddes 33:07.200 1 lap – 0:00.000 – 0 miles/h
11 81 Jon Dickie 24:57.600 1 lap – 0:00.000 – 0 miles/h
12 5 Garry Hamilton 00:00.000 – 0:00.000 – 0 miles/h
13 61 David Curtis 00:00.000 – 0:00.000 – 0 miles/h
14 12 Anthony Jackson 00:00.000 – 0:00.000 – 0 miles/h
15 44 Mieczyslaw Mielnik 00:00.000 – 0:00.000 – 0 miles/h
16 62 Graham Ashbridge 00:00.000 – 0:00.000 – 0 miles/h
17 184 Kyle Gowland 00:00.000 – 0:00.000 – 0 miles/h
NE Open Unlimited
1 39 Wayne Humble 08:38.667 8 1:03.829 6 87.985 miles/h
2 1 Garry Whitfield 08:44.320 5.653 8 1:03.558 8 88.36 miles/h
3 31 Harry Black 08:45.177 6.51 8 1:03.877 8 87.919 miles/h
4 9 Paul Rogers 08:45.950 7.283 8 1:04.078 7 87.643 miles/h
5 76 Richard Stanbury 08:57.009 18.342 8 1:05.254 8 86.064 miles/h
6 12 Anthony Jackson 08:59.949 21.282 8 1:05.834 6 85.305 miles/h
7 122 Dave Suddes 09:16.535 37.868 8 1:06.760 4 84.122 miles/h
8 0 Mike Minns 09:16.931 38.264 8 1:07.534 8 83.158 miles/h
9 62 Graham Ashbridge 09:21.420 42.753 8 1:08.106 7 82.46 miles/h
10 44 Mieczyslaw Mielnik 09:40.703 01:02.0 8 1:10.511 8 79.647 miles/h
NE 350 Classics
1 41 Steve Mason 12:29.363 10 1:13.489 2 76.42 miles/h
2 23 Niki Robson 12:58.945 29.582 10 1:15.832 9 74.058 miles/h
3 63 Angela Cragg 13:32.966 01:03.6 10 1:19.037 10 71.055 miles/h
4 60 Jim Rodger 13:34.404 01:05.0 10 1:19.444 10 70.691 miles/h
NE Classics 500
1 79 Mark Herbertson 12:36.381 10 1:12.356 9 77.616 miles/h
2 64 Nigel Dearden 12:58.035 21.654 10 1:15.861 9 74.03 miles/h
3 99 David Martin 13:03.595 27.214 10 1:15.472 9 74.412 miles/h
4 9 Colin Stockdale 13:34.089 57.708 10 1:18.724 5 71.338 miles/h
DNF 32 Stuart Gray 07:30.236 6 1:13.231 2 76.689 miles/h
NE PCJ
1 132 David Cook 12:50.104 10 1:14.866 7 75.014 miles/h
2 73 Bob Farrington 12:57.261 7.157 10 1:14.503 8 75.38 miles/h
3 54 John Hold 13:30.943 40.839 10 1:19.625 4 70.531 miles/h
4 122 Nigel Race 12:57.454 1 lap 9 1:23.196 9 67.503 miles/h
NE 250 Classics
1 172 John Cragg 13:00.477 9 1:22.142 7 68.369 miles/h
NE Formula Junior
DNF 12 Logan Turner 05:14.799 4 1:16.663 4 73.256 miles/h
Announcements
#23 – 5 second jump start penalty – Clerk of the Course.
NE 600
1 441 Aran Sadler 10:30.081 10 1:02.280 9 90.173 miles/h
2 39 Wayne Humble 10:31.218 1.137 10 1:02.394 9 90.009 miles/h
3 33 Mark Hanna 10:38.273 8.192 10 1:03.228 9 88.821 miles/h
4 121 Callum Paterson 10:38.376 8.295 10 1:02.838 9 89.373 miles/h
5 91 Steven Haddow 10:45.177 15.096 10 1:03.424 6 88.547 miles/h
6 81 Jon Dickie 10:53.237 23.156 10 1:03.680 2 88.191 miles/h
7 19 Richard Telford 10:57.432 27.351 10 1:04.920 4 86.506 miles/h
8 9 Daniel Good 10:59.226 29.145 10 1:04.688 8 86.817 miles/h
9 155 Richard Lambourne 11:09.394 39.313 10 1:05.605 5 85.603 miles/h
10 61 Leon Murphy 11:22.536 52.455 10 1:05.478 10 85.769 miles/h
11 22 James Tadman 11:26.251 56.17 10 1:07.235 2 83.528 miles/h
12 317 Louis Bruce 11:26.773 56.692 10 1:07.526 7 83.168 miles/h
13 48 Mark Farrell 11:27.496 57.415 10 1:06.809 10 84.061 miles/h
14 84 Ian Swan 11:28.102 58.021 10 1:07.008 9 83.811 miles/h
15 221 Marc Batson 11:32.789 01:02.7 10 1:06.635 10 84.28 miles/h
16 119 Kelly Carruthers 11:36.022 01:05.9 10 1:07.562 10 83.124 miles/h
17 110 Andrew Bird 11:36.288 01:06.2 10 1:07.493 10 83.209 miles/h
18 29 Chris Spellman 11:07.984 1 lap 9 1:12.101 9 77.891 miles/h
19 8 Matthew Leaf 11:15.924 1 lap 9 1:12.497 9 77.465 miles/h
NE PreInj 600
1 96 Alan Armstrong 11:14.637 10 1:05.099 10 86.269 miles/h
2 916 Richard Gilderoy 11:20.561 5.924 10 1:06.152 3 84.895 miles/h
3 64 James Crawford 11:33.263 18.626 10 1:07.793 7 82.84 miles/h
4 152 Brian Dodd 11:33.453 18.816 10 1:07.670 7 82.991 miles/h
5 56 Mark Watson 10:57.000 1 lap 9 1:11.074 5 79.016 miles/h
6 321 Mark Walsh 11:22.415 1 lap 9 1:14.115 8 75.774 miles/h
DNF 99 Paul Rogers 03:20.716 3 1:09.424 3 80.894 miles/h
Announcements
Clerk Of the Course – #99 jump start 5 second penalty
NE Scooters Gp4
1 86 Jason Metivier 11:01.498 8 1:21.187 8 69.174 miles/h
2 16 Chris Geyton 11:25.430 23.932 8 1:23.359 2 67.371 miles/h
NE Scooters Prod
1 5 Justin Price 11:02.096 8 1:21.551 8 68.865 miles/h
2 4 Graham Tatton 11:13.807 11.711 8 1:23.071 2 67.605 miles/h
3 46 David Delaney 11:20.699 18.603 8 1:23.286 2 67.43 miles/h
4 25 Thomas Shaw 11:36.392 34.296 8 1:25.327 8 65.817 miles/h
5 17 Justin Offland 12:07.120 01:05.0 8 1:29.293 8 62.894 miles/h
DNF 42 Ceri Hodgetts 12:16.483 6 1:33.067 5 60.344 miles/h
NE Scooters 4e
1 76 Peter Molkenthin 11:33.017 8 1:24.245 8 66.663 miles/h
2 10 Drew Duncan 11:33.137 0.12 8 1:24.333 7 66.593 miles/h
DNF 41 Stuart Day 44:38.400 – 0:00.000 – 0 miles/h
NE Scooters 10
1 19 Mark Shirley 11:36.979 8 1:25.562 7 65.637 miles/h
DNF 36 Nakita McNally 06:05.591 4 1:28.487 1 63.467 miles/h
NE Supertwins
1 55 Scott Campbell 10:42.945 10 1:03.272 2 88.76 miles/h
2 6 Ian Gardner 10:57.195 14.25 10 1:04.782 3 86.691 miles/h
3 22 James Tadman 11:22.660 39.715 10 1:07.179 9 83.598 miles/h
4 79 Mark Herbertson 11:23.409 40.464 10 1:06.523 7 84.422 miles/h
5 171 Neil Mason 11:24.206 41.261 10 1:07.653 8 83.012 miles/h
6 10 Dan Bewley 11:38.454 55.509 10 1:08.783 3 81.648 miles/h
7 0 Mike Minns 11:40.492 57.547 10 1:08.366 9 82.146 miles/h
DNF 141 Logan Turner 02:14.617 2 1:06.413 2 84.562 miles/h
NE Stocktwins
1 134 Adam Clarke 11:08.168 10 1:06.215 8 84.815 miles/h
2 15 Alan Ellis 11:08.297 0.129 10 1:05.651 5 85.543 miles/h
3 9 Daniel Good 11:08.574 0.406 10 1:05.321 9 85.975 miles/h
4 3 Andrew Barton 11:30.262 22.094 10 1:07.213 2 83.555 miles/h
5 18 Martin Crammond 11:37.713 29.545 10 1:08.499 10 81.987 miles/h
6 421 Richard Hammond 11:38.579 30.411 10 1:08.045 9 82.534 miles/h
7 71 Will Crichton 12:00.251 52.083 10 1:09.372 2 80.955 miles/h
8 94 Simon Gardner 10:44.360 1 lap 9 1:10.216 4 79.982 miles/h
9 41 Dean Holland 10:56.974 1 lap 9 1:11.629 3 78.404 miles/h
NE F400
1 5 Gillian McGaw 11:22.888 10 1:06.975 2 83.852 miles/h
2 117 Lianne Mayhew 11:26.470 1 lap 9 1:14.413 7 75.471 miles/h
3 122 Nigel Race 11:05.293 2 laps 8 1:21.539 4 68.875 miles/h
NE 500 Twins
1 87 Jodie Chalk 11:32.448 10 1:08.152 9 82.404 miles/h
2 441 Aran Sadler 11:32.617 0.169 10 1:07.922 10 82.683 miles/h
3 101 Colin Mooney 11:45.443 12.995 10 1:09.401 4 80.921 miles/h
4 75 Callum Laidlaw 11:45.615 13.167 10 1:09.491 6 80.816 miles/h
5 166 Kenneth Tonner 11:55.009 22.561 10 1:10.285 4 79.903 miles/h
6 39 Scott Young 11:01.517 1 lap 9 1:12.281 7 77.697 miles/h
7 72 Bobby Campbell 11:07.961 1 lap 9 1:12.584 2 77.372 miles/h
8 777 David Henderson 11:25.131 1 lap 9 1:14.446 6 75.437 miles/h
9 999 Tony Alexander 11:35.239 1 lap 9 1:15.466 4 74.418 miles/h
10 666 David Magrath 11:43.703 1 lap 9 1:16.669 4 73.25 miles/h
DNF 64 Nigel Dearden 05:09.994 4 1:15.804 4 74.086 miles/h
DNF 96 Andrew Kirkwood 05:10.674 4 1:15.664 4 74.223 miles/h
NE GP125
1 73 Bob Farrington 11:52.492 9 1:17.385 7 72.572 miles/h
NE Fomula 600 S’cars
1 19 S Robinson/R Child 11:16.801 10 1:06.677 2 84.227 miles/h
2 22 M Kirkup/S Lithgow 12:03.074 46.273 10 1:11.753 9 78.269 miles/h
3 81 M Boak/B Jukes 12:12.338 55.537 10 1:11.952 4 78.052 miles/h
4 111 G Stroud/I Souter 11:32.652 1 lap 9 1:15.841 6 74.05 miles/h
5 42 J Lowther/N Lowther 11:36.788 1 lap 9 1:15.407 9 74.476 miles/h
NE Open Sidecars
1 777 J Hamilton/M Fairhurst 11:50.681 10 1:08.135 4 82.425 miles/h
2 114 H Amos/A Nix 11:54.737 4.056 10 1:09.387 5 80.937 miles/h
3 61 K Forrest/L McCauly 12:03.925 13.244 10 1:10.503 8 79.656 miles/h
4 50 G Browne/L Fitzpatrick 12:06.278 15.597 10 1:10.922 10 79.186 miles/h
5 51 M McKay/W Szanel 12:13.799 23.118 10 1:11.228 7 78.845 miles/h
6 666 K Andrews/P Melville 11:43.172 1 lap 9 1:16.335 6 73.57 miles/h
7 351 D Wilmott/R Pring 11:58.190 2 laps 8 1:27.995 4 63.822 miles/h
DNF 98 T Wheatley/N Wheatley 02:32.426 2 1:12.765 2 77.18 miles/h
NE T’Bikes
1 76 Richard Stanbury 10:24.790 10 1:01.465 6 91.369 miles/h
2 62 Graham Ashbridge 10:26.597 1 lap 9 1:06.091 6 84.974 miles/h
3 162 Iain Hamill 10:31.263 1 lap 9 1:07.830 3 82.795 miles/h
4 67 Eddie Butler 11:14.530 1 lap 9 1:12.822 3 77.12 miles/h
DNF 24 Paul Noble 06:42.382 6 1:05.708 2 85.469 miles/h
NE Mini T’bikes
1 55 Scott Campbell 10:41.944 10 1:02.543 4 89.794 miles/h
2 6 Ian Gardner 10:57.834 15.89 10 1:04.903 3 86.529 miles/h
3 171 Neil Mason 10:26.040 1 lap 9 1:07.692 6 82.964 miles/h
4 111 Jimmy Shanks 10:27.066 1 lap 9 1:08.261 3 82.272 miles/h
5 18 Martin Crammond 10:32.783 1 lap 9 1:08.749 5 81.688 miles/h
6 121 Peter Minns 10:41.418 1 lap 9 1:09.740 6 80.528 miles/h
DNF 421 Richard Hammond 06:02.734 5 1:08.602 2 81.864 miles/h
DNF 10 Dan Bewley 01:09.883 1 1:09.314 1 81.023 miles/h
NE PI Open
1 122 Dave Suddes 11:13.981 10 1:06.056 5 85.019 miles/h
2 96 Alan Armstrong 11:15.107 1.126 10 1:04.753 3 86.73 miles/h
3 155 Richard Lambourne 11:30.786 16.805 10 1:06.363 10 84.625 miles/h
4 64 James Crawford 10:25.531 1 lap 9 1:07.324 6 83.418 miles/h
5 44 Mieczyslaw Mielnik 10:31.404 1 lap 9 1:08.346 6 82.17 miles/h
6 12 Wallace Mitchell 10:32.102 1 lap 9 1:08.681 6 81.769 miles/h
7 321 Mark Walsh 10:53.924 1 lap 9 1:11.129 4 78.955 miles/h
8 41 Philip Pugh 10:59.471 1 lap 9 1:12.065 3 77.93 miles/h
NE PC Senior
1 124 Howard Selby 11:17.901 10 1:06.463 5 84.498 miles/h
2 22 Steve Colquhoun 10:48.262 1 lap 9 1:09.696 5 80.579 miles/h
NE 400NQ
Announcements
No 124 Howard Selby- 5 second penalty – jump start. Clerk of the Course
NE Scooters Gp6
1 60 Justin Price 10:24.635 8 1:17.372 2 72.584 miles/h
2 86 Jason Metivier 10:35.782 11.147 8 1:18.235 2 71.784 miles/h
3 4 Stephen Wright 10:36.615 11.98 8 1:18.139 2 71.872 miles/h
4 30 Chris Cook 10:45.984 21.349 8 1:19.794 3 70.381 miles/h
5 47 Graham Tatton 11:06.434 41.799 8 1:22.194 5 68.326 miles/h
6 76 Peter Molkenthin 11:17.369 52.734 8 1:23.470 7 67.282 miles/h
DNF 41 Stuart Day 05:22.207 4 1:18.808 4 71.262 miles/h
DNF 7 Warren Wilkinson 03:51.131 3 1:15.275 2 74.606 miles/h
DNF 14 Stewart McKenzie 04:02.455 3 1:19.518 2 70.626 miles/h
NE Scooters Gp 6A
1 52 John Woods 10:46.474 8 1:18.532 5 71.512 miles/h
2 36 Nakita McNally 11:05.918 19.444 8 1:20.961 8 69.367 miles/h
3 25 Thomas Shaw 11:30.011 43.537 8 1:25.248 6 65.878 miles/h
NE Open Unlimited
1 1 Garry Whitfield 10:21.579 10 1:00.974 10 92.105 miles/h
2 76 Richard Stanbury 10:22.221 0.642 10 1:00.785 8 92.391 miles/h
3 39 Wayne Humble 10:29.285 7.706 10 1:02.527 2 89.817 miles/h
4 9 Paul Rogers 10:29.831 8.252 10 1:02.068 4 90.481 miles/h
5 32 John MacDonald 10:35.100 13.521 10 1:02.151 4 90.361 miles/h
6 29 Andy Buchanan 10:36.675 15.096 10 1:02.925 9 89.249 miles/h
7 122 Dave Suddes 10:39.942 18.363 10 1:03.018 6 89.117 miles/h
8 37 Steven Patterson 10:42.395 20.816 10 1:03.103 9 88.997 miles/h
9 12 Anthony Jackson 10:51.471 29.892 10 1:03.451 2 88.509 miles/h
10 62 Graham Ashbridge 10:54.267 32.688 10 1:04.482 2 87.094 miles/h
11 61 Leon Murphy 11:08.109 46.53 10 1:04.783 4 86.689 miles/h
12 0 Mike Minns 11:14.700 53.121 10 1:06.205 9 84.827 miles/h
13 119 Kelly Carruthers 11:24.204 01:02.6 10 1:07.329 10 83.411 miles/h
14 18 Sean Reid 11:24.950 01:03.4 10 1:07.834 2 82.79 miles/h
15 44 Mieczyslaw Mielnik 11:25.128 01:03.5 10 1:07.741 5 82.904 miles/h
16 25 Steven Lewis 10:57.765 1 lap 9 1:11.087 5 79.002 miles/h
DNF 81 Jon Dickie 04:18.826 4 1:04.108 4 87.602 miles/h
DNF 31 Harry Black 02:11.076 2 1:04.054 2 87.676 miles/h
