All the times and race results from KMSC racing at Knockhill…
1 10 Oliver COOPER 11:51.613 10 1:09.315 5 65.802 mi/h
2 34 David TETLEY 12:21.079 29.466 10 1:13.167 2 62.338 mi/h
3 4 Jerry LODGE 12:48.069 56.456 10 1:15.514 9 60.401 mi/h
4 8 Robin LAMB 12:57.500 1:05.887 10 1:15.454 5 60.449 mi/h
5 111 Stuart McDONALD 13:01.654 1:10.041 10 1:16.176 9 59.876 mi/h
6 69 Peter ROBERTS 13:03.480 1:11.867 10 1:16.304 7 59.775 mi/h
7 199 Angela CRAGG 12:09.902 1 lap 9 1:18.373 9 58.197 mi/h
8 20 Symon WOODWARD 12:11.351 1 lap 9 1:19.395 9 57.448 mi/h
9 158 Joe WOODWARD 12:11.652 1 lap 9 1:19.689 8 57.236 mi/h
10 249 Derek YOUNGS 12:30.837 1 lap 9 1:21.882 5 55.703 mi/h
DNF 9 William GRANT 4:44.085 4 1:09.350 2 65.769 mi/h
1 64 Sam MUNRO 7:30.604 0.000 8 55.487 6 82.201 mi/h
2 2 Lewis PATERSON 7:38.207 7.603 8 56.353 4 80.938 mi/h
3 66 Kyle FELL 7:46.295 15.691 8 57.268 7 79.645 mi/h
4 21 Phil STEWART 7:50.455 19.851 8 58.045 4 78.579 mi/h
5 58 Barry STEWART 7:55.169 24.565 8 58.218 7 78.345 mi/h
6 95 Michael MacKINNON 7:55.369 24.765 8 58.206 6 78.361 mi/h
7 72 Scott DUNCAN 7:57.677 27.073 8 58.409 6 78.089 mi/h
8 92 Chris SCOTT 8:01.608 31.004 8 59.154 6 77.105 mi/h
9 27 Peter DUNCAN 8:02.829 32.225 8 59.198 5 77.048 mi/h
10 15 Keith DICKIE 8:05.079 34.475 8 58.646 8 77.773 mi/h
11 133 Andrew DONALD 8:08.800 38.196 8 59.652 6 76.462 mi/h
12 89 David MUNRO 8:10.637 40.033 8 59.219 8 77.021 mi/h
13 22 Chris SPELLMAN 7:52.394 21.790 8 57.331 8 79.557 mi/h
14 47 Chris CLEMENTS 7:51.970 21.366 8 57.663 8 79.099 mi/h
15 173 Simon WILSON 8:20.806 50.202 8 1:00.764 7 75.062 mi/h
Announcements
RED FLAG after Leader completed 9 Laps – Result declared at 8 Laps.
Bike Numbers 22 & 47 not classified – Not running at time of Red Flag.
KMSC Scottish Lightweights
1 19 Owen PATERSON 9:59.623 10 57.949 6 78.709 mi/h
2 118 Rod WALKER 10:49.026 49.403 10 1:03.475 4 71.857 mi/h
3 158 Joe WOODWARD 9:58.257 1 lap 9 1:05.240 3 69.913 mi/h
4 8 Robin LAMB 10:03.397 1 lap 9 1:02.826 9 72.599 mi/h
5 112 Michael TAYLOR 10:33.314 1 lap 9 1:09.038 5 66.066 mi/h
DNF 88 Lewis NICOL 9:18.310 9 59.214 4 77.027 mi/h
DNF 89 David MUNRO 9:22.204 8 1:05.624 5 69.503 mi/h
DNF 26 Symon WOODWARD 8:10.247 7 1:07.195 3 67.878 mi/h
DNF 96 Andrew KIRKWOOD 1:15.737 1 0.000 – 0 mi/h
National CB500
1 131 Ross McCULLOCH 10:24.677 10 1:01.344 10 74.353 mi/h
2 113 Calum PERT 10:30.125 5.448 10 1:02.132 7 73.41 mi/h
3 65 Chris GRIEVE 10:40.691 16.014 10 1:03.144 4 72.233 mi/h
4 15 Josh CRAWFORD 9:59.157 1 lap 9 1:04.562 8 70.647 mi/h
5 72 Bobby CAMPBELL 9:59.174 1 lap 9 1:05.437 9 69.702 mi/h
6 3 Andrew BARTON 10:00.184 1 lap 9 1:04.438 9 70.783 mi/h
7 114 Martin CURRAH 10:00.297 1 lap 9 1:05.564 8 69.567 mi/h
8 17 Michael Van Der MERWE 10:02.973 1 lap 9 1:05.401 3 69.74 mi/h
9 999 Tony ALEXANDER 10:21.582 1 lap 9 1:07.124 7 67.95 mi/h
DNF 95 Jason HORNE 3:22.826 3 1:05.258 3 69.893 mi/h
DNF 60 Richard DICKSON 0.000 – 0.000 – 0 mi/h
Announcements
Bike No.19 – Racetime includes 10 second time penalty – Overtaking under yellow flags.
1 21 Troy JEFFREY 8:38.097 0.000 8 1:03.926 4 71.35 mi/h
2 67 Ryan BURNS 9:01.385 23.288 8 1:06.679 6 68.404 mi/h
3 16 Dylan WAPLINGTON 9:12.579 1 lap 7 1:16.695 6 59.471 mi/h
4 64 Lewis RAE 9:13.045 1 lap 7 1:15.265 7 60.6 mi/h
5 28 Louisa BENNIE 9:26.219 1 lap 7 1:19.526 3 57.353 mi/h
1 10 Oliver COOPER 11:02.599 0.000 10 1:05.204 9 69.951 mi/h
2 9 William GRANT 11:35.717 33.118 10 1:07.958 8 67.116 mi/h
3 8 Robin LAMB 11:36.712 34.113 10 1:08.575 7 66.512 mi/h
4 34 David TETLEY 11:37.384 34.785 10 1:08.510 7 66.576 mi/h
5 4 Jerry LODGE 11:37.621 35.022 10 1:08.519 7 66.567 mi/h
6 111 Stuart McDONALD 12:05.141 1:02.542 10 1:10.622 2 64.585 mi/h
7 20 Symon WOODWARD 11:07.058 1 lap 9 1:12.374 9 63.021 mi/h
8 158 Joe WOODWARD 11:07.060 1 lap 9 1:11.813 7 63.513 mi/h
9 249 Derek YOUNGS 11:10.606 1 lap 9 1:12.385 8 63.012 mi/h
10 199 Angela CRAGG 11:13.262 1 lap 9 1:12.737 7 62.707 mi/h
11 69 Peter ROBERTS 11:13.726 1 lap 9 1:13.106 7 62.39 mi/h
1 64 Sam MUNRO 8:39.148 0.000 10 51.415 9 88.711 mi/h
2 2 Lewis PATERSON 8:44.382 5.234 10 51.810 9 88.035 mi/h
3 21 Phil STEWART 9:03.606 24.458 10 53.669 6 84.986 mi/h
4 58 Barry STEWART 9:19.553 40.405 10 55.116 7 82.754 mi/h
5 95 Michael MacKINNON 9:20.592 41.444 10 55.077 5 82.813 mi/h
6 27 Peter DUNCAN 9:21.692 42.544 10 54.677 9 83.419 mi/h
7 15 Keith DICKIE 9:25.675 46.527 10 55.425 6 82.293 mi/h
8 72 Scott DUNCAN 9:29.663 50.515 10 55.727 10 81.847 mi/h
9 89 David MUNRO 9:32.026 52.878 10 56.064 5 81.355 mi/h
10 133 Andrew DONALD 9:34.846 55.698 10 56.191 9 81.171 mi/h
11 92 Chris SCOTT 8:44.522 1 lap 9 56.863 9 80.212 mi/h
12 173 Simon WILSON 9:02.526 1 lap 9 58.708 2 77.691 mi/h
DNF 66 Kyle FELL 5:32.912 0.000 6 53.111 5 85.878 mi/h
Announcements
Bike No.27 – Racetime includes 5 second Jump Start penalty.
KMSC Scottish Lightweights
1 88 Lewis NICOL 9:30.925 10 55.713 5 81.868 mi/h
2 19 Owen PATERSON 9:34.745 3.820 10 56.233 5 81.111 mi/h
3 118 Rod WALKER 10:17.304 46.379 10 1:01.042 8 74.721 mi/h
4 8 Robin LAMB 10:26.998 56.073 10 1:00.991 10 74.783 mi/h
5 158 Joe WOODWARD 9:36.228 1 lap 9 1:02.747 5 72.69 mi/h
6 117 Lianne MAYHEW 9:43.304 1 lap 9 1:02.021 6 73.541 mi/h
7 26 Symon WOODWARD 9:51.613 1 lap 9 1:04.078 5 71.18 mi/h
8 112 Michael TAYLOR 10:05.655 1 lap 9 1:06.084 9 69.02 mi/h
DNF 89 David MUNRO 4:37.785 4 1:06.539 2 68.548 mi/h
National CB500
1 131 Ross McCULLOCH 9:58.900 10 59.367 4 76.829 mi/h
2 65 Chris GRIEVE 10:05.997 7.097 10 59.622 6 76.5 mi/h
3 113 Calum PERT 10:17.430 18.530 10 1:01.081 8 74.673 mi/h
4 3 Andrew BARTON 10:29.899 30.999 10 1:01.721 9 73.899 mi/h
5 72 Bobby CAMPBELL 9:35.471 1 lap 9 1:02.664 5 72.786 mi/h
6 60 Richard DICKSON 9:37.654 1 lap 9 1:02.650 5 72.803 mi/h
7 999 Tony ALEXANDER 9:37.747 1 lap 9 1:02.774 8 72.659 mi/h
8 15 Josh CRAWFORD 9:42.862 1 lap 9 1:03.764 5 71.531 mi/h
9 114 Martin CURRAH 9:43.158 1 lap 9 1:03.643 4 71.667 mi/h
10 17 Michael Van Der MERWE 9:44.354 1 lap 9 1:03.624 9 71.688 mi/h
11 95 Jason HORNE 9:57.329 1 lap 9 1:03.797 8 71.494 mi/h
1 21 Troy JEFFREY 8:40.558 0.000 8 1:03.678 6 71.627 mi/h
2 67 Ryan BURNS 8:50.335 9.777 8 1:05.144 7 70.016 mi/h
3 64 Lewis RAE 8:51.320 1 lap 7 1:13.173 6 62.333 mi/h
4 16 Dylan WAPLINGTON 8:52.492 1 lap 7 1:13.402 6 62.139 mi/h
5 28 Louisa BENNIE 9:16.116 1 lap 7 1:17.202 3 59.08 mi/h
1 10 Oliver COOPER 10:57.421 0.000 10 1:05.033 6 70.135 mi/h
2 8 Robin LAMB 11:29.623 32.202 10 1:07.938 2 67.136 mi/h
3 34 David TETLEY 11:36.684 39.263 10 1:08.627 4 66.462 mi/h
4 111 Stuart McDONALD 11:57.631 1:00.210 10 1:09.723 5 65.417 mi/h
5 4 Jerry LODGE 11:57.942 1:00.521 10 1:10.562 9 64.639 mi/h
6 158 Joe WOODWARD 11:58.112 1:00.691 10 1:10.186 9 64.986 mi/h
7 20 Symon WOODWARD 11:58.365 1:00.944 10 1:09.964 10 65.192 mi/h
8 199 Angela CRAGG 11:00.766 1 lap 9 1:11.434 4 63.85 mi/h
9 69 Peter ROBERTS 11:09.238 1 lap 9 1:12.910 9 62.558 mi/h
10 120 Chris GUNSON 11:14.712 1 lap 9 1:13.590 6 61.98 mi/h
DNF 9 William GRANT 5:58.000 0.000 5 1:09.090 2 66.017 mi/h
1 64 Sam MUNRO 8:36.648 0.000 10 50.992 6 89.447 mi/h
2 2 Lewis PATERSON 8:41.423 4.775 10 51.341 5 88.839 mi/h
3 21 Phil STEWART 8:59.885 23.237 10 53.258 6 85.641 mi/h
4 27 Peter DUNCAN 9:12.302 35.654 10 54.625 3 83.498 mi/h
5 58 Barry STEWART 9:20.093 43.445 10 55.308 8 82.467 mi/h
6 95 Michael MacKINNON 9:20.419 43.771 10 55.345 8 82.412 mi/h
7 133 Andrew DONALD 9:22.817 46.169 10 55.030 10 82.884 mi/h
8 72 Scott DUNCAN 9:26.650 50.002 10 55.320 10 82.449 mi/h
9 15 Keith DICKIE 9:27.654 51.006 10 55.467 10 82.231 mi/h
10 89 David MUNRO 9:27.727 51.079 10 55.816 9 81.717 mi/h
11 22 Chris SPELLMAN 8:40.787 1 lap 9 56.661 8 80.498 mi/h
12 92 Chris SCOTT 8:42.357 1 lap 9 56.654 3 80.508 mi/h
13 173 Simon WILSON 9:00.806 1 lap 9 59.117 6 77.154 mi/h
KMSC Scottish Lightweights
1 88 Lewis NICOL 9:19.016 10 55.282 10 82.506 mi/h
2 19 Owen PATERSON 9:27.176 8.160 10 55.989 5 81.464 mi/h
3 118 Rod WALKER 10:14.935 55.919 10 1:00.443 8 75.461 mi/h
4 158 Joe WOODWARD 9:27.717 1 lap 9 1:01.974 9 73.597 mi/h
5 117 Lianne MAYHEW 9:47.108 1 lap 9 1:02.552 8 72.917 mi/h
6 112 Michael TAYLOR 10:04.433 1 lap 9 1:05.829 2 69.287 mi/h
DNF 26 Symon WOODWARD 7:47.390 7 1:04.126 4 71.127 mi/h
National CB500
1 131 Ross McCULLOCH 9:58.782 10 59.262 8 76.965 mi/h
2 65 Chris GRIEVE 10:01.546 2.764 10 59.241 3 76.992 mi/h
3 113 Calum PERT 10:17.653 18.871 10 1:00.970 2 74.809 mi/h
4 3 Andrew BARTON 10:18.630 19.848 10 1:00.599 10 75.267 mi/h
5 72 Bobby CAMPBELL 9:28.840 1 lap 9 1:02.234 9 73.289 mi/h
6 60 Richard DICKSON 9:34.778 1 lap 9 1:02.768 2 72.666 mi/h
7 15 Josh CRAWFORD 9:37.269 1 lap 9 1:02.933 3 72.475 mi/h
8 999 Tony ALEXANDER 9:42.744 1 lap 9 1:03.155 7 72.221 mi/h
9 95 Jason HORNE 9:43.161 1 lap 9 1:02.696 9 72.749 mi/h
10 114 Martin CURRAH 9:44.857 1 lap 9 1:03.927 9 71.348 mi/h
11 17 Michael Van Der MERWE 9:48.467 1 lap 9 1:03.571 4 71.748 mi/h
1 21 Troy JEFFREY 8:35.264 0.000 8 1:03.110 5 72.272 mi/h
2 67 Ryan BURNS 8:42.986 7.722 8 1:04.601 2 70.604 mi/h
3 64 Lewis RAE 8:42.540 1 lap 7 1:11.504 7 63.788 mi/h
4 16 Dylan WAPLINGTON 8:43.838 1 lap 7 1:13.133 6 62.367 mi/h
5 28 Louisa BENNIE 9:08.739 1 lap 7 1:16.572 2 59.566 mi/h