All the times and race results from the Belfast and District Motor Club’s King of Kirkistown meeting…
SS300
1 30 Ajay CAREY 08:00.9 7 01:06.9 5 81.302 mi/h
2 67 Jack WHEARTY 08:17.9 16.99 7 01:10.0 2 77.806 mi/h
3 95 Darragh O’MAHONY 08:47.0 46.102 7 01:12.4 6 75.176 mi/h
MONE
1 97 Lee HARA 08:39.3 7 01:13.0 7 74.542 mi/h
2 222 Scott CLEMENTS 08:46.9 7.548 7 01:13.9 2 73.648 mi/h
3 16 Kai McCLINTOCK 08:47.7 8.317 7 01:11.8 5 75.808 mi/h
4 15 Callum CLINT 09:07.6 28.213 7 01:15.0 7 72.568 mi/h
5 13 Robert RONAN 09:07.9 28.568 7 01:15.5 7 72.134 mi/h
6 10 Liam BAIRD 08:15.1 1 lap 6 01:20.2 3 67.848 mi/h
DNF 3 Adam BROWN 06:27.2 5 01:15.1 5 72.455 mi/h
PI-600
1 70 Derek O’DONNELL 08:19.1 8 01:01.1 4 89.117 mi/h
2 112 Paul DEMAINE 08:22.0 2.911 8 01:01.4 4 88.651 mi/h
3 99 Luke HOUSTON 08:24.6 5.515 8 01:01.6 5 88.359 mi/h
4 130 Steven LOVE 08:33.6 14.538 8 01:02.5 6 87.155 mi/h
5 74 Barry GASTON 08:33.9 14.874 8 01:02.7 2 86.866 mi/h
6 143 Wayne BUSSELL 08:38.8 19.782 8 01:03.0 8 86.384 mi/h
7 106 Sean O’TOOLE 08:39.4 20.377 8 01:03.8 2 85.322 mi/h
8 96 Simon OVEREND 08:48.6 29.556 8 01:04.2 5 84.723 mi/h
9 51 Andy KILDEA 08:48.9 29.804 8 01:04.3 6 84.597 mi/h
10 54 Vincent LONG 08:49.8 30.703 8 01:04.4 6 84.482 mi/h
11 41 Damien CARSON 09:01.4 42.372 8 01:05.1 2 83.583 mi/h
12 15 Kenneth O’GORMAN 09:02.2 43.122 8 01:05.1 2 83.655 mi/h
13 105 Philip JAMES 09:03.2 44.115 8 01:05.7 7 82.886 mi/h
14 23 Paul REID 09:07.3 48.262 8 01:06.0 4 82.485 mi/h
15 37 Colin IRWIN 09:18.2 59.185 8 01:07.8 6 80.258 mi/h
16 25 Nigel CORRIGAN 09:22.5 01:03.5 8 01:08.1 3 79.88 mi/h
DNF 7 Michael HOUSTON 0..000 – 0 – 0 mi/h
PI1000
1 46 Matt BURNS 08:30.2 8 01:02.5 5 87.063 mi/h
Announcements
New Track Record (1:02.595) for PI1000 by Matt BURNS.
STWN
1 75 Barry SHEEHAN 08:27.9 8 01:02.5 4 87.027 mi/h
2 64 Kevin LAVERY 08:40.8 12.886 8 01:03.6 5 85.646 mi/h
3 121 Michael GILLAN 08:44.8 16.894 8 01:04.1 3 84.867 mi/h
4 46 Mark JOHNSON 08:51.1 23.13 8 01:04.3 8 84.599 mi/h
5 77 Dave LIDDY 08:54.6 26.606 8 01:05.3 4 83.391 mi/h
6 5 R J WOOLSEY 09:18.2 50.221 8 01:05.7 8 82.852 mi/h
PTWN
1 1 Mark ABRAHAM 08:32.8 8 01:02.9 2 86.587 mi/h
2 11 Paul DEMAINE jnr 08:43.8 11.075 8 01:04.0 6 85.018 mi/h
3 57 Mark McGAURAN 08:51.8 19.057 8 01:05.0 4 83.72 mi/h
4 40 Dara CREAN 08:52.8 19.997 8 01:05.3 2 83.362 mi/h
5 126 Thomas HUTCHINSON 09:04.6 31.847 8 01:06.9 7 81.323 mi/h
6 99 Duane LEWIS 09:07.8 35.006 8 01:07.1 4 81.095 mi/h
7 43 Tom GREENWOOD 09:12.3 39.556 8 01:07.5 7 80.632 mi/h
8 164 Malcolm BENSON 09:14.9 42.163 8 01:08.0 3 80.093 mi/h
9 65 Kristen BURGESS 09:20.2 47.379 8 01:08.2 8 79.809 mi/h
10 92 Keith NICHOLL 09:22.2 49.443 8 01:08.6 3 79.311 mi/h
11 82 Paul HANRATTY 09:23.0 50.272 8 01:08.1 8 79.959 mi/h
12 12 Alan DUFFY 09:25.8 53.047 8 01:09.0 6 78.894 mi/h
13 21 Nicholas BURNS 09:31.6 58.832 8 01:09.6 6 78.226 mi/h
14 25 Michael McKERNAN 09:40.0 01:07.2 8 01:10.7 3 76.963 mi/h
15 9 Gerard MOONEY 08:34.1 1 lap 7 01:10.5 3 77.193 mi/h
MONO
1 98 Chris TURNER 08:52.6 8 01:04.9 8 83.915 mi/h
2 7 Dave WALSH 08:54.4 1.8 8 01:04.9 5 83.894 mi/h
SBKcup
1 181 William SAUNDERSON 08:31.4 8 01:01.2 7 88.969 mi/h
2 10 George THOMPSON 08:36.9 5.566 8 01:01.7 8 88.192 mi/h
3 66 Adam CROOKS 08:38.6 7.244 8 01:02.3 7 87.333 mi/h
4 112 Paul DEMAINE 08:51.4 20.089 8 01:02.9 8 86.514 mi/h
5 87 Daryl ASTON 08:56.5 25.134 8 01:04.7 6 84.148 mi/h
6 131 Damien CARSON 09:12.2 40.802 8 01:02.3 8 87.35 mi/h
7 114 Philip CASE 09:12.9 41.546 8 01:03.7 8 85.401 mi/h
8 30 Brian GRAHAM 09:16.7 45.327 8 01:05.1 8 83.672 mi/h
9 170 Almantas MONTVILOS 09:25.4 54.047 8 01:06.0 6 82.513 mi/h
DNF 222 Michael GAHAN 01:07.8 1 01:07.8 1 80.31 mi/h
DNF 118 Derek O’DONNELL 01:12.8 1 01:12.8 1 74.812 mi/h
DNF 12 Alan ARMSTRONG 01:13.4 1 01:13.4 1 74.171 mi/h
DNF 78 Rolandas FETINGIS 01:25.0 1 01:25.0 1 64.066 mi/h
SSPcup
1 91 Graham McALEESE 08:31.4 8 01:01.5 7 88.47 mi/h
2 81 Damien HORGAN 08:32.0 0.577 8 01:01.5 5 88.509 mi/h
3 60 Darren CLARKE 08:41.7 10.319 8 01:02.2 7 87.517 mi/h
4 65 Jamie BORELAND 08:51.4 20.029 8 01:04.0 8 85.094 mi/h
5 142 Adrian HERATY 09:06.7 35.336 8 01:05.5 5 83.123 mi/h
6 24 Rudi PAUL 09:16.6 45.183 8 01:05.0 8 83.699 mi/h
7 143 Wayne BUSSELL 09:21.0 49.563 8 01:05.1 6 83.658 mi/h
8 56 Brian EGAN 09:24.4 53.018 8 01:06.8 5 81.457 mi/h
9 31 Robert CARTER 09:25.8 54.399 8 01:07.0 8 81.243 mi/h
10 444 Andrew LINTON 09:09.7 1 lap 7 01:15.1 7 72.464 mi/h
DNF 6 David McARDLE 02:36.2 2 01:18.1 2 69.735 mi/h
DNF 51 Keith RICHARDSON 01:15.5 1 01:15.5 1 72.097 mi/h
SSP
1 3 Michael DUNLOP 08:42.1 9 56.876 9 95.703 mi/h
2 27 Joseph LOUGHLIN 08:46.3 4.223 9 57.246 6 95.084 mi/h
3 127 Andrew MURPHY 08:53.4 11.303 9 58.321 8 93.332 mi/h
4 50 Kyle CROSS 08:53.4 11.368 9 58.115 4 93.663 mi/h
5 8 Christian ELKIN 08:56.9 14.851 9 57.727 4 94.292 mi/h
6 29 Ryan FENTON 09:02.7 20.644 9 59.28 3 91.822 mi/h
7 13 Gary McCOY 09:15.6 33.547 9 01:00.8 6 89.522 mi/h
8 78 Dean CAMPBELL 09:16.6 34.536 9 01:00.5 2 89.92 mi/h
9 12 Keelim RYAN 09:27.6 45.526 9 01:01.4 3 88.585 mi/h
10 232 Jack OLIVER 09:32.2 50.162 9 01:01.8 8 88.123 mi/h
SSPcup
1 88 Jamie COLLINS 09:16.3 9 01:00.4 7 90.16 mi/h
2 189 Robert O’CONNELL 09:19.5 3.166 9 01:01.0 7 89.214 mi/h
3 21 Nicole LYNCH 09:20.4 4.057 9 01:00.7 9 89.709 mi/h
4 121 Eoin COLLINS 09:25.9 9.546 9 01:01.7 6 88.262 mi/h
5 71 Paddy LAVERY 09:32.6 16.255 9 01:01.7 7 88.186 mi/h
6 49 Steven SMITH 09:37.2 20.913 9 01:02.6 7 86.92 mi/h
7 14 David DUFFY 08:51.3 1 lap 8 01:02.6 2 86.969 mi/h
DNF 9 John SHIELDS 02:13.3 2 01:02.8 2 86.654 mi/h
GP250
1 40 Barry DAVIDSON 08:51.6 8 01:05.4 6 83.166 mi/h
LWSS
1 45 Lee OSPREY 08:55.7 1 lap 8 01:05.4 8 83.203 mi/h
2 7 Robert WADDELL 09:05.1 1 lap 8 01:06.7 6 81.553 mi/h
3 171 Dave WALSH 09:21.9 1 lap 8 01:09.2 6 78.61 mi/h
4 142 Adrian HERATY 09:33.9 1 lap 8 01:10.4 3 77.35 mi/h
5 26 Michael CARR 09:37.9 1 lap 8 01:09.8 8 78.036 mi/h
6 48 Stuart HESSION 09:40.9 1 lap 8 01:10.6 7 77.1 mi/h
7 4 Samantha SCOTT 09:22.4 2 laps 7 01:18.2 6 69.595 mi/h
DNF 81 Damien HORGAN 03:22.2 3 01:05.3 3 83.352 mi/h
DNF 60 Alex GRIBBON 01:22.8 1 01:22.8 1 65.747 mi/h
M3
1 8 Ross MOORE 09:15.2 8 01:06.8 8 81.451 mi/h
2 49 Malcolm LOVE 09:20.4 5.228 8 01:07.3 7 80.93 mi/h
3 97 Lee HARA 09:24.3 9.053 8 01:07.7 7 80.346 mi/h
4 34 Sean LEONARD 09:29.6 14.395 8 01:08.7 5 79.197 mi/h
DNF 6 Kyle PARKES 08:13.6 7 01:08.2 4 79.794 mi/h
DNF 86 Nigel MOORE 04:39.3 4 01:07.0 3 81.296 mi/h
DNF 2 Peter SHANNON 0..000 – 0 – 0 mi/h
SBK
1 82 Derek SHEILS 08:28.8 9 55.485 7 98.102 mi/h
2 3 Michael DUNLOP 08:29.3 0.477 9 55.471 4 98.127 mi/h
3 38 Jason LYNN 08:30.6 1.841 9 55.621 5 97.862 mi/h
4 4 Gerard KINGHAN 08:35.3 6.529 9 56.035 6 97.139 mi/h
5 11 Nico MAWHINNEY 08:40.3 11.471 9 55.844 9 97.472 mi/h
6 22 Stephen McADOO 08:41.7 12.903 9 56.728 8 95.953 mi/h
7 99 Ross IRWIN 08:44.5 15.718 9 56.9 3 95.663 mi/h
8 21 Aaron ARMSTRONG 08:44.8 16.024 9 56.865 3 95.721 mi/h
9 78 Dean CAMPBELL 08:49.8 21.036 9 57.583 7 94.528 mi/h
10 7 Jonathan HARVEY 08:50.7 21.933 9 57.481 9 94.696 mi/h
11 17 Stephen MAGILL 08:52.6 23.8 9 58.269 9 93.415 mi/h
12 8 Emmet O’GRADY 08:55.6 26.815 9 57.253 7 95.073 mi/h
13 13 Gary McCOY 08:58.7 29.959 9 57.634 8 94.444 mi/h
14 75 Barry SHEEHAN 09:03.9 35.131 9 58.469 7 93.095 mi/h
15 65 Shane HENDERSON 09:04.5 35.721 9 58.643 8 92.819 mi/h
16 89 Jonny SINGLETON 09:04.7 35.922 9 58.818 7 92.543 mi/h
17 5 Thomas MAXWELL 09:05.8 36.998 9 57.495 8 94.673 mi/h
18 77 Kevin LAVERY 09:26.3 57.565 9 01:00.7 7 89.717 mi/h
19 62 Graeme SMALLWOODS 08:32.5 1 lap 8 01:02.0 2 87.808 mi/h
SBKcup
1 196 Shane CONNOLLY 09:00.6 9 58.039 7 93.785 mi/h
2 54 Matthew CAUGHEY 09:05.2 4.617 9 57.926 7 93.968 mi/h
3 29 Alan GRAHAM 09:09.4 8.808 9 59.669 9 91.223 mi/h
4 34 Aaron UPRICHARD 09:10.8 10.247 9 58.976 7 92.295 mi/h
5 26 Barry KELLY 09:10.9 10.337 9 59.527 7 91.441 mi/h
6 353 David AMBROSE 09:11.9 11.318 9 59.47 9 91.529 mi/h
7 83 Andy McALLISTER 09:13.6 13.033 9 59.982 4 90.747 mi/h
8 154 Matt DONALDSON 09:27.3 26.686 9 01:01.0 8 89.237 mi/h
9 68 George DAWSON 09:30.2 29.66 9 01:01.6 8 88.394 mi/h
DNF 49 Stephen McKEOWN 07:56.2 8 57.853 8 94.087 mi/h
C1000
1 56 Alex CONROY 08:18.2 7 01:09.2 7 78.666 mi/h
2 51 Andy KILDEA 08:42.6 24.392 7 01:12.8 6 74.723 mi/h
3 76 Philip SHAW 08:52.5 34.313 7 01:13.8 4 73.783 mi/h
4 5 R J WOOLSEY 09:11.8 53.645 7 01:16.3 2 71.363 mi/h
C350
1 40 Barry DAVIDSON 08:19.7 7 01:10.3 7 77.467 mi/h
2 46 Mark JOHNSON 08:27.3 7.604 7 01:11.1 4 76.519 mi/h
3 14 Nigel MOORE 08:29.4 9.716 7 01:11.4 4 76.257 mi/h
4 17 Nicky LAMB 08:48.4 28.729 7 01:13.4 5 74.157 mi/h
5 7 David McVICKER 09:12.2 52.564 7 01:16.0 6 71.627 mi/h
DNF 19 Stephen BEATTIE 01:30.1 1 01:30.1 1 60.393 mi/h
C250
1 119 Edwin GILMORE 09:14.4 7 01:17.3 7 70.403 mi/h
C500
DNF 1 Chris TURNER 02:39.9 2 01:17.1 2 70.571 mi/h
SS300
1 30 Ajay CAREY 08:00.8 7 01:07.5 3 80.656 mi/h
2 67 Jack WHEARTY 08:13.9 13.073 7 01:09.4 2 78.421 mi/h
3 95 Darragh O’MAHONY 08:30.6 29.738 7 01:10.7 6 76.945 mi/h
MONE
1 16 Kai McCLINTOCK 08:32.0 7 01:11.4 5 76.226 mi/h
2 97 Lee HARA 08:33.9 1.889 7 01:11.9 7 75.693 mi/h
3 222 Scott CLEMENTS 08:34.1 2.064 7 01:11.4 4 76.201 mi/h
4 3 Adam BROWN 09:05.1 33.03 7 01:16.6 7 71.048 mi/h
5 15 Callum CLINT 09:15.4 43.378 7 01:17.6 2 70.139 mi/h
6 13 Robert RONAN 08:07.3 1 lap 6 01:17.1 6 70.627 mi/h
7 10 Liam BAIRD 08:26.3 1 lap 6 01:21.3 3 66.97 mi/h
PI-600
1 70 Derek O’DONNELL 08:28.9 8 01:02.4 4 87.277 mi/h
2 112 Paul DEMAINE 08:31.4 2.473 8 01:02.7 4 86.82 mi/h
3 130 Steven LOVE 08:33.4 4.464 8 01:02.9 4 86.469 mi/h
4 99 Luke HOUSTON 08:34.0 5.079 8 01:02.2 5 87.501 mi/h
5 143 Wayne BUSSELL 08:37.9 8.986 8 01:02.8 8 86.61 mi/h
6 74 Barry GASTON 08:41.7 12.838 8 01:03.7 3 85.5 mi/h
7 88 Jonathan GREGORY 08:47.2 18.297 8 01:04.0 8 85.002 mi/h
8 54 Vincent LONG 08:47.6 18.721 8 01:04.1 8 84.854 mi/h
9 96 Simon OVEREND 08:48.3 19.383 8 01:04.1 7 84.978 mi/h
10 106 Sean O’TOOLE 08:48.7 19.853 8 01:03.2 8 86.061 mi/h
11 51 Andy KILDEA 08:51.6 22.676 8 01:04.9 5 83.862 mi/h
12 7 Michael HOUSTON 09:04.6 35.752 8 01:05.9 8 82.56 mi/h
13 15 Kenneth O’GORMAN 09:06.8 37.874 8 01:06.8 7 81.506 mi/h
14 105 Philip JAMES 09:09.7 40.779 8 01:06.3 5 82.111 mi/h
15 23 Paul REID 09:24.6 55.749 8 01:09.1 2 78.761 mi/h
16 25 Nigel CORRIGAN 09:25.1 56.207 8 01:08.5 4 79.413 mi/h
17 37 Colin IRWIN 09:35.5 01:06.6 8 01:09.3 8 78.556 mi/h
PI1000
1 46 Matt BURNS 08:33.2 8 01:02.8 4 86.681 mi/h
STWN
1 75 Barry SHEEHAN 08:30.7 8 01:02.4 8 87.215 mi/h
2 64 Kevin LAVERY 08:32.2 1.417 8 01:01.9 8 87.934 mi/h
3 121 Michael GILLAN 08:45.1 14.32 8 01:04.6 2 84.311 mi/h
4 46 Mark JOHNSON 08:47.1 16.321 8 01:04.1 7 84.962 mi/h
5 77 Dave LIDDY 09:06.8 36.082 8 01:06.5 7 81.846 mi/h
6 5 R J WOOLSEY 09:19.4 48.656 8 01:07.1 4 81.101 mi/h
PTWN
1 1 Mark ABRAHAM 08:32.1 8 01:02.8 6 86.665 mi/h
2 11 Paul DEMAINE jnr 08:44.2 12.089 8 01:04.5 7 84.451 mi/h
3 40 Dara CREAN 08:45.8 13.724 8 01:04.4 5 84.578 mi/h
4 57 Mark McGAURAN 08:46.3 14.256 8 01:04.6 2 84.294 mi/h
5 126 Thomas HUTCHINSON 09:05.6 33.493 8 01:06.6 2 81.694 mi/h
6 99 Duane LEWIS 09:05.8 33.735 8 01:06.7 8 81.638 mi/h
7 43 Tom GREENWOOD 09:11.0 38.952 8 01:06.9 7 81.416 mi/h
8 65 Kristen BURGESS 09:17.9 45.81 8 01:07.2 8 80.971 mi/h
9 164 Malcolm BENSON 09:20.8 48.732 8 01:08.3 2 79.65 mi/h
10 92 Keith NICHOLL 09:21.7 49.58 8 01:08.7 8 79.264 mi/h
11 82 Paul HANRATTY 09:21.8 49.671 8 01:08.0 8 80.047 mi/h
12 12 Alan DUFFY 09:30.6 58.518 8 01:09.8 8 77.992 mi/h
13 21 Nicholas BURNS 09:37.0 01:04.9 8 01:10.7 4 77.001 mi/h
14 9 Gerard MOONEY 09:40.9 01:08.8 8 01:10.6 8 77.148 mi/h
15 25 Michael McKERNAN 08:47.0 1 lap 7 01:12.9 2 74.706 mi/h
MONO
1 7 Dave WALSH 08:48.2 8 01:04.6 7 84.209 mi/h
2 98 Chris TURNER 09:20.6 32.363 8 01:06.0 3 82.484 mi/h
SBKcup
1 181 William SAUNDERSON 08:15.9 8 01:00.7 4 89.743 mi/h
2 12 Alan ARMSTRONG 08:20.7 4.742 8 01:01.1 8 89.033 mi/h
3 10 George THOMPSON 08:21.5 5.616 8 01:01.1 8 89.091 mi/h
4 66 Adam CROOKS 08:22.2 6.312 8 01:00.8 8 89.528 mi/h
5 131 Damien CARSON 08:26.0 10.05 8 01:01.2 8 88.895 mi/h
6 114 Philip CASE 08:29.6 13.7 8 01:01.8 5 88.068 mi/h
7 118 Derek O’DONNELL 08:29.9 13.959 8 01:02.1 4 87.593 mi/h
8 112 Paul DEMAINE 08:40.0 24.109 8 01:02.7 5 86.748 mi/h
9 30 Brian GRAHAM 08:43.8 27.916 8 01:03.9 2 85.122 mi/h
10 87 Daryl ASTON 08:48.5 32.62 8 01:04.0 5 85.011 mi/h
11 170 Almantas MONTVILOS 08:52.8 36.825 8 01:04.1 8 84.907 mi/h
12 78 Rolandas FETINGIS 09:05.0 49.071 8 01:04.7 8 84.16 mi/h
SSPcup
1 91 Graham McALEESE 08:20.1 8 01:00.9 8 89.34 mi/h
2 60 Darren CLARKE 08:24.5 4.436 8 01:01.2 7 88.979 mi/h
3 81 Damien HORGAN 08:30.5 10.402 8 01:02.1 4 87.631 mi/h
4 51 Keith RICHARDSON 08:31.4 11.353 8 01:02.3 6 87.44 mi/h
5 65 Jamie BORELAND 08:44.2 24.132 8 01:03.7 5 85.476 mi/h
6 142 Adrian HERATY 08:54.7 34.631 8 01:03.8 8 85.327 mi/h
7 24 Rudi PAUL 09:00.1 40.036 8 01:06.0 6 82.504 mi/h
8 31 Robert CARTER 09:02.4 42.341 8 01:05.4 8 83.288 mi/h
9 56 Brian EGAN 09:09.5 49.458 8 01:05.7 5 82.833 mi/h
10 6 David McARDLE 09:10.3 50.261 8 01:05.4 8 83.196 mi/h
11 444 Andrew LINTON 08:52.3 1 lap 7 01:14.1 5 73.41 mi/h
SSP
1 3 Michael DUNLOP 08:43.2 9 56.778 7 95.868 mi/h
2 27 Joseph LOUGHLIN 08:45.5 2.34 9 57.153 8 95.239 mi/h
3 127 Andrew MURPHY 08:55.4 12.165 9 58.418 9 93.177 mi/h
4 8 Christian ELKIN 08:55.6 12.452 9 58.341 5 93.3 mi/h
5 29 Ryan FENTON 09:00.7 17.491 9 58.808 5 92.559 mi/h
6 13 Gary McCOY 09:11.8 28.63 9 01:00.3 5 90.201 mi/h
7 78 Dean CAMPBELL 09:17.8 34.637 9 01:01.1 9 89.028 mi/h
8 12 Keelim RYAN 09:17.9 34.731 9 01:00.8 5 89.49 mi/h
9 232 Jack OLIVER 09:28.0 44.819 9 01:01.5 6 88.453 mi/h
SSPcup
1 88 Jamie COLLINS 09:18.2 9 01:00.5 9 90.028 mi/h
2 121 Eoin COLLINS 09:22.9 4.724 9 01:01.3 6 88.799 mi/h
3 189 Robert O’CONNELL 09:23.3 5.052 9 01:00.3 9 90.299 mi/h
4 71 Paddy LAVERY 09:33.6 15.377 9 01:02.3 5 87.365 mi/h
5 14 David DUFFY 09:34.0 15.842 9 01:02.4 9 87.232 mi/h
6 49 Steven SMITH 09:35.2 16.991 9 01:02.4 5 87.29 mi/h
7 9 John SHIELDS 08:51.9 1 lap 8 01:04.7 3 84.065 mi/h
LWSS
1 7 Robert WADDELL 09:41.1 8 01:09.7 8 78.1 mi/h
2 171 Dave WALSH 09:57.4 16.306 8 01:12.8 6 74.744 mi/h
3 48 Stuart HESSION 09:59.6 18.568 8 01:12.7 8 74.826 mi/h
4 45 Lee OSPREY 10:03.7 22.592 8 01:11.3 8 76.353 mi/h
5 26 Michael CARR 10:08.7 27.679 8 01:12.5 8 75.035 mi/h
DNF 4 Samantha SCOTT 04:03.3 3 01:19.0 2 68.933 mi/h
M3
1 97 Lee HARA 09:47.3 1 lap 8 01:11.0 2 76.648 mi/h
2 49 Malcolm LOVE 10:03.7 1 lap 8 01:13.8 2 73.784 mi/h
3 6 Kyle PARKES 10:05.6 1 lap 8 01:12.9 8 74.664 mi/h
4 34 Sean LEONARD 10:32.3 1 lap 8 01:16.9 8 70.754 mi/h
5 2 Peter SHANNON 09:44.2 2 laps 7 01:20.0 7 68.022 mi/h
DNF 8 Ross MOORE 02:29.1 2 01:12.7 2 74.824 mi/h
GP250
SBK
1 38 Jason LYNN 05:39.8 6 55.326 5 98.384 mi/h
2 82 Derek SHEILS 05:40.2 0.409 6 55.25 4 98.519 mi/h
3 3 Michael DUNLOP 05:42.7 2.932 6 55.675 6 97.767 mi/h
4 21 Aaron ARMSTRONG 05:49.9 10.097 6 56.825 5 95.789 mi/h
5 22 Stephen McADOO 05:50.3 10.565 6 56.918 5 95.632 mi/h
6 99 Ross IRWIN 05:54.5 14.752 6 57.561 6 94.564 mi/h
7 5 Thomas MAXWELL 05:54.8 15.06 6 57.511 6 94.646 mi/h
8 11 Nico MAWHINNEY 05:56.8 17.016 6 56.915 5 95.637 mi/h
9 7 Jonathan HARVEY 05:57.9 18.08 6 58.003 4 93.843 mi/h
10 17 Stephen MAGILL 05:59.6 19.787 6 58.003 4 93.843 mi/h
11 8 Emmet O’GRADY 06:00.3 20.488 6 57.206 5 95.151 mi/h
12 65 Shane HENDERSON 06:00.9 21.165 6 58.433 5 93.153 mi/h
13 89 Jonny SINGLETON 06:02.1 22.362 6 58.085 6 93.711 mi/h
14 75 Barry SHEEHAN 06:09.0 29.173 6 59.119 5 92.072 mi/h
15 4 Gerard KINGHAN 06:12.6 32.822 6 56.629 5 96.12 mi/h
16 77 Kevin LAVERY 06:18.2 38.429 6 01:00.6 5 89.771 mi/h
DNF 78 Dean CAMPBELL 04:58.6 5 57.909 3 93.996 mi/h
DNF 62 Graeme SMALLWOODS 05:27.3 5 01:02.8 5 86.621 mi/h
SBKcup
1 196 Shane CONNOLLY 05:59.8 6 58.25 4 93.445 mi/h
2 49 Stephen McKEOWN 06:00.7 0.911 6 58.487 5 93.067 mi/h
3 54 Matthew CAUGHEY 06:01.7 1.935 6 58.264 5 93.423 mi/h
4 29 Alan GRAHAM 06:07.8 8.008 6 59.354 6 91.707 mi/h
5 353 David AMBROSE 06:08.3 8.564 6 59.31 5 91.775 mi/h
6 34 Aaron UPRICHARD 06:11.9 12.138 6 59.037 5 92.2 mi/h
7 26 Barry KELLY 06:15.1 15.376 6 01:00.5 5 90.007 mi/h
8 154 Matt DONALDSON 06:22.5 22.738 6 01:01.2 5 88.953 mi/h
9 68 George DAWSON 06:24.4 24.588 6 01:01.1 6 89.122 mi/h
10 83 Andy McALLISTER 06:26.0 26.28 6 01:00.9 5 89.438 mi/h
Announcements
Red flag after leaders had completed 6 laps – result declared
C350
1 46 Mark JOHNSON 08:23.5 7 01:10.2 6 77.529 mi/h
2 40 Barry DAVIDSON 08:23.5 0.003 7 01:10.1 6 77.62 mi/h
3 17 Nicky LAMB 08:41.9 18.325 7 01:12.2 7 75.429 mi/h
4 14 Nigel MOORE 08:44.1 20.594 7 01:13.1 5 74.494 mi/h
C500
1 1 Chris TURNER 08:43.8 7 01:12.8 5 74.733 mi/h
C1000
1 76 Philip SHAW 08:53.7 7 01:14.1 6 73.477 mi/h
2 5 R J WOOLSEY 09:11.3 17.51 7 01:16.8 6 70.868 mi/h
DNF 56 Alex CONROY 07:11.3 6 01:09.9 6 77.877 mi/h
DNF 51 Andy KILDEA 07:40.6 6 01:13.6 2 73.997 mi/h
C250
1 119 Edwin GILMORE 09:12.1 7 01:17.5 2 70.261 mi/h