All the times and race results from FAB Racing Round 5 at Ellough Park…
AC40 Rookies
1 3 Oliver HALL 09:02.437 0.633 8 1:05.999 8 60.001 km/h
2 199 Finley POLHILL 09:01.804 0.000 8 1:05.991 8 60.008 km/h
3 5 Lewis HULL 09:10.882 9.078 8 1:06.132 8 59.88 km/h
4 15 Harrison DAY 09:15.762 13.958 8 1:05.980 7 60.018 km/h
5 27 Austin JOHNSON 09:32.053 30.249 8 1:04.623 8 61.278 km/h
6 111 Callum MAXWELL 09:32.533 30.729 8 1:09.901 8 56.652 km/h
7 4 Travis SHAW 09:34.600 32.796 8 1:08.928 8 57.451 km/h
8 468 Valentino KIMMI KIRK 09:46.175 44.371 8 1:09.140 2 57.275 km/h
9 11 Sam GARDNER 09:52.430 50.626 8 1:08.151 4 58.106 km/h
10 35 Aiden BURLTON 09:53.456 51.652 8 1:11.874 6 55.096 km/h
11 101 Chloe SOOLE 09:57.585 55.781 8 1:11.025 3 55.755 km/h
12 134 Zach PENEGAR 09:27.781 1 lap 7 1:16.199 4 51.969 km/h
1 199 Finley POLHILL 08:19.684 0.000 8 1:00.881 3 65.045 km/h
2 15 Harrison DAY 08:24.838 5.154 8 1:01.321 3 64.578 km/h
3 3 Oliver HALL 08:41.612 21.928 8 1:03.333 8 62.527 km/h
4 5 Lewis HULL 08:41.833 22.149 8 1:03.318 8 62.541 km/h
5 11 Sam GARDNER 08:43.275 23.591 8 1:04.025 3 61.851 km/h
6 4 Travis SHAW 08:57.074 37.390 8 1:05.561 6 60.402 km/h
7 111 Callum MAXWELL 09:01.169 41.485 8 1:05.714 8 60.261 km/h
8 468 Valentino KIMMI KIRK 09:01.541 41.857 8 1:04.632 3 61.27 km/h
9 101 Chloe SOOLE 09:24.578 1:04.894 8 1:08.285 4 57.992 km/h
10 35 Aiden BURLTON 08:30.856 1 lap 7 1:10.650 3 56.051 km/h
11 134 Zach PENEGAR 08:31.224 1 lap 7 1:10.704 7 56.008 km/h
1 15 Harrison DAY 08:18.686 0.000 8 1:01.378 8 64.518 km/h
2 199 Finley POLHILL 08:18.943 0.257 8 59.313 8 66.764 km/h
3 3 Oliver HALL 08:33.713 15.027 8 1:03.094 8 62.763 km/h
4 11 Sam GARDNER 08:34.217 15.531 8 1:03.234 8 62.625 km/h
5 4 Travis SHAW 08:46.034 27.348 8 1:04.726 4 61.181 km/h
6 111 Callum MAXWELL 09:04.525 45.839 8 1:06.533 8 59.519 km/h
7 101 Chloe SOOLE 09:05.596 46.910 8 1:05.542 8 60.419 km/h
8 134 Zach PENEGAR 09:25.209 1:06.523 8 1:09.318 7 57.128 km/h
9 35 Aiden BURLTON 09:26.402 1:07.716 8 1:09.065 6 57.337 km/h
DNF 5 Lewis HULL 04:21.708 0.000 4 1:03.536 2 62.327 km/h
AC40 Pro
1 62 Ethan SPARKS 09:03.366 9 58.998 4 67.121 km/h
2 3 Archie GIBBS 09:06.575 3.209 9 59.895 5 66.116 km/h
3 58 Marco HOLT 09:19.749 16.383 9 1:00.889 7 65.036 km/h
4 91 Archie O’BRIEN 09:20.523 17.157 9 1:01.513 9 64.377 km/h
5 78 Joshua WILLIAMS 09:21.510 18.144 9 1:01.457 5 64.435 km/h
6 14 Bill HARRIS 09:22.470 19.104 9 1:00.837 6 65.092 km/h
7 42 Thorley TREVORROW 09:24.119 20.753 9 1:00.356 9 65.611 km/h
8 7 Luke FITCHETT 09:28.966 25.600 9 1:01.295 9 64.606 km/h
9 41 Noah GUILLERY 09:30.443 27.077 9 1:01.645 5 64.239 km/h
10 37 Byron JOHNSON 09:31.432 28.066 9 1:01.824 5 64.053 km/h
DNS 9 Bailey LAWRENCE 0..000 – 0.000 – 0 km/h
1 62 Ethan SPARKS 08:33.655 0.000 9 56.123 8 70.559 km/h
2 3 Archie GIBBS 08:36.730 3.075 9 56.320 3 70.313 km/h
3 58 Marco HOLT 08:39.555 5.900 9 56.566 7 70.007 km/h
4 7 Luke FITCHETT 08:40.213 6.558 9 56.799 2 69.72 km/h
5 78 Joshua WILLIAMS 08:40.599 6.944 9 56.690 3 69.854 km/h
6 91 Archie O’BRIEN 08:49.949 16.294 9 56.587 2 69.981 km/h
7 42 Thorley TREVORROW 08:50.126 16.471 9 57.545 9 68.816 km/h
8 14 Bill HARRIS 08:50.616 16.961 9 57.540 5 68.822 km/h
9 37 Byron JOHNSON 08:57.254 23.599 9 58.199 2 68.042 km/h
10 27 Austin JOHNSON 09:09.303 35.648 9 59.706 5 66.325 km/h
11 41 Noah GUILLERY 09:12.297 38.642 9 1:00.092 4 65.899 km/h
1 3 Archie GIBBS 08:15.547 0.000 9 54.230 4 73.022 km/h
2 62 Ethan SPARKS 08:20.064 4.517 9 54.592 2 72.538 km/h
3 58 Marco HOLT 08:20.198 4.651 9 54.569 3 72.569 km/h
4 91 Archie O’BRIEN 08:20.306 4.759 9 54.650 3 72.461 km/h
5 7 Luke FITCHETT 08:29.825 14.278 9 55.526 6 71.318 km/h
6 78 Joshua WILLIAMS 08:34.146 18.599 9 55.768 8 71.008 km/h
7 27 Austin JOHNSON 08:41.363 25.816 9 56.493 5 70.097 km/h
8 37 Byron JOHNSON 08:42.454 26.907 9 57.100 9 69.352 km/h
9 14 Bill HARRIS 08:42.557 27.010 9 56.948 8 69.537 km/h
10 41 Noah GUILLERY 09:05.421 49.874 9 58.917 2 67.213 km/h
11 42 Thorley TREVORROW 09:08.401 52.854 9 57.092 9 69.362 km/h
MiniGP 50
1 66 Ronnie HARRIS 13:28.016 0.000 13 1:00.679 10 65.261 km/h
2 62 Ethan SPARKS 13:35.204 7.188 13 1:00.916 8 65.008 km/h
3 20 Casey SPAREY 13:35.780 7.764 13 1:00.698 7 65.241 km/h
4 108 Blake WILSON 13:36.307 8.291 13 1:01.335 8 64.563 km/h
5 61 Harrison MACKAY 13:55.941 27.925 13 1:02.414 7 63.447 km/h
6 99 Warwick BRADY 13:56.234 28.218 13 1:02.022 10 63.848 km/h
7 100 Cameron SOOLE 13:58.000 29.984 13 1:01.881 10 63.994 km/h
8 146 Clayton EDMUNDS 14:01.343 33.327 13 1:00.844 9 65.084 km/h
9 70 Olly HORNER 14:14.094 46.078 13 1:03.737 13 62.13 km/h
10 67 Jacob STEPHENSON 14:17.725 49.709 13 1:00.779 9 65.154 km/h
11 73 Ollie SIMS 13:29.375 1 lap 12 1:02.989 7 62.868 km/h
12 87 Felix DORLING 13:57.824 1 lap 12 1:05.477 12 60.479 km/h
13 72 Samuel MUNSON 14:00.291 1 lap 12 1:07.723 12 58.473 km/h
14 90 Aeziah DIVINE 14:27.227 2 laps 11 1:15.141 8 52.701 km/h
DNF 76 Charlie HUNTINGFORD 06:48.339 0.000 6 1:03.797 5 62.072 km/h
DNF 11 Harry PAINE 04:55.130 0.000 4 1:10.877 2 55.871 km/h
DNF 75 Filip SUROWIAK 05:18.898 0.000 4 1:01.901 4 63.973 km/h
1 62 Ethan SPARKS 11:36.957 0.000 12 56.498 2 70.091 km/h
2 20 Casey SPAREY 11:47.344 10.387 12 56.848 8 69.659 km/h
3 61 Harrison MACKAY 11:49.985 13.028 12 57.793 11 68.52 km/h
4 146 Clayton EDMUNDS 11:50.083 13.126 12 57.426 9 68.958 km/h
5 73 Ollie SIMS 11:57.256 20.299 12 58.090 10 68.17 km/h
6 100 Cameron SOOLE 12:01.797 24.840 12 58.019 10 68.254 km/h
7 67 Jacob STEPHENSON 12:04.552 27.595 12 57.971 11 68.31 km/h
8 70 Olly HORNER 12:08.997 32.040 12 58.782 9 67.368 km/h
9 66 Ronnie HARRIS 12:12.329 35.372 12 57.718 11 68.609 km/h
10 72 Samuel MUNSON 12:19.208 42.251 12 59.028 9 67.087 km/h
11 75 Filip SUROWIAK 12:21.117 44.160 12 58.881 8 67.254 km/h
12 87 Felix DORLING 12:31.315 54.358 12 1:00.094 12 65.897 km/h
13 11 Harry PAINE 12:31.876 54.919 12 1:00.996 8 64.922 km/h
14 90 Aeziah DIVINE 12:02.789 2 laps 10 1:08.137 6 58.118 km/h
DNF 76 Charlie HUNTINGFORD 02:15.055 0.000 2 1:03.582 2 62.282 km/h
DNF 108 Blake WILSON 01:02.943 0.000 1 59.495 1 66.56 km/h
DNF 99 Warwick BRADY 0..000 0.000 – 0.000 – –
1 66 Ronnie HARRIS 10:51.393 0.000 12 53.025 8 74.682 km/h
2 62 Ethan SPARKS 10:53.702 2.309 12 53.193 7 74.446 km/h
3 108 Blake WILSON 10:54.137 2.744 12 52.935 6 74.809 km/h
4 146 Clayton EDMUNDS 10:56.650 5.257 12 53.730 6 73.702 km/h
5 70 Olly HORNER 11:00.729 9.336 12 53.678 5 73.773 km/h
6 61 Harrison MACKAY 11:20.473 29.080 12 53.627 5 73.843 km/h
7 72 Samuel MUNSON 11:22.075 30.682 12 55.454 9 71.411 km/h
8 20 Casey SPAREY 11:22.902 31.509 12 55.526 5 71.318 km/h
9 73 Ollie SIMS 11:23.288 31.895 12 55.339 5 71.559 km/h
10 100 Cameron SOOLE 11:23.619 32.226 12 55.288 9 71.625 km/h
11 11 Harry PAINE 11:23.657 32.264 12 55.823 9 70.939 km/h
12 75 Filip SUROWIAK 11:23.824 32.431 12 54.728 4 72.358 km/h
13 76 Charlie HUNTINGFORD 11:24.166 32.773 12 54.995 7 72.007 km/h
14 67 Jacob STEPHENSON 11:25.784 34.391 12 55.193 11 71.748 km/h
15 87 Felix DORLING 11:01.652 1 lap 11 58.103 5 68.155 km/h
16 90 Aeziah DIVINE 11:17.739 2 laps 10 1:05.688 6 60.285 km/h
MiniGP 70
1 29 Lucas BROWN 14:04.558 0.000 14 57.587 4 68.766 km/h
2 61 Harrison MACKAY 14:19.334 14.776 14 58.473 2 67.724 km/h
3 57 Johnny GARNESS 14:25.825 21.267 14 56.941 4 69.546 km/h
4 88 Mason FOSTER 14:28.359 23.801 14 59.043 5 67.07 km/h
5 67 Jacob STEPHENSON 14:34.199 29.641 14 1:00.504 4 65.45 km/h
6 15 Holly HARRIS 14:46.875 42.317 14 1:02.142 11 63.725 km/h
7 8 Alfie DAVIDSON 14:47.835 43.277 14 1:00.843 14 65.086 km/h
8 125 Ben JOLLIFFE 14:53.047 48.489 14 1:01.261 13 64.641 km/h
9 87 Felix DORLING 14:25.155 1 lap 13 1:03.621 12 62.244 km/h
10 128 Ted WILKINSON 14:27.733 1 lap 13 1:02.200 7 63.666 km/h
11 2 Josh BANNISTER 14:32.667 1 lap 13 1:05.015 3 60.909 km/h
DNF 146 Clayton EDMUNDS 13:26.451 0.000 9 1:05.721 1 60.255 km/h
1 29 Lucas BROWN 10:44.956 0.000 12 52.076 12 76.043 km/h
2 57 Johnny GARNESS 10:45.261 0.305 12 52.495 12 75.436 km/h
3 61 Harrison MACKAY 10:46.551 1.595 12 52.937 9 74.806 km/h
4 8 Alfie DAVIDSON 10:46.669 1.713 12 52.259 12 75.776 km/h
5 146 Clayton EDMUNDS 10:48.685 3.729 12 52.635 11 75.235 km/h
6 88 Mason FOSTER 10:48.798 3.842 12 52.715 11 75.121 km/h
7 125 Ben JOLLIFFE 11:02.450 17.494 12 53.759 5 73.662 km/h
8 2 Josh BANNISTER 11:14.232 29.276 12 54.910 9 72.118 km/h
9 67 Jacob STEPHENSON 11:17.355 32.399 12 54.733 11 72.351 km/h
10 15 Holly HARRIS 11:26.612 41.656 12 53.476 5 74.052 km/h
11 128 Ted WILKINSON 10:52.508 1 lap 11 58.142 6 68.109 km/h
12 87 Felix DORLING 11:02.226 1 lap 11 56.367 8 70.254 km/h
1 8 Alfie DAVIDSON 10:14.270 0.000 12 50.108 8 79.029 km/h
2 57 Johnny GARNESS 10:14.697 0.427 12 50.138 3 78.982 km/h
3 61 Harrison MACKAY 10:24.387 10.117 12 51.022 10 77.614 km/h
4 88 Mason FOSTER 10:26.584 12.314 12 50.725 10 78.068 km/h
5 125 Ben JOLLIFFE 10:35.703 21.433 12 51.486 12 76.914 km/h
6 2 Josh BANNISTER 10:36.464 22.194 12 51.651 4 76.668 km/h
7 67 Jacob STEPHENSON 10:46.435 32.165 12 52.597 12 75.289 km/h
8 15 Holly HARRIS 10:47.072 32.802 12 52.909 10 74.845 km/h
9 146 Clayton EDMUNDS 10:59.706 45.436 12 51.486 3 76.914 km/h
10 87 Felix DORLING 10:27.609 1 lap 11 55.062 9 71.919 km/h
11 128 Ted WILKINSON 10:31.867 1 lap 11 56.219 9 70.439 km/h
DNF 29 Lucas BROWN 03:26.228 0.000 4 50.245 3 78.814 km/h
LC40 Elite
1 58 Marco HOLT 08:26.541 0.000 8 1:01.566 6 64.321 km/h
2 91 Archie O’BRIEN 08:35.919 9.378 8 1:03.073 8 62.784 km/h
3 2 Josh BANNISTER 08:36.306 9.765 8 1:03.115 8 62.743 km/h
4 3 Archie GIBBS 08:39.714 13.173 8 1:03.310 4 62.549 km/h
5 76 Charlie HUNTINGFORD 08:54.046 27.505 8 1:05.475 5 60.481 km/h
6 78 Joshua WILLIAMS 08:54.649 28.108 8 1:04.640 2 61.262 km/h
7 42 Thorley TREVORROW 09:05.847 39.306 8 1:05.950 6 60.045 km/h
8 7 Luke FITCHETT 09:06.223 39.682 8 1:05.715 6 60.26 km/h
9 72 Samuel MUNSON 09:05.592 1 lap 7 1:06.661 7 59.405 km/h
DNF 20 Casey SPAREY 07:09.197 0.000 7 59.262 3 66.822 km/h
DNF 99 Warwick BRADY 02:08.428 0.000 2 1:00.787 2 65.146 km/h
DNF 43 Ryan HITCHCOCK 03.861 0.000 – 0.000 – –
1 43 Ryan HITCHCOCK 08:13.737 0.000 9 53.586 8 73.9 km/h
2 91 Archie O’BRIEN 08:13.827 0.090 9 53.759 6 73.662 km/h
3 76 Charlie HUNTINGFORD 08:14.877 1.140 9 53.884 8 73.491 km/h
4 72 Samuel MUNSON 08:31.322 17.585 9 55.599 8 71.224 km/h
5 20 Casey SPAREY 08:31.398 17.661 9 55.329 2 71.572 km/h
6 42 Thorley TREVORROW 08:31.667 17.930 9 55.258 9 71.664 km/h
7 58 Marco HOLT 08:31.953 18.216 9 55.378 8 71.509 km/h
8 78 Joshua WILLIAMS 08:37.605 23.868 9 56.342 2 70.285 km/h
9 7 Luke FITCHETT 08:37.763 24.026 9 56.081 4 70.612 km/h
10 3 Archie GIBBS 08:38.284 24.547 9 56.087 4 70.605 km/h
11 9 Bailey LAWRENCE 08:26.349 1 lap 8 1:02.003 4 63.868 km/h
12 2 Josh BANNISTER 08:45.962 2 laps 7 56.177 2 70.491 km/h
DNS 99 Warwick BRADY 0..000 0.000 – 0.000 – –
1 91 Archie O’BRIEN 08:05.006 0.000 9 53.175 5 74.471 km/h
2 43 Ryan HITCHCOCK 08:11.170 6.164 9 53.220 3 74.408 km/h
3 76 Charlie HUNTINGFORD 08:14.174 9.168 9 53.801 4 73.605 km/h
4 72 Samuel MUNSON 08:27.891 22.885 9 54.855 3 72.19 km/h
5 58 Marco HOLT 08:29.300 24.294 9 55.402 3 71.478 km/h
6 78 Joshua WILLIAMS 08:29.927 24.921 9 55.426 3 71.447 km/h
7 3 Archie GIBBS 08:32.118 27.112 9 54.919 9 72.106 km/h
8 20 Casey SPAREY 08:33.667 28.661 9 56.013 3 70.698 km/h
9 42 Thorley TREVORROW 08:52.530 47.524 9 57.643 8 68.699 km/h
10 9 Bailey LAWRENCE 08:20.517 1 lap 8 1:01.176 5 64.731 km/h
DNF 2 Josh BANNISTER 04:48.769 0.000 5 55.443 3 71.425 km/h
DNF 7 Luke FITCHETT 04:08.690 0.000 4 1:00.126 4 65.862 km/h
PB140
1 76 Jamie KING 11:37.179 12 56.294 5 70.345 km/h
2 93 Harrison CROSBY 11:39.105 1.926 12 56.601 5 69.963 km/h
3 56 Darren ANDERSON 11:45.856 8.677 12 57.275 3 69.14 km/h
4 21 Marco PANDOLFO 11:57.090 19.911 12 57.354 9 69.045 km/h
5 196 Rossi BANHAM 12:01.865 24.686 12 56.540 8 70.039 km/h
6 10 Taylor LAWRENCE 12:05.677 28.498 12 56.513 9 70.072 km/h
7 29 Reece PEACOCK 12:06.044 28.865 12 57.089 7 69.365 km/h
8 12 Sean WHITTAKER 12:20.525 43.346 12 58.860 4 67.278 km/h
9 92 Elliot CROSBY 12:21.660 44.481 12 1:00.344 9 65.624 km/h
10 114 Jack ANDREWS 12:25.041 47.862 12 58.436 12 67.766 km/h
11 127 Calum BEACH 12:25.229 48.050 12 1:00.314 7 65.656 km/h
12 87 Giorgio SCARLATA 12:33.717 56.538 12 1:00.196 10 65.785 km/h
13 11 Kevin GRITTON 11:40.855 1 lap 11 1:01.195 11 64.711 km/h
14 111 Roger MONKS 11:43.455 1 lap 11 1:01.372 9 64.525 km/h
15 134 Iona GLOVER 12:32.755 1 lap 11 1:05.943 11 60.052 km/h
DNF 44 James COOK 02:24.973 2 1:06.785 2 59.295 km/h
DNS 59 Nathan RIGGEY 05.507 – 0.000 – 0 km/h
DNS 576 Chris WELLS 05.529 0.022 – 0.000 – 0 km/h
DNS 86 Charlie NESBITT 0..000 – 0.000 – 0 km/h
DNS 888 Eddie O’SHEA 0..000 – 0.000 – 0 km/h
1 86 Charlie NESBITT 10:35.487 12 51.533 8 76.844 km/h
2 196 Rossi BANHAM 10:39.310 3.823 12 51.734 8 76.545 km/h
3 76 Jamie KING 10:59.686 24.199 12 53.366 2 74.205 km/h
4 56 Darren ANDERSON 11:07.662 32.175 12 54.465 4 72.707 km/h
5 29 Reece PEACOCK 11:16.185 40.698 12 54.463 10 72.71 km/h
6 576 Chris WELLS 11:22.865 47.378 12 54.261 2 72.981 km/h
7 21 Marco PANDOLFO 11:23.377 47.890 12 55.543 6 71.296 km/h
8 59 Nathan RIGGEY 11:26.630 51.143 12 55.259 5 71.663 km/h
9 114 Jack ANDREWS 11:29.371 53.884 12 55.991 9 70.726 km/h
10 10 Taylor LAWRENCE 12:06.002 1:30.515 12 52.913 4 74.84 km/h
11 44 James COOK 10:37.659 1 lap 11 55.599 10 71.224 km/h
12 127 Calum BEACH 10:37.974 1 lap 11 55.698 8 71.098 km/h
13 11 Kevin GRITTON 10:52.033 1 lap 11 56.828 8 69.684 km/h
14 92 Elliot CROSBY 10:58.828 1 lap 11 58.205 10 68.035 km/h
15 87 Giorgio SCARLATA 10:59.102 1 lap 11 57.979 3 68.301 km/h
16 12 Sean WHITTAKER 11:03.192 1 lap 11 57.863 5 68.438 km/h
17 111 Roger MONKS 11:18.684 1 lap 11 59.735 7 66.293 km/h
18 134 Iona GLOVER 10:58.883 2 laps 10 1:04.232 9 61.652 km/h
DNF 93 Harrison CROSBY 06:31.749 7 54.387 5 72.812 km/h
DNF 888 Eddie O’SHEA 03:40.226 4 51.778 4 76.48 km/h
1 86 Charlie NESBITT 10:21.648 12 50.487 8 78.436 km/h
2 196 Rossi BANHAM 10:27.526 5.878 12 50.713 8 78.086 km/h
3 10 Taylor LAWRENCE 10:38.403 16.755 12 52.056 7 76.072 km/h
4 76 Jamie KING 10:43.990 22.342 12 52.139 7 75.951 km/h
5 93 Harrison CROSBY 10:44.712 23.064 12 52.615 5 75.264 km/h
6 29 Reece PEACOCK 10:59.864 38.216 12 53.155 11 74.499 km/h
7 56 Darren ANDERSON 11:00.578 38.930 12 53.907 8 73.46 km/h
8 44 James COOK 11:02.666 41.018 12 53.375 5 74.192 km/h
9 576 Chris WELLS 11:12.667 51.019 12 54.258 10 72.985 km/h
10 127 Calum BEACH 11:14.173 52.525 12 54.229 9 73.024 km/h
11 114 Jack ANDREWS 10:22.903 1 lap 11 55.564 11 71.269 km/h
12 59 Nathan RIGGEY 10:23.177 1 lap 11 55.325 3 71.577 km/h
13 11 Kevin GRITTON 10:41.266 1 lap 11 55.959 6 70.766 km/h
14 87 Giorgio SCARLATA 10:44.007 1 lap 11 56.790 5 69.731 km/h
15 92 Elliot CROSBY 10:46.256 1 lap 11 57.341 5 69.061 km/h
16 111 Roger MONKS 10:54.031 1 lap 11 57.513 6 68.854 km/h
17 134 Iona GLOVER 11:03.374 2 laps 10 1:04.102 9 61.777 km/h
DNF 12 Sean WHITTAKER 03:58.723 4 56.670 2 69.878 km/h
DNF 21 Marco PANDOLFO 02:56.089 3 55.059 3 71.923 km/h
MotoTeam
1 96 Will HOWARTH 11:41.147 12 56.296 9 70.342 km/h
2 7 Ian JACKSON 11:40.434 1 lap 11 1:01.652 9 64.231 km/h
3 5 Alasdair KINNAIRD 11:47.758 2 laps 10 1:03.976 4 61.898 km/h
DNF 8 Jason PUGH 08:41.112 8 1:03.058 8 62.799 km/h
DNF 133 Simon CLOWES 02:29.385 1 2:23.269 1 27.64 km/h
1 96 Will HOWARTH 11:15.765 12 54.310 5 72.915 km/h
2 7 Ian JACKSON 10:54.387 1 lap 11 57.898 3 68.396 km/h
3 8 Jason PUGH 11:22.000 1 lap 11 1:00.122 10 65.866 km/h
4 5 Alasdair KINNAIRD 10:41.428 2 laps 10 1:02.782 6 63.075 km/h
1 7 Ian JACKSON 10:49.979 11 55.246 4 71.679 km/h
2 96 Will HOWARTH 10:57.258 7.279 11 56.767 10 69.759 km/h
3 8 Jason PUGH 11:03.587 13.608 11 57.739 6 68.584 km/h
4 5 Alasdair KINNAIRD 11:11.961 21.982 11 58.615 11 67.559 km/h
5 133 Simon CLOWES 11:12.672 22.693 11 56.716 11 69.822 km/h
Snr Minimotos
1 15 Holly HARRIS 09:15.118 0.881 9 1:00.424 8 65.537 km/h
2 7 Andy WEEDEN 09:14.237 0.000 9 59.508 9 66.546 km/h
3 0 Bernie HOOK 09:20.024 5.787 9 1:00.465 5 65.492 km/h
DNF 00 Dom CRAYDEN 07:59.376 0.000 7 1:06.962 4 59.138 km/h
DNF 96 Will HOWARTH 0..000 0.000 – 0.000 – –
DNF 24 Paul NICHOLLS 0..000 0.000 – 0.000 – –
1 7 Andy WEEDEN 08:48.691 0.000 9 57.591 8 68.761 km/h
2 15 Holly HARRIS 08:48.932 0.241 9 57.476 8 68.898 km/h
3 96 Will HOWARTH 08:50.434 1.743 9 57.923 6 68.367 km/h
4 711 Nick BENNETT 09:03.075 14.384 9 57.926 2 68.363 km/h
5 0 Bernie HOOK 09:16.939 28.248 9 58.440 2 67.762 km/h
DNF 24 Paul NICHOLLS 05:42.177 0.000 5 1:05.051 3 60.875 km/h
DNF 00 Dom CRAYDEN 02:19.852 0.000 2 1:06.334 2 59.698 km/h
1 96 Will HOWARTH 08:31.332 0.000 9 54.960 3 72.052 km/h
2 711 Nick BENNETT 08:38.445 7.113 9 56.550 4 70.027 km/h
3 7 Andy WEEDEN 08:42.062 10.730 9 56.122 2 70.561 km/h
4 0 Bernie HOOK 08:45.114 13.782 9 56.117 2 70.567 km/h
5 15 Holly HARRIS 08:46.725 15.393 9 56.009 7 70.703 km/h
6 00 Dom CRAYDEN 08:47.920 1 lap 8 1:02.823 8 63.034 km/h
DNF 24 Paul NICHOLLS 01:18.323 0.000 1 1:13.422 1 53.935 km/h
Extreme 200
1 44 James COOK 09:38.894 0.000 10 56.239 8 70.414 km/h
2 93 Harrison CROSBY 09:46.026 7.132 10 56.003 8 70.71 km/h
3 52 Evan BELFORD 09:48.271 9.377 10 56.464 10 70.133 km/h
4 888 Eddie O’SHEA 10:06.676 27.782 10 57.854 9 68.448 km/h
5 43 Ryan HITCHCOCK 09:56.053 1 lap 9 59.192 4 66.901 km/h
DNS 86 Charlie NESBITT 0..000 0.000 – 0.000 – –
DNS 114 Jack ANDREWS 0..000 0.000 – 0.000 – –
1 86 Charlie NESBITT 10:20.618 0.000 12 50.289 11 78.745 km/h
2 43 Ryan HITCHCOCK 10:21.583 0.965 12 50.455 9 78.486 km/h
3 52 Evan BELFORD 10:39.507 18.889 12 51.766 7 76.498 km/h
4 44 James COOK 11:12.986 52.368 12 54.750 11 72.329 km/h
DNF 888 Eddie O’SHEA 03:38.818 0.000 4 52.899 2 74.86 km/h
DNF 93 Harrison CROSBY 03:57.316 0.000 4 55.167 3 71.782 km/h
1 86 Charlie NESBITT 10:48.440 0.000 13 48.928 6 80.935 km/h
2 43 Ryan HITCHCOCK 11:01.404 12.964 13 50.070 3 79.089 km/h
3 44 James COOK 11:07.001 18.561 13 50.241 5 78.82 km/h
4 93 Harrison CROSBY 11:18.415 29.975 13 51.288 11 77.211 km/h
5 52 Evan BELFORD 11:32.272 43.832 13 49.240 5 80.422 km/h
DNF 888 Eddie O’SHEA 11:58.552 0.000 6 49.754 2 79.592 km/h
Share Tweet