All the times and race results from FAB Racing Round 1 at Lydd…
SATURDAY
AC40 Pro
1 91 Archie O’BRIEN 8:45.806 0.000 9 56.046 5 77.08 km/h
2 3 Archie GIBBS 9:01.881 16.075 9 56.614 2 76.306 km/h
3 27 Austin JOHNSON 9:10.290 24.484 9 58.380 3 73.998 km/h
4 199 Finley POLHILL 9:10.572 24.766 9 58.381 3 73.997 km/h
5 15 Harrison DAY 9:11.009 25.203 9 57.989 5 74.497 km/h
6 4 Travis SHAW 9:15.171 29.365 9 59.132 2 73.057 km/h
7 58 Marco HOLT 9:48.408 1:02.602 9 58.375 5 74.004 km/h
8 111 Callum MAXWELL 8:47.186 1 lap 8 1:02.560 6 69.054 km/h
9 101 Chloe SOOLE 8:51.882 1 lap 8 1:02.877 4 68.706 km/h
10 56 Sam GARDNER 8:59.909 2 laps 7 1:02.346 5 69.291 km/h
DNF 37 Byron JOHNSON 8:09.131 0.000 8 58.490 3 73.859 km/h
DNF 5 Lewis HULL 0.000 0.000 – 0.000 – –
1 91 Archie O’BRIEN 8:37.317 0.000 9 56.552 4 76.39 km/h
2 3 Archie GIBBS 8:42.655 5.338 9 57.078 3 75.686 km/h
3 15 Harrison DAY 8:51.793 14.476 9 57.446 6 75.201 km/h
4 37 Byron JOHNSON 8:57.505 20.188 9 58.155 5 74.284 km/h
5 27 Austin JOHNSON 8:57.611 20.294 9 58.505 5 73.84 km/h
6 58 Marco HOLT 8:57.829 20.512 9 58.538 5 73.798 km/h
7 4 Travis SHAW 9:03.473 26.156 9 59.152 7 73.032 km/h
8 199 Finley POLHILL 9:04.158 26.841 9 59.292 8 72.86 km/h
9 5 Lewis HULL 9:26.189 48.872 9 1:01.495 3 70.25 km/h
10 56 Sam GARDNER 8:37.665 1 lap 8 1:03.208 2 68.346 km/h
11 101 Chloe SOOLE 8:42.558 1 lap 8 1:03.283 4 68.265 km/h
12 111 Callum MAXWELL 8:52.753 2 laps 7 1:03.330 3 68.214 km/h
1 91 Archie O’BRIEN 8:27.837 0.000 9 55.476 2 77.872 km/h
2 3 Archie GIBBS 8:41.034 13.197 9 56.610 2 76.312 km/h
3 15 Harrison DAY 8:46.396 18.559 9 56.980 6 75.816 km/h
4 37 Byron JOHNSON 8:50.187 22.350 9 57.655 6 74.928 km/h
5 199 Finley POLHILL 8:54.741 26.904 9 57.880 8 74.637 km/h
6 4 Travis SHAW 8:54.871 27.034 9 57.848 8 74.678 km/h
7 5 Lewis HULL 9:09.366 41.529 9 59.477 3 72.633 km/h
8 58 Marco HOLT 9:14.245 46.408 9 58.003 7 74.479 km/h
9 56 Sam GARDNER 8:30.224 1 lap 8 1:02.485 7 69.137 km/h
10 101 Chloe SOOLE 8:33.072 1 lap 8 1:02.475 6 69.148 km/h
DNF 27 Austin JOHNSON 3:01.145 0.000 3 58.531 2 73.807 km/h
DNF 111 Callum MAXWELL 2:37.984 0.000 – 0.000 – –
AC40 Rookies
1 3 Oliver HALL 10:36.574 0.000 8 1:04.248 8 67.239 km/h
2 99 Finley BARDELL 10:52.676 16.102 8 1:04.418 4 67.062 km/h
3 134 Zach PENEGAR 11:09.764 33.190 8 1:08.281 4 63.268 km/h
4 128 Mathew THOMAS 11:27.923 51.349 8 1:11.017 2 60.831 km/h
5 46 Olly O’GORMAN 11:28.161 51.587 8 1:10.906 6 60.926 km/h
6 8 Bethany ASHBY 11:28.745 52.171 8 1:10.877 2 60.951 km/h
7 25 Chloe GLEESON 11:29.263 52.689 8 1:10.853 2 60.971 km/h
8 991 Rex AUSTIN 11:46.730 1:10.156 8 1:11.084 6 60.773 km/h
9 11 Jensen BISHOP 10:47.177 1 lap 7 1:13.818 7 58.522 km/h
10 114 Taylor REILLY 10:47.729 1 lap 7 1:13.532 5 58.75 km/h
11 15 Seth MASON-HAYWARD 10:49.426 1 lap 7 1:14.934 7 57.651 km/h
12 9 Matthew JENNINGS 10:55.774 1 lap 7 1:14.947 2 57.641 km/h
13 113 Annabelle McCARTHY 11:00.147 1 lap 7 1:14.465 7 58.014 km/h
14 35 Aiden BURLTON 11:15.387 1 lap 7 1:18.625 6 54.944 km/h
15 61 Bradley CURTIS 11:38.865 1 lap 7 1:21.348 3 53.105 km/h
1 3 Oliver HALL 8:58.784 0.000 8 1:04.433 8 67.046 km/h
2 99 Finley BARDELL 8:59.636 0.852 8 1:04.396 8 67.085 km/h
3 134 Zach PENEGAR 9:35.950 37.166 8 1:09.522 7 62.139 km/h
4 8 Bethany ASHBY 9:36.099 37.315 8 1:09.546 6 62.117 km/h
5 128 Mathew THOMAS 9:47.403 48.619 8 1:10.611 4 61.18 km/h
6 46 Olly O’GORMAN 9:47.582 48.798 8 1:10.378 2 61.383 km/h
7 991 Rex AUSTIN 9:48.294 49.510 8 1:08.274 8 63.274 km/h
8 25 Chloe GLEESON 9:58.225 59.441 8 1:11.320 6 60.572 km/h
9 11 Jensen BISHOP 10:10.671 1:11.887 8 1:12.670 2 59.447 km/h
10 113 Annabelle McCARTHY 9:11.818 1 lap 7 1:12.881 7 59.275 km/h
11 15 Seth MASON-HAYWARD 9:15.312 1 lap 7 1:14.713 2 57.821 km/h
12 114 Taylor REILLY 9:32.329 1 lap 7 1:11.912 2 60.073 km/h
13 61 Bradley CURTIS 9:32.501 1 lap 7 1:17.566 6 55.695 km/h
14 35 Aiden BURLTON 9:32.819 1 lap 7 1:17.977 6 55.401 km/h
1 3 Oliver HALL 9:03.682 0.000 8 1:05.016 5 66.445 km/h
2 99 Finley BARDELL 9:04.755 1.073 8 1:04.727 3 66.742 km/h
3 134 Zach PENEGAR 9:36.669 32.987 8 1:09.262 3 62.372 km/h
4 128 Mathew THOMAS 9:46.583 42.901 8 1:10.525 3 61.255 km/h
5 8 Bethany ASHBY 9:47.023 43.341 8 1:10.743 3 61.066 km/h
6 25 Chloe GLEESON 9:47.149 43.467 8 1:10.310 4 61.442 km/h
7 11 Jensen BISHOP 9:58.727 55.045 8 1:10.738 7 61.07 km/h
8 46 Olly O’GORMAN 9:58.782 55.100 8 1:10.769 8 61.044 km/h
9 113 Annabelle McCARTHY 9:59.900 56.218 8 1:10.996 6 60.848 km/h
10 991 Rex AUSTIN 10:08.544 1:04.862 8 1:08.410 5 63.149 km/h
11 114 Taylor REILLY 10:09.271 1:05.589 8 1:12.999 5 59.179 km/h
12 15 Seth MASON-HAYWARD 9:12.685 1 lap 7 1:13.739 2 58.585 km/h
13 61 Bradley CURTIS 9:16.416 1 lap 7 1:14.028 2 58.356 km/h
14 35 Aiden BURLTON 9:36.735 1 lap 7 1:18.309 3 55.166 km/h
Extreme200
1 52 Evan BELFORD 7:08.703 0.000 10 41.463 9 104.189 km/h
2 93 Harrison CROSBY 7:08.827 0.124 10 41.522 10 104.041 km/h
3 16 Harvey CLARIDGE 7:14.473 5.770 10 42.230 3 102.297 km/h
4 4 Steve CORNWALL 7:17.809 9.106 10 42.792 10 100.953 km/h
5 86 Charlie NESBITT 7:20.585 11.882 10 42.683 10 101.211 km/h
6 48 Ollie WALKER 7:29.179 20.476 10 43.643 6 98.985 km/h
7 196 Rossi BANHAM 7:29.378 20.675 10 43.314 10 99.737 km/h
8 30 Owen MELLOR 7:33.489 24.786 10 44.119 5 97.917 km/h
9 35 Tim CORNWALL 7:34.343 25.640 10 43.801 6 98.628 km/h
10 141 David FERNS 7:42.972 34.269 10 44.594 9 96.874 km/h
11 14 Jack ANDREWS 7:11.234 1 lap 9 46.442 8 93.019 km/h
12 31 Dylan MELLOR 7:33.998 1 lap 9 45.567 2 94.805 km/h
13 47 Jake ARCHER 7:50.200 1 lap 9 44.978 6 96.047 km/h
DNF 72 Cameron HORSMAN 0.000 0.000 – 0.000 – –
DNF 67 Callum WHYBROW 0.000 0.000 – 0.000 – –
1 16 Harvey CLARIDGE 8:43.347 0.000 12 41.300 6 104.6 km/h
2 4 Steve CORNWALL 8:49.443 6.096 12 42.344 12 102.022 km/h
3 86 Charlie NESBITT 8:50.014 6.667 12 42.095 12 102.625 km/h
4 196 Rossi BANHAM 9:02.905 19.558 12 43.273 2 99.831 km/h
5 35 Tim CORNWALL 9:11.679 28.332 12 43.948 3 98.298 km/h
6 30 Owen MELLOR 9:12.037 28.690 12 43.690 3 98.878 km/h
7 72 Cameron HORSMAN 9:14.119 30.772 12 44.258 8 97.609 km/h
8 31 Dylan MELLOR 8:36.356 1 lap 11 44.885 5 96.246 km/h
9 47 Jake ARCHER 8:36.543 1 lap 11 44.923 5 96.165 km/h
10 14 Jack ANDREWS 9:19.765 2 laps 10 52.558 2 82.195 km/h
DNF 93 Harrison CROSBY 6:31.441 0.000 9 41.203 9 104.847 km/h
1 93 Harrison CROSBY 9:00.445 0.000 12 42.099 4 102.615 km/h
2 30 Owen MELLOR 9:17.160 16.715 12 43.913 7 98.376 km/h
3 35 Tim CORNWALL 9:17.759 17.314 12 43.345 11 99.665 km/h
4 196 Rossi BANHAM 9:18.089 17.644 12 43.456 11 99.411 km/h
5 72 Cameron HORSMAN 9:25.516 25.071 12 44.094 12 97.973 km/h
6 31 Dylan MELLOR 9:31.479 31.034 12 44.423 6 97.247 km/h
7 47 Jake ARCHER 9:33.985 33.540 12 43.818 11 98.59 km/h
8 86 Charlie NESBITT 9:34.221 33.776 12 43.847 11 98.524 km/h
9 52 Evan BELFORD 9:35.812 35.367 12 43.893 6 98.421 km/h
10 16 Harvey CLARIDGE 9:07.466 1 lap 11 42.090 7 102.637 km/h
11 14 Jack ANDREWS 9:13.585 1 lap 11 46.368 9 93.168 km/h
DNF 67 Callum WHYBROW 6:09.422 0.000 7 47.784 3 90.407 km/h
DNF 4 Steve CORNWALL 2:36.777 0.000 3 42.622 3 101.356 km/h
LC40 Elite
1 91 Archie O’BRIEN 8:36.304 0.000 9 54.717 2 78.952 km/h
2 3 Archie GIBBS 8:51.778 15.474 9 55.451 3 77.907 km/h
3 15 Harrison DAY 9:03.569 27.265 9 57.806 2 74.733 km/h
4 73 Ollie SIMS 9:09.384 33.080 9 58.081 9 74.379 km/h
5 27 Austin JOHNSON 9:09.912 33.608 9 58.380 9 73.998 km/h
6 37 Byron JOHNSON 9:17.336 41.032 9 59.154 9 73.03 km/h
7 44444 Travis SHAW 9:17.412 41.108 9 59.121 9 73.07 km/h
8 58 Marco HOLT 9:17.767 41.463 9 59.127 9 73.063 km/h
9 199 Finley POLHILL 9:18.231 41.927 9 59.121 5 73.07 km/h
10 7 Luke FITCHETT 9:18.668 42.364 9 56.631 3 76.283 km/h
11 9 Bailey LAWRENCE 9:36.932 1:00.628 9 1:00.931 3 70.9 km/h
12 56 Sam GARDNER 8:47.896 1 lap 8 1:02.503 4 69.117 km/h
DNF 111 Callum MAXWELL 7:35.828 0.000 6 1:02.801 2 68.789 km/h
DNF 41 Noah GUILLERY 3:24.816 0.000 3 1:00.335 2 71.6 km/h
DNF 78 Joshua WILLIAMS 0.000 0.000 – 0.000 – –
1 91 Archie O’BRIEN 8:23.543 0.000 9 54.395 3 79.419 km/h
2 3 Archie GIBBS 8:33.696 10.153 9 55.128 2 78.363 km/h
3 7 Luke FITCHETT 8:38.317 14.774 9 56.281 7 76.758 km/h
4 15 Harrison DAY 8:47.122 23.579 9 56.914 2 75.904 km/h
5 58 Marco HOLT 8:49.404 25.861 9 57.074 5 75.691 km/h
6 4 Travis SHAW 9:00.506 36.963 9 58.629 3 73.684 km/h
7 37 Byron JOHNSON 9:04.347 40.804 9 58.267 3 74.141 km/h
8 27 Austin JOHNSON 9:15.049 51.506 9 56.166 3 76.915 km/h
9 9 Bailey LAWRENCE 9:26.909 1:03.366 9 1:00.993 2 70.828 km/h
10 56 Sam GARDNER 8:45.353 1 lap 8 1:03.697 2 67.821 km/h
DNF 41 Noah GUILLERY 6:28.788 0.000 6 1:02.975 5 68.599 km/h
DNF 73 Ollie SIMS 4:08.197 0.000 4 59.141 2 73.046 km/h
DNF 111 Callum MAXWELL 2:27.433 0.000 1 1:08.023 1 63.508 km/h
1 91 Archie O’BRIEN 8:40.946 0.000 9 54.644 6 79.057 km/h
2 3 Archie GIBBS 8:51.139 10.193 9 55.562 2 77.751 km/h
3 7 Luke FITCHETT 8:53.491 12.545 9 55.699 9 77.56 km/h
4 37 Byron JOHNSON 9:16.253 35.307 9 58.105 9 74.348 km/h
5 15 Harrison DAY 9:16.751 35.805 9 57.306 2 75.385 km/h
6 4 Travis SHAW 9:16.759 35.813 9 58.305 9 74.093 km/h
7 199 Finley POLHILL 9:17.568 36.622 9 58.525 2 73.815 km/h
8 9 Bailey LAWRENCE 8:42.587 1 lap 8 1:01.120 8 70.681 km/h
9 56 Sam GARDNER 8:46.417 1 lap 8 1:01.802 7 69.901 km/h
DNF 41 Noah GUILLERY 7:06.972 0.000 6 1:03.390 2 68.15 km/h
DNF 73 Ollie SIMS 5:31.308 0.000 5 1:00.437 2 71.479 km/h
MiniF1 Sidecars
1 26 Mick WILLIAMS 5:34.166 0.000 6 48.853 2 88.429 km/h
2 230 Mark PARKER 6:01.063 26.897 6 53.165 2 81.256 km/h
3 76 Adrian EMMS 6:08.247 34.081 6 54.877 4 78.722 km/h
4 369 Vince BAILEY 6:19.090 44.924 6 55.505 2 77.831 km/h
5 3 Dave GLOVER 5:40.030 1 lap 5 59.488 1 72.62 km/h
6 90 Jason GREENSTREET 0.000 0.000 – 0.000 – –
7 127 John HOSKER 0.000 0.000 – 0.000 – –
1 26 Mick WILLIAMS 5:09.581 0.000 6 48.455 2 89.155 km/h
2 369 Vince BAILEY 5:39.537 29.956 6 54.354 5 79.479 km/h
3 230 Mark PARKER 5:44.345 34.764 6 53.549 4 80.674 km/h
4 3 Dave GLOVER 6:01.843 52.262 6 57.160 4 75.577 km/h
5 76 Adrian EMMS 6:02.119 52.538 6 55.116 5 78.38 km/h
6 127 John HOSKER 5:17.144 1 lap 5 56.017 1 77.119 km/h
7 90 Jason GREENSTREET 5:31.918 3 laps 3 57.870 1 74.65 km/h
1 26 Mick WILLIAMS 5:06.773 0.000 6 49.303 3 87.621 km/h
2 127 John HOSKER 5:25.335 18.562 6 52.706 6 81.964 km/h
3 369 Vince BAILEY 5:29.649 22.876 6 53.446 5 80.829 km/h
4 76 Adrian EMMS 5:33.824 27.051 6 53.008 4 81.497 km/h
5 90 Jason GREENSTREET 5:36.287 29.514 6 53.600 3 80.597 km/h
6 3 Dave GLOVER 5:25.491 1 lap 5 1:01.936 2 69.749 km/h
MiniGP50
1 146 Clayton EDMUNDS 8:58.397 0.000 11 44.613 10 96.833 km/h
2 58 Marco HOLT 9:01.899 3.502 11 44.750 6 96.536 km/h
3 64 Luke SCOFIELD 9:05.085 6.688 11 45.010 8 95.979 km/h
4 78 Joshua WILLIAMS 9:07.885 9.488 11 45.523 6 94.897 km/h
5 11 Harry PAINE 9:08.505 10.108 11 45.357 5 95.244 km/h
6 99 Warwick BRADY 9:33.518 35.121 11 47.603 7 90.751 km/h
7 14 Bill HARRIS 9:40.822 42.425 11 46.353 10 93.198 km/h
8 90 Aeziah DIVINE 9:43.701 45.304 11 47.541 10 90.869 km/h
9 41 Noah GUILLERY 8:59.047 1 lap 10 48.769 9 88.581 km/h
DNF 73 Ollie SIMS 3:06.445 0.000 3 47.341 2 91.253 km/h
1 146 Clayton EDMUNDS 9:28.335 0.000 12 44.699 3 96.646 km/h
2 58 Marco HOLT 9:33.631 5.296 12 44.615 3 96.828 km/h
3 64 Luke SCOFIELD 9:35.717 7.382 12 45.215 12 95.544 km/h
4 78 Joshua WILLIAMS 9:45.323 16.988 12 45.943 7 94.03 km/h
5 11 Harry PAINE 9:45.756 17.421 12 45.857 5 94.206 km/h
6 14 Bill HARRIS 10:00.976 32.641 12 45.748 7 94.43 km/h
7 90 Aeziah DIVINE 10:15.101 46.766 12 47.981 6 90.036 km/h
8 99 Warwick BRADY 10:15.169 46.834 12 47.763 6 90.447 km/h
9 41 Noah GUILLERY 9:28.684 1 lap 11 47.944 6 90.105 km/h
DNF 73 Ollie SIMS 7:28.322 0.000 9 46.164 6 93.579 km/h
1 146 Clayton EDMUNDS 9:42.848 0.000 12 44.866 4 96.287 km/h
2 64 Luke SCOFIELD 9:45.294 2.446 12 44.922 3 96.167 km/h
3 58 Marco HOLT 9:49.093 6.245 12 45.006 11 95.987 km/h
4 11 Harry PAINE 9:50.608 7.760 12 45.159 8 95.662 km/h
5 73 Ollie SIMS 10:05.813 22.965 12 46.101 12 93.707 km/h
6 78 Joshua WILLIAMS 10:05.968 23.120 12 45.893 3 94.132 km/h
7 14 Bill HARRIS 10:06.145 23.297 12 45.953 8 94.009 km/h
8 99 Warwick BRADY 10:13.176 30.328 12 47.136 12 91.65 km/h
9 90 Aeziah DIVINE 10:23.771 40.923 12 47.851 4 90.28 km/h
10 41 Noah GUILLERY 9:54.784 1 lap 11 48.929 9 88.291 km/h
MiniGP70
1 88 Mason FOSTER 8:42.851 0.000 12 42.604 2 101.399 km/h
2 75 Filip SUROWIAK 8:44.258 1.407 12 42.773 5 100.998 km/h
3 44 Sullivan MOUNSEY 8:48.227 5.376 12 43.002 10 100.46 km/h
4 125 Ben JOLLIFFE 8:48.419 5.568 12 42.822 7 100.883 km/h
5 146 Clayton EDMUNDS 8:49.588 6.737 12 42.925 6 100.641 km/h
6 66 Ronnie HARRIS 8:50.651 7.800 12 42.980 6 100.512 km/h
7 70 Olly HORNER 8:53.034 10.183 12 43.054 12 100.339 km/h
8 11 Harry PAINE 8:53.320 10.469 12 42.919 12 100.655 km/h
9 76 Charlie HUNTINGFORD 8:58.396 15.545 12 43.727 4 98.795 km/h
10 64 Luke SCOFIELD 9:07.051 24.200 12 44.325 12 97.462 km/h
11 100 Cameron SOOLE 9:07.860 25.009 12 44.328 12 97.455 km/h
12 108 Blake WILSON 9:22.829 39.978 12 45.697 2 94.536 km/h
13 20 Casey SPAREY 9:26.180 43.329 12 45.567 12 94.805 km/h
14 72 Samuel MUNSON 9:26.410 43.559 12 45.345 10 95.27 km/h
15 128 Ted WILKINSON 9:28.272 45.421 12 45.688 12 94.554 km/h
16 2 Josh BANNISTER 9:28.526 45.675 12 45.436 4 95.079 km/h
17 87 Felix DORLING 8:47.834 1 lap 11 46.323 9 93.258 km/h
18 19 Greg MARSHALL 8:56.350 2 laps 10 44.527 10 97.02 km/h
DNF 62 Ethan SPARKS 1:31.168 0.000 2 42.380 2 101.935 km/h
DNF 31 Henry McCARTNEY 1:17.604 0.000 1 1:12.485 1 59.599 km/h
DNF 145 Paddy MOORE 0.000 0.000 – 0.000 – –
1 62 Ethan SPARKS 8:41.323 0.000 12 41.983 9 102.899 km/h
2 75 Filip SUROWIAK 8:42.283 0.960 12 41.940 7 103.004 km/h
3 31 Henry McCARTNEY 8:49.211 7.888 12 42.560 3 101.504 km/h
4 66 Ronnie HARRIS 8:49.382 8.059 12 42.476 9 101.704 km/h
5 88 Mason FOSTER 8:50.722 9.399 12 42.611 9 101.382 km/h
6 44 Sullivan MOUNSEY 8:52.094 10.771 12 42.582 9 101.451 km/h
7 125 Ben JOLLIFFE 8:52.544 11.221 12 42.694 3 101.185 km/h
8 70 Olly HORNER 8:53.491 12.168 12 42.181 10 102.416 km/h
9 146 Clayton EDMUNDS 8:54.939 13.616 12 42.566 8 101.489 km/h
10 11 Harry PAINE 8:59.030 17.707 12 43.154 11 100.107 km/h
11 76 Charlie HUNTINGFORD 9:03.248 21.925 12 43.419 7 99.496 km/h
12 108 Blake WILSON 9:06.899 25.576 12 43.745 9 98.754 km/h
13 64 Luke SCOFIELD 9:17.429 36.106 12 44.315 9 97.484 km/h
14 128 Ted WILKINSON 9:20.975 39.652 12 44.753 5 96.53 km/h
15 2 Josh BANNISTER 9:21.131 39.808 12 44.605 6 96.85 km/h
16 100 Cameron SOOLE 9:24.614 43.291 12 43.949 9 98.296 km/h
17 145 Paddy MOORE 8:45.024 1 lap 11 45.348 4 95.263 km/h
18 87 Felix DORLING 8:55.866 1 lap 11 46.324 5 93.256 km/h
19 72 Samuel MUNSON 9:10.305 2 laps 10 44.290 7 97.539 km/h
DNF 19 Greg MARSHALL 7:51.104 0.000 10 44.279 8 97.563 km/h
DNF 20 Casey SPAREY 1:02.751 0.000 1 47.582 1 90.791 km/h
1 62 Ethan SPARKS 8:36.653 0.000 12 42.009 11 102.835 km/h
2 75 Filip SUROWIAK 8:37.049 0.396 12 41.917 10 103.061 km/h
3 88 Mason FOSTER 8:37.512 0.859 12 41.877 12 103.159 km/h
4 66 Ronnie HARRIS 8:43.907 7.254 12 42.164 11 102.457 km/h
5 44 Sullivan MOUNSEY 8:46.583 9.930 12 42.613 9 101.378 km/h
6 70 Olly HORNER 8:47.497 10.844 12 42.347 12 102.014 km/h
7 125 Ben JOLLIFFE 8:47.766 11.113 12 42.431 12 101.812 km/h
8 146 Clayton EDMUNDS 8:50.170 13.517 12 42.867 6 100.777 km/h
9 11 Harry PAINE 8:52.339 15.686 12 43.145 4 100.127 km/h
10 108 Blake WILSON 8:56.859 20.206 12 43.491 9 99.331 km/h
11 76 Charlie HUNTINGFORD 8:57.101 20.448 12 43.156 10 100.102 km/h
12 72 Samuel MUNSON 9:06.798 30.145 12 44.148 5 97.853 km/h
13 100 Cameron SOOLE 9:08.880 32.227 12 44.202 10 97.733 km/h
14 2 Josh BANNISTER 9:09.658 33.005 12 44.180 11 97.782 km/h
15 64 Luke SCOFIELD 9:09.825 33.172 12 44.126 11 97.901 km/h
16 31 Henry McCARTNEY 9:16.783 40.130 12 42.223 3 102.314 km/h
17 20 Casey SPAREY 9:17.053 40.400 12 44.817 3 96.392 km/h
18 145 Paddy MOORE 8:51.416 1 lap 11 45.564 10 94.812 km/h
DNF 128 Ted WILKINSON 4:41.832 0.000 6 44.711 5 96.621 km/h
DNF 87 Felix DORLING 4:05.187 0.000 5 45.455 3 95.039 km/h
MotoTeam
1 76 Jamie KING 8:58.860 0.000 10 45.847 7 94.226 km/h
2 8 Jason PUGH 9:04.653 5.793 10 46.818 9 92.272 km/h
3 7 Ian JACKSON 9:05.175 6.315 10 46.988 10 91.938 km/h
4 134 Steve BRIGGS 9:19.719 20.859 10 48.281 6 89.476 km/h
5 3 Fraser KINNAIRD 9:20.424 21.564 10 47.915 6 90.16 km/h
6 0 Bernie HOOK 9:25.632 26.772 10 47.945 6 90.103 km/h
7 19 Phil MAPPLEBECK 9:33.299 34.439 10 49.112 9 87.962 km/h
8 369 Vince BAILEY 9:33.644 34.784 10 49.186 4 87.83 km/h
9 119 Phillip JOYCE 9:43.173 44.313 10 50.246 4 85.977 km/h
1 76 Jamie KING 8:52.383 0.000 11 45.761 5 94.404 km/h
2 3 Fraser KINNAIRD 8:59.037 6.654 11 47.541 10 90.869 km/h
3 8 Jason PUGH 8:59.317 6.934 11 46.538 3 92.827 km/h
4 0 Bernie HOOK 8:59.744 7.361 11 47.582 8 90.791 km/h
5 19 Phil MAPPLEBECK 9:18.161 25.778 11 48.151 4 89.718 km/h
6 119 Phillip JOYCE 9:23.281 30.898 11 49.539 11 87.204 km/h
7 5 Alasdair KINNAIRD 9:26.863 34.480 11 49.719 10 86.888 km/h
8 7 Ian JACKSON 8:59.115 3 laps 8 47.010 5 91.895 km/h
DNF 34 Iona GLOVER 3:58.284 0.000 4 55.770 4 77.461 km/h
DNF 369 Vince BAILEY 4:23.656 0.000 1 4:14.371 1 16.983 km/h
DNF 96 Will HOWARTH 0.000 0.000 – 0.000 – –
DNF 134 Steve BRIGGS 0.000 0.000 – 0.000 – –
DNF 111 Roger MONKS 0.000 0.000 – 0.000 – –
1 8 Jason PUGH 9:06.567 0.000 11 46.013 7 93.887 km/h
2 76 Jamie KING 9:07.376 0.809 11 45.907 8 94.103 km/h
3 7 Ian JACKSON 9:14.516 7.949 11 46.772 5 92.363 km/h
4 0 Bernie HOOK 9:19.847 13.280 11 47.207 9 91.512 km/h
5 3 Fraser KINNAIRD 9:21.927 15.360 11 47.220 5 91.487 km/h
6 19 Phil MAPPLEBECK 9:41.978 35.411 11 49.099 8 87.985 km/h
7 119 Phillip JOYCE 9:48.102 41.535 11 49.798 11 86.75 km/h
8 5 Alasdair KINNAIRD 9:56.429 49.862 11 50.162 9 86.121 km/h
9 369 Vince BAILEY 9:07.763 1 lap 10 50.720 8 85.174 km/h
10 34 Iona GLOVER 9:20.162 2 laps 9 57.347 9 75.331 km/h
PB140
1 10 Taylor LAWRENCE 9:29.721 0.000 10 43.358 8 99.636 km/h
2 93 Harrison CROSBY 9:33.007 3.286 10 44.098 8 97.964 km/h
3 48 Ollie WALKER 9:33.116 3.395 10 44.180 8 97.782 km/h
4 62 Chris WELLS 9:33.783 4.062 10 44.198 6 97.742 km/h
5 52 Evan BELFORD 9:34.191 4.470 10 44.013 5 98.153 km/h
6 196 Rossi BANHAM 9:34.328 4.607 10 43.766 5 98.707 km/h
7 129 Lucas BROWN 9:35.775 6.054 10 44.200 6 97.738 km/h
8 56 Darren ANDERSON 9:45.182 15.461 10 45.169 6 95.641 km/h
9 43 Ryan HITCHCOCK 9:46.878 17.157 10 45.445 4 95.06 km/h
10 21 Marco PANDOLFO 9:47.338 17.617 10 45.270 8 95.427 km/h
11 29 Reece PEACOCK 9:47.422 17.701 10 45.405 4 95.144 km/h
12 67 Callum WHYBROW 9:56.021 26.300 10 46.344 4 93.216 km/h
13 14 Jack ANDREWS 9:58.226 28.505 10 46.501 10 92.901 km/h
14 151 Tom STANFORD 9:58.759 29.038 10 46.664 8 92.577 km/h
15 59 Nathan RIGGEY 10:05.073 35.352 10 47.059 10 91.8 km/h
16 87 Giorgio SCARLATA 10:06.020 36.299 10 47.171 5 91.582 km/h
17 92 Elliot CROSBY 10:06.435 36.714 10 47.102 5 91.716 km/h
18 18 Nick SHAW 10:06.807 37.086 10 46.750 9 92.406 km/h
19 11 Kevin GRITTON 10:07.013 37.292 10 47.197 5 91.531 km/h
20 272 Adam REDDING 10:07.067 37.346 10 46.890 9 92.131 km/h
21 17 Adam SWEENEY 10:10.615 40.894 10 47.351 8 91.234 km/h
22 142 Mathew LINDLEY 10:15.017 45.296 10 47.252 7 91.425 km/h
23 42 Max PERRY 10:16.154 46.433 10 47.601 8 90.754 km/h
24 7 Ian JACKSON 10:16.538 46.817 10 48.004 10 89.993 km/h
25 111 Roger MONKS 9:33.775 1 lap 9 48.516 6 89.043 km/h
26 189 Idan KATZ 9:38.201 1 lap 9 48.480 7 89.109 km/h
27 343 Andrew GRAHAM 9:38.973 1 lap 9 48.533 6 89.012 km/h
28 80 Matt EDWARDS 9:40.969 1 lap 9 49.020 9 88.127 km/h
29 140 James CURTIS 9:49.540 1 lap 9 48.067 9 89.875 km/h
30 112 Keaton PAYNE 9:52.990 1 lap 9 50.496 4 85.551 km/h
31 50 Dave GLOVER 9:54.675 1 lap 9 50.685 9 85.232 km/h
32 53 Callum FOSTER 9:47.229 2 laps 8 54.817 8 78.808 km/h
DNF 76 Jamie KING 5:59.615 0.000 5 45.916 3 94.085 km/h
DNF 577 Aston GILSON 4:53.733 0.000 3 53.464 2 80.802 km/h
1 10 Taylor LAWRENCE 9:32.339 0.000 12 43.707 8 98.84 km/h
2 52 Evan BELFORD 9:36.576 4.237 12 43.949 12 98.296 km/h
3 62 Chris WELLS 9:36.708 4.369 12 43.866 6 98.482 km/h
4 196 Rossi BANHAM 9:36.849 4.510 12 44.003 12 98.175 km/h
5 43 Ryan HITCHCOCK 9:45.361 13.022 12 44.854 4 96.312 km/h
6 56 Darren ANDERSON 9:45.513 13.174 12 44.627 4 96.802 km/h
7 76 Jamie KING 9:45.698 13.359 12 44.650 7 96.753 km/h
8 29 Reece PEACOCK 9:49.968 17.629 12 45.186 7 95.605 km/h
9 21 Marco PANDOLFO 10:03.164 30.825 12 46.199 4 93.509 km/h
