Full race results round-up from EMRA Round 6 at Mallory Park
Image: Colin Port
1 187 SS6 1 Adam CLARKE Yamaha R6 600 10 9:08.830 91.17 53.919 6
2 47 SS6 2 William SHAW Kawasaki 600 10 9:12.907 4.077 4.077 90.50 53.836 3
3 93 SS6 3 Paul WESTERDALE Kawasaki ZXR 600 10 9:13.001 4.171 0.094 90.48 54.157 3
4 185 SS6 4 Paul SHOOK Triumph 675 10 9:20.050 11.220 7.049 89.34 54.946 5
5 7 SS1 1 Duane BLISS Kawasaki 1000 10 9:24.871 16.041 4.821 88.58 54.957 7
6 72 SS1 2 Ryan OLIVER Revolution BMW 1000 10 9:28.907 20.077 4.036 87.95 55.983 9
7 34 SS6 5 Jed BIRD Pete RCS ZXR 600 10 9:29.174 20.344 0.267 87.91 55.320 5
8 132 SS6 6 Ben BAILEY Yamaha R6 600 10 9:29.359 20.529 0.185 87.88 55.496 10
9 64 SS6 7 Michael TUSTIN Triumph 675 10 9:29.998 21.168 0.639 87.79 56.081 4
10 6 SS1 3 Paul DEWEY BMW 1000 10 9:31.307 22.477 1.309 87.58 55.524 10
11 96 NP 1 Jack TYNAN Yamaha R6 600 10 9:34.962 26.132 3.655 87.03 56.339 8
12 61 SS1 4 Steven BATES BMW 1000 10 9:37.790 28.960 2.828 86.60 55.812 6
13 13 SS6 8 Mark PENNINGTON Triumph 675 10 9:39.558 30.728 1.768 86.34 56.916 4
14 71 SS1 5 Robin KING Kawasaki 1000 10 9:40.763 31.933 1.205 86.16 56.343 8
15 31 SS6 9 Arthur OLIVER Triumph 675 10 9:41.958 33.128 1.195 85.98 56.829 9
16 24 SS6 10 Oliver TAYLOR Triumph 675 10 9:49.496 40.666 7.538 84.88 56.919 7
17 11 SS6 11 Dennis CORKERY Suzuki 600 10 9:49.979 41.149 0.483 84.81 57.784 8
18 69 SS1 6 Brad CLARKE Powerslide Suzuki 1000 10 9:50.409 41.579 0.430 84.75 56.789 9
19 169 SS6 12 Corey WILSON Yamaha R 600 10 9:51.320 42.490 0.911 84.62 57.137 7
20 29 SS1 7 Ian WEBSTER Suzuki GSXR 1000 10 9:54.513 45.683 3.193 84.17 58.166 8
21 81 SS6 13 Rob JARMAN Kawasaki Ninja 600 9 9:23.647 1 Lap 1 Lap 79.90 1:00.606 8
22 75 NP 2 Ben BRACKLEY Triumph 675 9 9:43.892 1 Lap 20.245 77.13 1:03.533 8
NOT CLASSIFIED
DNF 21 SS6 Ian FAIRGRIEVE Triumph 675 3 3:05.374 7 Laps 6 Laps 80.98 58.208 3
FASTEST LAP
47 SS6 William SHAW Kawasaki 600 3 53.836 92.94 mph 149.58 kph
7 SS1 Duane BLISS Kawasaki 1000 7 54.957 91.05 mph 146.53 kph
96 NP Jack TYNAN Yamaha R6 600 8 56.339 88.81 mph 142.94 kph
1 20 GP 1 Gavin MILLS Honda RS 125 10 10:28.388 79.63 59.516 6
2 97 EST 1 Andrew HOWE Yamaha FZ 750 10 10:40.609 12.221 12.221 78.11 1:02.922 9
3 246 EST 2 Stu POULTON Yamaha YPVS 350 10 10:55.155 26.767 14.546 76.37 1:03.816 6
4 218 EST 3 Stuart BOATWRIGHT Yamaha FZ 750 10 10:56.356 27.968 1.201 76.23 1:03.515 5
5 6 GP 2 Kim ROSE Honda RS 125 10 10:56.718 28.330 0.362 76.19 1:02.608 2
6 76 NP 1 Elliot PINSON Ninja 300 10 11:00.565 32.177 3.847 75.75 1:02.343 8
7 340 NP 1 Michael HAND Suzuki GSXR 750 10 11:02.845 34.457 2.280 75.49 1:04.747 5
8 264 EST 4 Nic POWELL Moto Guzzi 744 10 11:09.563 41.175 6.718 74.73 1:05.578 5
9 78 F125 1 Matthew BOWER Aprilia 125 10 11:11.185 42.797 1.622 74.55 1:04.253 9
10 18 F125 2 Jodie FIELDHOUSE Go Pink Racing Aprilia 125 10 11:11.232 42.844 0.047 74.54 1:03.856 9
11 35 GP 3 Jason WHITELAM Burton & Dyson Honda 125 10 11:11.272 42.884 0.040 74.54 1:03.174 9
12 239 EST 5 Paul WILCOX Yamaha FZ 750 10 11:13.062 44.674 1.790 74.34 1:05.585 4
13 24 F125 3 Max LOFTHOUSE Aprilia 125 10 11:15.314 46.926 2.252 74.09 1:04.734 7
14 200 EST 6 Ivan CHILDS Yamaha FZ 750 10 11:22.415 54.027 7.101 73.32 1:06.494 4
15 10 NP 2 Rob STAFFORD Suzuki X7 250 9 10:32.777 1 Lap 1 Lap 71.17 1:09.007 4
16 23 NP 2 Joe ELLIS Kawasaki 300 9 10:33.177 1 Lap 0.400 71.12 1:07.152 9
17 88 F125 4 Harry LEIGH Aprilia 125 9 10:33.990 1 Lap 0.813 71.03 1:06.142 4
18 7 F125 5 George PIDCOCK Aprilia 125 9 10:41.504 1 Lap 7.514 70.20 1:07.878 8
19 225 EST 7 John BRUSH Kawasaki GPZ 750 9 11:11.951 1 Lap 30.447 67.02 1:12.304 4
20 232 EST 8 Greg ELSON Suzuki GS 500 8 10:30.008 2 Laps 1 Lap 63.54 1:17.241 8
NOT CLASSIFIED
DNF 130 NP Emma FRANKLIN Honda CB125 6 6:29.084 4 Laps 2 Laps 77.16 1:00.310 5
DNF 44 F125 Jorge HALLIDAY Aprilia 125 6 7:27.189 4 Laps 58.105 67.13 1:10.456 4
DNF 210 EST Matt GOODFIELD Honda VRFR 750 2 2:18.572 8 Laps 4 Laps 72.22 1:05.822 2
DNF 230 EST Ben MAXWELL Suzuki 750 1 1:11.430 9 Laps 1 Lap 70.05 1:11.430 1
FASTEST LAP
20 GP Gavin MILLS Honda RS 125 6 59.516 84.07 mph 135.31 kph
130 NP Emma FRANKLIN Honda CB125 5 1:00.310 82.97 mph 133.53 kph
97 EST Andrew HOWE Yamaha FZ 750 9 1:02.922 79.52 mph 127.98 kph
18 F125 Jodie FIELDHOUSE Go Pink Racing Aprilia 125 9 1:03.856 78.36 mph 126.11 kph
340 NP Michael HAND Suzuki GSXR 750 5 1:04.747 77.28 mph 124.37 kph
– RICHARD MORETON TROPHY
1 132 ROOK 1 Ben BAILEY Yamaha R6 600 10 9:30.853 87.65 55.997 6
2 2 ROOK 2 Kieran SANGHA Yamaha 1000 10 9:32.119 1.266 1.266 87.46 55.710 10
3 74 ROOK 3 Sean KENYON Honda 600 10 9:39.862 9.009 7.743 86.29 56.852 6
4 12 ROOK 4 Jim GRINLING Suzuki 750 10 9:41.760 10.907 1.898 86.01 57.021 4
5 4 ROOK 5 Ryan CLARE Kawasaki 1000 10 9:45.422 14.569 3.662 85.47 56.610 6
6 169 ROOK 6 Corey WILSON Yamaha R 600 10 9:46.835 15.982 1.413 85.27 57.506 4
7 178 ROOK 7 Ashley KING Tamworth Yamaha YZF 600 10 9:50.535 19.682 3.700 84.73 57.749 10
8 166 ROOK 8 Dave BAUM Kawasaki ZX6R 600 10 9:55.727 24.874 5.192 83.99 58.032 7
9 30 ROOK 9 Joey PINTO Suzuki GSXR 600 10 9:55.802 24.949 0.075 83.98 57.663 6
10 176 ROOK 10 Ben LONG Triumph Daytona 675 10 9:59.559 28.706 3.757 83.46 57.965 8
11 32 ROOK 11 Joseph ADDY Honda CBR 600 10 10:11.799 40.946 12.240 81.79 59.522 2
12 91 ROOK 12 Scott LARKIN Suzuki SV 650 10 10:12.198 41.345 0.399 81.73 59.771 8
13 8 ROOK 13 Chris SMITH Suzuki SV 650 10 10:15.497 44.644 3.299 81.30 59.782 10
14 52 ROOK 14 Ashley HILL Suzuki SV 650 10 10:21.707 50.854 6.210 80.48 1:00.422 3
15 9 ROOK 15 Martyn NEWBOLD Melted Sliders Suzuki 600 10 10:22.382 51.529 0.675 80.40 1:00.308 3
16 55 ROOK 16 Jim GORMAN Yamaha R6 600 9 9:39.378 1 Lap 1 Lap 77.73 1:02.141 9
17 213 ROOK 17 Jack PETRIE Suzuki SV 650 9 9:42.566 1 Lap 3.188 77.30 1:02.622 6
18 75 ROOK 18 Ben BRACKLEY Triumph 675 9 9:50.025 1 Lap 7.459 76.32 1:02.584 2
19 73 ROOK 19 Steph LOGUE Micro Racing Suzuki 600 9 10:08.124 1 Lap 18.099 74.05 1:06.101 9
NOT CLASSIFIED
DNF 501 ROOK Steven MOSES Triumph 675 3 3:03.912 7 Laps 6 Laps 81.62 58.419 3
FASTEST LAP
2 ROOK Kieran SANGHA Yamaha 1000 10
1 67 NP 1 Paul METCALFE Honda 250 10 9:54.084 84.23 58.163 3
2 162 CB 1 Daniel OTTER Honda CB500 10 10:01.866 7.782 7.782 83.14 59.352 7
3 82 CB 2 Lewis OSLER Honda CB500 10 10:04.710 10.626 2.844 82.75 59.289 5
4 711 NP 2 Dave GRACE Honda CB 500 10 10:05.072 10.988 0.362 82.70 59.448 6
5 660 CB 3 Chris RIDEALGH Honda CB 500 10 10:05.099 11.015 0.027 82.69 59.505 5
6 800 CB 4 James PICKFORD Honda CB 500 10 10:06.991 12.907 1.892 82.43 59.644 2
7 20 NP 3 Gavin MILLS Honda RS 125 10 10:17.971 23.887 10.980 80.97 59.913 4
8 45 CB 5 Darran FAULKNER Honda 500 10 10:22.508 28.424 4.537 80.38 1:01.242 7
9 144 CB 6 Paul SAWYER Sawyer Bros Honda 500 10 10:29.397 35.313 6.889 79.50 1:01.612 6
10 134 CB 7 James PLUMMER Honda CB 500 10 10:29.876 35.792 0.479 79.44 1:01.432 5
11 76 NP 4 Elliot PINSON Ninja 300 10 10:29.967 35.883 0.091 79.43 1:01.436 6
12 274 CB 8 Wayne SUTTON Honda CB 500 10 10:37.210 43.126 7.243 78.53 1:02.617 4
13 36 CB 9 Shay COMMINS Honda CB 500 10 10:45.069 50.985 7.859 77.57 1:03.156 5
14 105 CB 10 Scott GREGG Honda 500 10 10:45.379 51.295 0.310 77.53 1:03.029 5
15 20 CB 11 Matt CASSERLY Honda Mat-Jay Racing 500 10 10:47.021 52.937 1.642 77.33 1:03.428 9
16 248 CB 12 Howard JAMES Honda CB 500 10 10:51.192 57.108 4.171 76.84 1:03.930 8
17 142 CB 13 Mark SAWYER Sawyer Bros Honda 500 9 9:57.622 1 Lap 1 Lap 75.35 1:05.071 8
18 119 CB 14 Nick REDFEARN Honda CB 500 9 9:58.164 1 Lap 0.542 75.29 1:04.712 7
19 23 NP 5 Joe ELLIS Kawasaki 300 9 10:05.901 1 Lap 7.737 74.32 1:05.752 8
20 39 CB 15 Matthew STEVENS Honda CB500 9 10:08.440 1 Lap 2.539 74.01 1:05.847 3
21 87 CB 16 Steven HAGUE Kawasaki ZXR500 9 10:39.117 1 Lap 30.677 70.46 1:09.531 5
22 100 CB 17 Mark BONNEY Honda CB 500 9 10:52.936 1 Lap 13.819 68.97 1:10.862 2
FASTEST LAP
67 NP Paul METCALFE Honda 250 3 58.163 86.03 mph 138.45 kph
82 CB Lewis OSLER Honda CB500 5 59.289 84.40 mph 135.82 kph
#20 – MILLS – No Working Transponder
rac
1 150 BB1 1 Lee WESTON BMW 1000 10 8:58.710 92.88 52.678 4
2 80 BB1 2 Lee WILSON BMW 1000 10 8:58.795 0.085 0.085 92.87 52.771 5
3 5 BB6 1 John LEA Triumph 675 10 9:03.521 4.811 4.726 92.06 53.491 5
4 47 BB6 2 William SHAW Kawasaki 600 10 9:19.446 20.736 15.925 89.44 54.554 2
5 44 BB1 3 Steve BRITTAIN Yamaha 1000 10 9:25.858 27.148 6.412 88.43 55.658 8
6 179 BB1 4 Alan HUGHES Suzuki GSXR 1000 10 9:26.238 27.528 0.380 88.37 55.624 7
7 6 BB1 5 Paul DEWEY BMW 1000 10 9:26.289 27.579 0.051 88.36 55.568 3
8 53 BB1 6 Russ BURROWS Kawasaki 1000 10 9:27.773 29.063 1.484 88.13 55.379 10
9 125 NP 1 Dave MANLEY Yamaha 600 10 9:27.907 29.197 0.134 88.11 55.831 10
10 64 BB6 3 Michael TUSTIN Triumph 675 10 9:28.195 29.485 0.288 88.06 55.135 10
11 61 BB1 7 Steven BATES BMW 1000 10 9:34.255 35.545 6.060 87.13 56.261 6
12 40 NP 2 Stuart HALLAM Yamaha 600 10 9:35.210 36.500 0.955 86.99 56.118 2
13 4 ST 1 Ryan CLARE Aprilia RSV4 1000 10 9:38.711 40.001 3.501 86.46 56.604 9
14 86 ST 2 Ryan BRAIN Suzuki SV 650 10 9:39.141 40.431 0.430 86.40 56.655 6
15 171 ST 3 Gary ARDEN Kawasaki 650 10 9:39.995 41.285 0.854 86.27 56.614 9
16 83 ST 4 Jonathan WELLS Suzuki SV 650 10 9:51.113 52.403 11.118 84.65 57.952 3
17 16 ST 5 Neil READING Suzuki SV 650 10 9:54.258 55.548 3.145 84.20 58.237 6
18 43 ST 6 Alex PLATT Suzuki SV 650 10 9:57.625 58.915 3.367 83.73 57.597 8
19 96 ST 7 Carlo BARBARO Kawasaki 650 9 9:01.152 1 Lap 1 Lap 83.22 58.674 3
20 421 ST 8 Richard HAMMOND Suzuki SV 650 9 9:26.381 1 Lap 25.229 79.51 1:01.666 3
21 17 NP 3 Ignacio TALAVERA Fireblade Honda 1000 9 9:37.507 1 Lap 11.126 77.98 1:01.061 9
22 310 ST 9 Craig WALSH Kawasaki ER 650 9 9:42.139 1 Lap 4.632 77.36 1:03.027 5
FASTEST LAP
150 BB1 Lee WESTON BMW 1000 4 52.678 94.99 mph 152.87 kph
5 BB6 John LEA Triumph 675 5 53.491 93.54 mph 150.55 kph
125 NP Dave MANLEY Yamaha 600 10 55.831 89.62 mph 144.24 kph
4 ST Ryan CLARE Aprilia RSV4 1000 9 56.604 88.40 mph 142.27 kph
– W.A.S. AUTO CENTRE TROPHY & FSRA350s
1 10 FSRA3 1 FISHER/LONG Baker Yamaha 600 10 9:57.015 83.81 58.650 2
2 7 S/C 1 HAWKINS/BUXTON Suzuki 600 10 10:11.959 14.944 14.944 81.77 59.733 4
3 12 FSRA3 2 MOORE/MOORE Ireson R6 Yamaha 600 10 10:14.273 17.258 2.314 81.46 59.833 10
4 23 S/C 2 HACKNEY/MITCHELL C.E.S. Suzuki 600 10 10:33.261 36.246 18.988 79.01 1:01.556 5
5 27 S/C 3 WALCZAK/COLE Ireson Honda 600 10 10:34.107 37.092 0.846 78.91 1:01.749 6
6 181 FSRA3 3 TIBBLES/EDWARDS Yamaha FJ 1100 10 10:57.675 1:00.660 23.568 76.08 1:04.472 2
7 19 NP 1 LOWTHER/LOWTHER Yamaha 600 9 10:11.629 1 Lap 1 Lap 73.63 1:06.883 3
8 114 FSRA3 4 BURNS/WINFROW Suzuki 1100 9 10:51.346 1 Lap 39.717 69.14 1:08.656 3
9 967 FSRA3 5 HODGSON/HODGSON Shellbourne Honda 600 9 10:53.299 1 Lap 1.953 68.93 1:09.686 5
10 36 FSRA3 6 WALFORD/HUGHES Baker Thundercat 600 9 10:53.670 1 Lap 0.371 68.89 1:09.539 2
11 56 NP 2 PAWLEY/GRAVEL Yamaha 600 8 9:56.759 2 Laps 1 Lap 67.08 1:12.082 2
NOT CLASSIFIED
DNF 75 NP SHIPLEY/SAIDI Suzuki 600 10 10:38.999 41.984 0.000 78.31 1:02.081 6
DNF 28 S/C ROBERTS/ROBERTS Jacobs Kawasaki 600 7 7:28.232 3 Laps 3 Laps 78.14 1:02.385 5
DNF 67 NP MILLINGTON/EDWARDS MRE Suzuki 600 7 7:45.516 3 Laps 17.284 75.24 1:04.396 5
DNF 100 NP STEVENS/CHARLWOOD LCR Kawaski 100 5 4:42.195 5 Laps 2 Laps 88.66 54.943 3
FASTEST LAP
100 NP STEVENS/CHARLWOOD LCR Kawaski 100 3 54.943 91.07 mph 146.57 kph
10 FSRA3 FISHER/LONG Baker Yamaha 600 2 58.650 85.32 mph 137.30 kph
7 S/C HAWKINS/BUXTON Suzuki 600 4 59.733 83.77 mph 134.81 kph
#75 – DNF – No Passenger at finish
1 80 ALL 1 Lee WILSON BMW 1000 10 9:03.333 92.09 52.808 6
2 44 ALL 2 Steve BRITTAIN Yamaha 1000 10 9:23.811 20.478 20.478 88.75 55.228 9
3 7 ALL 3 Duane BLISS Kawasaki 1000 10 9:25.306 21.973 1.495 88.51 55.232 8
4 53 ALL 4 Russ BURROWS Kawasaki 1000 10 9:25.947 22.614 0.641 88.41 55.788 9
5 179 ALL 5 Alan HUGHES Suzuki GSXR 1000 10 9:26.944 23.611 0.997 88.26 55.745 4
6 4 ALL 6 Ryan CLARE Kawasaki 1000 10 9:42.211 38.878 15.267 85.94 56.678 5
7 74 ALL 7 Sean KENYON Honda 600 10 9:47.865 44.532 5.654 85.12 57.463 9
8 90 SFPI 1 Luke WHITELAM Yamaha 5EB 600 10 9:49.272 45.939 1.407 84.91 56.960 9
9 67 NP 1 Paul METCALFE Honda 250 10 9:54.187 50.854 4.915 84.21 57.910 5
10 62 SFPI 2 Richard BARNETT Yamaha R6 600 10 9:55.796 52.463 1.609 83.98 58.376 8
11 48 ALL 8 Harry PHILLIPS Kawasaki 600 10 9:56.880 53.547 1.084 83.83 58.227 5
12 32 ALL 9 Joseph ADDY Honda CBR 600 9 9:16.977 1 Lap 1 Lap 80.85 1:00.247 8
13 17 NP 2 Ignacio TALAVERA Fireblade Honda 1000 9 9:17.673 1 Lap 0.696 80.75 59.952 3
14 52 ALL 10 Ashley HILL Suzuki SV 650 9 9:25.877 1 Lap 8.204 79.58 1:01.451 8
15 9 SFPI 3 Martyn NEWBOLD Melted Sliders Suzuki 600 9 9:30.807 1 Lap 4.930 78.89 1:00.743 3
NOT CLASSIFIED
DNF 149 SFPI Simon ASPIN JT Tuning Honda 600 8 8:08.321 2 Laps 1 Lap 81.97 59.670 2
DNF 150 ALL Lee WESTON BMW 1000 6 5:24.691 4 Laps 2 Laps 92.46 53.015 6
DNF 117 ALL Stephen CULLEN Kawasaki 400 3 3:16.147 7 Laps 3 Laps 76.53 1:02.545 2
FASTEST LAP
80 ALL Lee WILSON BMW 1000 6 52.808 94.75 mph 152.49 kph
90 SFPI Luke WHITELAM Yamaha 5EB 600 9 56.960 87.85 mph 141.38 kph
67 NP Paul METCALFE Honda 250 5 57.910 86.41 mph 139.06 kph
1 187 SSP 1 Adam CLARKE Yamaha R6 600 10 9:14.780 90.19 54.619 7
2 34 SSP 2 Jed BIRD RJS Superbike 600 10 9:22.499 7.719 7.719 88.96 55.230 7
3 125 NP 1 Dave MANLEY Yamaha 600 10 9:24.411 9.631 1.912 88.65 55.178 7
4 185 SSP 3 Paul SHOOK Triumph 675 10 9:27.122 12.342 2.711 88.23 55.504 10
5 40 NP 2 Stuart HALLAM Yamaha 600 10 9:34.501 19.721 7.379 87.10 55.825 4
6 31 RSJ 1 Arthur OLIVER Triumph 675 10 9:38.216 23.436 3.715 86.54 56.705 8
7 64 SSP 4 Michael TUSTIN Triumph 675 10 9:45.026 30.246 6.810 85.53 55.867 9
8 69 RSS 1 Brad CLARKE Powerslide Suzuki 1000 10 9:45.922 31.142 0.896 85.40 57.061 5
9 13 SSP 5 Mark PENNINGTON Triumph 675 10 9:46.326 31.546 0.404 85.34 57.205 3
10 501 RSJ 2 Steven MOSES Triumph 675 10 9:51.465 36.685 5.139 84.60 57.923 7
11 11 RSJ 3 Dennis CORKERY Suzuki 600 10 9:55.675 40.895 4.210 84.00 57.362 9
12 21 RSJ 4 Ian FAIRGRIEVE Triumph 675 10 9:57.289 42.509 1.614 83.77 58.016 9
13 149 SSP 6 Simon ASPIN JT Tuning Honda 600 10 10:02.365 47.585 5.076 83.07 58.639 8
14 48 SSP 7 Harry PHILLIPS Kawasaki 600 10 10:03.589 48.809 1.224 82.90 58.974 4
15 23 RSS 2 Robert LAWTON Bobbyracing GSXR 998 10 10:04.910 50.130 1.321 82.72 58.549 4
NOT CLASSIFIED
DNF 24 SSP Oliver TAYLOR Triumph 675 6 6:20.888 4 Laps 4 Laps 78.82 57.728 6
DNF 29 RSS Ian WEBSTER Suzuki GSXR 1000 4 4:11.734 6 Laps 2 Laps 79.51 59.178 4
FASTEST LAP
187 SSP Adam CLARKE Yamaha R6 600 7 54.619 91.61 mph 147.44 kph
125 NP Dave MANLEY Yamaha 600 7 55.178 90.68 mph 145.94 kph
31 RSJ Arthur OLIVER Triumph 675 8 56.705 88.24 mph 142.01 kph
69 RSS Brad CLARKE Powerslide Suzuki 1000 5 57.061 87.69 mph 141.13 kph
1 93 LW 1 Paul WESTERDALE Kawasaki ZXR 400 10 9:36.774 86.75 56.400 3
2 86 MT 1 Ryan BRAIN Suzuki SV 650 10 9:44.278 7.504 7.504 85.64 56.612 6
3 83 MT 2 Jonathan WELLS Suzuki SV 650 10 9:48.258 11.484 3.980 85.06 57.315 2
4 16 MT 3 Neil READING Suzuki SV 650 10 9:51.600 14.826 3.342 84.58 57.742 5
5 171 MT 4 Gary ARDEN Suzuki SV 650 10 9:55.057 18.283 3.457 84.09 57.572 7
6 43 NP 1 Alex PLATT Suzuki SV 650 10 9:55.494 18.720 0.437 84.03 58.019 5
7 121 MT 5 Stephen TAYLOR Suzuki SV 650 10 9:56.858 20.084 1.364 83.83 58.285 5
8 162 LW 2 Daniel OTTER Honda CB500 10 10:04.632 27.858 7.774 82.76 59.503 5
9 711 NP 2 Dave GRACE Honda CB 500 10 10:08.017 31.243 3.385 82.30 59.704 3
10 91 MT 6 Scott LARKIN Suzuki SV 650 10 10:11.315 34.541 3.298 81.85 59.394 10
11 19 LW 3 Robert ROUT Kawasaki ZXR 400 10 10:11.582 34.808 0.267 81.82 59.611 5
12 8 MT 7 Chris SMITH Suzuki SV 650 10 10:12.827 36.053 1.245 81.65 59.359 7
13 82 LW 4 Lewis OSLER Honda CB500 10 10:13.132 36.358 0.305 81.61 59.388 10
14 52 MT 8 Ashley HILL Suzuki SV 650 10 10:13.828 37.054 0.696 81.52 59.844 10
15 117 LW 5 Stephen CULLEN Kawasaki 400 10 10:25.023 48.249 11.195 80.06 1:01.038 2
16 35 LW 6 Louise ROUT Kawasaki ZXR 400 10 10:31.969 55.195 6.946 79.18 1:01.638 3
17 134 NP 3 James PLUMMER Honda CB 500 10 10:32.158 55.384 0.189 79.15 1:01.786 5
18 274 NP 4 Wayne SUTTON Honda CB 500 9 9:41.139 1 Lap 1 Lap 77.49 1:03.226 3
19 421 NP 5 Richard HAMMOND Suzuki SV 650 9 9:43.528 1 Lap 2.389 77.17 1:02.586 9
20 310 NP 6 Craig WALSH Kawasaki ER 650 9 9:44.197 1 Lap 0.669 77.09 1:02.510 9
21 107 LW 7 Jonathan BREAM Yamaha FZR 400 9 9:47.917 1 Lap 3.720 76.60 1:03.719 6
22 213 MT 9 Jack PETRIE Suzuki SV 650 9 9:55.880 1 Lap 7.963 75.57 1:03.853 9
23 87 LW 8 Steven HAGUE Kawasaki ZXR400 9 9:59.771 1 Lap 3.891 75.08 1:04.509 5
24 36 NP 7 Shay COMMINS Honda CB 500 9 9:59.806 1 Lap 0.035 75.08 1:04.623 4
25 20 NP 8 Matt CASSERLY Honda Mat-Jay Racing 500 9 10:01.053 1 Lap 1.247 74.92 1:04.728 9
26 142 NP 9 Mark SAWYER Sawyer Bros Honda 500 9 10:01.726 1 Lap 0.673 74.84 1:04.766 9
27 39 MT 10 Matthew STEVENS Honda CB500 9 10:02.350 1 Lap 0.624 74.76 1:04.561 9
28 119 NP 10 Nick REDFEARN Honda CB 500 9 10:04.366 1 Lap 2.016 74.51 1:05.409 9
29 248 NP 11 Howard JAMES Honda CB 500 9 10:07.318 1 Lap 2.952 74.15 1:04.998 2
NOT CLASSIFIED
DNF 104 LW Stuart WILEMAN Kawasaki ZXR 400 6 6:32.069 4 Laps 3 Laps 76.57 1:02.876 5
FASTEST LAP
93 LW Paul WESTERDALE Kawasaki ZXR 400 3 56.400 88.72 mph 142.78 kph
86 MT Ryan BRAIN Suzuki SV 650 6 56.612 88.39 mph 142.25 kph
43 NP Alex PLATT Suzuki SV 650 5 58.019 86.24 mph 138.80 kph
#86 – 5 Sec Penalty – Jump Start
#171 – 5 Sec Penalty – Jump Start
1 187 SS6 1 Adam CLARKE Yamaha R6 600 10 9:13.933 90.33 54.441 7
2 47 SS6 2 William SHAW Kawasaki 600 10 9:19.107 5.174 5.174 89.50 54.579 6
3 93 SS6 3 Paul WESTERDALE Kawasaki ZXR 600 10 9:21.287 7.354 2.180 89.15 55.221 4
4 34 SS6 4 Jed BIRD Pete RCS ZXR 600 10 9:21.497 7.564 0.210 89.11 54.887 10
5 7 SS1 1 Duane BLISS Kawasaki 1000 10 9:22.314 8.381 0.817 88.98 54.685 10
6 72 SS1 2 Ryan OLIVER Revolution BMW 1000 10 9:24.677 10.744 2.363 88.61 55.661 2
7 64 SS6 5 Michael TUSTIN Triumph 675 10 9:25.319 11.386 0.642 88.51 55.365 10
8 96 NP 1 Jack TYNAN Yamaha R6 600 10 9:27.325 13.392 2.006 88.20 55.601 8
9 185 SS6 6 Paul SHOOK Triumph 675 10 9:28.883 14.950 1.558 87.96 55.542 2
10 6 SS1 3 Paul DEWEY BMW 1000 10 9:30.212 16.279 1.329 87.75 55.939 6
11 31 SS6 7 Arthur OLIVER Triumph 675 10 9:37.870 23.937 7.658 86.59 56.416 6
12 61 SS1 4 Steven BATES BMW 1000 10 9:39.714 25.781 1.844 86.31 56.333 5
13 71 SS1 5 Robin KING Kawasaki 1000 10 9:40.002 26.069 0.288 86.27 56.531 10
14 13 SS6 8 Mark PENNINGTON Triumph 675 10 9:43.028 29.095 3.026 85.82 56.665 2
15 69 SS1 6 Brad CLARKE Powerslide Suzuki 1000 10 9:45.426 31.493 2.398 85.47 57.047 7
16 169 SS6 9 Corey WILSON Yamaha R 600 10 9:46.221 32.288 0.795 85.36 56.692 8
17 11 SS6 10 Dennis CORKERY Suzuki 600 10 9:50.121 36.188 3.900 84.79 57.462 8
18 24 SS6 11 Oliver TAYLOR Triumph 675 10 9:52.112 38.179 1.991 84.51 57.307 7
19 75 NP 2 Ben BRACKLEY Triumph 675 9 9:58.700 1 Lap 1 Lap 75.22 1:04.428 3
FASTEST LAP
187 SS6 Adam CLARKE Yamaha R6 600 7 54.441 91.91 mph 147.92 kph
7 SS1 Duane BLISS Kawasaki 1000 10 54.685 91.50 mph 147.26 kph
96 NP Jack TYNAN Yamaha R6 600 8 55.601 89.99 mph 144.83 kph
1 20 GP 1 Gavin MILLS Honda RS 125 10 10:36.300 78.64 1:01.068 7
2 97 EST 1 Andrew HOWE Yamaha FZ 750 10 10:40.747 4.447 4.447 78.09 1:02.772 10
3 76 NP 1 Elliot PINSON Ninja 300 10 10:43.908 7.608 3.161 77.71 1:01.795 8
4 340 NP 1 Michael HAND Suzuki GSXR 750 10 10:52.210 15.910 8.302 76.72 1:03.530 10
5 218 EST 2 Stuart BOATWRIGHT Yamaha FZ 750 10 10:52.963 16.663 0.753 76.63 1:03.532 10
6 246 EST 3 Stu POULTON Yamaha YPVS 350 10 10:55.788 19.488 2.825 76.30 1:03.604 8
7 6 GP 2 Kim ROSE Honda RS 125 10 10:58.090 21.790 2.302 76.03 1:02.681 2
8 24 F125 1 Max LOFTHOUSE Aprilia 125 10 11:12.939 36.639 14.849 74.36 1:04.447 4
9 264 EST 4 Nic POWELL Moto Guzzi 744 10 11:17.151 40.851 4.212 73.89 1:06.152 2
10 78 F125 2 Matthew BOWER Aprilia 125 10 11:17.483 41.183 0.332 73.86 1:05.409 6
11 18 F125 3 Jodie FIELDHOUSE Go Pink Racing Aprilia 125 10 11:17.586 41.286 0.103 73.85 1:03.913 10
12 210 EST 5 Matt GOODFIELD Honda VRFR 750 10 11:20.387 44.087 2.801 73.54 1:06.570 10
13 225 EST 6 John BRUSH Kawasaki GPZ 750 10 11:21.960 45.660 1.573 73.37 1:05.963 10
