All the times and race results from Darley Moor rounds seven and eight and the Stars at Darley…
SATURDAY
1 33 A1 Chris MOORE Yamaha 250 10 11:02.34 81.53 1:03.05 7 85.65
2 4 A1 Jim HODSON Kawasaki ER6 650 10 11:09.40 7.06 80.67 1:04.09 7 84.26
3 88 A1 David CARSON Kwasaki ER6 650 10 11:31.68 29.34 78.07 1:06.87 6 80.75
4 49 A1 Anthony THANE Suzuki SV 650 10 11:39.14 36.80 77.24 1:07.86 10 79.58
5 6 A1 Richard HUNT Suzuki SV 650 10 11:39.45 37.11 77.20 1:08.02 9 79.39
6 44 A1 Eddy WORMALD Suzuki SV 650 10 11:47.84 45.50 76.29 1:07.58 9 79.91
7 161 A1 Patrick LORD Suzuki SV 650 10 11:49.81 47.47 76.08 1:08.46 8 78.88
8 55 A1 Jack WORTH Honda GP 125 10 12:00.22 57.88 74.98 1:09.36 10 77.85
9 761 A1 Edward FLOWER Suzuki SV 650 10 12:02.21 59.87 74.77 1:10.03 6 77.11
10 121 A1 Matthew BIRKS Honda CB 500 10 12:05.57 1:03.23 74.42 1:09.81 7 77.35
11 45 A1 Adrian SKAIFE Honda Moto3 249 9 11:05.25 1 Lap 73.06 1:11.10 8 75.95
12 555 A1 Steven PRITCHARD Suzuki SV 650 9 11:08.15 1 Lap 72.74 1:12.06 5 74.94
13 77 A1 Liam CLEMENTS Honda CB500 9 11:08.45 1 Lap 72.71 1:11.91 5 75.09
14 66 A1 Allan CLARKE Honda CB 500 9 11:11.26 1 Lap 72.40 1:12.28 6 74.71
15 96 A1 Rian GALVIN Honda CB 500 9 11:14.32 1 Lap 72.07 1:11.21 8 75.83
16 31 A1 Matt BAINBRIDGE Honda CB 500 9 11:19.33 1 Lap 71.54 1:12.29 9 74.70
17 86 A1 Lewis THOMPSON Kawasaki 300 9 11:54.55 1 Lap 68.01 1:15.71 8 71.32
Not-Classified
136 A1 Peter FELL Honda RS 250 6 7:37.64 DNF 70.80 1:12.99 6 73.98
Fastest Lap
33 A1 Chris MOORE Yamaha 250 1:03.05 7 85.65
1 231 A2 Matthew BELL Kawasaki 1000 10 10:27.03 86.12 1:01.17 4 88.28
2 17 A2 Mark GOODINGS Kawasaki 1000 10 10:27.21 0.18 86.10 1:00.22 4 89.67
3 154 A2 Sam JOHNSON Suzuki 1000 10 10:37.67 10.64 84.68 1:02.33 3 86.64
4 35 A2 Reece CASHMAN Kawasaki 10 11:09.26 42.23 80.69 1:03.48 9 85.07
5 125 A2 Chris COOPER BMW 1000 10 11:12.13 45.10 80.34 1:04.74 10 83.41
6 27 A2 Michael MORGAN Kawasaki 1000 10 11:28.97 1:01.94 78.38 1:05.78 5 82.09
7 58 A2 Benjamin WALES Yamaha 600 10 11:29.36 1:02.33 78.33 1:07.73 1 79.73
8 43 A2 Stephen DEGNAN Kawasaki 1000 9 10:28.36 1 Lap 77.34 1:08.35 7 79.01
9 2 A2 Matthew ROSTRON Kawasaki 600 9 10:31.03 1 Lap 77.02 1:08.22 8 79.16
10 41 A2 Daniel NURRISH Yamaha 600 9 10:31.30 1 Lap 76.98 1:08.09 9 79.31
11 33 A2 Adam PERKS Suzuki 600 9 10:40.26 1 Lap 75.91 1:08.53 9 78.80
12 160 A2 Ben PLANT Suzuki GSXR 750 9 10:53.13 1 Lap 74.41 1:09.46 8 77.74
13 11 A2 Robert BUSH Suzuki 600 9 11:32.21 1 Lap 70.21 1:14.03 7 72.94
14 31 A2 David BROOKS Kawasaki 600 8 10:27.49 2 Laps 68.85 1:14.58 6 72.41
15 86 A2 Mark NIELD Honda 600 8 10:43.01 2 Laps 67.18 1:16.12 6 70.94
Not-Classified
5 A2 Jack KEETON Kawasaki 600 2 2:20.07 DNF 77.10 1:07.07 1 80.51
Fastest Lap
17 A2 Mark GOODINGS Kawasaki 1000 1:00.22 4 89.67
1 121 CB Matthew BIRKS Honda CB 500 9 10:24.30 77.85 1:07.29 2 80.25
2 3 CB Gary CUTTS Suzuki Bandit 600 9 10:29.65 5.35 77.19 1:07.78 5 79.67
3 77 CB Liam CLEMENTS Honda CB 500 9 10:31.33 7.03 76.98 1:08.45 6 78.89
4 7 CB Dave GRACE Honda CB 500 9 10:34.24 9.94 76.63 1:08.90 6 78.37
5 96 CB Rian GALVIN Honda CB 500 9 10:34.34 10.04 76.62 1:08.75 6 78.55
6 31 CB Matt BAINBRIDGE Honda CB 500 9 10:47.85 23.55 75.02 1:10.28 2 76.84
7 85 CB Alistair CORR Honda CB 500 9 11:08.49 44.19 72.70 1:12.53 2 74.45
8 74 CB Ryan INNES Honda CB 500 9 11:15.51 51.21 71.95 1:13.44 9 73.53
9 89 CB Connor WOODMAN Honda CB 500 9 11:28.65 1:04.35 70.57 1:13.78 4 73.19
10 4 CB Eddie BOYCE Honda CB 500 9 11:28.96 1:04.66 70.54 1:14.39 2 72.59
11 13 CB Michael BARTLETT Honda CB 500 8 10:30.05 1 Lap 68.57 1:16.81 6 70.30
Not-Classified
21 CB Mark BRAILSFORD Honda CB 500 7 8:14.83 DNF 76.39 1:09.03 6 78.23
73 CB John BENNETT Honda CB 500 6 8:09.10 DNF 66.24 1:18.31 5 68.96
Fastest Lap
121 CB Matthew BIRKS Honda CB 500 1:07.29 2 80.25
1 143 F6 Richard WARDLE Kawasaki 15 15:45.71 85.65 1:01.64 3 87.61
2 56 F6 Albert WALKER Suzuki 15 15:54.44 8.73 84.87 1:02.08 3 86.98
3 35 F6 Reece CASHMAN Kawasaki 15 15:55.59 9.88 84.76 1:01.77 15 87.42
4 88 F6 David CARSON Kawasaki 15 15:55.87 10.16 84.74 1:02.17 15 86.86
5 186 F6 Stuart BRADBURY Yamaha 600 15 15:57.15 11.44 84.63 1:01.82 11 87.35
6 2 F6 Matthew ROSTRON Kawasaki 15 16:28.53 42.82 81.94 1:03.55 15 84.97
7 33 F6 Adam PERKS Suzuki 15 16:28.65 42.94 81.93 1:04.01 8 84.36
8 10 F6 David GLOSSOP Kawasaki 15 16:30.80 45.09 81.75 1:04.32 6 83.96
9 41 F6 Daniel NURRISH Yamaha 15 16:31.09 45.38 81.73 1:04.41 12 83.84
10 58 F6 Benjamin WALES Yamaha 15 16:52.57 1:06.86 79.99 1:06.09 11 81.71
11 9 F6 Gary BROUGHTON Triumph 675 14 16:57.04 1 Lap 74.33 1:10.05 10 77.09
12 86 F6 Mark NIELD Honda 13 15:50.70 2 Laps 73.84 1:11.08 9 75.97
13 11 F6 Robert BUSH Suzuki 13 16:38.24 2 Laps 70.32 1:13.86 11 73.11
Not-Classified
5 F6 Jack KEETON Kawasaki 7 7:51.85 DNF 80.11 1:05.49 5 82.46
Fastest Lap
143 F6 Richard WARDLE Kawasaki 1:01.64 3 87.61
1 17 OP Mark GOODINGS Kawasaki 1000 15 15:08.81 89.13 58.40 9 92.47
2 70 OP Ash STONE Kawasaki 1000 15 15:11.72 2.91 88.84 58.62 15 92.12
3 231 OP Matthew BELL Kawasaki 1000 15 15:14.96 6.15 88.53 59.62 8 90.57
4 154 OP Sam JOHNSON Suzuki 1000 15 15:15.04 6.23 88.52 59.61 14 90.59
5 20 OP Bernard HOY BMW 1000 15 15:56.24 47.43 84.71 1:02.16 2 86.87
6 23 PI Carl MORRIS Yamaha 1000 15 16:08.71 59.90 83.62 1:03.03 12 85.67
7 125 OP Chris COOPER BMW 1000 14 15:18.56 1 Lap 82.30 1:03.40 8 85.17
8 27 OP Michael MORGAN Kawasaki 1000 14 15:18.86 1 Lap 82.28 1:04.46 4 83.77
9 617 OP Rich GIBSON Honda CBR 1000 14 15:33.96 1 Lap 80.95 1:04.56 9 83.64
10 43 OP Stephen DEGNAN Kawasaki 1000 14 15:37.16 1 Lap 80.67 1:04.74 12 83.41
11 1 PI Adam WALTERS Yamaha 1000 14 15:42.07 1 Lap 80.25 1:05.29 13 82.71
12 54 PI Andrew BOULTON Yamaha 1000 14 15:42.52 1 Lap 80.21 1:04.23 11 84.07
13 84 OP Luke DEVANNEY Kawasaki 1000 14 15:57.01 1 Lap 79.00 1:06.62 14 81.06
14 24 PI Rich CHIVERS-JARVIS CJP Honda 600 14 16:09.02 1 Lap 78.02 1:06.52 14 81.18
Not-Classified
59 PI Lee SMITH Yamaha 1000 4 4:42.72 DNF 76.40 1:06.71 3 80.95
Fastest Lap
17 OP Mark GOODINGS Kawasaki 1000 58.40 9 92.47
23 PI Carl MORRIS Yamaha 1000 1:03.03 12 85.67
1 3 JN Lewis JONES Kawasaki Ninja 400 15 16:51.40 80.09 1:06.13 11 81.66
2 16 JN Jamie HANKS-ELLIOTT Kawasaki Ninja 400 15 16:57.56 6.16 79.60 1:06.49 11 81.22
3 10 SN David GLOSSOP Kawasaki Ninja 400 15 17:43.62 52.22 76.16 1:09.59 5 77.60
4 6 JN Freddy OAKLEY Yamaha 300 15 18:01.63 1:10.23 74.89 1:10.32 14 76.79
5 27 SN Ben BROWN Kawasaki Ninja 400 15 18:04.05 1:12.65 74.72 1:09.94 13 77.21
6 21 JN Troy JEFFRREY Kawasaki Ninja 300 14 17:13.00 1 Lap 73.18 1:11.25 14 75.79
7 86 JN Lewis THOMPSON Kawasaki 300 14 17:51.94 1 Lap 70.53 1:12.74 8 74.24
8 87 JN Fraser MUTCH Yamaha YZF 321 14 18:02.64 1 Lap 69.83 1:15.84 12 71.20
9 19 JN Scott McPHEE 13 17:03.07 2 Laps 68.62 1:16.11 12 70.95
Fastest Lap
3 JN Lewis JONES Kawasaki Ninja 400 1:06.13 11 81.66
10 SN David GLOSSOP Kawasaki Ninja 400 1:09.59 5 77.60
Nos. 27 & 86 – Time inclides a 10 second penalty for anticipating the start
1 4 TW Jim HODSON Kawasaki ER6 650 15 15:47.55 85.48 1:01.79 5 87.39
2 98 TW Sean SEDDON Kawasaki ER6 650 15 16:01.89 14.34 84.21 1:02.81 13 85.97
3 88 TW David CARSON Kawasaki ER6 650 15 16:25.25 37.70 82.21 1:03.74 4 84.72
4 6 TW Richard HUNT Suzuki SV 650 15 16:40.22 52.67 80.98 1:04.65 14 83.53
5 44 TW Eddy WORMALD Suzuki SV 650 15 16:40.78 53.23 80.94 1:05.19 14 82.83
6 49 TW Anthony THANE Suzuki SV 650 14 15:51.88 1 Lap 79.42 1:06.52 5 81.18
7 761 TW Edward FLOWER Suzuki SV 650 14 16:30.87 1 Lap 76.30 1:09.48 14 77.72
8 148 TW Stuart BALL Suzuki SV 650 14 16:45.15 1 Lap 75.21 1:10.10 11 77.03
9 555 TW Steven PRITCHARD Suzuki SV 650 13 15:54.67 2 Laps 73.53 1:11.27 4 75.77
Not-Classified
61 TW Patrick LORD Suzuki SV 650 8 9:07.41 DNF 78.92 1:05.37 7 82.61
Fastest Lap
4 TW Jim HODSON Kawasaki ER6 650 1:01.79 5 87.39
1 47 S Richard COOPER Suzuki 1000 15 13:58.53 96.60 54.44 10 99.19
2 55 S Leon JEACOCK Suzuki 1000 15 14:08.21 9.68 95.50 54.73 6 98.67
3 4 S John McGUINNESS Buildbase Suzuki 15 14:10.91 12.38 95.19 55.23 13 97.77
4 77 S Kyle RYDE Yamaha R6 600 15 14:14.53 16.00 94.79 55.62 11 97.09
5 41 S Milo WARD Kawasaki 1000 15 14:24.37 25.84 93.71 56.02 15 96.39
6 17 S Mark GOODINGS Kawasaki 1000 15 14:30.56 32.03 93.04 56.08 11 96.29
7 22 S Zak CORDEROY Yamaha 600 15 14:33.66 35.13 92.71 56.71 12 95.22
8 56 S Albert WALKER Suzuki 600 14 14:00.12 1 Lap 89.99 58.28 14 92.66
9 154 S Sam JOHNSON Suzuki 1000 14 14:01.90 1 Lap 89.80 58.93 10 91.63
10 88 S David CARSON Kawasaki 14 14:13.99 1 Lap 88.53 59.32 10 91.03
11 87 S Jake HOPPER Yamaha 600 14 14:14.17 1 Lap 88.51 59.45 10 90.83
12 93 S Broderick WHITMORE-WILSON Yamaha 600 14 14:17.47 1 Lap 88.17 59.86 10 90.21
13 6 S Shaun EVANS Yamaha 600 14 14:20.61 1 Lap 87.84 1:00.20 7 89.70
14 10 S David GLOSSOP BMW1000 14 14:38.06 1 Lap 86.10 1:00.91 4 88.66
15 27 S Michael MORGAN Kawasaki 1000 14 14:48.70 1 Lap 85.07 1:02.35 13 86.61
16 58 S Benjamin WALES Yamaha 600 14 14:49.01 1 Lap 85.04 1:02.08 13 86.98
17 43 S Stephen DEGNAN Kawasaki 1000 13 14:10.76 2 Laps 82.51 1:04.17 4 84.15
Not-Classified
70 S Ash STONE Kawasaki 1000 10 9:45.95 DNF 92.16 57.07 4 94.62
Fastest Lap
47 S Richard COOPER Suzuki 1000 54.44 10 99.19
1 62 LW Andy WHALE Kawasaki ZXR 400 15 16:20.20 82.64 1:04.26 4 84.03
2 111 LW Jake BRADLEY Kawasaki 400 15 16:38.38 18.18 81.13 1:05.70 6 82.19
3 16 LW Jamie HANKS-ELLIOTT Kawasaki Ninja 400 15 16:42.60 22.40 80.79 1:05.93 12 81.91
4 3 LW Lewis JONES Kawasaki Ninja 400 15 16:44.63 24.43 80.63 1:04.80 15 83.33
5 87 LW Steve PRICE Kawasaki 400 15 16:56.29 36.09 79.70 1:05.95 13 81.88
6 55 LW Jack WORTH Honda GP 125 15 17:01.88 41.68 79.27 1:06.33 9 81.41
7 110 LW Mark HAIGH Aprilia RS 250 15 17:05.10 44.90 79.02 1:06.35 14 81.39
8 136 LW Peter FELL Honda RS 250 15 17:05.71 45.51 78.97 1:06.56 12 81.13
9 45 LW Adrian SKAIFE Honda Moto3 249 15 17:21.80 1:01.60 77.75 1:08.28 11 79.09
Not-Classified
6 LW Freddy OAKLEY Yamaha 300 8 9:37.56 DNF 74.80 1:10.49 8 76.61
33 LW Chris MOORE Yamaha 250 3 4:08.37 DNF 65.23 1:05.96 2 81.87
122 LW Nigel RACE Honda NC30 400 3 4:19.26 DNF 62.49 1:22.65 1 65.34
30 LW Adam ASHTON Honda VFR 400 0 Starter
Fastest Lap
62 LW Andy WHALE Kawasaki ZXR 400 1:04.26 4 84.03
1 66 PE Ben DALE Honda 600 15 14:58.04 90.20 58.84 13 91.77
2 86 PE Stuart BRADBURY Yamaha 600 15 15:30.70 32.66 87.03 1:00.88 4 88.70
3 76 PE Ian MORGAN TWP Yamaha 600 15 15:48.20 50.16 85.43 1:02.04 10 87.04
4 111 PE Lee SMITH Yamaha 600 15 15:52.80 54.76 85.01 1:01.75 11 87.45
5 87 PE Steve PRICE Honda 600 15 15:53.51 55.47 84.95 1:01.47 15 87.85
6 24 PE Rich CHIVERS-JARVIS CJP Honda 600 14 15:35.01 1 Lap 80.85 1:05.06 14 83.00
7 191 PE Wayne KEMP Yamaha 600 14 16:00.47 1 Lap 78.71 1:06.57 3 81.12
8 112 PE Eddy WORMALD Yamaha 600 13 15:06.37 2 Laps 77.45 1:08.27 9 79.10
9 31 PE David BROOKS Kawasaki 600 13 15:44.55 2 Laps 74.32 1:10.11 13 77.02
10 9 PE Lee ROBINSON Honda CBR 600 13 16:10.52 2 Laps 72.33 1:11.81 12 75.20
11 64 PE Ian EMSON Honda 600 12 15:01.11 3 Laps 71.91 1:12.55 12 74.43
Not-Classified
90 PE Sean HODGSON Yamaha 600 9 10:58.10 DNF 73.85 1:10.97 6 76.09
Fastest Lap
66 PE Ben DALE Honda 600 58.84 13 91.77
1 27 F2 STOCKTON/ STOCKTON LCR Suzuki 600 11 11:45.86 84.15 1:03.04 3 85.66
2 10 F2 BAKER/ KILLINGSWORTH S’Bourne Honda 600 11 12:00.49 14.63 82.44 1:04.54 10 83.67
3 39 F2 MOORE/ DODD Ireson Honda 600 11 12:09.75 23.89 81.40 1:05.15 7 82.89
4 117 F2 SCHOFIELD/ SMITH Windle Honda 600 11 12:11.63 25.77 81.19 1:05.04 11 83.03
5 69 F2 LAMBERT/ JEAVENS LCR Honda 600 11 12:17.39 31.53 80.55 1:05.03 9 83.04
6 71 F2 SCHOFIELD/ PARKER Baker Honda 600 11 12:27.30 41.44 79.49 1:05.84 6 82.02
7 28 SC THOMAS/ LEWIS LCR 1000 11 12:40.26 54.40 78.13 1:05.85 5 82.00
8 46 SC EADES/ GIBSON Greenant 1000 10 11:41.98 1 Lap 76.93 1:07.34 10 80.19
9 125 F2 BINGHAM/ BRIDGLAND Derbys Honda 600 10 11:45.43 1 Lap 76.55 1:07.97 8 79.45
10 16 SC WADDINGTON/ STOREY LCR Honda 600 10 11:54.07 1 Lap 75.62 1:09.35 9 77.87
Not-Classified
32 F2 HORSPOLE/ COLE Baker Suzuki 600 1 1:15.57 DNF 71.46 0 0.00
Fastest Lap
27 F2 STOCKTON/ STOCKTON LCR Suzuki 600 1:03.04 3 85.66
28 SC THOMAS/ LEWIS LCR 1000 1:05.85 5 82.00
Disqualified
1 F2 BIRCHALL/ BIRCHALL LCR Honda 600 Cause of Red Flag
RACE RED FLAGGED
1 12 CL Steve BOAM Suzuki 1000 15 16:16.36 82.96 1:03.49 14 85.05
2 33 CL Chris MOORE Yamaha 350 15 16:17.94 1.58 82.83 1:03.37 12 85.21
3 15 CL David BRADLEY Suzuki 1100 15 16:42.75 26.39 80.78 1:04.98 2 83.10
4 61 CL Mike LEES Honda CBR 400 14 17:17.66 1 Lap 72.86 1:12.86 12 74.11
5 6 CL Graham OAKLEY Kawasaki 250 13 17:10.97 2 Laps 68.09 1:15.89 13 71.16
6 122 CL Nigel RACE Honda NC30 400 13 17:14.87 2 Laps 67.83 1:17.41 11 69.76
7 9 CL Mike HARDING Honda 400 12 16:24.51 3 Laps 65.82 1:19.66 12 67.79
8 135 CL Mick MORETON Honda 400 12 17:14.47 3 Laps 62.64 1:23.38 10 64.76
Fastest Lap
33 CL Chris MOORE Yamaha 350 1:03.37 12 85.21
1 45 DA Tom FISHER Honda CB500 10 11:09.86 80.61 1:05.05 4 83.01
2 12 DA Josh LEANING Honda CB 500 10 11:10.82 0.96 80.50 1:05.13 10 82.91
3 147 DA Daz BELLWORTHY Honda CB 500 10 11:11.35 1.49 80.43 1:05.24 5 82.77
4 7 DA Dave GRACE Honda CB 500 10 11:18.74 8.88 79.56 1:05.99 6 81.83
5 41 DA Milo WARD Honda CB 500 10 11:19.63 9.77 79.45 1:06.25 10 81.51
6 77 DA Liam CLEMENTS Honda CB 500 10 11:36.72 26.86 77.51 1:07.72 5 79.74
7 96 DA Rian GALVIN Honda CB 500 10 11:36.96 27.10 77.48 1:07.89 9 79.54
8 35 DA Reece CASHMAN Honda CB 500 10 11:39.10 29.24 77.24 1:08.23 8 79.14
9 31 DA Matt BAINBRIDGE Honda CB 500 10 11:43.92 34.06 76.71 1:08.55 9 78.77
10 74 DA Ryan INNES Honda CB 500 10 12:05.15 55.29 74.47 1:10.89 9 76.17
11 85 DA Alistair CORR Honda CB 500 10 12:07.66 57.80 74.21 1:10.55 9 76.54
12 14 DA Gary GRAY Honda CB 500 10 12:13.70 1:03.84 73.60 1:11.09 3 75.96
13 89 DA Connor WOODMAN Honda CB 500 9 11:12.14 1 Lap 72.31 1:12.60 9 74.38
14 88 DA Craig SZCZYPEK Honda CB 500 9 11:12.72 1 Lap 72.24 1:12.50 6 74.48
15 137 DA Michael LEES Honda CB 500 9 11:28.84 1 Lap 70.55 1:13.50 8 73.47
16 13 DA Michael BARTLETT Honda CB 500 9 11:49.02 1 Lap 68.55 1:16.31 7 70.76
17 73 DA John BENNETT Honda CB 500 9 12:09.55 1 Lap 66.62 1:18.34 9 68.93
18 173 DA Karl BAINES Honda CB 500 9 12:12.46 1 Lap 66.35 1:18.55 9 68.75
Not-Classified
121 DA Matthew BIRKS Honda CB 500 9 10:12.19 DNF 79.39 1:06.62 5 81.06
471 DA Aaron HOWE Honda CB 500 9 10:59.57 DNF 73.68 1:09.94 9 77.21
47 DA Richard COOPER Honda CB 500 2 2:24.08 DNF 74.96 1:05.36 2 82.62
Fastest Lap
45 DA Tom FISHER Honda CB500 1:05.05 4 83.01
SUNDAY
1 4 A1 Jim HODSON Kawasaki ER6 650 10 10:23.79 86.57 1:01.11 10 88.37
2 98 A1 Sean SEDDON Kawasaki ER6 650 10 10:24.51 0.72 86.47 1:00.79 10 88.83
3 44 A1 Eddy WORMALD Suzuki SV 650 10 10:50.53 26.74 83.01 1:03.23 8 85.40
4 6 A1 Richard HUNT Suzuki SV 650 10 11:00.79 37.00 81.72 1:04.14 10 84.19
5 49 A1 Anthony THANE Suzuki SV 650 10 11:01.03 37.24 81.69 1:04.73 2 83.42
6 161 A1 Patrick LORD Suzuki SV 650 10 11:15.88 52.09 79.90 1:05.77 4 82.10
7 55 A1 Jack WORTH Honda GP 125 10 11:22.91 59.12 79.07 1:06.69 9 80.97
8 51 A1 Kieran JACKSON Kawasaki ER 650 10 11:23.90 1:00.11 78.96 1:06.65 5 81.02
9 121 A1 Matthew BIRKS Honda CB 500 10 11:31.07 1:07.28 78.14 1:07.57 3 79.92
10 167 A1 Lee THRELFALL Honda CB 500 10 11:31.14 1:07.35 78.13 1:07.59 10 79.89
11 31 A1 Matt BAINBRIDGE Honda CB 500 9 10:24.53 1 Lap 77.82 1:08.23 3 79.14
12 761 A1 Edward FLOWER Suzuki SV 650 9 10:31.38 1 Lap 76.97 1:07.61 5 79.87
13 555 A1 Steven PRITCHARD Suzuki SV 650 9 10:48.94 1 Lap 74.89 1:09.61 9 77.58
14 471 A1 Aaron HOWE Honda CB 500 9 10:49.47 1 Lap 74.83 1:08.95 3 78.32
15 74 A1 Ryan INNES Honda CB 500 9 10:52.44 1 Lap 74.49 1:09.64 3 77.54
16 61 A1 Mike LEES Honda CBR 400 9 10:56.54 1 Lap 74.02 1:10.96 9 76.10
Not-Classified
33 A1 Chris MOORE Yamaha 250 8 8:24.93 DNF 85.56 1:00.94 6 88.61
77 A1 Liam CLEMENTS Honda CB500 7 8:17.79 DNF 75.94 1:07.89 6 79.54
96 A1 Rian GALVIN Honda CB 500 6 7:13.07 DNF 74.81 1:08.37 6 78.98
45 A1 Adrian SKAIFE Honda Moto3 249 3 3:37.65 DNF 74.43 1:08.43 3 78.91
136 A1 Peter FELL Honda RS 250 1 1:12.81 DNF 74.17 1:06.54 1 81.15
Fastest Lap
98 A1 Sean SEDDON Kawasaki ER6 650 1:00.79 10 88.83
1 88 A2 Josh DALEY Kawasaki 1000 10 9:29.05 94.90 55.15 6 97.91
2 17 A2 Mark GOODINGS Kawasaki 1000 10 9:34.79 5.74 93.95 55.70 6 96.95
3 154 A2 Sam JOHNSON Suzuki 1000 10 9:57.15 28.10 90.43 58.62 3 92.12
4 56 A2 Albert WALKER Suzuki 600 10 10:05.24 36.19 89.22 57.93 10 93.22
5 231 A2 Matthew BELL Kawasaki 1000 10 10:06.32 37.27 89.06 58.85 10 91.76
6 35 A2 Reece CASHMAN Kawasaki 10 10:16.49 47.44 87.59 1:00.22 8 89.67
7 27 A2 Michael MORGAN Kawasaki 1000 9 9:29.38 1 Lap 85.36 1:01.27 6 88.13
8 33 A2 Adam PERKS Suzuki 600 9 9:31.12 1 Lap 85.10 1:02.37 6 86.58
9 125 A2 Chris COOPER BMW 1000 9 9:32.00 1 Lap 84.97 1:01.08 9 88.41
10 43 A2 Stephen DEGNAN Kawasaki 1000 9 9:34.30 1 Lap 84.62 1:02.42 7 86.51
11 1 A2 Adam WALTERS Yamaha 1000 9 9:34.73 1 Lap 84.56 1:01.95 9 87.17
12 2 A2 Matthew ROSTRON Kawasaki 600 9 9:35.60 1 Lap 84.43 1:01.40 5 87.95
13 58 A2 Benjamin WALES Yamaha 600 9 9:36.37 1 Lap 84.32 1:01.77 9 87.42
14 5 A2 Jack KEETON Kawasaki 600 9 9:38.05 1 Lap 84.08 1:02.06 9 87.01
15 41 A2 Daniel NURRISH Yamaha 600 9 9:57.64 1 Lap 81.32 1:05.13 6 82.91
16 160 A2 Ben PLANT Suzuki GSXR 750 9 9:58.06 1 Lap 81.26 1:04.52 2 83.69
17 86 A2 Mark NIELD Honda 600 8 9:31.49 2 Laps 75.59 1:09.30 7 77.92
18 31 A2 David BROOKS Kawasaki 600 8 9:37.17 2 Laps 74.85 1:09.18 5 78.06
19 11 A2 Robert BUSH Suzuki 600 8 9:49.51 2 Laps 73.28 1:11.41 8 75.62
Not-Classified
54 A2 Andrew BOULTON Yamaha 1000 7 7:31.04 DNF 83.81 1:01.55 7 87.73
Fastest Lap
88 A2 Josh DALEY Kawasaki 1000 55.15 6 97.91
1 147 CB Daz BELLWORTHY Honda CB 500 15 16:01.78 84.22 1:02.94 10 85.80
2 3 CB Gary CUTTS Suzuki Bandit 600 15 16:38.56 36.78 81.12 1:05.37 3 82.61
3 7 CB Dave GRACE Honda CB 500 15 16:46.04 44.26 80.51 1:05.72 7 82.17
4 21 CB Mark BRAILSFORD Honda CB 500 15 16:52.37 50.59 80.01 1:06.53 11 81.17
5 121 CB Matthew BIRKS Honda CB 500 15 16:52.41 50.63 80.01 1:06.12 6 81.67
6 77 CB Liam CLEMENTS Honda CB 500 15 16:54.56 52.78 79.84 1:06.13 2 81.66
7 31 CB Matt BAINBRIDGE Honda CB 500 15 16:56.75 54.97 79.67 1:06.56 7 81.13
8 67 CB Lee THRELFALL Honda CB 500 15 17:08.51 1:06.73 78.75 1:07.18 4 80.38
9 471 CB Aaron HOWE Honda CB 500 14 16:05.37 1 Lap 78.31 1:07.62 9 79.86
10 74 CB Ryan INNES Honda CB 500 14 16:27.23 1 Lap 76.58 1:08.79 11 78.50
11 85 CB Alistair CORR Honda CB 500 14 16:27.63 1 Lap 76.55 1:09.54 10 77.65
12 89 CB Connor WOODMAN Honda CB 500 14 16:47.74 1 Lap 75.02 1:10.41 14 76.69
13 160 CB Ben PLANT Suzuki Bandit 600 14 16:55.99 1 Lap 74.41 1:11.26 2 75.78
14 4 CB Eddie BOYCE Honda CB 500 14 17:09.72 1 Lap 73.42 1:11.73 11 75.28
15 13 CB Michael BARTLETT Honda CB 500 13 16:35.28 2 Laps 70.53 1:14.84 11 72.15
16 73 CB John BENNETT Honda CB 500 13 16:47.89 2 Laps 69.65 1:16.11 5 70.95
Fastest Lap
147 CB Daz BELLWORTHY Honda CB 500 1:02.94 10 85.80
1 56 F6 Albert WALKER Suzuki 15 14:46.90 91.33 57.89 11 93.28
2 143 F6 Richard WARDLE Kawasaki 15 14:59.46 12.56 90.05 58.40 3 92.47
3 88 F6 David CARSON Kawasaki 15 15:05.05 18.15 89.50 59.05 14 91.45
4 35 F6 Reece CASHMAN Kawasaki 15 15:08.24 21.34 89.18 59.33 11 91.02
5 186 F6 Stuart BRADBURY Yamaha 600 15 15:12.84 25.94 88.73 59.39 7 90.92
6 10 F6 David GLOSSOP Kawasaki 15 15:24.03 37.13 87.66 59.67 7 90.50
7 58 F6 Benjamin WALES Yamaha 15 15:26.41 39.51 87.43 1:00.64 2 89.05
8 2 F6 Matthew ROSTRON Kawasaki 15 15:28.94 42.04 87.20 1:00.43 3 89.36
9 33 F6 Adam PERKS Suzuki 15 15:39.02 52.12 86.26 1:01.29 3 88.11
10 5 F6 Jack KEETON Kawasaki 15 15:39.36 52.46 86.23 1:01.34 3 88.03
11 55 F6 Ross HAYNES Triumph 675 14 15:17.02 1 Lap 82.44 1:03.58 9 84.93
12 41 F6 Daniel NURRISH Yamaha 14 15:26.25 1 Lap 81.62 1:04.87 14 83.24
