All the times and race results from Darley Moor MCRRC Round 7 including the Stars at Darley races…
*Image: Tony Else
1 23 A1 Carl MORRIS Yamaha 1000 8 8:46.18 82.10 1:04.12 8 84.22
2 17 A1 Mark GOODINGS Kawasaki 1000 8 8:46.71 0.53 82.02 1:03.97 8 84.41
3 13 A1 Paul FLETCHER Kawasaki 1000 8 9:27.28 41.10 76.15 1:08.98 5 78.28
4 72 A1 Anthony FROGGATT Yamaha 1000 8 9:30.36 44.18 75.74 1:08.49 5 78.84
5 71 A1 Stuart DALE Kawasaki 1000 8 9:33.39 47.21 75.34 1:09.56 7 77.63
6 54 A1 Andrew BOULTON Yamaha 1000 8 9:34.40 48.22 75.21 1:08.68 4 78.63
Not-Classified
5 A1 Jack KEETON Kawasaki 600 1 1:52.21 DNF 48.12 1:11.13 1 75.92
Fastest Lap
17 A1 Mark GOODINGS Kawasaki 1000 1:03.97 8 84.41
1 31 A2 Brad VICARS Kawasaki ER 650 8 9:26.73 76.23 1:06.91 4 80.71
2 59 A2 Lee BAMBER Yamaha TZ 250 8 9:33.78 7.05 75.29 1:08.88 6 78.40
3 71 A2 Ross RICHARDS Kawasaki ER 650 8 9:34.89 8.16 75.14 1:09.86 4 77.30
4 617 A2 Martin ROBBINS Suzuki SV 650 8 9:45.91 19.18 73.73 1:11.22 6 75.82
5 88 A2 Paul DALEY Kawasaki 400 8 9:47.63 20.90 73.52 1:11.39 7 75.64
6 86 A2 Richard SAVILLE Kawasaki ER 650 8 9:50.83 24.10 73.12 1:11.44 6 75.59
7 213 A2 Jack PETRIE Kawasaki ER 650 8 9:57.30 30.57 72.33 1:11.93 7 75.07
8 77 A2 Liam CLEMENTS Honda CB500 8 10:13.82 47.09 70.38 1:14.63 8 72.36
9 761 A2 Edward FLOWER Suzuki Bandit 600 8 10:18.11 51.38 69.89 1:15.10 5 71.90
10 113 A2 Calum WREN Honda CB500 8 10:43.77 1:17.04 67.10 1:17.49 7 69.69
11 63 A2 Ben KENT-BROWN Suzuki SV 650 7 9:45.08 1 Lap 64.61 1:21.99 3 65.86
12 139 A2 Mike GITTINGS Suzuki SV 650 7 9:53.93 1 Lap 63.64 1:22.00 3 65.85
Not-Classified
711 A2 Brendan BROWN Honda CB500 3 4:03.32 DNF 66.58 1:17.38 3 69.79
166 A2 McAuley LONGMORE Kawasaki 400 0 Starter
Fastest Lap
31 A2 Brad VICARS Kawasaki ER 650 1:06.91 4 80.71
1 14 PC Jim HODSON BMW 1000 12 12:22.64 87.26 1:00.04 5 89.94
2 88 PC Josh DALEY Kawasaki 1000 12 12:33.66 11.02 85.98 1:01.48 6 87.83
3 70 PC Ash STONE Kawasaki 1000 12 12:44.56 21.92 84.75 1:02.51 5 86.39
4 94 PC Stephen PARSONS Kawasaki 600 12 12:45.75 23.11 84.62 1:02.22 4 86.79
5 31 PC Brad VICARS BMW 1000 12 13:01.32 38.68 82.94 1:03.45 6 85.11
6 27 PC John MORGAN Kawasaki 1000 12 13:12.47 49.83 81.77 1:04.21 11 84.10
7 23 PC Carl MORRIS Yamaha 1000 12 13:23.10 1:00.46 80.69 1:05.09 6 82.96
8 110 PC David GLOSSOP Ducati 1199 11 12:26.26 1 Lap 79.60 1:05.86 11 81.99
9 154 PC David SHALLCROSS Kawasaki 600 11 12:28.84 1 Lap 79.32 1:05.77 8 82.10
10 25 PC Chris COOPER Suzuki 1000 11 12:44.41 1 Lap 77.71 1:06.73 7 80.92
11 29 PC Paul GIBBS Kawasaki 11 12:47.10 1 Lap 77.43 1:07.84 6 79.60
12 3 PC Simon ALLISTON Yamaha 1000 10 12:23.73 2 Laps 72.61 1:12.35 2 74.64
Not-Classified
69 PC Brad CLARKE Suzuki 1000 11 12:07.11 DNF 81.69 1:04.38 11 83.88
5 PC Jack KEETON Kawasaki 600 8 9:26.96 DNF 76.20 1:07.71 7 79.75
17 PC Mark GOODINGS Kawasaki 1000 3 3:30.40 DNF 77.00 1:05.96 3 81.87
Fastest Lap
14 PC Jim HODSON BMW 1000 1:00.04 5 89.94
1 102 SN Andrew WIDDOWSON Aprilia 450 12 14:23.85 75.01 1:10.30 12 76.81
2 8 JN Jake HOPPER Kawasaki 400 12 14:28.89 5.04 74.58 1:10.73 6 76.35
3 166 JN McAuley LONGMORE Kawasaki 400 12 15:05.93 42.08 71.53 1:13.63 10 73.34
4 56 JN Tyler HOWE KTM RC 390 12 15:13.98 50.13 70.90 1:13.62 12 73.35
5 10 SN David GLOSSOP KTM RC 390 12 15:14.77 50.92 70.84 1:13.81 12 73.16
6 110 JN George HOPPER Kawasaki 300 12 15:16.85 53.00 70.68 1:14.69 7 72.30
7 5 JN Jack WORTH Kawasaki 300 12 15:17.84 53.99 70.60 1:14.28 10 72.70
8 66 JN Katie HAND Yamaha 300 11 14:49.02 1 Lap 66.82 1:19.12 9 68.25
9 4 JN Scarlett ROBINSON KTM RC 390 11 14:49.21 1 Lap 66.80 1:17.58 7 69.61
10 16 JN Jamie HANKS-ELLIOTT Kawasaki 300 11 14:49.55 1 Lap 66.78 1:19.11 9 68.26
11 72 JN Josh FROGGATT Kawasaki 300 11 15:13.19 1 Lap 65.05 1:19.87 7 67.61
12 54 SN Freddie SIMCOX Aprilia 125 11 15:39.77 1 Lap 63.21 1:22.91 11 65.13
Not-Classified
37 JN James BULL KTM RC 390 11 13:14.29 DNF 74.78 1:10.22 11 76.90
27 JN Harry CROISDALE Honda VFR 400 4 6:44.16 DNF 53.44 1:37.56 2 55.35
Fastest Lap
37 JN James BULL KTM RC 390 1:10.22 11 76.90
102 SN Andrew WIDDOWSON Aprilia 450 1:10.30 12 76.81
1 74 F6 Joey THOMPSON Kawasaki 600 12 12:57.26 83.37 1:02.40 7 86.54
2 31 F6 Brad VICARS Honda 12 13:10.86 13.60 81.94 1:03.71 8 84.76
3 101 F6 Rich BAKER Triumph 675 12 13:11.83 14.57 81.84 1:03.76 9 84.69
4 154 F6 David SHALLCROSS Kawasaki 12 13:33.85 36.59 79.62 1:05.20 8 82.82
5 86 P6 Stuart BRADBURY Yamaha 600 12 13:49.46 52.20 78.12 1:05.36 11 82.62
6 77 P6 Andrew LOWE Yamaha 600 12 13:49.69 52.43 78.10 1:06.04 11 81.77
7 2 F6 Oliver LACEY Honda 12 13:49.79 52.53 78.09 1:06.46 3 81.25
8 126 F6 Jamie HORNER Triumph 675 12 13:52.20 54.94 77.87 1:06.10 11 81.69
9 29 F6 Paul GIBBS Kawasaki 12 13:53.14 55.88 77.78 1:06.51 11 81.19
10 10 F6 David GLOSSOP Kawasaki 11 12:57.51 1 Lap 76.40 1:08.06 6 79.34
11 61 P6 Richard EVANS Yamaha 600 11 13:04.03 1 Lap 75.76 1:09.32 8 77.90
12 194 F6 Andrew WILKINSON Kawasaki 11 13:07.64 1 Lap 75.42 1:09.57 8 77.62
13 87 P6 Steve PRICE Kawasaki 600 11 13:12.76 1 Lap 74.93 1:09.95 6 77.20
14 34 P6 Alex MITCHELL Yamaha 600 10 13:51.34 2 Laps 64.96 1:17.81 10 69.40
15 7 P6 Dave GRAHAM Yamaha 600 10 13:55.62 2 Laps 64.62 1:19.25 9 68.14
Not-Classified
94 F6 Stephen PARSONS Kawasaki 9 9:36.77 DNF 84.26 1:01.61 8 87.65
188 F6 David CARSON Kawasaki 9 9:59.47 DNF 81.07 1:04.02 4 84.35
5 F6 Jack KEETON Kawasaki 3 3:37.11 DNF 74.62 1:07.65 2 79.82
84 P6 Ash GIBSON Yamaha 600 3 3:41.20 DNF 73.24 1:09.66 3 77.52
14 F6 Jim HODSON Yamaha 0 Starter
Fastest Lap
94 F6 Stephen PARSONS Kawasaki 1:01.61 8 87.65
86 P6 Stuart BRADBURY Yamaha 600 1:05.36 11 82.62
1 77 CB Liam CLEMENTS Honda CB500 12 14:39.01 73.72 1:11.17 12 75.87
2 7 CB Dave GRACE Honda CB500 12 14:39.41 0.40 73.69 1:12.13 12 74.86
3 711 CB Brendan BROWN Honda CB500 12 14:46.91 7.90 73.06 1:12.67 11 74.31
4 31 CB John LESTER Honda CB500 12 14:50.92 11.91 72.73 1:12.66 6 74.32
5 761 CB Edward FLOWER Suzuki Bandit 600 12 14:54.10 15.09 72.48 1:12.90 10 74.07
6 27 CB Stephen GRAVES Honda CB500 12 14:55.43 16.42 72.37 1:12.10 12 74.90
7 21 CB Mark BRAILSFORD Honda CB500 12 14:58.12 19.11 72.15 1:13.61 11 73.36
8 113 CB Calum WREN Honda CB500 12 15:19.76 40.75 70.45 1:15.22 11 71.79
Fastest Lap
77 CB Liam CLEMENTS Honda CB500 1:11.17 12 75.87
1 1 S Richard COOPER Suzuki 1000 10 9:55.52 90.68 57.99 8 93.12
2 4 S John McGUINESS Suzuki 1000 10 10:04.96 9.44 89.26 59.28 9 91.09
3 41 S Milo WARD Kawasaki 1000 10 10:05.23 9.71 89.22 59.29 8 91.08
4 14 S Jim HODSON BMW 1000 10 10:14.56 19.04 87.87 1:00.20 8 89.70
5 88 S Josh DALEY Kawasaki 1000 10 10:15.56 20.04 87.72 1:00.10 10 89.85
6 48 S Ash BEECH BMW 1000 10 10:16.64 21.12 87.57 1:00.17 9 89.75
7 24 S James HENRY Yamaha 1000 10 10:34.08 38.56 85.16 1:01.73 6 87.48
8 70 S Ash STONE Kawasaki 1000 10 10:34.25 38.73 85.14 1:01.10 7 88.38
9 17 S Mark GOODINGS Kawasaki 1000 10 10:47.96 52.44 83.34 1:02.70 9 86.12
10 74 S Joey THOMPSON Kawasaki 600 10 10:52.79 57.27 82.72 1:03.02 7 85.69
11 6 S Shaun EVANS Kawasaki ZX 600 10 10:57.68 1:02.16 82.11 1:04.04 7 84.32
12 110 S David GLOSSOP Ducati 1199 9 10:00.00 1 Lap 81.00 1:04.52 7 83.69
Not-Classified
69 S Brad CLARKE Suzuki 1000 1 1:12.79 DNF 74.19 1:07.03 1 80.56
31 S Brad VICARS BMW 1000 0 Starter
Fastest Lap
1 S Richard COOPER Suzuki 1000 57.99 8 93.12
1 3 S2 HOLDEN/ BRYANT ARN Kawasaki 600 12 13:51.61 77.92 1:07.30 10 80.24
2 10 S2 BAKER/ KILLINGSWORTH S’Bourne Hon 600 12 14:10.14 18.53 76.22 1:09.31 12 77.91
3 37 S1 KNIGHT/ HUGHES LCR 600 12 14:15.83 24.22 75.72 1:09.41 10 77.80
4 9 S2 HOLDEN/ LAWRENCE Windle 600 12 14:17.23 25.62 75.59 1:09.58 11 77.61
5 30 S1 TANSLEY/ FOX MRE Triumph 675 12 14:28.41 36.80 74.62 1:10.58 5 76.51
6 23 S2 STOCKTON/ STOCKTON DSCR Suzuki 600 12 15:06.91 1:15.30 71.45 1:13.74 6 73.23
7 56 S2 PAWLEY/ HAMMOND S’Bourne Suz 600 11 14:01.06 1 Lap 70.63 1:14.63 5 72.36
8 38 S2 ALFLATT/ GORMAN Baker 600 11 14:02.15 1 Lap 70.53 1:14.82 3 72.17
9 16 S2 KNIGHT/ EVANSON DMR Kawasaki 600 11 14:08.69 1 Lap 69.99 1:13.65 11 73.32
10 46 S1 EADES/ GRIFFITHS Greenant 1000 11 14:09.50 1 Lap 69.92 1:13.61 11 73.36
11 12 S2 WADDINGTON/ STOREY Windle Honda 600 11 14:49.23 1 Lap 66.80 1:17.98 9 69.25
Fastest Lap
3 S2 HOLDEN/ BRYANT ARN Kawasaki 600 1:07.30 10 80.24
37 S1 KNIGHT/ HUGHES LCR 600 1:09.41 10 77.80
1 88 OP Josh DALEY Kawasaki 12 12:15.56 88.10 59.74 8 90.39
2 70 OP Ash STONE Kawasaki 12 12:18.13 2.57 87.79 1:00.01 7 89.99
3 23 OP Carl MORRIS Yamaha 1000 12 13:01.61 46.05 82.91 1:03.72 5 84.75
4 17 OP Mark GOODINGS Kawasaki 12 13:19.32 1:03.76 81.07 1:04.98 8 83.10
5 27 OP John MORGAN Kawasaki 12 13:19.33 1:03.77 81.07 1:05.26 10 82.75
6 13 OP Paul FLETCHER Kawasaki 11 12:22.45 1 Lap 80.01 1:05.24 7 82.77
7 8 PI Adam WALTERS Yamaha 1000 11 12:25.07 1 Lap 79.72 1:06.69 3 80.97
8 72 PI Anthony FROGGATT Yamaha 1000 11 12:28.71 1 Lap 79.34 1:06.33 9 81.41
9 54 PI Andrew BOULTON Yamaha 1000 11 12:29.07 1 Lap 79.30 1:06.40 9 81.33
10 71 OP Stuart DALE Kawasaki 11 12:38.28 1 Lap 78.34 1:06.54 10 81.15
Not-Classified
25 OP Chris COOPER Suzuki 1 1:17.36 DNF 69.80 1:11.47 1 75.56
84 PI Ash GIBSON Yamaha 600 1 1:23.15 DNF 64.94 1:16.72 1 70.39
Fastest Lap
88 OP Josh DALEY Kawasaki 59.74 8 90.39
72 PI Anthony FROGGATT Yamaha 1000 1:06.33 9 81.41
1 101 LW Dan SAYLE Honda 250 12 13:39.02 79.12 1:05.96 9 81.87
2 33 LW Chris MOORE Yamaha 250 12 13:45.14 6.12 78.53 1:06.78 5 80.86
3 17 LW James FORD Honda RS 250 12 13:50.04 11.02 78.07 1:07.69 5 79.78
4 88 LW Paul DALEY Kawasaki 400 12 14:28.12 49.10 74.64 1:10.40 10 76.70
5 37 LW James BULL KTM RC 390 12 14:34.72 55.70 74.08 1:11.09 10 75.96
6 77 LW Kieran JACKSON Kawasaki 400 11 13:29.89 1 Lap 73.34 1:11.87 8 75.14
7 5 LW Jack WORTH Honda RS 125 11 13:40.24 1 Lap 72.42 1:11.43 11 75.60
8 166 LW McAuley LONGMORE Kawasaki 400 11 13:40.51 1 Lap 72.39 1:12.20 10 74.79
9 56 LW Tyler HOWE KTM RC 390 11 14:11.47 1 Lap 69.76 1:15.07 6 71.93
10 16 LW Jamie HANKS-ELLIOTT Kawasaki 300 11 14:24.09 1 Lap 68.74 1:15.68 11 71.35
11 4 LW Scarlett ROBINSON KTM RC 390 11 14:24.87 1 Lap 68.68 1:15.77 11 71.27
Not-Classified
8 LW Jake HOPPER Kawasaki 400 2 2:29.62 DNF 72.18 1:09.92 2 77.23
48 LW Karl STROHMAIER Kawasaki 400 2 2:55.79 DNF 61.44 1:23.02 2 65.04
14 LW Aaron BARNARD Kawasaki 400 0 Starter
Fastest Lap
101 LW Dan SAYLE Honda 250 1:05.96 9 81.87
No 101 – Time Includes 10s Penalty For ANTICIPATING THE START
1 1 S Richard COOPER Suzuki 1000 10 9:53.52 90.98 57.97 10 93.15
2 41 S Milo WARD Kawasaki 1000 10 10:00.47 6.95 89.93 58.76 6 91.90
3 4 S John McGUINESS Suzuki 1000 10 10:06.45 12.93 89.04 59.46 9 90.82
4 88 S Josh DALEY Kawasaki 1000 10 10:10.90 17.38 88.39 59.70 10 90.45
5 48 S Ash BEECH BMW 1000 10 10:14.84 21.32 87.83 59.73 9 90.41
6 14 S Jim HODSON BMW 1000 10 10:15.35 21.83 87.75 59.81 3 90.29
7 70 S Ash STONE Kawasaki 1000 10 10:16.59 23.07 87.58 1:00.03 9 89.96
8 24 S James HENRY Yamaha 1000 10 10:30.24 36.72 85.68 1:01.39 9 87.96
9 31 S Brad VICARS BMW 1000 10 10:40.34 46.82 84.33 1:02.40 4 86.54
10 74 S Joey THOMPSON Kawasaki 600 10 10:46.90 53.38 83.48 1:02.38 9 86.57
11 6 S Shaun EVANS Kawasaki ZX 600 10 10:48.75 55.23 83.24 1:02.34 9 86.62
12 110 S David GLOSSOP Ducati 1199 9 9:55.03 1 Lap 81.68 1:03.85 6 84.57
13 17 S Mark GOODINGS Kawasaki 1000 9 10:09.09 1 Lap 79.79 1:05.43 3 82.53
Fastest Lap
1 S Richard COOPER Suzuki 1000 57.97 10 93.15
1 71 CL Tony GRIFFITHS Kawasaki 400 12 14:36.00 73.97 1:11.85 10 75.16
2 77 CL Kieran JACKSON Kawasaki 400 12 14:38.37 2.37 73.77 1:11.28 10 75.76
3 15 CL David BRADLEY Rob North Tri 750 12 14:44.68 8.68 73.25 1:12.29 7 74.70
4 96 CL Mark HODGE Ducati 750 12 14:51.84 15.84 72.66 1:12.74 12 74.24
5 7 CL George PIDCOCK Honda VFR 400 12 14:58.80 22.80 72.10 1:13.71 9 73.26
6 61 CL Mike LEES Honda CBR 400 12 15:23.39 47.39 70.18 1:15.47 9 71.55
7 34 CL Alex MITCHELL Honda CBR 400 12 15:50.95 1:14.95 68.14 1:17.46 7 69.71
8 65 CL Loris HUNT Suzuki 500 12 15:51.72 1:15.72 68.09 1:16.96 9 70.17
9 48 CL Karl STROHMAIER Kawasaki 400 11 14:37.85 1 Lap 67.67 1:17.02 9 70.11
10 6 CL Graham OAKLEY Kawasaki 250 11 14:43.15 1 Lap 67.26 1:17.51 11 69.67
11 44 CL Glenn ATKINSON Yamaha 250 11 14:44.68 1 Lap 67.14 1:17.73 8 69.47
12 19 CL Geoff HADWIN Yamaha 247 11 15:12.17 1 Lap 65.12 1:19.15 3 68.22
13 11 CL Frank MELLING Seeley Suzuki 500 11 15:20.81 1 Lap 64.51 1:21.67 8 66.12
Not-Classified
2 CL Tony RUSSELL Yamaha 250 3 4:28.29 DNF 60.38 1:24.97 3 63.55
Fastest Lap
77 CL Kieran JACKSON Kawasaki 400 1:11.28 10 75.76
1 31 MT Brad VICARS Kawasaki ER 650 12 13:47.41 78.32 1:06.46 4 81.25
2 6 MT Richard HUNT Suzuki SV 650 12 14:04.68 17.27 76.72 1:09.03 11 78.23
3 86 MT Richard SAVILLE Kawasaki ER 650 12 14:18.58 31.17 75.47 1:09.76 5 77.41
4 617 MT Martin ROBBINS Suzuki SV 650 12 14:27.51 40.10 74.70 1:09.78 9 77.39
5 139 MT Mike GITTINGS Suzuki SV 650 11 14:43.50 1 Lap 67.23 1:18.91 10 68.43
6 63 MT Ben KENT-BROWN Suzuki SV 650 11 15:09.54 1 Lap 65.31 1:21.29 4 66.43
Not-Classified
7 MT Ross RICHARDS Kawasaki ER 650 3 3:32.48 DNF 76.24 1:08.06 3 79.34
213 MT Jack PETRIE Kawasaki ER 650 3 3:47.92 DNF 71.08 1:13.64 2 73.33
Fastest Lap
31 MT Brad VICARS Kawasaki ER 650 1:06.46 4 81.25
No 617 – Time Includes 10s Penalty For ANTICIPATING THE START
1 9 S2 HOLDEN/ LAWRENCE Windle 600 8 9:19.91 77.16 1:07.73 3 79.73
2 3 S2 HOLDEN/ BRYANT ARN Kawasaki 600 8 9:22.59 2.68 76.79 1:06.56 3 81.13
3 46 S1 EADES/ GRIFFITHS Greenant 1000 8 9:48.29 28.38 73.43 1:11.31 8 75.73
4 56 S2 PAWLEY/ HAMMOND S’Bourne Suz 600 8 9:57.45 37.54 72.31 1:12.79 5 74.19
5 12 S2 WADDINGTON/ STOREY Windle Honda 600 8 10:36.10 1:16.19 67.91 1:16.80 7 70.31
6 14 S2 BURNS/ WINFROW Honda 600 7 9:46.34 1 Lap 64.47 1:21.23 2 66.48
Fastest Lap
3 S2 HOLDEN/ BRYANT ARN Kawasaki 600 1:06.56 3 81.13
46 S1 EADES/ GRIFFITHS Greenant 1000 1:11.31 8 75.73