Full race results round-up from Darley Moor Round 7 and the Stars at Darley…
Image: Tony Else
1 10 PC Ben SCRANAGE Kawasaki 1000 10 9:38.88 93.28 55.93 3 96.55
2 19 PC Lloyd SHELLEY Triumph 675 10 9:46.13 7.25 92.13 57.27 8 94.29
3 38 PC Steven PROCTER Yamaha 600 10 9:51.70 12.82 91.26 57.34 7 94.18
4 88 PC Richard STUBBS Yamaha 600 10 9:57.77 18.89 90.34 58.11 7 92.93
5 164 PC Matt STEVENSON Yamaha 600 10 9:58.23 19.35 90.27 58.10 9 92.94
6 32 PC Richard EGLIN Yamaha 1000 10 9:59.95 21.07 90.01 58.25 7 92.70
7 47 PC William SHAW Kawasaki 600 10 10:00.13 21.25 89.98 58.51 7 92.29
8 58 PC Neil MCLAREN Suzuki 1000 10 10:07.84 28.96 88.84 59.01 10 91.51
9 179 PC Alan HUGHES Suzuki 1000 10 10:10.41 31.53 88.47 59.07 6 91.42
10 204 PC Carl BOOTH Yamaha 600 10 10:11.33 32.45 88.33 59.14 8 91.31
11 23 PC Carl MORRIS Kawasaki 1000 10 10:11.66 32.78 88.28 59.07 8 91.42
12 9 PC Andy TAYLOR Kawasaki 1000 10 10:16.71 37.83 87.56 58.64 5 92.09
13 13 PC Paul FLETCHER Kawasaki 1000 10 10:18.19 39.31 87.35 1:00.21 3 89.69
14 27 PC MJ MORGAN Kawasaki 1000 10 10:18.90 40.02 87.25 59.38 4 90.94
15 8 PC Adam WALTERS Kawasaki 1000 10 10:19.56 40.68 87.16 59.08 6 91.40
16 54 PC Simon BOWYER Kawasaki 1000 10 10:19.86 40.98 87.12 59.97 4 90.05
17 31 PC Tim BURROWS Yamaha 600 10 10:27.56 48.68 86.05 1:00.81 5 88.80
18 59 PC Ben WALES Yamaha 600 10 10:35.08 56.20 85.03 1:00.58 10 89.14
19 129 PC Christopher STUART Yamaha 600 10 10:36.15 57.27 84.89 1:01.27 3 88.13
20 71 PC Brendan BROWN Kawasaki 600 9 9:39.07 1 Lap 83.93 1:02.53 8 86.36
21 61 PC James PROFFITT BMW 1000 9 9:40.44 1 Lap 83.73 1:01.66 5 87.58
22 35 PC Mick WRIGHT Yamaha 1000 9 9:40.60 1 Lap 83.71 1:01.87 9 87.28
23 6 PC Phil SCOTT Kawasaki 1000 9 9:43.36 1 Lap 83.31 1:01.82 9 87.35
24 41 PC Adrian OTTEWELL Suzuki 750 9 9:45.12 1 Lap 83.06 1:02.45 6 86.47
25 5 PC Jack KEETON Kawasaki 600 9 10:19.52 1 Lap 78.45 1:05.93 4 81.91
Not-Classified
94 PC Stephen PARSONS Kawasaki 1000 6 5:54.71 DNF 91.34 57.03 6 94.69
231 PC Matthew BELL Suzuki 600 5 5:20.92 DNF 84.13 1:00.61 5 89.09
44 PC Andy BARBER Yamaha 600 4 4:33.29 DNF 79.04 1:03.54 2 84.99
18 PC James HIND Yamaha 600 3 3:21.44 DNF 80.42 1:02.23 2 86.77
76 PC Ian MORGAN Yamaha 1000 1 1:09.49 DNF 77.71 1:01.82 1 87.35
Fastest Lap
10 PC Ben SCRANAGE Kawasaki 1000 55.93 3 96.55
1 7 FD Ross RICHARDS Kawasaki ER 650 10 10:30.84 85.60 1:01.38 6 87.98
2 88 FD David CARSON Kawasaki ER 650 10 10:41.27 10.43 84.21 1:02.43 9 86.50
3 13 FD Jason WILKES Kawasaki ER 650 10 10:45.36 14.52 83.67 1:03.06 10 85.63
4 89 FD Stuart HALL Kawasaki 650 10 11:04.50 33.66 81.26 1:04.19 4 84.13
5 3 LW Phil LEATHERLAND Honda 250 10 11:24.28 53.44 78.92 1:06.28 10 81.47
6 30 LW Graham WILSON Honda 125 10 11:24.66 53.82 78.87 1:06.52 10 81.18
7 617 FD Martin ROBBINS Suzuki SV 650 10 11:25.30 54.46 78.80 1:06.71 4 80.95
8 74 FD Alan JONES Suzuki SV 650 10 11:26.38 55.54 78.67 1:05.07 10 82.99
9 41 FD Craig CAMERON Suzuki SV 650 10 11:30.05 59.21 78.26 1:05.99 8 81.83
10 213 FD Jack PETRIE Suzuki SV 6750 10 11:32.72 1:01.88 77.95 1:06.46 10 81.25
11 77 LW Tony GRIFFITHS Kawasaki 400 10 11:40.06 1:09.22 77.14 1:07.98 2 79.44
12 75 LW Neil LLOYD Honda 400 9 10:31.75 1 Lap 76.93 1:07.89 9 79.54
13 67 FD James BARNETT Yamaha TZ 350 9 10:34.59 1 Lap 76.58 1:07.38 9 80.14
14 141 FD Mark TOMKINSON Kawasaki ER 650 9 10:36.18 1 Lap 76.39 1:06.68 7 80.98
15 23 FD Stuart PALETHORPE Suzuki SV 650 9 10:39.61 1 Lap 75.98 1:08.16 7 79.23
16 139 FD Mike GITTINGS Suzuki SV 650 9 10:40.52 1 Lap 75.88 1:08.63 8 78.68
17 88 LW Charles SPINKS Yamaha FZR 400 9 10:45.01 1 Lap 75.35 1:09.12 9 78.13
18 120 LW Andy BACON Suzuki 250 9 10:45.56 1 Lap 75.28 1:09.31 6 77.91
19 51 LW Brian PRECIOUS Honda 125 9 11:31.20 1 Lap 70.31 1:12.50 9 74.48
20 68 LW Alister CHADWICK Honda 400 8 10:33.46 2 Laps 68.20 1:16.51 7 70.58
21 7 LW George PIDCOCK Honda VFR 400 8 10:50.27 2 Laps 66.43 1:18.87 2 68.47
Not-Classified
173 FD Joe WALTON Suzuki SV 650 8 8:47.79 DNF 81.85 1:03.28 7 85.34
82 FD Kevin BOND Suzuki SV 650 3 3:43.16 DNF 72.59 1:10.69 3 76.39
Fastest Lap
7 FD Ross RICHARDS Kawasaki ER 650 1:01.38 6 87.98
3 LW Phil LEATHERLAND Honda 250 1:06.28 10 81.47
Nos. 41 & 74 – Time includes a 10 second jump start penalty
1 25 P1 Jamie PEARSON Yamaha 1000 10 9:57.43 90.39 57.63 4 93.70
2 76 P1 Ian MORGAN Yamaha 1000 10 10:08.59 11.16 88.73 59.41 7 90.89
3 21 P1 Mark BRAILSFORD Yamaha 1000 10 10:10.20 12.77 88.50 59.39 8 90.92
4 77 P1 Andrew LOWE Yamaha 600 10 10:10.50 13.07 88.45 59.98 8 90.03
5 35 P1 Mick WRIGHT Yamaha 1000 10 10:28.94 31.51 85.86 1:01.32 9 88.06
6 4 P1 Tim WALSH Yamaha 600 10 10:37.60 40.17 84.69 1:02.13 9 86.91
7 86 P1 Stuart BRADBURY Yamaha 600 10 10:37.85 40.42 84.66 1:01.69 8 87.53
8 29 P1 Dean EPHGRAVE Honda 600 10 10:38.14 40.71 84.62 1:02.04 9 87.04
9 5 P1 Adam SALT Honda 600 10 10:49.54 52.11 83.14 1:02.51 10 86.39
10 114 P1 Darren SPRUCE Honda 600 10 10:50.90 53.47 82.96 1:03.24 10 85.39
11 69 P1 Rich CHIVERS-JARVIS Honda 600 9 10:10.26 1 Lap 79.64 1:05.05 8 83.01
12 44 P1 Glenn ATKINSON Yamaha 600 9 10:29.65 1 Lap 77.19 1:08.71 7 78.59
13 59 P1 Peter HOOD Yamaha 1000 8 10:09.91 2 Laps 70.83 1:14.27 2 72.71
14 55 P1 Nathaniel ABLARD Honda 600 8 10:45.73 2 Laps 66.90 1:17.15 2 69.99
Not-Classified
72 P1 Anthony FROGGATT Yamaha 1000 7 7:10.99 DNF 87.71 59.96 4 90.06
Fastest Lap
25 P1 Jamie PEARSON Yamaha 1000 57.63 4 93.70
1 19 F6 Lloyd SHELLEY Triumph 675 10 9:43.26 92.58 57.24 2 94.34
2 38 F6 Steven PROCTER Yamaha 10 9:45.22 1.96 92.27 56.90 6 94.90
3 164 F6 Matt STEVENSON Yamaha 10 9:54.88 11.62 90.77 58.05 5 93.02
4 88 F6 Richard STUBBS Yamaha 600 10 9:58.64 15.38 90.20 58.35 6 92.54
5 49 F6 James ALDERSON Triumph 675 10 10:06.26 23.00 89.07 58.54 7 92.24
6 101 F6 Rich BAKER Triumph 675 10 10:09.63 26.37 88.58 59.91 2 90.14
7 59 F6 Ben WALES Yamaha 10 10:14.48 31.22 87.88 59.82 7 90.27
8 47 F6 William SHAW Kawasaki 10 10:18.98 35.72 87.24 58.49 4 92.32
9 194 F6 Andrew WILKINSON Kawasaki 10 10:22.30 39.04 86.77 1:00.55 6 89.18
10 31 F6 Tim BURROWS Yamaha 10 10:22.79 39.53 86.71 1:00.39 4 89.42
11 126 F6 Jamie HORNER Triumph 675 10 10:29.43 46.17 85.79 1:01.14 9 88.32
12 129 F6 Christopher STUART Yamaha 10 10:29.78 46.52 85.74 1:00.95 7 88.60
13 71 F6 Brendan BROWN Kawasaki 10 10:34.02 50.76 85.17 1:01.93 7 87.20
14 44 F6 Andy BARBER Yamaha 10 10:35.83 52.57 84.93 1:02.05 4 87.03
15 5 F6 Jack KEETON Kawasaki 9 10:07.56 1 Lap 79.99 1:04.42 3 83.82
16 81 F6 Alex HENSHAW Yamaha 9 10:15.42 1 Lap 78.97 1:05.79 9 82.08
Not-Classified
36 F6 Jamie PEARSON Kawasaki 7 7:11.24 DNF 87.65 58.12 7 92.91
18 F6 James HIND Yamaha 2 2:13.17 DNF 81.10 1:03.04 2 85.66
75 F6 Dan HILL Kawasaki 600 1 1:05.41 DNF 82.56 59.99 1 90.02
122 F6 Matt ZSCHIESCHE Triumph 675 0 Starter
204 F6 Carl BOOTH Yamaha 0 Starter
Fastest Lap
38 F6 Steven PROCTER Yamaha 56.90 6 94.90
1 10 OP Ben SCRANAGE Kawasaki 10 9:32.65 94.30 55.64 8 97.05
2 7 OP Darren BELLWORTHY Suzuki 1000 10 9:33.89 1.24 94.09 56.06 9 96.33
3 94 OP Stephen PARSONS Kawasaki 10 9:41.93 9.28 92.79 56.90 4 94.90
4 9 OP Andy TAYLOR Kawasaki 10 9:48.35 15.70 91.78 57.74 7 93.52
5 17 OP Mark GOODINGS Kawasaki 600/1000 10 9:49.27 16.62 91.64 56.91 4 94.89
6 23 OP Carl MORRIS Kawasaki 10 9:53.28 20.63 91.02 57.83 5 93.38
7 179 OP Alan HUGHES Suzuki 10 9:57.16 24.51 90.43 58.02 7 93.07
8 58 OP Neil MCLAREN Suzuki 10 9:57.47 24.82 90.38 58.07 7 92.99
9 32 OP Richard EGLIN Yamaha 10 9:59.51 26.86 90.07 58.27 9 92.67
10 27 OP MJ MORGAN Kawasaki 10 10:09.60 36.95 88.58 59.05 3 91.45
11 13 OP Paul FLETCHER Kawasaki 10 10:09.77 37.12 88.56 59.56 5 90.66
12 8 OP Adam WALTERS Kawasaki 10 10:09.87 37.22 88.54 59.38 7 90.94
13 61 OP James PROFFITT BMW 10 10:34.49 1:01.84 85.11 1:01.63 5 87.62
14 6 OP Phil SCOTT Kawasaki 9 9:33.03 1 Lap 84.81 1:02.00 3 87.10
15 41 OP Adrian OTTEWELL Suzuki 750 9 9:33.73 1 Lap 84.71 1:02.24 5 86.76
Not-Classified
54 OP Simon BOWYER Kawasaki 6 6:10.61 DNF 87.42 59.40 3 90.91
Fastest Lap
10 OP Ben SCRANAGE Kawasaki 55.64 8 97.05
1 49 ST James ALDERSON Triumph 675 10 10:01.31 89.80 58.21 5 92.77
2 101 ST Rich BAKER Triumph 675 10 10:10.94 9.63 88.39 59.98 3 90.03
3 7 MT Ross RICHARDS Kawasaki ER 650 10 10:27.05 25.74 86.12 1:00.71 8 88.95
4 126 ST Jamie HORNER Triumph 675 10 10:27.49 26.18 86.06 1:00.84 10 88.76
5 88 MT David CARSON Kawasaki ER 650 10 10:36.67 35.36 84.82 1:01.70 9 87.52
6 173 MT Joe WALTON Suzuki SV 650 10 10:36.80 35.49 84.80 1:01.69 10 87.53
7 25 ST Ian ROBINSON Aprilia Mille 1000 10 10:44.86 43.55 83.74 1:02.98 3 85.74
8 13 MT Jason WILKES Kawasaki ER 650 10 10:45.64 44.33 83.64 1:02.80 5 85.99
9 617 MT Martin ROBBINS Suzuki SV 650 9 10:03.49 1 Lap 80.53 1:05.34 2 82.64
10 213 MT Jack PETRIE Suzuki SV 6750 9 10:07.57 1 Lap 79.99 1:05.55 8 82.38
11 74 MT Alan JONES Suzuki SV 650 9 10:12.66 1 Lap 79.33 1:05.47 2 82.48
12 23 MT Stuart PALETHORPE Suzuki SV 650 9 10:25.94 1 Lap 77.64 1:07.84 8 79.60
13 139 MT Mike GITTINGS Suzuki SV 650 9 10:33.78 1 Lap 76.68 1:08.37 5 78.98
14 120 MT Andy BACON Tigcraft Super 650 9 10:39.47 1 Lap 76.00 1:08.98 5 78.28
Not-Classified
82 MT Kevin BOND Suzuki SV 650 6 7:04.17 DNF 76.38 1:08.44 2 78.90
Fastest Lap
49 ST James ALDERSON Triumph 675 58.21 5 92.77
7 MT Ross RICHARDS Kawasaki ER 650 1:00.71 8 88.95
No. 74 – Time includes a 10 second jump start penalty
1 16 S Ben GODFREY Suzuki 1000 10 9:11.37 97.94 54.04 9 99.93
2 55 S Leon JEACOCK Suzuki 1000 10 9:13.35 1.98 97.59 54.12 8 99.78
3 45 S Tom FISHER Kawasaki 1000 10 9:17.32 5.95 96.89 54.71 3 98.70
4 10 S Ben SCRANAGE Kawasaki 1000 10 9:20.59 9.22 96.33 54.91 4 98.34
5 9 S Ben LUXTON Kawasaki 1000 10 9:35.76 24.39 93.79 55.66 2 97.02
6 19 S Lloyd SHELLEY Triumph 675 10 9:38.50 27.13 93.34 56.80 9 95.07
7 17 S Mark GOODINGS Kawasaki 1000 / 600 10 9:38.69 27.32 93.31 56.49 4 95.59
8 38 S Steven PROCTER Yamaha 600 10 9:42.06 30.69 92.77 56.82 5 95.04
9 60 S Chris GREEN Kawasaki ZX10 10 9:54.85 43.48 90.78 56.93 7 94.85
10 8 S Adam WALTERS Kawasaki 1000 10 10:07.38 56.01 88.91 59.54 8 90.70
11 711 S Gary HENRIKSEN KTM 1195 9 9:43.16 1 Lap 83.34 1:03.31 9 85.29
Not-Classified
75 S Dan HILL Kawasaki 600 8 8:00.32 DNF 89.94 58.59 4 92.17
47 S Richard COOPER Suzuki 1000 0 Starter
Fastest Lap
16 S Ben GODFREY Suzuki 1000 54.04 9 99.93
1 77 P6 Andrew LOWE Yamaha 600 10 10:20.05 87.09 1:00.63 4 89.06
2 17 P6 Matt SMITH` Yamaha 600 10 10:25.29 5.24 86.36 1:00.82 3 88.79
3 1 SF Ant PORTER Honda 600 10 10:36.60 16.55 84.83 1:01.27 4 88.13
4 11 SF Chris SPINK Honda 600 10 10:42.40 22.35 84.06 1:02.39 3 86.55
5 26 P6 Dan MILLNER Suzuki 600 10 10:43.18 23.13 83.96 1:02.21 9 86.80
6 4 P6 Tim WALSH Yamaha 600 10 10:44.98 24.93 83.72 1:02.49 9 86.41
7 86 P6 Stuart BRADBURY Yamaha 600 10 10:45.36 25.31 83.67 1:02.26 9 86.73
8 22 P6 Richard SHIPLEY Yamaha 600 10 10:51.62 31.57 82.87 1:02.36 10 86.59
9 29 SF Dean EPHGRAVE Honda 600 10 10:51.90 31.85 82.83 1:03.00 10 85.71
10 20 SF Alex WOODHOUSE Honda 600 10 10:53.33 33.28 82.65 1:03.26 4 85.36
11 114 SF Darren SPRUCE Honda 600 10 11:04.50 44.45 81.26 1:03.48 9 85.07
12 177 SF Tony GRIFFITHS Honda 600 10 11:14.11 54.06 80.11 1:05.28 8 82.72
13 71 SF Ian MCKENZIE Honda 600 10 11:17.18 57.13 79.74 1:06.04 3 81.77
14 56 P6 Chris NORTH Yamaha 600 10 11:18.45 58.40 79.59 1:05.94 2 81.89
15 5 P6 Adam SALT Honda 600 10 11:18.59 58.54 79.58 1:04.99 10 83.09
16 65 P6 Tim BRAMPTON Kawasaki 600 10 11:19.18 59.13 79.51 1:06.13 2 81.66
17 69 SF Rich CHIVERS-JARVIS Honda 600 10 11:19.80 59.75 79.44 1:05.17 10 82.86
18 71 P6 David RANSOME Yamaha 600 9 10:22.03 1 Lap 78.13 1:06.77 3 80.87
19 75 SF Jason CAWEY Honda 600 9 10:27.70 1 Lap 77.43 1:07.72 5 79.74
20 44 P6 Glenn ATKINSON Yamaha 600 9 10:34.59 1 Lap 76.58 1:08.28 6 79.09
21 87 SF Steve PRICE Honda 600 9 10:58.59 1 Lap 73.79 1:04.12 8 84.22
22 37 P6 Benjamin SMITH Yamaha 600 9 11:07.99 1 Lap 72.76 1:11.59 9 75.43
23 7 P6 Dave GRAHAM Yamaha 600 9 11:30.05 1 Lap 70.43 1:13.14 9 73.83
24 55 SF Nathaniel ABLARD Honda 600 8 10:50.00 2 Laps 66.46 1:18.49 4 68.80
Not-Classified
41 SF David APLIN Honda 600 7 8:21.03 DNF 75.44 1:08.29 3 79.07
127 SF Wally BRADBURY Honda 600 1 1:18.10 DNF 69.14 1:11.44 1 75.59
Fastest Lap
77 P6 Andrew LOWE Yamaha 600 1:00.63 4 89.06
1 SF Ant PORTER Honda 600 1:01.27 4 88.13
1 7 CB Darren BELLWORTHY Honda CB 500 10 11:24.43 78.90 1:06.73 7 80.92
2 622 CB Andy WHALE Honda CB 500 10 11:30.93 6.50 78.16 1:08.00 3 79.41
3 78 CB Mark EMUSS Honda CB 500 10 11:33.53 9.10 77.86 1:07.48 2 80.02
4 105 CB Scott GREGG Honda CB 500 10 11:41.48 17.05 76.98 1:06.84 10 80.79
5 75 CB Dan HILL Honda CB 500 10 11:41.82 17.39 76.94 1:08.41 7 78.94
6 56 CB Chris SPINK Honda CB 500 10 11:42.95 18.52 76.82 1:07.98 10 79.44
7 36 CB Shay COMMINS Honda CB 500 10 11:43.02 18.59 76.81 1:08.20 10 79.18
8 248 CB Howard JAMES Honda CB 500 10 11:49.82 25.39 76.08 1:09.13 3 78.11
9 441 CB Ally GRANT Honda CB 500 10 11:58.12 33.69 75.20 1:09.71 4 77.46
10 33 CB Phil STEVENS Honda CB 500 10 11:59.39 34.96 75.06 1:09.82 10 77.34
11 77 CB Liam CLEMENTS Honda CB 500 10 11:59.79 35.36 75.02 1:10.20 3 76.92
12 171 CB Carl FULHAM Honda CB 500 10 12:16.73 52.30 73.30 1:11.86 9 75.15
13 142 CB Mark SAWYER Honda CB 500 10 12:16.86 52.43 73.28 1:12.05 10 74.95
14 5 CB Graham TORR Honda CB 500 9 11:36.50 1 Lap 69.78 1:15.33 8 71.68
Not-Classified
144 CB Paul SAWYER Honda CB 500 5 6:09.04 DNF 73.16 1:07.93 3 79.49
2 CB Gareth KNOWLES Honda CB 500 1 1:16.86 DNF 70.26 1:10.80 1 76.27
Fastest Lap
7 CB Darren BELLWORTHY Honda CB 500 1:06.73 7 80.92
1 47 S Richard COOPER Suzuki 1000 10 9:14.69 97.35 53.42 5 101.09
2 16 S Ben GODFREY Suzuki 1000 10 9:15.10 0.41 97.28 54.04 9 99.93
3 55 S Leon JEACOCK Suzuki 1000 10 9:15.59 0.90 97.19 53.86 8 100.26
4 10 S Ben SCRANAGE Kawasaki 1000 10 9:22.24 7.55 96.04 54.99 7 98.20
5 19 S Lloyd SHELLEY Triumph 675 10 9:42.68 27.99 92.68 56.93 9 94.85
6 17 S Mark GOODINGS Kawasaki 1000 / 600 10 9:44.14 29.45 92.44 56.91 10 94.89
7 60 S Chris GREEN Kawasaki ZX10 10 9:47.02 32.33 91.99 57.45 9 93.99
8 38 S Steven PROCTER Yamaha 600 10 9:47.24 32.55 91.96 56.94 4 94.84
9 9 S Ben LUXTON Kawasaki 1000 10 10:01.10 46.41 89.84 57.21 4 94.39
10 75 S Dan HILL Kawasaki 600 10 10:03.02 48.33 89.55 58.98 3 91.56
11 8 S Adam WALTERS Kawasaki 1000 10 10:03.67 48.98 89.45 59.10 8 91.37
12 711 S Gary HENRIKSEN KTM 1195 9 9:43.22 1 Lap 83.33 1:03.28 9 85.34
Not-Classified
45 S Tom FISHER Kawasaki 1000 1 1:01.03 DNF 88.48 0 0.00
Fastest Lap
47 S Richard COOPER Suzuki 1000 53.42 5 101.09
1 1 SC BIRCHALL/ BIRCHALL Honda 600 5 5:11.20 86.76 1:00.73 3 88.92
2 31 SC HARRISON/ WINDLE Bellas Hon 600 5 5:16.81 5.61 85.22 1:01.82 5 87.35
3 7 SC KNIGHT/ ROSTRON LCR Suzuki 600 5 5:19.34 8.14 84.55 1:01.45 4 87.88
4 10 SC BAKER/ KILLINGSWORTH S’Bourne Hon 600 5 5:27.65 16.45 82.41 1:03.86 3 84.56
5 38 SC TANSLEY/ JUDGE Triumph 675 5 5:31.99 20.79 81.33 1:04.51 2 83.71
6 46 SC EADES/ BOX Green Ant 1000 5 5:44.37 33.17 78.40 1:06.82 3 80.81
7 28 SC MOORE/ MOORE Ireson Hon 600 5 5:45.02 33.82 78.26 1:07.11 2 80.46
8 4 SC HOPE/ BUMFREY LCR 600 5 5:59.07 47.87 75.19 1:08.69 4 78.61
9 12 SC WADDINGTON/ STOREY LCR Yamaha 1000 5 6:13.03 1:01.83 72.38 1:10.85 2 76.22
10 16 SC WALKER/ SPINKS Suzuki GT 750 5 6:16.94 1:05.74 71.63 1:12.88 4 74.09
11 135 SC CROWE/ SUMMERFIELD J & J Suzuki 600 5 6:17.44 1:06.24 71.53 1:12.43 2 74.55
12 17 SC EVANSON/ HARRISON Greenant Suz 600 5 6:18.74 1:07.54 71.29 1:12.62 2 74.36
Fastest Lap
1 SC BIRCHALL/ BIRCHALL Honda 600 1:00.73 3 88.92
1 262 CL Daniel PRITCHARD Suzuki T500 10 11:50.70 75.98 1:08.77 3 78.52
2 771 CL Anthony REDMOND Honda 900 10 11:58.05 7.35 75.20 1:07.49 2 80.01
3 91 CL Garth WOODS Munro Yam 840 10 12:02.46 11.76 74.74 1:10.42 3 76.68
4 35 125 Jeremy KNIGHT Aprilia 125 10 12:22.26 31.56 72.75 1:12.16 10 74.83
5 61 CL Steve CLARK Suzuki 250 9 11:53.97 1 Lap 68.07 1:17.02 2 70.11
6 10 CL Dave MCCOY Norton 500 9 11:59.64 1 Lap 67.53 1:16.83 9 70.29
7 12 CL Oliver PRESSWOOD Velocette 499 9 12:03.91 1 Lap 67.14 1:18.39 5 68.89
8 37 CL Benjamin SMITH Honda K4 350 9 12:06.83 1 Lap 66.87 1:17.97 8 69.26
9 41 125 Callum CHADWICK Aprilia 125 9 12:55.37 1 Lap 62.68 1:22.95 5 65.10
10 66 125 McCauley LONGMORE Aprilia 125 9 12:55.82 1 Lap 62.64 1:22.43 7 65.51
11 57 125 Lucy DALE Aprilia 125 8 11:57.87 2 Laps 60.18 1:27.39 6 61.79
12 20 125 Oliver UPTON Aprilia 125 8 12:10.16 2 Laps 59.17 1:27.22 8 61.91
Not-Classified
15 CL David BRADLEY Rob North Tri 750 3 3:30.50 DNF 76.96 1:07.68 3 79.79
19 CL Geoff HADWIN Suzuki 247 2 2:40.44 DNF 67.31 1:16.59 1 70.51
4 CL Simon COLLINS Honda K4 350 1 1:23.34 DNF 64.79 1:16.32 1 70.75
67 CL Jim BARNETT Yamaha TZ 350 0 Starter
87 125 Jake HOPPER Aprilia 125 0 Starter
Fastest Lap
771 CL Anthony REDMOND Honda 900 1:07.49 2 80.01
35 125 Jeremy KNIGHT Aprilia 125 1:12.16 10 74.83