All the times and race results from Darley Moor’s opening round of the season…
1 88 A1 David CARSON Kawasaki 650 10 10:39.91 84.39 1:02.62 5 86.23
2 49 A1 Anthony THANE Suzuki SV 650 10 11:15.41 35.50 79.95 1:06.14 7 81.64
3 14 A1 Dean STIMPSON Seeley G50 500 10 11:20.88 40.97 79.31 1:06.77 5 80.87
4 11 A1 Jake BRADLEY Kawasaki 400 10 11:27.88 47.97 78.50 1:06.91 3 80.71
5 555 A1 Steven PRITCHARD Suzuki SV 650 10 11:31.83 51.92 78.05 1:08.03 10 79.38
6 77 A1 Liam CLEMENTS Honda CB 500 10 11:34.61 54.70 77.74 1:07.30 9 80.24
7 99 A1 Max EILLEDGE Honda 400 10 11:46.13 1:06.22 76.47 1:08.49 9 78.84
8 61 A1 Patrick LORD Suzuki SV 650 9 10:41.36 1 Lap 75.78 1:09.23 8 78.00
9 96 A1 Rian GALVIN Honda CB 500 9 10:49.67 1 Lap 74.81 1:09.24 8 77.99
10 36 A1 Allan CKARKE Honda CB 500 9 10:57.24 1 Lap 73.95 1:10.94 8 76.12
11 148 A1 Stuart BALL Suzuki SV 650 9 10:58.85 1 Lap 73.76 1:11.23 7 75.81
12 51 A1 Simon RALPHS Suzuki Bandit 599 9 10:59.39 1 Lap 73.70 1:11.12 8 75.93
13 4 A1 Scarlett ROBINSON KTM 390 9 11:07.54 1 Lap 72.80 1:12.08 5 74.92
14 113 A1 Callum WREN Honda CB 500 9 11:09.05 1 Lap 72.64 1:11.97 4 75.03
15 6 A1 Martyn NEWBOLD Honda CB 500 9 11:10.02 1 Lap 72.54 1:12.24 8 74.75
16 13 A1 Michael BARTLETT Honda CB 500 8 10:46.46 2 Laps 66.83 1:17.07 6 70.07
Not-Classified
55 A1 Jack WORTH Honda RS 125 7 8:08.43 DNF 77.39 1:07.08 3 80.50
1 A1 Mark BRAILSFORD Honda CB 500 6 6:59.79 DNF 77.18 1:07.83 4 79.61
Fastest Lap
88 A1 David CARSON Kawasaki 650 1:02.62 5 86.23
1 81 A2 Adam WALTERS Yamaha 600 10 10:08.36 88.76 59.28 2 91.09
2 13 A2 Jason WILKES Kawasaki 600 10 10:11.50 3.14 88.31 59.23 4 91.17
3 23 A2 Carl MORRIS Yamaha 1000 10 10:17.62 9.26 87.43 1:00.12 6 89.82
4 54 A2 Andrew BOULTON Yamaha 1000 10 10:40.41 32.05 84.32 1:02.39 9 86.55
5 8 A2 William NEVILLE Honda 600 10 10:43.33 34.97 83.94 1:03.00 5 85.71
6 177 A2 Kieran JACKSON Yamaha 1000 10 10:45.43 37.07 83.67 1:03.00 3 85.71
7 41 A2 Daniel NURRISH Yamaha 600 9 10:47.37 1 Lap 75.07 1:09.97 3 77.18
8 31 A2 David BROOKS Kawasaki 600 9 11:04.11 1 Lap 73.18 1:11.04 4 76.01
Not-Classified
33 A2 Neil NEEDHAM BMW 1000 8 7:56.38 DNF 90.68 57.82 5 93.39
80 A2 Harry JACKSON Kawasaki 600 8 7:56.80 DNF 90.60 58.09 5 92.96
18 A2 Lewis DAVIES Yamaha 600 6 6:27.60 DNF 83.59 1:02.78 2 86.01
74 A2 Jordan RALPHS Honda 600 6 6:32.95 DNF 82.45 1:03.33 4 85.27
Fastest Lap
33 A2 Neil NEEDHAM BMW 1000 57.82 5 93.39
1 16 JN Jamie HANKS-ELLIOTT Kawasaki 400 6 7:02.93 76.61 1:08.27 6 79.10
2 10 SN David GLOSSOP KTM RC 390 6 7:03.47 0.54 76.51 1:08.19 6 79.19
3 33 SN Shane HODGKINSON Yamaha 320 6 7:19.55 16.62 73.71 1:10.90 4 76.16
4 6 JN Freddy OAKLEY KTM 390 6 7:23.27 20.34 73.09 1:12.06 6 74.94
5 4 JN Scarlett ROBINSON KTM 390 6 7:25.71 22.78 72.69 1:12.40 5 74.59
6 21 JN Troy JEFFREY Honda 125 6 7:32.60 29.67 71.59 1:12.35 6 74.64
7 192 SN Jamie STUBBS KTM RC 390 6 7:50.36 47.43 68.88 1:16.44 5 70.64
Not-Classified
72 JN Josh FROGGATT Kawasaki 300 5 6:28.82 DNF 69.44 1:13.41 5 73.56
Fastest Lap
10 SN David GLOSSOP KTM RC 390 1:08.19 6 79.19
16 JN Jamie HANKS-ELLIOTT Kawasaki 400 1:08.27 6 79.10
1 88 PC Josh DALEY Kawasaki 1000 6 5:43.56 94.31 55.65 2 97.04
2 70 PC Ash STONE Kawasaki 1000 6 5:52.88 9.32 91.82 57.30 4 94.24
3 43 PC Richard WARDLE Kawasaki 600 6 6:02.01 18.45 89.50 58.90 6 91.68
4 55 PC Simon BOWYER Kawasaki 1000 6 6:02.11 18.55 89.48 58.63 6 92.10
5 23 PC Carl MORRIS Yamaha 1000 6 6:07.34 23.78 88.20 59.65 5 90.53
6 37 PC James BULL MV Augusta 675 6 6:14.07 30.51 86.61 1:00.31 6 89.54
7 126 PC Jamie HORNER Triumph 675 6 6:14.52 30.96 86.51 1:00.40 6 89.40
8 76 PC Ben LONG Yamaha 600 6 6:16.23 32.67 86.12 1:00.71 6 88.95
9 27 PC Tim WALSH Honda 600 6 6:16.74 33.18 86.00 1:00.04 4 89.94
Fastest Lap
88 PC Josh DALEY Kawasaki 1000 55.65 2 97.04
No. 126 – please make number more legible to the timekeepers
1 12 CL Steve BOAM Suzuki 1000 6 6:32.16 82.62 1:03.67 5 84.81
2 121 CL Steve CLARK Harrie Suz 1170 6 6:36.97 4.81 81.62 1:04.10 3 84.24
3 286 CL John CHAMBERS Honda 750 6 6:40.49 8.33 80.90 1:05.11 2 82.94
4 4 CL Dean STIMPSON Seeley G50 500 6 6:48.62 16.46 79.29 1:06.21 3 81.56
5 181 CL Neil WATSON Platt Bultaco 350 6 6:54.56 22.40 78.16 1:06.62 2 81.06
6 96 CL Mark HODGE Ducati 750 6 6:58.75 26.59 77.37 1:07.67 3 79.80
7 87 CL Steve PRICE Kawasaki 400 6 7:00.80 28.64 77.00 1:07.50 6 80.00
8 21 CL Craig WARD Kawasaki 600 6 7:01.45 29.29 76.88 1:07.67 2 79.80
9 73 CL Gordon CLARK Kawasaki 750 6 7:02.32 30.16 76.72 1:06.69 6 80.97
10 101 CL Oliver COOPER Honda RS 125 6 7:09.56 37.40 75.43 1:09.09 3 78.16
11 136 CL Peter FELL Yamaha TZ 250 6 7:18.46 46.30 73.89 1:09.22 3 78.01
12 61 CL Mike LEES Honda 400 6 7:21.68 49.52 73.36 1:11.02 2 76.03
13 6 CL Graham OAKLEY Kawasaki 250 6 7:22.11 49.95 73.28 1:10.87 6 76.20
14 75 CL Neil LLOYD Honda CB 500 /4 6 7:25.66 53.50 72.70 1:12.14 6 74.85
15 133 CL Andrew GLASGOW Manx Norton 500 6 7:27.43 55.27 72.41 1:12.40 2 74.59
16 10 CL Dave McCOY Norton 500 6 7:39.02 1:06.86 70.59 1:14.26 6 72.72
17 11 CL Frank MELLING Seeley Suzuki 492 6 7:41.39 1:09.23 70.22 1:14.01 6 72.96
18 191 CL Barry MASON BSA Goldstar 500 6 7:43.82 1:11.66 69.85 1:15.12 2 71.88
19 14 CL Aaron BARNARD Kawasaki 400 6 7:44.23 1:12.07 69.79 1:14.80 3 72.19
20 63 CL Gary ABBOTT BSA Goldstar 500 5 6:33.71 1 Lap 68.58 1:15.83 4 71.21
21 66 CL David TOMKINSON Yamaha RD350 350 5 6:51.74 1 Lap 65.58 1:19.26 2 68.13
22 22 CL Oliver PRESSWOOD Velocette 499 5 6:53.94 1 Lap 65.23 1:19.58 2 67.86
23 8 CL Phil RANSOM Ducati 350 5 8:00.81 1 Lap 56.16 1:32.30 5 58.50
Not-Classified
64 CL Mike LEY BSA 650 2 3:16.64 DNF 54.92 1:33.26 1 57.90
2 CL Steve RADAKOVIC Norton 650 1 1:29.10 DNF 60.61 1:21.42 1 66.32
Fastest Lap
12 CL Steve BOAM Suzuki 1000 1:03.67 5 84.81
Nos. 73 & 136 – Time includes a 10 second jump start penalty
1 88 OP Josh DALEY Kawasaki 1000 6 5:45.45 93.79 55.50 2 97.30
2 70 OP Ash STONE Kawasaki 1000 6 5:49.89 4.44 92.60 56.34 2 95.85
3 50 PI Tim POOLE Suzuki 750 6 5:59.53 14.08 90.12 58.44 2 92.40
4 8 PI Adam WALTERS Yamaha 1000 6 6:05.51 20.06 88.64 59.07 2 91.42
5 23 PI Carl MORRIS Yamaha 1000 6 6:10.65 25.20 87.41 1:00.20 5 89.70
6 66 PI Ben DALE Honda 600 6 6:18.47 33.02 85.61 1:01.51 3 87.79
7 711 OP Gary HENRIKSEN KTM RC8R 1198 6 6:20.18 34.73 85.22 1:01.44 3 87.89
8 77 PI Liam WESTON Honda 600 6 6:21.20 35.75 84.99 1:01.87 2 87.28
9 54 PI Andrew BOULTON Yamaha 1000 6 6:24.73 39.28 84.21 1:01.34 6 88.03
10 177 PI Kieran JACKSON Yamaha 1000 6 6:32.00 46.55 82.65 1:03.65 2 84.84
11 75 PI Jason CAWLEY Yamaha 998 6 6:44.30 58.85 80.14 1:04.65 5 83.53
12 36 PI David SUTTON Honda 600 5 5:46.16 1 Lap 78.00 1:06.82 5 80.81
Not-Classified
55 OP Simon BOWYER Kawasaki 1000 3 3:04.43 DNF 87.84 58.98 2 91.56
73 PI Gordon CLARK Kawasaki 750 0 Starter
Fastest Lap
88 OP Josh DALEY Kawasaki 1000 55.50 2 97.30
50 PI Tim POOLE Suzuki 750 58.44 2 92.40
1 14 25N Kirk CATTERMOLE Cat TM Raider 8 7:56.34 90.69 58.44 5 92.40
2 99 D1 Ollie RIDEOUT PVP Anderson 8 7:56.44 0.10 90.67 58.40 4 92.47
3 4 25E Curtis SEYMOUR DEA Anderson 8 7:56.56 0.22 90.65 58.27 5 92.67
4 53 D1 Martin MARKS FPE Anderson 7 7:07.98 1 Lap 88.32 59.89 4 90.17
5 66 D1 John FAULKNER FPE Anderson 7 7:10.03 1 Lap 87.90 59.47 6 90.80
6 101 25E Lee PLAIN DEA Anderson 7 7:10.29 1 Lap 87.85 1:00.37 2 89.45
7 6 450 Mark GELLATLY Yamaha Silverstone 7 7:12.64 1 Lap 87.37 1:00.68 3 88.99
8 1 25N Elliot MARKS (E) Honda Anderson 7 7:13.26 1 Lap 87.25 1:00.19 6 89.72
9 143 25E Shaun LOMBARDO DEA Anderson 7 7:14.54 1 Lap 86.99 1:00.42 4 89.37
10 55 450 Garry WARD KTM Anderson 7 7:16.73 1 Lap 86.55 1:00.47 4 89.30
11 0 450 Charlie JOHNSON KTM 450 Anderson 7 7:16.90 1 Lap 86.52 59.68 7 90.48
12 52 450 John BUSBY KTM Anderson 7 7:20.82 1 Lap 85.75 1:01.36 3 88.01
13 195 D1 Craig PEMBERTON FPE Spyda 7 7:30.03 1 Lap 83.99 1:02.30 4 86.68
14 26 450 Ronan McCLINTOCK KTM Anderson 7 7:31.02 1 Lap 83.81 1:02.21 4 86.80
15 92 25N Ben ARDERN Honda Anderson 7 7:33.79 1 Lap 83.30 1:03.01 7 85.70
16 81 D1 Andy DEAN FPE Anderson 7 7:33.87 1 Lap 83.28 1:01.48 7 87.83
17 22 25N Martin GOWER Honda Raider 7 7:37.49 1 Lap 82.62 1:03.00 7 85.71
18 48 125 Mark BRAMHALL Iame Anderson 7 7:37.92 1 Lap 82.55 1:03.83 7 84.60
19 54 450 John WRIGLEY KTM Anderson 7 7:37.93 1 Lap 82.55 1:03.90 4 84.51
20 13 25N Kevin DUDLEY Honda Raider 7 7:45.78 1 Lap 81.15 1:04.80 6 83.33
21 40 450 Alan FLEWITT KTM Anderson 7 7:49.63 1 Lap 80.49 1:05.44 2 82.52
22 132 125 Jordan BAILEY TM KZ10C Anderson 7 7:51.61 1 Lap 80.15 1:05.38 6 82.59
23 39 D1 Paul HEWIT FPE Anderson 6 6:17.35 2 Laps 85.86 59.86 4 90.21
24 28 25N Ian LUTO Honda CR Anderson 6 6:51.57 2 Laps 78.72 1:06.06 2 81.74
25 51 25N Steve SOCKI Honda Jade 6 6:59.40 2 Laps 77.25 1:06.69 4 80.97
26 17 125 Gary POTKINS Vortex Anderson 6 7:14.11 2 Laps 74.64 1:09.78 4 77.39
Not-Classified
3 25E Tom HATFIELD DEA Anderson 7 6:56.24 DNF 90.81 58.25 5 92.70
233 450 Nick KIRK KTM Anderson 7 7:10.29 DNF 87.85 1:00.32 6 89.52
155 450 Richard WATTS KTM Anderson 7 7:10.55 DNF 87.79 1:00.26 6 89.61
37 450 Stuart SCOTT KTM Anderson 5 6:39.05 DNF 67.66 1:16.94 5 70.18
180 450 Adam MITCHELL KTM/JMH A’son/JMH 2 2:16.73 DNF 78.99 1:05.85 2 82.00
Fastest Lap
3 25E Tom HATFIELD DEA Anderson 58.25 5 92.70
99 D1 Ollie RIDEOUT PVP Anderson 58.40 4 92.47
14 25N Kirk CATTERMOLE Cat TM Raider 58.44 5 92.40
0 450 Charlie JOHNSON KTM 450 Anderson 59.68 7 90.48
48 125 Mark BRAMHALL Iame Anderson 1:03.83 7 84.60
Race Red Flagged
1 80 F6 Harry JACKSON Kawasaki 600 6 6:03.11 89.23 59.06 4 91.43
2 43 F6 Richard WARDLE Kawasaki 600 6 6:03.30 0.19 89.18 58.90 3 91.68
3 27 F6 Tim WALSH Honda 600 6 6:11.55 8.44 87.20 1:00.47 2 89.30
4 14 F6 Ben REA Duggan Kawasaki 600 6 6:13.29 10.18 86.80 1:00.15 6 89.78
5 88 F6 David CARSON Kawasaki 600 6 6:13.80 10.69 86.68 59.74 6 90.39
6 10 F6 David GLOSSOP Kawasaki ZXR 600 6 6:13.80 10.69 86.68 1:00.23 6 89.65
7 76 F6 Ben LONG Yamaha 600 6 6:18.22 15.11 85.66 1:00.94 5 88.61
8 6 F6 Shaun EVANS Kawasaki 600 6 6:20.75 17.64 85.10 1:01.17 6 88.28
9 146 F6 Thomas GOLDTHORPE Triumph 675 6 6:21.47 18.36 84.93 1:01.19 6 88.25
10 8 F6 William NEVILLE Honda 600 6 6:37.34 34.23 81.54 1:04.49 2 83.73
11 320 F6 Lewis BROOKS Kawasaki 600 6 6:39.99 36.88 81.00 1:03.76 4 84.69
12 118 F6 Lewis STUBBS Honda 600 6 6:42.04 38.93 80.59 1:04.46 6 83.77
13 41 F6 Daniel NURRISH Yamaha 600 5 6:08.49 1 Lap 73.27 1:10.24 5 76.88
14 11 F6 Robert BUSH Suzuki 600 5 7:05.30 1 Lap 63.48 1:20.59 4 67.01
Not-Classified
37 F6 James BULL MV Augusta 675 0 Starter
Fastest Lap
43 F6 Richard WARDLE Kawasaki 600 58.90 3 91.68
1 11 LW Jake BRADLEY Kawasaki 400 6 6:56.72 77.75 1:05.72 4 82.17
2 1 CB Mark BRAILSFORD Honda CB 500 6 6:57.37 0.65 77.63 1:07.58 5 79.91
3 197 LW Simon LEHANE Carpetkraft 250 6 6:59.88 3.16 77.16 1:07.33 4 80.20
4 16 LW Jamie HANKS-ELLIOTT Kawasaki 400 6 7:03.52 6.80 76.50 1:08.13 4 79.26
5 136 LW Peter FELL Yamaha TZ 250 6 7:06.16 9.44 76.03 1:08.65 6 78.66
6 77 CB Liam CLEMENTS Honda CB 500 6 7:07.99 11.27 75.70 1:08.97 2 78.29
7 99 LW Max EILLEDGE Honda 400 6 7:08.94 12.22 75.54 1:09.68 3 77.50
8 96 CB Rian GALVIN Honda CB 500 6 7:14.07 17.35 74.64 1:10.46 3 76.64
9 36 CB Allan CKARKE Honda CB 500 6 7:19.12 22.40 73.78 1:10.77 4 76.30
10 113 CB Callum WREN Honda CB 500 6 7:22.14 25.42 73.28 1:11.63 4 75.39
11 85 CB Alistair CORR Honda CB 500 6 7:25.96 29.24 72.65 1:12.17 4 74.82
12 6 CB Martyn NEWBOLD Honda CB 500 6 7:29.35 32.63 72.10 1:12.47 2 74.51
13 4 LW Scarlett ROBINSON KTM 390 6 7:39.40 42.68 70.53 1:13.29 6 73.68
14 92 LW Tony RUSSELL Yamaha 250 6 7:43.93 47.21 69.84 1:13.77 5 73.20
15 192 LW Jamie STUBBS KTM RC 390 6 7:50.94 54.22 68.80 1:15.72 3 71.32
16 13 CB Michael BARTLETT Honda CB 500 6 8:12.52 1:15.80 65.78 1:17.85 4 69.36
Not-Classified
51 CB Simon RALPHS Suzuki Bandit 599 3 3:47.95 DNF 71.07 1:11.86 2 75.15
55 LW Jack WORTH Honda RS 125 1 1:16.85 DNF 70.27 1:10.42 1 76.68
Fastest Lap
11 LW Jake BRADLEY Kawasaki 400 1:05.72 4 82.17
1 CB Mark BRAILSFORD Honda CB 500 1:07.58 5 79.91
1 86 PE Stuart BRADBURY Yamaha 600 6 6:15.25 86.34 1:00.76 6 88.87
2 77 PE Liam WESTON Honda 600 6 6:17.49 2.24 85.83 1:01.54 5 87.75
3 6 PE Shaun EVANS Yamaha 600 6 6:19.60 4.35 85.35 1:01.20 4 88.24
4 88 TW David CARSON Kawasaki 650 6 6:27.07 11.82 83.71 1:02.30 3 86.68
5 74 PE Jordan RALPHS Honda 600 6 6:34.94 19.69 82.04 1:04.00 2 84.38
6 87 PE Steve PRICE Honda 600 6 6:35.41 20.16 81.94 1:03.65 6 84.84
7 111 PE Lee SMITH Yamaha 600 6 6:38.20 22.95 81.37 1:03.63 3 84.87
8 6 TW Richard HUNT Suzuki SV 650 6 6:39.35 24.10 81.13 1:04.48 2 83.75
9 67 TW James BARNETT Suzuki SV 650 6 6:46.99 31.74 79.61 1:05.62 5 82.29
10 36 PE David SUTTON Honda 600 6 6:48.38 33.13 79.34 1:06.14 4 81.64
11 24 PE Rich CHIVERS- JARVIS Honda 600 6 6:48.60 33.35 79.30 1:05.37 4 82.61
12 49 TW Anthony THANE Suzuki SV 650 6 6:51.27 36.02 78.78 1:06.02 3 81.79
13 95 PE Martin DAVIS Yamaha 600 6 6:54.85 39.60 78.10 1:07.27 3 80.27
14 33 TW Neil NEEDHAM Ducati 800 6 7:01.92 46.67 76.79 1:06.56 6 81.13
15 191 PE Wayne KEMP Yamaha 600 6 7:03.75 48.50 76.46 1:07.07 5 80.51
16 77 TW Liam CLEMENTS Suzuki SV 650 6 7:05.98 50.73 76.06 1:08.63 4 78.68
17 555 TW Steven PRITCHARD Suzuki SV 650 6 7:06.27 51.02 76.01 1:08.51 2 78.82
18 21 PE Craig WARD Kawasaki 600 6 7:11.75 56.50 75.04 1:08.49 6 78.84
19 61 TW Patrick LORD Suzuki SV 650 6 7:13.31 58.06 74.77 1:09.69 4 77.49
20 148 TW Stuart BALL Suzuki SV 650 6 7:25.59 1:10.34 72.71 1:12.02 3 74.98
21 31 PE David BROOKS Kawasaki 600 5 6:16.68 1 Lap 71.68 1:12.31 4 74.68
22 7 PE David GRAHAM Yamaha 600 5 6:46.93 1 Lap 66.35 1:18.43 4 68.85
Not-Classified
66 PE Ben DALE Honda 600 5 5:12.81 DNF 86.31 1:00.82 2 88.79
Fastest Lap
86 PE Stuart BRADBURY Yamaha 600 1:00.76 6 88.87
88 TW David CARSON Kawasaki 650 1:02.30 3 86.68
No. 95 – Please improve front number
1 10 FII BAKER/ KILLINGSWORTH S’bourne Hon 600 6 6:37.00 81.61 1:04.71 2 83.45
2 23 FII STOCKTON/ STOCKTON DSCR Suzuki 600 6 6:46.99 9.99 79.61 1:05.90 4 81.94
3 28 SC THOMAS/ LEWIS LCR 1000 6 6:57.62 20.62 77.58 1:06.03 2 81.78
4 46 SC EADES/ ROBERTS Greenant 1000 6 6:58.68 21.68 77.39 1:07.50 2 80.00
5 32 FII HORSPOLE/ COLE S’bourne Hon 600 6 7:00.32 23.32 77.08 1:05.78 6 82.09
6 12 SC WADDINGTON/ STOREY LCR Honda 600 5 5:58.86 1 Lap 75.24 1:08.56 5 78.76
7 75 FII SHIPLEY/ HAYNES LCR Honda 600 5 5:59.47 1 Lap 75.11 1:09.57 5 77.62
8 188 SC BEST/ COLBROOK Suzuki 750 5 6:21.76 1 Lap 70.73 1:13.32 5 73.65
9 14 SC BURNS/ WINFROW Baker 1000 5 6:39.24 1 Lap 67.63 1:16.76 5 70.35
Not-Classified
58 FII SAUNDERS/ SAUNDERS Ireson Yam 600 3 3:41.86 DNF 73.02 1:09.87 2 77.29
7 FII KNIGHT/ HUGHES LCR 600 2 2:12.50 DNF 81.51 1:03.12 2 85.55
93 SC HOLDEN/ LAWRENCE LCR 600 2 2:12.60 DNF 81.45 1:02.93 2 85.81
146 FII SAUNDERS/ HODGSON Honda 600 1 1:22.67 DNF 65.32 1:15.57 1 71.46
Fastest Lap
93 SC HOLDEN/ LAWRENCE LCR 600 1:02.93 2 85.81
7 FII KNIGHT/ HUGHES LCR 600 1:03.12 2 85.55
Race Red Flagged
1 16 JN Jamie HANKS-ELLIOTT Kawasaki 400 8 9:24.80 76.49 1:09.45 6 77.75
2 10 SN David GLOSSOP KTM RC 390 8 9:25.11 0.31 76.45 1:08.86 6 78.42
3 33 SN Shane HODGKINSON Yamaha 320 8 9:42.75 17.95 74.13 1:10.96 3 76.10
4 4 JN Scarlett ROBINSON KTM 390 8 9:46.58 21.78 73.65 1:12.06 8 74.94
5 6 JN Freddy OAKLEY KTM 390 8 9:58.55 33.75 72.17 1:12.51 3 74.47
6 21 JN Troy JEFFREY Honda 125 8 9:59.62 34.82 72.05 1:11.16 5 75.89
7 192 SN Jamie STUBBS KTM RC 390 8 10:15.32 50.52 70.21 1:15.37 6 71.65
Fastest Lap
10 SN David GLOSSOP KTM RC 390 1:08.86 6 78.42
16 JN Jamie HANKS-ELLIOTT Kawasaki 400 1:09.45 6 77.75
1 88 PC Josh DALEY Kawasaki 1000 10 9:30.85 94.60 55.94 2 96.53
2 70 PC Ash STONE Kawasaki 1000 10 9:43.85 13.00 92.49 57.26 4 94.31
3 43 PC Richard WARDLE Kawasaki 600 10 10:10.59 39.74 88.44 59.65 4 90.53
4 27 PC Tim WALSH Honda 600 10 10:16.57 45.72 87.58 1:00.75 9 88.89
5 76 PC Ben LONG Yamaha 600 10 10:22.41 51.56 86.76 1:00.09 8 89.87
Fastest Lap
88 PC Josh DALEY Kawasaki 1000 55.94 2 96.53
1 12 CL Steve BOAM Suzuki 1000 8 8:40.17 83.05 1:03.28 3 85.34
2 121 CL Steve CLARK Harrie Suz 1170 8 8:51.11 10.94 81.34 1:04.33 2 83.94
3 286 CL John CHAMBERS Honda 750 8 8:52.75 12.58 81.09 1:04.51 5 83.71
4 4 CL Dean STIMPSON Seeley G50 500 8 9:03.13 22.96 79.54 1:05.74 7 82.14
5 181 CL Neil WATSON Platt Bultaco 350 8 9:07.73 27.56 78.87 1:06.70 2 80.96
6 96 CL Mark HODGE Ducati 750 8 9:08.37 28.20 78.78 1:07.12 8 80.45
7 99 CL David TETLEY Br Richards 499 8 9:08.79 28.62 78.72 1:06.76 6 80.89
8 73 CL Gordon CLARK Kawasaki 750 8 9:11.80 31.63 78.29 1:06.44 8 81.28
9 87 CL Steve PRICE Kawasaki 400 8 9:14.87 34.70 77.86 1:07.82 2 79.62
10 21 CL Craig WARD Kawasaki 600 8 9:19.61 39.44 77.20 1:07.85 3 79.59
11 136 CL Peter FELL Yamaha TZ 250 8 9:24.80 44.63 76.49 1:08.52 5 78.81
12 101 CL Oliver COOPER Honda RS 125 8 9:31.88 51.71 75.54 1:08.68 3 78.63
13 61 CL Mike LEES Honda 400 8 9:43.34 1:03.17 74.06 1:11.06 8 75.99
14 6 CL Graham OAKLEY Kawasaki 250 8 9:44.69 1:04.52 73.89 1:11.28 8 75.76
15 197 CL Simon LEHANE Bernie Wright 350 8 9:51.68 1:11.51 73.01 1:11.28 4 75.76
16 133 CL Andrew GLASGOW Manx Norton 500 7 8:42.51 1 Lap 72.34 1:12.59 7 74.39
17 11 CL Frank MELLING Seeley Suzuki 492 7 9:07.62 1 Lap 69.03 1:15.71 6 71.32
18 14 CL Aaron BARNARD Kawasaki 400 7 9:08.15 1 Lap 68.96 1:15.05 4 71.95
19 63 CL Gary ABBOTT BSA Goldstar 500 7 9:09.36 1 Lap 68.81 1:15.81 4 71.23
20 191 CL Barry MASON BSA Goldstar 500 7 9:09.73 1 Lap 68.76 1:16.01 3 71.04
21 22 CL Oliver PRESSWOOD Velocette 499 7 9:38.33 1 Lap 65.36 1:20.35 7 67.21
Not-Classified
75 CL Neil LLOYD Honda CB 500 /4 6 7:29.56 DNF 72.07 1:12.76 3 74.22
10 CL Dave McCOY Norton 500 1 1:23.88 DNF 64.38 1:16.96 1 70.17
Fastest Lap
12 CL Steve BOAM Suzuki 1000 1:03.28 3 85.34
1 88 OP Josh DALEY Kawasaki 1000 8 7:34.30 95.09 55.25 3 97.74
2 70 OP Ash STONE Kawasaki 1000 8 7:41.48 7.18 93.61 56.72 2 95.20
3 50 PI Tim POOLE Suzuki 750 8 7:59.51 25.21 90.09 58.44 3 92.40
4 8 PI Adam WALTERS Yamaha 1000 8 8:03.76 29.46 89.30 59.34 3 91.00
5 55 OP Simon BOWYER Kawasaki 1000 8 8:08.44 34.14 88.44 58.65 4 92.07
6 23 PI Carl MORRIS Yamaha 1000 8 8:13.46 39.16 87.55 1:00.11 3 89.84
7 66 PI Ben DALE Honda 600 8 8:20.95 46.65 86.24 1:01.25 7 88.16
8 711 OP Gary HENRIKSEN KTM RC8R 1198 8 8:23.80 49.50 85.75 1:01.25 8 88.16
9 77 PI Liam WESTON Honda 600 8 8:25.64 51.34 85.44 1:01.84 3 87.32
10 54 PI Andrew BOULTON Yamaha 1000 8 8:26.72 52.42 85.25 1:01.57 8 87.71
11 177 PI Kieran JACKSON Yamaha 1000 7 7:37.65 1 Lap 82.60 1:03.56 6 84.96
12 75 PI Jason CAWLEY Yamaha 998 7 7:55.76 1 Lap 79.45 1:05.50 2 82.44
13 36 PI David SUTTON Honda 600 7 8:01.68 1 Lap 78.48 1:06.95 7 80.66
Not-Classified
73 PI Gordon CLARK Kawasaki 750 0 Starter
Fastest Lap
88 OP Josh DALEY Kawasaki 1000 55.25 3 97.74
50 PI Tim POOLE Suzuki 750 58.44 3 92.40
1 14 25N Kirk CATTERMOLE Cat TM Raider 8 7:52.23 91.48 58.30 2 92.62
2 99 D1 Ollie RIDEOUT PVP Anderson 8 7:53.66 1.43 91.20 58.49 6 92.32
3 4 25E Curtis SEYMOUR DEA Anderson 8 8:06.19 13.96 88.85 59.44 7 90.85
4 53 D1 Martin MARKS FPE Anderson 8 8:08.06 15.83 88.51 1:00.31 7 89.54
5 101 25E Lee PLAIN DEA Anderson 8 8:09.00 16.77 88.34 59.97 4 90.05
6 131 25E Andrew GULLIFORD DEA Anderson 8 8:09.25 17.02 88.30 58.10 3 92.94
7 0 450 Charlie JOHNSON KTM 450 Anderson 8 8:11.79 19.56 87.84 1:00.47 3 89.30
8 6 450 Mark GELLATLY Yamaha Silverstone 8 8:13.83 21.60 87.48 1:00.83 8 88.77
9 66 D1 John FAULKNER FPE Anderson 8 8:14.42 22.19 87.38 1:00.59 7 89.12
10 143 25E Shaun LOMBARDO DEA Anderson 8 8:15.42 23.19 87.20 1:00.78 8 88.85
11 55 450 Garry WARD KTM Anderson 8 8:21.79 29.56 86.09 1:01.50 5 87.80
12 22 25N Martin GOWER Honda Raider 8 8:36.27 44.04 83.68 1:02.93 6 85.81
13 13 25N Kevin DUDLEY Honda Raider 8 8:51.94 59.71 81.21 1:04.96 6 83.13
14 51 25N Steve SOCKI Honda Jade 8 8:52.92 1:00.69 81.06 1:04.53 4 83.68
15 132 125 Jordan BAILEY TM KZ10C Anderson 8 8:56.89 1:04.66 80.46 1:05.68 8 82.22
16 40 450 Alan FLEWITT KTM Anderson 7 7:53.54 1 Lap 79.82 1:05.79 5 82.08
17 90 125 Robert AUSTIN TM Anderson 7 8:23.24 1 Lap 75.11 1:06.97 5 80.63
