All the times and race results from the CRMC finale Round 7 at Snetterton, including the Lansdowne Classic Series…
*Image: Paul Lancaster
SATURDAY
1 2 58 8e 1 John Warwick Yamaha / (600) 5 7:29.438 80.10 1:28.161 81.67 3 1:28.298
2 1 7 8e 2 Martin Ratcliffe Yamaha / (600) 5 7:37.562 78.68 8.124 8.124 1:28.323 81.52 4 1:29.186
3 4 68 8e 3 Stephen Cross Yamaha / (600) 5 7:47.295 77.04 17.857 9.733 1:28.964 80.93 2 1:29.229
4 5 134 8e 4 Oliver Bingham Yamaha / (600) 5 7:47.417 77.02 17.979 0.122 1:31.070 79.06 2 1:31.575
5 9 30 8e 5 Steven Panter Yamaha / (600) 5 7:49.216 76.72 19.778 1.799 1:31.710 78.51 4 1:31.741
6 5 34 8e 6 Malcolm Sampson Yamaha / XJ / (599) 5 7:59.426 75.09 29.988 10.210 1:32.381 77.94 4 1:32.960
7 5 119 8e 7 Mark Roxbrough Suzuki / (599) 5 8:04.415 74.32 34.977 4.989 1:33.878 76.70 4 1:34.791
8 11 198 8e 8 William Paget Yamaha / FZ / (600) 5 8:14.697 72.77 45.259 10.282 1:36.228 74.82 4 1:36.313
9 1 35 8e 9 James Vigurs Yamaha / FZ / (600) 5 8:16.193 72.55 46.755 1.496 1:37.237 74.05 2 1:37.494
10 20 23 8e 10 James Cheetham Yamaha / (600) 5 8:20.261 71.96 50.823 4.068 1:37.318 73.98 2 1:37.716
11 4 12 8e 11 Mike Pennell Yamaha / (600) 5 8:23.118 71.55 53.680 2.857 1:37.085 74.16 5 1:37.920
12 16 77 8e 12 Mark Foster Yamaha / (600) 5 8:27.693 70.91 58.255 4.575 1:38.302 73.24 2 1:39.443
13 18 162 8e 13 Darren Cooper Yamaha / (600) 5 8:38.553 69.42 1:09.115 10.860 1:40.738 71.47 2 1:40.894
14 13 32 8e 14 Geoff Knight Yamaha / FZ / (600) 5 8:39.077 69.35 1:09.639 0.524 1:40.900 71.36 5 1:41.900
15 8 15 8e 15 David Kett Yamaha / (600) 5 8:39.473 69.30 1:10.035 0.396 1:40.822 71.41 5 1:41.187
16 2 66 8e 16 Andrew Pomeroy Yamaha / (600) 5 8:40.278 69.19 1:10.840 0.805 1:40.280 71.80 5 1:40.335
17 4 60 8e 17 David Lenton Yamaha / FZ / (600) 5 8:40.925 69.11 1:11.487 0.647 1:38.034 73.44 2 1:40.948
18 4 25 8e 18 Stephen Wimble Yamaha / FZ / (600) 5 8:42.091 68.95 1:12.653 1.166 1:41.750 70.76 3 1:42.264
19 3 18 8e 19 Tim Eden Yamaha / FZ / (600) 5 8:46.979 68.31 1:17.541 4.888 1:42.960 69.93 3 1:43.444
20 9 81 8e 20 Alan Brooks Yamaha / FZ / (600) 5 8:55.426 67.24 1:25.988 8.447 1:44.510 68.89 5 1:44.616
21 3 71 8e 21 Michael Rudd Yamaha / FZ / (600) 5 8:56.328 67.12 1:26.890 0.902 1:44.312 69.02 4 1:44.518
22 2 20 8e 22 Susan Gunson Yamaha / FZ / (600) 5 8:56.721 67.07 1:27.283 0.393 1:43.137 69.81 5 1:43.683
Not Classified
37 8e Ashley Beckett Yamaha / FZ / (600) 4 6:02.094 79.54 Retired 1:28.360 81.48 4 1:28.725
8 8e Adam Reeves Yamaha / (600) 4 6:06.491 78.58 Retired 1:29.442 80.50 2 1:29.886
69 8e Peter Roberts Honda / (247) 3 5:30.205 65.41 Retired 1:45.161 68.47 2 1:46.569
41 8e Paul Bowling Yamaha / (600) 2 3:37.228 66.29 Retired 1:42.213 70.44 2 1:47.187
144 8e Richard Justice Yamaha / (600) 1 1:39.397 72.44 Retired 1:35.229 75.61 1
5 8e Mark Woods Yamaha / FZ / (600) 1 1:45.780 68.07 Retired 1:40.204 71.85 1
8e – Best Lap : No.58 John Warwick – 1:28.161 / 92.5% of Race Winner’s Speed : 74.09 mph
1a
1 1a 1 80 Steve Mann Philip Wade 7 12:07.800 69.25 1:39.372 2 1:40.277
2 1a 2 55 Rodney Chapman Darren Chapman 6 11:12.486 64.24 1 Lap 1 Lap 1:49.564 5 1:49.714
3 1a 3 101 Ronald Blakley Robert Cook 6 11:34.745 62.18 1 Lap 22.259 1:39.634 2 1:40.570
1a – Best Lap : No.80 Steve Mann – 1:39.372 / 92.5% of Race Winner’s Speed : 64.06 mph
1b
1 1 1b 1 54 Steve Reilly Byron Reilly 7 11:45.577 71.43 1:38.271 2 1:38.885
2 1 1b 2 34 Matthew Kingsmill Des Kingsmill 7 11:36.935 71.29 1.358 1.358 1:37.654 2 1:38.650
No.34 Matthew Kingsmill : 10 Second – Jump Start Penalty
1b – Best Lap : No.34 Matthew Kingsmill – 1:37.654 / 92.5% of Race Winner’s Speed : 66.07 mph
1c
1 1c 1 66 Kevin Hunt Alan Cracknell 7 10:57.024 76.71 1:26.760 2 1:27.864
2 1c 2 76 Doug Street Andrew Street 7 11:00.014 76.36 2.990 2.990 1:32.332 5 1:32.360
3 2 1c 3 16 Barry Phethean Ashley Phethean 7 11:05.145 75.77 8.121 5.131 1:33.149 5 1:33.599
4 1c 4 147 David Lissaman Gary Wheeler 7 11:05.415 75.74 8.391 0.270 1:33.384 7 1:34.131
5 2 1c 5 94 Phil Luhr Sharon Reeves 7 11:06.084 75.67 9.060 0.669 1:33.209 6 1:33.655
6 1c 6 5 Jack Gristwood Dave Gristwood 7 11:18.967 74.23 21.943 12.883 1:34.088 2 1:35.048
7 1c 7 84 Tim Chapman Della Bufton 7 11:45.033 71.49 48.009 26.066 1:38.670 2 1:39.197
Not Classified
1c 33 Ian Johnson Kevin Roughan 0 4.913 Retired
1c – Best Lap : No.66 Kevin Hunt – 1:26.760 / 92.5% of Race Winner’s Speed : 70.96 mph
5a
1 3 24 5a 1 Mike Cooper Craven / Manx / (500) 7 9:48.499 85.64 1:22.276 87.51 2 1:22.403
2 1 106 5a 2 Joe Barton Minnovation / G50 / (500) 7 9:48.702 85.61 0.203 0.203 1:22.364 87.42 5 1:22.776
3 2 14 5a 3 Lee Hodge Minnovation / G50 / (500) 7 9:49.782 85.46 1.283 1.080 1:22.518 87.25 3 1:22.612
4 3 25 5a 4 Richard Molnar Molnar / Manx / (499) 7 10:00.376 83.95 11.877 10.594 1:23.648 86.07 3 1:23.984
5 6 4 5a 5 Dean Stimpson Seeley / G50 / (500) 7 10:10.986 82.49 22.487 10.610 1:25.170 84.54 3 1:25.175
6 3 21 5a 6 Will Loder Seeley / (500) 7 10:39.550 78.81 51.051 28.564 1:29.105 80.80 5 1:29.519
7 41 5a 7 Steven Mason Honda / Drixton / (500) 7 10:41.191 78.60 52.692 1.641 1:30.061 79.95 6 1:30.493
8 2 12 5a 8 Steve Radakovic Manx / (499) 7 10:50.819 77.44 1:02.320 9.628 1:30.441 79.61 3 1:31.082
9 1 79 5a 9 Keith Clarke Norton / Manx / (500) 7 10:54.473 77.01 1:05.974 3.654 1:30.741 79.35 5 1:31.782
5a – Best Lap : No.24 Mike Cooper – 1:22.276 / 92.5% of Race Winner’s Speed : 79.22 mph
5b
1 1 150 5b 1 Stephan Atkin Seeley / (500) 7 10:42.931 78.39 1:29.494 80.45 6 1:30.449
2 1 97 5b 2 Lars Sandberg Seeley / G50 / (496) 7 10:48.208 77.75 5.277 5.277 1:30.139 79.88 5 1:30.222
3 1 50 5b 3 Roel Pasop Triumph / Bandit / (500) 7 11:10.302 75.19 27.371 22.094 1:33.969 76.62 5 1:34.103
4 1 123 5b 4 Frank Lemstra Honda / (500) 6 9:52.330 72.93 1 Lap 1 Lap 1:36.221 74.83 6 1:36.840
5b – Best Lap : No.150 Stephan Atkin – 1:29.494 / 92.5% of Race Winner’s Speed : 72.51 mph
5c
1 11 5c 1 Andrew Guy BSA / Goldstar / (500) 7 11:01.916 76.14 1:31.923 78.33 5 1:32.168
2 133 5c 2 Andy Pike BSA / Seeley / (500) 7 11:04.141 75.89 2.225 2.225 1:31.773 78.45 2 1:32.013
3 6 5 5c 3 Mark Woods Seeley / Goldstar / (500) 6 9:53.880 72.74 1 Lap 1 Lap 1:36.268 74.79 2 1:36.698
4 1 142 5c 4 Steven Hands BSA Manx / Goldstar / (500) 6 9:54.088 72.72 1 Lap 0.208 1:35.535 75.37 5 1:35.684
5 2 191 5c 5 Barry Mason Goldstar / BSA / (500) 6 9:56.322 72.44 1 Lap 2.234 1:36.709 74.45 5 1:37.657
6 2 3 5c 6 Michael Nash-De-Villiers Seeley / Goldstar / (500) 6 9:57.752 72.27 1 Lap 1.430 1:36.992 74.23 5 1:37.381
7 1 66 5c 7 Robert Coley BSA / Goldstar / (500) 6 10:06.843 71.19 1 Lap 9.091 1:38.343 73.21 6 1:39.105
8 1 63 5c 8 Gary Abbott BSA / Goldstar / (500) 6 10:07.721 71.09 1 Lap 0.878 1:38.364 73.20 2 1:39.596
9 5 43 5c 9 Gary Watts BSA / Goldstar / (496) 6 10:18.295 69.87 1 Lap 10.574 1:40.435 71.69 5 1:41.453
5c – Best Lap : No.133 Andy Pike – 1:31.773 / 92.5% of Race Winner’s Speed : 70.43 mph
8d
1 134 8d 1 Oliver Bingham Yamaha / SR / (499) 7 10:55.946 76.84 1:32.003 78.26 3 1:32.282
2 3 10 8d 2 Richard Llewellin Suzuki / Seeley / (500) 7 11:00.936 76.26 4.990 4.990 1:32.036 78.23 7 1:32.596
3 1 58 8d 3 John Warwick Kawasaki / (500) 7 11:14.505 74.72 18.559 13.569 1:34.050 76.56 5 1:34.472
Not Classified
59 8d Brian Smith-Shaw Yamaha / (430) 2 3:42.952 64.59 Retired 1:47.781 66.80 2 1:47.869
12 8d Mark Turner Suzuki / T / 500 1 1:52.366 64.08 Retired 1:46.034 67.90 1
8d – Best Lap : No.134 Oliver Bingham – 1:32.003 / 92.5% of Race Winner’s Speed : 71.07 mph
9a
1 1 75 9a 1 Antony Hart Yamaha / (350) 7 10:00.463 83.94 1:23.103 86.64 3 1:24.145
2 1 50 9a 2 Graham Higlett Tenpin / Yamaha / (350) 7 10:06.043 83.16 5.580 5.580 1:24.430 85.28 6 1:24.490
3 2 24 9a 3 Phil Atkinson Yamaha / (350) 7 10:18.858 81.44 18.395 12.815 1:23.326 86.41 7 1:24.577
4 1 2 9a 4 Mike Cooper Craven / Yamaha / (350) 7 10:18.918 81.43 18.455 0.060 1:23.139 86.60 7 1:24.680
5 1 7 9a 5 Tom Hayward Yamaha / TZ / (350) 7 10:19.484 81.36 19.021 0.566 1:25.548 84.16 3 1:27.142
6 1 3 9a 6 Nick Bedford Yamaha / TZ / (350) 7 11:00.206 76.34 59.743 40.722 1:31.433 78.75 5 1:31.699
7 2 20 9a 7 Michael Grigson Yamaha / TZ / (250) 7 11:02.189 76.11 1:01.726 1.983 1:30.690 79.39 7 1:31.310
Not Classified
181 9a Neil Watson Gourlay / Yamaha / (350) 3 4:41.143 76.83 Retired 1:30.373 79.67 3 1:30.695
33 9a Jim Agombar Yamaha / TZ / (350) 1 1:40.724 71.48 Retired 1:35.270 75.57 1
9a – Best Lap : No.75 Antony Hart – 1:23.103 / 92.5% of Race Winner’s Speed : 77.64 mph
9b
1 136 9b 1 Roy Chapman Yamaha / (350) 7 10:35.643 79.29 1:28.117 81.71 6 1:28.631
2 3 47 9b 2 John Hannaford Yamaha / TZ / (350) 7 10:52.060 77.29 16.417 16.417 1:30.002 80.00 7 1:30.727
3 1 88 9b 3 Mark Edge Yamaha / TZ / (350) 7 11:00.879 76.26 25.236 8.819 1:30.096 79.91 6 1:30.470
4 1 6 9b 4 Derek Skinner Yamaha / (347) 7 11:17.368 74.41 41.725 16.489 1:33.565 76.95 6 1:33.711
5 1 60 9b 5 David Lenton Yamaha / TZ / (350) 6 10:05.103 71.39 1 Lap 1 Lap 1:38.968 72.75 2 1:39.413
9b – Best Lap : No.136 Roy Chapman – 1:28.117 / 92.5% of Race Winner’s Speed : 73.34 mph
4a
1 3 24 4a 1 Mike Cooper Seeley / AJS / (350) 7 10:23.948 80.78 1:27.023 82.74 6 1:27.175
2 1 14 4a 2 Lee Hodge Minnovation / 7R / (350) 7 10:24.653 80.68 0.705 0.705 1:27.283 82.49 6 1:27.455
3 1 1 4a 3 Richard Molnar Molnar / Manx / (349) 7 10:25.934 80.52 1.986 1.281 1:27.467 82.32 4 1:27.711
4 1 21 4a 4 Will Loder Greeves / (350) 7 10:47.399 77.85 23.451 21.465 1:30.290 79.74 2 1:30.835
5 1 181 4a 5 Neil Watson Platt / Bultaco / (350) 7 11:29.813 73.06 1:05.865 42.414 1:36.032 74.98 5 1:36.183
6 1 7 4a 6 Nick Smith Ducati / (350) 6 10:29.645 68.61 1 Lap 1 Lap 1:42.159 70.48 5 1:42.892
Not Classified
106 4a Joe Barton Minnovation / 7R / (350) 0 3.803 Retired
4a – Best Lap : No.24 Mike Cooper – 1:27.023 / 92.5% of Race Winner’s Speed : 74.72 mph
4b
1 44 4b 1 Mike Hose Honda / (350) 7 10:32.168 79.73 1:28.341 81.50 3 1:28.560
2 150 4b 2 Stephan Atkin Honda / (350) 7 11:02.643 76.06 30.475 30.475 1:32.114 78.16 4 1:33.249
3 74 4b 3 Simon Collins Honda / (350) 7 11:19.032 74.22 46.864 16.389 1:35.122 75.69 2 1:35.442
4 2 97 4b 4 Jeffrey Smith Honda / (350) 7 11:19.208 74.20 47.040 0.176 1:34.826 75.93 5 1:35.046
5 7 5 4b 5 Mark Woods Honda / Drixton / (350) 7 11:29.189 73.13 57.021 9.981 1:35.728 75.21 7 1:35.895
6 1 35 4b 6 Anthony Tuttle Honda / (350) 7 11:36.449 72.37 1:04.281 7.260 1:37.132 74.13 6 1:37.153
7 3 78 4b 7 Simon Morris Ducati / (350) 7 11:43.198 71.67 1:11.030 6.749 1:38.229 73.30 4 1:38.446
8 1 10 4b 8 Richard Cheetham Honda / (200) 7 11:44.064 71.58 1:11.896 0.866 1:37.949 73.51 4 1:38.357
9 2 28 4b 9 Paul Biddulph Honda / (350) 6 10:24.548 69.17 1 Lap 1 Lap 1:41.168 71.17 6 1:41.340
10 2 108 4b 10 Adam Wilson Seeley / AJS / (350) 6 10:26.497 68.95 1 Lap 1.949 1:40.917 71.35 6 1:41.497
11 4 40 4b 11 Nigel Collier Hagon / Honda / (350) 6 10:27.893 68.80 1 Lap 1.396 1:41.045 71.26 2 1:42.651
Not Classified
4 4b Martyn Jephcote Honda / (350) 2 3:41.392 65.04 Retired 1:44.313 69.02 2 1:49.392
4b – Best Lap : No.44 Mike Hose – 1:28.341 / 92.5% of Race Winner’s Speed : 73.75 mph
4c
1 1 42 4c 1 Alexander Sinclair Honda / (350) 7 10:35.126 79.35 1:29.080 80.83 5 1:29.306
2 1 41 4c 2 Steven Mason Honda / K4 / (350) 7 10:44.689 78.18 9.563 9.563 1:30.108 79.90 2 1:30.493
3 2 3 4c 3 Dean Johnson Honda / (350) 7 10:57.361 76.67 22.235 12.672 1:31.083 79.05 2 1:32.383
4 4 77 4c 4 Gary Freeman Honda / (350) 7 10:58.048 76.59 22.922 0.687 1:31.899 78.35 4 1:31.908
5 1 15 4c 5 Ian Wilkinson Honda / (350) 7 11:02.677 76.06 27.551 4.629 1:32.585 77.77 7 1:33.068
6 53 4c 6 Richard Dawson TAB / Honda / (350) 6 10:23.937 69.24 1 Lap 1 Lap 1:41.154 71.18 3 1:41.698
7 107 4c 7 Michael Titchmarsh Honda / K4 / (350) 6 10:24.071 69.22 1 Lap 0.134 1:41.093 71.22 6 1:42.034
4c – Best Lap : No.42 Alexander Sinclair – 1:29.080 / 92.5% of Race Winner’s Speed : 73.40 mph
9d
1 1 88 9d 1 Mark Handley Honda / MT / (125) 7 11:25.001 73.58 1:35.945 75.04 2 1:36.414
2 4 64 9d 2 Mike McDonnell Yamaha / (125) 7 11:46.991 71.29 21.990 21.990 1:38.574 73.04 7 1:39.268
3 2 4 9d 3 Jerry Lodge Honda / MT / (125) 7 11:48.046 71.18 23.045 1.055 1:38.987 72.74 3 1:39.321
4 8 35 9d 4 Stuart Cox Honda / MT / (125) 7 11:48.136 71.17 23.135 0.090 1:38.813 72.86 6 1:39.000
5 4 14 9d 5 Nev Busson Honda / MT / (125) 7 11:48.264 71.16 23.263 0.128 1:38.483 73.11 3 1:39.107
6 2 11 9d 6 Andrew Taylor Honda / (125) 7 11:48.349 71.15 23.348 0.085 1:38.371 73.19 6 1:39.398
7 4 120 9d 7 Christian Gunson Honda / MT / (125) 7 11:51.229 70.86 26.228 2.880 1:39.437 72.41 4 1:39.715
8 1 44 9d 8 Chris Bray Honda / MT / (125) 7 12:09.259 69.11 44.258 18.030 1:41.949 70.62 2 1:42.306
9 2 68 9d 9 Stephen Cross Honda / (125) 7 12:23.589 67.78 58.588 14.330 1:42.970 69.92 2 1:44.122
10 2 97 9d 10 Michael Judkins Honda / MT / (125) 7 12:26.409 67.52 1:01.408 2.820 1:43.415 69.62 2 1:44.140
11 2 199 9d 11 Jake Mason Honda / (125) 6 10:46.721 66.80 1 Lap 1 Lap 1:44.895 68.64 6 1:45.039
12 2 69 9d 12 Peter Roberts Honda / (125) 6 10:57.138 65.74 1 Lap 10.417 1:45.810 68.05 6 1:46.284
13 89 9d 13 Richard Price Honda / (125) 6 12:02.122 59.82 1 Lap 1:04.984 1:57.620 61.21 3 1:57.942
Not Classified
73 9d Nicholas Johnson Honda / MT / (125) 0 26.620 Retired
9d – Best Lap : No.88 Mark Handley – 1:35.945 / 92.5% of Race Winner’s Speed : 68.06 mph
9e
1 66 9e 1 Tom Hayward Honda / RS / (125) 7 10:44.126 78.25 1:30.175 79.84 2 1:30.350
2 37 9e 2 Ashley Beckett Honda / RS / (125) 7 10:57.833 76.62 13.707 13.707 1:32.697 77.67 7 1:32.716
3 71 9e 3 James Blackmore Honda / (125) 7 11:22.145 73.88 38.019 24.312 1:35.625 75.29 4 1:35.809
4 9 9e 4 Russell Roebury Honda / (125) 7 11:24.813 73.60 40.687 2.668 1:35.925 75.06 3 1:36.210
5 76 9e 5 Daniel Bowers Honda / RS / (125) 7 11:36.774 72.33 52.648 11.961 1:37.321 73.98 7 1:37.905
6 75 9e 6 Mark Way Honda / RS / (125) 7 12:12.314 68.82 1:28.188 35.540 1:42.601 70.17 7 1:42.758
7 56 9e 7 Graham Ashley Honda / RS / (125) 7 12:25.318 67.62 1:41.192 13.004 1:44.560 68.86 2 1:44.944
8 29 9e 8 Reg Squire Honda / RS / (125) 6 10:56.919 65.76 1 Lap 1 Lap 1:45.194 68.44 6 1:45.935
9e – Best Lap : No.66 Tom Hayward – 1:30.175 / 92.5% of Race Winner’s Speed : 72.38 mph
6a
1 1 4 6a 1 Mike Hose Weslake / (750) 7 9:56.313 84.52 1:23.296 86.44 7 1:23.317
2 1 50 6a 2 Graham Higlett Tenpin / Triumph / (750) 7 9:56.339 84.52 0.026 0.026 1:23.196 86.54 5 1:23.206
3 2 64 6a 3 Dorian Eardley Rob North / Rocket 3 / (750) 7 10:20.959 81.16 24.646 24.620 1:26.357 83.37 5 1:26.455
4 1 42 6a 4 Andy Hornby Trident / (750) 7 10:22.507 80.96 26.194 1.548 1:26.572 83.17 7 1:26.988
5 1 151 6a 5 Richard Aldous Triumph / (750) 7 10:32.593 79.67 36.280 10.086 1:28.460 81.39 4 1:28.719
6 68 6a 6 Mats Hall Seeley / Commando / (750) 6 9:46.963 73.60 1 Lap 1 Lap 1:33.262 77.20 6 1:34.378
6a – Best Lap : No.50 Graham Higlett – 1:23.196 / 92.5% of Race Winner’s Speed : 78.18 mph
7c
1 8 7c 1 Kevin Van Moto / Guzzi / (1120) 7 10:22.614 80.95 1:27.271 82.50 7 1:27.406
2 123 7c 2 Frank Lemstra Honda / (500) 6 9:52.161 72.95 1 Lap 1 Lap 1:36.228 74.82 3 1:36.467
7c – Best Lap : No.8 Kevin Van – 1:27.271 / 92.5% of Race Winner’s Speed : 74.88 mph
8c
1 14 8c 1 Lee Hodge Yamaha / TZ / (750) 7 9:31.330 88.22 1:19.560 90.50 4 1:20.065
2 106 8c 2 Joe Barton Honda / (444) 7 9:33.578 87.87 2.248 2.248 1:19.666 90.38 3 1:19.820
3 33 8c 3 Andy Pike Ducati / TT1 / (750) 7 10:00.442 83.94 29.112 26.864 1:23.669 86.05 4 1:23.775
4 3 75 8c 4 Antony Hart Yamaha / (750) 7 10:00.510 83.93 29.180 0.068 1:22.385 87.39 6 1:23.132
5 1 7 8c 5 Martin Ratcliffe Ducati / Pantah 7 10:32.811 79.64 1:01.481 32.301 1:27.145 82.62 7 1:28.705
6 2 30 8c 6 Steven Panter Yamaha / (600) 7 10:42.695 78.42 1:11.365 9.884 1:29.438 80.50 3 1:29.680
7 2 12 8c 7 Mike Pennell Yamaha / YPVS / (350) 7 10:42.744 78.41 1:11.414 0.049 1:29.540 80.41 6 1:29.729
8 3 199 8c 8 John Paget Yamaha / FZ / (600) 7 10:50.745 77.45 1:19.415 8.001 1:31.030 79.09 6 1:31.295
9 1 198 8c 9 William Paget Yamaha / FZ / (600) 6 9:32.907 75.40 1 Lap 1 Lap 1:32.635 77.72 2 1:33.315
10 3 162 8c 10 Darren Cooper Yamaha / (600) 6 9:39.387 74.56 1 Lap 6.480 1:33.685 76.85 3 1:33.965
11 60 8c 11 David Lenton Yamaha / FZ / (600) 6 9:39.979 74.49 1 Lap 0.592 1:33.630 76.90 6 1:34.526
12 23 8c 12 James Cheetham Yamaha / (600) 6 9:40.488 74.42 1 Lap 0.509 1:33.308 77.16 6 1:34.598
13 4 77 8c 13 Mark Foster Yamaha / (600) 6 9:42.253 74.19 1 Lap 1.765 1:34.350 76.31 6 1:34.544
14 5 32 8c 14 Geoff Knight Yamaha / FZ / (600) 6 9:51.613 73.02 1 Lap 9.360 1:35.846 75.12 6 1:35.950
15 1 89 8c 15 Sam Broad P&M / Suzuki / (1085) 6 9:54.316 72.69 1 Lap 2.703 1:36.486 74.62 6 1:36.680
16 2 66 8c 16 Andrew Pomeroy Yamaha / (600) 6 10:05.065 71.40 1 Lap 10.749 1:37.225 74.06 6 1:38.571
17 2 15 8c 17 David Kett Yamaha / (600) 6 10:05.295 71.37 1 Lap 0.230 1:37.714 73.68 6 1:37.821
18 2 80 8c 18 Trevor Moore Suzuki / (673) 6 10:14.749 70.27 1 Lap 9.454 1:39.697 72.22 6 1:39.936
Not Classified
119 8c Mark Roxbrough Suzuki / (599) 2 3:08.655 76.33 Retired 1:30.722 79.36 2 1:33.145
8c – Best Lap : No.14 Lee Hodge – 1:19.560 / 92.5% of Race Winner’s Speed : 81.60 mph
2a
1 10 2a 1 Richard Cheetham Honda / (200) 7 11:44.220 71.57 1:38.183 73.33 7 1:38.773
2 1 22 2a 2 Peter Henwood Honda / (198) 6 10:51.939 66.26 1 Lap 1 Lap 1:46.470 67.62 6 1:46.658
3 1 44 2a 3 Adrian Warne Honda / (197) 6 11:03.913 65.07 1 Lap 11.974 1:48.537 66.34 6 1:48.737
4 2 31 2a 4 Roy Hook Honda / (175) 6 11:08.062 64.66 1 Lap 4.149 1:48.349 66.45 3 1:48.911
5 3 17 2a 5 Geoff Brown Honda / (197) 6 11:20.986 63.44 1 Lap 12.924 1:50.381 65.23 2 1:50.382
6 1 53 2a 6 Martin Dyke Honda / (200) 6 11:32.465 62.39 1 Lap 11.479 1:52.107 64.22 2 1:52.631
7 1 32 2a 7 Nick Robinson Rickman / Honda / (200) 6 12:25.077 57.98 1 Lap 52.612 2:01.456 59.28 6 2:01.491
2a – Best Lap : No.10 Richard Cheetham – 1:38.183 / 92.5% of Race Winner’s Speed : 66.20 mph
3a
1 4 3a 1 Mike Hose Arial / (250) 7 10:52.458 77.25 1:31.779 78.45 5 1:32.072
2 9 3a 2 Iain Green Invicta / Arrow / (247) 7 11:39.119 72.09 46.661 46.661 1:37.558 73.80 4 1:37.896
3 78 3a 3 Simon Morris Ducati / (250) 7 11:53.210 70.67 1:00.752 14.091 1:39.829 72.12 4 1:39.896
4 2 50 3a 4 John Hynes Ducati / MK3 / (250) 7 12:00.063 69.99 1:07.605 6.853 1:40.265 71.81 5 1:41.082
5 1 107 3a 5 Michael Titchmarsh Titchmarsh / Honda / (243) 7 12:05.331 69.49 1:12.873 5.268 1:41.223 71.13 3 1:42.193
6 1 28 3a 6 Paul Biddulph Honda / (250) 6 11:03.367 65.12 1 Lap 1 Lap 1:47.248 67.13 4 1:48.364
3a – Best Lap : No.4 Mike Hose – 1:31.779 / 92.5% of Race Winner’s Speed : 71.45 mph
4d
1 11 4d 1 Andrew Guy BSA / Goldstar / (350) 7 11:05.829 75.70 1:32.763 77.62 4 1:33.109
2 142 4d 2 Steven Hands BSA / Goldstar / (350) 7 11:45.137 71.48 39.308 39.308 1:37.683 73.71 3 1:38.875
3 2 191 4d 3 Barry Mason Goldstar / BSA / (350) 7 11:52.983 70.69 47.154 7.846 1:38.554 73.06 5 1:39.219
4 1 73 4d 4 Nicholas Johnson BSA / Goldstar / (350) 7 11:54.676 70.52 48.847 1.693 1:38.803 72.87 4 1:40.081
5 1 43 4d 5 Gary Watts BSA / Goldstar / (348) 7 12:06.116 69.41 1:00.287 11.440 1:41.733 70.77 5 1:41.911
6 63 4d 6 Gary Abbott BSA / Goldstar / (350) 7 12:31.347 67.08 1:25.518 25.231 1:44.934 68.61 4 1:45.160
7 89 4d 7 Richard Price BSA / Goldstar / (350) 6 11:32.326 62.40 1 Lap 1 Lap 1:52.175 64.19 2 1:53.141
4d – Best Lap : No.11 Andrew Guy – 1:32.763 / 92.5% of Race Winner’s Speed : 70.02 mph
8h
1 58 8h 1 John Warwick Yamaha / (250) 7 10:52.170 77.28 1:30.490 79.57 5 1:31.716
2 O 8h 2 Jeremy Longland Suzuki / (250) 7 11:12.586 74.93 20.416 20.416 1:33.886 76.69 2 1:34.536
3 25 8h 3 Graeme Acott Suzuki / X7 / (250) 7 11:34.017 72.62 41.847 21.431 1:37.391 73.93 5 1:37.494
4 2 13 8h 4 David Gilbert Yamaha / TD3 / (247) 7 11:41.643 71.83 49.473 7.626 1:37.537 73.82 7 1:37.891
5 1 74 8h 5 Gavin Heggs Yamaha / (250) 7 11:43.969 71.59 51.799 2.326 1:38.646 72.99 7 1:39.095
6 1 86 8h 6 Andrew Thornton Suzuki / (250) 7 11:52.713 70.72 1:00.543 8.744 1:38.962 72.76 3 1:39.799
7 71 8h 7 Michael Rudd Yamaha / (250) 6 11:07.313 64.74 1 Lap 1 Lap 1:47.622 66.90 6 1:48.433
8h – Best Lap : No.58 John Warwick – 1:30.490 / 92.5% of Race Winner’s Speed : 71.48 mph
11a
1 1 6 11a 1 Peter Bardell Matchless / (500) 7 10:30.279 79.96 1:27.693 82.10 7 1:28.260
2 1 68 11a 2 Michael Russell Norton / Manx / (500) 7 10:30.509 79.94 0.230 0.230 1:27.700 82.10 7 1:28.231
3 79 11a 3 Keith Clarke Norton / Manx / (500) 7 10:47.752 77.81 17.473 17.243 1:30.603 79.47 4 1:30.718
11a – Best Lap : No.6 Peter Bardell – 1:27.693 / 92.5% of Race Winner’s Speed : 73.97 mph
11b
1 2 64 11b 1 Chris Bassett Norton / Manx / (500) 7 10:52.778 77.21 1:31.793 78.44 5 1:31.859
2 2 50 11b 2 George Thomas Dunnell / Manx / (500) 7 10:52.792 77.21 0.014 0.014 1:31.752 78.47 6 1:31.817
3 1 52 11b 3 Robin Stokes Norton / Manx / (500) 7 10:57.793 76.62 5.015 5.001 1:31.855 78.38 4 1:32.401
4 2 61 11b 4 Steve Parrott Manx / Norton / (500) 7 10:58.143 76.58 5.365 0.350 1:32.339 77.97 5 1:32.494
5 3 98 11b 5 Peter Carr Norton / Manx / (500) 7 11:03.869 75.92 11.091 5.726 1:33.314 77.16 6 1:33.373
6 1 67 11b 6 Gordon Russell Norton / (500) 7 11:10.028 75.22 17.250 6.159 1:33.547 76.97 6 1:33.592
