All the times and race results from CRMC Round 1 at Cadwell Park…
1 1 9e 1 Tom Hayward Honda / RS / (125) 6 10:59.328 71.09 1:47.927 72.38 4 1:48.652
2 1 10 9f 1 Oliver Cooper Honda / RS NF4 / (125) 6 11:24.874 68.44 25.546 25.546 1:52.732 69.30 2 1:52.734
3 1 25 9e 2 Ben Miles Honda / RS / (125) 6 11:25.553 68.37 26.225 0.679 1:52.354 69.53 3 1:53.066
4 4 9d 1 Jerry Lodge Honda / MT / (125) 6 11:34.175 67.52 34.847 8.622 1:54.001 68.53 5 1:54.165
5 7 7 9e 3 Jack Scrivener Honda / RS / (125) 6 11:57.480 65.33 58.152 23.305 1:57.005 66.77 6 1:57.373
6 4 57 9e 4 Ewan Hamilton Honda / RS / (125) 6 11:57.818 65.30 58.490 0.338 1:58.329 66.02 5 1:58.354
7 2 8 9d 2 Robin Lamb Honda / MT / (125) 6 11:58.353 65.25 59.025 0.535 1:56.541 67.03 6 1:57.338
8 2 35 9d 3 Stuart Cox Honda / MT / (125) 6 11:59.104 65.18 59.776 0.751 1:56.916 66.82 3 1:57.562
9 1 120 9d 4 Christian Gunson Honda / MT / (125) 6 12:07.997 64.38 1:08.669 8.893 1:58.613 65.86 4 1:59.193
10 1 14 9d 5 Nev Busson Honda / MT / (125) 6 12:12.152 64.02 1:12.824 4.155 1:59.788 65.22 6 1:59.951
11 11 71 9d 6 James Blackmore Honda / MT / (125) 6 12:18.780 63.45 1:19.452 6.628 1:59.973 65.11 5 2:00.379
12 2 64 9d 7 Mike McDonnell Yamaha / TZ125 / (123) 6 12:30.233 62.48 1:30.905 11.453 2:02.600 63.72 6 2:03.062
13 2 199 9d 8 Jake Mason Honda / MT / (125) 6 12:31.376 62.38 1:32.048 1.143 2:02.212 63.92 2 2:02.419
14 6 56 9e 5 Graham Ashley Honda / RS Mk4 / (125) 6 12:54.987 60.48 1:55.659 23.611 2:04.845 62.57 2 2:07.747
15 249 9d 9 Derek Youngs Honda / MT / (125) 6 12:56.087 60.40 1:56.759 1.100 2:05.869 62.06 6 2:06.990
16 7 75 9e 6 Mark Way Honda / RS / (125) 6 13:03.152 59.85 2:03.824 7.065 2:07.416 61.31 6 2:08.195
17 1 9 9e 7 William Grant Honda / RS / (125) 6 13:03.329 59.84 2:04.001 0.177 2:06.221 61.89 6 2:07.181
18 2 97 9d 10 Michael Judkins Honda / MT / (125) 6 13:10.972 59.26 2:11.644 7.643 2:09.604 60.28 3 2:09.766
19 2 69 9d 11 Peter Roberts Honda / MT / (125) 5 11:01.204 59.07 1 Lap 1 Lap 2:08.715 60.69 3 2:09.508
20 1 46 9d 12 Joe Woodward Honda / MT / (125) 5 11:17.428 57.66 1 Lap 16.224 2:11.894 59.23 4 2:12.009
1 2 44 7c 1 George Hogton-Rusling Triumph / (750) 4 6:55.038 75.29 1:42.080 76.53 2 1:42.312
2 1 24 8c 1 Scott Carson Yamaha / TZR / (250) 4 6:55.825 75.15 0.787 0.787 1:42.471 76.24 3 1:43.051
3 1 42 6a 1 Andy Hornby RPS / Trident / (750) 4 7:29.522 69.51 34.484 33.697 1:50.256 70.85 3 1:50.631
4 1 54 6a 2 Ian Steltner Seeley / Weslake / (750) 4 7:30.071 69.43 35.033 0.549 1:50.564 70.66 4 1:51.348
5 5 157 6a 3 John Good Rob North / Triumph / (750) 4 7:41.403 67.72 46.365 11.332 1:52.342 69.54 3 1:52.841
6 162 8c 2 Darren Cooper Yamaha / FZ / (600) 4 7:43.610 67.40 48.572 2.207 1:51.616 69.99 4 1:53.064
7 5 154 12a 1 Peter Boast Tigcraft / KTM / (690) 4 7:44.535 67.27 49.497 0.925 1:46.281 73.50 2 1:47.227
8 14 8c 3 Mick Pennell Yamaha / YPVS / (350) 4 7:45.586 67.12 50.548 1.051 1:53.979 68.54 3 1:54.098
9 7 60 8c 4 David Lenton Yamaha / FZ / (600) 4 7:53.012 66.06 57.974 7.426 1:54.274 68.36 4 1:55.960
10 5 55 8c 5 Chris Saltinstall Moto Guzzi / Le Mans / (1064) 4 7:54.805 65.81 59.767 1.793 1:55.910 67.40 4 1:56.770
11 62 8c 6 Steve Parrott Ducati / TT1 / Paso 4 7:55.209 65.76 1:00.171 0.404 1:55.900 67.40 4 1:56.627
12 2 73 8c 7 Paul Metcalfe Ducati / TT2 / (600) 4 7:56.283 65.61 1:01.245 1.074 1:56.424 67.10 4 1:56.479
13 1 199 8c 8 John Paget Halstead / 4 7:56.891 65.52 1:01.853 0.608 1:55.879 67.42 4 1:55.919
14 8 51 8c 9 Ian Stanley Yamaha / FZ / (600) 4 7:58.443 65.31 1:03.405 1.552 1:56.247 67.20 2 1:56.726
15 6 32 8c 10 Geoff Knight Yamaha / FZ / (599) 4 7:59.342 65.19 1:04.304 0.899 1:56.840 66.86 4 1:57.103
16 4 156 12a 2 William Pickering RGV / KTM / (400) 4 7:59.572 65.16 1:04.534 0.230 1:56.753 66.91 4 1:56.910
17 6 89 8c 11 Sam Broad P&M / Suzuki TTF1 / (1085) 4 8:35.095 60.66 1:40.057 35.523 2:04.001 63.00 4 2:04.135
18 6 80 8c 12 Trevor Moore Suzuki / GS / (674) 4 8:36.057 60.55 1:41.019 0.962 2:03.973 63.01 4 2:04.211
19 6 71 6a 4 Stephen Saint Seeley / Commando / (748) 4 9:02.493 57.60 2:07.455 26.436 2:10.125 60.03 4 2:13.226
20 8 152 12a 3 Archie Inman Honda / CRF / (450) 3 7:23.865 52.80 1 Lap 1 Lap 2:23.788 54.33 1 2:26.290
Not Classified
198 8c William Paget Yamaha / FZ / (600) 0 2.512 Retired
1 14 8h 1 Andrew Green Yamaha / RD / (250) 6 11:39.271 67.03 1:54.752 68.08 5 1:55.028
2 2 158 8h 2 Joe Woodward Yamaha / RD / (250) 6 11:39.287 67.03 0.016 0.016 1:52.861 69.22 6 1:53.865
3 1 73 4d 1 Nick Johnson BSA / Goldstar / (350) 6 11:58.775 65.21 19.504 19.488 1:57.624 66.42 5 1:57.873
4 5 86 8h 3 Andrew Thornton Suzuki / GT / (250) 6 12:00.756 65.03 21.485 1.981 1:56.655 66.97 2 1:57.260
5 1 142 4d 2 Steve Hands BSA / Goldstar / (350) 6 12:17.719 63.54 38.448 16.963 1:59.427 65.41 5 2:00.455
6 1 30 3a 1 Kevin Breedon Bultaco / TSS / (244) 6 12:17.800 63.53 38.529 0.081 2:00.348 64.91 2 2:00.996
7 1 191 4d 3 Barry Mason BSA / Goldstar / (500) 6 12:18.313 63.49 39.042 0.513 1:58.465 65.94 5 1:59.513
8 3 111 3a 2 Stuart McDonald Bultaco / TSS / (244) 6 12:35.799 62.02 56.528 17.486 2:03.595 63.21 4 2:03.632
9 1 41 8h 4 Alan Burman Yamaha / TD3 / (250) 6 12:54.585 60.51 1:15.314 18.786 2:06.303 61.85 2 2:07.008
10 2 44 2a 1 Adrian Warne Honda / CB / (200) 6 13:00.960 60.02 1:21.689 6.375 2:07.662 61.19 3 2:07.937
11 8 22 2a 2 Peter Henwood Honda / CB125 / (200) 6 13:01.225 60.00 1:21.954 0.265 2:06.322 61.84 5 2:07.930
12 3 72 3a 3 Ian Bainbridge Cotton / Telstar / (250) 6 13:07.080 59.55 1:27.809 5.855 2:08.952 60.58 3 2:09.714
13 3 63 4d 4 Gary Abbott BSA / Goldstar / (500) 6 13:21.362 58.49 1:42.091 14.282 2:11.216 59.54 4 2:11.284
Not Classified
93 3a Martin Hawkins Montesa / Impala / (250) 5 11:15.759 57.80 Retired 2:12.121 59.13 5 2:12.386
74 8h Gavin Heggs Yamaha / RD / (250) 3 6:18.702 61.89 Retired 2:03.736 63.13 2 2:03.996
113 3a Charles Murdoch Honda / CB250 K4 / (250) 1 2:15.534 57.64 Retired 2:10.111 60.04 1
27 3a Matthew Morgan Ducati / Mk3 / (250) 1 2:32.884 51.10 Retired 2:26.413 53.36 1
1 16 118 8a 1 John Dieterman Ducati / TTF1 / (1078) 6 10:05.263 77.44 1:38.204 79.55 3 1:38.720
2 1 75 8a 2 Ant Hart Suzuki / XR69 / (1100) 6 10:08.188 77.07 2.925 2.925 1:39.057 78.86 3 1:39.241
3 1 2 8a 3 Philip Atkinson Ducati / TTF1 / (1199) 6 10:16.494 76.03 11.231 8.306 1:39.106 78.82 5 1:40.215
4 125 8a 4 Richard Molnar Ducati / TTF1 / (1199) 6 10:18.744 75.75 13.481 2.250 1:40.473 77.75 5 1:41.572
5 142 8a 5 Chris Firmin Moto / Guzzi / (1064) 6 10:27.622 74.68 22.359 8.878 1:42.645 76.11 4 1:42.767
6 34 8k 1 Malc Sampson Honda / VFR / (750) 6 10:27.820 74.66 22.557 0.198 1:41.913 76.65 5 1:42.965
7 4 44 8a 6 George Hogton-Rusling Hercberg / Suzuki / (1100) 6 10:28.400 74.59 23.137 0.580 1:42.685 76.08 5 1:42.926
8 1 45 8k 2 Neil Robinson Suzuki / XR69 / (1100) 6 10:32.440 74.11 27.177 4.040 1:43.187 75.71 2 1:43.278
9 1 154 8k 3 Peter Boast Kawasaki / GPz / (600) 6 10:46.968 72.45 41.705 14.528 1:46.502 73.35 2 1:46.576
10 68 8a 7 Michael Russell Suzuki / XR69 / (1100) 6 10:48.059 72.33 42.796 1.091 1:43.929 75.17 6 1:44.582
11 4 43 8k 4 Wayne Axon Honda / VFR / (750) 6 10:51.237 71.97 45.974 3.178 1:46.849 73.11 2 1:47.143
12 4 286 8k 5 John Chambers Honda / VFR RC24 / (748) 6 11:03.673 70.63 58.410 12.436 1:48.486 72.01 6 1:49.131
13 7 148 8k 6 Richard Rowe Honda / VFR750 / (750) 6 11:33.514 67.59 1:28.251 29.841 1:51.671 69.96 5 1:52.777
14 5 67 8k 7 Gordon Russell Suzuki / GSXR / (750) 6 11:39.093 67.05 1:33.830 5.579 1:53.754 68.67 2 1:53.816
15 7 74 8k 8 Gavin Heggs Honda / VFR / (750) 6 11:56.339 65.43 1:51.076 17.246 1:55.948 67.38 5 1:56.610
16 5 16 8k 9 Philip Jonker Yamaha / FZ / (749) 5 10:09.277 64.11 1 Lap 1 Lap 1:58.744 65.79 2 2:00.600
17 11 123 7c 1 Ralph Coldwell Seeley / Norton / (920) 5 10:27.913 62.21 1 Lap 18.636 1:59.325 65.47 5 2:02.255
18 6 281 8k 10 John Nicholls Suzuki / GSXR / (750) 5 10:30.088 61.99 1 Lap 2.175 2:02.259 63.90 4 2:02.712
19 4 131 8k 11 Mark Bostock Suzuki / GSXR / (750) 5 10:32.100 61.79 1 Lap 2.012 2:01.318 64.39 4 2:02.285
20 7 65 8a 8 George Downham Kawasaki / Z1000 / (1170) 5 10:32.600 61.75 1 Lap 0.500 2:01.951 64.06 4 2:02.484
21 9 21 8k 12 John Burr Honda / VFR / (750) 5 10:32.942 61.71 1 Lap 0.342 2:00.998 64.56 4 2:01.459
22 4 97 8k 13 Michael Judkins Honda / VFR / (750) 5 10:41.942 60.85 1 Lap 9.000 2:03.907 63.05 4 2:05.525
23 2 483 8k 14 Tim Oliver Yamaha / FZ / (749) 5 10:42.815 60.76 1 Lap 0.873 2:04.089 62.95 4 2:06.158
24 7 53 8a 9 Gary Kendrick Yamaha / FZ / (749) 5 11:35.840 56.13 1 Lap 53.025 2:16.319 57.31 5 2:16.656
Not Classified
42 8a Andy Hornby Suzuki / XR69 / (1085) 4 7:25.406 70.16 Retired 1:48.544 71.97 2 1:49.615
161 8k David Williams Honda / VFR RC24 / (750) 2 3:54.451 66.64 Retired 1:52.699 69.32 2 1:57.218
61 8a Gary Ryan Kawasaki / Z1000 / (1170) 1 2:28.306 52.67 Retired 2:20.946 55.43 1
1 1 9 4c 1 Dominic Herbertson Honda / K4 / (350) 6 10:42.226 72.98 1:44.376 74.84 5 1:44.431
2 2 8 4a 1 Mark Cronshaw JC Racing / 7R / (350) 6 10:49.302 72.19 7.076 7.076 1:45.979 73.71 4 1:46.465
3 6 4c 2 Peter Bardell Honda / K4 / (350) 6 10:49.848 72.13 7.622 0.546 1:46.009 73.69 4 1:46.705
4 3 154 4b 1 Peter Boast Rutter / Honda / (350) 6 10:49.968 72.11 7.742 0.120 1:45.941 73.74 4 1:47.029
5 1 37 4a 2 Ashley Beckett Molnar / Manx / (349) 6 11:04.618 70.52 22.392 14.650 1:49.020 71.66 2 1:49.348
6 1 77 4b 2 Gary Freeman Honda / 350 K4 / (350) 6 11:24.172 68.51 41.946 19.554 1:52.440 69.48 2 1:52.494
7 2 21 4a 3 Will Loder Greeves / Oulton / (350) 6 11:24.245 68.50 42.019 0.073 1:51.803 69.87 5 1:52.180
8 2 15 4c 3 Ian Wilkinson Honda / CB / (350) 6 11:29.372 67.99 47.146 5.127 1:52.771 69.27 6 1:53.649
9 1 74 4c 4 Scott Wilson Drixton / Honda K4 / (350) 6 11:41.816 66.79 59.590 12.444 1:54.353 68.31 1 1:55.194
10 1 97 4b 3 Jeff Smith Honda / CB / (350) 6 11:53.945 65.65 1:11.719 12.129 1:57.776 66.33 6 1:57.938
11 6 35 4b 4 Tony Tuttle Honda / CB / (350) 6 12:14.921 63.78 1:32.695 20.976 2:00.351 64.91 2 2:00.415
12 3 63 4a 4 Angela Cragg Aermacchi / Drixton / (344) 6 12:15.664 63.71 1:33.438 0.743 2:00.165 65.01 5 2:01.141
13 3 84 4b 5 Alan Smallbones Honda / CB / (350) 6 12:40.135 61.66 1:57.909 24.471 2:04.146 62.93 6 2:04.618
14 4 431 4b 6 Chris Smallbones Honda / CB / (350) 6 12:40.458 61.64 1:58.232 0.323 2:04.865 62.56 6 2:04.899
15 5 72 4a 5 Shelley Pike Ducati / Mk3 / (350) 6 12:40.738 61.61 1:58.512 0.280 2:04.202 62.90 6 2:04.593
16 3 3 4b 7 Dean Edwards Drixton / Honda K4 / (350) 6 12:46.480 61.15 2:04.254 5.742 2:05.244 62.37 4 2:05.731
17 4 18 4c 5 Daniel Jarman Honda / K4 / (350) 5 11:38.964 55.88 1 Lap 1 Lap 2:15.815 57.52 4 2:17.053
Not Classified
27 4c Simon Walsh Honda / 350 K4 / (350) 3 5:35.313 69.89 Retired 1:48.265 72.16 2 1:50.761
113 4c Charles Murdoch Honda / CB72 / (350) 2 4:18.800 60.37 Retired 2:04.836 62.58 2 2:08.784
41 4b Mark George Honda / TAB K4 / (350) 1 2:10.535 59.85 Retired 2:06.255 61.87 1
1 4 8e 1 Dominic Clegg Yamaha / FZ / (600) 6 10:47.695 72.37 1:46.381 73.43 3 1:46.532
2 34 8e 2 Malc Sampson Yamaha / (600) 6 11:00.014 71.02 12.319 12.319 1:48.309 72.13 5 1:48.575
3 1 50 8e 3 Graham Higlett Yamaha / FZ / (599) 6 11:09.992 69.96 22.297 9.978 1:49.725 71.20 5 1:49.779
4 2 68 8e 4 Stephen Cross Yamaha / FZ / (600) 6 11:12.522 69.70 24.827 2.530 1:49.802 71.15 4 1:49.857
5 2 162 8e 5 Darren Cooper Yamaha / FZ / (600) 6 11:21.594 68.77 33.899 9.072 1:51.224 70.24 2 1:51.462
6 6 56 8e 6 Joe Thompson Yamaha / FZ / (600) 6 11:27.813 68.15 40.118 6.219 1:51.606 70.00 6 1:51.911
7 2 266 8e 7 James Fisher Yamaha / FZ / (600) 6 11:28.586 68.07 40.891 0.773 1:51.901 69.81 6 1:52.837
8 1 198 8e 8 William Paget Yamaha / FZ / (600) 6 11:28.833 68.05 41.138 0.247 1:52.021 69.74 6 1:53.104
9 1 60 8e 9 David Lenton Yamaha / FZ / (600) 6 11:33.432 67.59 45.737 4.599 1:53.517 68.82 5 1:53.753
10 2 199 8e 10 John Paget Yamaha / FZ / (600) 6 11:37.225 67.23 49.530 3.793 1:53.889 68.59 4 1:54.272
11 5 22 8e 11 Jerry Longland Yamaha / FZ / (600) 6 11:41.104 66.85 53.409 3.879 1:54.581 68.18 3 1:55.046
12 1 61 8e 12 David Williams Yamaha / FZ / (600) 6 11:42.597 66.71 54.902 1.493 1:54.847 68.02 2 1:54.980
13 2 120 8e 13 Christian Gunson Yamaha / FZ / (600) 6 11:59.045 65.19 1:11.350 16.448 1:56.862 66.85 6 1:58.174
14 6 51 8e 14 Ian Stanley Yamaha / FZ / (600) 6 12:01.349 64.98 1:13.654 2.304 1:57.070 66.73 6 1:57.834
15 4 32 8e 15 Geoff Knight Yamaha / FZ / (599) 6 12:01.802 64.94 1:14.107 0.453 1:57.134 66.69 6 1:58.211
16 2 26 8e 16 Michael Blake Yamaha / FZ / (600) 6 12:03.116 64.82 1:15.421 1.314 1:57.430 66.52 6 1:57.432
17 4 44 8e 17 Gareth Hilton Yamaha / FZ / (600) 6 12:21.631 63.20 1:33.936 18.515 2:00.825 64.66 2 2:01.278
18 5 297 8e 18 Peter Nicholls Yamaha / FZ / (599) 6 12:41.651 61.54 1:53.956 20.020 2:03.535 63.24 5 2:03.725
19 5 18 8e 19 Tim Eden Yamaha / FZ / (600) 5 10:56.633 59.49 1 Lap 1 Lap 2:09.639 60.26 2 2:09.764
20 5 20 8e 20 Sue Gunson Yamaha / FZ / (600) 5 11:03.830 58.84 1 Lap 7.197 2:09.660 60.25 4 2:10.501
Not Classified
9 8e Richard Line Yamaha / FZ / (600) 5 10:40.380 61.00 Retired 2:04.677 62.66 4 2:04.822
15 8e David Kett Yamaha / FZ / (600) 2 4:38.872 56.03 Retired 2:13.439 58.54 1 2:19.882
1 2 6 10a 1 Peter Bardell Seeley / G50 / (500) 8 13:57.052 74.66 1:43.287 75.63 2 1:43.346
2 3 40 10a 2 Alan Oversby Honda / CB / (500) 8 13:59.703 74.43 2.651 2.651 1:43.121 75.76 5 1:43.567
3 3 25 10a 3 Richard Molnar Molnar / Manx / (499) 8 14:00.568 74.35 3.516 0.865 1:43.554 75.44 6 1:43.796
4 9 10b 1 Dominic Herbertson Honda / K4 / (350) 8 14:14.007 73.18 16.955 13.439 1:43.678 75.35 4 1:43.816
5 4 154 10b 2 Peter Boast Rutter / Honda / (350) 8 14:26.066 72.16 29.014 12.059 1:46.599 73.28 6 1:46.768
6 4 21 10a 4 Will Loder Seeley / Mk2 / (500) 8 14:29.906 71.84 32.854 3.840 1:46.808 73.14 6 1:47.604
7 4 37 10b 3 Ashley Beckett Molnar / Manx / (349) 8 14:38.452 71.14 41.400 8.546 1:48.345 72.10 2 1:48.513
8 4 15 10b 4 Ian Wilkinson Honda / CB / (350) 8 15:16.266 68.21 1:19.214 37.814 1:51.747 69.91 3 1:52.015
9 7 100 10a 5 Hefyn Owen Seeley / G50 / (500) 8 15:20.406 67.90 1:23.354 4.140 1:53.582 68.78 5 1:53.938
10 17 77 10b 5 Gary Freeman Honda / 350 K4 / (350) 8 15:21.564 67.82 1:24.512 1.158 1:52.341 69.54 3 1:53.468
11 3 12 10a 6 Stevan Radakovic Norton / Manx / (500) 8 15:30.428 67.17 1:33.376 8.864 1:55.059 67.90 1 1:55.067
12 5 61 10a 7 Steve Parrott Norton / Manx / (500) 8 15:31.695 67.08 1:34.643 1.267 1:54.230 68.39 5 1:54.713
13 2 161 10a 8 Leon Murphy Honda / Drixton / (500) 8 15:39.612 66.51 1:42.560 7.917 1:54.536 68.21 5 1:54.680
14 4 35 10b 6 Tony Tuttle Honda / CB / (350) 7 14:07.484 64.53 1 Lap 1 Lap 1:58.693 65.82 7 1:59.099
15 7 63 10b 7 Angela Cragg Aermacchie / (350) 7 14:10.666 64.28 1 Lap 3.182 1:58.582 65.88 3 1:59.236
16 4 13 10a 9 Meredydd Owen Seeley / G50 Mk2 / (500) 7 14:10.808 64.27 1 Lap 0.142 1:59.430 65.41 6 1:59.643
17 6 72 10b 8 Shelley Pike Ducati / Mk3 / (350) 7 14:27.033 63.07 1 Lap 16.225 2:01.492 64.30 7 2:01.508
18 6 431 10b 9 Chris Smallbones Honda / CB / (350) 7 14:33.947 62.57 1 Lap 6.914 2:02.539 63.75 2 2:02.878
19 7 3 10b 10 Dean Edwards Drixton / Honda K4 / (350) 7 14:57.804 60.91 1 Lap 23.857 2:04.507 62.74 2 2:05.966
Not Classified
84 10b Alan Smallbones Honda / CB / (350) 6 12:28.459 62.62 Retired 2:02.781 63.63 2 2:03.059
2 10a Philip Atkinson Molnar / G50 / (499) 1 1:53.703 68.71 Retired 1:51.433 70.10 1
42 10a Alex Sinclair Egli / G50 / (500) 1 1:54.919 67.98 Retired 1:52.111 69.68 1
1 1c 1 33 Sean Hegarty James Neave Christie / Honda / (995) 6 11:16.649 69.27 1:51.107 4 1:51.465
2 2 1c 2 8 Jon Perkins Ian Nickels JPR / DKW / (750) 6 11:17.504 69.18 0.855 0.855 1:50.238 5 1:51.741
3 1 1c 3 197 Adrian Dawson Bob Dawson Moorespeed / BMW / (1070) 6 11:45.922 66.40 29.273 28.418 1:53.865 2 1:55.562
4 1 1c 4 24 Tony Thirkell Trevor Johnson MRE / BMW / (1070) 6 11:52.440 65.79 35.791 6.518 1:55.942 2 1:57.032
5 2 1c 5 147 David Lissaman Mark Leeton BMW / JPR Moorespeed / (1070) 6 11:54.974 65.56 38.325 2.534 1:56.693 2 1:57.179
6 1c 6 5 Mike Bellaby Dave Gristwood MRE / Moorespeed BMW / (1070) 6 12:07.417 64.44 50.768 12.443 1:56.773 2 1:59.094
7 2 1c 7 118 Grant Tapsell Ian Tapsell P&M / MRE Trident / (980) 6 12:27.956 62.67 1:11.307 20.539 2:01.893 2 2:01.916
8 12 1c 8 187 Ged Abrahams Kevin Abrahams Vincent / Shadow / (1275) 6 12:37.118 61.91 1:20.469 9.162 2:02.158 4 2:03.597
9 3 1c 9 80 Steve Mann Peter Mann Yamaha / XS / (880) 6 12:52.797 60.65 1:36.148 15.679 2:06.766 3 2:07.454
10 8 1a 1 7 Vincent Worthington Mark Todd Mead / Yamaha XS / (750) 6 12:53.365 60.61 1:36.716 0.568 2:06.382 3 2:06.904
11 1c 10 11 Danny Quirk Dylan Weston Vincent / Rapide / (1272) 6 13:02.530 59.90 1:45.881 9.165 2:06.784 2 2:07.232
12 5 1b 1 31 Rob Cook Emma Cook Honda / CB750 / (749) 4 11:57.599 43.55 2 Laps 2 Laps 2:52.986 1 2:57.336
Not Classified
1c 46 Andy Nourish Rob Child Nourish / Weslake / (900) 3 6:04.639 64.27 Retired 1:57.753 2 2:01.090
1c 3 Nick Houghton Erica Latham HLR / BMW / (1040) 2 4:04.625 63.87 Retired 1:58.185 2 2:02.544
1a 101 Ron Blakeley Tim Sharpe BMW / (750) 2 4:21.652 59.71 Retired 2:08.609 2 2:08.900
1a 77 Phillip Holt Graham Lacey Winolt / BSA / (750) 0 8.530 Retired
1 6 5a 1 Peter Bardell Manx / Norton / (500) 4 7:00.127 74.38 1:43.331 75.60 2 1:43.525
2 2 25 5a 2 Richard Molnar Molnar / Manx / (499) 4 7:02.227 74.01 2.100 2.100 1:43.550 75.44 4 1:44.280
3 2 40 5a 3 Alan Oversby Ireland / Honda / (500) 4 7:02.899 73.89 2.772 0.672 1:43.671 75.35 2 1:44.480
4 3 21 5a 4 Will Loder Seeley / G50 / (500) 4 7:17.797 71.38 17.670 14.898 1:47.876 72.42 3 1:47.897
5 1 68 5a 5 Michael Russell Norton / Manx / (500) 4 7:22.482 70.62 22.355 4.685 1:48.996 71.67 2 1:49.040
6 3 54 5a 6 Ian Steltner Seeley / G50 / (500) 4 7:27.133 69.89 27.006 4.651 1:50.257 70.85 3 1:50.720
7 7 12 5a 7 Stevan Radakovic Norton / Manx / (500) 4 7:37.756 68.26 37.629 10.623 1:52.782 69.27 2 1:53.457
8 3 161 5a 8 Leon Murphy Honda / Drixton / (500) 4 7:44.039 67.34 43.912 6.283 1:54.141 68.44 2 1:54.875
9 3 197 5b 1 Simon Lehane Honda / (450) 4 7:56.634 65.56 56.507 12.595 1:56.573 67.01 4 1:58.045
10 100 5a 9 Hefyn Owen Seeley / G50 / (500) 4 7:57.677 65.42 57.550 1.043 1:57.619 66.42 4 1:58.182
11 4 17 5b 2 Stuart Tonge Norton / Manx / (500) 4 7:58.589 65.29 58.462 0.912 1:56.667 66.96 4 1:57.315
12 8 16 5b 3 Philip Jonker Honda / Drixton / 500 4 8:06.738 64.20 1:06.611 8.149 1:59.785 65.22 3 2:00.349
13 4 133 5b 4 Andrew Glasgow Norton / Manx / (500) 4 8:10.978 63.64 1:10.851 4.240 2:00.078 65.06 4 2:00.653
14 7 59 5b 5 David Hebb Honda / CB500 / (500) 4 8:11.127 63.63 1:11.000 0.149 2:00.873 64.63 2 2:00.990
15 9 191 5c 1 Barry Mason BSA / Goldstar / (350) 4 8:11.764 63.54 1:11.637 0.637 1:58.295 66.04 3 1:59.229
16 165 5c 2 Robert Knoyle BSA / Goldstar / (500) 4 8:12.271 63.48 1:12.144 0.507 2:00.245 64.97 2 2:00.832
17 5 66 5c 3 Robert Coley BSA / Goldstar / (500) 4 8:12.784 63.41 1:12.657 0.513 2:00.164 65.01 2 2:00.912
18 1 33 5b 6 Pete Gibson Honda / CB500 / (498) 4 8:13.622 63.30 1:13.495 0.838 2:00.986 64.57 2 2:01.055
19 1 142 5c 4 Steve Hands Manx / Goldstar / (500) 4 8:17.613 62.80 1:17.486 3.991 1:59.636 65.30 4 2:03.653
20 6 72 5b 7 Ian Bainbridge Norton / Manx / (500) 4 8:22.746 62.15 1:22.619 5.133 2:01.982 64.04 2 2:03.703
21 7 87 5c 5 Wayne Scholter Manx / Goldstar / (500) 3 6:47.779 57.47 1 Lap 1 Lap 2:13.656 58.45 2 2:14.406
22 10 56 5b 8 Owen Dyke Ariel / RH / (500) 3 7:01.771 55.57 1 Lap 13.992 2:16.841 57.09 3 2:18.747
23 6 177 5b 9 Anthony Hazledine Norton / Domiracer / (500) 3 7:45.017 50.40 1 Lap 43.246 2:30.572 51.88 3 2:32.693
Not Classified
74 5a Scott Wilson Drixton / Honda / (500) 4 7:39.670 67.98 Retired 1:52.624 69.36 2 1:53.761
9 5a Dominic Herbertson Honda / CB / 500 3 5:31.130 70.78 Retired 1:46.755 73.18 3 1:46.897
63 5c Gary Abbott BSA / Goldstar / (500) 2 4:16.770 60.85 Retired 2:03.357 63.33 2 2:09.494
1 1 9e 1 Tom Hayward Honda / RS / (125) 4 7:23.827 70.41 1:48.102 72.27 4 1:49.711
2 25 9e 2 Ben Miles Honda / RS / (125) 4 7:40.538 67.85 16.711 16.711 1:53.366 68.91 2 1:54.066
3 10 9f 1 Oliver Cooper Honda / RS NF4 / (125) 4 7:40.610 67.84 16.783 0.072 1:53.348 68.92 2 1:53.759
4 4 9d 1 Jerry Lodge Honda / MT / (125) 4 7:44.030 67.34 20.203 3.420 1:54.234 68.39 2 1:54.313
5 1 35 9d 2 Stuart Cox Honda / MT / (125) 4 8:00.043 65.09 36.216 16.013 1:57.111 66.71 4 1:57.809
6 2 57 9e 3 Ewan Hamilton Honda / RS / (125) 4 8:01.762 64.86 37.935 1.719 1:57.235 66.64 4 1:59.258
7 2 8 9d 3 Robin Lamb Honda / MT / (125) 4 8:02.717 64.73 38.890 0.955 1:58.290 66.04 4 1:58.333
8 1 120 9d 4 Christian Gunson Honda / MT / (125) 4 8:09.484 63.84 45.657 6.767 1:58.516 65.92 4 1:58.999
9 2 71 9d 5 James Blackmore Honda / MT / (125) 4 8:10.130 63.75 46.303 0.646 1:58.428 65.96 3 1:58.527
10 14 9d 6 Nev Busson Honda / MT / (125) 4 8:18.164 62.73 54.337 8.034 2:02.001 64.03 3 2:02.202
11 4 7 9e 4 Jack Scrivener Honda / RS / (125) 4 8:25.089 61.87 1:01.262 6.925 2:02.796 63.62 2 2:03.766
12 2 64 9d 7 Mike McDonnell Yamaha / TZ125 / (123) 4 8:29.234 61.36 1:05.407 4.145 2:04.130 62.93 4 2:04.972
