All the practice, qualifying times and race results from Bennetts British Superbike Support Championships at Brands Hatch GP…
FRIDAY
1 22 Zak CORDEROY GBR Yamaha – Binch Racing 1:31.475 15 15 95.76
2 15 Eugene McMANUS GBR Kawasaki – Completely Motorbikes / Affinity 1:31.976 10 11 0.501 0.501 95.24
3 7 Liam DELVES GBR Kawasaki – Cheshire Mouldings Kawaski by JR Perform 1:32.175 14 14 0.700 0.199 95.03
4 19 Joe TALBOT GBR Kawasaki – Cheshire Mouldings Kawaski by JR Perform 1:32.278 9 12 0.803 0.103 94.92
5 64 Asher DURHAM GBR Kawasaki – Completely Motorbikes / Affinity 1:33.187 12 12 1.712 0.909 94.00
6 28 Adam HARTGROVE GBR Yamaha – Adam Hartgrove Racing 1:33.371 12 14 1.896 0.184 93.81
7 6 George STANLEY GBR Kawasaki – Ready4Racing Vision Team 1:33.384 12 14 1.909 0.013 93.80
8 55 Louis VALLELEY GBR Yamaha – Code Blue Racing / Team V 1:33.432 11 13 1.957 0.048 93.75
9 39 Franco BOURNE GBR Kawasaki – Chris Walker Kawasaki 1:33.604 11 12 2.129 0.172 93.58
10 30 Max COOK GBR Kawasaki – FS-3 Racing 1:33.798 12 13 2.323 0.194 93.39
11 44 Caolan IRWIN IRL Yamaha – R&R Racing 1:33.834 12 12 2.359 0.036 93.35
12 14 Jack NIXON GBR Yamaha – Santander Salt 1:33.863 13 16 2.388 0.029 93.32
13 56 Adam McLEAN GBR Honda – Team ILR 1:34.059 13 15 2.584 0.196 93.13
14 76 Luke VERWEY GBR Kawasaki – Team XG Racing 1:34.100 10 11 2.625 0.041 93.09
15 77 Kade VERWEY GBR Kawasaki – Team XG Racing 1:34.137 12 12 2.662 0.037 93.05
16 8 Cameron HALL GBR Kawasaki – Triple M Vehicles Sales 1:34.182 14 16 2.707 0.045 93.00
17 33 Charlie FARRER GBR Yamaha – Mortimer Racing / Appleyard Academy 1:34.280 10 12 2.805 0.098 92.91
18 86 Owen JENNER GBR Kawasaki – Completely Motorbikes / Affinity 1:34.410 13 15 2.935 0.130 92.78
19 21 Daniel BROOKS GBR Kawasaki – Ready4Racing Vision Team 1:34.723 14 15 3.248 0.313 92.47
20 35 Ed BEST GBR Yamaha – Symcirrus Motorsport 1:35.054 13 15 3.579 0.331 92.15
21 36 Harry FOWLE GBR Triumph – HF Refinishing / ELP Racing 1:35.082 11 13 3.607 0.028 92.12
22 17 Kier ARMSTRONG GBR Kawasaki – Dan Bones / Lincolnshire Racing Mulisha 1:35.417 13 13 3.942 0.335 91.80
23 99 Jack BEDNAREK GBR Yamaha – CF Motorsport 1:35.537 11 11 4.062 0.120 91.69
24 11 Sam LAFFINS GBR Kawasaki – Sam Laffins Racing / G&S Racing 1:36.004 9 13 4.529 0.467 91.24
25 41 Lynden LEATHERLAND GBR Yamaha – GL Fabrications Racing 1:36.256 11 13 4.781 0.252 91.00
26 12 Max INGHAM GBR Kawasaki – DOT Racing 1:36.523 12 13 5.048 0.267 90.75
27 67 Finley ARSCOTT GBR Kawasaki – JR Pefromance Racing 1:36.746 12 15 5.271 0.223 90.54
28 70 Jamie LYONS GBR Yamaha – C&M Motors Ltd & Tooltec Ltd Racing 1:37.040 12 15 5.565 0.294 90.27
29 27 Taylor ROSE GBR Kawasaki – Synergy Racing 1:37.198 10 12 5.723 0.158 90.12
30 37 James BULL GBR Yamaha – James Bull Racing 1:37.515 13 13 6.040 0.317 89.83
31 20 Lewis PATERSON GBR Yamaha – Team Paterson Racing 1:37.808 11 15 6.333 0.293 89.56
32 57 Seth CRUMP AUS Kawasaki – Completely Motorbikes / Affinity 1:38.457 12 13 6.982 0.649 88.97
33 71 Nathan DRURY GBR Kawasaki – Dragon Racing 1:38.696 11 11 7.221 0.239 88.75
34 88 Harry LEIGH GBR Kawasaki – CVM Motorsport 1:38.912 14 15 7.437 0.216 88.56
35 13 Jake CAMPBELL GBR Kawasaki – Jake Campbell Racing 1:39.608 10 12 8.133 0.696 87.94
QUALIFYING LAPTIME (110.0% of 1:31.475) = 1:40.622
36 51 Kayla BARRINGTON GBR Kawasaki – Slipscreens / TKB Racing 1:41.253 8 11 9.778 1.645 86.51
37 63 Josh COWARD GBR Kawasaki – Coward Racing 1:42.057 11 11 10.582 0.804 85.83
38 25 Lewis JONES GBR Kawasaki – Lewis Jones Racing 1:44.456 3 3 12.981 2.399 83.86
39 87 Jake HOPPER GBR Yamaha – JMH Racing
#56 – Exceeded pit lane speed limits – Warning – First Offence
1 3 GP2 1 Michael DUNLOP GBR ABM – Quattro Team ABM Racing 1:47.275 10 10 81.65
2 81 1 James HIND GBR Yamaha – Bass Tyre Services / NL Components 1:51.091 4 4 3.816 3.816 78.85
QUALIFYING LAPTIME (110.0% of 1:47.275) = 1:58.002
3 82 2 Toby REYNOLDS GBR Yamaha – Eagle Cargo Racing 1:58.564 3 3 11.289 7.473 73.88
4 96 3 Brandon PAASCH USA Triumph – Dynavolt Triumph 3
5 5 GP2 2 Mason LAW GBR Spirit – Spirit Motocorsa 3
6 18 4 Jamie COLLINS GBR Yamaha – DJ Racing 2
7 86 GP2 3 Charlie NESBITT GBR Kalex – RS Racing / Kovara Projects 2
8 11 5 Josh DAY GBR Ducati – Host-it.co.uk Racing Team 2
9 26 GP2 4 Jamie LODGE GBR Kalex – RS Racing / Kovara Projects 2
10 6 6 Harry TRUELOVE GBR Yamaha – Truelove Brothers Racing 2
11 45 7 Scott SWANN GBR Yamaha – IFS Team Swann Racing 2
12 73 GP2 5 Harry ROWLINGS GBR ABM Evo – BER/Steve Jordan Motorcycles Racing 2
13 7 GP2 6 Barry BURRELL GBR Kramer – Kramer 1
14 74 8 Jamie van SIKKELERUS NLD Yamaha – MPM Routz Racing 1
15 99 9 Danny WEBB GBR Triumph – Dynavolt Triumph 1
16 2 10 Phil WAKEFIELD GBR Yamaha – PWR 1
17 44 GP2 7 Dan JONES GBR Spirit – iForce Lloyd & Jones 1
18 27 11 Pete WRIGHT GBR Kawasaki – Double Two Racing/DRC Race Leathers 1
19 71 12 Emmet O’GRADY IRL Honda – Wilson Craig Honda
20 75 GP2 8 Jamie PERRIN GBR Spirit – Spirit Motocorsa
21 14 13 Joey THOMPSON GBR Honda – Wilson Craig Honda
22 13 14 Lee JOHNSTON GBR Yamaha – Ashcourt Racing
23 60 GP2 9 Cameron FRASER GBR Chassis Factory – Go Racing Developments CFR
24 72 GP2 10 Cameron HORSMAN GBR Chassis Factory – Go Racing Developments SGR
25 59 15 Matt TRUELOVE GBR Honda – Truelove Brothers Racing
26 16 GP2 11 Harvey CLARIDGE GBR Chassis Factory – Go Racing Developments SGR
27 22 16 Eunan McGLINCHEY GBR Kawasaki – Gearlink Kawasaki
1 89 Fraser ROGERS GBR Aprilia – IN Competition Aprilia 1:28.456 12 12 99.03
2 1 Chrissy ROUSE GBR Kawasaki – STAUFF Fluid Power Kawasaki 1:28.698 7 7 0.242 0.242 98.76
3 4 Ian HUTCHINSON GBR Yamaha – Edwards 1902 Yamaha 1:29.056 9 9 0.600 0.358 98.36
4 72 Tom WARD GBR Suzuki – Hawk Racing 1:29.234 6 6 0.778 0.178 98.16
5 34 Jordan WEAVING RSA Kawasaki – Platform Hire Racing 1:29.415 9 9 0.959 0.181 97.96
6 75 Alex OLSEN GBR BMW – FHO Racing BMW 1:29.718 9 9 1.262 0.303 97.63
7 6 Richard KERR IRL Honda – AMD Motorsport 1:29.901 9 9 1.445 0.183 97.43
8 14 Tim NEAVE GBR Suzuki – Buildbase Suzuki 1:29.908 5 5 1.452 0.007 97.43
9 68 Tom NEAVE GBR Honda – Honda Racing 1:30.069 9 9 1.613 0.161 97.25
10 8 Lewis ROLLO GBR Kawasaki – RAF Regular & Reserve Kawasaki 1:30.293 8 8 1.837 0.224 97.01
11 24 Conor CUMMINS GBR Honda – Milenco by Padgetts Motorcycles 1:30.564 7 7 2.108 0.271 96.72
12 48 Ashley BEECH GBR Suzuki – Jones Dorling Racing 1:30.566 13 13 2.110 0.002 96.72
13 50 Tom OLIVER GBR Suzuki – Hawk Racing 1:30.591 9 9 2.135 0.025 96.69
14 51 Brayden ELLIOTT AUS Suzuki – No Bull Racing CFS Filtration 1:30.709 5 5 2.253 0.118 96.57
15 11 David ALLINGHAM GBR BMW – Astro-JJR 1:30.765 6 6 2.309 0.056 96.51
16 28 Shane RICHARDSON NZL BMW – Astro-JJR 1:30.823 6 6 2.367 0.058 96.44
17 18 Shaun WINFIELD GBR Honda – TAG Racing Honda 1:30.876 4 4 2.420 0.053 96.39
18 17 Levi DAY AUS Suzuki – Powerslide AJN Steelstock 1:31.156 3 3 2.700 0.280 96.09
19 41 Milo WARD GBR Kawasaki – G&S Racing 1:31.606 11 11 3.150 0.450 95.62
20 7 Brent HARRAN RSA Suzuki – Jones Dorling Racing 1:31.727 8 8 3.271 0.121 95.49
21 74 Davey TODD GBR Honda – Milenco by Padgetts Motorcycles 1:31.961 11 11 3.505 0.234 95.25
22 71 Tom NORTON GBR Honda – Averre Racing 1:32.243 6 6 3.787 0.282 94.96
23 94 Lee WILLIAMS GBR Kawasaki – Team Willo Racing 1:32.561 10 10 4.105 0.318 94.63
24 39 Max MORGAN GBR Kawasaki – MSS Performance 1:32.753 3 4 4.297 0.192 94.44
25 30 Rob McNEALY GBR BMW – McNealy Brown 1:32.963 10 11 4.507 0.210 94.22
26 22 Dave MACKAY GBR Suzuki – True Heroes Racing 1:34.042 11 11 5.586 1.079 93.14
27 3 Billy McCONNELL AUS BMW – RICH Energy OMG Racing 1:34.102 2 3 5.646 0.060 93.08
28 59 Matt TRUELOVE GBR BMW – Truelove Brothers / Crowe Performance 1:34.391 3 3 5.935 0.289 92.80
29 5 Craig NEVE GBR BMW – CN Racing 1:35.172 11 12 6.716 0.781 92.04
30 42 Sam HOLME GBR Kawasaki – HIA Racing 1:35.322 4 4 6.866 0.150 91.89
31 77 Taylor MACKENZIE GBR BMW – Bathams BMW Motorrad 1:35.998 4 4 7.542 0.676 91.25
QUALIFYING LAPTIME (110.0% of 1:28.456) = 1:37.301
32 69 Brad CLARKE GBR Suzuki – Powerslide Racing 1:42.930 9 9 14.474 6.932 85.10
33 29 Ben BROADWAY GBR Aprilia – Broadway Racing Aprilia 1:43.175 5 5 14.719 0.245 84.90
34 53 Ricky ELDER GBR BMW – RE Performance BMW 1:45.154 7 9 16.698 1.979 83.30
35 73 David BROOK GBR Honda – Brook Motorsport 1:52.266 2 2 23.810 7.112 78.02
1 14 James McMANUS GBR Kawasaki – Completely Motorbikes / Affinity 1:45.248 10 10 83.23
2 22 Cameron DAWSON GBR Kawasaki – MSS Performance 1:45.766 5 5 0.518 0.518 82.82
3 2 Joseph THOMAS GBR Kawasaki – 3D Racing 1:45.891 13 13 0.643 0.125 82.72
4 46 Ash BARNES GBR Yamaha – Barney Racing 1:46.141 13 13 0.893 0.250 82.53
5 52 Kam DIXON GBR Kawasaki – Completely Motorbikes / Affinity 1:46.278 3 6 1.030 0.137 82.42
6 38 Adon DAVIE GBR Kawasaki – JDF Racing 1:46.302 12 13 1.054 0.024 82.40
7 12 Jack ROACH CAN Kawasaki – Affinity / MSS Performance 1:46.329 5 5 1.081 0.027 82.38
8 23 Joe ELLIS GBR Kawasaki – JPR 1:46.431 14 14 1.183 0.102 82.30
9 25 Kieran KENT GBR Kawasaki – E-V-F-K Racing 1:47.217 11 11 1.969 0.786 81.70
10 3 Lewis JONES GBR Kawasaki – Team 151 RICH Energy 1:47.565 12 12 2.317 0.348 81.43
11 66 Annabel THOMAS GBR Kawasaki – Symcirrus Motorsport 1:49.026 5 8 3.778 1.461 80.34
12 33 Declan CONNELL GBR Kawasaki – DC Racing 1:49.191 12 12 3.943 0.165 80.22
13 47 Joe FARRAGHER GBR Kawasaki – Completely Motorbikes / Affinity 1:49.254 10 10 4.006 0.063 80.17
14 59 Charlie ATKINS GBR Kawasaki – Symcirrus Motorsport 1:49.426 3 7 4.178 0.172 80.05
15 56 Bradley WILSON GBR Kawasaki – Thorneycroft56 Racing 1:49.499 11 11 4.251 0.073 79.99
16 27 Calum BEACH GBR Kawasaki – The UPVC Shop 1:50.123 10 10 4.875 0.624 79.54
17 93 Mikey HARDIE GBR Kawasaki – Completely Motorbikes / Affinity 1:50.139 4 7 4.891 0.016 79.53
18 37 Corey TINKER GBR Kawasaki – MSS Performance 1:50.752 13 13 5.504 0.613 79.09
19 42 Christopher JOHNSON GBR Kawasaki – Team Evergreen 1:51.668 2 6 6.420 0.916 78.44
20 24 Kieran SMITH GBR Kawasaki – Seb Bulpin Racing 1:52.315 10 10 7.067 0.647 77.99
21 90 Harry COOK GBR Yamaha – Force One Yamaha Racing Team 1:53.701 4 4 8.453 1.386 77.04
22 11 Lucca ALLEN GBR Yamaha – Allen Racing 1:53.905 5 5 8.657 0.204 76.90
23 75 Christian SMITH GBR Kawasaki – Seb Bulpin Racing 1:54.445 8 8 9.197 0.540 76.54
24 30 Cameron BROWN GBR Kawasaki – 3D Racing 1:54.656 13 13 9.408 0.211 76.40
25 67 Jacob STEPHENSON GBR Yamaha – Raceways Yamaha 1:54.887 10 10 9.639 0.231 76.24
26 31 Owen PATERSON GBR Kawasaki – Team Evergreen 1:55.014 5 5 9.766 0.127 76.16
27 71 Charlotte MARCUZZO GBR Kawasaki – CAM Racing 1:55.276 7 8 10.028 0.262 75.99
28 20 Kai DICKINSON GBR Kawasaki – JPR 1:55.519 10 11 10.271 0.243 75.83
29 17 Zak SHELTON GBR Kawasaki – Team Evergreen 1:55.682 10 10 10.434 0.163 75.72
QUALIFYING LAPTIME (110.0% of 1:45.248) = 1:55.772
30 41 Scarlett ROBINSON GBR Kawasaki – FHO Racing 1:56.069 10 10 10.821 0.387 75.47
31 19 Fletcher McINALLY GBR Kawasaki – Fletcher McInally Racing 1:57.918 4 8 12.670 1.849 74.28
32 77 Oliver MORGAN-EDWARDS GBR Kawasaki – OME Racing 1:58.227 9 9 12.979 0.309 74.09
1 16 1 BIRCHALL / BIRCHALL LCR Honda – Haith 1:32.878 9 9 94.31
2 6 2 ELLIS / CLEMENT LCR Yamaha – Santander Salt Sidecar Team 1:33.103 11 13 0.225 0.225 94.08
3 95 3 BLACKSTOCK / ROSNEY LCR Yamaha – DHR / Express Tyre Services 1:33.452 11 11 0.574 0.349 93.73
4 29 W 1 KERSHAW / CHARLWOOD LCR Yamaha – Kershaw Racing 1:34.395 13 13 1.517 0.943 92.79
5 72 4 LAWRIE / SMITHIES LCR Suzuki – Team SLR 1:34.850 11 16 1.972 0.455 92.35
6 5 5 BIGGS / SCHMITZ LCR Yamaha – Santander Salt Sidecar Team 1:35.695 12 13 2.817 0.845 91.53
7 2 6 J.HOLDEN / PITT Adolf RS Yamaha – Silicone Engineering / Barnes Raci 1:36.077 10 10 3.199 0.382 91.17
8 19 7 ROBINSON / FAIRHURST LCR Yamaha – 24 Seven Courier Service 1:37.409 13 14 4.531 1.332 89.92
9 18 8 BELL / CONNELL LCR Yamaha – Bell Racing / Marin Motorsport 1:38.076 11 11 5.198 0.667 89.31
10 4 9 PEACH / EDWARDS LCR Yamaha – Life Safety Motorsport 1:38.496 14 15 5.618 0.420 88.93
11 117 W 2 CRAWFORD / HARDIE LCR Kawasaki – Team ARC 1:38.540 4 6 5.662 0.044 88.89
12 111 10 CABLE / LAWRENCE LCR Yamaha – LW Racing 1:38.843 14 14 5.965 0.303 88.62
13 7 11 GRAY / STOKOE LCR Yamaha – Powerbiking High Wycombe 1:39.195 9 12 6.317 0.352 88.30
14 42 12 CURRIE / SHARPE LCR Yamaha – Birchall Racing 1:40.194 4 7 7.316 0.999 87.42
15 14 13 NICHOLLS / MAHL LCR Honda – TSR Racing 1:40.395 11 13 7.517 0.201 87.25
16 92 14 HILDIGE / HILDIGE LCR Yamaha – H&K Racing 1:42.852 4 8 9.974 2.457 85.16
17 93 W 3 G.HOLDEN / LAWRENCE Ryde Yamaha – Holden Racing 1:43.037 6 8 10.159 0.185 85.01
18 17 15 CLARKE / ENSOR LCR Honda – Centurion Packaging / CYB Glass Fibre T 1:43.308 4 4 10.430 0.271 84.79
QUALIFYING LAPTIME (115.0% of 1:32.878) = 1:46.809
1 22 Zak CORDEROY GBR Yamaha – Binch Racing 1:30.433 7 14 96.86
2 7 Liam DELVES GBR Kawasaki – Cheshire Mouldings Kawaski by JR Perform 1:30.585 15 15 0.152 0.152 96.70
3 15 Eugene McMANUS GBR Kawasaki – Completely Motorbikes / Affinity 1:30.665 7 15 0.232 0.080 96.61
4 14 Jack NIXON GBR Yamaha – Santander Salt 1:30.708 14 14 0.275 0.043 96.57
5 6 George STANLEY GBR Kawasaki – Ready4Racing Vision Team 1:31.397 7 16 0.964 0.689 95.84
6 19 Joe TALBOT GBR Kawasaki – Cheshire Mouldings Kawaski by JR Perform 1:31.414 13 13 0.981 0.017 95.82
7 44 Caolan IRWIN IRL Yamaha – R&R Racing 1:31.423 7 14 0.990 0.009 95.81
8 64 Asher DURHAM GBR Kawasaki – Completely Motorbikes / Affinity 1:31.424 15 15 0.991 0.001 95.81
9 28 Adam HARTGROVE GBR Yamaha – Adam Hartgrove Racing 1:31.565 10 13 1.132 0.141 95.66
10 30 Max COOK GBR Kawasaki – FS-3 Racing 1:31.584 11 13 1.151 0.019 95.64
11 55 Louis VALLELEY GBR Yamaha – Code Blue Racing / Team V 1:31.612 7 14 1.179 0.028 95.61
12 77 Kade VERWEY GBR Kawasaki – Team XG Racing 1:31.859 14 14 1.426 0.247 95.36
13 56 Adam McLEAN GBR Honda – Team ILR 1:31.863 13 16 1.430 0.004 95.35
14 11 Sam LAFFINS GBR Kawasaki – Sam Laffins Racing / G&S Racing 1:32.048 12 12 1.615 0.185 95.16
15 76 Luke VERWEY GBR Kawasaki – Team XG Racing 1:32.237 15 15 1.804 0.189 94.97
16 33 Charlie FARRER GBR Yamaha – Mortimer Racing / Appleyard Academy 1:32.347 12 14 1.914 0.110 94.85
17 35 Ed BEST GBR Yamaha – Symcirrus Motorsport 1:32.351 10 13 1.918 0.004 94.85
18 8 Cameron HALL GBR Kawasaki – Triple M Vehicles Sales 1:32.370 11 14 1.937 0.019 94.83
19 12 Max INGHAM GBR Kawasaki – DOT Racing 1:32.379 14 15 1.946 0.009 94.82
20 39 Franco BOURNE GBR Kawasaki – Chris Walker Kawasaki 1:32.426 9 14 1.993 0.047 94.77
21 86 Owen JENNER GBR Kawasaki – Completely Motorbikes / Affinity 1:32.596 13 13 2.163 0.170 94.60
22 21 Daniel BROOKS GBR Kawasaki – Ready4Racing Vision Team 1:32.708 9 13 2.275 0.112 94.48
23 99 Jack BEDNAREK GBR Yamaha – CF Motorsport 1:32.816 7 13 2.383 0.108 94.37
24 17 Kier ARMSTRONG GBR Kawasaki – Dan Bones / Lincolnshire Racing Mulisha 1:33.310 5 10 2.877 0.494 93.87
25 20 Lewis PATERSON GBR Yamaha – Team Paterson Racing 1:33.677 16 16 3.244 0.367 93.51
26 36 Harry FOWLE GBR Triumph – HF Refinishing / ELP Racing 1:33.704 7 16 3.271 0.027 93.48
27 67 Finley ARSCOTT GBR Kawasaki – JR Pefromance Racing 1:34.258 15 16 3.825 0.554 92.93
28 57 Seth CRUMP AUS Kawasaki – Completely Motorbikes / Affinity 1:34.391 14 15 3.958 0.133 92.80
29 88 Harry LEIGH GBR Kawasaki – CVM Motorsport 1:34.482 12 15 4.049 0.091 92.71
30 71 Nathan DRURY GBR Kawasaki – Dragon Racing 1:34.511 12 14 4.078 0.029 92.68
31 51 Kayla BARRINGTON GBR Kawasaki – Slipscreens / TKB Racing 1:34.644 12 12 4.211 0.133 92.55
32 25 Lewis JONES GBR Kawasaki – Lewis Jones Racing 1:34.699 8 16 4.266 0.055 92.50
33 41 Lynden LEATHERLAND GBR Yamaha – GL Fabrications Racing 1:34.702 7 15 4.269 0.003 92.49
34 37 James BULL GBR Yamaha – James Bull Racing 1:34.929 14 14 4.496 0.227 92.27
35 63 Josh COWARD GBR Kawasaki – Coward Racing 1:35.184 13 13 4.751 0.255 92.03
36 70 Jamie LYONS GBR Yamaha – C&M Motors Ltd & Tooltec Ltd Racing 1:35.225 14 14 4.792 0.041 91.99
37 78 Matt BOWER GBR Kawasaki – 4T2 Racing 1:35.735 6 8 5.302 0.510 91.50
38 27 Taylor ROSE GBR Kawasaki – Synergy Racing 1:35.738 11 13 5.305 0.003 91.49
39 87 Jake HOPPER GBR Yamaha – JMH Racing 1:36.366 11 12 5.933 0.628 90.90
40 13 Jake CAMPBELL GBR Kawasaki – Jake Campbell Racing 1:37.191 6 6 6.758 0.825 90.13
QUALIFYING LAPTIME (110.0% of 1:30.433) = 1:39.476
1 4 1 Jack KENNEDY IRL Kawasaki – Bournemouth Kawasaki 1:28.355 13 13 99.14
2 97 2 Bradley PERIE GBR Yamaha – Appleyard Macadam Yamaha 1:28.738 9 17 0.383 0.383 98.71
3 6 3 Harry TRUELOVE GBR Yamaha – Truelove Brothers Racing 1:28.763 16 16 0.408 0.025 98.68
4 86 GP2 1 Charlie NESBITT GBR Kalex – RS Racing / Kovara Projects 1:28.855 15 15 0.500 0.092 98.58
5 13 4 Lee JOHNSTON GBR Yamaha – Ashcourt Racing 1:29.098 7 13 0.743 0.243 98.31
6 61 5 Ben CURRIE AUS Kawasaki – Gearlink Kawasaki 1:29.140 4 12 0.785 0.042 98.27
7 75 GP2 2 Jamie PERRIN GBR Spirit – Spirit Motocorsa 1:29.390 6 11 1.035 0.250 97.99
8 5 GP2 3 Mason LAW GBR Spirit – Spirit Motocorsa 1:29.449 7 14 1.094 0.059 97.93
9 96 6 Brandon PAASCH USA Triumph – Dynavolt Triumph 1:29.695 12 12 1.340 0.246 97.66
10 99 7 Danny WEBB GBR Triumph – Dynavolt Triumph 1:29.764 11 14 1.409 0.069 97.58
11 44 GP2 4 Dan JONES GBR Spirit – iForce Lloyd & Jones 1:29.927 10 11 1.572 0.163 97.41
12 22 8 Eunan McGLINCHEY GBR Kawasaki – Gearlink Kawasaki 1:30.061 10 13 1.706 0.134 97.26
13 66 9 Rhys IRWIN IRL Yamaha – Appleyard Macadam Yamaha 1:30.352 14 14 1.997 0.291 96.95
14 11 10 Josh DAY GBR Ducati – Host-it.co.uk Racing Team 1:30.364 10 15 2.009 0.012 96.93
15 81 11 James HIND GBR Yamaha – Bass Tyre Services / NL Components 1:30.505 12 13 2.150 0.141 96.78
16 45 12 Scott SWANN GBR Yamaha – IFS Team Swann Racing 1:30.738 7 14 2.383 0.233 96.53
17 74 13 Jamie van SIKKELERUS NLD Yamaha – MPM Routz Racing 1:30.931 12 15 2.576 0.193 96.33
18 72 GP2 5 Cameron HORSMAN GBR Chassis Factory – Go Racing Developments SGR 1:31.067 14 14 2.712 0.136 96.19
19 26 GP2 6 Jamie LODGE GBR Kalex – RS Racing / Kovara Projects 1:31.104 11 14 2.749 0.037 96.15
20 55 GP2 7 Jack SCOTT GBR Harris – J J Racing 1:31.207 9 13 2.852 0.103 96.04
21 73 GP2 8 Harry ROWLINGS GBR ABM Evo – BER/Steve Jordan Motorcycles Racing 1:31.463 12 14 3.108 0.256 95.77
22 60 GP2 9 Cameron FRASER GBR Chassis Factory – Go Racing Developments CFR 1:31.553 15 15 3.198 0.090 95.68
23 2 14 Phil WAKEFIELD GBR Yamaha – PWR 1:31.572 11 14 3.217 0.019 95.66
24 7 GP2 10 Barry BURRELL GBR Kramer – Kramer 1:33.897 11 13 5.542 2.325 93.29
25 16 GP2 11 Harvey CLARIDGE GBR Chassis Factory – Go Racing Developments SGR 1:34.106 11 11 5.751 0.209 93.08
26 71 15 Emmet O’GRADY IRL Honda – Wilson Craig Honda 1:34.276 14 15 5.921 0.170 92.91
27 14 16 Joey THOMPSON GBR Honda – Wilson Craig Honda 1:35.113 14 14 6.758 0.837 92.09
QUALIFYING LAPTIME (110.0% of 1:28.355) = 1:37.190
28 27 17 Pete WRIGHT GBR Kawasaki – Double Two Racing/DRC Race Leathers 1:37.266 12 14 8.911 2.153 90.06
29 18 18 Jamie COLLINS GBR Yamaha – DJ Racing 1:37.418 11 12 9.063 0.152 89.92
30 82 19 Toby REYNOLDS GBR Yamaha – Eagle Cargo Racing 1:37.813 13 14 9.458 0.395 89.55
31 3 GP2 12 Michael DUNLOP GBR ABM – Quattro Team ABM Racing 1:40.960 2 2 12.605 3.147 86.76
1 89 Fraser ROGERS GBR Aprilia – IN Competition Aprilia 1:27.374 8 13 100.25
2 68 Tom NEAVE GBR Honda – Honda Racing 1:27.651 5 14 0.277 0.277 99.94
3 3 Billy McCONNELL AUS BMW – RICH Energy OMG Racing 1:27.683 8 12 0.309 0.032 99.90
4 1 Chrissy ROUSE GBR Kawasaki – STAUFF Fluid Power Kawasaki 1:27.690 4 13 0.316 0.007 99.89
5 75 Alex OLSEN GBR BMW – FHO Racing BMW 1:27.756 12 13 0.382 0.066 99.82
6 12 Luke MOSSEY GBR Kawasaki – Bournemouth Kawasaki/HEL Performance 1:27.813 9 12 0.439 0.057 99.75
7 4 Ian HUTCHINSON GBR Yamaha – Edwards 1902 Yamaha 1:27.847 3 13 0.473 0.034 99.71
8 34 Jordan WEAVING RSA Kawasaki – Platform Hire Racing 1:28.041 14 14 0.667 0.194 99.49
9 28 Shane RICHARDSON NZL BMW – Astro-JJR 1:28.082 9 14 0.708 0.041 99.45
10 77 Taylor MACKENZIE GBR BMW – Bathams BMW Motorrad 1:28.182 13 17 0.808 0.100 99.33
11 11 David ALLINGHAM GBR BMW – Astro-JJR 1:28.264 13 13 0.890 0.082 99.24
12 17 Levi DAY AUS Suzuki – Powerslide AJN Steelstock 1:28.291 5 15 0.917 0.027 99.21
13 50 Tom OLIVER GBR Suzuki – Hawk Racing 1:28.358 7 11 0.984 0.067 99.14
14 14 Tim NEAVE GBR Suzuki – Buildbase Suzuki 1:28.365 8 12 0.991 0.007 99.13
15 72 Tom WARD GBR Suzuki – Hawk Racing 1:28.401 2 13 1.027 0.036 99.09
16 51 Brayden ELLIOTT AUS Suzuki – No Bull Racing CFS Filtration 1:28.492 10 14 1.118 0.091 98.99
17 74 Davey TODD GBR Honda – Milenco by Padgetts Motorcycles 1:28.495 6 16 1.121 0.003 98.98
18 8 Lewis ROLLO GBR Kawasaki – RAF Regular & Reserve Kawasaki 1:28.519 4 11 1.145 0.024 98.96
19 48 Ashley BEECH GBR Suzuki – Jones Dorling Racing 1:28.547 8 14 1.173 0.028 98.92
20 7 Brent HARRAN RSA Suzuki – Jones Dorling Racing 1:28.551 14 15 1.177 0.004 98.92
21 6 Richard KERR IRL Honda – AMD Motorsport 1:28.797 10 15 1.423 0.246 98.65
22 24 Conor CUMMINS GBR Honda – Milenco by Padgetts Motorcycles 1:28.952 11 13 1.578 0.155 98.47
23 30 Rob McNEALY GBR BMW – McNealy Brown 1:29.477 8 11 2.103 0.525 97.90
24 2 TJ TOMS GBR Kawasaki – G&S Racing 1:29.636 9 14 2.262 0.159 97.72
25 41 Milo WARD GBR Kawasaki – G&S Racing 1:29.669 11 14 2.295 0.033 97.69
26 59 Matt TRUELOVE GBR BMW – Truelove Brothers / Crowe Performance 1:29.683 2 10 2.309 0.014 97.67
27 18 Shaun WINFIELD GBR Honda – TAG Racing Honda 1:29.945 3 9 2.571 0.262 97.39
28 94 Lee WILLIAMS GBR Kawasaki – Team Willo Racing 1:29.975 7 14 2.601 0.030 97.35
29 5 Craig NEVE GBR BMW – CN Racing 1:30.018 8 14 2.644 0.043 97.31
30 71 Tom NORTON GBR Honda – Averre Racing 1:30.814 4 13 3.440 0.796 96.45
31 86 David SHOUBRIDGE GBR Suzuki – Jones Dorling Racing 1:31.128 7 9 3.754 0.314 96.12
32 22 Dave MACKAY GBR Suzuki – True Heroes Racing 1:31.226 12 15 3.852 0.098 96.02
