Full times and race results from British Historic Racing Round 4 at Anglesey, including the fifth round of the BSSO…
*Image: Lee Hollick
SATURDAY
1 262 14 Daniel PRITCHARD Suzuki T500 6 8:28.25 65.87 1:22.91 2 67.30
2 129 14 Charles DAVIES Honda CB450 6 8:31.71 3.46 65.43 1:23.10 4 67.15
3 138 13 Mike KEMP Norton Atlas 745 6 8:52.01 23.76 62.93 1:26.57 5 64.46
4 155 13 Chris SALTINSTALL Moto Guzzi Le Mans 103 6 8:52.63 24.38 62.86 1:26.07 5 64.83
5 257 13 Richard STUBBS BMW K100 6 8:54.15 25.90 62.68 1:27.29 4 63.92
6 264 13 Nic POWELL Moto Guzzi 750 6 8:57.28 29.03 62.31 1:27.55 5 63.74
7 303 6 Adrian HUNTER © Norton Manx 500 6 9:05.17 36.92 61.41 1:27.80 2 63.55
8 187 13 Lee WATTS Ducati Pantah 500 6 9:13.01 44.76 60.54 1:28.81 6 62.83
9 151 13 Nigel CLARK Moto Guzzi V7 Sport 950 6 9:13.64 45.39 60.47 1:28.52 6 63.04
10 79 13 Tony JIMENEZ Norton Atlas 750 6 9:18.47 50.22 59.95 1:28.54 6 63.02
11 71 13 Garry HIRONS Norton Interpol 2 588 6 9:21.78 53.53 59.60 1:30.20 6 61.86
12 229 13 Robert BEVAN Triumph Metisse 750 6 9:22.51 54.26 59.52 1:30.41 6 61.72
13 260 13 Richard HAWKSWORTH BMW K100 6 9:24.64 56.39 59.29 1:30.74 6 61.49
14 87 14 Shaun MULLIGAN Yamaha SR500 6 9:24.89 56.64 59.27 1:30.97 5 61.34
15 281 14 Antony PERRETT Suzuki T500 6 9:32.71 1:04.46 58.46 1:33.01 5 59.99
16 111 13 Ben GRAHAM Triumph 6T 750 6 9:39.81 1:11.56 57.74 1:34.32 4 59.16
17 267 14 Ian LEWIS Honda CB450 6 9:43.89 1:15.64 57.34 1:36.03 4 58.11
18 186 13 Sean GAUCHWIN Triumph Rob North 750 6 9:49.79 1:21.54 56.77 1:35.46 4 58.45
19 289 13 Peter KIRBY Norton Interpol2 588 6 9:59.47 1:31.22 55.85 1:36.52 2 57.81
20 171 13 Stephen JONES Ducati Pantah SL500 6 10:01.30 1:33.05 55.68 1:37.49 3 57.24
21 263 14 Michael GATHER Yamaha XS500 6 10:01.92 1:33.67 55.62 1:37.81 6 57.05
22 154 13 Dave FITZPATRICK Laverda Montjuic 496 5 8:29.02 1 Lap 54.81 1:38.83 5 56.46
23 139 13 Gareth ROBERTS Laverda Montjuic 498 5 8:40.14 1 Lap 53.64 1:37.29 5 57.35
24 49 31 Simon LEWIS Triumph Twin 500 5 9:00.22 1 Lap 51.65 1:44.83 4 53.23
25 144 14 Alastair WILSON Honda Spondon 500 5 9:01.74 1 Lap 51.50 1:43.41 5 53.96
26 78 13 Chris WATTS Norton Commando 750 5 9:06.38 1 Lap 51.06 1:46.53 4 52.38
Not-Classified
175 13 Patrick WELCH Rob North Tident 930 1 1:31.29 DNF 61.12 0 0.00
Fastest Lap
262 14 Daniel PRITCHARD Suzuki T500 1:22.91 2 67.30
1 60 12 Richard HAWKINS Ducati MK III 349 6 8:25.39 66.25 1:22.55 2 67.60
2 81 12 Michael FOX Ducati MK III 349 6 8:33.04 7.65 65.26 1:23.72 2 66.65
3 100 12 Andy HUNT Ducati Steelcraft 250 6 8:49.39 24.00 63.24 1:26.40 2 64.58
4 36 11 Ian SCUTT BSA Bantam 125 6 8:58.66 33.27 62.15 1:27.53 5 63.75
5 33 11 Mike POWELL BSA Bantam 125 6 8:59.84 34.45 62.02 1:27.54 5 63.74
6 253 12 Scott HARRIS Ducati MK III 350 6 9:14.50 49.11 60.38 1:27.24 5 63.96
7 250 4 Arron ROGERS Norton Model 50 350 6 9:18.16 52.77 59.98 1:30.90 5 61.39
8 173 11 Michael POTTER BSA Bantam 125 6 9:23.93 58.54 59.37 1:31.75 2 60.82
9 248 12 Andrew PIGGOTT Ducati Saxon 340 6 9:25.43 1:00.04 59.21 1:32.29 3 60.46
10 52 11 Robbie BROWN BSA Bantam 183 6 9:40.27 1:14.88 57.70 1:34.81 6 58.85
11 256 11 Nick BRAMLEY BSA Bantam Superstock 6 9:40.92 1:15.53 57.63 1:35.36 5 58.52
12 24 11 Joao QUINTANEIRO BSA Bantam 175 6 10:01.43 1:36.04 55.67 1:36.96 6 57.55
13 73 11 Andrew MOULDEN BSA Bantam 175 6 10:02.00 1:36.61 55.61 1:36.87 6 57.60
14 223 11 Andrew FRASER BSA Bantam 125 5 8:38.21 1 Lap 53.84 1:40.25 3 55.66
15 190 4 Tony GREEN Velocette Mac 350 5 9:23.28 1 Lap 49.53 1:50.95 4 50.29
Not-Classified
89 11 Andy SEED BSA Bantam 175 4 7:34.11 DNF 49.15 1:48.95 3 51.22
4 4 Ian HENSHAW Royal Enfield Clipper 350 3 4:27.94 DNF 62.48 1:27.83 2 63.53
259 12 Richard BOOL Ducati MK I 250 3 5:08.32 DNF 54.29 1:40.86 3 55.32
220 2 Peter GREIG Lucas Rudge 250 2 4:03.92 DNF 45.75 2:00.87 2 46.17
17 12 Tony DAVIES Ducati 450 1 1:33.51 DNF 59.67 0 0.00
Fastest Lap
60 12 Richard HAWKINS Ducati MK III 349 1:22.55 2 67.60
1 33 18 HEGARTY/ NEAVE BMW K100 6 9:05.78 61.34 1:29.27 3 62.51
2 25 18 WHITAKER/ ALLEN BMW K100 6 9:21.36 15.58 59.64 1:32.12 2 60.57
3 98 18 GAGG/ HASE BMW K100 6 9:22.37 16.59 59.53 1:32.62 5 60.25
4 46 25 BIBBY/ WESTON Morgan Racing 1208 6 9:27.54 21.76 58.99 1:27.54 6 63.74
5 34 25 TUER/ TUER Morgan Racing 1208 6 9:32.40 26.62 58.49 1:28.84 6 62.81
6 74 18 CAIN/ PRICE BMW K100 6 9:33.48 27.70 58.38 1:33.13 5 59.92
7 2 18 KEMP/ THOW Moto Guzzi Le Mans 106 6 9:39.04 33.26 57.82 1:34.92 3 58.79
8 82 18 HIGGINSON/ MOFFAT BMW K100 6 9:46.45 40.67 57.09 1:35.02 3 58.72
9 67 18 WARNER/ WARNER BMW K100 6 9:50.88 45.10 56.66 1:35.16 6 58.64
10 96 18 WILKINS/ WILKINS BMW K100 6 9:54.25 48.47 56.34 1:37.34 4 57.32
11 40 25 SMITH/ PERRY Morgan S Speeder 2000 6 10:03.13 57.35 55.51 1:32.00 6 60.65
12 48 18 SHELTON/ SHARP BMW K100 6 10:11.58 1:05.80 54.74 1:39.93 2 55.84
13 16 25 HODGSON/ PEARSON Morgan F2 1172 6 10:17.27 1:11.49 54.24 1:36.40 2 57.88
14 92 18 ROOME/ CLOWS BMW K100 6 10:22.81 1:17.03 53.76 1:40.74 2 55.39
15 49 18 JONES/ HAMMOND BMW K100 6 10:23.32 1:17.54 53.71 1:40.98 4 55.26
16 24 18 WHITE/ EDMED BMW K100 6 10:35.86 1:30.08 52.65 1:43.02 2 54.16
17 441 25 PICKUP/ PICKUP Morgan 2 Speeder 1234 6 10:47.73 1:41.95 51.69 1:39.62 4 56.01
18 95 18 BADEN/ HEPWORTH BMW K100 5 9:16.49 1 Lap 50.14 1:47.58 5 51.87
19 63 18 WILLIAMS/ DUPLOCK Armstrong MT500 5 9:21.90 1 Lap 49.65 1:49.68 4 50.88
20 12 18 WHITTAKER/ DAVENPORT BSA Road Rocket 650 5 9:25.84 1 Lap 49.31 1:50.76 4 50.38
21 91 25 EDWARDS/ WHITAKER Morgan Super Aero 996 5 10:31.08 1 Lap 44.21 1:56.55 2 47.88
Not-Classified
85 18 PHILLIPS/ DAVENPORT BMW K100 3 6:31.68 DNF 42.74 2:07.17 3 43.88
112 18 JOHNSON/ AUSTIN BMW K100 3 6:36.21 DNF 42.25 2:09.61 2 43.05
13 18 LORRIMAN/ STEEL BMW K100 1 1:55.87 DNF 48.16 0 0.00
Fastest Lap
46 25 BIBBY/ WESTON Morgan Racing 1208 1:27.54 6 63.74
1 75 22 James LUCK KTM Tigcraft 690 6 8:13.66 67.82 1:20.08 6 69.68
2 12 7 Stefan RADAKOVIC Norton Manx 499 6 8:14.39 0.73 67.72 1:20.13 6 69.64
3 59 22 Daniel LEDGER KTM Supermono 650 6 8:16.59 2.93 67.42 1:20.96 6 68.92
4 175 14 Patrick WELCH Rob North Tident 930 6 8:29.61 15.95 65.70 1:23.25 2 67.03
5 3 22 Benjamin HEATON Tigcraft KTM 690 6 8:31.13 17.47 65.50 1:23.39 3 66.91
6 253 10 Scott HARRIS Norton Kerby 920 6 8:34.87 21.21 65.03 1:24.02 2 66.41
7 26 8 Tim WOOLEY Rob North Rocket 3 6 8:40.17 26.51 64.36 1:24.23 4 66.25
8 138 10 Mike KEMP Norton Atlas 745 6 8:42.88 29.22 64.03 1:24.76 4 65.83
9 100 7 Andy HUNT Ducati Steelcraft 450 6 8:51.40 37.74 63.00 1:26.46 3 64.54
10 79 8 Tony JIMENEZ Norton Atlas 750 6 9:02.70 49.04 61.69 1:27.75 6 63.59
11 151 10 Nigel CLARK Moto Guzzi V7 Sport 950 6 9:07.62 53.96 61.14 1:29.17 6 62.58
12 153 22 John CHRISTOPHER Harris/Jusaberg 650 6 9:10.27 56.61 60.84 1:29.78 4 62.15
13 143 14 Stefan DILLEY Honda CB650 6 9:10.38 56.72 60.83 1:30.12 2 61.92
14 255 8 Alan FOSTER Rickman Norton 750 6 9:24.81 1:11.15 59.28 1:31.79 6 60.79
15 166 8 Les WHISTON BSA Rocket 3 North 6 9:24.84 1:11.18 59.27 1:31.50 2 60.98
16 260 10 Richard HAWKSWORTH Triumph Trident 740 6 9:27.28 1:13.62 59.02 1:32.46 3 60.35
17 67 14 Bart REID Suzuki GS1000 6 9:33.00 1:19.34 58.43 1:30.48 5 61.67
18 225 22 Matthew WELCH Hejira Rotax 500 6 9:39.69 1:26.03 57.76 1:33.52 6 59.67
19 186 8 Sean GAUCHWIN Triumph Rob North 750 6 9:51.10 1:37.44 56.64 1:34.73 4 58.90
20 287 14 Barry JONES Kawasaki Z1000J 5 8:20.11 1 Lap 55.79 1:36.75 4 57.67
21 115 9 Roger MOSS Scott Flying Squirel 670 5 8:52.65 1 Lap 52.38 1:41.67 5 54.88
22 78 8 Chris WATTS Norton Commando 750 5 9:02.18 1 Lap 51.46 1:46.23 3 52.53
Not-Classified
81 7 Michael FOX Seeley G50 2 2:57.95 DNF 62.71 1:23.26 2 67.02
Fastest Lap
75 22 James LUCK KTM Tigcraft 690 1:20.08 6 69.68
1 60 5 Richard HAWKINS Ducati MK III 349 6 8:27.77 65.94 1:23.17 3 67.09
2 100 3 Andy HUNT Ducati Steelcraft 250 6 8:45.84 18.07 63.67 1:26.53 6 64.49
3 56 3 Matthew HEBB Ducati MKIII 249 6 8:46.06 18.29 63.64 1:26.22 6 64.72
4 94 3 Geoff MILLS Ducati Harrison 250 6 8:46.87 19.10 63.55 1:26.19 6 64.74
5 33 23 Mike POWELL BSA Bantam 125 6 9:03.58 35.81 61.59 1:28.88 6 62.78
6 17 3 Tony DAVIES Ducati 250 6 9:07.15 39.38 61.19 1:28.44 5 63.09
7 47 1 Mervyn STRATFORD Rudge 249 6 9:08.86 41.09 61.00 1:29.60 6 62.28
8 248 3 Andrew PIGGOTT Ducati MK III 250 6 9:35.08 1:07.31 58.22 1:33.21 2 59.86
9 148 23 Reg SQUIRE Honda RS125 6 9:42.27 1:14.50 57.50 1:33.98 0 59.38
10 259 3 Richard BOOL Ducati MK I 250 6 9:52.37 1:24.60 56.52 1:36.39 5 57.89
11 115 1 Roger MOSS Scott Flying Squirel 670 6 10:04.62 1:36.85 55.37 1:38.02 6 56.93
12 49 1 Simon LEWIS Triumph Twin 500 5 9:07.36 1 Lap 50.97 1:47.79 2 51.77
13 190 1 Tony GREEN Velocette Mac 350 5 9:31.64 1 Lap 48.81 1:52.18 2 49.74
Not-Classified
250 1 Arron ROGERS Norton International 490 2 3:20.07 DNF 55.78 1:35.86 2 58.21
Fastest Lap
60 5 Richard HAWKINS Ducati MK III 349 1:23.17 3 67.09
1 34 17 TUER/ TUER Morgan Racing 1208 6 8:52.46 62.88 1:27.67 6 63.65
2 46 17 BIBBY/ WESTON Morgan Racing 1208 6 8:52.79 0.33 62.84 1:27.64 6 63.67
3 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 1275 6 9:11.12 18.66 60.75 1:31.20 2 61.18
4 4 16 BLEACH/ DAWS Norton Ducker Lynx 750 6 9:27.81 35.35 58.96 1:32.60 2 60.26
5 27 17 HUTCHINSON/ MILLINGTON Berkley T60 1293 6 9:44.50 52.04 57.28 1:36.33 2 57.93
6 119 17 TEAGLES/ BALLAST Berkley T60 930 6 9:45.11 52.65 57.22 1:35.72 2 58.30
7 16 17 HODGSON/ PEARSON Morgan F2 1172 6 9:45.76 53.30 57.16 1:35.99 4 58.13
8 656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 6 9:56.08 1:03.62 56.17 1:35.97 4 58.14
9 73 16 CRAWFORD/ BAXTER BMW DR8 750 6 10:09.50 1:17.04 54.93 1:39.74 2 55.95
10 70 15 BANISTER/ BANISTER Triumph Thunderbird 75 5 9:04.72 1 Lap 51.22 1:46.66 3 52.32
11 441 17 PICKUP/ PICKUP Morgan 2 Speeder 1234 5 9:07.31 1 Lap 50.98 1:46.36 5 52.46
12 12 15 WHITTAKER/ WHITTAKER BSA Road Rocket 650 5 9:23.58 1 Lap 49.50 1:50.57 2 50.47
Fastest Lap
46 17 BIBBY/ WESTON Morgan Racing 1208 1:27.64 6 63.67
1 262 14 Daniel PRITCHARD Suzuki T500 6 8:22.25 66.66 1:22.46 6 67.67
2 129 14 Charles DAVIES Honda CB450 6 8:22.35 0.10 66.65 1:21.99 6 68.06
3 155 13 Chris SALTINSTALL Moto Guzzi Le Mans 103 6 8:38.88 16.63 64.52 1:25.19 5 65.50
4 79 13 Tony JIMENEZ Norton Atlas 750 6 8:51.23 28.98 63.02 1:26.31 5 64.65
5 257 13 Richard STUBBS BMW K100 6 8:52.01 29.76 62.93 1:27.07 2 64.09
6 264 13 Nic POWELL Moto Guzzi 750 6 8:53.57 31.32 62.75 1:27.37 2 63.87
7 151 13 Nigel CLARK Moto Guzzi V7 Sport 950 6 8:53.71 31.46 62.73 1:27.04 3 64.11
8 187 13 Lee WATTS Ducati Pantah 500 6 8:55.11 32.86 62.57 1:26.93 2 64.19
9 229 13 Robert BEVAN Triumph Metisse 750 6 9:05.01 42.76 61.43 1:28.63 6 62.96
10 71 13 Garry HIRONS Norton Interpol 2 588 6 9:06.45 44.20 61.27 1:29.69 5 62.21
11 260 13 Richard HAWKSWORTH BMW K100 6 9:07.92 45.67 61.10 1:29.38 4 62.43
12 13 14 Andrew JONES Honda CB400F 6 9:14.70 52.45 60.36 1:27.48 6 63.79
13 87 14 Shaun MULLIGAN Yamaha SR500 6 9:17.77 55.52 60.02 1:30.65 6 61.56
14 24 14 Joao QUINTANEIRO Yamaha SR500 6 9:22.72 1:00.47 59.50 1:30.34 6 61.77
15 175 13 Patrick WELCH Rob North Tident 930 6 9:22.73 1:00.48 59.50 1:31.59 4 60.92
16 111 13 Ben GRAHAM Triumph 6T 750 6 9:29.36 1:07.11 58.80 1:33.36 3 59.77
17 186 13 Sean GAUCHWIN Triumph Rob North 750 6 9:30.34 1:08.09 58.70 1:32.27 6 60.47
18 281 14 Antony PERRETT Suzuki T500 6 9:36.60 1:14.35 58.06 1:34.29 3 59.18
19 267 14 Ian LEWIS Honda CB450 6 9:52.48 1:30.23 56.51 1:35.76 5 58.27
20 171 13 Stephen JONES Ducati Pantah SL500 6 9:53.96 1:31.71 56.37 1:36.91 5 57.58
21 263 14 Michael GATHER Yamaha XS500 6 10:01.72 1:39.47 55.64 1:37.00 4 57.53
22 139 13 Gareth ROBERTS Laverda Montjuic 498 6 10:02.29 1:40.04 55.59 1:34.98 5 58.75
23 289 13 Peter KIRBY Norton Interpol2 588 6 10:11.18 1:48.93 54.78 1:37.92 4 56.99
24 154 13 Dave FITZPATRICK Laverda Montjuic 496 5 8:32.36 1 Lap 54.45 1:38.86 5 56.44
25 49 31 Simon LEWIS Triumph Twin 500 5 8:51.78 1 Lap 52.47 1:43.78 3 53.77
26 78 13 Chris WATTS Norton Commando 750 5 8:53.67 1 Lap 52.28 1:43.81 3 53.75
27 144 14 Alastair WILSON Honda Spondon 500 5 8:53.76 1 Lap 52.27 1:43.28 5 54.03
Not-Classified
138 13 Mike KEMP Norton Atlas 745 3 4:23.31 DNF 63.58 1:25.50 3 65.26
Fastest Lap
129 14 Charles DAVIES Honda CB450 1:21.99 6 68.06
No 289 – Time Includes 10s Penalty For JUMP SART
1 1 G4 Darren CONNEELY Lambretta SX 205 6 8:45.08 63.76 1:26.76 3 64.32
2 16 G4 Chris GEYTON Lambretta GP200 6 8:53.41 8.33 62.77 1:27.72 3 63.61
3 3 SP Lee BAMBER Lambretta GP200 6 9:03.10 18.02 61.65 1:28.44 3 63.09
4 2 SP Justin PRICE Lambretta GP200 6 9:08.94 23.86 60.99 1:30.22 3 61.85
5 47 SP Graham TATTON Lambretta SX200 6 9:11.24 26.16 60.74 1:30.36 5 61.75
6 69 SP Michael BONETT Lambretta SX200 6 9:15.71 30.63 60.25 1:29.34 4 62.46
7 18 G4 Dan LEWIS Lambretta GP200 6 9:16.40 31.32 60.17 1:31.06 3 61.28
8 41 SP Stuart DAY Lambretta GP 200 6 9:17.33 32.25 60.07 1:30.71 6 61.51
9 6 AP Stewart McKENZIE Vespa 210 6 9:19.22 34.14 59.87 1:31.92 3 60.70
10 30 SP Chris COOK Lambretta GP 218 6 9:19.71 34.63 59.82 1:31.32 6 61.10
11 28 AP Stephen WRIGHT Gilera Runner PSN 180 6 9:27.20 42.12 59.03 1:32.56 6 60.29
12 4 AP Stephen GRAVES Scomadi Retrotech 200 6 9:28.01 42.93 58.94 1:32.86 6 60.09
13 98 AP Zack TINGLE Scomadi TL200 6 9:28.16 43.08 58.93 1:32.90 6 60.06
14 92 G4 Tim SIMPSON Lambretta GP200 6 9:33.46 48.38 58.38 1:34.03 4 59.34
15 74 SP Bob WEST Lambretta SRP 200 6 9:34.71 49.63 58.26 1:33.78 2 59.50
16 135 AP Peter MOLKENTHIN Lambretta 200 6 9:46.53 1:01.45 57.08 1:36.23 2 57.99
17 52 AP John WOODS Scomadi TL200 6 9:47.25 1:02.17 57.01 1:36.30 5 57.94
18 64 SP Patrick WICKHAM Lambretta GP 200 6 9:49.52 1:04.44 56.79 1:36.41 3 57.88
19 12 SP Jeremy STEEL Lambretta GP 200 6 9:53.65 1:08.57 56.40 1:37.32 2 57.34
20 116 AP Shaun FAIRHEAD Scomadi TL200 6 9:54.46 1:09.38 56.32 1:37.55 3 57.20
21 131 SP Drew DUNCAN Lambretta Jet 200 6 9:56.23 1:11.15 56.15 1:36.21 6 58.00
22 90 G4 Andrew WALKER Lambretta GP200 6 10:17.84 1:32.76 54.19 1:40.70 4 55.41
23 40 AP Lee GILES Scomadi 200 6 10:22.83 1:37.75 53.75 1:40.95 2 55.27
24 42 SP Cereth HOGNETS Vespa 90SS 132 5 9:16.25 1 Lap 50.16 1:49.38 2 51.01
Not-Classified
63 G4 David BRISTOW Lambretta Hornet GP 4 5:58.80 DNF 62.21 1:27.99 3 63.42
86 G4 Jason METIVIER Lambretta GP200 3 4:37.17 DNF 60.40 1:29.93 3 62.05
Fastest Lap
1 G4 Darren CONNEELY Lambretta SX 205 1:26.76 3 64.32
1 60 12 Richard HAWKINS Ducati MK III 349 6 8:19.04 67.09 1:21.93 2 68.11
2 56 14 Matthew HEBB Honda K4 350 6 8:37.79 18.75 64.66 1:24.68 5 65.90
3 100 12 Andy HUNT Ducati Steelcraft 250 6 8:40.17 21.13 64.36 1:25.55 3 65.23
4 4 4 Ian HENSHAW Royal Enfield Clipper 350 6 8:41.41 22.37 64.21 1:25.82 3 65.02
5 253 12 Scott HARRIS Ducati MK III 350 6 8:53.39 34.35 62.77 1:25.53 2 65.24
6 36 11 Ian SCUTT BSA Bantam 125 6 8:53.69 34.65 62.73 1:27.27 2 63.94
7 33 11 Mike POWELL BSA Bantam 125 6 8:55.36 36.32 62.54 1:27.19 6 64.00
8 250 4 Arron ROGERS Norton Model 50 350 6 9:20.88 1:01.84 59.69 1:31.30 4 61.12
9 248 12 Andrew PIGGOTT Ducati Saxon 340 6 9:21.63 1:02.59 59.61 1:31.07 2 61.27
10 173 11 Michael POTTER BSA Bantam 125 6 9:22.26 1:03.22 59.55 1:31.30 6 61.12
11 256 11 Nick BRAMLEY BSA Bantam Superstock 6 9:42.16 1:23.12 57.51 1:35.13 2 58.66
12 150 11 Robert DUESBURY BSA Bantam Superstock 6 9:42.55 1:23.51 57.47 1:34.65 6 58.95
13 259 12 Richard BOOL Ducati MK I 250 6 9:45.47 1:26.43 57.18 1:34.10 2 59.30
14 52 11 Robbie BROWN BSA Bantam 183 6 9:49.76 1:30.72 56.77 1:35.74 2 58.28
15 73 11 Andrew MOULDEN BSA Bantam 175 6 10:03.62 1:44.58 55.47 1:36.47 2 57.84
16 223 11 Andrew FRASER BSA Bantam 125 5 8:44.58 1 Lap 53.19 1:41.20 2 55.14
17 190 4 Tony GREEN Velocette Mac 350 5 9:25.47 1 Lap 49.34 1:50.97 5 50.28
18 192 11 Ken WRIGHT BSA Bantam 190 5 9:48.99 1 Lap 47.37 1:52.38 4 49.65
Not-Classified
81 12 Michael FOX Ducati MK III 349 3 4:23.84 DNF 63.45 1:26.17 2 64.76
24 11 Joao QUINTANEIRO BSA Bantam 175 3 4:55.11 DNF 56.72 1:35.26 2 58.58
17 12 Tony DAVIES Ducati 450 2 3:10.21 DNF 58.67 1:34.38 2 59.12
Fastest Lap
60 12 Richard HAWKINS Ducati MK III 349 1:21.93 2 68.11
1 33 18 HEGARTY/ NEAVE BMW K100 6 9:07.48 61.15 1:29.72 2 62.19
2 98 18 GAGG/ HASE BMW K100 6 9:18.38 10.90 59.96 1:31.83 3 60.76
3 74 18 McCAIN/ PRICE BMW K100 6 9:21.92 14.44 59.58 1:32.12 5 60.57
4 25 18 WHITAKER/ ALLEN BMW K100 6 9:22.14 14.66 59.56 1:32.20 5 60.52
5 2 18 KEMP/ THOW Moto Guzzi Le Mans 106 6 9:35.30 27.82 58.20 1:34.46 3 59.07
6 67 18 WARNER/ WARNER BMW K100 6 9:41.06 33.58 57.62 1:34.78 5 58.87
7 82 18 HIGGINSON/ MOFFAT BMW K100 6 9:41.42 33.94 57.58 1:35.48 2 58.44
8 96 18 WILKINS/ WILKINS BMW K100 6 9:54.01 46.53 56.36 1:36.33 2 57.93
9 49 18 JONES/ HAMMOND BMW K100 6 10:26.84 1:19.36 53.41 1:42.00 2 54.71
10 48 18 SHELTON/ SHARP BMW K100 6 10:27.96 1:20.48 53.32 1:42.36 4 54.51
11 92 18 ROOME/ CLOWS BMW K100 6 10:29.72 1:22.24 53.17 1:43.15 5 54.10
12 12 18 WHITTAKER/ DAVENPORT BSA Road Rocket 650 5 9:34.92 1 Lap 48.53 1:53.37 3 49.22
13 63 18 WILLIAMS/ DUPLOCK Armstrong MT500 5 9:35.57 1 Lap 48.47 1:52.79 2 49.47
14 13 18 LORRIMAN/ STEEL BMW K100 5 9:54.92 1 Lap 46.90 1:51.23 3 50.17
15 85 18 PHILLIPS/ DAVENPORT BMW K100 5 10:39.47 1 Lap 43.63 2:03.34 5 45.24
Not-Classified
95 18 BADEN/ HEPWORTH BMW K100 5 9:06.54 DNF 51.05 1:45.86 3 52.71
112 18 JOHNSON/ AUSTIN BMW K100 4 9:07.06 DNF 40.80 2:12.09 2 42.24
24 18 WHITE/ EDMED BMW K100 3 5:20.97 DNF 52.15 1:43.97 3 53.67
Fastest Lap
33 18 HEGARTY/ NEAVE BMW K100 1:29.72 2 62.19
1 75 22 James LUCK KTM Tigcraft 690 6 8:08.19 68.58 1:19.64 3 70.07
2 59 22 Daniel LEDGER KTM Supermono 650 6 8:10.55 2.36 68.25 1:20.42 4 69.39
3 175 14 Patrick WELCH Rob North Tident 930 6 8:21.25 13.06 66.79 1:21.45 3 68.51
4 26 8 Tim WOOLEY Rob North Rocket 3 6 8:29.58 21.39 65.70 1:23.42 4 66.89
5 253 10 Scott HARRIS Norton Kerby 920 6 8:31.97 23.78 65.39 1:22.86 2 67.34
6 3 22 Benjamin HEATON Tigcraft KTM 690 6 8:32.84 24.65 65.28 1:23.42 3 66.89
7 100 7 Andy HUNT Ducati Steelcraft 450 6 8:41.69 33.50 64.18 1:24.86 3 65.76
8 79 8 Tony JIMENEZ Norton Atlas 750 6 8:52.24 44.05 62.90 1:26.79 3 64.29
9 153 22 John CHRISTOPHER Harris/Jusaberg 650 6 9:01.38 53.19 61.84 1:28.34 3 63.17
10 166 8 Les WHISTON BSA Rocket 3 North 6 9:02.84 54.65 61.68 1:27.93 3 63.46
11 255 8 Alan FOSTER Rickman Norton 750 6 9:07.99 59.80 61.10 1:29.56 2 62.30
12 143 14 Stefan DILLEY Honda CB650 6 9:10.13 1:01.94 60.86 1:30.27 3 61.81
13 67 14 Bart REID Suzuki GS1000 6 9:16.52 1:08.33 60.16 1:30.80 4 61.45
14 186 8 Sean GAUCHWIN Triumph Rob North 750 6 9:23.05 1:14.86 59.46 1:31.12 6 61.24
15 260 10 Richard HAWKSWORTH Triumph Trident 740 6 9:23.27 1:15.08 59.44 1:30.96 6 61.35
16 225 22 Matthew WELCH Hejira Rotax 500 6 9:35.82 1:27.63 58.14 1:33.59 4 59.62
17 287 14 Barry JONES Kawasaki Z1000J 5 8:08.98 1 Lap 57.06 1:35.50 5 58.43
18 78 8 Chris WATTS Norton Commando 750 5 8:51.75 1 Lap 52.47 1:43.82 5 53.75
Not-Classified
12 7 Stefan RADAKOVIC Norton Manx 499 4 5:29.93 DNF 67.65 1:21.10 4 68.80
229 9 Robert BEVAN Triumph T110 650 1 1:40.61 DNF 55.46 0 0.00
Fastest Lap
75 22 James LUCK KTM Tigcraft 690 1:19.64 3 70.07
Amended to Correct position of Rider 26
1 3 6a Lee BAMBER Gilera Runner 172 6 8:26.23 66.14 1:23.03 3 67.20
2 69 6 Michael BONETT Lambretta 238 6 8:47.69 21.46 63.45 1:24.58 2 65.97
3 28 6 Stephen WRIGHT Lambretta D S C 250 6 8:58.10 31.87 62.22 1:28.24 6 63.24
4 16 6 Chris GEYTON Lambretta GP 210 6 8:58.51 32.28 62.17 1:28.15 3 63.30
5 52 6a John WOODS Gilera Runner 179 6 9:01.10 34.87 61.87 1:29.24 6 62.53
6 39 6 Doug TURNER Lambretta SX 250 6 9:01.82 35.59 61.79 1:28.07 2 63.36
7 98 6a Zack TINGLE Scomadi TL200 6 9:32.36 1:06.13 58.49 1:34.14 2 59.27
8 131 6 Drew DUNCAN Lambretta Jet 200 6 10:03.05 1:36.82 55.52 1:36.71 2 57.70
9 36 6a Nikita McNALLY Piagiio Zip SP 85 6 10:04.24 1:38.01 55.41 1:38.20 5 56.82
Not-Classified
1 Op Darren CONNEELY Lambretta GP 5 7:02.57 DNF 66.02 1:23.41 3 66.90
2 6a Justin PRICE Piaggio Zipper 179 4 5:57.85 DNF 62.37 1:27.88 3 63.50
5 6a Warren WILKINSON Gilera Runner 3 4:21.17 DNF 64.10 1:25.37 2 65.36
135 6 Peter MOLKENTHIN Lambretta 200 3 4:53.06 DNF 57.12 1:35.48 2 58.44
74 6 Bob WEST Lambretta SRP 200 2 3:18.55 DNF 56.21 1:34.06 2 59.32
Fastest Lap
3 6a Lee BAMBER Gilera Runner 172 1:23.03 3 67.20
No 131- Time Includes 10s Penalty For JUMP SART
1 60 5 Richard HAWKINS Ducati MK III 349 6 8:24.65 66.34 1:23.01 3 67.22
