Full race results round-up from British Historic Racing Round 2 at Darley Moor…
Image: Neil Kirby
SATURDAY
1 100 12 Andy HUNT Ducati Steelcraft 250 8 9:46.48 73.66 1:11.15 8 75.90
2 60 12 Richard HAWKINS Ducati Mk III 349 8 9:49.26 2.78 73.31 1:11.14 4 75.91
3 81 12 Michael FOX Ducati MK III 350 8 9:49.60 3.12 73.27 1:11.40 7 75.63
4 4 12 Ian HENSHAW Ducati MKIII 450 8 10:15.47 28.99 70.19 1:14.91 1 72.09
5 253 12 Scott HARRIS Ducati MK III 350 8 10:22.36 35.88 69.41 1:15.70 2 71.33
6 56 12 Matthew HEBB Ducati MK III 250 8 10:23.04 36.56 69.34 1:15.67 6 71.36
7 36 11 Ian SCUTT BSA Bantam 125 8 10:32.43 45.95 68.31 1:16.26 4 70.81
8 94 12 Geoff MILLS Ducati Harrison 250 8 10:34.31 47.83 68.11 1:16.36 8 70.72
9 150 11 Robert DUESBURY BSA Bantam 175 8 10:34.42 47.94 68.09 1:16.07 8 70.99
10 242 1 Grant SELLARS Norton CS1 490 8 11:01.38 1:14.90 65.32 1:20.72 4 66.90
11 52 11 Robbie BROWN BSA Bantam 183 7 9:49.35 1 Lap 64.14 1:21.81 3 66.01
12 104 1 Dave BURRELL Velocette Mac 350 7 10:01.43 1 Lap 62.85 1:24.20 6 64.13
13 97 12 Robert BUTLER Ducati Harrison 250 7 10:09.51 1 Lap 62.02 1:23.84 3 64.41
14 259 12 Richard BOOL Ducati MK I 250 7 10:25.97 1 Lap 60.39 1:26.09 7 62.73
15 246 1 David DALE Rudge Special 500 7 10:36.14 1 Lap 59.42 1:26.20 7 62.65
16 297 1 Samuel PAGE Velocette Mac 350 7 10:38.06 1 Lap 59.24 1:27.57 6 61.66
17 190 1 Tony GREEN Velocette Mac 350 7 10:57.01 1 Lap 57.53 1:31.37 5 59.10
18 73 11 Andrew MOULDEN BSA Bantam 175 6 10:07.37 2 Laps 53.34 1:38.16 6 55.01
Not-Classified
223 11 Andrew FRASER BSA Bantam 125 1 1:45.23 DNF 51.32 1:33.42 1 57.80
Fastest Lap
60 12 Richard HAWKINS Ducati Mk III 349 1:11.14 4 75.91
No 60 – Time Includes Penalty for OVERTAKING UNDER YELLOW FLAG
1 343 10 Stephen ATKIN © Triumph Rob North 930 8 9:36.69 74.91 1:08.95 8 78.32
2 195 10 Graham BULLER Norton Slimline 820 8 9:42.91 6.22 74.11 1:10.56 4 76.53
3 253 10 Scott HARRIS Norton Kirby 920 8 9:52.52 15.83 72.91 1:10.89 6 76.17
4 138 8 Mike KEMP Norton Atlas 745 8 10:03.74 27.05 71.55 1:12.74 5 74.24
5 257 13 Richard STUBBS BMW K100 980 8 10:33.60 56.91 68.18 1:16.58 8 70.51
6 191 13 Mark LEETON Ducati TT2 600 8 10:33.88 57.19 68.15 1:16.61 4 70.49
7 264 13 Nic POWELL Moto Guzzi 750 8 10:34.57 57.88 68.08 1:14.95 5 72.05
8 313 13 Andrew GORDON © BMW K100 1000 8 10:45.36 1:08.67 66.94 1:17.31 8 69.85
9 154 13 Dave FITZPATRICK Laverda Montjuic 500 7 9:42.82 1 Lap 64.86 1:21.58 3 66.19
10 260 13 John CHRISTOPHER Laverda 500cc 7 10:28.82 1 Lap 60.11 1:26.56 4 62.38
Fastest Lap
343 10 Stephen ATKIN © Triumph Rob North 930 1:08.95 8 78.32
1 98 18 GAGG/ HASE BMW K100 1093 8 10:51.09 66.35 1:17.33 8 69.83
2 33 18 HEGARTY/ TRITTON BMW K100 8 10:58.62 7.53 65.59 1:18.97 8 68.38
3 47 17 BIBBY/ SIMONS-WESTON Morgan Racing 1208 8 11:10.07 18.98 64.47 1:18.25 8 69.01
4 131 18 BATEMAN/ HEWITT BMW K100 1000 8 11:15.85 24.76 63.92 1:21.34 1 66.39
5 96 18 WILKINS/ WILKINS BMW K100 1200 8 11:19.61 28.52 63.57 1:21.68 1 66.11
6 25 18 WHITAKER/ ALLEN BMW K100 1000 8 11:35.15 44.06 62.14 1:23.49 8 64.68
7 27 17 HUTCHINSON/ WHITTAKER Berkley T60 1293 8 11:38.49 47.40 61.85 1:23.05 8 65.02
8 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 11:40.89 49.80 61.64 1:24.61 8 63.82
9 16 17 HODGSON/ PEARSON Buckland B3 1300 8 11:41.51 50.42 61.58 1:23.47 7 64.69
10 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 950 8 11:42.22 51.13 61.52 1:25.91 2 62.86
11 49 18 JONES/ BROWN BMW 987 8 11:53.76 1:02.67 60.52 1:25.81 8 62.93
12 87 18 SYKES/ RICHARDSON BMW K75 748 8 11:54.05 1:02.96 60.50 1:25.59 1 63.09
13 13 18 LORRIMAN/ STEEL BMW K100 1000 8 11:57.59 1:06.50 60.20 1:26.30 8 62.57
14 53 17 POPLAR/ BALLAST Morgan F2 1172 7 11:44.44 1 Lap 53.66 1:36.75 2 55.81
15 19 17 TEAGLES/ BALLAST Berkley T60 930 7 12:14.71 1 Lap 51.45 1:41.50 7 53.20
Not-Classified
92 18 ROOME/ CLOWS BMW K100 1000 4 6:50.82 DNF 52.58 1:37.97 1 55.12
Fastest Lap
98 18 GAGG/ HASE BMW K100 1093 1:17.33 8 69.83
1 56 3 Matthew HEBB Ducati MK III 250 8 10:25.19 69.10 1:16.45 2 70.63
2 94 3 Geoff MILLS Ducati Harrison 250 8 10:33.76 8.57 68.16 1:16.45 8 70.63
3 4 3 Ian HENSHAW Royal Enfield Crusader 2 8 10:35.86 10.67 67.94 1:17.46 8 69.71
4 259 3 Richard BOOL Ducati MK I 250 8 11:23.03 57.84 63.25 1:22.74 2 65.26
5 248 3 Andrew PIGGOTT Ducati MK III 250 8 11:23.32 58.13 63.22 1:22.95 8 65.10
6 161 3 Tyler SCOTHERN BSA B25 250 7 10:36.79 1 Lap 59.36 1:28.13 6 61.27
7 297 2 Samuel PAGE Velocette Mov 250 7 12:04.15 1 Lap 52.20 1:38.25 3 54.96
Not-Classified
24 3 Joao QUINTANEIRO Royal Enfield Crusader 2 3 4:42.73 DNF 57.30 1:31.23 2 59.19
Fastest Lap
56 3 Matthew HEBB Ducati MK III 250 1:16.45 2 70.63
94 3 Geoff MILLS Ducati Harrison 250 1:16.45 8 70.63
1 60 5 Richard HAWKINS Ducati Mk III 349 8 10:24.20 69.21 1:16.58 3 70.51
2 74 5 Dave MATRAVERS Seeley 7R 350 8 11:14.07 49.87 64.09 1:21.33 1 66.40
3 57 5 Jack SCRIVENER Aermacchi Drixton 350 8 11:23.95 59.75 63.16 1:23.70 2 64.52
4 195 4 Graham BULLER Norton 40M 348 7 10:28.75 1 Lap 60.12 1:25.82 2 62.92
5 300 5 Bill SMYTH © Ducati Sebring 340 7 10:46.95 1 Lap 58.43 1:27.91 7 61.43
6 209 4 Mick BALDWIN AJS 7R 349 7 10:48.16 1 Lap 58.32 1:29.77 5 60.15
Fastest Lap
60 5 Richard HAWKINS Ducati Mk III 349 1:16.58 3 70.51
1 4 16 BLEACH/ DAWS Norton Ducker Lynx 750 8 11:37.86 61.90 1:24.05 5 64.25
2 31 15 WESTON/ WESTON Triumph Thunderbird 65 8 11:40.63 2.77 61.66 1:24.74 6 63.72
3 29 15 POPE/ CHRISTOPHER Triumph Thunderbird 65 8 11:54.32 16.46 60.48 1:26.73 4 62.26
4 61 16 WHITEHOUSE/ BANKS Triumph T140 N.W.S. 749 8 12:04.81 26.95 59.60 1:28.48 2 61.03
5 86 15 BISHOP/ SIRRELL Vincent Rapide 1297 8 12:14.97 37.11 58.78 1:28.20 4 61.22
6 656 23A DAVENPORT/ DAVENPORT Aprilia RS 125 8 12:52.80 1:14.94 55.90 1:32.78 8 58.20
7 633 23A HOWE/ TIMLIN Lambretta Jahspeed 250 7 11:42.53 1 Lap 53.81 1:36.34 6 56.05
8 12 15 WHITTAKER/ WHITTAKER BSA Road Rocket 650 7 12:00.30 1 Lap 52.48 1:40.30 3 53.84
9 45 16 TULETT/ CLARK Triumph T140 748 6 11:50.47 2 Laps 45.60 1:54.81 1 47.03
Not-Classified
70 15 BANISTER/ BANISTER Triumph Thunderbird 65 5 7:21.34 DNF 61.18 1:25.00 5 63.53
69 16 BOOTE/ MORRIS MRE Yamaha 750 3 4:44.32 DNF 56.98 1:27.28 3 61.87
Fastest Lap
4 16 BLEACH/ DAWS Norton Ducker Lynx 750 1:24.05 5 64.25
1 59 22 Daniel LEDGER KTM 660 650 8 10:32.78 68.27 1:14.53 8 72.45
2 262 14 Daniel PRITCHARD Suzuki T500 492 8 10:39.41 6.63 67.56 1:14.87 8 72.13
3 51 14 Michael BROWN Suzuki GT 500 8 10:45.45 12.67 66.93 1:18.39 7 68.89
4 75 22 James LUCK Supermono Tiecraft 700 8 10:49.66 16.88 66.50 1:15.93 8 71.12
5 59 14 Jack HEBB Honda CB500/4 500 8 11:01.73 28.95 65.28 1:18.54 8 68.75
6 56 14 Matthew HEBB Honda K4 350 8 11:01.95 29.17 65.26 1:18.70 8 68.61
7 121 14 Ian CARTER Honda K4 350 8 11:23.34 50.56 63.22 1:22.39 5 65.54
8 258 14 Darin MILLS Suzuki T20 249 7 11:04.53 1 Lap 56.88 1:30.93 7 59.39
9 87 14 Shaun MULLIGAN Yamaha SR500 499 7 11:20.20 1 Lap 55.57 1:34.51 4 57.14
Not-Classified
199 14 Robert BOOTH Yamaha RD 400 425 7 9:17.61 DNF 67.79 1:17.02 7 70.11
196 14 Terence SANSOM Honda K4 350 6 8:01.91 DNF 67.23 1:17.99 4 69.24
28 14 Edward IRVING Yamaha RD400 439 1 1:51.08 DNF 48.61 1:42.48 1 52.69
Fastest Lap
59 22 Daniel LEDGER KTM 660 650 1:14.53 8 72.45
Amended to correct RACE WINNER
1 74 7 Dave MATRAVERS Seeley G50 500 8 9:59.21 72.09 1:12.48 7 74.50
2 81 7 Michael FOX Seeley G50 499 8 9:59.65 0.44 72.04 1:12.54 8 74.44
3 119 6 Lee MOORE Norton Manx 499 8 10:03.18 3.97 71.62 1:11.47 8 75.56
4 100 7 Andy HUNT Ducati Steelcraft 250 8 10:10.18 10.97 70.80 1:14.19 6 72.79
5 4 7 Ian HENSHAW Royal Enfield Fury 500 8 10:12.92 13.71 70.48 1:14.63 6 72.36
6 59 6 Jack HEBB Norton Manx 499 8 10:20.29 21.08 69.64 1:15.93 4 71.12
7 18 7 Paul MATRAVERS Norton Manx 500 8 10:44.71 45.50 67.01 1:19.29 4 68.10
8 343 7 Stephen ATKIN © Matchless G50 500 8 10:59.03 59.82 65.55 1:18.56 8 68.74
9 205 6 Paul MACDOUGALL Norton 88 498 8 11:02.94 1:03.73 65.16 1:19.63 8 67.81
10 209 6 Mick BALDWIN AJS 7R 349 8 11:12.33 1:13.12 64.25 1:19.58 7 67.86
11 242 6 Grant SELLARS Velocette Venom 499 8 11:13.10 1:13.89 64.18 1:21.24 8 66.47
12 42 7 Tony AINLEY Velocette Venom 499 8 11:16.94 1:17.73 63.82 1:21.57 8 66.20
13 62 7 Anthony SCOTHERN BSA B50 500 8 11:17.62 1:18.41 63.75 1:22.05 8 65.81
14 104 6 David BURRELL Velocette Venom 500 7 10:02.70 1 Lap 62.72 1:23.04 7 65.03
Fastest Lap
119 6 Lee MOORE Norton Manx 499 1:11.47 8 75.56
1 4 12 Ian HENSHAW Ducati MKIII 450 6 7:59.28 67.60 1:16.96 6 70.17
2 100 12 Andy HUNT Ducati Steelcraft 250 6 8:05.13 5.85 66.79 1:18.36 3 68.91
3 60 12 Richard HAWKINS Ducati Mk III 349 6 8:09.35 10.07 66.21 1:18.69 3 68.62
4 253 12 Scott HARRIS Ducati MK III 350 6 8:39.64 40.36 62.35 1:24.52 4 63.89
5 150 11 Robert DUESBURY BSA Bantam 175 6 8:44.84 45.56 61.73 1:24.30 5 64.06
6 94 12 Geoff MILLS Ducati Harrison 250 6 8:51.01 51.73 61.02 1:25.00 5 63.53
7 36 11 Ian SCUTT BSA Bantam 125 6 9:01.50 1:02.22 59.83 1:25.99 5 62.80
8 56 12 Matthew HEBB Ducati MK III 250 6 9:03.17 1:03.89 59.65 1:26.86 5 62.17
9 248 12 Andrew PIGGOTT Ducati Saxon 340 6 9:05.27 1:05.99 59.42 1:27.28 5 61.87
10 242 1 Grant SELLARS Norton CS1 490 6 9:11.72 1:12.44 58.73 1:29.87 3 60.09
11 51 11 Michael BROWN BSA Bantam 125 6 9:22.72 1:23.44 57.58 1:29.54 5 60.31
12 104 1 Dave BURRELL Velocette Mac 350 6 9:31.20 1:31.92 56.72 1:31.66 6 58.91
13 97 12 Robert BUTLER Ducati Harrison 250 5 7:57.32 1 Lap 56.57 1:32.05 5 58.66
14 52 11 Robbie BROWN BSA Bantam 183 5 8:31.47 1 Lap 52.79 1:39.16 3 54.46
15 190 1 Tony GREEN Velocette Mac 350 5 8:52.83 1 Lap 50.67 1:39.35 5 54.35
16 73 11 Andrew MOULDEN BSA Bantam 175 5 9:12.86 1 Lap 48.84 1:45.26 5 51.30
17 246 1 David DALE Rudge Special 500 5 9:13.20 1 Lap 48.81 1:47.27 4 50.34
Not-Classified
81 12 Michael FOX Ducati MK III 350 6 8:01.89 NCF 67.24 1:16.95 6 70.18
28 11 Edward IRVING BSA Bantam 175 2 3:38.35 DNF 49.46 1:39.94 2 54.03
Fastest Lap
4 12 Ian HENSHAW Ducati MKIII 450 1:16.96 6 70.17
6 Lap Result due to RED FLAG INCIDENT
1 253 10 Scott HARRIS Norton Kirby 920 8 11:00.50 65.40 1:17.87 8 69.35
2 138 8 Mike KEMP Norton Atlas 745 8 11:10.95 10.45 64.39 1:19.85 7 67.63
3 195 10 Graham BULLER Norton Slimline 820 8 11:15.20 14.70 63.98 1:21.02 7 66.65
4 257 13 Richard STUBBS BMW K100 980 8 11:48.27 47.77 60.99 1:26.40 5 62.50
5 264 13 Nic POWELL Moto Guzzi 750 8 12:09.03 1:08.53 59.26 1:28.72 8 60.87
6 191 13 Mark LEETON Ducati TT2 600 8 12:20.82 1:20.32 58.31 1:27.84 8 61.48
7 154 13 Dave FITZPATRICK Laverda Montjuic 500 7 11:09.41 1 Lap 56.47 1:31.61 7 58.95
8 260 13 John CHRISTOPHER Laverda 500cc 7 11:30.09 1 Lap 54.78 1:35.50 6 56.54
Not-Classified
343 10 Stephen ATKIN © Triumph Rob North 930 6 8:33.34 DNF 63.12 1:22.13 4 65.75
Fastest Lap
253 10 Scott HARRIS Norton Kirby 920 1:17.87 8 69.35
1 98 18 GAGG/ HASE BMW K100 1093 8 11:01.10 65.35 1:20.17 5 67.36
2 33 18 HEGARTY/ TRITTON BMW K100 8 11:08.84 7.74 64.59 1:20.60 4 67.00
3 47 17 BIBBY/ SIMONS-WESTON Morgan Racing 1208 8 11:09.15 8.05 64.56 1:19.56 6 67.87
4 131 18 BATEMAN/ HEWITT BMW K100 1000 8 11:34.38 33.28 62.21 1:24.50 2 63.91
5 25 18 WHITAKER/ ALLEN BMW K100 1000 8 11:46.49 45.39 61.15 1:24.43 4 63.96
6 96 18 WILKINS/ WILKINS BMW K100 1200 8 11:58.20 57.10 60.15 1:25.88 4 62.88
7 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 950 8 11:58.87 57.77 60.09 1:26.83 8 62.19
8 27 17 HUTCHINSON/ WHITTAKER Berkley T60 1293 8 12:07.76 1:06.66 59.36 1:27.89 6 61.44
9 16 17 HODGSON/ PEARSON Buckland B3 1300 8 12:13.95 1:12.85 58.86 1:26.92 6 62.13
10 187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 998 8 12:19.22 1:18.12 58.44 1:28.71 4 60.87
11 87 18 SYKES/ RICHARDSON BMW K75 748 7 11:04.49 1 Lap 56.89 1:29.11 7 60.60
12 13 18 LORRIMAN/ STEEL BMW K100 1000 7 11:33.19 1 Lap 54.53 1:33.00 7 58.06
13 53 17 POPLAR/ BALLAST Morgan F2 1172 7 12:20.84 1 Lap 51.02 1:41.54 7 53.18
Not-Classified
92 18 ROOME/ CLOWS BMW K100 1000 6 9:51.84 DNF 54.74 1:35.41 2 56.60
Fastest Lap
47 17 BIBBY/ SIMONS-WESTON Morgan Racing 1208 1:19.56 6 67.87
No 13 – Time includes 10s Penalty for JUMP START
1 56 3 Matthew HEBB Ducati MK III 250 8 11:15.18 63.98 1:22.32 7 65.60
2 94 3 Geoff MILLS Ducati Harrison 250 8 11:20.06 4.88 63.52 1:21.92 7 65.92
3 212 3 Joseph THOMAS Ducati MK I 248 8 12:01.35 46.17 59.89 1:27.98 6 61.38
4 259 3 Richard BOOL Ducati MK I 250 8 12:49.62 1:34.44 56.13 1:32.76 4 58.21
5 248 3 Andrew PIGGOTT Ducati MK III 250 8 12:52.08 1:36.90 55.95 1:29.35 2 60.44
6 161 3 Tyler SCOTHERN BSA B25 250 7 11:15.23 1 Lap 55.98 1:33.20 6 57.94
7 24 3 Joao QUINTANEIRO Royal Enfield Crusader 2 7 11:45.52 1 Lap 53.58 1:36.74 5 55.82
8 297 2 Samuel PAGE Velocette Mov 250 7 12:23.32 1 Lap 50.85 1:41.87 6 53.01
Not-Classified
4 3 Ian HENSHAW Royal Enfield Crusader 2 4 5:41.15 DNF 63.32 1:22.03 4 65.83
97 3 Robert BUTLER Ducati Harrison 250 1 1:42.50 DNF 52.68 1:35.09 1 56.79
Fastest Lap
94 3 Geoff MILLS Ducati Harrison 250 1:21.92 7 65.92
1 60 5 Richard HAWKINS Ducati Mk III 349 8 10:25.28 69.09 1:16.42 7 70.66
2 74 5 Dave MATRAVERS Seeley 7R 350 8 10:53.65 28.37 66.09 1:19.72 3 67.74
3 4 4 Ian HENSHAW Royal Enfield Clipper 350 8 11:07.86 42.58 64.68 1:20.54 4 67.05
4 57 5 Jack SCRIVENER Aermacchi Drixton 350 8 11:19.63 54.35 63.56 1:21.45 8 66.30
5 195 4 Graham BULLER Norton 40M 348 8 11:21.30 56.02 63.41 1:22.37 4 65.56
6 300 5 Bill SMYTH © Ducati Sebring 340 7 10:28.39 1 Lap 60.15 1:26.33 7 62.55
7 209 4 Mick BALDWIN AJS 7R 349 7 10:40.65 1 Lap 59.00 1:29.32 6 60.46
Fastest Lap
60 5 Richard HAWKINS Ducati Mk III 349 1:16.42 7 70.66
1 31 15 WESTON/ WESTON Triumph Thunderbird 65 8 11:35.59 62.11 1:23.62 8 64.58
2 4 16 BLEACH/ DAWS Norton Ducker Lynx 750 8 11:35.72 0.13 62.09 1:23.63 8 64.57
3 29 15 POPE/ CHRISTOPHER Triumph Thunderbird 65 8 11:54.24 18.65 60.48 1:25.79 5 62.94
4 61 16 WHITEHOUSE/ BANKS Triumph T140 N.W.S. 749 8 12:06.73 31.14 59.44 1:27.56 5 61.67
5 656 23A DAVENPORT/ DAVENPORT Aprilia RS 125 8 12:47.22 1:11.63 56.31 1:32.26 8 58.53
6 12 15 WHITTAKER/ WHITTAKER BSA Road Rocket 650 8 13:09.33 1:33.74 54.73 1:35.98 2 56.26
7 633 23A HOWE/ TIMLIN Lambretta Jahspeed 250 7 11:47.17 1 Lap 53.45 1:38.70 7 54.71
8 45 16 TULETT/ CLARK Triumph T140 748 7 13:27.12 1 Lap 46.83 1:51.23 1 48.55
Not-Classified
86 15 BISHOP/ SIRRELL Vincent Rapide 1297 2 3:05.80 DNF 58.13 1:28.33 1 61.13
69 16 BOOTE/ MORRIS MRE Yamaha 750 1 1:34.10 DNF 57.39 1:25.89 1 62.87
Fastest Lap
31 15 WESTON/ WESTON Triumph Thunderbird 65 1:23.62 8 64.58
1 262 14 Daniel PRITCHARD Suzuki T500 492 8 10:01.92 71.77 1:12.67 6 74.31
2 75 22 James LUCK Supermono Tiecraft 700 8 10:02.01 0.09 71.76 1:13.52 5 73.45
3 59 22 Daniel LEDGER KTM 660 650 8 10:02.02 0.10 71.76 1:11.79 5 75.22
4 199 14 Robert BOOTH Yamaha RD 400 425 8 10:15.96 14.04 70.13 1:14.81 5 72.18
5 59 14 Jack HEBB Honda CB500/4 500 8 10:24.49 22.57 69.18 1:15.84 6 71.20
6 56 14 Matthew HEBB Honda K4 350 8 10:24.76 22.84 69.15 1:15.45 6 71.57
7 196 14 Terence SANSOM Honda K4 350 8 10:25.28 23.36 69.09 1:15.93 8 71.12
8 51 14 Michael BROWN Suzuki GT 500 8 10:26.41 24.49 68.96 1:15.77 7 71.27
9 121 14 Ian CARTER Honda K4 350 8 10:30.36 28.44 68.53 1:16.19 7 70.88
10 258 14 Darin MILLS Suzuki T20 249 7 10:25.34 1 Lap 60.45 1:27.30 5 61.86
11 87 14 Shaun MULLIGAN Yamaha SR500 499 7 10:37.17 1 Lap 59.32 1:26.57 7 62.38
Not-Classified
28 14 Edward IRVING Yamaha RD400 439 1 1:44.18 DNF 51.83 1:35.70 1 56.43
Fastest Lap
59 22 Daniel LEDGER KTM 660 650 1:11.79 5 75.22
1 74 7 Dave MATRAVERS Seeley G50 500 8 9:49.11 73.33 1:10.70 8 76.38
2 119 6 Lee MOORE Norton Manx 499 8 9:51.82 2.71 73.00 1:11.94 3 75.06
3 100 7 Andy HUNT Ducati Steelcraft 250 8 10:03.50 14.39 71.58 1:13.80 5 73.17
4 4 7 Ian HENSHAW Royal Enfield Fury 500 8 10:04.05 14.94 71.52 1:13.34 5 73.63
5 59 6 Jack HEBB Norton Manx 499 8 10:20.63 31.52 69.61 1:15.56 6 71.47
6 18 7 Paul MATRAVERS Norton Manx 500 8 10:32.99 43.88 68.25 1:17.61 2 69.58
7 205 6 Paul MACDOUGALL Norton 88 498 8 10:46.16 57.05 66.86 1:18.23 8 69.03
8 209 6 Mick BALDWIN AJS 7R 349 8 10:47.17 58.06 66.75 1:17.44 6 69.73
9 242 6 Grant SELLARS Velocette Venom 499 8 10:49.43 1:00.32 66.52 1:18.62 8 68.68
10 62 7 Anthony SCOTHERN BSA B50 500 8 10:58.70 1:09.59 65.58 1:19.84 8 67.64
Fastest Lap
74 7 Dave MATRAVERS Seeley G50 500 1:10.70 8 76.38
1 150 24 Robert DUESBURY BSA Bantam 175 8 10:43.12 67.17 1:17.63 4 69.56
2 36 24 Ian SCUTT BSA Bantam 125 8 11:07.58 24.46 64.71 1:18.58 3 68.72
3 52 24 Robbie BROWN BSA Bantam 183 8 11:57.27 1:14.15 60.23 1:25.34 6 63.28
4 28 24 Edward IRVING BSA Bantam 175 6 11:47.18 2 Laps 45.82 1:47.44 6 50.26
Not-Classified
51 24 Michael BROWN BSA Bantam 125 4 6:16.74 DNF 57.33 1:26.31 4 62.57
Fastest Lap
150 24 Robert DUESBURY BSA Bantam 175 1:17.63 4 69.56
1 87 21 Shaun MULLIGAN Yamaha SR500 499 8 11:54.49 60.46 1:22.48 8 65.47
2 24 21 Joao QUINTANEIRO Royal Enfield Crusader 2 8 12:29.96 35.47 57.60 1:31.18 8 59.22
3 191 21 Mark LEETON Ducati TT2 600 8 12:49.32 54.83 63.17 1:19.15 2 68.22
Not-Classified
62 21 Anthony SCOTHERN BSA B50 500 0 Starter
Fastest Lap
191 21 Mark LEETON Ducati TT2 600 1:19.15 2 68.22
Times Adjusted to Include Handicap Times
SUNDAY
1 60 12 Richard HAWKINS Ducati Mk III 349 8 9:43.95 73.98 1:10.86 2 76.21
2 100 12 Andy HUNT Ducati Steelcraft 250 8 9:49.34 5.39 73.30 1:11.48 2 75.55
3 94 12 Geoff MILLS Ducati Harrison 350 8 9:49.44 5.49 73.29 1:12.04 7 74.96
4 4 12 Ian HENSHAW Ducati MKIII 450 8 10:05.10 21.15 71.39 1:13.83 3 73.14
5 36 11 Ian SCUTT BSA Bantam 125 8 10:27.08 43.13 68.89 1:16.52 6 70.57
6 56 12 Matthew HEBB Ducati MK III 250 8 10:27.30 43.35 68.87 1:16.65 6 70.45
7 150 11 Robert DUESBURY BSA Bantam 175 8 10:27.35 43.40 68.86 1:15.85 4 71.19
8 248 12 Andrew PIGGOTT Ducati Saxon 340 8 10:53.99 1:10.04 66.06 1:18.52 2 68.77
9 97 12 Robert BUTLER Ducati Harrison 250 8 11:06.54 1:22.59 64.81 1:21.35 6 66.38
10 242 1 Grant SELLARS Norton CS1 490 8 11:06.64 1:22.69 64.80 1:19.78 3 67.69
11 104 1 Dave BURRELL Velocette Mac 350 7 9:58.82 1 Lap 63.12 1:23.60 2 64.59
12 52 11 Robbie BROWN BSA Bantam 183 7 10:06.76 1 Lap 62.30 1:22.78 4 65.23
13 297 1 Samuel PAGE Velocette Mac 350 7 10:23.78 1 Lap 60.60 1:26.70 7 62.28
14 28 11 Edward IRVING BSA Bantam 175 7 10:38.31 1 Lap 59.22 1:27.43 2 61.76
15 246 1 David DALE Rudge Special 500 7 11:00.57 1 Lap 57.22 1:29.24 3 60.51
16 190 1 Tony GREEN Velocette Mac 350 7 11:05.26 1 Lap 56.82 1:31.83 4 58.80
17 29 1 Adam POPE Rudge Ulster 250 6 9:58.16 2 Laps 54.17 1:36.35 5 56.05
18 73 11 Andrew MOULDEN BSA Bantam 175 6 9:59.33 2 Laps 54.06 1:36.26 3 56.10
19 223 11 Andrew FRASER BSA Bantam 125 6 11:09.66 2 Laps 48.38 1:38.99 1 54.55
Not-Classified
253 12 Scott HARRIS Ducati MK III 350 6 7:40.89 DNF 70.30 1:14.30 1 72.68
300 12 Bill SMYTH © Ducati Sebring 340 6 8:33.66 DNF 63.08 1:22.03 4 65.83
51 11 Michael BROWN BSA Bantam 125 6 8:41.22 DNF 62.16 1:23.44 6 64.72
68 1 Keith RILEY Velocette KSS 348 4 5:48.08 DNF 62.05 1:23.69 2 64.52
259 12 Richard BOOL Ducati MK I 250 1 1:38.91 DNF 54.60 1:29.87 1 60.09
Fastest Lap
60 12 Richard HAWKINS Ducati Mk III 349 1:10.86 2 76.21
Nos 242 & 246 – Times Include 10s Penalty for JUMP START
1 343 10 Stephen ATKIN © Triumph Rob North 930 8 9:29.15 75.90 1:09.57 8 77.62
2 195 10 Graham BULLER Norton Slimline 820 8 9:35.51 6.36 75.06 1:10.15 8 76.98
3 253 10 Scott HARRIS Norton Kirby 920 8 9:39.62 10.47 74.53 1:10.33 5 76.78
4 138 8 Mike KEMP Norton Atlas 745 8 10:02.25 33.10 71.73 1:13.60 7 73.37
5 191 13 Mark LEETON Ducati TT2 600 8 10:16.25 47.10 70.10 1:15.06 2 71.94
6 257 13 Richard STUBBS BMW K100 980 8 10:25.88 56.73 69.02 1:14.92 3 72.08
7 264 13 Nic POWELL Moto Guzzi 750 8 10:30.41 1:01.26 68.53 1:15.75 2 71.29
8 313 13 Andrew GORDON © BMW K100 1000 8 10:39.03 1:09.88 67.60 1:16.44 8 70.64
9 154 13 Dave FITZPATRICK Laverda Montjuic 500 7 9:49.56 1 Lap 64.12 1:20.95 7 66.71
10 260 13 John CHRISTOPHER Laverda 500cc 7 10:04.23 1 Lap 62.56 1:24.65 3 63.79
Fastest Lap
343 10 Stephen ATKIN © Triumph Rob North 930 1:09.57 8 77.62
Nos 154 & 257 – Times Include 10s Penalty for JUMP START
1 98 18 GAGG/ HASE BMW K100 1093 8 10:17.83 69.92 1:14.65 5 72.34
2 47 17 BIBBY/ SIMONS-WESTON Morgan Racing 1208 8 10:21.57 3.74 69.50 1:13.88 7 73.09
3 33 18 HEGARTY/ TRITTON BMW K100 8 10:28.57 10.74 68.73 1:16.82 7 70.29
4 96 18 WILKINS/ WILKINS BMW K100 1200 8 11:04.59 46.76 65.00 1:20.56 6 67.03
5 13 18 LORRIMAN/ STEEL BMW K100 1000 8 11:05.40 47.57 64.92 1:20.27 3 67.27
6 49 18 JONES/ BROWN BMW 987 8 11:07.85 50.02 64.69 1:21.00 8 66.67
