All the times and race results from BHR Round 1 at Darley Moor, including the BSSO…
SATURDAY
1 286 27 John CHAMBERS Honda VFR750 6 7:39.60 70.50 1:14.35 3 72.63
2 256 27 Allan HOYLAND Suzuki GSXR 749 6 7:48.78 9.18 69.12 1:15.57 4 71.46
3 150 27 John ADAMSON Yamaha YPVS 350 6 7:59.44 19.84 67.58 1:15.78 2 71.26
4 26 8 Tim WOOLLEY Rob North Rocket 3 6 8:05.98 26.38 66.67 1:17.99 4 69.24
5 131 27 Mark BOSTOCK Suzuki GSXR750g 6 8:08.85 29.25 66.28 1:18.70 6 68.61
6 200 27 Ivan CHILDS Suzuki GSXR 750 6 8:15.28 35.68 65.42 1:18.99 5 68.36
7 220 27 Simon CUNLIFFE Suzuki GSXR750 6 8:15.99 36.39 65.32 1:19.31 5 68.09
8 246 27 Stu POULTON Yamaha YPVS 350 6 8:16.72 37.12 65.23 1:18.55 2 68.75
9 225 27 John BRUSH Kawasaki GP2 750 6 8:17.02 37.42 65.19 1:19.51 6 67.92
10 71 13 Garry HIRONS Norton Interpol 2 588 6 8:25.73 46.13 64.07 1:20.03 3 67.47
11 279 27 Paul JOHNSON Suzuki Katana 1100 6 8:26.47 46.87 63.97 1:19.91 6 67.58
12 138 13 Mike KEMP Norton Atlas 745 6 8:26.92 47.32 63.92 1:19.34 4 68.06
13 316 27 Glen GRAY Yamaha FJ1100 6 8:30.99 51.39 63.41 1:22.66 4 65.33
14 186 27 Sean GAUCHWIN Yamaha FZ750 6 8:39.20 59.60 62.40 1:22.02 6 65.84
15 59 14 David HEBB Honda CB550-4 6 8:44.68 1:05.08 61.75 1:22.97 3 65.08
16 275 27 Neil LLOYD Honda CB500/4 6 8:44.81 1:05.21 61.74 1:23.95 6 64.32
17 166 8 Les WHISTON BSA North 750 6 8:50.00 1:10.40 61.13 1:23.78 2 64.45
18 277 27 Mark DANIELS Suzuki GSXR 750 6 8:50.39 1:10.79 61.09 1:25.40 3 63.23
19 255 8 Alan FOSTER Norton Metisse 750 6 8:51.36 1:11.76 60.98 1:25.57 5 63.11
20 139 14 Gareth ROBERTS Honda CB900F 5 7:40.80 1 Lap 58.59 1:27.61 4 61.64
Not-Classified
221 27 Derek HEAP Suzuki GSXR750 5 7:09.03 DNF 62.93 1:22.30 4 65.61
257 27 Gareth SHELLAM Yamaha FZ750 5 7:35.12 DNF 59.33 1:27.67 3 61.59
27 9 Steve HUTCHINSON Triumph T110 650 4 7:31.65 DNF 47.82 1:48.96 3 49.56
12 9 Stevan RADAKOVIC Norton Manx 499 1 1:36.64 DNF 55.88 1:29.41 1 60.40
Fastest Lap
286 27 John CHAMBERS Honda VFR750 1:14.35 3 72.63
6 Lap Result Due to RED FLAG INDIDENT === No 150 – 10s Penalty for JUMP START
1 169 7 David TETLEY © BRR Seeley G50 9 10:49.56 74.82 1:09.83 7 77.33
2 12 7 Stevan RADAKOVIC Norton Manx 499 9 11:34.01 44.45 70.03 1:14.20 3 72.78
3 174 7 Jamie OBRIEN Alan Ducati 350 9 11:36.99 47.43 69.73 1:14.73 4 72.26
4 262 14 Daniel PRITCHARD Suzuki T500 9 11:38.60 49.04 69.57 1:15.63 8 71.40
5 275 14 Neil LLOYD Honda CB500/4 9 11:43.87 54.31 69.05 1:16.11 5 70.95
6 59 6 David HEBB Norton Manx 499 8 10:55.97 1 Lap 65.86 1:19.11 2 68.26
7 100 7 Andy HUNT Ducati Steelcraft 450 8 11:05.78 1 Lap 64.89 1:21.66 3 66.13
8 227 14 Sarah MEASURES Yamaha SR 498 8 11:08.19 1 Lap 64.65 1:20.90 3 66.75
9 242 6 Grant SELLARS Velocette Venom 499 8 11:35.56 1 Lap 62.11 1:24.02 8 64.27
10 142 7 Steve HANDS BSA Goldstar 350 8 11:35.66 1 Lap 62.10 1:23.87 8 64.39
11 87 14 Shaun MULLIGAN Yamaha SR500 8 11:41.45 1 Lap 61.59 1:25.40 5 63.23
12 203 14 Antony PERRETT Suzuki T500 8 11:41.61 1 Lap 61.57 1:23.31 8 64.82
13 273 14 Tony HAYWOOD Kawasaki Z500 8 12:14.82 1 Lap 58.79 1:27.02 6 62.05
14 93 6 Andrew ASTLEY Norton Manx 499 8 12:20.53 1 Lap 58.34 1:28.77 4 60.83
15 62 6 Neil ALLMAN Norton Manx 499 7 11:22.55 2 Laps 55.38 1:34.19 2 57.33
16 190 31 Tony GREEN Velocette Mac 350 7 11:31.60 2 Laps 54.66 1:35.33 4 56.65
Not-Classified
74 7 Dave MATRAVERS Seeley G50 7 8:55.38 DNF 70.60 1:12.15 4 74.84
73 7 George TOONE Greeves Oulton 380 5 10:21.26 DNF 43.46 1:52.56 1 47.97
37 6 Andrew TAYLOR Matchless G50 5 6:30.27 DNF 69.18 1:13.41 5 73.56
177 6 Tony HAZLEDINE Norton Domiracer 500 5 9:11.33 DNF 48.97 1:44.68 5 51.59
263 14 Michael GATHER Yamaha XS500 4 6:26.86 DNF 55.83 1:32.04 4 58.67
283 7 Nigel HEATH Velocette/Norton 499 2 3:04.68 DNF 58.48 1:24.63 1 63.81
147 14 Edward LAMBAH-STOATE Honda Superdream 400 1 1:53.48 DNF 47.59 1:43.41 1 52.22
Fastest Lap
169 7 David TETLEY © BRR Seeley G50 1:09.83 7 77.33
1 98 18 GAGG/ GAGG BMW K100 1097 9 11:55.31 67.94 1:17.49 4 69.69
2 25 18 WHITAKER/ THOW BMW K100 1100 9 12:02.77 7.46 67.24 1:17.48 5 69.70
3 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 9 12:24.87 29.56 65.25 1:20.92 2 66.73
4 82 18 HIGGINSON/ MOFFAT BMW K100 987 9 12:38.47 43.16 64.08 1:21.92 9 65.92
5 30 25 REYNOLDS/ EDWARDS Morgan Supersports 9 12:38.48 43.17 64.08 1:21.51 8 66.25
6 66 18 BIRKETT/ BIRKETT BMW K100 1200 9 13:30.13 1:34.82 59.99 1:23.46 4 64.70
7 16 25 HODGSON/ PEARSON Morgan F2 1172 8 12:11.43 1 Lap 59.06 1:28.96 4 60.70
8 64 16 CHRISTIAN/ HARDISTY Norton Commando 8 12:13.88 1 Lap 58.87 1:28.08 5 61.31
9 77 16 HOLT/ LACEY BSA A65 Winholt 750 8 12:40.50 1 Lap 56.80 1:31.05 5 59.31
10 112 18 JOHNSON/ LOWTHER BMW K100 1000 8 13:24.55 1 Lap 53.69 1:35.15 8 56.75
11 88 25 PEARSON/ PEARSON Morgan F2 1172 7 12:41.20 2 Laps 49.66 1:44.91 7 51.47
Not-Classified
96 18 WILKINS/ CASTLE BMW K100 1171 8 11:50.51 DNF 60.80 1:26.13 2 62.70
70 18 BANISTER/ FRANCIS Triumph Thunderbird 5 7:45.27 DNF 58.03 1:30.04 2 59.97
78 16 WICKETT/ SIRRELL BSA Lightning 749 5 8:57.05 DNF 50.27 1:43.12 4 52.37
76 25 PIKE/ PIKE Morgan 5 speeder 4 6:00.04 DNF 59.99 1:26.81 3 62.20
75 18 EDMONDSON/ PRENTICE BMW K100 1000 1 1:33.31 DNF 57.87 1:24.97 1 63.55
Fastest Lap
25 18 WHITAKER/ THOW BMW K100 1100 1:17.48 5 69.70
1 196 14 Terence SAMSON Honda K4 350 9 12:21.58 65.54 1:20.52 2 67.06
2 37 14 Andrew TAYLOR Honda K4 350 9 12:28.51 6.93 64.93 1:20.48 5 67.10
3 94 12 Geoffrey MILLS Ducati Harrison 250 9 12:46.74 25.16 63.39 1:22.38 7 65.55
4 63 2 Angela CRAGG Norton Manx 249 9 13:16.50 54.92 61.02 1:25.58 8 63.10
5 33 11 Mike POWELL BSA Bantam 125 9 13:17.25 55.67 60.96 1:26.29 6 62.58
6 248 12 Andrew PIGGOTT Ducati Saxon 340 9 13:17.84 56.26 60.91 1:25.50 9 63.16
7 36 11 Ian SCUTT BSA Bantam 125 9 13:34.74 1:13.16 59.65 1:26.76 7 62.24
8 258 14 Darin MILLS Suzuki T20 249 9 13:37.34 1:15.76 59.46 1:27.29 5 61.86
9 227 2 Sarah MEASURES Greeves Sports 167 8 12:34.68 1 Lap 57.24 1:31.68 7 58.90
10 24 11 Joao QUINTANEIRO BSA Bantam 175 8 12:39.59 1 Lap 56.87 1:30.60 8 59.60
11 150 11 Rob DUESBURY BSA Bantam 175 8 12:42.82 1 Lap 56.63 1:31.42 8 59.07
12 216 MZ Russell HYNAM MZ TS250 Supa5 8 12:57.86 1 Lap 55.54 1:33.35 8 57.85
13 96 11 Andrew MOULDEN BSA Bantam 175 8 12:58.13 1 Lap 55.52 1:34.15 8 57.36
14 131 14 Paul HEALEY Honda CB350 K4 8 12:59.21 1 Lap 55.44 1:32.76 8 58.21
15 8 12 Phil RANSOM Ducati Sebring 349 8 13:01.00 1 Lap 55.31 1:34.16 4 57.35
16 297 2 Samuel PAGE Velocette Mov 250 8 13:01.17 1 Lap 55.30 1:33.40 8 57.82
17 118 MZ Charlie OLLIS MZ TS250/1 8 13:13.02 1 Lap 54.48 1:35.42 8 56.59
18 231 MZ Philip SMITH MZ TS250/1 250 8 13:13.40 1 Lap 54.45 1:36.01 7 56.24
19 295 MZ Charles OLLIS MZ Supa/5 250 8 13:38.78 1 Lap 52.76 1:38.03 5 55.09
20 192 11 Ken WRIGHT BSA Bantam 125 8 13:55.39 1 Lap 51.71 1:39.24 7 54.41
Not-Classified
163 11 Darren SHELTON BSA Bantam 175 5 10:34.56 DNF 42.55 2:01.36 3 44.50
79 11 Carl COOMBS Triumph Tiger Cub 250 2 3:24.74 DNF 52.75 1:37.74 1 55.25
174 12 Jamie O’BRIEN Cross G50 1 1:33.08 DNF 58.01 1:25.62 1 63.07
66 11 Matthew MOULDEN BSA Bantam 175 1 2:48.20 DNF 32.10 2:18.45 1 39.00
Fastest Lap
37 14 Andrew TAYLOR Honda K4 350 1:20.48 5 67.10
1 74 22 Dave MATRAVERS Tigcraft KTM 650 9 11:51.04 68.35 1:13.73 6 73.24
2 286 26 John CHAMBERS Honda VFR750 9 12:01.83 10.79 67.33 1:18.55 2 68.75
3 155 13 Chris SALTINSTALL Moto Guzzi Le Mans 9 12:13.23 22.19 66.28 1:18.07 8 69.17
4 278 13 Ewan CAMERON Manx Super 1260 9 12:18.16 27.12 65.84 1:17.99 8 69.24
5 44 22 Jack SMITH KTM RC390 390 9 12:19.83 28.79 65.69 1:18.66 5 68.65
6 256 26 Allan HOYLAND Suzuki GSXR 749 9 12:24.92 33.88 65.24 1:16.47 9 70.62
7 131 26 Mark BOSTOCK Suzuki GSXR770g 9 12:25.54 34.50 65.19 1:18.26 8 69.00
8 281 26 Mark HERBERT Honda VFR750 9 12:25.78 34.74 65.17 1:19.48 7 67.94
9 26 10 Tim WOOLLEY Rob North Rocket 3 9 12:33.72 42.68 64.48 1:17.59 7 69.60
10 9 22 William GRANT KTM RC390 9 12:44.46 53.42 63.57 1:18.92 8 68.42
11 186 26 Sean GAUCHWIN Yamaha FZ750 9 12:44.71 53.67 63.55 1:22.35 9 65.57
12 279 10 Paul JOHNSON Triumph Rob North 9 12:55.07 1:04.03 62.70 1:21.81 9 66.01
13 138 10 Mike KEMP Norton Atlas 745 9 12:57.25 1:06.21 62.53 1:21.44 9 66.31
14 94 22 Geoffrey MILLS KTM RC390 9 12:57.78 1:06.74 62.49 1:21.30 6 66.42
15 22 26 Rod GRAHAM Honda 400 9 12:57.98 1:06.94 62.47 1:24.39 8 63.99
16 220 26 Simon CUNLIFFE Suzuki GSXR750 9 13:08.83 1:17.79 61.61 1:22.51 9 65.45
17 42 26 Tony JIMENEZ Bimota YB6 998 9 13:09.05 1:18.01 61.59 1:20.76 9 66.86
18 221 26 Derek HEAP Suzuki GSXR750 9 13:11.01 1:19.97 61.44 1:21.58 9 66.19
19 98 26 Liam ROGERS Yamaha FZR400 8 11:59.82 1 Lap 60.02 1:24.56 8 63.86
20 268 13 Mark FAIRWEATHER BMW K80 8 12:10.67 1 Lap 59.12 1:25.47 8 63.18
21 143 26 Stefan DILLEY Yamaha FZR750R 8 12:19.40 1 Lap 58.43 1:29.16 4 60.57
22 212 26 Mike GITTINGS Suzuki GSXR1100 8 12:19.51 1 Lap 58.42 1:29.51 6 60.33
23 89 26 Michael WALE Yamaha FZ600 8 12:19.80 1 Lap 58.39 1:28.67 4 60.90
24 232 26 William CURTIS Suzuki GSXR 750 8 12:21.48 1 Lap 58.26 1:29.86 7 60.09
25 123 10 Ralph COLDWELL Norton Seeley 920 8 12:23.33 1 Lap 58.12 1:28.82 6 60.80
26 87 13 Shaun MULLIGAN BMW R100 8 12:49.81 1 Lap 56.12 1:31.58 8 58.96
Not-Classified
95 10 Richard ALDOUS Triumph Trident 750 6 8:46.52 DNF 61.54 1:21.54 6 66.23
Fastest Lap
74 22 Dave MATRAVERS Tigcraft KTM 650 1:13.73 6 73.24
1 9 17 CLARKE/ VISSCHER BMW Mogli Moorespeed 9 12:02.12 67.30 1:18.13 2 69.12
2 11 17 QUIRK/ SIMONS-WESTON Bellas Vincent 1200 9 12:17.79 15.67 65.87 1:19.99 4 67.51
3 73 17 CRAWFORD/ BAXTER IMP 1040 9 12:39.34 37.22 64.00 1:20.68 9 66.93
4 30 17 REYNOLDS/ EDWARDS Morgan Supersports 9 12:42.44 40.32 63.74 1:21.50 4 66.26
5 22 17 BRAMLEY/ STEEL Berkeley T60 1300 9 12:55.98 53.86 62.63 1:23.30 4 64.83
6 27 17 HUTCHINSON/ BALLAST Berkeley T60 1293 8 12:08.99 1 Lap 59.26 1:29.43 2 60.38
7 16 17 HODGSON/ PEARSON Morgan F2 1172 8 12:20.91 1 Lap 58.31 1:28.67 3 60.90
8 88 17 PEARSON/ PEARSON Morgan F2 1172 7 12:20.93 2 Laps 51.02 1:43.09 5 52.38
9 19 17 TEAGLES/ BALLAST Berkeley T60 998 7 12:42.74 2 Laps 49.56 1:36.87 1 55.74
Not-Classified
656 23a DAVENPORT/ DAVENPORT Aprilia RS 125 4 6:31.56 DNF 55.16 1:34.57 3 57.10
Fastest Lap
9 17 CLARKE/ VISSCHER BMW Mogli Moorespeed 1:18.13 2 69.12
1 9 23 William GRANT Honda RS125 9 12:38.80 64.05 1:19.72 8 67.74
2 100 5 Andy HUNT Ducati Sebring 350 9 12:45.14 6.34 63.52 1:22.12 8 65.76
3 142 5 Steve HANDS BSA Goldstar 350 9 13:01.49 22.69 62.19 1:24.69 4 63.76
4 103 1 Owen DYKE Ariel VH 600 9 13:02.29 23.49 62.13 1:24.27 2 64.08
5 47 1 Mervyn STRATFORD Rudge 249 9 13:02.34 23.54 62.12 1:25.09 7 63.46
6 33 23 Mike POWELL BSA Bantam 125 9 13:24.69 45.89 60.40 1:26.46 8 62.46
7 156 23 William PICKERING Honda MT125 9 13:38.84 1:00.04 59.35 1:26.94 7 62.11
8 248 3 Andrew PIGGOTT Ducati MK III 250 9 13:42.19 1:03.39 59.11 1:27.44 9 61.76
9 31 3 Austen KEAR Bultaco Metralla 250 9 13:52.76 1:13.96 58.36 1:29.87 4 60.09
10 190 1 Tony GREEN Velocette Mac 350 8 13:33.72 1 Lap 53.09 1:38.90 2 54.60
Not-Classified
63 5 Angela CRAGG Aermacchi Ala D’Oro 8 11:01.54 DNF 65.30 1:20.29 8 67.26
296 23 Ben MEASURES Honda CGR 125 4 7:11.03 DNF 50.11 1:43.64 1 52.10
Fastest Lap
9 23 William GRANT Honda RS125 1:19.72 8 67.74
1 232 21 William CURTIS Suzuki GSXR 750 9 13:09.96 61.52 1:25.89 2 62.87
2 268 21 Mark FAIRWEATHER MZ Skorpion 660 9 13:19.22 9.26 60.81 1:26.98 7 62.08
3 156 21 William PICKERING Honda MT125 9 13:23.00 13.04 60.52 1:26.47 6 62.45
4 216 21 Russell HYNAM MZ TS250 Supa5 9 14:28.46 1:18.50 55.96 1:34.15 8 57.36
5 147 21 Edward LAMBAH-STOATE Honda Superdream 400 8 13:26.65 1 Lap 53.55 1:37.89 8 55.16
Fastest Lap
232 21 William CURTIS Suzuki GSXR 750 1:25.89 2 62.87
1 286 50 John CHAMBERS Honda VFR750 9 11:23.21 71.13 1:13.06 6 73.91
2 74 50 Dave MATRAVERS Seeley G50 9 11:30.09 6.88 70.43 1:13.66 4 73.31
3 155 50 Chris SALTINSTALL Moto Guzzi Le Mans 9 11:39.81 16.60 69.45 1:14.04 7 72.93
4 26 50 Tim WOOLLEY Rob North Rocket 3 9 11:49.87 26.66 68.46 1:15.64 4 71.39
5 46 50 Robert BOWEN BMW K100 9 12:19.58 56.37 65.71 1:17.37 8 69.79
6 186 50 Sean GAUCHWIN Yamaha FZ750 9 12:19.95 56.74 65.68 1:18.83 7 68.50
7 22 50 Rod GRAHAM Honda 400 9 12:21.11 57.90 65.58 1:19.06 6 68.30
8 143 50 Stefan DILLEY Yamaha FZR750R 9 12:23.15 59.94 65.40 1:18.82 3 68.51
9 200 50 Ivan CHILDS Suzuki GSXR 750 9 12:23.22 1:00.01 65.39 1:20.23 6 67.31
10 225 50 John BRUSH Kawasaki GP2 750 9 12:23.31 1:00.10 65.38 1:19.49 9 67.93
11 166 50 Les WHISTON BSA North 750 8 11:41.05 1 Lap 61.62 1:24.46 4 63.94
12 316 50 Glen GRAY Yamaha FJ1100 8 11:41.93 1 Lap 61.54 1:24.92 8 63.59
13 268 50 Mark FAIRWEATHER MZ Skorpion 660 8 11:44.10 1 Lap 61.35 1:25.56 4 63.11
14 273 50 Tony HAYWOOD Kawasaki Z500 8 11:57.51 1 Lap 60.21 1:26.57 8 62.38
15 87 50 Shaun MULLIGAN BMW R100 8 12:11.43 1 Lap 59.06 1:28.87 8 60.76
16 263 50 Michael GATHER Yamaha XS500 8 12:42.26 1 Lap 56.67 1:31.77 3 58.84
17 8 50 Phil RANSOM Ducati Sebring 349 8 12:42.53 1 Lap 56.65 1:31.49 6 59.02
18 79 50 Carl COOMBS Triumph Tiger Cub 250 7 11:25.99 2 Laps 55.10 1:34.01 5 57.44
19 147 50 Edward LAMBAH-STOATE Honda Superdream 400 7 11:28.18 2 Laps 54.93 1:34.91 5 56.90
20 231 50 Philip SMITH MZ TS250/1 250 7 11:41.48 2 Laps 53.89 1:37.23 6 55.54
21 177 50 Tony HAZLEDINE Norton Domiracer 500 7 12:53.59 2 Laps 48.86 1:47.06 6 50.44
Not-Classified
203 50 Antony PERRETT Suzuki T500 1 1:42.06 DNF 52.91 1:34.00 1 57.45
Fastest Lap
286 50 John CHAMBERS Honda VFR750 1:13.06 6 73.91
1 286 27 John CHAMBERS Honda VFR750 9 10:59.23 73.72 1:11.10 8 75.95
2 256 27 Allan HOYLAND Suzuki GSXR 749 9 11:25.53 26.30 70.89 1:13.20 5 73.77
3 71 13 Garry HIRONS Norton Interpol 2 588 9 11:34.95 35.72 69.93 1:15.11 6 71.89
4 221 27 Derek HEAP Suzuki GSXR750 9 11:43.29 44.06 69.10 1:15.49 9 71.53
5 26 8 Tim WOOLLEY Rob North Rocket 3 9 11:43.59 44.36 69.07 1:16.08 9 70.98
6 138 13 Mike KEMP Norton Atlas 745 9 11:45.43 46.20 68.89 1:15.88 9 71.16
7 246 27 Stu POULTON Yamaha YPVS 350 9 11:45.46 46.23 68.89 1:16.11 7 70.95
8 220 27 Simon CUNLIFFE Suzuki GSXR750 9 11:47.51 48.28 68.69 1:15.58 7 71.45
9 200 27 Ivan CHILDS Suzuki GSXR 750 9 11:55.29 56.06 67.94 1:17.64 5 69.55
10 225 27 John BRUSH Kawasaki GP2 750 9 11:58.81 59.58 67.61 1:16.39 5 70.69
11 59 14 David HEBB Honda CB550-4 8 11:01.10 1 Lap 65.35 1:19.65 2 67.80
12 255 8 Alan FOSTER Norton Metisse 750 8 11:22.70 1 Lap 63.28 1:21.63 8 66.15
13 316 27 Glen GRAY Yamaha FJ1100 8 11:29.49 1 Lap 62.66 1:23.55 8 64.63
14 257 27 Gareth SHELLAM Yamaha FZ750 8 11:55.80 1 Lap 60.35 1:25.44 8 63.20
15 277 27 Mark DANIELS Suzuki GSXR 750 8 11:56.59 1 Lap 60.29 1:24.82 8 63.66
Not-Classified
275 27 Neil LLOYD Honda CB500/4 2 2:53.35 DNF 62.30 1:21.14 2 66.55
Fastest Lap
286 27 John CHAMBERS Honda VFR750 1:11.10 8 75.95
1 1 4e Justin PRICE Lambretta GP200 9 12:21.64 65.53 1:20.61 9 66.99
2 41 4e Stuart DAY Lambretta GP 200 9 12:22.38 0.74 65.47 1:20.40 9 67.16
3 2 Ev Graham TATTON Lambertta GP200 9 12:56.08 34.44 62.62 1:24.18 4 64.15
4 10 4e Drew DUNCAN Lambretta Jet 9 13:03.33 41.69 62.04 1:24.68 5 63.77
5 58 Ev Stephen HAMILTON Vespa SS90 – Team DSC 9 13:10.94 49.30 61.45 1:25.91 5 62.86
6 36 Ev Nikita McNALLY Lambretta GP 198 9 13:15.26 53.62 61.11 1:25.84 5 62.91
7 12 Ev Jeremy STEEL Lambretta 210 9 13:19.44 57.80 60.79 1:26.52 7 62.41
8 37 4 James McNALLY Lambretta 200 9 13:33.08 1:11.44 59.77 1:26.42 8 62.49
9 52 4e John WOODS Lambretta GP200 9 13:34.50 1:12.86 59.67 1:27.87 9 61.45
10 64 Ev Pat WICKHAM Lambretta 230 9 13:34.70 1:13.06 59.65 1:26.95 9 62.10
11 68 Ev Shaun NICKELLS JPS Lambretta 200 9 13:35.40 1:13.76 59.60 1:27.49 9 61.72
12 2 Ev Stephen WRIGHT Lambretta DSC RB 200 9 13:37.68 1:16.04 59.44 1:27.47 8 61.74
13 22 A Alex VANDYKE Gilera Runner 176 9 13:46.45 1:24.81 58.81 1:26.69 9 62.29
14 74 Ev Bob WEST Lambretta SRP Taffspee 9 13:47.77 1:26.13 58.71 1:29.24 7 60.51
15 83 4e Jeremy CREW Lambretta GP150 8 12:56.22 1 Lap 55.65 1:34.11 7 57.38
16 50 4e Phil HALLAM Lambretta GP200 8 13:03.04 1 Lap 55.17 1:33.23 8 57.92
17 66 10 Anthony MAXWELL Piaggio Zip SP 77 8 13:15.20 1 Lap 54.33 1:36.81 7 55.78
18 114 Ev Wayne BARKER Lambretta GP 200 8 13:26.62 1 Lap 53.56 1:36.07 8 56.21
19 90 4e Andrew WALKER Lambretta GP200 8 13:28.43 1 Lap 53.44 1:35.50 8 56.54
20 34 Ev Harry SMITH Vespa PK 132 8 13:37.22 1 Lap 52.86 1:37.81 6 55.21
Not-Classified
107 4 Glenn SWALLOW Lambretta 7 11:44.27 DNF 53.67 1:32.89 7 58.13
91 Ev Simon PALMER Lambretta 0 Starter
Fastest Lap
41 4e Stuart DAY Lambretta GP 200 1:20.40 9 67.16
1 169 7 David TETLEY © BRR Seeley G50 9 10:39.49 76.00 1:08.82 2 78.47
2 74 7 Dave MATRAVERS Seeley G50 9 10:54.75 15.26 74.23 1:09.89 6 77.26
3 37 6 Andrew TAYLOR Matchless G50 9 11:00.62 21.13 73.57 1:11.08 7 75.97
4 174 7 Jamie OBRIEN Alan Ducati 350 9 11:35.25 55.76 69.90 1:14.58 9 72.41
5 135 7 Jason MARKHAM BSA PO55 500 9 11:36.85 57.36 69.74 1:14.13 9 72.85
6 59 6 David HEBB Norton Manx 499 9 11:37.95 58.46 69.63 1:15.26 7 71.75
7 275 14 Neil LLOYD Honda CB500/4 9 11:39.06 59.57 69.52 1:15.40 9 71.62
8 262 14 Daniel PRITCHARD Suzuki T500 9 11:40.52 1:01.03 69.38 1:14.65 6 72.34
9 100 7 Andy HUNT Ducati Steelcraft 450 9 11:56.06 1:16.57 67.87 1:17.89 2 69.33
10 227 14 Sarah MEASURES Yamaha SR 498 8 11:08.20 1 Lap 64.65 1:20.52 2 67.06
11 242 6 Grant SELLARS Velocette Venom 499 8 11:11.85 1 Lap 64.30 1:21.03 7 66.64
12 142 7 Steve HANDS Manx Goldstar 500 8 11:11.98 1 Lap 64.29 1:21.19 7 66.51
13 273 14 Tony HAYWOOD Kawasaki Z500 8 11:26.32 1 Lap 62.94 1:22.21 5 65.69
14 87 14 Shaun MULLIGAN Yamaha SR500 8 11:30.52 1 Lap 62.56 1:23.61 3 64.59
15 263 14 Michael GATHER Yamaha XS500 7 10:45.98 2 Laps 58.52 1:28.84 6 60.78
16 93 6 Andrew ASTLEY Norton Manx 499 7 11:04.97 2 Laps 56.84 1:31.66 2 58.91
17 147 14 Edward LAMBAH-STOATE Honda Superdream 400 7 11:10.28 2 Laps 56.39 1:33.23 7 57.92
18 190 31 Tony GREEN Velocette Mac 350 7 11:11.97 2 Laps 56.25 1:32.92 7 58.11
Not-Classified
12 7 Stevan RADAKOVIC Norton Manx 499 4 5:11.35 DNF 69.38 1:14.56 2 72.42
283 7 Nigel HEATH Velocette/Norton 499 4 5:39.24 DNF 63.67 1:19.61 2 67.83
73 7 George TOONE Greeves Oulton 380 4 8:07.27 DNF 44.33 1:53.93 4 47.40
Fastest Lap
169 7 David TETLEY © BRR Seeley G50 1:08.82 2 78.47
SUNDAY
1 98 18 GAGG/ HASE BMW K100 1097 9 11:43.40 69.09 1:15.04 9 71.96
2 25 18 WHITAKER/ THOW BMW K100 1100 9 11:44.25 0.85 69.01 1:15.30 9 71.71
3 66 18 BIRKETT/ BIRKETT BMW K100 1200 9 12:42.84 59.44 63.71 1:20.02 6 67.48
4 75 18 EDMONDSON/ PRENTICE BMW K100 1000 9 12:43.39 59.99 63.66 1:21.55 6 66.22
5 96 18 WILKINS/ CASTLE BMW K100 1171 9 12:43.43 1:00.03 63.66 1:22.68 6 65.31
6 77 16 HOLT/ LACEY BSA A65 Winholt 750 8 12:01.54 1 Lap 59.87 1:27.45 5 61.75
7 112 18 JOHNSON/ LOWTHER BMW K100 1000 8 12:30.02 1 Lap 57.60 1:30.50 1 59.67
8 93 16 ASTLEY/ ALLMAN Norton Manx 600 7 12:33.30 2 Laps 50.18 1:42.68 7 52.59
Not-Classified
82 18 HIGGINSON/ MOFFAT BMW K100 987 5 6:55.67 DNF 64.96 1:20.65 1 66.96
70 18 BANISTER/ FRANCIS Triumph Thunderbird 5 7:42.30 DNF 58.40 1:24.60 3 63.83
78 16 WICKETT/ SIRRELL BSA Lightning 749 4 6:40.90 DNF 53.88 1:33.83 1 57.55
64 16 CHRISTIAN/ HARDISTY Norton Commando 1 1:41.35 DNF 53.28 1:32.02 1 58.68
Fastest Lap
98 18 GAGG/ HASE BMW K100 1097 1:15.04 9 71.96
1 37 14 Andrew TAYLOR Honda K4 350 9 11:30.09 01:16.12 70.94 1:14.89 72.11
2 196 14 Terence SAMSON Honda K4 350 9 9.28 01:16.69 70.41 1:15.69 71.34
3 22 12 Rod GRAHAM Ducati 350 9 11.13 01:14.66 72.33 1:14.66 72.33
4 94 12 Geoffrey MILLS Ducati Harrison 250 9 11.89 01:17.91 69.31 1:16.22 70.85
5 33 11 Mike POWELL BSA Bantam 125 9 34.76 01:20.76 66.86 1:18.15 69.10
6 63 2 Angela CRAGG Norton Manx 249 9 53.36 01:21.88 65.95 1:20.62 66.98
7 248 12 Andrew PIGGOTT Ducati Saxon 340 9 53.61 01:21.22 66.49 1:20.79 66.84
8 24 11 Joao QUINTANEIRO BSA Bantam 175 8 8 Laps 01:25.22 63.37 1:25.22 63.37
9 131 14 Paul HEALEY Honda CB350 K4 8 1.14 01:26.16 62.67 1:26.16 62.67
10 227 2 Sarah MEASURES Greeves Sports 167 8 4.24 01:27.41 61.78 1:26.86 62.17
11 150 11 Rob DUESBURY BSA Bantam 175 8 7.14 01:27.44 61.76 1:27.41 61.78
12 79 11 Carl COOMBS Triumph Tiger Cub 25 8 8.27 01:28.28 61.17 1:28.24 61.20
13 96 11 Andrew MOULDEN BSA Bantam 175 8 13.00 01:28.78 60.82 1:27.56 61.67
