All the times and race results from British Historic Racing Round 1 at Mallory Park.
*Image: Lee Hollick
SATURDAY
1 10 23 Oliver COOPER Honda RS125 8 8:14.99 80.87 59.22 3 84.50
2 195 4 Graham BULLER Norton 40M 349 8 8:33.36 18.37 77.98 1:02.86 2 79.61
3 36 11 Ian SCUTT BSA Bantam 125 8 8:39.18 24.19 77.11 1:02.28 2 80.35
4 94 3 Geoff MILLS Ducati Harrison 250 8 8:39.38 24.39 77.08 1:03.66 2 78.61
5 47 2 Mervyn STRATFORD Rudge 249 8 8:39.97 24.98 76.99 1:03.04 5 79.38
6 233 11 Tom SNOW BSA Bantam 125 8 8:41.80 26.81 76.72 1:02.60 2 79.94
7 148 23 Reg SQUIRES Honda RS125 8 8:46.99 32.00 75.96 1:03.30 2 79.05
8 100 3 Andy HUNT Ducati Steelcraft 250 8 9:03.00 48.01 73.72 1:04.16 2 77.99
9 9 23 William GRANT Honda RS 124 8 9:10.23 55.24 72.76 1:05.23 6 76.71
10 150 11 Robert DUESBURY BSA Bantam 7 8:18.17 1 Lap 70.31 1:08.81 4 72.72
11 248 3 Andrew PIGGOTT Ducati MKIII 250 7 8:18.67 1 Lap 70.24 1:08.55 2 73.00
12 118 MZ Charlie OLLIS MZ TS250/1 7 8:21.34 1 Lap 69.87 1:09.31 5 72.20
13 24 11 Joao QUINTANEIRO BSA Bantam 175 7 8:22.69 1 Lap 69.68 1:09.69 7 71.80
14 52 11 Robbie BROWN BSA Bantam 183 7 8:23.58 1 Lap 69.56 1:09.48 6 72.02
15 22 3 Rod GRAHAM Ducati Daytona 250 7 8:27.15 1 Lap 69.07 1:10.29 5 71.19
16 223 11 Andrew FRASER BSA Bantam 125 7 8:33.74 1 Lap 68.18 1:10.94 4 70.54
17 295 MZ Charles OLLIS MZ Supa 5 250 7 8:54.70 1 Lap 65.51 1:12.63 7 68.90
18 85 MZ Douglas SHERBOURNE MZ Supa 5 249 7 8:55.69 1 Lap 65.39 1:13.10 7 68.45
19 231 MZ Philip SMITH MZ TS250/1 7 9:02.25 1 Lap 64.60 1:14.40 4 67.26
20 109 4 John FIELDHOUSE Velocette Viper 350 7 9:17.11 1 Lap 62.87 1:16.93 7 65.05
21 177 31 Anthony HAZLEDINE Egl – Vincent Comet 500 7 9:19.90 1 Lap 62.56 1:17.14 7 64.87
22 190 31 Tony GREEN Velocette Mac 350 7 9:22.06 1 Lap 62.32 1:17.81 6 64.31
23 192 11 Ken WRIGHT BSA Bantam 190 6 8:24.40 2 Laps 59.52 1:20.67 4 62.03
24 220 11 Andrew CATTELL BSA Bantam 175 6 8:40.60 2 Laps 57.67 1:24.23 6 59.41
Not-Classified
61 3 Ian BAINBRIDGE Cotton Telstar 249 3 3:30.69 DNF 71.25 1:07.29 2 74.36
Fastest Lap
10 23 Oliver COOPER Honda RS125 59.22 3 84.50
1 34 14 James MORALEE Honda K4 350 8 8:02.30 83.00 58.94 6 84.90
2 262 14 Daniel PRITCHARD Suzuki T500 8 8:04.04 1.74 82.70 59.34 8 84.33
3 108 14 Andrew WIDDOWSON Suzuki GSX400R 8 8:14.65 12.35 80.93 1:00.34 2 82.93
4 56 14 Matthew HEBB Honda K4 350 8 8:14.99 12.69 80.87 1:00.65 2 82.51
5 125 5 Andy MOLNAR Norton Manx 499 8 8:24.55 22.25 79.34 1:01.24 4 81.71
6 74 5 Dave MATRAVERS Seeley AJS 7R 350 8 8:25.62 23.32 79.17 1:00.44 8 82.79
7 59 6 Jack HEBB Norton Manx 499 8 8:32.93 30.63 78.05 1:02.24 2 80.40
8 100 5 Andy HUNT Ducati 350 8 8:33.53 31.23 77.95 1:02.13 7 80.54
9 142 5 Steve HANDS BSA Goldstar 350 8 8:34.77 32.47 77.77 1:02.12 7 80.55
10 196 14 Terence SANSOM Honda K4 350 8 8:37.70 35.40 77.33 1:03.64 7 78.63
11 57 5 Jack SCRIVENER Aermacchi Ala D’Oro 8 8:38.17 35.87 77.26 1:02.51 7 80.05
12 32 14 Rob STAFFORD Suzuki X7 280 8 8:39.33 37.03 77.08 1:03.39 4 78.94
13 294 14 Simon COLLINS Honda CB350 K4 8 8:39.37 37.07 77.08 1:03.37 3 78.96
14 84 5 Peter CARROLL Aermacchi Metisse 350 8 8:43.75 41.45 76.43 1:03.22 6 79.15
15 24 14 Joao QUINTANEIRO Yamaha SR500 8 8:55.99 53.69 74.69 1:05.30 4 76.63
16 87 14 Shaun MULLIGAN Yamaha SR500 8 9:01.17 58.87 73.97 1:06.17 4 75.62
17 76 14 Roy PHIPPS Honda K4 412 8 9:02.67 1:00.37 73.77 1:05.86 7 75.98
18 234 5 David LINSDELL Ducati Sebring 350 7 8:12.73 1 Lap 71.09 1:07.93 7 73.66
19 20 5 Benjamin HEATON Aermacchi Ala D’Oro 7 8:13.46 1 Lap 70.98 1:08.57 7 72.98
20 263 14 Michael GATHER Yamaha XS500 7 8:14.03 1 Lap 70.90 1:08.83 7 72.70
21 298 1 Samuel PAGE Velocette Mac 350 7 8:18.05 1 Lap 70.33 1:08.73 4 72.81
22 258 14 Darin MILLS Suzuki T20 249 7 8:26.17 1 Lap 69.20 1:10.03 6 71.46
23 91 1 Kevin THURSTON Velocette MAC 350 7 8:32.82 1 Lap 68.30 1:10.60 4 70.88
24 246 1 David DALE Rudge Sports Special 50 7 8:38.06 1 Lap 67.61 1:11.26 7 70.22
25 131 14 Paul HEALEY Honda CB350 K4 7 8:39.56 1 Lap 67.42 1:10.86 4 70.62
26 190 1 Tony GREEN Velocette Mac 350 7 9:10.78 1 Lap 63.60 1:16.18 5 65.69
Not-Classified
47 1 Mervyn STRATFORD Rudge 261 4 4:33.46 DNF 73.20 1:04.15 3 78.00
178 1 Chris WICKETT Velocette KSS350 1 1:32.76 DNF 53.95 0 0.00
Fastest Lap
34 14 James MORALEE Honda K4 350 58.94 6 84.90
1 98 18 GAGG/ HASE BMW K100 8 8:33.03 78.03 1:01.81 2 80.96
2 74 18 McCAIN/ HAWKINS BMW K100 8 8:38.66 5.63 77.18 1:03.43 8 78.89
3 25 18 WHITAKER/ WILKINS BMW K100 8 8:40.60 7.57 76.90 1:03.53 8 78.77
4 96 18 WILKINS/ CASTLE BMW K100 8 8:56.85 23.82 74.57 1:05.86 2 75.98
5 67 18 WARNER/ WARNER BMW K100 8 9:27.32 54.29 70.56 1:08.93 2 72.60
6 92 18 ROOME/ DAVENPORT BMW K100 8 9:32.66 59.63 69.91 1:09.80 2 71.69
7 24 18 WHITE/ PORTER BMW K100 8 9:38.70 1:05.67 69.18 1:11.17 2 70.31
8 113 18 STEEL/ STEEL BMW 7 8:45.86 1 Lap 66.61 1:12.81 4 68.73
9 95 18 BADEN/ HEPWORTH BMW K100 7 8:47.44 1 Lap 66.41 1:13.95 5 67.67
10 36 18 WEBB/ LEDGER BMW K100 RT 1000 7 8:57.29 1 Lap 65.19 1:14.58 5 67.10
11 66 18 BIRKETT/ LYONS BMW K100 7 9:06.71 1 Lap 64.07 1:10.92 3 70.56
12 63 18 WILLIAMS/ SMITH Armstrong MT500 485 7 9:12.75 1 Lap 63.37 1:16.87 6 65.10
13 185 18 SHERBOURNE/ MILES BMW K100 7 9:13.04 1 Lap 63.34 1:17.19 4 64.83
14 87 18 SYKES/ RUTH BMW 750 7 9:28.52 1 Lap 61.61 1:17.59 5 64.49
15 85 18 PHILLIPS/ LAWRENCE BMW K100 7 9:45.73 1 Lap 59.80 1:21.40 4 61.47
Not-Classified
15 18 THOMPSON/ DEAN BMW Elton1000 5 5:23.66 DNF 77.30 59.49 4 84.11
2 18 KEMP/ THOW Moto Guzzi Le Mans 5 5:50.10 DNF 71.47 1:06.43 4 75.33
45 18 NICHOLLS/ MORALEE BMW K75 5 6:17.50 DNF 66.28 1:13.04 4 68.51
Fastest Lap
98 18 GAGG/ HASE BMW K100 1:01.81 2 80.96
1 55 13 Ben KINGHAM BSK BMW K100 8 7:44.35 86.21 56.81 8 88.08
2 5 13 Stacey KILLWORTH BMW K100 8 7:44.75 0.40 86.14 56.09 5 89.21
3 72 13 Graham WILLIAMS Norton Weslake 750 8 7:51.44 7.09 84.91 57.23 6 87.44
4 175 26 Patrick WELCH Suzuki F1 1100 8 8:03.41 19.06 82.81 58.52 7 85.51
5 71 13 Garry HIRONS Norton Interpol 2 588 8 8:06.89 22.54 82.22 59.31 5 84.37
6 155 13 Chris SALTINSTALL Moto Guzzi Le Mans 8 8:09.47 25.12 81.79 59.80 5 83.68
7 79 13 Tony JIMENEZ Norton Atlas 750 8 8:10.95 26.60 81.54 59.84 5 83.62
8 279 13 Paul JOHNSON Triumph Rob North 750 8 8:11.05 26.70 81.52 59.09 7 84.68
9 56 26 Matthew HEBB Yamaha FZ600 8 8:16.18 31.83 80.68 1:00.53 2 82.67
10 186 26 Sean GAUCHWIN Yamaha FZ750 8 8:26.28 41.93 79.07 1:01.51 3 81.35
11 257 13 Richard STUBBS BMW R100 8 8:28.90 44.55 78.66 1:02.43 5 80.15
12 264 13 Nic POWELL Moto Guzzi 750 8 8:29.55 45.20 78.56 1:02.40 2 80.19
13 289 13 Pete KIRBY Norton Interpol 2 588 8 8:42.90 58.55 76.56 1:02.78 4 79.71
14 130 13 Andy BARTLETT Laverda TT1 998 8 8:43.42 59.07 76.48 1:03.51 7 78.79
15 268 13 Mark FAIRWEATHER BMW R100 RS 8 8:43.83 59.48 76.42 1:03.64 6 78.63
16 87 26 Shaun MULLIGAN Yamaha SR500 8 8:47.12 1:02.77 75.94 1:04.27 5 77.86
17 84 26 Peter CARROLL Honda VFR 400 7 7:51.81 1 Lap 74.24 1:05.43 3 76.48
18 154 13 Dave FITZPATRICK Laverda Montjuic 500 7 8:10.99 1 Lap 71.34 1:08.14 6 73.44
19 139 13 Gareth ROBERTS Laverda Montjuic 500 7 8:11.48 1 Lap 71.27 1:06.86 7 74.84
20 78 13 Chris WATTS Norton Commando 750 7 8:32.54 1 Lap 68.34 1:11.54 4 69.95
Fastest Lap
5 13 Stacey KILLWORTH BMW K100 56.09 5 89.21
1 75 22 James LUCK Supermono Tigcraft 690 8 7:47.62 85.61 56.52 3 88.54
2 59 22 Dan LEDGER KTM Supermono 650 8 7:49.88 2.26 85.20 57.34 3 87.27
3 35 22 Keith BROWN MHD Suzuki 794 8 8:00.47 12.85 83.32 58.66 3 85.31
4 72 10 Graham WILLIAMS Norton Weslake 750 8 8:00.85 13.23 83.25 58.13 3 86.08
5 69 22 Patrick WELCH W R D 690 8 8:11.73 24.11 81.41 58.71 4 85.23
6 91 8 Kevin THURSTON Petty Weslake 750 8 8:12.52 24.90 81.28 59.37 4 84.28
7 279 10 Paul JOHNSON BMW K100 8 8:21.28 33.66 79.86 59.67 7 83.86
8 79 10 Tony JIMENEZ Norton Atlas 750 8 8:21.41 33.79 79.84 59.66 3 83.88
9 3 22 Benjamin HEATON Tigcraft KTM690 8 8:23.65 36.03 79.48 1:00.20 4 83.12
10 186 8 Sean GAUCHWIN Triumph Rob North 750 8 8:47.99 1:00.37 75.82 1:02.76 4 79.73
11 166 8 Les WHISTON BSA Rocket 3 750 8 8:49.30 1:01.68 75.63 1:03.05 4 79.37
12 96 22 Matthew WELCH W R D 690 8 8:50.95 1:03.33 75.40 1:04.09 4 78.08
13 10 22 David GLOSSOP KTM 390 7 7:52.96 1 Lap 74.06 1:04.75 3 77.28
14 67 14 Bart REID Suzuki GS1000 7 7:55.82 1 Lap 73.62 1:03.92 5 78.29
15 123 10 Ralph COLDWELL Norton Seeley 920 7 7:56.12 1 Lap 73.57 1:04.36 6 77.75
16 255 8 Alan FOSTER Norton Metisse 750 7 7:57.21 1 Lap 73.40 1:04.87 6 77.14
17 15 22 John TALBOT Hejira Rotax 500 7 8:00.28 1 Lap 72.93 1:05.42 5 76.49
18 44 22 Jack SMITH KTM RC390 7 8:03.32 1 Lap 72.47 1:05.37 3 76.55
19 4 22 Scarlett ROBINSON KTM RC390 7 8:05.44 1 Lap 72.16 1:06.55 3 75.19
20 222 9 Ian VERRINDER Norton Atlas 745 7 8:09.32 1 Lap 71.59 1:05.17 5 76.78
21 143 14 Stefan DILLEY Honda CB650 7 8:11.35 1 Lap 71.29 1:07.02 3 74.66
22 34 22 Alyssia WHITMORE KTM RC390 7 8:28.85 1 Lap 68.84 1:09.52 5 71.98
23 78 8 Chris WATTS Norton Commando 750 7 8:29.37 1 Lap 68.77 1:09.96 4 71.53
24 273 14 Tony HAYWOOD Norton Rotary 588 7 8:44.11 1 Lap 66.83 1:08.31 5 73.25
25 64 9 Mike LEY BSA A10 650 7 8:59.48 1 Lap 64.93 1:14.05 3 67.58
26 153 22 John CHRISTOPHER Harris Husaberg FS650 6 7:56.69 2 Laps 62.98 1:13.49 6 68.09
Not-Classified
59 14 Jack HEBB Honda CB550 1 1:11.05 DNF 70.43 0 0.00
Fastest Lap
75 22 James LUCK Supermono Tigcraft 690 56.52 3 88.54
1 34 17 TUER/ TUER Morgan Racing 1208 8 8:26.09 79.10 1:02.08 7 80.61
2 46 17 BIBBY/ SIMONS-WESTON Morgan Racing 1208 8 8:27.12 1.03 78.94 1:01.94 2 80.79
3 51 17 ORMROD/ NEAL Curley Trike 1297 8 8:35.01 8.92 77.73 1:02.62 2 79.91
4 4 16 BLEACH/ DAWS Norton Ducker Lynx 750 8 8:55.22 29.13 74.80 1:04.77 4 77.26
5 11 17 QUIRK/ WESTON Vincent Rapide 1272 8 9:10.92 44.83 72.66 1:06.20 2 75.59
6 656 23a DAVENPORT/ DAVENPORT Aprilia RS 8 9:13.74 47.65 72.29 1:07.53 6 74.10
7 27 17 HUTCHINSON/ TBA Berkeley T60 1293 8 9:20.39 54.30 71.44 1:08.16 2 73.42
8 97 16 DAWSON/ BAR BMW 750 8 9:20.44 54.35 71.43 1:07.19 3 74.48
9 78 16 WICKETT/ DUPLOCK Triumph Thunderbird 74 7 8:54.31 1 Lap 65.56 1:13.63 6 67.96
10 441 17 PICKUP/ PICKUP Morgan1046 6 8:29.44 2 Laps 58.94 1:19.44 6 62.99
Not-Classified
87 16 SYKES/ RUTH BMW 1000 5 8:24.43 DNF 49.60 1:22.66 3 60.54
187 17 ABRAHAMS/ ABRAHAMS Vincent Rapide 1275 4 4:14.83 DNF 78.55 1:02.12 3 80.55
16 17 HODGSON/ HODGSON Morgan F2 1172 3 3:38.43 DNF 68.73 1:08.91 3 72.62
65 16 COX/ BERESFORD Triumph Bonneville 750 3 4:27.05 DNF 56.21 1:21.45 2 61.44
Fastest Lap
46 17 BIBBY/ SIMONS-WESTON Morgan Racing 1208 1:01.94 2 80.79
No 11 – Time includes 10s Penalty for INCORRECT GRID POSITION
1 125 7 Andy MOLNAR Norton Manx 499 8 8:08.48 81.95 59.09 7 84.68
2 135 7 Jason MARKHAM 8 8:09.00 0.52 81.87 58.99 8 84.83
3 74 7 Dave MATRAVERS Seeley G50 8 8:09.06 0.58 81.85 58.93 8 84.91
4 142 7 Steve HANDS BSA Manx Goldstar 500 8 8:20.52 12.04 79.98 1:00.85 8 82.24
5 12 7 Stevan RADAKOVIC Norton Manx 500 8 8:20.57 12.09 79.97 1:00.53 7 82.67
6 161 7 Tyler SCOTHERN BSA B50 8 8:25.40 16.92 79.21 1:01.28 7 81.66
7 165 12 Jim PORTER Ducati Sebring 350 8 8:44.73 36.25 76.29 1:04.15 6 78.00
8 42 7 Tony AINLEY Velocette Venom 499 8 8:49.50 41.02 75.60 1:04.62 4 77.44
9 94 12 Geoff MILLS Ducati Harrison 250 8 8:51.39 42.91 75.33 1:04.66 6 77.39
10 100 12 Andy HUNT Ducati Steelcraft 250 8 8:59.32 50.84 74.23 1:04.97 4 77.02
11 234 12 David LINSDELL Ducati Sebring 350 8 9:13.35 1:04.87 72.34 1:07.49 4 74.14
12 248 12 Andrew PIGGOTT Ducati Saxon 350 8 9:14.82 1:06.34 72.15 1:07.38 8 74.27
13 22 12 Rod GRAHAM Ducati MKIII 350 7 8:25.11 1 Lap 69.35 1:09.05 7 72.47
Not-Classified
189 7 Gary ABBOTT BSA Goldstar 500 1 1:17.20 DNF 64.82 0 0.00
Fastest Lap
74 7 Dave MATRAVERS Seeley G50 58.93 8 84.91
1 46 25 BIBBY/ SIMONS-WESTON Morgan Racing 1208 8 8:48.51 75.75 1:04.27 3 77.86
2 34 25 TUER/ TUER Morgan Racing 1208 8 8:48.64 0.13 75.73 1:02.21 2 80.44
3 76 25 PIKE/ RARKO Morgan 5 speeder 2100 8 8:49.54 1.03 75.60 1:04.25 3 77.88
4 16 25 HODGSON/ HODGSON Morgan F2 1172 8 9:35.80 47.29 69.52 1:06.92 2 74.78
5 441 25 PICKUP/ PICKUP Morgan1046 7 8:54.88 1 Lap 65.49 1:14.15 7 67.48
6 52 25 CLAY/ JONES Morgan 3 Wheeler 7 8:56.40 1 Lap 65.30 1:13.99 5 67.63
Not-Classified
21 25 COWLEY/ BRIDGE Morgan Super Aero 1278 2 2:25.18 DNF 68.94 1:07.52 2 74.11
Fastest Lap
34 25 TUER/ TUER Morgan Racing 1208 1:02.21 2 80.44
1 10 23 Oliver COOPER Honda RS125 8 8:08.19 82.00 59.22 3 84.50
2 100 3 Andy HUNT Ducati Steelcraft 250 8 8:18.12 9.93 80.37 1:00.26 2 83.04
3 9 23 William GRANT Honda RS 124 8 8:37.03 28.84 77.43 1:02.25 7 80.39
4 36 11 Ian SCUTT BSA Bantam 125 8 8:37.55 29.36 77.35 1:03.01 6 79.42
5 94 3 Geoff MILLS Ducati Harrison 250 8 8:38.77 30.58 77.17 1:03.17 7 79.21
6 233 11 Tom SNOW BSA Bantam 125 8 8:39.33 31.14 77.08 1:03.03 6 79.39
7 148 23 Reg SQUIRES Honda RS125 8 8:40.58 32.39 76.90 1:03.03 7 79.39
8 195 4 Graham BULLER Norton 40M 349 8 8:42.66 34.47 76.59 1:03.82 5 78.41
9 47 2 Mervyn STRATFORD Rudge 249 8 8:45.29 37.10 76.21 1:03.36 5 78.98
10 150 11 Robert DUESBURY BSA Bantam 8 9:14.16 1:05.97 72.24 1:07.86 2 73.74
11 248 3 Andrew PIGGOTT Ducati MKIII 250 8 9:20.54 1:12.35 71.42 1:08.47 6 73.08
12 24 11 Joao QUINTANEIRO BSA Bantam 175 7 8:19.19 1 Lap 70.17 1:09.61 2 71.89
13 118 MZ Charlie OLLIS MZ TS250/1 7 8:20.36 1 Lap 70.01 1:09.69 7 71.80
14 223 11 Andrew FRASER BSA Bantam 125 7 8:40.95 1 Lap 67.24 1:12.18 4 69.33
15 295 MZ Charles OLLIS MZ Supa 5 250 7 8:45.84 1 Lap 66.61 1:12.76 6 68.77
16 52 11 Robbie BROWN BSA Bantam 183 7 8:45.97 1 Lap 66.60 1:12.00 3 69.50
17 85 MZ Douglas SHERBOURNE MZ Supa 5 249 7 8:47.75 1 Lap 66.37 1:12.15 3 69.36
18 298 2 Samuel PAGE Velocette Mov 250 7 8:54.90 1 Lap 65.49 1:13.49 3 68.09
19 231 MZ Philip SMITH MZ TS250/1 7 9:03.62 1 Lap 64.43 1:15.56 6 66.23
20 109 4 John FIELDHOUSE Velocette Viper 350 7 9:16.61 1 Lap 62.93 1:17.20 3 64.82
21 177 31 Anthony HAZLEDINE Egl – Vincent Comet 500 7 9:23.21 1 Lap 62.19 1:17.45 7 64.61
22 192 11 Ken WRIGHT BSA Bantam 190 6 8:40.52 2 Laps 57.68 1:23.30 4 60.07
23 220 11 Andrew CATTELL BSA Bantam 175 6 8:48.39 2 Laps 56.82 1:25.06 4 58.83
Not-Classified
190 31 Tony GREEN Velocette Mac 350 4 5:27.50 DNF 61.12 1:18.19 4 64.00
Fastest Lap
10 23 Oliver COOPER Honda RS125 59.22 3 84.50
1 6 4 Darren CONNEELY Lambretta 205 8 8:28.94 78.66 1:02.44 5 80.14
2 86 4 Jason METIVIER Lambretta GP205 8 8:34.09 5.15 77.87 1:02.86 3 79.61
3 16 4 Damon TUNNICLIFFE Lambretta GP200 8 8:51.32 22.38 75.34 1:04.19 6 77.96
4 18 4 Dan LEWIS Lambretta GP200 8 8:52.16 23.22 75.23 1:05.43 6 76.48
5 46 Pr David DELANEY Vespa 90SS 132 8 8:57.45 28.51 74.49 1:06.07 3 75.74
6 5 Pr Justin PRICE Lambretta GP 200 8 9:02.50 33.56 73.79 1:06.46 4 75.29
7 41 4e Stuart DAY Lambretta 200 8 9:21.19 52.25 71.33 1:05.85 3 75.99
8 12 Pr Jeremy STEEL Lambretta GP200 8 9:25.12 56.18 70.84 1:08.46 8 73.09
9 76 4e Pete MOLKENTHIN Lambretta 200 8 9:26.04 57.10 70.72 1:08.28 8 73.29
10 4 Pr Graham TATTON Lambretta GP200 8 9:27.54 58.60 70.54 1:06.84 3 74.87
11 58 Pr Stephen HAMILTON Vespa 135 8 9:27.56 58.62 70.53 1:09.06 8 72.46
12 10 4e Drew DUNCAN Lambretta Jet 200 8 9:29.01 1:00.07 70.35 1:09.39 6 72.11
13 62 4 Taylor STURGESS Lambretta BGM 205 8 9:31.93 1:02.99 69.99 1:08.87 8 72.66
14 36 10 Nikita MCNALLY Piaggio Zip 78 8 9:34.04 1:05.10 69.74 1:09.34 8 72.17
15 74 Pr Bob WEST Lambretta SRP 200 8 9:37.32 1:08.38 69.34 1:10.40 7 71.08
16 19 10 Mark SHIRLEY Piaggio Zip 80 8 9:46.16 1:17.22 68.30 1:10.84 3 70.64
17 109 4 Paul FITZGERALD Lambretta GP205 7 8:39.97 1 Lap 67.37 1:10.86 7 70.62
18 29 Pr Robert FIELDER Vespa PX 177 7 8:40.09 1 Lap 67.35 1:12.61 5 68.92
19 25 Pr Thomas SHAW Scomadi TL 200 7 8:40.69 1 Lap 67.27 1:12.69 2 68.84
20 17 Pr Justin OFFLAND Lambretta GP 200 7 8:50.16 1 Lap 66.07 1:13.69 5 67.91
21 44 4 Mark CLIPSTONE Lambretta GP 205 7 8:56.05 1 Lap 65.34 1:14.26 2 67.38
22 48 4 Gary BIDDLE Lambretta GP 200 7 8:56.15 1 Lap 65.33 1:14.63 5 67.05
23 95 Pr Andrew FITZSIMONS Lambretta GP198 7 9:47.74 1 Lap 59.60 1:21.91 6 61.09
Fastest Lap
6 4 Darren CONNEELY Lambretta 205 1:02.44 5 80.14
1 262 14 Daniel PRITCHARD Suzuki T500 8 8:03.76 82.75 58.91 7 84.94
2 34 14 James MORALEE Honda K4 350 8 8:09.47 5.71 81.79 59.26 4 84.44
3 108 14 Andrew WIDDOWSON Suzuki GSX400R 8 8:12.07 8.31 81.35 1:00.16 7 83.18
4 125 5 Andy MOLNAR Norton Manx 499 8 8:12.72 8.96 81.25 59.98 4 83.43
5 74 5 Dave MATRAVERS Seeley AJS 7R 350 8 8:13.63 9.87 81.10 1:00.25 8 83.05
6 56 14 Matthew HEBB Honda K4 350 8 8:20.50 16.74 79.98 1:00.75 6 82.37
7 59 6 Jack HEBB Norton Manx 499 8 8:33.93 30.17 77.89 1:02.98 3 79.45
8 196 14 Terence SANSOM Honda K4 350 8 8:34.11 30.35 77.87 1:02.91 4 79.54
9 84 5 Peter CARROLL Aermacchi Metisse 350 8 8:34.33 30.57 77.83 1:02.56 6 79.99
10 294 14 Simon COLLINS Honda CB350 K4 8 8:34.51 30.75 77.81 1:02.87 3 79.59
11 57 5 Jack SCRIVENER Aermacchi Ala D’Oro 8 8:37.77 34.01 77.32 1:02.97 4 79.47
12 142 5 Steve HANDS BSA Goldstar 350 8 8:38.20 34.44 77.25 1:02.40 8 80.19
13 32 14 Rob STAFFORD Suzuki X7 280 8 8:41.08 37.32 76.83 1:03.50 6 78.80
14 47 1 Mervyn STRATFORD Rudge 261 8 8:43.26 39.50 76.50 1:03.75 4 78.49
15 24 14 Joao QUINTANEIRO Yamaha SR500 8 8:49.22 45.46 75.64 1:04.42 3 77.68
16 234 5 David LINSDELL Ducati Sebring 350 8 8:56.43 52.67 74.63 1:05.11 2 76.85
17 87 14 Shaun MULLIGAN Yamaha SR500 8 9:00.56 56.80 74.06 1:05.49 5 76.41
18 76 14 Roy PHIPPS Honda K4 412 8 9:04.74 1:00.98 73.49 1:05.55 7 76.34
19 20 5 Benjamin HEATON Aermacchi Ala D’Oro 8 9:10.27 1:06.51 72.75 1:06.62 7 75.11
20 298 1 Samuel PAGE Velocette Mac 350 7 8:12.03 1 Lap 71.19 1:07.42 5 74.22
21 263 14 Michael GATHER Yamaha XS500 7 8:21.68 1 Lap 69.82 1:09.79 3 71.70
22 91 1 Kevin THURSTON Velocette MAC 350 7 8:24.98 1 Lap 69.37 1:09.90 4 71.59
23 131 14 Paul HEALEY Honda CB350 K4 7 8:34.09 1 Lap 68.14 1:10.84 4 70.64
24 258 14 Darin MILLS Suzuki T20 249 7 8:38.10 1 Lap 67.61 1:10.51 2 70.97
25 190 1 Tony GREEN Velocette Mac 350 7 9:11.71 1 Lap 63.49 1:16.21 4 65.66
Not-Classified
100 5 Andy HUNT Ducati 350 2 2:10.12 DNF 76.91 1:02.07 2 80.62
178 1 Chris WICKETT Velocette KSS350 1 1:33.81 DNF 53.34 0 0.00
Fastest Lap
262 14 Daniel PRITCHARD Suzuki T500 58.91 7 84.94
1 98 18 GAGG/ HASE BMW K100 8 8:32.98 78.04 1:02.89 2 79.57
2 74 18 McCAIN/ HAWKINS BMW K100 8 8:38.88 5.90 77.15 1:03.27 5 79.09
3 25 18 WHITAKER/ WILKINS BMW K100 8 8:46.14 13.16 76.09 1:04.19 3 77.96
4 2 18 KEMP/ THOW Moto Guzzi Le Mans 8 8:49.42 16.44 75.61 1:04.75 3 77.28
5 96 18 WILKINS/ CASTLE BMW K100 8 8:58.93 25.95 74.28 1:06.04 4 75.77
6 67 18 WARNER/ WARNER BMW K100 8 9:18.66 45.68 71.66 1:08.46 4 73.09
7 24 18 WHITE/ PORTER BMW K100 8 9:41.98 1:09.00 68.79 1:11.23 2 70.25
8 45 18 NICHOLLS/ MORALEE BMW K75 7 8:34.40 1 Lap 68.09 1:11.45 5 70.03
9 113 18 STEEL/ STEEL BMW 7 8:38.00 1 Lap 67.62 1:12.33 3 69.18
10 95 18 BADEN/ HEPWORTH BMW K100 7 8:38.76 1 Lap 67.52 1:11.90 3 69.60
11 66 18 BIRKETT/ LYONS BMW K100 7 8:39.91 1 Lap 67.37 1:10.77 6 70.71
12 87 18 SYKES/ RUTH BMW 750 7 8:59.87 1 Lap 64.88 1:12.76 2 68.77
13 36 18 WEBB/ LEDGER BMW K100 RT 1000 7 8:59.99 1 Lap 64.87 1:15.23 5 66.52
14 63 18 WILLIAMS/ SMITH Armstrong MT500 485 7 9:12.39 1 Lap 63.41 1:17.07 2 64.93
15 85 18 PHILLIPS/ LAWRENCE BMW K100 7 9:48.49 1 Lap 59.52 1:22.19 6 60.88
Not-Classified
92 18 ROOME/ DAVENPORT BMW K100 5 5:57.69 DNF 69.95 1:10.44 2 71.04
185 18 SHERBOURNE/ MILES BMW K100 5 6:22.40 DNF 65.43 1:13.41 4 68.17
70 18 BANISTER/ BANISTER Triumph Thunderbird 75 3 3:36.82 DNF 69.24 1:08.64 2 72.90
Fastest Lap
98 18 GAGG/ HASE BMW K100 1:02.89 2 79.57
1 5 13 Stacey KILLWORTH BMW K100 8 7:42.09 86.63 56.15 6 89.12
