All the times and race results from British Historic Racing round four at Cadwell Park…
1 34 14 James MORALEE Honda K4 349 5 9:46.36 66.92 1:55.47 2 67.97
2 3 14 Simon HUNT Honda K4 5 9:49.72 3.36 66.54 1:54.58 2 68.49
3 56 14 Matthew HEBB Honda CB350 K4 5 9:51.67 5.31 66.32 1:55.34 4 68.04
4 196 14 Terence SANSOM Honda K4 350 5 10:03.97 17.61 64.97 1:59.32 3 65.77
5 250 14 Paul WOOD Honda K4 350 5 10:04.46 18.10 64.92 1:59.11 2 65.89
6 341 23 Alan BURNHAM © Honda RS125 5 10:08.79 22.43 64.46 1:58.83 4 66.04
7 35 14 Tony TUTTLE Honda CB350 K4 5 10:12.98 26.62 64.02 2:00.45 5 65.16
8 141 1 Sam RHODES Velocette MT Works 5 10:16.08 29.72 63.69 1:59.54 4 65.65
9 129 3 Charles DAVIES Ducati Monza 350 5 10:17.88 31.52 63.51 1:59.37 5 65.75
10 350 14 David GLOVER © Honda K4 350 5 10:23.36 37.00 62.95 2:02.47 5 64.08
11 33 3 Mike POWELL Royal Enfield GP5 250 5 10:28.94 42.58 62.39 2:02.30 2 64.17
12 243 14 Chris SMALLBONES Honda K4 350 5 10:36.96 50.60 61.61 2:04.68 3 62.95
13 47 1 Mervyn STRATFORD Rudge 249 5 10:37.71 51.35 61.53 2:03.94 2 63.32
14 31 3 Austen KEAR Bultaco Metralla 250 5 10:47.99 1:01.63 60.56 2:05.97 2 62.30
15 103 1 Owen DYKE Ariel V H 600 5 11:00.32 1:13.96 59.43 2:09.06 3 60.81
16 248 3 Andrew PIGGOTT Ducati MKIII 250 5 11:03.43 1:17.07 59.15 2:09.18 2 60.75
17 223 3 Scott GREGG Ducati 250 5 11:03.86 1:17.50 59.11 2:07.31 5 61.64
18 113 14 David GILBERT Yamaha TR3 347 5 11:29.98 1:43.62 56.87 2:12.74 5 59.12
19 29 23 Reg SQUIRE Honda RS125 5 11:31.04 1:44.68 56.78 2:13.76 3 58.67
20 277 3 Alan SMALLBONES Ducati 250 5 11:31.40 1:45.04 56.75 2:13.93 5 58.60
21 76 14 Roy PHIPPS Honda K4 349 5 11:42.48 1:56.12 55.86 2:17.80 3 56.95
22 131 14 Paul HEALEY Honda CB350 K4 5 11:42.68 1:56.32 55.84 2:18.35 4 56.73
23 147 14 Edward LAMBAH STOATE Honda Superdream 4 9:49.13 1 Lap 53.29 2:23.88 2 54.55
24 192 3 Kenneth WRIGHT BSA Bantam 203 4 9:49.21 1 Lap 53.28 2:21.37 4 55.51
25 190 1 Tony GREEN Velocette MAC 350 4 9:52.02 1 Lap 53.03 2:25.13 4 54.08
26 256 23 John FISHER Honda CGR 125 4 9:54.05 1 Lap 52.84 2:24.51 3 54.31
27 227 23 Sarah MEASURES Greeves Sports 197 4 10:04.40 1 Lap 51.94 2:27.04 3 53.37
28 53 1 Phil BETTY Velocette MAC 350 4 10:15.80 1 Lap 50.98 2:29.40 4 52.53
Not-Classified
296 23 Ben MEASURES Honda CGR 125 3 7:11.07 DNF 54.62 2:20.10 3 56.02
7 3 Nick SMITH Ducati MKIII 350 2 4:48.03 DNF 54.49 2:21.41 2 55.50
233 3 Tom SNOW BSA Bantam 125 0 Starter
Fastest Lap
3 14 Simon HUNT Honda K4 1:54.58 2 68.49
1 266 26 Lee BROCKLEBANK Yamaha FZR1000 5 8:42.89 75.04 1:41.58 2 77.26
2 286 26 John CHAMBERS Honda VFR 750 RC24 5 9:07.36 24.47 71.69 1:47.55 3 72.97
3 75 26 Calvin HOGAN Yamaha TZR 250 5 9:15.17 32.28 70.68 1:47.84 4 72.77
4 119 26 Allan HOYLAND Suzuki GSXR 749 5 9:16.78 33.89 70.48 1:48.52 2 72.32
5 56 26 Matthew HEBB Yamaha OWO1 749 5 9:22.55 39.66 69.75 1:49.23 4 71.85
6 174 26 Jamie O’BRIEN Windyshed Rotax 250 5 9:27.24 44.35 69.18 1:50.46 5 71.05
7 42 26 Tony JIMENEZ Bimota 1000 5 9:35.22 52.33 68.22 1:53.50 4 69.15
8 279 10 Paul JOHNSON Triumph Rob North 750 5 9:54.18 1:11.29 66.04 1:55.89 2 67.72
9 399 26 Leon LEREGO © Yamaha TZ750 5 10:05.93 1:23.04 64.76 1:57.05 5 67.05
10 84 26 Peter CARROLL Honda VFR 400 5 10:07.18 1:24.29 64.63 1:56.74 5 67.23
11 338 26 Paul GREENHOFF © Honda CBR 600 5 10:07.43 1:24.54 64.60 1:55.54 4 67.92
12 337 14 John NICKLIN © Suzuki GS1000 5 10:08.96 1:26.07 64.44 1:57.14 5 67.00
13 254 26 Ian STELTNER Elgi Godden 1000V 5 10:17.38 1:34.49 63.56 1:58.12 3 66.44
14 138 10 Mike KEMP Norton Atlas 745 5 10:18.31 1:35.42 63.46 1:59.02 3 65.94
15 98 26 Liam ROGERS Yamaha FZR 400 5 10:19.43 1:36.54 63.35 2:01.13 3 64.79
16 89 26 Michael WALE Yamaha FZ600 5 10:19.93 1:37.04 63.30 2:01.40 4 64.65
17 59 14 David HEBB Honda CB550/4 5 10:21.28 1:38.39 63.16 2:00.48 3 65.14
18 123 10 Ralph COLDWELL Norton Seeley 920 5 10:25.12 1:42.23 62.77 2:00.31 5 65.23
19 67 14 Bart REID Suzuki GS1000E 5 10:27.33 1:44.44 62.55 2:01.32 5 64.69
20 241 26 John HANNAFORD Yamaha FZ600 5 10:29.82 1:46.93 62.30 2:02.05 4 64.30
21 232 26 William CURTIS Suzuki GSXR 750 5 10:33.10 1:50.21 61.98 2:02.91 4 63.85
22 143 26 Stefan DILLEY Yamaha GZR750R 5 10:33.38 1:50.49 61.95 2:04.02 5 63.28
23 111 10 Ben GRAHAM Triumph 6T 750 5 10:34.65 1:51.76 61.83 2:02.61 4 64.01
24 200 14 Kevin ABRAHAMS Kawasaki GPZ 750 4 8:53.56 1 Lap 58.83 2:09.90 2 60.42
25 139 14 Gareth ROBERTS Honda CB900F 4 8:54.66 1 Lap 58.71 2:08.83 3 60.92
26 151 10 Nigel CLARK Moto Guzzi V7 Sport 4 8:59.13 1 Lap 58.23 2:10.85 3 59.98
Not-Classified
253 10 Scott HARRIS Norton Kirby 920 3 6:19.92 DNF 61.97 1:58.86 3 66.03
281 26 Mark HERBERT Honda CFR750 2 4:40.56 DNF 55.95 2:17.48 2 57.08
Fastest Lap
266 26 Lee BROCKLEBANK Yamaha FZR1000 1:41.58 2 77.26
1 33 17 HEGARTY/ NEAVE Christie Honda 5 9:38.44 67.84 1:49.59 3 71.61
2 11 17 QUIRK/ WESTON Bellas Vincent 1200 5 9:57.30 18.86 65.70 1:57.15 5 66.99
3 147 17 LISSAMAN/ LEETON BMW JPR 1070 5 10:07.28 28.84 64.62 1:57.69 3 66.68
4 150 17 SMITH/ BEWLEY Morgan Supersport 5 10:36.05 57.61 61.69 2:03.34 5 63.63
5 7 16 WORTHINGTON/ TODD © Yamaha Mead 750 5 10:37.96 59.52 61.51 2:03.93 4 63.33
6 22 17 BRAMLEY/ STEEL Berkley T60 1300 5 10:47.55 1:09.11 60.60 2:06.25 3 62.16
7 27 17 HUTCHINSON/ BALLAST Berkeley T60 1293 5 11:00.83 1:22.39 59.38 2:09.88 4 60.43
8 101 16 RYDEN/ RYDEN BMW Crick 750 5 11:17.30 1:38.86 57.94 2:12.35 5 59.30
9 656 23a DAVENPORT/ DAVENPORT Aprilia RS125 5 11:18.16 1:39.72 57.86 2:11.54 2 59.66
10 16 17 HODGSON/ PEARSON Morgan F2 1172 5 11:30.08 1:51.64 56.86 2:13.69 5 58.70
11 70 15 BANISTER/ FRANCIS Triumph Thunderbird 5 11:34.12 1:55.68 56.53 2:16.21 2 57.62
12 77 16 HOLT/ LACEY A65 Winott 750 5 11:35.15 1:56.71 56.45 2:15.17 2 58.06
13 21 17 COWLEY/ WASHINGTON Morgan Super Aero 5 11:47.42 2:08.98 55.47 2:18.34 5 56.73
14 88 17 PEARSON/ PEARSON Morgan F2 1172 4 10:10.29 1 Lap 51.44 2:28.26 2 52.93
15 78 16 WICKETT/ MOATE Triumph Thunderbird 4 10:22.38 1 Lap 50.44 2:30.33 4 52.21
16 12 15 WHITTAKER/ WHITTAKER BSA Road Rocket 4 10:36.00 1 Lap 49.36 2:36.61 4 50.11
17 19 17 TEAGLES/ BALLAST Berkley T60 930 4 10:57.62 1 Lap 47.74 2:41.19 3 48.69
18 93 16 ASTLEY/ ALLMAN Norton Manx 600 4 11:01.72 1 Lap 47.44 2:41.21 4 48.68
Not-Classified
46 17 BIBBY/ WESTON Morgan Racng 1208 1 2:06.89 DNF 61.85 0 0.00
Fastest Lap
33 17 HEGARTY/ NEAVE Christie Honda 1:49.59 3 71.61
1 174 12 Jamie O’BRIEN Cross G50 5 9:55.90 65.85 1:55.78 4 67.78
2 125 4 Andy MOLNAR Norton Manx 348 5 10:01.50 5.60 65.24 1:58.02 3 66.50
3 254 8 Ian STELTNER Seeley Weslake 750 5 10:08.87 12.97 64.45 1:54.06 4 68.81
4 195 4 Graham BULLER Norton 40M 348 5 10:18.75 22.85 63.42 2:00.72 5 65.01
5 33 11 Mike POWELL Royal Enfield GP5 250 5 10:31.97 36.07 62.09 2:02.60 4 64.01
6 22 12 Rod GRAHAM Ducati III 350 5 10:37.93 42.03 61.51 2:04.40 4 63.09
7 248 12 Andrew PIGGOTT Ducati Saxon 340 5 10:41.28 45.38 61.19 2:05.87 2 62.35
8 233 11 Tom SNOW BSA Bantam 125 5 10:45.28 49.38 60.81 2:04.90 3 62.83
9 63 2 Angela CRAGG Norton Manx 250 5 10:45.33 49.43 60.81 2:06.00 5 62.29
10 49 14 Geoff HADWIN Suzuki T20 247 5 10:51.30 55.40 60.25 2:07.66 4 61.48
11 258 14 Darin MILLS Suzuki T20 249 5 11:06.57 1:10.67 58.87 2:11.52 5 59.67
12 255 8 Alan FOSTER Norton Metisse 750 5 11:15.93 1:20.03 58.05 2:08.36 2 61.14
13 88 12 David WILDEY Ducati 250 NCR 250 5 11:16.25 1:20.35 58.03 2:10.79 5 60.00
14 223 12 Scott GREGG Ducati 250 5 11:16.55 1:20.65 58.00 2:10.59 5 60.10
15 118 MZ Charlie OLLIS MZ TS250/1 250 5 11:17.46 1:21.56 57.92 2:10.31 3 60.23
16 162 12 Michael CURTIS Seeley Goldstar 350 5 11:18.48 1:22.58 57.84 2:10.53 5 60.12
17 24 11 Joao QUINTANEIRO Yamaha SR500 5 11:19.00 1:23.10 57.79 2:09.60 5 60.56
18 96 11 Andrew MOULDEN BSA Bantam 175 5 11:26.38 1:30.48 57.17 2:11.82 4 59.54
19 53 4 Phil BETTY Triumph T21 350 5 11:27.43 1:31.53 57.08 2:10.62 5 60.08
20 231 MZ Philip SMITH MZ TS/250/1 5 11:28.44 1:32.54 57.00 2:13.21 3 58.91
21 216 MZ Russel HYNAM MZ 250 Supa 5 248 5 11:35.55 1:39.65 56.42 2:15.00 4 58.13
22 297 2 Samuel PAGE Velocette MOV 250 5 11:48.22 1:52.32 55.41 2:15.72 2 57.82
23 295 MZ Charles OLLIS MZ Supa 5 250 5 12:08.79 2:12.89 53.84 2:20.47 2 55.87
24 163 11 Darren SHELTON BSA Bantam 175 4 10:02.57 1 Lap 52.10 2:24.04 2 54.48
25 291 11 Mashall OSBORNE BSA Bantam 175 4 10:02.89 1 Lap 52.07 2:25.79 4 53.83
26 271 11 Phil BOOTHERSTONE Triumph Tiger Cub 4 10:05.11 1 Lap 51.88 2:26.25 4 53.66
27 109 4 John FIELDHOUSE Velocette Viper 349 4 10:31.20 1 Lap 49.73 2:35.05 3 50.62
Not-Classified
8 12 Phil RANSOM Ducati Sebring 349 3 7:21.52 DNF 53.32 2:19.35 2 56.32
227 2 Sarah MEASURES Honda CGRS 125 2 4:46.88 DNF 54.71 2:21.54 2 55.45
77 4 Cliff RANSLEY Norton Manx 350 1 2:22.05 DNF 55.25 0 0.00
192 11 Kenneth WRIGHT BSA Bantam 125 1 2:48.15 DNF 46.67 0 0.00
242 4 Grant SELLARS Norton Manx 349 0 Starter
7 12 Nick SMITH Ducati MKIII 350 0 Starter
Fastest Lap
254 8 Ian STELTNER Seeley Weslake 750 1:54.06 4 68.81
1 125 7 Andy MOLNAR Norton Manx 500 5 9:24.18 69.55 1:50.19 5 71.22
2 74 7 Dave MATRAVERS Seeley Matchless G50 5 9:24.46 0.28 69.52 1:50.17 5 71.24
3 254 7 Ian STELTNER Seeley G50 5 9:41.49 17.31 67.48 1:53.05 4 69.42
4 174 7 Jamie O’BRIEN Allan Ducati 350 5 9:48.96 24.78 66.63 1:52.96 4 69.48
5 262 14 Daniel PRITCHARD Seeley Suzuki 492 5 9:54.87 30.69 65.96 1:56.82 4 67.18
6 135 7 Jason MARKHAM BSA PO55 499 5 9:58.09 33.91 65.61 1:57.26 2 66.93
7 310 7 Duncan DUNBAR © Seeley G50 5 10:07.05 42.87 64.64 1:57.55 5 66.76
8 100 7 Andy HUNT Ducati Steelcraft 450 5 10:08.17 43.99 64.52 1:58.10 5 66.45
9 172 7 John CRAGG Seeley G50 MKII 5 10:11.09 46.91 64.21 1:58.33 5 66.32
10 87 14 Shaun MULLIGAN Yamaha SR500 5 10:22.57 58.39 63.03 2:01.57 3 64.56
11 275 14 Neil LLOYD Honda CB500/4 5 10:23.26 59.08 62.96 2:01.41 3 64.64
12 227 14 Sarah MEASURES Yamaha SR500 5 10:31.18 1:07.00 62.17 2:04.09 3 63.24
13 59 6 David HEBB Norton Manx 499 5 10:38.45 1:14.27 61.46 2:04.60 2 62.99
14 203 14 Antony PERRETT Suzuki T500 5 10:38.58 1:14.40 61.45 2:05.07 4 62.75
15 122 7 Richard STOTT Matchless G50 Metisse 5 10:39.42 1:15.24 61.37 2:05.00 3 62.78
16 62 6 Neil ALLMAN Norton Manx 499 5 10:59.10 1:34.92 59.54 2:08.26 5 61.19
17 90 7 Mark STOKER Matchless G50 5 10:59.34 1:35.16 59.51 2:07.71 4 61.45
18 191 31 Ged ABRAHAMS Vincent Lightning 1000 5 11:19.95 1:55.77 57.71 2:12.63 4 59.17
19 273 14 Tony HAYWOOD Kawasaki Z500 5 11:20.06 1:55.88 57.70 2:11.60 5 59.64
20 242 6 Grant SELLARS Velocette Venom 499 5 11:20.14 1:55.96 57.69 2:12.75 5 59.12
21 93 6 Anderw ASTLEY 2 wheels 5 11:28.80 2:04.62 56.97 2:13.41 4 58.83
22 270 7 Ken DE-GROOME Matchless/Norton Specia 4 9:53.48 1 Lap 52.89 2:22.10 3 55.23
23 147 14 Edward LAMBAH STOATE Honda Superdream 4 9:55.06 1 Lap 52.75 2:24.43 4 54.34
24 190 31 Tony GREEN Velocette MAC 350 4 10:07.08 1 Lap 51.71 2:28.95 4 52.69
25 177 31 Tony HAZLEDINE Egli Vincent Comet 500 4 10:08.47 1 Lap 51.59 2:26.91 4 53.42
Not-Classified
86 7 Bill SWALLOW Velocette Swallow 499 2 4:15.69 DNF 61.39 2:03.63 2 63.48
129 14 Charles DAVIES Honda CB500 2 4:25.39 DNF 59.14 2:10.11 2 60.32
263 14 Michael GATHER Yamaha XS500 2 5:05.73 DNF 51.34 2:35.15 2 50.58
Fastest Lap
74 7 Dave MATRAVERS Seeley Matchless G50 1:50.17 5 71.24
1 46 25 BIBBY/ WESTON Morgan Racng 1208 5 10:05.48 64.81 1:58.88 2 66.02
2 98 18 GAGG/ HASE BMW K100 5 10:14.10 8.62 63.90 2:00.88 5 64.92
3 150 25 SMITH/ BEWLEY Morgan Supersport 5 10:31.07 25.59 62.18 2:03.36 2 63.62
4 75 18 EDMONDSON/ PRENTICE BMW K100 5 10:40.26 34.78 61.29 2:04.49 4 63.04
5 33 18 HEGARTY/ NEAVE BMW K100 5 10:40.54 35.06 61.26 2:03.78 5 63.40
6 2 18 KEMP/ AUSTIN Moto Guzzi Le Mans 5 10:44.81 39.33 60.86 2:06.56 3 62.01
7 82 18 HIGGINSON/ MOFFAT BMW K100 5 10:47.77 42.29 60.58 2:06.60 3 61.99
8 28 18 HOLDEN/ SALSBURY BMW K100 5 11:10.80 1:05.32 58.50 2:11.12 4 59.85
9 96 18 WILKINS/ CASTLE BMW K100 5 11:12.02 1:06.54 58.39 2:10.49 5 60.14
10 66 18 BIRKETT/ BIRKETT BMW K100 5 11:14.05 1:08.57 58.22 2:12.72 4 59.13
11 24 18 WHITE/ PORTER BMW K100 5 11:21.91 1:16.43 57.54 2:13.27 4 58.89
12 52 25 CLAY/ WARING Morgan 3 Wheeler 5 12:06.55 2:01.07 54.01 2:22.42 4 55.10
13 16 25 HODGSON/ PEARSON Morgan F2 1172 5 12:08.46 2:02.98 53.87 2:22.69 4 55.00
14 57 18 LARK/ TENNANT BMW K100 4 10:44.48 1 Lap 48.71 2:36.30 2 50.21
Not-Classified
25 18 WHITAKER/ THOW BMW K100 4 8:14.20 DNF 63.52 1:59.91 4 65.45
88 25 PEARSON/ PEARSON Morgan F2 1172 3 7:24.42 DNF 52.98 2:24.22 3 54.42
49 18 JONES/ DUPLOCK BMW K75 2 4:56.93 DNF 52.86 2:24.42 2 54.34
21 25 COWLEY/ WASHINGTON Morgan Super Aero 1 2:36.83 DNF 50.04 0 0.00
92 18 ROOME/ BRACEY BMW K100 0 Starter
Fastest Lap
46 25 BIBBY/ WESTON Morgan Racng 1208 1:58.88 2 66.02
1 286 27 John CHAMBERS Honda VFR 750 RC24 5 9:51.87 66.30 1:50.08 3 71.29
2 86 5 Bill SWALLOW AJS Seeley 7R 349 5 9:52.72 0.85 66.20 1:55.48 3 67.96
3 119 27 Allan HOYLAND Suzuki GSXR 749 5 9:56.07 4.20 65.83 1:51.82 3 70.18
4 221 27 Derek HEAP Suzuki GSXR750 5 10:02.07 10.20 65.18 1:53.03 4 69.43
5 279 27 Paul JOHNSON Suuzki Katana 1100 5 10:03.79 11.92 64.99 1:53.35 3 69.24
6 100 5 Andy HUNT Ducati Steelcraft 350 5 10:04.15 12.28 64.95 1:58.24 3 66.37
7 63 5 Angela CRAGG Aermacchi Ala D’Oro 5 10:16.40 24.53 63.66 2:01.21 3 64.75
8 150 27 John ADAMSON Yamaha 350 YPVS 5 10:22.92 31.05 62.99 1:55.41 5 68.00
9 337 27 John NICKLIN Suzuki GS1000 5 10:25.07 33.20 62.78 1:58.05 4 66.48
10 200 27 Ivan CHILDS Suzuki GSXR 771 5 10:35.29 43.42 61.77 1:56.38 5 67.43
11 46 13 Robert BOWDEN BMW K1000 5 10:37.19 45.32 61.58 1:57.02 5 67.07
12 138 13 Mike KEMP Norton Atlas 745 5 10:39.18 47.31 61.39 1:58.02 5 66.50
13 131 27 Mark BOSTOCK Honda VFR 750 5 10:41.22 49.35 61.20 2:00.75 3 64.99
14 22 22 Rod GRAHAM Kreamer 690 5 10:41.33 49.46 61.19 1:58.48 4 66.24
15 220 27 Simon CUNLIFFE Suzuki GSXR750 5 10:42.38 50.51 61.09 2:00.37 5 65.20
16 87 13 Shaun MULLIGAN BMW R100 5 10:51.42 59.55 60.24 1:59.91 5 65.45
17 268 13 Mark FAIRWEATHER MZ Skorpion 660 5 10:51.74 59.87 60.21 2:01.85 5 64.41
18 246 27 Stu POULTON Yamaha YPVS 350 5 11:03.17 1:11.30 59.17 2:05.11 5 62.73
19 316 27 Glen GRAY Yamaha FJ1100 5 11:19.27 1:27.40 57.77 2:08.85 4 60.91
20 223 27 Alistair CHARLTON Yamaha FZ600 5 11:22.55 1:30.68 57.49 2:07.96 4 61.33
21 7 5 Nick SMITH Ducati MKIII 350 5 11:23.97 1:32.10 57.37 2:14.41 4 58.39
22 271 13 Phil BOOTHERSTONE Morini 500 5 11:33.63 1:41.76 56.57 2:09.45 4 60.63
23 244 13 Andrew JESSOP Laverda AlpinoS 499 5 11:34.14 1:42.27 56.53 2:09.44 5 60.63
24 151 13 Nigel CLARK Moto Guzzi V7 Sport 5 11:49.94 1:58.07 55.27 2:13.06 4 58.98
25 162 5 Michael CURTIS Seeley Goldstar 350 5 11:57.11 2:05.24 54.72 2:20.54 3 55.84
26 317 27 Mark HARDING Honda XR600R 4 9:56.09 1 Lap 52.66 2:18.12 3 56.82
27 277 27 Mark DANIELS Suzuki GSXR 750 4 9:56.19 1 Lap 52.65 2:18.93 2 56.49
28 240 27 Garry McCORMACK Kawasaki Zephyr 750 4 9:59.48 1 Lap 52.37 2:20.35 3 55.92
29 233 27 Mark WHORTON Suzuki GSX 550 4 10:24.99 1 Lap 50.23 2:25.60 4 53.90
Not-Classified
316 5 Dean WIDDOWSON © Molnar Manx 350 4 7:55.93 DNF 65.96 1:55.63 3 67.87
139 13 Gareth ROBERTS Laverda SF750 3 7:31.46 DNF 52.15 2:17.79 2 56.96
Fastest Lap
286 27 John CHAMBERS Honda VFR 750 RC24 1:50.08 3 71.29
1 34 14 James MORALEE Honda K4 349 4 7:47.27 67.18 1:53.96 2 68.87
2 3 14 Simon HUNT Honda K4 4 7:51.28 4.01 66.61 1:53.52 4 69.13
3 56 14 Matthew HEBB Honda CB350 K4 4 7:57.05 9.78 65.80 1:56.38 2 67.43
4 196 14 Terence SANSOM Honda K4 350 4 7:59.88 12.61 65.42 1:58.31 3 66.33
5 250 14 Paul WOOD Honda K4 350 4 8:00.21 12.94 65.37 1:58.08 4 66.46
6 141 1 Sam RHODES Velocette MT Works 4 8:01.29 14.02 65.22 1:57.10 4 67.02
7 9 23 William GRANT Honda RS125 4 8:01.54 14.27 65.19 1:53.22 4 69.32
8 35 14 Tony TUTTLE Honda CB350 K4 4 8:07.34 20.07 64.41 1:59.57 4 65.64
9 341 23 Alan BURNHAM © Honda RS125 4 8:07.84 20.57 64.35 1:59.52 2 65.66
10 129 3 Charles DAVIES Ducati Monza 350 4 8:08.63 21.36 64.24 1:59.06 2 65.92
11 350 14 David GLOVER © Honda K4 350 4 8:20.56 33.29 62.71 2:02.55 2 64.04
12 103 1 Owen DYKE Ariel V H 600 4 8:33.56 46.29 61.13 2:05.24 3 62.66
13 47 1 Mervyn STRATFORD Rudge 249 4 8:33.95 46.68 61.08 2:05.84 3 62.36
14 31 3 Austen KEAR Bultaco Metralla 250 4 8:34.08 46.81 61.06 2:05.30 3 62.63
15 7 3 Nick SMITH Ducati MKIII 350 4 9:00.30 1:13.03 58.10 2:10.33 4 60.22
16 277 3 Alan SMALLBONES Ducati 250 4 9:01.19 1:13.92 58.01 2:11.74 4 59.57
17 76 14 Roy PHIPPS Honda K4 349 4 9:14.65 1:27.38 56.60 2:12.97 3 59.02
18 131 14 Paul HEALEY Honda CB350 K4 4 9:31.57 1:44.30 54.92 2:20.65 3 55.80
19 296 23 Ben MEASURES Honda CGR 125 4 9:37.15 1:49.88 54.39 2:22.50 2 55.07
20 53 1 Phil BETTY Velocette MAC 350 4 9:56.27 2:09.00 52.65 2:26.24 2 53.67
21 256 23 John FISHER Honda CGR 125 4 9:57.12 2:09.85 52.57 2:25.99 3 53.76
22 227 23 Sarah MEASURES Honda CGRS 125 4 9:57.64 2:10.37 52.53 2:26.13 2 53.71
Not-Classified
223 3 Scott GREGG Ducati 250 2 4:23.25 DNF 59.62 2:08.02 2 61.30
Fastest Lap
9 23 William GRANT Honda RS125 1:53.22 4 69.32
1 26 4 Darren CONNEELY Lambretta 205 5 9:53.89 66.07 1:56.32 4 67.47
2 1 4e Justin PRICE Lambretta GP200 5 10:27.97 34.08 62.49 2:03.10 2 63.75
3 25 4 Tom SHAW Lambretta 210 SRP 5 10:31.21 37.32 62.17 2:03.77 3 63.41
4 41 4e Stuart DAY Lambretta GP 200 5 10:31.29 37.40 62.16 2:03.74 5 63.42
5 63 4 David BRISTOW Lambretta Hornet GP210 5 10:38.86 44.97 61.42 2:03.47 3 63.56
6 58 Ev Stephen HAMILTON Lambretta GP -Team DS 5 10:42.30 48.41 61.09 2:06.15 2 62.21
7 2 Ev Graham TATTON Lambertta GP200 5 10:43.19 49.30 61.01 2:04.41 3 63.08
8 24 4 Darren WESTGARTH Lambretta 205 5 10:48.64 54.75 60.50 2:05.09 5 62.74
9 12 Ev Jeremy STEEL Lambretta 210 5 11:03.28 1:09.39 59.16 2:10.55 3 60.11
10 23 4e Keith TERRY Lambretta JB200 5 11:17.48 1:23.59 57.92 2:12.45 5 59.25
11 68 Ev Shaun NICKELLS JPS Lambretta 200 5 11:17.62 1:23.73 57.91 2:12.68 5 59.15
12 28 Ev Stephen WRIGHT Lambretta 0 5 11:18.16 1:24.27 57.86 2:12.43 5 59.26
13 98 A Zack TINGLE Scomadi 200 5 11:18.42 1:24.53 57.84 2:12.56 5 59.20
14 37 4 James MCNALLY Lambretta GP200 5 11:24.68 1:30.79 57.31 2:13.09 4 58.97
15 66 A Anthony MAXWELL Hornet Zip SP 77 5 11:33.49 1:39.60 56.58 2:15.91 5 57.74
16 19 A Mark SHIRLEY Piaggio Zip 77 5 11:35.10 1:41.21 56.45 2:16.30 5 57.58
17 52 4e John WOODS Lambretta GP200 5 11:38.57 1:44.68 56.17 2:15.86 4 57.77
18 17 Ev Justin OFFLAND Lambretta GP200 5 11:41.36 1:47.47 55.95 2:16.36 4 57.55
19 109 4e Paul FITZGERALD Lambretta GP 200 5 11:41.39 1:47.50 55.95 2:16.64 5 57.44
20 74 Ev Bob WEST Lambretta SRP Taffspee 5 11:41.91 1:48.02 55.90 2:16.44 5 57.52
21 91 Ev Simon PALMER Lambretta Wildcat 200 5 11:42.03 1:48.14 55.90 2:17.24 5 57.18
22 83 4e Jeremy CREW Lambretta GP150 5 11:42.41 1:48.52 55.86 2:14.86 5 58.19
23 50 4e Phil HALLAM Lambretta CST 250 5 11:45.36 1:51.47 55.63 2:16.66 5 57.43
24 34 Ev Harry SMITH Vespa PK 132 5 12:14.90 2:21.01 53.40 2:22.77 2 54.97
25 90 4e AndyWALKER Lambretta GP200 4 10:07.64 1 Lap 51.66 2:28.94 2 52.69
Fastest Lap
26 4 Darren CONNEELY Lambretta 205 1:56.32 4 67.47
1 266 26 Lee BROCKLEBANK Yamaha FZR1000 2 3:33.10 01:43.03 76.17 1:43.03 76.17
2 174 26 Jamie O’BRIEN Windyshed Rotax 250 2 16.10 01:51.07 70.66 1:51.07 70.66
3 286 26 John CHAMBERS Honda VFR 750 RC24 2 16.46 01:49.99 71.35 1:49.99 71.35
4 119 26 Allan HOYLAND Suzuki GSXR 749 2 17.31 01:51.68 70.27 1:51.68 70.27
5 75 26 Calvin HOGAN Yamaha TZR 250 2 17.39 01:49.72 71.53 1:49.72 71.53
6 56 26 Matthew HEBB Yamaha OWO1 749 2 18.32 01:51.50 70.39 1:51.50 70.39
7 42 26 Tony JIMENEZ Bimota 1000 2 23.24 01:54.83 68.34 1:54.83 68.34
8 399 26 Leon LEREGO © Yamaha TZ750 2 25.43 01:55.31 68.06 1:55.31 68.06
9 337 14 John NICKLIN © Suzuki GS1000 2 29.92 01:56.34 67.46 1:56.34 67.46
10 279 10 Paul JOHNSON Triumph Rob North 75 2 30.71 01:56.57 67.32 1:56.57 67.32
11 254 26 Ian STELTNER Elgi Godden 1000V 2 30.99 01:55.12 68.17 1:55.12 68.17
12 84 26 Peter CARROLL Honda VFR 400 2 31.01 01:58.29 66.35 1:58.29 66.35
13 138 10 Mike KEMP Norton Atlas 745 2 35.47 01:58.17 66.41 1:58.17 66.41
14 338 26 Paul GREENHOFF © Honda CBR 600 2 37.28 02:01.01 64.85 2:01.01 64.85
15 253 10 Scott HARRIS Norton Kirby 920 2 37.89 01:59.89 65.46 1:59.89 65.46
16 59 14 David HEBB Honda CB550/4 2 39.39 02:01.39 64.65 2:01.39 64.65
17 123 10 Ralph COLDWELL Norton Seeley 920 2 39.80 02:00.66 65.04 2:00.66 65.04
18 67 14 Bart REID Suzuki GS1000E 2 42.26 02:01.70 64.49 2:01.70 64.49
