All the times and race results from the Battle of Britain meeting at Croft, including the FSRA British F2 Sidecars…
*Image: Dirk Wharton
SATURDAY
1 72 P FOUNDS / J WALMSLEY 6 1:27.806 5 87.124 mi/h
2 17 L CRAWFORD / S HARDIE 0.823 6 1:28.629 3 86.315 mi/h
3 42 J LOWTHER / T CHRISTIE 2.993 6 1:30.799 4 84.252 mi/h
4 33 S HEGARTY / J NEAVE 3.701 8 1:31.507 6 83.6 mi/h
5 3 C HARRISON / A WINKLE 4.648 4 1:32.454 4 82.744 mi/h
6 26 R ATKINSON / M MIDDLETON 4.962 7 1:32.768 6 82.464 mi/h
7 19 S ROBINSON / M FAIRHURST 5.123 9 1:32.929 7 82.321 mi/h
8 23 R HACKNEY / D RYDER 6.823 9 1:34.629 7 80.842 mi/h
9 8 B ILARIA / O LACE 7.263 9 1:35.069 4 80.468 mi/h
10 37 C MORPHET / P HALLIBURTON 7.624 9 1:35.430 9 80.163 mi/h
11 69 G LAMBERT / R CHILD 8.296 5 1:36.102 4 79.603 mi/h
12 117 D SCHOFFIELD / G PAWSEY 8.307 9 1:36.113 7 79.594 mi/h
13 71 C SCHOFIELD / A NIX 9.763 9 1:37.569 6 78.406 mi/h
14 55 G STAINTON / J STAINTON 10.650 9 1:38.456 6 77.7 mi/h
15 75 J J SHIPLEY / A HAYNES 12.292 9 1:40.098 4 76.425 mi/h
16 81 M BOAK / B JUKES 13.065 7 1:40.871 6 75.839 mi/h
1 441 Aran SADLER 12:14.246 0.000 8 1:29.768 3 85.22 mi/h
2 9 Daniel GOOD 12:19.271 5.025 8 1:31.059 5 84.011 mi/h
3 99 Paul RODGERS 12:23.247 9.001 8 1:30.486 7 84.543 mi/h
4 43 Stephen DEGNAN 12:50.372 36.126 8 1:34.352 6 81.079 mi/h
5 8 Ian SWAN 12:51.213 36.967 8 1:35.224 5 80.337 mi/h
6 92 Michael JACKSON 13:15.859 1:01.613 8 1:37.397 2 78.545 mi/h
7 321 Mark WALSH 13:16.758 1:02.512 8 1:38.014 4 78.05 mi/h
8 84 Paul MAGNAY 13:48.956 1:34.710 8 1:41.667 3 75.246 mi/h
9 114 Dean HOLLAND 14:38.055 2:23.809 8 1:42.370 7 74.729 mi/h
10 5 Stephen SUTTON 13:17.944 1 lap 7 1:50.713 6 69.098 mi/h
DNF 421 Richard HAMMOND 8:20.230 0.000 5 1:38.011 5 78.052 mi/h
Announcements
Bike No.99 – Racetime includes 5 second time penalty – Overtaking under Yellow Flags.
Bike No.99 – Clerk of the Course final warning.
1 72 P FOUNDS / J WALMSLEY 17:52.818 0.000 12 1:27.888 6 87.043 mi/h
2 17 L CRAWFORD / S HARDIE 18:10.774 17.956 12 1:28.525 2 86.416 mi/h
3 42 J LOWTHER / T CHRISTIE 18:16.573 23.755 12 1:30.347 11 84.674 mi/h
4 33 S HEGARTY / J NEAVE 18:27.489 34.671 12 1:30.841 6 84.213 mi/h
5 3 C HARRISON / A WINKLE 18:38.325 45.507 12 1:31.846 2 83.292 mi/h
6 19 S ROBINSON / M FAIRHURST 18:38.754 45.936 12 1:31.246 5 83.839 mi/h
7 26 R ATKINSON / M MIDDLETON 18:59.324 1:06.506 12 1:32.872 5 82.371 mi/h
8 8 B ILARIA / O LACE 19:07.101 1:14.283 12 1:34.323 11 81.104 mi/h
9 23 R HACKNEY / D RYDER 19:23.496 1:30.678 12 1:35.457 9 80.141 mi/h
10 117 D SCHOFFIELD / G PAWSEY 19:23.775 1:30.957 12 1:35.011 12 80.517 mi/h
11 37 C MORPHET / P HALLIBURTON 19:26.852 1:34.034 12 1:35.455 11 80.142 mi/h
12 71 C SCHOFIELD / A NIX 19:29.221 1:36.403 12 1:35.263 9 80.304 mi/h
13 55 G STAINTON / J STAINTON 18:00.750 1 lap 11 1:36.527 4 79.252 mi/h
14 75 J J SHIPLEY / A HAYNES 18:37.444 1 lap 11 1:40.237 10 76.319 mi/h
15 81 M BOAK / B JUKES 18:40.868 1 lap 11 1:40.318 6 76.258 mi/h
DNF 69 G LAMBERT / R CHILD 4:13.195 0.000 2 1:38.284 1 77.836 mi/h
Announcements
New Track Record (1:27.888) for F2 Sidecars by P FOUNDS / J WALMSLEY.
1 1 Gary WHITFIELD 11:37.140 0.000 8 1:25.847 2 89.112 mi/h
2 119 Andrew STOCKDALE 11:42.047 4.907 8 1:26.353 2 88.59 mi/h
3 25 Steve LEWIS 12:11.007 33.867 8 1:30.144 2 84.864 mi/h
4 17 Mark GOODINGS 12:22.134 44.994 8 1:30.431 6 84.595 mi/h
5 122 Dave SUDDES 12:22.478 45.338 8 1:30.948 8 84.114 mi/h
6 9 Daniel GOOD 12:23.563 46.423 8 1:31.304 8 83.786 mi/h
7 123 Anthony JACKSON 12:32.667 55.527 8 1:31.380 2 83.716 mi/h
8 43 Stephen DEGNAN 12:48.188 1:11.048 8 1:33.999 7 81.384 mi/h
9 62 Graham ASHBRIDGE 12:48.510 1:11.370 8 1:33.177 8 82.102 mi/h
10 11 Gary HASWELL 13:26.098 1:48.958 8 1:37.391 7 78.549 mi/h
11 321 Mark WALSH 13:28.610 1:51.470 8 1:37.168 7 78.73 mi/h
12 162 Martin KENDREW 11:56.431 1 lap 7 1:39.575 6 76.827 mi/h
DNF 95 Simon FRANKLIN 9:09.920 0.000 6 1:30.321 2 84.698 mi/h
DNF 421 Richard HAMMOND 5:23.080 0.000 3 1:44.632 2 73.113 mi/h
1 441 Aran SADLER 4:34.943 0.000 3 1:27.989 1 86.943 mi/h
2 99 Paul RODGERS 4:38.043 3.100 3 1:30.986 2 84.079 mi/h
3 9 Daniel GOOD 4:41.835 6.892 3 1:32.084 2 83.076 mi/h
4 43 Stephen DEGNAN 4:53.347 18.404 3 1:35.260 3 80.307 mi/h
5 8 Ian SWAN 4:59.265 24.322 3 1:37.291 3 78.63 mi/h
6 321 Mark WALSH 5:01.772 26.829 3 1:38.385 3 77.756 mi/h
7 92 Michael JACKSON 5:05.026 30.083 3 1:39.583 3 76.82 mi/h
8 421 Richard HAMMOND 5:11.583 36.640 3 1:41.354 3 75.478 mi/h
9 84 Paul MAGNAY 5:14.913 39.970 3 1:42.824 2 74.399 mi/h
10 5 Stephen SUTTON 3:50.909 1 lap 2 1:51.595 2 68.551 mi/h
11 114 Dean HOLLAND 3:52.223 1 lap 2 1:44.906 2 72.922 mi/h
Announcements
RED FLAG after Leader completed 3 Laps – Result declared.
Bike No.114 – Not classified – Not running at time of Red Flag.
1 119 Andrew STOCKDALE 8:49.074 0.000 6 1:26.748 6 88.186 mi/h
2 17 Mark GOODINGS 8:52.500 3.426 6 1:27.341 5 87.588 mi/h
3 1 Gary WHITFIELD 8:54.777 5.703 6 1:27.165 6 87.765 mi/h
4 25 Steve LEWIS 9:07.280 18.206 6 1:29.973 5 85.026 mi/h
5 95 Simon FRANKLIN 9:09.424 20.350 6 1:30.060 4 84.943 mi/h
6 123 Anthony JACKSON 9:23.351 34.277 6 1:31.596 3 83.519 mi/h
7 9 Daniel GOOD 9:23.750 34.676 6 1:32.442 4 82.755 mi/h
8 122 Dave SUDDES 9:23.823 34.749 6 1:30.513 5 84.518 mi/h
9 62 Graham ASHBRIDGE 9:29.971 40.897 6 1:32.806 5 82.43 mi/h
10 43 Stephen DEGNAN 9:30.335 41.261 6 1:33.071 5 82.195 mi/h
11 11 Gary HASWELL 9:49.718 1:00.644 6 1:36.743 3 79.075 mi/h
12 162 Martin KENDREW 10:10.713 1:21.639 6 1:39.767 5 76.679 mi/h
Announcements
Bike No.1 – Racetime includes 5 second Jump Start penalty.
SUNDAY
1 441 Aran SADLER 12:05.743 0.000 8 1:28.636 3 86.308 mi/h
2 9 Daniel GOOD 12:08.567 2.824 8 1:29.476 6 85.498 mi/h
3 99 Paul RODGERS 12:10.070 4.327 8 1:29.422 2 85.549 mi/h
4 43 Stephen DEGNAN 12:31.081 25.338 8 1:32.027 8 83.128 mi/h
5 8 Ian SWAN 12:33.729 27.986 8 1:32.494 7 82.708 mi/h
6 321 Mark WALSH 13:02.603 56.860 8 1:36.047 8 79.649 mi/h
7 92 Michael JACKSON 13:03.263 57.520 8 1:36.625 6 79.172 mi/h
8 15 Allan ELLIS 13:03.306 57.563 8 1:36.411 2 79.348 mi/h
9 84 Paul MAGNAY 13:32.573 1:26.830 8 1:40.031 3 76.476 mi/h
10 421 Richard HAMMOND 13:34.429 1:28.686 8 1:40.360 3 76.226 mi/h
11 114 Dean HOLLAND 12:16.623 1 lap 7 1:43.334 2 74.032 mi/h
12 5 Stephen SUTTON 12:41.603 1 lap 7 1:45.936 7 72.213 mi/h
1 119 Andrew STOCKDALE 11:37.138 0.000 8 1:25.931 6 89.025 mi/h
2 1 Gary WHITFIELD 11:37.143 0.005 8 1:25.959 7 88.996 mi/h
3 17 Mark GOODINGS 12:03.635 26.497 8 1:28.227 3 86.708 mi/h
4 25 Steve LEWIS 12:10.199 33.061 8 1:29.602 2 85.378 mi/h
5 10 Mick GOODINGS 12:10.929 33.791 8 1:29.451 5 85.522 mi/h
6 95 Simon FRANKLIN 12:13.080 35.942 8 1:30.323 8 84.696 mi/h
7 122 Dave SUDDES 12:17.894 40.756 8 1:30.645 5 84.395 mi/h
8 9 Daniel GOOD 12:19.190 42.052 8 1:30.542 8 84.491 mi/h
9 43 Stephen DEGNAN 12:27.792 50.654 8 1:31.723 6 83.403 mi/h
10 123 Anthony JACKSON 12:29.726 52.588 8 1:31.914 2 83.23 mi/h
11 62 Graham ASHBRIDGE 12:40.123 1:02.985 8 1:32.986 5 82.27 mi/h
12 11 Gary HASWELL 13:00.963 1:23.825 8 1:35.008 3 80.52 mi/h
13 321 Mark WALSH 11:37.447 1 lap 7 1:38.172 2 77.924 mi/h
14 421 Richard HAMMOND 11:45.660 1 lap 7 1:39.095 7 77.199 mi/h
15 162 Martin KENDREW 11:51.277 1 lap 7 1:39.423 7 76.944 mi/h
Announcements
Bike No.123 – Racetime includes 5 second Jump Start penalty.
1 33 S HEGARTY / J NEAVE 15:09.552 0.000 10 1:30.000 3 85 mi/h
2 42 J LOWTHER / T CHRISTIE 15:10.136 0.584 10 1:30.016 5 84.985 mi/h
3 3 C HARRISON / A WINKLE 15:17.307 7.755 10 1:30.644 4 84.396 mi/h
4 26 R ATKINSON / M MIDDLETON 15:34.821 25.269 10 1:32.668 7 82.553 mi/h
5 8 B ILARIA / O LACE 15:38.163 28.611 10 1:32.839 6 82.401 mi/h
6 23 R HACKNEY / D RYDER 15:54.780 45.228 10 1:34.151 3 81.252 mi/h
7 117 D SCHOFFIELD / G PAWSEY 15:55.715 46.163 10 1:34.282 3 81.14 mi/h
8 37 C MORPHET / P HALLIBURTON 15:56.998 47.446 10 1:34.082 9 81.312 mi/h
9 55 G STAINTON / J STAINTON 16:16.364 1:06.812 10 1:35.487 5 80.116 mi/h
10 75 J J SHIPLEY / A HAYNES 16:45.155 1:35.603 10 1:38.588 3 77.596 mi/h
DNF 69 G LAMBERT / R CHILD 6:29.147 0.000 4 1:34.748 2 80.74 mi/h
DNF 71 C SCHOFIELD / A NIX 6:35.985 0.000 4 1:36.261 3 79.471 mi/h
DNF 81 M BOAK / B JUKES 3:27.442 0.000 2 1:39.573 2 76.828 mi/h
Announcements
RED FLAG before Leader completed 1 Lap – Race re-started over 10 Laps.
1 441 Aran SADLER 12:04.895 0.000 8 1:28.600 2 86.343 mi/h
2 99 Paul RODGERS 12:09.872 4.977 8 1:29.626 8 85.355 mi/h
3 9 Daniel GOOD 12:10.783 5.888 8 1:29.895 8 85.099 mi/h
4 43 Stephen DEGNAN 12:37.365 32.470 8 1:33.054 8 82.21 mi/h
5 8 Ian SWAN 12:43.379 38.484 8 1:33.214 4 82.069 mi/h
6 15 Allan ELLIS 13:06.588 1:01.693 8 1:36.614 6 79.181 mi/h
7 321 Mark WALSH 13:07.898 1:03.003 8 1:36.212 7 79.512 mi/h
8 92 Michael JACKSON 13:08.677 1:03.782 8 1:36.520 6 79.258 mi/h
9 421 Richard HAMMOND 13:25.027 1:20.132 8 1:38.826 8 77.409 mi/h
10 84 Paul MAGNAY 13:33.762 1:28.867 8 1:40.122 3 76.407 mi/h
11 114 Dean HOLLAND 12:27.583 1 lap 7 1:44.841 7 72.968 mi/h
12 5 Stephen SUTTON 12:39.949 1 lap 7 1:46.499 7 71.832 mi/h
1 1 Gary WHITFIELD 11:36.243 0.000 8 1:25.307 6 89.676 mi/h
2 119 Andrew STOCKDALE 11:38.905 2.662 8 1:26.079 6 88.872 mi/h
3 17 Mark GOODINGS 11:56.103 19.860 8 1:26.548 5 88.39 mi/h
4 10 Mick GOODINGS 12:02.170 25.927 8 1:28.526 5 86.415 mi/h
5 25 Steve LEWIS 12:10.543 34.300 8 1:29.052 4 85.905 mi/h
6 95 Simon FRANKLIN 12:11.433 35.190 8 1:30.355 8 84.666 mi/h
7 122 Dave SUDDES 12:14.422 38.179 8 1:30.257 6 84.758 mi/h
8 123 Anthony JACKSON 12:17.193 40.950 8 1:30.092 5 84.913 mi/h
9 9 Daniel GOOD 12:21.402 45.159 8 1:31.386 5 83.711 mi/h
10 62 Graham ASHBRIDGE 12:31.348 55.105 8 1:32.157 6 83.011 mi/h
11 11 Gary HASWELL 12:47.981 1:11.738 8 1:34.088 3 81.307 mi/h
12 162 Martin KENDREW 11:39.854 1 lap 7 1:38.135 6 77.954 mi/h
1 119 Andrew STOCKDALE 3:05.367 0.000 2 1:31.023 2 84.045 mi/h
2 441 Aran SADLER 3:07.202 1.835 2 1:30.826 2 84.227 mi/h
3 17 Mark GOODINGS 3:07.925 2.558 2 1:30.568 2 84.467 mi/h
4 10 Mick GOODINGS 3:09.532 4.165 2 1:31.842 2 83.295 mi/h
5 122 Dave SUDDES 3:11.483 6.116 2 1:32.130 2 83.035 mi/h
6 9 Daniel GOOD 3:18.871 13.504 2 1:35.577 2 80.04 mi/h
7 92 Michael JACKSON 3:40.612 35.245 2 1:48.340 1 70.611 mi/h
8 114 Dean HOLLAND 3:41.004 35.637 2 1:47.608 2 71.091 mi/h
9 1 Gary WHITFIELD 1:36.128 1 lap 1 1:35.944 1 79.734 mi/h
10 11 Gary HASWELL 1:44.222 1 lap 1 1:41.240 1 75.563 mi/h