All the times and race results from Andreas Racing Association Round 2 at Jurby…
*Image: Jim Gibson
1 1 Ryan Cringle 9:15.635 8 1:06.625 2 91.857 /h
2 38 Jamie Cringle 9:23.341 7.706 8 1:07.992 2 90.011 /h
3 73 Ozzy Madey 9:28.673 13.038 8 1:09.574 8 87.964 /h
4 30 Jason Corcoran 9:29.268 13.633 8 1:09.836 8 87.634 /h
5 39 Thomas Burnett 9:30.417 14.782 8 1:09.757 5 87.733 /h
6 96 Callum O,Shea 9:53.740 38.105 8 1:12.654 5 84.235 /h
7 10 Paul Cassidy 9:53.918 38.283 8 1:12.409 4 84.52 /h
8 851 Steve Horne 9:55.293 39.658 8 1:12.594 4 84.304 /h
9 82 Dave Watling 9:57.804 42.169 8 1:12.036 6 84.958 /h
10 69 Andy Farrell 9:58.070 42.435 8 1:13.028 4 83.803 /h
11 411 Ben Rea 10:00.654 45.019 8 1:13.356 7 83.429 /h
12 35 Steven Beale 10:06.203 50.568 8 1:13.911 4 82.802 /h
13 57 Mike Brew 10:07.416 51.781 8 1:13.909 3 82.805 /h
14 21 Pete Creer 9:18.010 1 lap 7 1:16.796 7 79.692 /h
15 28 Ryan Smith 9:19.983 1 lap 7 1:17.458 6 79.011 /h
DNF 9 Mark Colvin 4:56.668 4 1:11.582 2 85.496 /h
Single Twins Triples
1 75 Dave Moffitt 7:27.664 6 1:12.308 6 84.638 /h
2 9 Mard Colvin 7:34.029 6.365 6 1:12.231 3 84.728 /h
3 33 Illiam Quayle 7:39.585 11.921 6 1:14.012 4 82.689 /h
4 36 Stephen Ault 7:57.598 29.934 6 1:15.575 5 80.979 /h
5 40 Rob Nelson 8:21.571 53.907 6 1:20.578 3 75.951 /h
6 95 Ed Poole 8:01.861 1 lap 5 1:33.452 4 65.488 /h
DNS 4 Dave Quine 0.000 – 0.000 – 0 /h
Post Classic
1 69 Andy Farrell 7:29.661 6 1:12.453 3 84.469 /h
2 29 Mally Oates 7:44.536 14.875 6 1:14.668 2 81.963 /h
3 21 Pete Creer 8:10.985 41.324 6 1:18.158 2 78.303 /h
DNF 54 Paul Turner 0.000 – 0.000 – 0 /h
Classic
1 13 Darran Creer 8:01.585 6 1:17.805 2 78.658 /h
2 74 Rich Bregazzi 8:02.264 0.679 6 1:17.835 5 78.628 /h
3 71 Andrew Cowie 8:18.605 17.020 6 1:19.244 5 77.23 /h
4 46 Trevor Drinkwater 8:31.048 29.463 6 1:22.509 4 74.174 /h
5 56 Jack Hunter 8:48.987 47.402 6 1:24.807 2 72.164 /h
DNF 87 Laurence Cummins 6:08.704 4 1:28.780 3 68.934 /h
Announcements
Licence Upgrade is a 75.54 mph b 75.87 mph c 70.53 mph
no 9 5 sec pen jumped start
New Track Record (1:12.453) for Post Classic by Andy Farrell.
New Track Record (1:12.308) for Single Twins Triples by Dave Moffitt.
600 Solo
1 1 Ryan Cringle 8:04.656 7 1:07.306 3 90.928 /h
2 38 Jamie Cringle 8:06.815 2.159 7 1:08.139 3 89.816 /h
3 39 Thomas Burnett 8:14.645 9.989 7 1:09.004 2 88.691 /h
4 10 Paul Cassidy 8:31.218 26.562 7 1:11.436 7 85.671 /h
5 851 Steve Horne 8:37.542 32.886 7 1:11.670 4 85.391 /h
6 75 Dave Moffitt 8:43.749 39.093 7 1:12.824 7 84.038 /h
7 411 Ben Rea 8:44.128 39.472 7 1:13.362 4 83.422 /h
8 35 Steven Beale 8:44.664 40.008 7 1:13.386 4 83.395 /h
9 52 Matt Mylchreest 8:45.034 40.378 7 1:13.419 3 83.357 /h
10 99 Damien Crook 8:53.470 48.814 7 1:13.877 2 82.84 /h
11 96 Callum O,Shea 8:53.776 49.120 7 1:13.764 3 82.967 /h
12 57 Mike Brew 8:54.001 49.345 7 1:13.258 2 83.54 /h
DNF 30 Jason Corcoran 7:11.328 6 1:09.821 2 87.653 /h
DNS 4 Dave Quine 0.000 – 0.000 – 0 /h
Steel Framed
1 29 Mally Oates 8:54.592 7 1:13.819 3 82.905 /h
2 71 Andrew Cowie 9:19.854 25.262 7 1:18.034 4 78.427 /h
3 48 Peter Murawka 9:20.620 26.028 7 1:18.084 5 78.377 /h
DNF 46 Trevor Drinkwater 8:19.764 6 1:20.522 3 76.004 /h
Announcements
New Track Record (1:07.306) for 600 Solo by Ryan Cringle.
1 82 Dave Watling 7:40.723 6 1:13.524 4 83.238 /h
2 48 Peter Murawka 7:53.792 13.069 6 1:16.671 3 79.822 /h
3 54 Paul Turner 7:56.318 15.595 6 1:15.949 6 80.58 /h
4 28 Ryan Smith 7:58.114 17.391 6 1:17.152 6 79.324 /h
DNF 99 Damien Crook 0.000 – 0.000 – 0 /h
DNS 46 Trevor Drinkwater 0.000 – 0.000 – 0 /h
650 solo
1 75 Dave Moffitt 7:23.112 6 1:12.051 5 84.94 /h
2 9 Mard Colvin 7:23.838 0.726 6 1:12.002 4 84.998 /h
3 33 Illiam Quayle 7:30.706 7.594 6 1:13.389 3 83.391 /h
4 851 Steve Horne 7:36.698 13.586 6 1:14.536 6 82.108 /h
5 36 Stephen Ault 7:53.082 29.970 6 1:16.318 5 80.191 /h
400 Solo
1 87 Laurence Cummins 7:55.474 6 1:17.101 6 79.376 /h
2 17 Cameron Brown 8:17.920 22.446 6 1:19.752 3 76.738 /h
3 44 Luke Blevins 8:32.332 36.858 6 1:23.278 3 73.489 /h
4 31 Jed Scott 8:47.780 52.306 6 1:25.260 6 71.78 /h
5 26 Jaydee Page 8:47.917 52.443 6 1:25.256 6 71.784 /h
1300 Solo
1 1 Ryan Cringle 9:15.477 8 1:07.545 3 90.606 /h
2 38 Jamie Cringle 9:16.742 1.265 8 1:08.094 4 89.876 /h
3 39 Thomas Burnett 9:24.012 8.535 8 1:09.156 2 88.496 /h
4 73 Ozzy Madey 9:26.787 11.310 8 1:09.275 5 88.344 /h
5 30 Jason Corcoran 9:39.772 24.295 8 1:10.756 2 86.494 /h
6 10 Paul Cassidy 9:44.887 29.410 8 1:11.633 2 85.435 /h
7 851 Steve Horne 9:51.463 35.986 8 1:11.346 6 85.779 /h
8 96 Callum O,Shea 9:59.804 44.327 8 1:13.256 2 83.543 /h
DNF 9 Mark Colvin 2:31.523 2 1:11.542 2 85.544 /h
DNF 82 Dave Watling 2:35.812 2 1:12.793 2 84.074 /h
Single Twins Triples
1 75 Dave Moffitt 7:20.252 6 1:11.671 6 85.39 /h
2 9 Mard Colvin 7:22.940 2.688 6 1:11.714 3 85.339 /h
3 33 Illiam Quayle 7:32.578 12.326 6 1:13.055 2 83.773 /h
4 36 Stephen Ault 7:41.669 21.417 6 1:15.106 4 81.485 /h
Post Classic
1 29 Mally Oates 7:41.150 6 1:15.238 3 81.342 /h
2 54 Paul Turner 8:04.400 23.250 6 1:11.293 3 85.843 /h
3 21 Pete Creer 8:16.333 35.183 6 1:20.114 6 76.391 /h
Classic
1 13 Darran Creer 7:52.494 6 1:17.177 2 79.298 /h
2 74 Rich Bregazzi 8:01.054 8.560 6 1:17.962 2 78.5 /h
3 87 Laurence Cummins 8:01.714 9.220 6 1:16.513 6 79.986 /h
4 71 Andrew Cowie 8:09.022 16.528 6 1:19.194 4 77.279 /h
Announcements
New Track Record (1:11.671) for Single Twins Triples by Dave Moffitt.
600 Solo
1 1 Ryan Cringle 9:11.761 8 1:07.476 6 90.699 /h
2 38 Jamie Cringle 9:12.032 0.271 8 1:07.753 2 90.328 /h
3 39 Thomas Burnett 9:26.392 14.631 8 1:09.056 2 88.624 /h
4 10 Paul Cassidy 9:40.079 28.318 8 1:10.587 2 86.702 /h
5 411 Ben Rea 9:54.030 42.269 8 1:12.970 8 83.87 /h
6 851 Steve Horne 9:54.500 42.739 8 1:12.633 8 84.259 /h
7 96 Callum O,Shea 10:01.482 49.721 8 1:13.463 3 83.307 /h
8 35 Steven Beale 10:01.887 50.126 8 1:13.152 4 83.661 /h
DNF 52 Matt Mylchreest 1:25.135 1 0.000 1 0 /h
Steel Framed
1 29 Mally Oates 10:14.399 8 1:14.579 4 82.061 /h
2 48 Peter Murawka 9:14.628 1 lap 7 1:17.282 3 79.19 /h
3 71 Andrew Cowie 9:25.819 1 lap 7 1:18.239 3 78.222 /h
1 82 Dave Watling 5:05.903 4 1:13.802 3 82.925 /h
2 54 Paul Turner 5:15.160 9.257 4 1:16.196 4 80.319 /h
3 99 Damien Crook 5:21.086 15.183 4 1:16.183 3 80.333 /h
4 48 Peter Murawka 5:27.321 21.418 4 1:17.873 3 78.589 /h
Announcements
no 99 5 sec pen jumped start
650 solo
1 75 Dave Moffitt 7:19.854 6 1:11.522 2 85.568 /h
2 9 Mard Colvin 7:21.149 1.295 6 1:11.561 5 85.521 /h
3 33 Illiam Quayle 7:29.861 10.007 6 1:12.942 3 83.902 /h
4 851 Steve Horne 7:37.087 17.233 6 1:13.617 2 83.133 /h
400 Solo
1 44 Luke Blevins 8:16.767 6 1:20.631 6 75.901 /h
2 17 Cameron Brown 8:17.003 0.236 6 1:12.896 5 83.955 /h
3 87 Laurence Cummins 8:34.195 17.428 6 1:16.310 5 80.199 /h
4 31 Jed Scott 7:37.835 1 lap 5 1:27.936 2 69.596 /h
DNF 26 Jaydee Page 1:37.911 1 0.000 1 0 /h
Announcements
New Track Record (1:11.522) for 650 solo by Dave Moffitt.