1 1 Parker-Neve Racing 00:45.3 0 187 01:08.8 86 88.889 /h
2 2 Slick ! Performance 01:02.3 1 lap 186 01:09.0 113 88.657 /h
3 8 Daft C Racing 00:45.5 11 laps 176 01:09.8 167 87.638 /h
4 6 Martin Bullock Manxsport 01:29.8 11 laps 176 01:12.2 132 84.713 /h
5 12 Something Shyte 01:05.2 13 laps 174 01:13.0 96 83.854 /h
6 4 Moto-Jur-B 01:19.9 16 laps 171 01:13.8 27 82.884 /h
7 7 Couple of Old Blokes 00:47.7 19 laps 168 01:14.9 105 81.723 /h
8 14 Hedzup Derailed 01:27.2 20 laps 167 01:13.4 158 83.412 /h
9 5 Reckless Racing 01:28.2 21 laps 166 01:14.6 151 82.066 /h
10 22 Three Wise Men 00:44.8 25 laps 162 01:15.4 152 81.138 /h
11 18 Scrambled Legs 01:23.1 25 laps 162 01:13.6 104 83.116 /h
12 19 Fast Grandad 01:34.3 26 laps 161 01:16.1 126 80.413 /h
13 21 Duct Tape Racing 01:37.2 27 laps 160 01:12.7 125 84.143 /h
14 17 Kwikasfuki Hopefully 01:24.3 44 laps 143 01:17.1 81 79.405 /h
DNF 3 Wilcock Consulting 01:29.6 0 132 01:15.8 71 80.742 /h
DNF 16 Purple Cobras 00:42.9 0 126 01:11.3 101 85.803 /h
DNF 10 Not Fast But Furious 01:40.5 0 122 01:15.7 93 80.798 /h
DNF 15 Laverda TT1 01:13.0 0 117 01:24.9 95 72.047 /h
DNF 13 Hedzup Racing 33:09.8 0 93 01:24.1 59 72.764 /h
DNF 11 Benjies Pups Lapin it Up 31:50.0 0 20 01:21.0 12 75.573 /h
DNF 20 Anglesey Warriors 22:04.5 0 15 01:24.1 15 72.805 /h
1300cc Solo
1 1 Parker-Neve Racing 00:45.3 187 01:08.8 86 88.889 /h
2 12 Something Shyte 01:05.2 13 laps 174 01:13.0 96 83.854 /h
DNF 10 Not Fast But Furious 01:40.5 122 01:15.7 93 80.798 /h
DNF 15 Laverda TT1 01:13.0 117 01:24.9 95 72.047 /h
600cc Solo
1 2 Slick ! Performance 01:02.3 186 01:09.0 113 88.657 /h
2 8 Daft C Racing 00:45.5 10 laps 176 01:09.8 167 87.638 /h
3 4 Moto-Jur-B 01:19.9 15 laps 171 01:13.8 27 82.884 /h
4 7 Couple of Old Blokes 00:47.7 18 laps 168 01:14.9 105 81.723 /h
5 14 Hedzup Derailed 01:27.2 19 laps 167 01:13.4 158 83.412 /h
6 5 Reckless Racing 01:28.2 20 laps 166 01:14.6 151 82.066 /h
7 18 Scrambled Legs 01:23.1 24 laps 162 01:13.6 104 83.116 /h
8 21 Duct Tape Racing 01:37.2 26 laps 160 01:12.7 125 84.143 /h
9 17 Kwikasfuki Hopefully 01:24.3 43 laps 143 01:17.1 81 79.405 /h
DNF 3 Wilcock Consulting 01:29.6 132 01:15.8 71 80.742 /h
DNF 13 Hedzup Racing 33:09.8 93 01:24.1 59 72.764 /h
DNF 11 Benjies Pups Lapin it Up 31:50.0 20 01:21.0 12 75.573 /h
650 Solo
1 6 Martin Bullock Manxsport 01:29.8 176 01:12.2 132 84.713 /h
2 22 Three Wise Men 00:44.8 14 laps 162 01:15.4 152 81.138 /h
3 19 Fast Grandad 01:34.3 15 laps 161 01:16.1 126 80.413 /h
DNF 16 Purple Cobras 00:42.9 126 01:11.3 101 85.803 /h
DNF 20 Anglesey Warriors 22:04.5 15 01:24.1 15 72.805 /h